| Rankings Home | FPA | Shrednow |
| Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Leitner, Tom | USA | 1687.50 | 19 |
|---|---|---|---|---|---|
| 2 | 2 | Sanna, Fabio | ITA | 1677.00 | 31 |
| 3 | 3 | Collerà, Clay | ITA | 1583.50 | 20 |
| 4 | 4 | Marron, Pat | USA | 1556.50 | 12 |
| 5 | 5 | Lewis, Dave | USA | 1370.50 | 7 |
| 6 | 6 | Kenny, Paul | USA | 1327.25 | 15 |
| 7 | 9 | Cigna, Claudio | ITA | 1239.50 | 22 |
| 8 | 7 | Arveskär, Joakim | SWE | 1235.15 | 8 |
| 9 | 10 | Imperiale, Larry | USA | 1218.00 | 10 |
| 10 | 11 | Zimmerman, Reto | SUI | 1209.75 | 7 |
| 11 | 8 | Schiller, Dave | USA | 1205.00 | 9 |
| 12 | 12 | Cusmá, Antonio Piccione | ITA | 1185.25 | 16 |
| 13 | 15 | Gaddoni, Matteo | ITA | 1105.75 | 23 |
| 14 | 16 | Meola, Andrea | ITA | 1104.50 | 9 |
| 15 | 17 | Hess, Florian | GER | 1042.50 | 18 |
| 16 | 13 | Gauthier, Jake | USA | 1036.50 | 10 |
| 17 | 18 | Lopez, Pipo | PUR | 1012.25 | 9 |
| 18 | 14 | Gauthier, Matt | USA | 974.00 | 9 |
| 19 | 19 | Silvey, Randy | USA | 936.25 | 9 |
| 20 | 21 | Brodeur, Toddy | USA | 876.65 | 12 |
| 21 | 20 | Heim, Carsten | GER | 869.00 | 10 |
| 22 | 26 | Coddington, Arthur | USA | 827.50 | 9 |
| 23 | 25 | Schreck, Jan | GER | 825.50 | 17 |
| 24 | 27 | Feller, Matteo | ITA | 788.15 | 9 |
| 25 | 28 | Apriani, Lorenzo | ITA | 785.65 | 14 |
| 26 | 30 | Németh, Gery | HUN | 769.23 | 8 |
| 27 | 22 | Major, Balu | HUN | 769.23 | 7 |
| 28 | 24 | Lamred, Christian | GER | 738.40 | 6 |
| 29 | 33 | Prati, Marco | ITA | 736.25 | 14 |
| 30 | 31 | Occorsio, Valerio | ITA | 710.50 | 16 |
| 31 | 34 | Medri, Luca | ITA | 703.25 | 8 |
| 32 | 29 | Rimatori, Andrea | ITA | 698.50 | 8 |
| 33 | 23 | Murphy, Dave | USA | 690.50 | 4 |
| 34 | 37 | Cesari, Manuel | ITA | 690.15 | 14 |
| 35 | 36 | Lenarz, Philipp | GER | 672.00 | 13 |
| 36 | 32 | Bul, Boguslaw | GER | 662.25 | 8 |
| 37 | 38 | Capellmann, Anton | GER | 659.40 | 16 |
| 38 | 39 | Yarnell, Dan | USA | 654.40 | 8 |
| 39 | 40 | Scherzinger, Sascha | GER | 628.00 | 11 |
| 40 | 41 | Faustini, Emanuele | ITA | 610.90 | 11 |
| 41 | 43 | Baranyk, Pavel | CZE | 599.77 | 14 |
| 42 | 35 | Favorini, Edoardo | ITA | 580.00 | 8 |
| 43 | 45 | Hosseinian, Mehrdad | GER | 579.25 | 9 |
| 44 | 46 | Caruso, Fabio | ITA | 579.08 | 14 |
| 45 | 42 | Hein, Markus | GER | 570.65 | 11 |
| 46 | 48 | Massaro, Claudio | ITA | 562.25 | 8 |
| 47 | 50 | Korns, Doug | USA | 552.50 | 11 |
| 48 | 51 | Coppo, Giovanni | ITA | 528.60 | 8 |
| 49 | 62 | Scannell, Steve | USA | 523.70 | 10 |
| 50 | 44 | Hannemann, Kolja | GER | 515.05 | 10 |
| 51 | 57 | Pestotnik, Marc | GER | 512.25 | 12 |
| 52 | 58 | Haas, Judith | GER | 509.15 | 17 |
| 53 | 49 | Poli, Andrea | ITA | 499.80 | 11 |
| 54 | 60 | Mazzucato, Luca | ITA | 498.00 | 7 |
| 55 | 61 | Damiano, Alessandro | ITA | 497.25 | 7 |
| 56 | 63 | Wunder, Jorg "Woo" | GER | 493.50 | 11 |
| 57 | 64 | Lasher, Tom | USA | 486.80 | 5 |
| 58 | 55 | Percario, Fabio | ITA | 484.00 | 8 |
| 59 | 53 | Sanchez, Rodney | USA | 480.40 | 7 |
| 60 | 47 | Jaderyd, Andreas | SWE | 472.84 | 10 |
| 61 | 52 | Strunz, Bianca | GER | 463.65 | 13 |
| 62 | 66 | Arrighi, Sergio | ITA | 462.63 | 11 |
| 63 | 56 | Hunrichs, Lisa | USA | 448.00 | 7 |
| 64 | 65 | Torzolini, Danilo | ITA | 442.46 | 10 |
| 65 | 54 | Imazio, Eleonora | ITA | 441.45 | 26 |
| 66 | 70 | Brandt, Harvey | USA | 436.50 | 4 |
| 67 | 72 | Willett, Jonathan | USA | 430.60 | 6 |
| 68 | 73 | Jammer, Skippy | USA | 424.40 | 7 |
| 69 | 74 | De Lucia, Marco | ITA | 421.88 | 7 |
| 70 | 75 | Cavalca, Filippo | ITA | 419.70 | 8 |
| 71 | 76 | Dittrich, Robert | GER | 416.75 | 12 |
| 72 | 69 | Zahradnicek, Jan | CZE | 414.83 | 12 |
| 73 | 77 | Marconi, Serge | ITA | 410.35 | 13 |
| 74 | 78 | Friebe, Jens | GER | 383.87 | 11 |
| 75 | 71 | Mancarella, Angelo | ITA | 381.40 | 7 |
| 76 | 59 | Schiller, Amy | USA | 376.50 | 5 |
| 77 | 80 | Ciciriello, Fabiana | ITA | 371.75 | 14 |
| 78 | 82 | Mirabelli, Paolo | ITA | 366.75 | 7 |
| 79 | 83 | Cipolloni, Paolo | ITA | 365.00 | 9 |
| 80 | 84 | Hays, Steve | USA | 362.35 | 6 |
| 81 | 85 | Dünkel, Stefan | GER | 359.05 | 7 |
| 82 | 86 | Dini, Andrea | ITA | 357.40 | 9 |
| 83 | 68 | Kostel, Jakub | CZE | 355.85 | 10 |
| 84 | 89 | Hosek, Jakub | CZE | 352.30 | 10 |
| 85 | 90 | Botrugno, Fernando | ITA | 349.50 | 5 |
| 86 | 91 | Berra, Alessandro | ITA | 348.25 | 14 |
| 87 | 92 | Dobson, Carl | USA | 346.00 | 6 |
| 88 | 79 | Zahradnicek, Jakub | CZE | 340.83 | 12 |
| 89 | 94 | Caruso, Silvia | ITA | 333.90 | 13 |
| 90 | 112 | Galloupe, Mike | USA | 323.50 | 7 |
| 91 | 96 | Magni, Paolo | ITA | 318.63 | 5 |
| 92 | 81 | Goetz, Markus | GER | 317.88 | 8 |
| 93 | 98 | De Rossi, Fabrizio | ITA | 317.40 | 7 |
| 94 | 87 | Struz, Jan "Dexter" | CZE | 313.30 | 9 |
| 95 | 97 | Skomroch, Harald | GER | 312.25 | 5 |
| 96 | 88 | Meier, Roger | USA | 307.90 | 4 |
| 97 | 67 | Sorgatz, Danny | GER | 306.50 | 4 |
| 98 | 93 | Daniels, Lori | USA | 305.10 | 8 |
| 99 | 102 | Ceresa, Matteo | ITA | 291.50 | 13 |
| 100 | 103 | Wright, Bill | USA | 291.50 | 4 |
| 101 | 99 | Höhne, Sascha | GER | 290.75 | 6 |
| 102 | 100 | Simon, Ilka | GER | 283.50 | 8 |
| 103 | 95 | Galliani, Ramon | ITA | 276.70 | 6 |
| 104 | 105 | Perrone, Carlo | ITA | 273.10 | 8 |
| 105 | 106 | Weiss, Jiri | CZE | 270.34 | 5 |
| 106 | 107 | Lo-a-sjoe, Gregory | NED | 269.80 | 5 |
| 107 | 111 | Hosfeld, Gregg | USA | 261.60 | 3 |
| 108 | 113 | Mercuri, Mauro | ITA | 256.00 | 5 |
| 109 | 114 | Matula, Jakub | CZE | 252.73 | 9 |
| 110 | 115 | Crawford, Dale | USA | 249.50 | 3 |
| 111 | 116 | O'Brien, Jeff | USA | 248.50 | 4 |
| 112 | 110 | Wollman, Jascha | GER | 248.20 | 8 |
| 113 | 117 | Williams, Rick | USA | 244.00 | 2 |
| 114 | 101 | Doerr, Rainer | GER | 242.60 | 7 |
| 115 | 118 | Pilla, Raffaele | ITA | 241.80 | 12 |
| 116 | 123 | Lacina, Lukas | CZE | 226.72 | 6 |
| 117 | 121 | Sanchez, Bethany | USA | 224.50 | 7 |
| 118 | 124 | Braico, Paolo | ITA | 224.50 | 5 |
| 119 | 141 | Arfilli, Andrea | ITA | 220.75 | 4 |
| 120 | 108 | Weissenberger, Dominique | GER | 217.60 | 6 |
| 121 | 125 | Scrimieri, Ennio | ITA | 214.23 | 5 |
| 122 | 127 | Kruger, Jeff | USA | 211.90 | 4 |
| 123 | 128 | Hudoklin, Joey | USA | 210.15 | 3 |
| 124 | 104 | Vogt, Heiko | GER | 209.50 | 3 |
| 125 | 129 | Sedlak, Jakub | CZE | 208.53 | 7 |
| 126 | 130 | Lemann, Andrew | USA | 207.00 | 3 |
| 127 | 131 | Schneider, Rico | USA | 197.00 | 3 |
| 128 | 132 | Toland, Neil | USA | 194.50 | 5 |
| 129 | 119 | Turan, Juro | SVK | 192.70 | 5 |
| 130 | 133 | Chierici, Francesca | ITA | 191.25 | 8 |
| 131 | 135 | Bianchi, Davide | ITA | 190.65 | 7 |
| 132 | 136 | Trotta, Luca | ITA | 190.00 | 3 |
| 133 | 126 | Alessandrini, Gloria | GER | 189.25 | 13 |
| 134 | 137 | Caplin, Alan | USA | 187.50 | 3 |
| 135 | 138T | Esterbrook, Mike | USA | 187.25 | 5 |
| 136 | 138T | Wolfe, Tam | USA | 187.25 | 5 |
| 137 | 122 | Mess, Laurent | GER | 186.75 | 3 |
| 138 | 120 | Allen, Darryl | USA | 175.75 | 2 |
| 139 | 144 | de Moor, Iwan | NED | 175.65 | 4 |
| 140 | 145 | Andino, Tito | PUR | 174.50 | 3 |
| 141 | 143 | Hill, Holger | GER | 171.95 | 6 |
| 142 | 148 | Sorgatz, Holger | GER | 168.25 | 2 |
| 143 | 154 | Goh, Anne | USA | 164.65 | 5 |
| 144 | 151 | Soerensen, Jan | DEN | 160.25 | 3 |
| 145 | 152 | Nicolardi, Cristina | ITA | 160.20 | 8 |
| 146 | 153 | Coxhead, John | GBR | 158.10 | 4 |
| 147 | 155 | Cameranesi, Danny | USA | 154.00 | 2 |
| 148 | 156 | Wentzel, Sune | NOR | 153.90 | 2 |
| 149 | 157 | Schmidt, Max | GER | 153.25 | 4 |
| 150 | 158 | McCrave, Joe | GBR | 152.70 | 3 |
| 151 | 160 | Torres, Felipe "Tito" | PUR | 143.50 | 3 |
| 152 | 109 | Karlsson, Roland | SWE | 141.00 | 1 |
| 153 | 164 | Cappa, Phil | USA | 136.50 | 2 |
| 154 | 134 | Sanna, Riccardo | ITA | 136.45 | 4 |
| 155 | 150 | Collerá, Alessandro | ITA | 135.50 | 5 |
| 156 | 165T | Viner, Manuel "Cookie" | PUR | 135.50 | 2 |
| 157 | 165T | Ludwig, Philipp | GER | 134.25 | 4 |
| 158 | 235 | Simon, Craig | USA | 133.00 | 5 |
| 159 | 167 | Marciano, Andrea | ITA | 126.50 | 6 |
| 160 | 161 | Weber, Dominik | SUI | 125.23 | 5 |
| 161 | 176 | Papini, Paolo | ITA | 125.00 | 3 |
| 162 | 159 | Marter, Greg | GER | 125.00 | 2 |
| 163 | 168 | Regalbuti, Mark | USA | 123.50 | 2 |
| 164 | 169 | Horn, Mark | USA | 123.10 | 3 |
| 165 | 171 | Thoma, Niki | GER | 122.18 | 5 |
| 166 | 172 | Lowry, Mary | USA | 121.20 | 4 |
| 167 | 173 | Simon, Doug | USA | 120.75 | 2 |
| 168 | 174 | Blockhuys, Tom | BEL | 120.50 | 3 |
| 169 | 175 | Kulisanova, Irena | CZE | 119.15 | 5 |
| 170 | 177 | Weyand, Z | USA | 118.00 | 3 |
| 171 | 179 | Quinn, Andrew | GER | 117.75 | 3 |
| 172 | 180 | Kuroda, Daisuke | JPN | 117.50 | 2 |
| 173 | 245 | Gregory, Geoff | USA | 117.25 | 3 |
| 174 | 181 | Yabe, Carolyn | USA | 116.50 | 2 |
| 175 | 178 | Gebert, Tobias | GER | 113.25 | 4 |
| 176 | 186 | Berman, Dan | USA | 113.00 | 1 |
| 177 | 187 | Kanbe, Masahumi | JPN | 112.00 | 2 |
| 178 | 188 | Lo Giudice, Simone | ITA | 111.00 | 3 |
| 179 | 189 | Viger, Art | USA | 109.00 | 2 |
| 180 | 190 | Humphreys, Alex | GER | 107.75 | 3 |
| 181 | 247 | Sarti, Andrea | ITA | 107.00 | 3 |
| 182 | 191 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
| 183 | 192 | Moldenhauer, Jay | USA | 104.50 | 2 |
| 184 | 193 | Bolyard, Dave | USA | 103.70 | 3 |
| 185 | 170 | Baczko, Olli | GER | 102.00 | 3 |
| 186 | 194 | Cruz, Liliana | PUR | 101.50 | 3 |
| 187 | 195 | Ugalde, Tita | USA | 101.30 | 3 |
| 188 | 196 | Lejeune, Frank | NED | 100.95 | 4 |
| 189 | 197T | Otte, Michel | NED | 100.95 | 4 |
| 190 | 197T | Titcomb, John | USA | 100.60 | 7 |
| 191 | 199 | Mackey, Tim | USA | 100.50 | 1 |
| 192 | 200 | Stotter, Steve | USA | 100.00 | 3 |
| 193 | 201 | Sahlit, Tom | USA | 99.50 | 2 |
| 194 | 184 | Klein, Henrik | GER | 99.00 | 3 |
| 195 | 202 | Barsanti, Enrico | ITA | 98.20 | 3 |
| 196 | 203 | Herrick, Jim | USA | 98.00 | 1 |
| 197 | 204T | Lebeau, Rick | USA | 98.00 | 1 |
| 198 | 204T | Frosini, Martina | ITA | 97.80 | 7 |
| 199 | 149 | Bengtsson, Jonas | SWE | 97.60 | 2 |
| 200 | 163 | Faria, Enrique | GER | 97.25 | 2 |
| 201 | 146 | Roddick, Dan | USA | 93.10 | 2 |
| 202 | 207 | Ford, Tom | USA | 92.00 | 2 |
| 203 | 208T | Trail, Melissa | USA | 92.00 | 2 |
| 204 | 208T | Kruger, Cindy | USA | 91.00 | 4 |
| 205 | 210 | Cole, Tom | USA | 91.00 | 2 |
| 206 | 211 | Sanna, Davide | ITA | 90.30 | 4 |
| 207 | 212 | Sader, Rick | USA | 89.50 | 1 |
| 208 | 213 | Pietranelli, Claudio | ITA | 89.25 | 3 |
| 209 | 214 | Korns, Jeff | USA | 89.00 | 2 |
| 210 | 215 | Fried, Rob | USA | 88.90 | 2 |
| 211 | 217 | Sforza, Lorenzo | ITA | 88.30 | 4 |
| 212 | 218 | Stefano, Fabrizio | ITA | 88.23 | 3 |
| 213 | 219 | Stazi, Andrea | ITA | 87.15 | 3 |
| 214 | 220 | Stadler, Martin | GER | 87.00 | 2 |
| 215 | 221 | Thompson, Paul | USA | 86.10 | 2 |
| 216 | 182 | Iasenzio, Francesca | ITA | 86.00 | 2 |
| 217 | 185 | Schleicher, Jochen | GER | 84.50 | 2 |
| 218 | 222 | Pizzi, Roberto | ITA | 84.00 | 3 |
| 219 | 223 | Michaels, Cotter | USA | 84.00 | 1 |
| 220 | 224T | Michaels, Cotter | USA | 84.00 | 1 |
| 221 | 224T | Notzel, Thomas | GER | 83.63 | 2 |
| 222 | 162 | Bergman, Sarah | USA | 83.00 | 5 |
| 223 | 226 | Wagner, Waldemar | GER | 83.00 | 3 |
| 224 | 371 | Emerson, Carl | USA | 82.00 | 2 |
| 225 | 260 | Emerson, Josh | USA | 82.00 | 2 |
| 226 | 228 | Guzman, Ricardo | PUR | 81.25 | 2 |
| 227 | 229 | Antonino, Romeo | ITA | 81.10 | 3 |
| 228 | 230 | Aprile, Ilaria | ITA | 80.50 | 9 |
| 229 | 142 | Johansson, Dieter | SWE | 80.00 | 1 |
| 230 | 232T | Karlsson, Stefan | SWE | 80.00 | 1 |
| 231 | 234 | Schuster, Julia | GER | 78.00 | 2 |
| 232 | 206 | Lamred, Toufik | GER | 76.33 | 4 |
| 233 | 236 | Meron, Oren | ISR | 75.70 | 3 |
| 234 | 239 | Weinreich, Stefan | GER | 72.00 | 1 |
| 235 | 240 | Sanna, Marco | ITA | 71.80 | 3 |
| 236 | 241 | Armstrong, Keith | USA | 70.50 | 1 |
| 237 | 147 | Burvall, Tomas | SWE | 70.50 | 1 |
| 238 | 242T | Reynolds, Ken | USA | 70.50 | 1 |
| 239 | 242T | Klega, Ondrej | CZE | 70.15 | 3 |
| 240 | 246 | Leist, Alexander | GER | 68.50 | 2 |
| 241 | 248 | Van Gool, Peter | NED | 67.00 | 3 |
| 242 | 249 | McGlade, Jason | 66.50 | 1 | |
| 243 | 346T | Bovicelli, Riccardo | ITA | 66.00 | 2 |
| 244 | 140 | Wahrmann, Hartmut | GER | 66.00 | 1 |
| 245 | 250 | Auferodt, Heinz | GER | 65.50 | 3 |
| 246 | 251 | Avitzur, Arnon | ISR | 65.50 | 1 |
| 247 | 252 | Doehner, Tobias | GER | 65.00 | 2 |
| 248 | 253 | Casadei, Michele | ITA | 64.73 | 2 |
| 249 | * | Walter, Kurt | USA | 64.50 | 1 |
| 250 | 254 | Elsner, John | USA | 64.00 | 1 |
| 251 | 255T | Henriksson, Peter | SWE | 64.00 | 1 |
| 252 | 255T | Sieben, Chris | USA | 64.00 | 1 |
| 253 | 255T | Stahl, Philipp | GER | 62.50 | 2 |
| 254 | 258 | Harasina, Yutaka | JPN | 62.50 | 1 |
| 255 | 259 | Lodewijk, Bart | NED | 62.00 | 2 |
| 256 | 261 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
| 257 | 262T | Italiano, Simone | ITA | 60.75 | 2 |
| 258 | 216 | Koch, Ronny | GER | 60.50 | 4 |
| 259 | 262T | Hardegger, Urs | SUI | 60.10 | 3 |
| 260 | 264 | Baker, Donny | USA | 60.00 | 1 |
| 261 | 265T | Detwiler, Merrill | USA | 59.50 | 1 |
| 262 | 268T | O'Malley, John | USA | 59.50 | 1 |
| 263 | 268T | Palmier, Jim | USA | 59.50 | 1 |
| 264 | 271 | Cohn, Eddie | USA | 59.10 | 2 |
| 265 | 272 | Maassen, Bram | NED | 58.85 | 3 |
| 266 | 273 | Steffen, Bryan | USA | 58.50 | 2 |
| 267 | 274T | Turner, Ronnie | USA | 58.50 | 2 |
| 268 | 238 | Siefert, Paul | GER | 57.60 | 3 |
| 269 | 274T | Vinoski, Ryan | USA | 57.50 | 1 |
| 270 | 276 | Brenner, Paul | USA | 56.00 | 1 |
| 271 | 277T | Freedman, Jon | USA | 56.00 | 1 |
| 272 | 277T | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
| 273 | 277T | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
| 274 | 277T | Van Lanen, Jim | USA | 56.00 | 1 |
| 275 | 283 | Finner, Frederic | 54.00 | 2 | |
| 276 | 284 | Riley, Greg | USA | 54.00 | 1 |
| 277 | 286 | Sumrall, Lou | USA | 52.00 | 1 |
| 278 | 287 | Cintura, Sara | ITA | 51.70 | 5 |
| 279 | 288T | Feis, Guglielmo | ITA | 51.70 | 5 |
| 280 | 183 | Materna, Stepan | CZE | 50.75 | 1 |
| 281 | 288T | Huybrechts, Jan | BEL | 50.50 | 1 |
| 282 | 290T | Peeters, Hans | BEL | 50.50 | 1 |
| 283 | 290T | Hirabayashi, Motohiro | JPN | 50.00 | 1 |
| 284 | 293 | Salchert, Jon | USA | 48.00 | 1 |
| 285 | 294T | Sandell, Johan | SWE | 48.00 | 1 |
| 286 | 294T | Teronde, Joe | USA | 48.00 | 1 |
| 287 | 294T | Welin, Pontus | SWE | 48.00 | 1 |
| 288 | 294T | Hubbard, Steve | USA | 47.00 | 1 |
| 289 | 298 | Weaver, Scott | USA | 46.50 | 1 |
| 290 | 299 | Cooksey, Bob | USA | 46.00 | 1 |
| 291 | 300T | Cooksey, Jack | USA | 46.00 | 1 |
| 292 | 300T | Lopez, Alfonso | COL | 46.00 | 1 |
| 293 | 300T | Doss, Nate | USA | 45.50 | 1 |
| 294 | 303T | Farrar, Mark | USA | 45.50 | 1 |
| 295 | 303T | Herrick, Spencer | USA | 45.50 | 1 |
| 296 | 303T | Jenkins, Avery | USA | 45.50 | 1 |
| 297 | 303T | Klos, Nadine | 45.50 | 1 | |
| 298 | 303T | Oouchi, Syouri | JPN | 45.50 | 1 |
| 299 | 303T | Palmeri, Jeff | USA | 45.50 | 1 |
| 300 | 303T | Palmeri, Kevin | USA | 45.50 | 1 |
| 301 | 303T | Porter, Deano | USA | 45.50 | 1 |
| 302 | 303T | Smith, Paul | USA | 45.00 | 1 |
| 303 | 312 | Agmon, Ofek | ISR | 44.95 | 3 |
| 304 | 237 | Loetlam, Ot | GER | 42.75 | 2 |
| 305 | 268T | Bertoncelli, Gianluca | ITA | 42.70 | 2 |
| 306 | 314 | Mat'o Kalnik | 40.33 | 1 | |
| 307 | 315 | Balzac, Edgardo | PUR | 40.00 | 1 |
| 308 | 316T | Brandtberg, Jonathan | SWE | 40.00 | 1 |
| 309 | 316T | Brandtberg, Sebastian | SWE | 40.00 | 1 |
| 310 | 316T | Exelby, Dan | USA | 40.00 | 1 |
| 311 | 316T | Gossett, Bob | USA | 40.00 | 1 |
| 312 | 316T | Van Lanen, Andrew | USA | 40.00 | 1 |
| 313 | 316T | Werner, David | USA | 40.00 | 1 |
| 314 | 316T | Battaglino, Jacopo | ITA | 39.50 | 1 |
| 315 | 325 | Corizzo, Andrea | ITA | 38.20 | 2 |
| 316 | 326 | Brack, Christoph | GER | 38.00 | 2 |
| 317 | 327 | Mertens, Jan | GER | 36.50 | 1 |
| 318 | 277T | Hillman, André | GER | 36.45 | 3 |
| 319 | 328 | Hapner, Marty | USA | 36.40 | 1 |
| 320 | 329T | Witvoet | USA | 36.40 | 1 |
| 321 | 331 | Capobianco, Ilaria | ITA | 36.00 | 2 |
| 322 | 332 | Bacco, Davide | ITA | 36.00 | 1 |
| 323 | 333T | Brock, Matt | USA | 36.00 | 1 |
| 324 | 333T | Burtard, Scott | USA | 36.00 | 1 |
| 325 | 333T | Hornickel, Ryan | USA | 36.00 | 1 |
| 326 | 333T | Jonasson, Thomas | SWE | 36.00 | 1 |
| 327 | 333T | Montin, Henrik | SWE | 36.00 | 1 |
| 328 | 285 | Bergonzoni, Annalisa | ITA | 35.50 | 2 |
| 329 | 333T | Kalo, Fady | ITA | 35.50 | 1 |
| 330 | 339T | Livi, Davide | ITA | 35.50 | 1 |
| 331 | 339T | Kostel, Max | CZE | 35.25 | 1 |
| 332 | 292 | Fleissner, Thorsten | GER | 35.00 | 1 |
| 333 | 341 | Hirashima, Masaki | JPN | 35.00 | 1 |
| 334 | 342T | Lustiger, Dan | ISR | 35.00 | 1 |
| 335 | 342T | Patsalides, Konstantin | GER | 35.00 | 1 |
| 336 | 342T | Landsee, Stuart | USA | 34.00 | 1 |
| 337 | 345 | Lahm, Randy | USA | 33.60 | 1 |
| 338 | 346T | Taylor, David | USA | 33.60 | 1 |
| 339 | 348 | Burzan, Tobias | GER | 32.88 | 2 |
| 340 | 349 | Hinkle, Larry | USA | 32.50 | 1 |
| 341 | 350T | Knapik, Rob | USA | 32.50 | 1 |
| 342 | 350T | Langan, John | USA | 32.50 | 1 |
| 343 | 350T | Martinez, Alan | PUR | 32.50 | 1 |
| 344 | 350T | Page, Bruce | USA | 32.50 | 1 |
| 345 | 350T | Rabdau, Pat | USA | 32.50 | 1 |
| 346 | 350T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
| 347 | 350T | Sbitani, Rabah | USA | 32.50 | 1 |
| 348 | 350T | Schaefers, Jonas | GER | 32.50 | 1 |
| 349 | 350T | Grundström, Oscar | SWE | 32.00 | 1 |
| 350 | 359T | Lugli, Andrea | ITA | 32.00 | 1 |
| 351 | 359T | Sandkvist, Mattias | SWE | 32.00 | 1 |
| 352 | 359T | Young, Ryan | USA | 32.00 | 1 |
| 353 | 359T | Gustafsson, Sara | 31.10 | 2 | |
| 354 | 363 | Verish, Beth | USA | 30.80 | 1 |
| 355 | 364 | Okano, Hiroshi | JPN | 30.00 | 1 |
| 356 | 313 | Hettich, Mike | GER | 29.50 | 1 |
| 357 | 366 | Gustafsson, Hanna | 29.10 | 2 | |
| 358 | 367 | Clark, Marygrace | USA | 28.00 | 1 |
| 359 | 368T | Murphy, Marie | USA | 28.00 | 1 |
| 360 | 368T | Bogenhagen, Terry | USA | 27.70 | 3 |
| 361 | 370 | Voigt, Christian | GER | 26.60 | 1 |
| 362 | 372T | Horn, Chris | USA | 26.00 | 1 |
| 363 | 372T | Kay, Sam | USA | 26.00 | 1 |
| 364 | 372T | Vanco, Jozef | 24.00 | 1 | |
| 365 | 375 | Lucia, Gino | GER | 23.75 | 1 |
| 366 | 376 | Mancarella, Paolo | ITA | 21.25 | 1 |
| 367 | 377 | Conger, Michael | USA | 21.00 | 1 |
| 368 | 378T | Palmieri, Jim | USA | 21.00 | 1 |
| 369 | 378T | Wootten, Eric | USA | 21.00 | 1 |
| 370 | 378T | Wootten, Hunter | USA | 21.00 | 1 |
| 371 | 378T | Suffanti, Roberto | ITA | 20.00 | 1 |
| 372 | 382 | Pleskotova, Katerina | CZE | 19.50 | 1 |
| 373 | 383T | Zemanova, Alena | CZE | 19.50 | 1 |
| 374 | 329T | Degenhardt, Janis | GER | 19.25 | 1 |
| 375 | 383T | Tasini, Lui | ITA | 19.00 | 1 |
| 376 | 385 | Dubovsky, Roman | 18.67 | 1 | |
| 377 | 386 | Palmieri, Jeff | USA | 18.20 | 1 |
| 378 | 387T | Palmieri, Kevin | USA | 18.20 | 1 |
| 379 | 387T | Serlenga, Davide | ITA | 18.20 | 1 |
| 380 | 387T | Durkovic, MIlan | SLO | 17.79 | 1 |
| 381 | 390T | Selecka, Monika | SLO | 17.79 | 1 |
| 382 | 390T | Mala, Zuzana | CZE | 17.38 | 1 |
| 383 | 392 | Bernold, Nico | SUI | 17.25 | 1 |
| 384 | 393 | Borcow, Yaren | ISR | 16.15 | 1 |
| 385 | 394 | Emmerich, Simon | GER | 16.00 | 1 |
| 386 | 395T | Hroch, Marek | 16.00 | 1 | |
| 387 | 395T | Leist, Florian | GER | 16.00 | 1 |
| 388 | 395T | Palmisano, Cosmi | ITA | 15.60 | 1 |
| 389 | 398 | Fogazzi, Alessandro | ITA | 15.00 | 1 |
| 390 | 399 | Abdelli, Fathi | ALG | 14.10 | 2 |
| 391 | 401T | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
| 392 | 403 | Klega, Ondra | CZE | 12.50 | 1 |
| 393 | 405 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
| 394 | * | Murray, Bernie | USA | 7.50 | 1 |
| 395 | 406 | Abdelli, Hazma | ALG | 6.30 | 1 |
| 396 | 407 | Cahojova, Kristina | CZE | 6.25 | 1 |
| 397 | 408T | Vojtekova, Alena | CZE | 6.25 | 1 |
| 398 | 408T | Bogenhagen, Heather | USA | 6.00 | 2 |
| 399 | 410 | Uhlig, Marc | GER | 5.50 | 1 |
| 400 | 411 | Caporale, Antonio | ITA | 5.23 | 1 |
|
