Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 2 | Leitner, Tom (USA) | 1409.75 | 14 |
2 | 1 | Lewis, Dave (USA) | 1380.75 | 10 |
3 | 3 | Coddington, Arthur (USA) | 1292.75 | 8 |
4 | 4 | Kenny, Paul (USA) | 1149.00 | 11 |
5 | 5 | Imperiale, Larry (USA) | 1128.25 | 10 |
6 | 6 | Collera, Clay (ITA) | 1117.50 | 9 |
7 | 8 | Brodeur, Toddy (USA) | 998.25 | 12 |
8 | 9 | Marron, Pat (USA) | 960.25 | 5 |
9 | 7 | Murphy, Dave (USA) | 893.25 | 5 |
10 | 10 | Silvey, Randy (USA) | 859.25 | 5 |
11 | 11 | Karlsson, Stefan (SWE) | 830.25 | 5 |
12 | 12 | Lopez, Pipo (PUR) | 820.00 | 12 |
13 | 13 | Kruger, Jeff (USA) | 817.75 | 14 |
14 | 15 | Sanna, Fabio (ITA) | 816.50 | 14 |
15 | 14 | Favorini, Edoardo (ITA) | 800.75 | 12 |
16 | 16 | Zimmerman, Reto (SUI) | 765.75 | 4 |
17 | 17 | Meola, Andrea (ITA) | 739.75 | 9 |
18 | 18 | Oberhaus, Ted (USA) | 735.75 | 4 |
19 | 19 | Gauthier, Matt (USA) | 722.51 | 7 |
20 | 20 | Gereben, Thomas (AUT) | 695.00 | 6 |
21 | 21 | Apriani, Lorenzo (ITA) | 691.75 | 10 |
22 | 22 | Cusma, Antonio Piccione (ITA) | 678.25 | 10 |
23 | 23 | Gaddoni, Matteo (ITA) | 647.75 | 9 |
24 | 24 | Botrugno, Fernando (ITA) | 634.25 | 9 |
25 | 25 | ArveskŠr, Joakim (SWE) | 624.25 | 4 |
26 | 26 | Damiano, Alessandro (ITA) | 610.00 | 9 |
27 | 27 | Sanchez, Rodney (USA) | 595.75 | 13 |
28 | 28 | Gauthier, Jake (USA) | 576.00 | 5 |
29 | 29 | Rogers, Joel (USA) | 555.75 | 6 |
30 | 30 | Karlsson, Roland (SWE) | 550.00 | 6 |
31 | 31 | Mestroni, Stefano (ITA) | 539.00 | 6 |
32 | 32 | Fried, Rob (USA) | 490.25 | 4 |
33 | 34 | Kruger, Cindy (USA) | 451.75 | 17 |
34 | 35 | Jammer, Skippy (USA) | 440.51 | 4 |
35 | 33 | Chantiles, Jamie (USA) | 437.75 | 9 |
36 | 36 | Schiller, Dave (USA) | 424.25 | 5 |
37 | 37 | Williams, Rick (USA) | 415.75 | 8 |
38 | 38 | Auerbach, Gary (CAN) | 410.75 | 5 |
39 | 39 | Wentzel, Sune (NOR) | 409.75 | 2 |
40 | 40 | Mirabelli, Paolo (ITA) | 408.75 | 7 |
41 | 41 | Hunrichs-Silvey, Lisa (USA) | 393.25 | 11 |
42 | 42 | Wright, Bill (USA) | 393.00 | 7 |
43 | 43 | Regalbuti, Mark (USA) | 382.25 | 6 |
44 | 44 | Sandstršm, Christian (SWE) | 379.00 | 3 |
45 | 45 | Caplin, Alan (USA) | 374.00 | 8 |
46 | 50 | Soerensen, Jan (DEN) | 373.63 | 7 |
47 | 61 | Imazio, Eleonora (ITA) | 363.25 | 5 |
48 | 54 | de Moor, Iwan (NED) | 362.38 | 8 |
49 | 48 | Mazzucato, Luca (ITA) | 347.75 | 7 |
50 | 49 | Hudoklin, Joey (USA) | 346.00 | 3 |
51 | 52 | Lo-a-sjoe, Gregory (NED) | 328.50 | 6 |
52 | 70 | Hannemann, Kolja (GER) | 328.25 | 4 |
53 | 53 | Mercuri, Mauro (ITA) | 327.75 | 7 |
54 | 46 | Scannell, Steve (USA) | 319.75 | 11 |
55 | 55 | Lowry, Mary (USA) | 317.25 | 6 |
56 | 56 | Lasher, Tom (USA) | 313.00 | 5 |
57 | 57 | Feller, Matteo (ITA) | 311.75 | 5 |
58 | 58 | Gallotti, Andrea (ITA) | 308.50 | 6 |
59 | 59 | Brandt, Harvey (USA) | 305.00 | 5 |
60 | 60 | Schneider, Rico (USA) | 304.50 | 4 |
61 | 62 | Titcomb, John (USA) | 302.50 | 10 |
62 | 63 | Willett, Jonathan (USA) | 300.50 | 4 |
63 | 65 | Magni, Paolo (ITA) | 290.75 | 5 |
64T | 66T | Hughes, Mike (USA) | 283.50 | 5 |
64T | 66T | Wendt, Brad (USA) | 283.50 | 5 |
66 | 88 | Bull, Boguslaw (GER) | 281.25 | 3 |
67 | 68 | Simon, Doug (USA) | 280.75 | 4 |
68 | 69 | Hanes, Steve (USA) | 274.50 | 3 |
69 | 51 | O'Brien, Jeff (USA) | 267.50 | 3 |
70 | 71 | Isola, Petri (FIN) | 264.00 | 3 |
71 | 72 | Karlsson, Peter (SWE) | 260.00 | 2 |
72 | 73 | Yaniv, Dori (ISR) | 259.50 | 2 |
73T | 74T | Bergehamn, Niclas (SWE) | 255.50 | 2 |
73T | 74T | Johansson, Dieter (SWE) | 255.50 | 2 |
75 | 76 | Benin, Ayal (USA) | 248.00 | 2 |
76 | 77 | Hays, Steve (USA) | 243.25 | 4 |
77 | 80 | Jaderyd, Andreas (SWE) | 231.00 | 2 |
78T | 81T | Bengtsson, Jonas (SWE) | 222.50 | 2 |
78T | 81T | Henricksson, Peter (SWE) | 222.50 | 2 |
80 | 83 | Lustiger, Dan (ISR) | 222.50 | 3 |
81 | 84 | Turan, Juro (SLO) | 222.00 | 2 |
82 | 85 | Orosz, Ferenc (HUN) | 222.00 | 3 |
83 | 86 | Massaro, Claudio (ITA) | 221.00 | 6 |
84 | 129 | Wahrmann, Hartmut (GER) | 219.00 | 1 |
85 | 47 | Hosfeld, Gregg (USA) | 216.75 | 3 |
86 | 122 | Hein, Markus (GER) | 216.25 | 2 |
87 | 108 | Dšhner, Tobias (GER) | 213.50 | 3 |
88 | 87 | Heled, Oriel (ISR) | 210.50 | 2 |
89 | 79 | Downs, Rik (USA) | 209.00 | 5 |
90 | 89 | Dobson, Carl (USA) | 201.75 | 3 |
91 | 90 | Werner, Yinon (ISR) | 201.50 | 1 |
92 | 91 | Bell, Chip (USA) | 201.00 | 2 |
93T | 92T | Gotoh, Akihito (JPN) | 200.00 | 1 |
93T | 92T | Harashina, Yutaka (JPN) | 200.00 | 1 |
93T | 92T | Yamamoto, Tomokazu (JPN) | 200.00 | 1 |
96 | 95 | Sanchez, Bethany (USA) | 198.00 | 12 |
97 | 96 | Manzoni, Lorenzo (ITA) | 197.75 | 3 |
98 | 78 | Emerson, Carl (USA) | 196.75 | 7 |
99 | 123 | Hess, Florian (GER) | 192.50 | 3 |
100 | 98 | Knapik, Rob (USA) | 185.08 | 4 |
101T | 99T | Cappa, Phil (USA) | 184.50 | 2 |
101T | 99T | Crawford, Dale (USA) | 184.50 | 2 |
103 | 101 | Torzolini, Danilo (ITA) | 183.75 | 5 |
104 | 102 | Korns, Doug (USA) | 183.50 | 9 |
105 | 103 | Weyand, Z (USA) | 179.50 | 4 |
106 | 104 | Trail, Melissa (USA) | 177.16 | 5 |
107 | 105 | Percario, Fabio "Perkins" (ITA) | 176.45 | 5 |
108 | 106 | Galloupe, Mike (USA) | 176.16 | 4 |
109 | 107 | Graves, Anne (USA) | 173.75 | 7 |
110 | 109 | Stazi, Andrea (ITA) | 171.75 | 5 |
111 | 110 | Sailor, Scott (USA) | 171.50 | 2 |
112 | 111 | Boross, G‡bor (HUN) | 170.50 | 2 |
113 | 112 | Vinoski, Steve (USA) | 170.25 | 4 |
114 | 113 | Medri, Luca (ITA) | 168.75 | 3 |
115 | 114 | Riley, Greg (USA) | 163.00 | 4 |
116 | 115 | Zimet, Asaf (ISR) | 160.50 | 1 |
117T | 116T | Kubo, Kazuyuki (JPN) | 160.00 | 1 |
117T | 116T | Noda, Shun'ichi (JPN) | 160.00 | 1 |
117T | 116T | Ohuchi, Shori (JPN) | 160.00 | 1 |
120T | 159 | Heim, Carsten (GER) | 160.00 | 2 |
120T | 119T | Rask-Samuelsson, Jonas (SWE) | 160.00 | 2 |
120T | 119T | Zewgren, Mikael (SWE) | 160.00 | 2 |
123 | 121 | Daniels, Lori (USA) | 159.50 | 9 |
124 | 124 | Schiller, John (USA) | 152.00 | 4 |
125 | 125 | Petz, Johannes (AUT) | 151.00 | 2 |
126 | 170 | Schreck, Jan (GER) | 150.50 | 3 |
127 | 171T | Mess, Laurent (GER) | 150.00 | 2 |
128T | 126T | Cole, Tom (USA) | 146.50 | 4 |
128T | 126T | Robbins, Judy (USA) | 146.50 | 4 |
130 | 128 | Barsanti, Enrico (ITA) | 144.25 | 2 |
131T | 130T | Cooksey, Bob (USA) | 142.00 | 3 |
131T | 130T | Cooksey, Jack (USA) | 142.00 | 3 |
133 | 132 | Mitchell, Deaton (USA) | 141.00 | 1 |
134T | 133T | Burvall, Tomas (NOR) | 141.00 | 2 |
134T | 133T | Rodella, Sebastian "Seba" (ITA) | 141.00 | 2 |
136 | 135 | Avitzur, Arnon (ISR) | 140.50 | 1 |
137T | 136T | Ikeda, Kouhei (JPN) | 140.00 | 1 |
137T | 136T | Sugawara, Shouko (JPN) | 140.00 | 1 |
137T | 136T | Umemura, Takeshi (JPN) | 140.00 | 1 |
140 | 139 | Vinoski, Ryan (USA) | 138.50 | 3 |
141 | 140 | Ceresa, Matteo (ITA) | 138.25 | 6 |
142 | 141 | Lemann, Andrew (USA) | 137.25 | 4 |
143 | 142 | Damon, Conrad (USA) | 137.00 | 7 |
144 | 143 | Lahm, Randy (USA) | 135.00 | 3 |
145T | 144T | Bailey, Dave (USA) | 133.50 | 2 |
145T | 144T | Laubert, Peter (USA) | 133.50 | 2 |
145T | 144T | Sullivan, Danny (USA) | 133.50 | 2 |
148T | 147T | Dini, Andrea (ITA) | 131.25 | 2 |
148T | 147T | Massimo, Possenti (ITA) | 131.25 | 2 |
150 | 149 | Weaver, Scott (USA) | 128.75 | 2 |
151 | 150 | Morrissey, Bob (USA) | 127.50 | 2 |
152 | 151 | Mackey, Tim (USA) | 127.00 | 2 |
153 | 189 | Bratenstein, Arne (GER) | 125.79 | 4 |
154 | 152 | Schiller, Amy (USA) | 125.50 | 3 |
155 | 153 | Morales, Hilda (USA) | 125.00 | 1 |
156 | 218T | Bernold, Nico (SUI) | 123.50 | 1 |
157 | 154 | Celinder, Fredrik (SWE) | 123.00 | 2 |
158 | 155 | Ide, Mark (USA) | 120.10 | 3 |
159T | 156T | Badash, Zion (ISR) | 120.00 | 1 |
159T | 156T | Shima, Ken (JPN) | 120.00 | 1 |
159T | 156T | Yokota, Hiroshi (JPN) | 120.00 | 1 |
162 | 160 | Audino, Gaia (ITA) | 119.75 | 6 |
163T | 207T | Lenarz, Philipp (GER) | 119.50 | 2 |
163T | 207T | Rujan, Peter (GER) | 119.50 | 2 |
165 | 161 | Stotter, Steve (USA) | 118.10 | 3 |
166 | 162 | Furlan, Andrea "Oddi" (AUT) | 118.00 | 3 |
167 | 163 | Cohn, Eddy (USA) | 116.50 | 5 |
168 | 164 | Clark, HB (USA) | 115.50 | 2 |
169 | 165 | Swanson, Dan (USA) | 114.50 | 1 |
170T | 166T | Coppo, Giovanni (ITA) | 114.00 | 3 |
170T | 166T | Occorsio, Valerio (ITA) | 114.00 | 3 |
172 | 168 | Yaniv, Hila (ISR) | 111.25 | 4 |
173 | 169 | Wallace, Don (USA) | 111.00 | 2 |
174 | 171T | Rausch, Mike (GER) | 110.00 | 2 |
175 | 173 | Bergman, Sarah (USA) | 109.85 | 7 |
176 | 174 | Caruso, Fabio (ITA) | 109.50 | 2 |
177 | 97 | Andino, Tito (PUR) | 109.00 | 2 |
178 | 175 | Ekman, Jan (SWE) | 106.00 | 1 |
179 | 176 | O'Malley, John (USA) | 104.50 | 2 |
180 | 177 | Jennings, Steve (USA) | 104.00 | 1 |
181 | 243 | Capellimann, Anton (GER) | 101.75 | 3 |
182T | 178T | Ito, Kanako (JPN) | 100.00 | 1 |
182T | 178T | Komatsu, Yukari (JPN) | 100.00 | 1 |
182T | 178T | Tauchi, Yumiko (JPN) | 100.00 | 1 |
185 | 181 | Armstrong, Keith (USA) | 99.50 | 1 |
186 | 182 | Boulware, Bob (USA) | 98.75 | 2 |
187 | 183 | Simon, Craig (USA) | 98.50 | 3 |
188 | 184 | Farnocchia, Andrea (ITA) | 96.90 | 5 |
189 | 185 | Castiglia, Rick (USA) | 95.75 | 1 |
190 | 186 | Wolfe, Tam (USA) | 95.48 | 4 |
191 | 187 | Caliento, Simone (ITA) | 95.00 | 2 |
192 | 188 | Qabbal, Mouss (FRA) | 92.50 | 2 |
193 | 244 | Hill, Holger (GER) | 91.04 | 3 |
194 | 190 | Broxap, Timmy (USA) | 88.79 | 2 |
195 | 191 | Soule, Jeff (USA) | 88.75 | 2 |
196 | 192 | Herkner, Florian "Flow" (AUT) | 88.50 | 3 |
197T | 193T | DeLuca, Claudia (ITA) | 87.50 | 1 |
197T | 193T | Gray, Heather (USA) | 87.50 | 1 |
197T | 193T | Richard, Chuck (USA) | 87.50 | 1 |
200 | 273 | Lamred, Christian (GER) | 86.50 | 2 |
201 | 196 | Gleason, Tom (USA) | 86.00 | 2 |
202 | 197 | Hull, Matt (USA) | 84.50 | 2 |
203T | 198T | Major, Bal‡zs (HUN) | 83.00 | 1 |
203T | 198T | NŽmeth, Gergo (HUN) | 83.00 | 1 |
205 | 200 | Gill, Barry (USA) | 83.00 | 2 |
206T | 201T | King, Ron (USA) | 81.75 | 1 |
206T | 201T | Williams, Willeye (USA) | 81.75 | 1 |
208 | 203 | Sestieri, Carlo (ITA) | 81.20 | 3 |
209T | 204T | Mossavarrahmani, Gohar (SWE) | 81.00 | 2 |
209T | 204T | Mossavarrahmani, Nilofaar (SWE) | 81.00 | 2 |
211 | 206 | Nilsson, Jimmie (SWE) | 80.00 | 1 |
212 | 209 | Elsner, John (USA) | 79.50 | 3 |
213 | 210 | Bogenhagen, Dave (USA) | 78.83 | 3 |
214 | 211 | Cordero, Sara (ITA) | 78.25 | 4 |
215 | 212 | Gamboa, Diego (USA) | 78.00 | 2 |
216T | 286 | Goetz, Markus (GER) | 77.50 | 2 |
216T | 213 | Landsee, Stuart (USA) | 77.50 | 2 |
218 | 214 | Brancaleoni, Stefano (ITA) | 77.35 | 2 |
219T | 215T | Titcomb, Xtehn (USA) | 74.75 | 2 |
219T | 215T | Titcomb, Zahlen (USA) | 74.75 | 2 |
221 | 217 | Houck, John (USA) | 74.50 | 2 |
222 | 218T | Mosher, Mike (USA) | 73.50 | 1 |
223 | 220 | Shelton, Jeff (USA) | 73.00 | 2 |
224 | 221 | Steffen, Bryan (USA) | 72.58 | 3 |
225T | 222T | Cronin, Mike (USA) | 72.50 | 1 |
225T | 222T | Rabarivelo, Julien (FRA) | 72.50 | 1 |
227 | 224 | Blakemore, Mark (USA) | 71.50 | 1 |
228T | 225T | Sahlit, Tom (USA) | 71.00 | 1 |
228T | 225T | Velasquez, Erwin (USA) | 71.00 | 1 |
228T | 225T | Velasquez, Jens (USA) | 71.00 | 1 |
231 | 318 | Voigt, Heiko (GER) | 70.50 | 1 |
232 | 228 | Titcomb, Vehro (USA) | 70.20 | 3 |
233T | 229T | Carlquist, Daniel (SWE) | 70.00 | 1 |
233T | 229T | Reinius, Joakim (SWE) | 70.00 | 1 |
235 | 231 | Turner, Ronnie (USA) | 70.00 | 2 |
236 | 232 | Klimek, Paul (USA) | 69.00 | 1 |
237 | 233 | Smith, Paul (USA) | 67.50 | 1 |
238T | 234T | Baca, Jackeline (USA) | 66.25 | 1 |
238T | 234T | De Lara, Julius (USA) | 66.25 | 1 |
238T | 234T | Singh, Sharleen (USA) | 66.25 | 1 |
238T | 234T | Tamaru, Andrew (USA) | 66.25 | 1 |
242 | 238 | Herrick, Jim (USA) | 66.00 | 1 |
243T | 239T | Clement, Greg (USA) | 66.00 | 2 |
243T | 239T | Serra, Pietro (ITA) | 66.00 | 2 |
245 | 241 | Akins, Jim (USA) | 65.00 | 1 |
246 | 242 | Viola, Luca (USA) | 63.50 | 2 |
247T | 245T | Enloe, Stephen (USA) | 60.00 | 1 |
247T | 245T | Gibson, David (USA) | 60.00 | 1 |
247T | 245T | Materna, Stepan (USA) | 60.00 | 1 |
250 | 248 | Sieben, Chris (USA) | 59.50 | 3 |
251 | 249 | Mowbray, Ryan (USA) | 58.20 | 2 |
252 | 250 | Bogenhagen, Terry (USA) | 58.00 | 2 |
253 | 251 | Hagenbjork, Karolina (SWE) | 57.75 | 2 |
254 | 252 | Steger, Dave (USA) | 57.50 | 2 |
255 | 254 | Egeland, Shane (USA) | 56.00 | 1 |
256T | 255T | Lagouette, David (FRA) | 55.00 | 1 |
256T | 255T | Lerasle, Vincent (FRA) | 55.00 | 1 |
256T | 255T | Levenes, Arno (FRA) | 55.00 | 1 |
256T | 255T | Lombert, Karl (FRA) | 55.00 | 1 |
256T | 64 | Yarnell, Dan (USA) | 55.00 | 1 |
261 | 259 | Pilla, Raffaele (ITA) | 54.95 | 4 |
262 | 260 | Reid, Mike (USA) | 54.00 | 1 |
263 | 261 | Sanna, Davide (ITA) | 52.75 | 3 |
264T | 366T | Janssen, Markus (GER) | 52.50 | 1 |
264T | 366T | Stahl, Philipp (GER) | 52.50 | 1 |
266 | 262 | Stanton, Jack (USA) | 52.00 | 2 |
267 | 263 | Cohn, Louie (USA) | 52.00 | 3 |
268 | 264 | Ruperto, Marco (ITA) | 51.00 | 2 |
269 | 265 | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
270T | 266T | Balogh, Szolt (HUN) | 50.00 | 1 |
270T | 266T | Zeff, Dave (USA) | 50.00 | 1 |
272 | 268 | Keller, Brad (USA) | 49.00 | 1 |
274 | 269 | Clark, Keith (USA) | 48.75 | 1 |
273 | 270 | Caruso, Silvia (ITA) | 48.25 | 1 |
275 | 271 | Berman, Dan (USA) | 48.00 | 1 |
276 | 272 | Scott, Russel (USA) | 47.25 | 2 |
277 | 274 | Cesari, Manuel (ITA) | 47.00 | 2 |
278 | 275 | Thompson, Paul (USA) | 46.50 | 3 |
279 | 276 | Gallegos, Robb (USA) | 45.30 | 2 |
280 | 385T | Koch, Ronny (GER) | 45.00 | 1 |
281 | 277 | Poli, Andrea (ITA) | 44.50 | 2 |
282 | 365 | Baczko, Olli (GER) | 44.00 | 2 |
283T | 278T | Maroli, Stefano (ITA) | 43.75 | 1 |
283T | 278T | Trotta, Luca (ITA) | 43.75 | 1 |
285T | 280T | De Rossi, Fabrizio (ITA) | 43.50 | 2 |
285T | 280T | Hesselberth, David (USA) | 43.50 | 2 |
285T | 280T | Reynolds, Ken (USA) | 43.50 | 2 |
288 | 283 | Cohn, Jon (USA) | 43.08 | 2 |
289 | 284 | Lindell, Conny (USA) | 43.00 | 1 |
290 | 285 | Esterbrook, Mike (USA) | 42.25 | 2 |
291 | 287 | Hoffman, Don (USA) | 41.33 | 2 |
292 | 288 | Sobel, Shane (USA) | 41.00 | 1 |
293 | 289 | Salaz, Fred (USA) | 41.00 | 2 |
294T | 290T | Brack, Christoph (SUI) | 40.00 | 1 |
294T | 290T | Duenkel, Stefan (GER) | 40.00 | 1 |
294T | 290T | Rosenbaum, Jason (USA) | 40.00 | 1 |
294T | 395T | Stadler, Martin (GER) | 40.00 | 1 |
294T | 290T | Szeiler, Michael () | 40.00 | 1 |
294T | 290T | Turanova, Bejca () | 40.00 | 1 |
300 | 294 | Hood, Dan (USA) | 39.00 | 1 |
301 | 295 | Goh, Anne (USA) | 39.00 | 3 |
302 | 296 | Wootten, Hunter (USA) | 38.00 | 2 |
303 | 298 | Dastrandj, Ali (AUT) | 37.00 | 2 |
304 | 299 | Griffin, Jen (USA) | 37.00 | 3 |
305 | 300 | Ardagna, Massimo (ITA) | 36.50 | 1 |
306T | 409T | Calabrese, Paola (ITA) | 36.00 | 1 |
306T | 301 | Harper, Lee (USA) | 36.00 | 1 |
308 | 302 | Elsner, Jim (USA) | 36.00 | 2 |
309 | 303 | Coulon, Patrick (FRA) | 35.75 | 1 |
310T | 304T | Kaplan, Billy (USA) | 35.00 | 1 |
310T | 304T | Stein, Greg (USA) | 35.00 | 1 |
310T | 304T | Walker, Tom (USA) | 35.00 | 1 |
313 | 307 | Cohn, Augy (USA) | 35.00 | 2 |
314 | 308 | DePaola, Chris (USA) | 34.00 | 2 |
315 | 309 | Hunkel, Don (USA) | 33.83 | 2 |
316 | 310 | Cohn, Tim (USA) | 33.08 | 2 |
317T | 311T | Culbertson, Bob (USA) | 32.50 | 1 |
317T | 311T | Folger, Ken (USA) | 32.50 | 1 |
317T | 311T | Gallegos, Ron (USA) | 32.50 | 1 |
320T | 314T | Hibbs, Larry (USA) | 32.00 | 1 |
320T | 314T | Ouzoonian, Vic (USA) | 32.00 | 1 |
322 | 316 | Torngren, Linda (SWE) | 31.75 | 2 |
323 | 317 | Horn, Mark (USA) | 30.58 | 3 |
324T | 319T | Graus, Latso () | 30.00 | 1 |
324T | 319T | Macari, Ricardo (ITA) | 30.00 | 1 |
324T | 319T | Turan, Andrej () | 30.00 | 1 |
327T | 322T | Brenner, Mary (USA) | 27.50 | 1 |
327T | 322T | Brenner, Paul (USA) | 27.50 | 1 |
327T | 322T | Dal Gesso, Elena () | 27.50 | 1 |
330 | 325 | Rovieri, Angelo (USA) | 27.00 | 1 |
331 | 326 | Loppi, Roberto (ITA) | 26.50 | 1 |
332 | 327 | Sanna, Marco (ITA) | 26.25 | 1 |
333T | 328T | Arseniak, Nick (USA) | 26.00 | 1 |
333T | 328T | Goad, Rodney (USA) | 26.00 | 1 |
333T | 328T | Kincaid, Scott (USA) | 26.00 | 1 |
333T | 328T | Ransdell, Matt (USA) | 26.00 | 1 |
337 | 332 | Horn, Christopher (USA) | 25.58 | 2 |
338 | 333 | Ranieri, Maurizio (ITA) | 25.20 | 2 |
339 | 334 | Lewis, Ami (USA) | 25.00 | 1 |
340T | 335T | Mancarella, Angelo (ITA) | 24.00 | 1 |
340T | 335T | Nixon, Tim (USA) | 24.00 | 1 |
340T | 335T | Robertson, Josh (USA) | 24.00 | 1 |
343T | 338T | Bogenhagen, Steve (USA) | 23.50 | 2 |
343T | 338T | Kennedy, Jeff (USA) | 23.50 | 2 |
343T | 338T | Nicholson, Niki (USA) | 23.50 | 2 |
346 | 341 | Chun, Raymond (USA) | 22.50 | 1 |
347 | 342 | Costa, Emanuele (ITA) | 22.00 | 3 |
348 | 343 | Corradi, Elisa (ITA) | 21.20 | 1 |
349T | 344T | Cohn, Joey (USA) | 21.00 | 1 |
349T | 344T | MacDonald, Matt (USA) | 21.00 | 1 |
349T | 344T | Montes, Zach (USA) | 21.00 | 1 |
349T | 344T | Peled, Amit (ISR) | 21.00 | 1 |
349T | 344T | Pellicane, Tony (USA) | 21.00 | 1 |
349T | 344T | Wootten, Eric (USA) | 21.00 | 1 |
355T | 350T | Anthony, John (USA) | 20.50 | 1 |
355T | 350T | Whitlock, Glen (USA) | 20.50 | 1 |
357T | 352T | Lagoute, David (FRA) | 20.00 | 1 |
357T | 352T | MacWilliams, Bill (USA) | 20.00 | 1 |
357T | 352T | Perrone, Carlo (ITA) | 20.00 | 1 |
357T | 352T | Popovic, Svetozar () | 20.00 | 1 |
357T | 352T | Proud, Joe (USA) | 20.00 | 1 |
362 | 357 | Hanks, Brian (USA) | 19.20 | 1 |
363 | * | Struz, Jan "Dexter" (CZE) | 19.00 | 1 |
364 | 358 | Belcredi, Alice (ITA) | 18.50 | 2 |
365T | 359T | Basso, Damiano (ITA) | 18.00 | 1 |
365T | 359T | Galliani, Ramon (ITA) | 18.00 | 1 |
365T | 359T | Goliand, Jano (FRA) | 18.00 | 1 |
365T | 359T | Legendre, Christophe (FRA) | 18.00 | 1 |
365T | 359T | LŽvŽnŽs, Arno (FRA) | 18.00 | 1 |
365T | 359T | Schleicher, Jochen (GER) | 18.00 | 1 |
371T | 366T | Chetel, Bill (USA) | 17.00 | 1 |
371T | 366T | Coffin, Tom (USA) | 17.00 | 1 |
371T | 366T | Purpura, Nick (USA) | 17.00 | 1 |
374 | 371 | Gagliardi, Luca (ITA) | 16.35 | 2 |
375T | 372T | Bogenhagen, Matt (USA) | 16.00 | 1 |
375T | 372T | Detwiler, Merrill (USA) | 16.00 | 1 |
375T | 372T | Flores, Phillip (USA) | 16.00 | 1 |
375T | 372T | Guerzon, Paolo (USA) | 16.00 | 1 |
375T | 372T | Guzman, Monica (USA) | 16.00 | 1 |
375T | 372T | Hanak, Phillip (USA) | 16.00 | 1 |
375T | 372T | Jorque, Patrick (USA) | 16.00 | 1 |
375T | 372T | Kaleohano, Manu (USA) | 16.00 | 1 |
375T | 372T | Leyeune, Frank () | 16.00 | 1 |
375T | 372T | Lupian, Daniel (USA) | 16.00 | 1 |
375T | 372T | Otte, Michel () | 16.00 | 1 |
375T | 372T | Riley, Rich (USA) | 16.00 | 1 |
387 | 384 | Cipolloni, Paolo (ITA) | 14.30 | 3 |
388T | 385T | Cultus, Calle (GER) | 14.00 | 1 |
388T | 385T | Fleissner, Thorsten (GER) | 14.00 | 1 |
388T | 385T | Hinkle, Larry (USA) | 14.00 | 1 |
388T | 385T | Jancke, Phillip (GER) | 14.00 | 1 |
388T | 385T | Raz, Eilam (ISR) | 14.00 | 1 |
388T | 385T | Taubald, Jakob () | 14.00 | 1 |
388T | 385T | Trapasso, Mike (USA) | 14.00 | 1 |
395 | 393 | Berardi, Andrea (ITA) | 14.00 | 2 |
396 | 394 | Burnett, John (USA) | 12.80 | 1 |
397T | 395T | Bolyard, Dave (USA) | 12.00 | 1 |
397T | 395T | Budziszewski, Ryan (USA) | 12.00 | 1 |
397T | 395T | Harris, Diane (USA) | 12.00 | 1 |
397T | 395T | Hmidouch, Sharif () | 12.00 | 1 |
397T | 395T | Sorrentino, Mary (USA) | 12.00 | 1 |
397T | 395T | Weiss, Michael (USA) | 12.00 | 1 |
403 | 403 | Prosperi, Emidio (ITA) | 12.00 | 2 |
404 | 404 | Titcomb, Rohre (USA) | 11.70 | 2 |
405 | 405 | Bertola, Stefano (ITA) | 11.20 | 1 |
406T | 406T | Anderson, Mark (USA) | 11.00 | 1 |
406T | 406T | Hu, Mike (TWN) | 11.00 | 1 |
408 | 408 | Peroutka, Christopher (AUT) | 10.50 | 1 |
409 | 409T | Humphreys, Alex (GER) | 10.00 | 1 |
410 | 411 | Haberfelner, Mike (AUT) | 8.50 | 1 |
411T | 412T | Gršpped, Jan (GER) | 8.00 | 1 |
411T | 412T | Porter, Alex (USA) | 8.00 | 1 |
411T | 412T | Sakrison, Tyler () | 8.00 | 1 |
411T | 412T | Wendt, Woody (USA) | 8.00 | 1 |
415 | 416 | Yabe, Carolyn (USA) | 7.80 | 1 |
416T | 417T | Mantel, Bart () | 7.50 | 1 |
416T | 417T | Mueller, Rene (GER) | 7.50 | 1 |
416T | 417T | Robert, Ron () | 7.50 | 1 |
419 | 420 | Cole, Roger (USA) | 7.20 | 1 |
420 | 421 | Pieroni, Stefano (GER) | 7.00 | 1 |
421 | 422 | Harris, Anna (USA) | 6.50 | 1 |
422 | 423 | Titcomb, Qxhna (USA) | 6.50 | 2 |
423 | 424 | Ruehle, Boris (GER) | 6.00 | 1 |
424 | 425 | Pacchi, Dario (ITA) | 5.50 | 2 |
425T | 426T | Ast, Larry (USA) | 5.00 | 1 |
425T | 426T | Conger, Michael (USA) | 5.00 | 1 |
425T | 426T | Pierson, Snapper (USA) | 5.00 | 1 |
428T | 429T | Ugalde, Tita (USA) | 4.75 | 3 |
428T | 429T | Verish, Beth (USA) | 4.75 | 3 |
430 | 431 | Picciotto, Attilio (ITA) | 4.50 | 1 |
431T | 432T | Erriu, Cristiano (ITA) | 4.00 | 1 |
431T | 432T | Murray, Berni () | 4.00 | 1 |
433 | 434 | Ienca, Andrea (ITA) | 3.90 | 1 |
434 | 435 | Horn, Susie (USA) | 3.08 | 1 |
