Rank | Last Time | Name | Country | Best 8 Results | Number of Events |
1 | 1 | Coddington, Arthur | USA | 1705.5 | 14 |
2 | 2 | Gauthier, Jake | USA | 1619.75 | 21 |
3 | 3 | Gauthier, Matt | USA | 1536 | 18 |
4 | 4 | Kenny, Paul | USA | 1476.125 | 11 |
5 | 5 | Wiseman, James | USA | 1472 | 20 |
6 | 6 | Hess, Florian | GER | 1209.75 | 20 |
7 | 7 | Silvey, Randy | USA | 1190.25 | 12 |
8 | 8 | Sanna, Fabio | ITA | 1169.25 | 16 |
9 | 9 | Leist, Alex | GER | 1108.75 | 18 |
10 | 10 | Finner, Freddy | GER | 1098.25 | 25 |
11 | 11 | Leitner, Tom | ITA | 1074.5 | 11 |
12 | 13 | Young, Ryan | USA | 1049.75 | 13 |
13 | 14 | Prati, Marco | ITA | 1047.5 | 14 |
14 | 15 | Lamred, Christian | GER | 1030 | 13 |
15 | 17 | Collerà, Clay | ITA | 1023.5 | 9 |
16 | 16 | Hosseinian, Mehrdad | GER | 1020.75 | 22 |
17 | 19 | Cesari, Manuel | ITA | 989.25 | 10 |
18 | 20 | Imperiale, Larry | USA | 986.75 | 16 |
19 | 12 | O’Neill, Daniel | USA | 972.275 | 10 |
20 | 21 | Krüger, Philipp | GER | 940.5 | 18 |
21 | 18 | Arveskär, Joakim | SWE | 882.25 | 6 |
22 | 23 | Wright, Bill | USA | 869.5 | 11 |
23 | 24 | O’Brien, Jeff | USA | 846.825 | 8 |
24 | 25 | Dini, Andrea | ITA | 838.5 | 9 |
25 | 26 | Murphy, Dave | USA | 834.5 | 9 |
26 | 21 | Höhne, Sascha | GER | 828.625 | 22 |
27 | 27 | Dittrich, Robert | GER | 800.5 | 18 |
28 | 28 | Wunder, Woo | GER | 788.75 | 12 |
29 | 29 | Major, Balu | HUN | 766.25 | 5 |
30 | 30 | Zimmerman, Reto | SUI | 755.25 | 5 |
31 | 31 | Brodeur, Toddy | USA | 713.65 | 8 |
32 | 32 | Strunz, Bianca | GER | 713.25 | 22 |
33 | 34 | Nizzo, Fabio | ITA | 688.5 | 11 |
34 | 32 | Vogt, Heiko | GER | 679.5 | 6 |
35 | 35 | Lustiger, Dan | ISR | 643 | 15 |
36 | 44 | Kulisanova, Irena | CZE | 617.5 | 19 |
37 | 39 | Rimatori, Andrea | ITA | 615 | 7 |
38 | 46 | Notzel, Thomas | GER | 614.1 | 14 |
39 | 41 | Yarnell, Dan | USA | 609.5 | 14 |
40 | 42 | Schreck, Jan | GER | 606 | 13 |
41 | 42 | Hein, Markus | GER | 601.75 | 12 |
42 | 37 | Künzel, Toby | GER | 588.25 | 20 |
43 | 48 | Simon, Ilka | GER | 586.75 | 29 |
44 | 46 | Faustini, Emanuele | ITA | 573.875 | 11 |
45 | 49 | Scherzinger, Sascha | GER | 566.25 | 5 |
46 | 37 | Hannemann, Kolja | GER | 561.5 | 10 |
47 | 55 | Edelmann, Benjamin | GER | 543.25 | 16 |
48 | 51 | Hunrichs, Lisa | USA | 538 | 16 |
49 | 40 | Capellmann, Anton | GER | 534.25 | 8 |
50 | 53 | Poli, Andrea | ITA | 520.65 | 6 |
51 | 52 | Schwarz, Nico | GER | 519.25 | 12 |
52 | 55 | Moldenhauer, Jay | USA | 515.5 | 9 |
53 | 54 | Pestotnik, Marc | GER | 488.875 | 8 |
54 | 58 | Occorsio, Valerio | ITA | 487.25 | 5 |
55 | 59 | Imazio, Eleonora | ITA | 484.375 | 19 |
56 | 60 | Willett, Jonathan | USA | 480.975 | 8 |
57 | 45 | Baranyk, Pavel | CZE | 455.75 | 5 |
58 | 61 | Dünkel, Stefan | GER | 448.75 | 5 |
59 | 62 | Wagner, Demar | GER | 440.5 | 6 |
60 | 63 | Pellicane, Tony | USA | 433.65 | 8 |
61 | 50 | Goetz, Markus | GER | 430.75 | 6 |
62 | 64 | Doerr, Rainer | GER | 428.6 | 5 |
63 | 65 | Richard, Chuck | USA | 428.1 | 7 |
64 | 66 | Kahle, Emma | USA | 420.3 | 15 |
65 | 67 | Zverina, Jan | GER | 410.25 | 11 |
66 | 95 | Soerensen, Jan | DEN | 410.213 | 6 |
67 | 69 | Cusmá, Antonio Piccione | ITA | 397.5 | 6 |
68 | 57 | Weissenberger, Dominique | GER | 395 | 7 |
69 | 36 | Skomroch, Harald | GER | 386.25 | 6 |
70 | 70 | St. Mary, Cindy | USA | 385 | 9 |
71 | 71 | Sanchez, Rodney | USA | 382.55 | 9 |
72 | 72 | Wolf, Sophie | GER | 378 | 10 |
73 | 73 | Meola, Andrea | ITA | 367.1 | 3 |
74 | 74 | Daniels, Lori | USA | 367 | 17 |
75 | 75 | Cigna, Claudio | ITA | 365 | 4 |
76 | 77 | Lopez, Pipo | PUR | 364.25 | 6 |
77 | 78 | Schiller, Dave | USA | 355.15 | 5 |
78 | 76 | Goltz, Tom “Harry” | GER | 351.5 | 8 |
79 | 79 | Jaderyd, Andreas | SWE | 348.75 | 4 |
80 | 81 | Friebe, Jens | GER | 340.9 | 6 |
81 | 83 | Marconi, Serge | ITA | 330.9 | 9 |
82 | 84 | Fera, Marco | ITA | 329.82 | 9 |
83 | 87 | Titcomb, John | USA | 320.05 | 11 |
84 | 88 | Pilla, Raffaele | ITA | 316.35 | 8 |
85 | 90 | Favorini, Edoardo | ITA | 314 | 4 |
86 | 91 | Marter, Greg | GER | 307 | 7 |
87 | 82 | Matthiä, Johanna | GER | 306 | 6 |
88 | 92 | Trevino, Johnny | USA | 296.5 | 6 |
89 | 79 | Matula, Jakub | CZE | 290 | 7 |
90 | 94 | Damiano, Alessandro | ITA | 284.75 | 3 |
91 | 112 | Suzuki, Ryuichi | JPN | 283.8 | 8 |
92 | 95 | Marioni, Dario | ITA | 277.075 | 10 |
93 | 68 | Heim, Carsten | GER | 275.5 | 4 |
94 | 86 | Dittrich, Lina Bödecker | GER | 271.45 | 11 |
95 | 89 | von der Grün, Rafael | GER | 269.5 | 5 |
96 | 107 | Kriss, Jonathan | ISR | 265.75 | 8 |
97 | 97 | Ludergnani, Andrea | ITA | 263.545 | 8 |
98 | 98 | Galloupe, Mike | USA | 263 | 6 |
99 | 118 | Murakami, Kimitoshi | JPN | 262.5 | 4 |
100 | 99 | Feller, Matteo | ITA | 261.75 | 4 |
101 | 100 | Sarti, Andrea | ITA | 258.12 | 6 |
102 | 121 | Maciolek, Michal | POL | 255.3125 | 7 |
103 | 102 | Velasquez, Jens | USA | 253.1 | 7 |
104 | 103 | Nicco, Fabrizio “Nino” | ITA | 249.675 | 7 |
105 | 104 | Bul, Boguslaw | GER | 244.75 | 4 |
106 | 107 | Bellaj, Chris | GER | 242.4 | 11 |
107 | 109 | Scannell, Steve | USA | 242.1 | 7 |
108 | 110 | Chessa, Marco | ITA | 240.02 | 6 |
109 | 112 | Brandt, Harvey | USA | 234.5 | 5 |
110 | 114 | Engeter, Udo | GER | 229.75 | 8 |
111 | 115 | Salkey, Jason | GBR | 225.5 | 3 |
112 | 116 | Pecchiari, Andrea | ITA | 225 | 4 |
113 | 117 | Telo, Lorenzo | ITA | 218 | 8 |
114 | 110 | Burzan, Tobias | GER | 217.5 | 3 |
115 | 118 | Cipolloni, Paolo | ITA | 215.45 | 4 |
116 | 120 | Zahradnicek, Jan | CZE | 211.75 | 3 |
117 | 121 | Maubach, Philipp | GER | 208.25 | 5 |
118 | 93 | Beckman, Mike | SWE | 206.5 | 2 |
119 | 123 | Reid, Mikey | USA | 201 | 2 |
120 | 85 | Ahlstrom, Bjorn | SWE | 200.5 | 2 |
121 | 124 | Hess, Judith | GER | 200.45 | 13 |
122 | 125 | Marron, Pat | USA | 198.4 | 3 |
123 | 101 | Thoma, Niki | GER | 197.25 | 4 |
124T | 126T | Damon, Conrad | USA | 196.5 | 5 |
124T | 126T | Hesselberth, Dave | USA | 196.5 | 5 |
126 | 128 | Velasquez, Erwin | USA | 191.5 | 3 |
127 | 130 | Dobson, Carl | USA | 185.8 | 5 |
128 | 132 | DInklage, Fabian | GER | 183.5 | 5 |
129 | 327 | Hosek, Jakub | CZE | 182.75 | 3 |
130 | 133 | Caruso, Fabio | ITA | 182.5 | 2 |
131 | 134 | Rogers, Joel | USA | 181.05 | 4 |
132 | 135 | Borghesi, Roberto | ITA | 179.75 | 6 |
133 | 175 | Patris, Konrad | POL | 178.3125 | 5 |
134 | 136 | Powell, Char | USA | 176.25 | 6 |
135 | 137 | Romeo, Francesco | ITA | 174.45 | 4 |
136 | 138 | Iommi, Federico | ITA | 173.125 | 3 |
137 | 139 | Giglio, Gianluca | ITA | 172.013 | 5 |
138 | 140 | Lahm, Randy | USA | 169.5 | 5 |
139 | 129 | Weiss, Jiri | CZE | 166.75 | 3 |
140 | 141 | Fried, Rob | USA | 165.125 | 3 |
141 | 142 | Lucci, Francesco | ITA | 164.17 | 2 |
142 | 143 | Allen, Darryl | USA | 164 | 2 |
143 | 144 | Hirashima, Masaki | JPN | 162.75 | 3 |
144 | 145 | De Rossi, Fabrizio | ITA | 162.7 | 3 |
145 | 146 | Lenarz, Philipp | GER | 161.5 | 3 |
146 | 147 | Lewis, Dave | USA | 160.5 | 1 |
147 | 148 | Whitlock, Glen | CAN | 159 | 4 |
148 | 149 | Ciciriello, Fabiana | ITA | 158.625 | 7 |
149 | 151 | Pattberg, Tim | GER | 155.75 | 4 |
150 | 152 | Korns, Doug | USA | 154.5 | 3 |
151 | 153 | Zeff, Dave | USA | 153.7 | 4 |
152 | 154 | Boulware, Bob | USA | 152.25 | 3 |
153 | 155 | Alessandrini, Gloria | ITA | 152 | 2 |
154 | 157 | Neumann, Lars | GER | 148.5 | 4 |
155 | 158 | Weinbuch, Daniel | GER | 148.3125 | 6 |
156 | 159 | Massaro, Claudio | ITA | 148.25 | 2 |
157 | 160 | Schiller, Amy | USA | 146.75 | 5 |
158 | 161 | Bragagnolo, Anna | ITA | 146.5875 | 8 |
159 | 215 | Suzuki, Yujiro | JPN | 146.25 | 2 |
160 | 162 | Legrand, Raphael | FRA | 146 | 1 |
161T | 105T | Karlsson, Stefan | SWE | 143.5 | 2 |
161T | 105T | Ekman, Jan | SWE | 143.5 | 2 |
161T | 163 | Rivera, Andres | COL | 143.5 | 2 |
164 | 164 | Mazzucato, Luca | ITA | 143.25 | 2 |
165 | 165 | Esterbrook, Mike | USA | 140 | 4 |
166 | 166 | Modarelli, Lorenzo | ITA | 139.65 | 6 |
167 | 167 | Williams, Rick | USA | 132.3 | 4 |
168 | 168 | Okamura, Takeru | JPN | 131.75 | 2 |
168 | 168 | Tavernier, Pepyn | BEL | 131.75 | 3 |
170 | 245 | Katakura, Tomoyuki | JPN | 129.5 | 2 |
171 | 203 | Suzuki, Mayumi | JPN | 129.25 | 6 |
172 | 171 | Cole, Tom | USA | 127.5 | 4 |
173 | 172 | Zanchetta, Mirco | ITA | 126.813 | 4 |
174 | 173 | Cameranesi, Danny | USA | 125.95 | 4 |
175 | 174 | Vinciguerra, Fabio | ITA | 125.75 | 4 |
176 | 175 | Sanchez, Bethany | USA | 125.25 | 10 |
177 | 177 | Mirabelli, Paolo | ITA | 124.25 | 2 |
178 | 240 | Tomiak, David | POL | 123.625 | 3 |
179 | 150 | Azul, Pablo | COL | 123 | 3 |
180 | 178 | Cooksey, Jack | USA | 119.5 | 4 |
181 | 179 | Bertoncelli, Gianluca | ITA | 119.3 | 4 |
182 | 180 | Girodo, Andrea | ITA | 117.75 | 2 |
183 | 184 | Zoila, Emlila | ITA | 112 | 1 |
184 | 185 | Sepulveda, Santiago | COL | 111.4 | 3 |
185 | 186 | Meier, Roger | USA | 110 | 1 |
186 | 187 | Logan, Charles | USA | 109.05 | 3 |
187 | 188 | Torzolini, Danilo | ITA | 108.65 | 2 |
188 | 189 | Chan, Stephanie | USA | 108.5 | 5 |
189 | 190 | Moody, Rick | USA | 108.4 | 4 |
190 | 191 | Sedlak, Jakub | CZE | 107.7625 | 3 |
191 | 192 | Burvall, Tomas | SWE | 106.5 | 2 |
192 | 193 | Emerson, Carl | USA | 105.5 | 2 |
193T | 131 | Persson, Per | SWE | 104.5 | 2 |
193T | 194 | Olsson, Tomas | SWE | 104.5 | 2 |
195T | 195T | Inoue, Yohei | JPN | 102.5 | 2 |
195T | 195T | Lasher, Tom | USA | 102.5 | 2 |
197 | 197 | Ueda, Akito | JPN | 102 | 1 |
198T | 198T | Johansson, Dieter | SWE | 100 | 2 |
198T | 198T | Bergehamn, Niklas | SWE | 100 | 2 |
200 | 200 | Regalbuti, Mark | USA | 99.5 | 3 |
201 | 201 | Geare, Gerry | USA | 99.25 | 5 |
202 | 202 | Piercing, Juan | COL | 98.9 | 2 |
203 | 203 | Sumrall, Lou | USA | 97.25 | 3 |
204 | 205 | Klos, Nadine | GER | 93.5 | 5 |
205 | 266 | Oouchi, Syouri | JPN | 93 | 2 |
206 | 206 | Coppo, Giovanni | ITA | 92 | 1 |
207 | 207 | Kolega, Ondrej | CZE | 91.875 | 3 |
208 | 208 | Marciano, Andrea | ITA | 89.6 | 3 |
209 | 156 | Bengtsson, Jonas | SWE | 88.75 | 3 |
209 | 209 | Schwarze, Lasse | GER | 88.75 | 2 |
211T | 210T | Kostel, Jakub | CZE | 88 | 2 |
211T | 210T | Mesa, Mauricio | COL | 88 | 2 |
213 | 212 | Izzo, Andrea | ITA | 87.45 | 4 |
214 | 213 | Walter, Kurt | USA | 86.5 | 2 |
215 | 253 | Zagórski, Korneliusz | POL | 84.3125 | 3 |
216 | 214 | Circensi, Daniele | ITA | 83.9 | 2 |
217 | 215 | Hull, Matt | USA | 83.75 | 1 |
218 | 218 | Caplin, Alan | USA | 81.6 | 3 |
219T | 219T | Yamamoto, Tomokazu | JPN | 81.5 | 1 |
219T | 219T | Hikari, Hayato | JPN | 81.5 | 1 |
221 | 221 | Harahsina, Yutaka | JPN | 81.25 | 1 |
222 | 181 | Schuster, Julia | GER | 80.5 | 2 |
223 | 222 | Ludwig, Philipp | GER | 80 | 2 |
224 | 223 | Hudoklin, Joey | USA | 79.5 | 1 |
225 | 224 | McLeod, Robert | CAN | 79 | 4 |
225 | 302 | Kuroda, Daisuke | JPN | 79 | 2 |
227 | 259 | Dusowski, Bartek | POL | 78.3125 | 3 |
228 | 225 | Kostel, Matej | CZE | 77.25 | 1 |
229T | 226T | Emerson, Josh | USA | 77 | 1 |
229T | 226T | Benin, Ayal | ISR | 77 | 1 |
231 | 229 | Cooksey, Bob | USA | 76 | 3 |
232 | 230 | Weaver, Scott | USA | 75.8 | 3 |
233 | 231 | Mackey, Tim | USA | 75.5 | 2 |
234 | 232 | Paolacci, Francesco | ITA | 75.1 | 2 |
235 | 233 | Schwarz, Ian | GER | 74.5 | 2 |
236 | 234 | Strait, Sue | USA | 74.25 | 4 |
237 | 235 | Nilsson, Mattias | SWE | 73.5 | 1 |
238 | 236 | Lacina, Lukas | CZE | 72.25 | 4 |
239 | 237 | De Lucia, Marco | ITA | 72 | 1 |
240 | 238 | Schmeisser, Katrin | GER | 71.75 | 4 |
241 | 239 | Lowry, Mary | USA | 71.5 | 4 |
242 | 240 | Isola, Petri | FIN | 70.25 | 2 |
243 | 242 | Giusti, Dario | ITA | 69.45 | 2 |
244 | 243 | Nonnis, Simone | ITA | 69.225 | 3 |
245 | 244 | Gebert, Tobias | GER | 68.75 | 2 |
246 | 245 | Simon, Craig | USA | 67.3 | 3 |
247 | 247 | Brenner, Paul | USA | 65.5 | 2 |
248 | 248 | Lo-a-sjoe, Gregory | NED | 64 | 1 |
248 | 248 | Longoni, Anna | ITA | 64 | 2 |
250 | 250 | Gargano, Edoardo | ITA | 63.795 | 3 |
251 | 251 | Rosa, Greyce Ayla D’avila | BRA | 63.5 | 3 |
252 | 252 | Mantovani, Ermanno | ITA | 63.475 | 2 |
253 | 253 | Schneider, Rico | USA | 62.4 | 2 |
254 | 255 | Fink, Jeraume | GER | 59.5 | 1 |
254 | 255 | Henriksson, Peter | SWE | 59.5 | 2 |
256T | 257T | Kotani, Kei | JPN | 57 | 1 |
256T | 257T | Udagawa, Mitsuru | JPN | 57 | 1 |
258 | 259 | Wootten, Hunter | USA | 56.5 | 2 |
259T | 262T | Karlsson, Peter | SWE | 55 | 1 |
259T | 262T | Ramirez, Juan D. | COL | 55 | 1 |
261 | 265 | Klimek, Paul | USA | 53.45 | 2 |
262 | 266 | Gaddoni, Matteo | ITA | 53.25 | 1 |
263 | 268 | Yokota, Hiroshi | JPN | 53 | 1 |
264 | 269 | Kaye, Sam | USA | 52.5 | 3 |
265T | 270T | Takeuchi, Hiroyuki | JPN | 52 | 1 |
265T | 270T | Oguri, Hiroshi | JPN | 52 | 1 |
266 | 271 | Yamamoto, Takahiko | JPN | 52 | 2 |
268T | 273T | Barsky, John | USA | 51 | 1 |
268T | 273T | Kranz, Melanie | GER | 51 | 1 |
270 | 275 | Schleicher, Jochen | GER | 50 | 2 |
271T | 276T | Kanbe, Masafumi | JPN | 49 | 1 |
271T | 276T | Van Gool, Peter | NED | 49 | 1 |
272 | 277 | Horn, Chris | USA | 49 | 2 |
274 | 279 | Hays, Steve | USA | 47.75 | 1 |
275 | 280 | Simon, Doug | USA | 47 | 1 |
276 | 170 | Ladoé, Jessica | GER | 46.125 | 4 |
277T | 282T | Gibbons, Eric | USA | 45.5 | 1 |
277T | 282T | Robbins, Judy | USA | 45.5 | 1 |
277T | 282T | Vingerelli, Ron | USA | 45.5 | 1 |
277T | 282T | Maeda, Naoki | JPN | 45.5 | 1 |
277T | 282T | Matsuki, Tomoyuki | JPN | 45.5 | 1 |
282 | 287 | Taylor, David | USA | 45 | 1 |
283 | 288 | Verstichelen, Steffen | GER | 44 | 1 |
284 | 289 | Viner, Manuel “Cuqui” | PUR | 43.5 | 1 |
284T | 289T | Andino, Tito | PUR | 43.5 | 2 |
284T | 289T | Steger, Dave | USA | 43.5 | 2 |
287T | 182T | Mossavar Rahmani, Niloofar | SWE | 42.5 | 2 |
287T | 182T | Mossavar Rahmani, Gohar | SWE | 42.5 | 2 |
288T | 292T | Zimmerman, Scott | USA | 42.5 | 1 |
288T | 292T | Wallace, Don | USA | 42.5 | 1 |
291 | 294 | Vanegas, Jhonatan | COL | 41.4 | 1 |
292T | 295T | Page, Bruce | USA | 41 | 1 |
292T | 295T | Fessler, Florian | GER | 41 | 1 |
292T | 295T | Pietrangeli, Andrea | ITA | 41 | 1 |
295T | 298T | Takeno, Hiroyuki | JPN | 40.5 | 1 |
295T | 298T | Hirano, Koichi | JPN | 40.5 | 1 |
295T | 298T | Suzuki, Seigo | JPN | 40.5 | 1 |
298 | 301 | Stazi, Andrea | ITA | 40.15 | 1 |
299 | 302 | Urroz, Jason | USA | 40 | 1 |
300T | 304T | Ishihara, Masatoshi | JPN | 39 | 1 |
300T | 304T | Hirasawa, Yutaro | JPN | 39 | 1 |
300T | 304T | Watanabe, Keisuke | JPN | 39 | 1 |
303 | 307 | Lopez Velez, Alfonso | COL | 38.7 | 2 |
304 | 308 | Stanton, Jack | USA | 38 | 2 |
305T | 310T | de Moor, Iwan | NED | 37 | 1 |
305T | 310T | Hardegger, Urs | SUI | 37 | 1 |
307 | 312 | Petersen, Magnus Gjerde | NOR | 36.75 | 1 |
308 | 313 | Cole, Tobias | USA | 36.5 | 3 |
309T | 314T | Shinkai, Daisuke, | JPN | 36 | 1 |
309T | 314T | Takayama, Masahiro | JPN | 36 | 1 |
311T | 217 | Svrchokrylova, Iva | CZE | 35.75 | 1 |
311T | 316T | Hemerling, Tomasz | POL | 35.75 | 1 |
311T | 316T | Rasajewski, Piotr | POL | 35.75 | 1 |
311T | 316T | Calinski, Kamil | POL | 35.75 | 1 |
311T | 316T | Grabowski, Maciek | POL | 35.75 | 1 |
316 | 320T | [NAME REMOVED BY REQUESTIO] | GER | 35.5 | 1 |
317 | 322 | Schmitt, Dan | USA | 35.3 | 2 |
318T | 323T | Gregory, Geoff | USA | 35 | 1 |
318T | 323T | Herrick, Jim | USA | 35 | 1 |
318T | 323T | Armstrong, Keith | USA | 35 | 1 |
318T | 323T | Grilliot, Megan | USA | 35 | 1 |
322 | 327 | Boate, Brian | USA | 34.8 | 2 |
323 | 329 | Megassabi, Naim | 0 | 33.75 | 1 |
324T | 330T | Kondo, Satoru | JPN | 33.5 | 1 |
324T | 330T | Yamashiro, Kijo | JPN | 33.5 | 1 |
324T | 330T | Nogay, Andreas | GER | 33.5 | 1 |
327 | 333 | Sanna, Riccardo | ITA | 33.25 | 1 |
328 | 334 | Centonze, Delia | ITA | 33 | 1 |
329T | 335T | Mercuri, Mauro | ITA | 32.5 | 1 |
329T | 335T | Bäss, Jan | GER | 32.5 | 1 |
329T | 335T | Lemann, Andrew | USA | 32.5 | 1 |
329T | 335T | Köhn, Sven | GER | 32.5 | 1 |
333 | 339 | Brandtberg, Jonathan | SWE | 32 | 2 |
334 | 340 | Lambertini, Mattia | 0 | 31.5 | 1 |
335 | 264 | Berra, Alessandro | ITA | 30.8 | 2 |
336T | 341T | Circenzi, Daniele | ITA | 30 | 1 |
336T | 341T | Biaglioli, Martina | ITA | 30 | 1 |
336T | 341T | Gossett, Bob | USA | 30 | 1 |
336T | 821T | Suzuki, Yousuke | JPN | 30 | 1 |
336T | 821T | Yamaji, Masao | JPN | 30 | 1 |
341 | 344 | Weyand, Z | USA | 29.4 | 2 |
342T | 345T | Lenczewski, Radek | POL | 29.25 | 1 |
342T | 345T | Roginski, Michal | POL | 29.25 | 1 |
344 | 347 | Zimmerman, Leander | GER | 28 | 1 |
345 | 348 | Raschen, Hauke | GER | 26 | 1 |
346 | 349 | Shelton, Jeff | USA | 25.5 | 2 |
347T | 350T | Hinkle, Jay | USA | 25 | 2 |
347T | 350T | Horn, Mark | USA | 25 | 2 |
349T | 352T | Cardenas, Sebastian | COL | 24.5 | 1 |
349T | 352T | Hernandez, Daniel | COL | 24.5 | 1 |
349T | 352T | Cano, Santiago | COL | 24.5 | 1 |
349T | 352T | Serna, Andres | COL | 24.5 | 1 |
353T | 356T | Toland, Neil | USA | 24 | 1 |
353T | 356T | Clarke, Michael | USA | 24 | 1 |
353T | 356T | Pleskotova, Katerina | CZE | 24 | 1 |
353T | 356T | Reynolds, Ken | USA | 24 | 1 |
353T | 356T | Preiss, Drew | USA | 24 | 1 |
357 | 360 | Ugalde, Tita | USA | 24 | 8 |
359 | 363 | Koslowski, Chris | 0 | 20.5 | 1 |
360T | 364T | Vojtekova, Alena | CZE | 20 | 1 |
360T | 364T | Vogt, Monika | GER | 20 | 1 |
362T | 366T | Exelby, Dan | USA | 19.2 | 1 |
362T | 366T | Lett, Phoebe | USA | 19.2 | 1 |
364 | 368 | Honzik, Peter | CZE | 19.0625 | 2 |
365T | 369T | Steffen, Bryan | USA | 19 | 1 |
365T | 369T | Turner, Ronnie | USA | 19 | 1 |
365T | 369T | Kaurt, J | USA | 19 | 1 |
365T | 369T | Elsner, John | USA | 19 | 1 |
365T | 369T | Lebeau, Rick | USA | 19 | 1 |
365T | 369T | Thompson, Paul | USA | 19 | 1 |
365T | 369T | Geare, Marie | USA | 19 | 1 |
372T | 261 | Stahl, Philipp | GER | 18 | 1 |
372T | 376 | McGlade, Jason | GBR | 18 | 1 |
374T | 227 | Jonasson, Thomas | SWE | 17 | 1 |
374T | 377T | Conger, Michael | USA | 17 | 1 |
374T | 377T | Zewgren, Mikael | SWE | 17 | 1 |
374T | 377T | Suero, Eduardo | 0 | 17 | 1 |
378 | 382 | Zahradnicek, Jakub | CZE | 16.75 | 1 |
379 | 383 | Legner, Zeno | GER | 16.25 | 1 |
380 | 384 | Stotter, Steve | USA | 16 | 1 |
381 | 385 | Mondesire, Paul | USA | 15.5 | 1 |
382T | 386T | Freedman, Jon | USA | 15 | 1 |
382T | 386T | Herrick, Spencer | USA | 15 | 1 |
382T | 386T | Herrick, Jack | USA | 15 | 1 |
382T | 386T | Koonts, Jay | USA | 15 | 1 |
386 | 390 | Smalanskas, Luke | USA | 12.8 | 1 |
387T | 391T | Wallberg, Evan | USA | 12.5 | 1 |
387T | 391T | Horn, Susie | USA | 12.5 | 1 |
387T | 391T | Voigt, Christian | GER | 12.5 | 1 |
387T | 391T | Johnson, Davis | USA | 12.5 | 1 |
391 | 395 | Zanchetta, Sandro | ITA | 12 | 1 |
392 | 396 | Mistry, Raj | USA | 11.2 | 1 |
393T | 397T | Sahlit, Tom | USA | 10.8 | 1 |
393T | 397T | Sahlit, Tim | USA | 10.8 | 1 |
395 | 399 | Korns, Jeff | USA | 10.5 | 1 |
396 | 400 | Spaziani, Will | USA | 10.4 | 1 |
397 | 401 | Smith, Katie | USA | 9.6 | 1 |
398T | 402T | Raclavsky, Dominik | 0 | 9.4375 | 1 |
398T | 402T | Prokop, Lukas | 0 | 9.4375 | 1 |
400 | 404 | Tommazzini, Alice | ITA | 1.5 | 1 |
401 | 405 | Murray, Bernie | USA | 0.5 | 1 |
401 | 405 | Wolfe, Tam | USA | 0.5 | 2 |
Old Tournmanets no longer counted:
2012 Swedish Championships
123 Four Seasons – Edition Summer 2012
2012 Butch Cassidy Cup
New Tournaments this month
2014 Butch Cassidy Cup
2014 Japan Overall
2014 Sandslash