Randy Silvey and Dan Yarnell established themselves as the favorite for the Freestyle Players Association World Championships by upsetting top seeds Arthur Coddington and Dave Lewis at the Summerfest Open.
1999 Year-End Open Frisbee Freestyle Rankings
Dave Murphy is the 1999 year-end number one ranked frisbee freestyle player. He becomes the second freestyler to repeat as the year-end number one. This list covers events from January 1, 1998 to January 1, 2000.
[this time | last time | name | best five results]
1 1 Murphy, Dave 1581.75
2 2 Lewis, Dave 1544.00
3 3 Coddington, Arthur 1544.00
4 4 Imperiale, Larry 1172.50
5 5 Schiller, Dave 1164.25
6 6 Yarnell, Dan 1131.25
7 7 Kenny, Paul 1091.50
8 8 Hunrichs Silvey, Randy 1089.00
9 10 Hanes, Steve 938.00
10 9 Leitner, Tom 923.38
11 11 Rogers, Joel 805.75
12 13 Lopez, Pipo 790.50
13 14 Reid, Mikey 774.00
14 15 Oberhaus, Ted 766.63
15 16 Hudoklin, Joey 763.63
16 12 Wright, Bill 740.00
17 17 Brodeur, Todd 731.00
18 18 Castiglia, Rick 710.25
19 19 Sailor, Scott 656.25
20 20 Cameranesi, Danny 597.50
21 21 Ekman, Jan 577.00
22 22 Hosfeld, Gregg 570.00
23 23 Karlström, Stefan 554.50
24 25 Fried, Rob 544.25
25 24 Simon, Doug 541.13
26 26 Williams, Rick 496.50
27T 27T Arveskär, Joakim 481.50
27T 27T Karlsson, Stefan 481.50
29 29 Emerson, Carl 467.50
30 30 Gauthier, Matt 451.38
31 31 Chantiles, Jamie 429.75
32 32 Zimmerman, Reto 405.50
33 33 Brandt, Harvey 403.00
34 35 Kruger, Jeff 397.75
35 36 Sader, Rick 397.38
36 37 Willett, Jonathan 395.63
37 34 Laubert, Peter 382.50
38 38 Scannell, Steve 378.07
39 39 Direito, Fernando 375.75
40 40 Bekken, Amy 375.63
41 41 Karlsson, Roland 365.50
42 42 Gauthier, Jake 365.50
43 43 Southwick, Jason 350.50
44 44 O’Brien, Jeff 345.50
45 45 Viger, Art 343.25
46 46 Sullivan, Danny 324.50
47 47 Houck, John 314.25
48 49 Jammer, Skippy 309.38
49 50 Storz, Karl-Christian 291.13
50T 48 Wylot, Randy 268.50
50T 51 Jonsson, Per 268.50
52 52 DePaola, Chris 266.25
53 53 Regalbuti, Mark 265.50
54T 54T Johansson, Dieter 264.50
54T 54T Howding, Pontus 264.50
56 56 Marron, Pat 255.50
57 57 Caplin, Alan 254.50
58 63 Jones, Dave 253.25
59 58 Swanson, Dan 251.25
60 59 Ide, Mark 250.50
61 60 Wentzel, Sune 243.75
62 61 Turan, Juro 235.00
63 67 Robbins, Judy 234.25
64 62 Bell, Chip 233.13
65 64 Whitlock, Glen 221.75
66 65 Keller, Brad 219.01
67 66 Blakemore, Mark 215.25
68 71T Newman, Nick 207.75
69T 68 Turan, Andrej 200.00
70T 69 Weaver, Scott 199.00
71 70 Isola, Petri 198.92
72 71T Newman, Bill 198.75
73 74 Smith, Craig 189.00
74 75 Doshier, Tristan 187.25
75 76 Lovecka, Agnes 185.00
76T 77T Ahlström, Björn 182.00
76T 77T Nilsson, Mattias 182.00
78 79 Adams, Buddy 177.50
79 80 Riley, Greg 172.00
80 81 Beckman, Mike 167.00
81 110 Lasher, Tom 153.00
82 82 Jennings, Steve 151.50
83 83 Adamcik, Andrej 150.00
84 84 Johnson, TJ 147.50
85T 89 Damon, Conrad 147.50
86T 150 Hunrichs-Silvey, Lisa 146.50
87T 85T Collera, Claudio “Clay” 144.13
87T 85T Melfi, Johnny “Tangas” 144.13
89T 87T Cappa, Phil 142.50
89T 87T Crawford, Dale 142.50
91 90 Auerbach, Gary 137.50
92 91 Ross, Nikki 133.83
93 92 Sandström, Christian 133.00
94 93 Evanns, Danny 131.25
95 177 Hays, Steve 129.75
96 94 Karlsson, Peter 127.00
97 122 Schneider, Rick 126.25
98T 95T Horvath, Roman 125.00
98T 95T Labos, Peter 125.00
100 97 Titcomb, Xtehn 124.42
101 98 Bergehamn, Niclas 123.50
102 99 Kruger, Cindy 123.25
103 100 Hartwell, Steve 122.00
104 187 Jorgenson, Mary 121.75
105 101 Mihalec, Paul 119.50
106 102 Finborud, Thomas 119.25
107 103 Terhorst, Jim 114.00
108 104 Johnson, Dave 113.50
109 105 Fiorani, Morgan 112.63
110 106 Ross, Richhi 111.75
111 107 Kaplan, Billy 111.00
112 108 Berman, Dan 109.50
113 109 Zeff, Dave 108.00
114 111 Sahlit, Tom 107.13
115 112 Coleman, Bob 107.00
116 113 Stokely, Scott 107.00
117 217T Rabdau, Pat 105.50
118 114 Cohn, Tim 103.50
119 115 Adell, Gordy 102.00
120 73 Richard, Chuck 100.50
121T 116T Bachnar, Vladimir 100.00
121T 116T Smidt, Vladimir 100.00
123 118 Burris, Craig 99.00
124 119 Mackey, Tim 97.25
125 120 Moldenhauer, Jay 97.00
126 121 Wolfe, Tam 95.25
127 123 Henriksson, Peter 91.50
128T 124T Kessler, David 91.00
128T 124T Edge, Gary 91.00
128T 124T LeBeau, Rick 91.00
131 127 Ross, Deanna 90.50
132 128 Titcomb, Zahlen 88.08
133 182T Ouzoonian, Victor 86.50
135 132 Myers, Danny 83.50
136 * Meier, Roger 83.00
137 134 Rosengren, Martin 81.50
138T 135T Burvall, Tomas 81.50
138T 135T Karlsson, Kurt 81.50
140 137 Michaels, Cotter 78.50
141 139 Rentz, Rick 76.50
142 138 Paulsen, Blair 76.00
143 140 Sieben, Chris 75.50
144 131 Roddick, Dan 74.00
145 141 Filer, Chris 72.25
146 142 Schiller, John 71.00
147T 143T Himing, Chris 70.00
147T 143T Oller, Mark 70.00
149 146 Klimek, Paul 69.13
150 147 Sanchez, Rodney 68.13
151 148 Lifshitz, Barak 68.00
152 149 Sahlit, Tim 67.00
153 176 Hanneman, Evan 66.00
154T 151T Hausmann, Tom 62.50
154T 151T Kramer, Bob 62.50
156 153 Morrissey, Bob 62.00
157 154 Esterbrook, Mike 61.50
158 155 Korns, Doug 60.50
159 156 Weyand, Z 60.25
160 157 DiChiara, Jerry 60.00
161 158 Traichel, Brian 58.00
162 159 Savage, Brenda 57.00
163T 160T Grant, Nathan 56.75
163T 160T Schorr, Ed 56.75
163T 160T Harper, Lee 56.75
166 133 Towne, Cliff 56.25
167T 0 Magallanes, Dan 56.00
168T 163 Lampkin, Kurt 55.00
169 166T Bird, John 53.00
170 200 Dunavin, Dale 52.50
171T 164 Hobson, Paul 52.00
171T 167T Taylor, David 52.00
173T 168T Steffen, Jason 50.00
173T 168T McLuen, Justin 50.00
173T 168T Karlsson, Bobbo 50.00
176 171 Kristoffersson, Pierre 50.00
177 172 Troy, Tim 49.50
178 173 Black, Greg 47.75
179 165 Lahm, Randy 47.75
180T 174T Voigt, Chris Max 46.00
180T 174T MacWilliams, Bill 46.00
182 178 Pardo, Renee 45.50
183 179 Smits, Ritchie 44.50
184 180 Gustavsson, Conny 43.50
185 181 Downs, Rik 43.50
186 182T Frederick, Lawrence 43.00
187 184 Titcomb, Rohre 42.25
188 185 Hartwell, Wesley 42.00
189 186 Messner, Joe 41.38
190T 188T Andre, John 40.00
190T 188T Barsanti, Enrico 40.00
190T 188T Manzani, Lorenzo 40.00
190T 188T Rodela, Sebastian 40.00
194T * Halpern, Scott 39.50
194T * Propp, Doug 39.50
196 145 Gleason, Tom 39.50
197 192 Layne, Mike 38.50
198T 193T Rentz, Tyler 38.00
198T 193T Oberreith, Gary 38.00
200 216 Albers, Peter 37.75
201 195 Titcomb, Vehro 37.75
202T 196T Gardner, Rodney 37.50
202T 196T Innis, Scott 37.50
204 264T Hessleberth, David 35.00
205 199T Graves, Anne 33.50
206T 201T Dubilier, Bill 32.00
206T 201T Regensberg, Richie 32.00
208T 203T Burt, John 31.50
208T 203T Swartz, Dave 31.50
208T 236T Greensage, John 31.50
211T 205T Gellerman, Tim 30.00
211T 205T Steger, Dave 30.00
211T 205T Sanchez, Bethany 30.00
214T 208T Riley, Scott 29.00
215T 210T Dussault, Michael 28.00
215T 210T Davis, Jerel 28.00
217 212 Roberts, Kevin 26.25
218 213 Daniels, Lori 26.00
219T 214T Matteuzzi, Joan 25.00
219T 214T Robertson, Johan 25.00
221 240T Verish, Beth 25.00
222T 217T Whiffen, Tom 22.50
222T 217T Kukuk, Mike 22.50
222T 217T Araujo, Jorge 22.50
222T 217T Ekman, Ninna 22.50
222T 217T Stadher, Ben 22.50
222T 217T Van Sickle, Krae 22.50
228 224 Holm, Gören 21.00
229 225 Yaniv, Dori 20.50
230 226 Asmus, Dan 20.00
231T 243T Griffin, Dave 18.00
231T 243T Griffin, Jenn 18.00
233 227 Phelan, Chris 17.25
234 228 Horn, Christopher 16.75
235 251T Titcomb, John 15.00
236T 230T Islam, Shahid 12.50
236T 230T Thompson, John 12.50
238 234 Cohn, Eddy 12.00
239 263 Horn, Mark 11.75
240 235 Neilson, Dave 10.50
241T 198T Freedman, Jon 10.00
241T 229 Meigs, Brian 10.00
241T 236T Kaufmann, Volker 10.00
241T 236T Vogler, Raphael 10.00
241T 236T Allen, Damon 10.00
241T 248 Pierson, Snapper 10.00
241T 283T Horn, Susie 10.00
248 242 Sinclair, Shawn 9.00
249T 243T Doar, Roy 8.00
249T 243T Doar, Tyler 8.00
251 247 Cooksey, Bob 7.50
253 249 Wallace, Don 6.00
253 250 Turner, Ronnie 5.50
254T 251T Bakke, Olav 5.00
254T 251T Cooksey, Jack 5.00
254T 251T Hagaseth, Svein 5.00
254T 251T Lawler, Kevin 5.00
254T 251T Mills, Krisi 5.00
254T 251T Neskvern, Roger 5.00
254T 251T Orosz, Ferenc 5.00
254T 240T Reporter, Roshan 5.00
254T 251T Sandum, Ingar Ballo 5.00
254T 251T Sebastian, Mark 5.00
254T 251T Steffen, Bryan 5.00
254T 251T Warner, Brian 5.00
266T 264T Burnap, Christina 3.50
266T 264T Kennedy, Jeff 3.50
268T 267T Hartwell, Joy 3.00
268T 267T Jones, Lisa Lorber 3.00
270T 269T Detwiler, Merrill 2.50
270T 269T Marter, Gregor 2.50
270T 269T Minkvitz, Stefan 2.50
270T 269T Pehkonen, Roope 2.50
270T 269T Nieminen, Seppo 2.50
270T 269T Bogenhagen, Dave 2.50
276T 275T Lemann, Andrew 2.00
276T 275T Bolyard, Dave 2.00
276T 275T Wendt, Brad 2.00
276T 275T Elsner, John 2.00
276T 275T Bakko, Martin 2.00
276T 275T Christensen, Joe 2.00
282 281 Bogenhagen, Terry 2.00
283 282 rose, g 1.50
284T 283T Brenner, Paul 1.00
284T 283T Brenner, Mary 1.00
284T 283T Wootten, Eric 1.00
284T 283T Wootten, Heather 1.00
284T 283T Wootten, Hunter 1.00
284T 283T Stableford, Duke 1.00
290T 292T Montes, Zach 0.50
290T 292T Soderland, Erik 0.50
290T 292T Cremer, Alison 0.50
290T 292T Montes, Molly 0.50
1999 World Junior Frisbee disc Championships
With a big Freestyle title and the Overall on the line, Xtehn Titcomb came through with a dynamic and varied freestyle routine to defeat defending champ Art Viger and Freestyle Players Association (FPA) World Championships showcase champ Evan Hanneman at the 1999 World Junior Frisbee disc Championships in Dallas, Texas.
Continue reading “1999 World Junior Frisbee disc Championships”
FPAW1999 – Final Results
1999 FPA Worlds
Santa Cruz, CA
August 28-30, 1999
The Champions:
Open Pairs: Steve Hanes/Dan Yarnell
Open Co-op: Arthur Coddington/Dave Lewis/Dave Murphy
Mixed Pairs: Brenda Savage/Dave Murphy
Women’s Pairs: Cindy Kruger/Brenda Savage
FPAW1999 – Final Results
1999 FPA Worlds
Santa Cruz, CA
August 28-30, 1999
The Champions:
Open Pairs: Steve Hanes/Dan Yarnell
Open Co-op: Arthur Coddington/Dave Lewis/Dave Murphy
Mixed Pairs: Brenda Savage/Dave Murphy
Women’s Pairs: Cindy Kruger/Brenda Savage
WFDF1999 – FInal Results
1999 WFDF Overall Championships
Kalmar, Sweden
July 14-17, 1999
The Champions:
Open: Arthur Coddington/Dave Lewis
Women: Amy Bekken/Judy Robbins
1998 Year-End Open Frisbee Freestyle Rankings
Dave Murphy is the 1998 year-end number one ranked frisbee freestyle player. This year-end list covers events from January 1, 1997 to January 1, 1999.
[this time | last time | name | best five results]
1 1 Murphy, Dave 1605.75
2 2 Coddington, Arthur 1538.25
3 3 Lewis, Dave 1477.00
4 4 Schiller, Dave 1423.00
5 5 Silvey, Randy 1299.75
6 6 Imperiale, Larry 1266.50
7 7 Leitner, Tom 975.50
8 8 Wright, Bill 973.50
9 9 Yarnell, Dan 943.75
10 10 Kenny, Paul 845.00
11 11 Oberhaus, Ted 819.50
12 12 Castiglia, Rick 804.75
13 13 Rogers, Joel 766.00
14 14 Richard, Chuck 762.50
15 15 Hanes, Steve 759.25
16 16 Brodeur, Todd 735.50
17 17 Ekman, Jan 650.00
18 18 Cameranesi, Danny 647.50
19 19 Reid, Mikey 642.38
20T 20T Arveskär, Joakim 636.50
20T 20T Karlsson, Stefan 636.50
22 22 Lopez, Pipo 615.00
23 23 Givens, Kevin 595.25
24 24 Hudoklin, Joey 586.00
25 25 Simon, Doug 562.63
26 26 Sailor, Scott 553.50
27 27 Willett, Jonathan 552.25
28 28 Hosfeld, Gregg 516.25
29 29 Scannell, Steve 514.50
30 30 O’Brien, Jeff 503.00
31 31 Zimmerman, Reto 490.63
32 32 Houck, John 490.25
33 33 Chantiles, Jamie 485.75
34 34 Brandt, Harvey 484.75
35 35 Williams, Rick 438.25
36 36 Wentzel, Sune 435.75
37 37 Laubert, Peter 435.00
38 38 Karlsson, Roland 431.75
39 39 Wylot, Randy 424.00
40 40 Emerson, Carl 408.88
41 41 Sullivan, Danny 408.50
42 42 Ruuhinen, Visa 386.50
43 43 Isola, Petri 384.25
44 44 Fried, Rob 374.75
45 45 Sader, Rick 360.50
46 46 Robbins, Judy 357.50
47 47 Bowie, Peter 355.25
48 48 Bekken, Amy 344.50
49 49 Storz, Karl-Christian 333.75
50 50 Marron, Pat 330.50
51 51 Jonsson, Per 329.00
52 52 Karlström, Stefan 318.00
53 53 Jones, Dave 309.50
54 54 Gauthier, Matt 309.25
55 55 Gauthier, Jake 306.75
56 56 Caplin, Alan 306.75
57 57 Bell, Chip 302.50
58 58 Sample, Gina 277.50
59 59 Southwick, Jason 274.50
60T 61T Ahlström, Björn 268.00
60T 61T Nilsson, Mattias 268.00
62 63 Kirkland, John 266.75
63 63 Riley, Greg 266.25
64 64 Blakemore, Mark 266.25
65 65 Regalbuti, Mark 252.50
66 66 DePaola, Chris 242.75
67 67 Smith, Craig 235.75
68 68 Kruger, Jeff 232.75
69 69 Direito, Fernando 231.50
70 70 Whitlock, Glen 227.75
71T 71T Mackey, Tim 220.25
71T 71T Schneider, Rick 220.25
73 73 Kessler, David 219.50
74 74 Viger, Art 218.00
75 75 Johansson, Dieter 211.50
76 77 Auerbach, Gary 204.50
77T 78T Henriksson, Peter 203.00
77T 78T Rosengren, Martin 203.00
79 80 Gentil, Bob 200.00
80 81 Swanson, Dan 195.75
81 82 Ide, Mark 192.50
82 83 Damon, Conrad 184.00
83 84 Keller, Brad 178.00
84 85 Sieben, Chris 175.50
85 76 Hays, Steve 170.50
86 86 Burvall, Tomas 168.50
87 87 Weaver, Scott 165.00
88T 88T Dubilier, Bill 163.00
88T 88T Regensberg, Richie 163.00
90 90 Finborud, Thomas 158.75
91 91 DiChiara, Jerry 156.50
92 92 Kruger, Cindy 155.75
93 93 Myers, Danny 152.50
94T 94T Crowther, Pete 150.00
94T 94T Lauder, Murray 150.00
96 96 Adams, Buddy 141.25
97 97 Hubbard, Steve 140.99
98 99 Howding, Pontus 131.00
99 100 Wahrmann, Hartmut 130.00
100 101 Gellerman, Tim 130.00
101 102 Williams, Willi 128.50
102 103 Berman, Dan 127.50
103T 104T Gardner, Neil 125.00
103T 104T Griffith, Brendan 125.00
105 106 Wallace, Don 123.50
106 107 Rentz, Rick 120.50
107T 109T Elliott, Allen 115.75
107T 109T Yabe, Carolyn 115.75
109 111 Terhorst, Jim 114.00
110 112 O’Malley, John 113.25
111 113 Karlsson, Peter 113.00
112 114 Paulsen, Blair 111.00
113 98 Savage, Brenda 109.00
114 115 Holm, Gören 108.00
115 116 Klimek, Paul 107.88
116 117 Stokely, Scott 107.00
117T 118T Dwork, John 105.25
117T 118T Ryan, Chris 105.25
119 120 Traichel, Brian 104.50
120 121 Meier, Roger 104.25
121 122 Schiller, John 101.00
122T 123T Jennings, Steve 100.00
122T 123T LaForge, Gene 100.00
122T 123T Lewis-Shell, Rick 100.00
122T 123T McNab, Craig 100.00
122T 123T Saunders, Alf 100.00
127 128 Voigt, Christian 100.00
128 129 Hartwell, Steve 97.00
129 130 Korns, Doug 96.50
130 131 Sanchez, Rodney 96.38
131 132 Finborud, Aksel 96.00
132T 133T Hausmann, Tom 93.75
132T 133T Kramer, Bob 93.75
134T 135T Edge, Gary 91.00
134T 135T LeBeau, Rick 91.00
136 137 Evanns, Danny 90.00
137 138 McElwain, Brian 89.50
138 139 Johnson, Dave 88.50
139T 140T Beckman, Mike 87.00
139T 140T Gustavsson, Conny 87.00
141 142 Gleason, Tom 86.75
142 108 Hunrichs, Lisa 86.00
143 143 Dunbar, Walter 85.50
144 144 Hanneman, Evan 85.00
145T 145T Ross, Nikki 84.75
145T 145T Ross, Richhi 84.75
147T 147T Cappa, Phil 84.50
147T 147T Crawford, Dale 84.50
149 150 Adell, Gordy 82.00
150 152 Towne, Cliff 81.50
151 153 Bergehamn, Niclas 80.50
152T 154T Jackson, Penny 80.00
152T 154T Lewis-Shell, Kristen 80.00
152T 154T Ward, Roobie 80.00
157T 157T Clark, H.B. 76.00
157T 157T Gill, Barry 76.00
157T 157T O’Connell, Shawn 76.00
157T 157T Ward, Steve 76.00
161T 161T Larson, John 75.00
161T 161T Porter, Chris 75.00
161T 161T Rieth, Tim 75.00
161T 161T Tisue, John 75.00
163 165 Kaufmann, Volker 75.00
164 166 Lasher, Tom 75.00
165 167 Karlsson, Kurt 74.17
166 168 Frederick, Lawrence 73.50
167 169 Lahm, Randy 73.25
168 170 Filer, Chris 72.25
169 171 Newman, Bill 71.50
170T 172T Himing, Chris 70.00
170T 172T Oller, Mark 70.00
172 174 Matsumoto, Deano 69.00
173 175 Detwiler, Merrill 68.50
174 176 Wolfe, Tam 68.50
175T 177T Collera, Claudio “Clay” 68.13
175T 177T Fiorani, Morgan 68.13
175T 177T Melfi, Johnny “Tangas” 68.13
178 180 Esterbrook, Mike 68.00
179 181 Kukuk, Mike 67.50
180 182 Lee, Mat 64.75
181 149 Jorgenson, Mary 64.00
182 183 Fernlund, Andreas 63.67
183 184 Zeff, Dave 63.50
184 185 Steger, Dave 63.50
185 186 Roddick, Dan 63.50
186 187 Morrissey, Bob 62.00
187 188 Cohn, Tim 61.50
188 189 Freedman, Jon 61.50
189 190 Coleman, Bob 60.25
190 191 Hobson, Paul 58.50
191T 192T LaMastus, Shawn 57.25
191T 192T Stewart, John “Rock” 57.25
193T 194T Grant, Nathan 56.75
193T 194T Schorr, Ed 56.75
195 196 Sahlit, Tom 56.50
196T 197T Nelson, Devrin 56.25
196T 197T Risse, Jeff 56.25
198T 199T Bird, John 53.00
198T 199T Lampkin, Kurt 53.00
200 201 Burris, Craig 52.50
201T 202T Cole, Roger 50.50
201T 202T Erickson, Hal 50.50
201T 202T Greenwell, David 50.50
201T 202T Salaz, Fred 50.50
205T 206T Hagaseth, Svein 50.00
205T 206T Nitzel, F. 50.00
205T 206T Vogler, Raphael 50.00
208 206T Dyer, T.M. 50.00
209 210 Troy, Tim 49.50
210 211 Barson, TJ 46.25
211 212 MacWilliams, Bill 46.00
212T 213T Fargher, Randy 45.00
212T 213T Smith, Jim 45.00
214 215 Ouzoonian, Victor 43.00
215 216 Whiffen, Tom 42.50
216 217 Taylor, David 42.00
217 218 Titcomb, Xtehn 41.75
218 219 Messner, Joe 41.38
219 220 Mihalec, Paul 41.00
220T 221T Andre, John 40.00
220T 221T Barsanti, Enrico 40.00
220T 221T Herbert, Bob 40.00
220T 221T Manzani, Lorenzo 40.00
220T 221T Rodela, Sebastian 40.00
225 151 Boulware, Bob 40.00
226 226 Moldenhauer, Jay 39.00
227T 227T Lewis, Bob 38.50
227T 227T Scholten, Scott 38.50
229T 229T Layne, Mike 38.00
229T 229T Rentz, Tyler 38.00
231T 231T Bennet, Ed 37.50
231T 231T Evans, Everett 37.50
231T 231T Morton III, Bob 37.50
231T 231T Neil, Rick 37.50
231T 231T Raper, Steve 37.50
231T 231T Senk, Frank 37.50
231T 231T Steffen, Jason 37.50
238 238 Sandström, Christian 37.00
239 239 Black, Greg 36.50
240 240 Cloud, Mike 35.75
241 241 Weyand, Z 35.00
242 242 rose, g 34.50
243 243 Sahlit, Tim 32.00
244 244 Burt, John 31.50
245 245 Swartz, Dave 31.50
246 246 Newman, Nick 31.00
247 247 Newman (98 CT States) 30.50
248T 248T Clement, Greg 30.00
248T 248T Farquharson, Stuart 30.00
248T 248T Hedrick, Shane 30.00
248T 248T Horowitz, Avi 30.00
248T 248T McCoy, Kevin 30.00
248T 248T Northcutt, Ben 30.00
248T 248T Sanchez, Bethany 30.00
248T 248T Vasicek, Mark 30.00
256T 256T Goude, Jim 27.00
256T 256T Johnson, Nate 27.00
256T 256T Remey, Bob 27.00
256T 256T Remey, Ron 27.00
256T 256T Rusthoven, Todd “Bear” 27.00
256T 256T Schroer, Ed 27.00
262 262 Roberts, Kevin 26.25
263T 263T Adamson, Deb 25.00
263T 263T Brenn/Roy-Ove 25.00
263T 263T Broghammer, Marc 25.00
263T 263T Franzen, Mattias 25.00
263T 263T Graham, Bob 25.00
263T 263T Harrigan, Sean 25.00
263T 263T Jacob, Trixie 25.00
263T 263T Matteuzzi, Joan 25.00
263T 263T Mökkelgjerd, Espen 25.00
263T 263T Osgood, John 25.00
263T 263T Palmer, Thomas 25.00
274 274 Dussault, Michael 24.00
275T 275T Andino, Tito 22.50
275T 275T Araujo, Jorge 22.50
275T 275T Barrett, Roy 22.50
275T 275T Budgie, (CO States) 22.50
275T 275T Flip (CO States) 22.50
275T 275T Green, Jeff 22.50
275T 275T Green, John 22.50
275T 275T Hanson-Simon, Jill 22.50
275T 275T Rabdau, Pat 22.50
275T 275T Stadher, Ben 22.50
275T 275T Van Sickle, Krae 22.50
286 286 Magallanes, Dan 22.50
287T 287T Asmus, Dan 20.00
287T 287T Fante, Jeff 20.00
287T 287T Hinkley, Greg 20.00
287T 287T MacPherson, Michael 20.00
287T 287T Riley, Scott 20.00
287T 287T Sigrist, Mike 20.00
293 293 Monroe, Tom 18.00
294 294 Cohn, Eddy 17.00
295 295 Meigs, Brian 16.50
296T 296T Emery, Brad 16.00
296T 296T Tannock, Dean 16.00
296T 296T Weege, Rob 16.00
296T 296T Wolfe, Lavone 16.00
300T 300T McInnis, Danny 15.00
300T 300T Thompson, Brian 15.00
302T 302T Fällgren, Per 13.67
302T 302T Hansson, Magnus 13.67
302T 302T Neskvern, Roger 13.67
302T 302T Sandum, Ingar 13.67
306 306 Doar, Roy 13.00
307T 307T Cade, Sunny 12.50
307T 307T Islam, Shahid 12.50
307T 307T Lighthizer, Johnny 12.50
307T 307T Thompson, John 12.50
311T 311T Ditmars, John 12.00
311T 311T Hartwell, Wesley 12.00
313T 313T Allen, Damon 10.00
313T 313T Dorn, Bo 10.00
313T 313T Greensage, John 10.00
313T 313T Harrell, Bob 10.00
313T 313T Martin, Dennis 10.00
313T 313T Mattioli, Mike 10.00
319T 319T Reporter, Roshan 10.00
319T 319T Verish, Beth 10.00
321 321 Albers, Peter 9.75
322T 322T Griffin, Dave 9.00
322T 322T Lawler, Kevin 9.00
322T 322T Steffen, Bryan 9.00
322T 322T Turner, Ronnie 9.00
326T 326T Doar, Tyler 8.00
326T 326T Griffin, Jennifer 8.00
326T 326T Ryan, Dennis 8.00
329 329 Pierson, Snapper 8.00
330 330 Cooksey, Bob 7.50
331 331 Gill, Mike 6.00
332T 332T Kazin, Zack 5.00
332T 332T Mills, Krisi 5.00
332T 332T Mudgett, Mark 5.00
332T 332T Sebastian, Mark 5.00
332T 332T Southwick, Kelley 5.00
332T 332T Stanton, Jack 5.00
332T 332T Warner, Brian 5.00
339 339 Horn, Mark 4.25
340T 340T Carr, Mike 4.00
340T 340T Davis, Jerel 4.00
342T 342T Bragg, Duane 3.75
342T 342T Hanning, Scott 3.75
342T 342T Maffett, Ralph 3.75
342T 342T Powell, Johnny 3.75
346 346 Burnap, Christina 3.50
347 347 Brenner, Paul 3.50
348T 348T French, Roger 3.00
348T 348T Giroux, Edward 3.00
348T 348T Hartwell, Joy 3.00
348T 348T Jones, Lisa Lorber 3.00
348T 348T Pratt, Mike 3.00
353T 353T Hessleberth, David 2.50
353T 353T Reynolds, Ken 2.50
355T 355T Kuo, Rodger 2.00
355T 355T Mahan, Keith 2.00
355T 355T Morris, Jeff 2.00
355T 355T Roddick, Tyler 2.00
359 359 Horn, Christopher 1.75
360T 360T Brenner, Mary 1.00
360T 360T Horn, Susie 1.00
360T 360T Kirkland, Gee 1.00
360T 360T Knoch, John 1.00
360T 360T O’Gorman, John 1.00
360T 360T Pierson, Alex 1.00
360T 360T Soto, Jeff 1.00
360T 360T Wootten, Eric 1.00
360T 360T Wootten, Heather 1.00
360T 360T Wootten, Hunter 1.00
360T 360T Young, Kaili 1.00
371T 371T Courser, Rusty 0.67
371T 371T Hamlin, Curtis 0.67
371T 371T MacMillan, John 0.67
374T 374T Daniels, Lori 0.50
374T 374T McCarthy, Stacy 0.50
FPAW1998 – Final Results
1998 FPA Worlds
Seattle, WA
July 24-26, 1998
The Champions:
Open Pairs: Dave Murphy/Ted Oberhaus
Open Co-op: Arthur Coddington/Dave Lewis/Dave Murphy
Mixed Pairs: Amy Bekken/Dave Schiller
Women: Cindy Kruger/Brenda Savage
1997 Year-End Open Frisbee Freestyle Rankings
Arthur Coddington is the 1997 year-end number one ranked frisbee freestyle player. He becomes the first player to repeat as year-end number one. This list covers events from January 1, 1996 to January 1, 1998.
[this time | last time | name | best five results]
1 1 Coddington, Arthur 1484.25
2 2 Silvey, Randy 1420.25
3 3 Lewis, Dave 1386.00
4 4 Imperiale, Larry 1357.75
5 5 Schiller, Dave 1346.00
6 6 Wright, Bill 1325.25
7 7 Murphy, Dave 1290.25
8 8 Leitner, Tom 1045.00
9 9 Richard, Chuck 865.75
10 10 Givens, Kevin 786.25
11 11 Oberhaus, Ted 760.00
12 12 Rogers, Joel 732.75
13 13 Castiglia, Rick 713.75
14 14 Yarnell, Dan 706.25
15 15 Reid, Mikey 695.75
16 16 Cameranesi, Danny 694.00
17T 17T Arveskär, Joakim 639.00
17T 17T Karlsson, Stefan 639.00
19 19 Brodeur, Todd 610.50
20 20 Ekman, Jan 609.00
21 21 Sader, Rick 600.75
22 22 Hanes, Steve 579.25
23 23 Sample, Gina 571.75
24 24 Hudoklin, Joey 544.75
25 25 Williams, Rick 534.75
26 26 Ruuhinen, Visa 523.50
27 27 Dwork, John 496.50
28 28 Kenny, Paul 489.00
29 29 O’Brien, Jeff 470.00
30 30 Scannell, Steve 469.75
31 31 Simon, Doug 460.75
32 32 Houck, John 437.25
33 33 Karlsson, Roland 422.25
34 34 Zimmerman, Reto 421.50
35 35 Elliott, Allen 412.00
36 36 Wentzel, Sune 410.00
37 37 Adams, Buddy 408.00
38 38 Gentil, Bob 400.00
39 39 Marron, Patrick 388.00
40 40 Hays, Steve 386.75
41 41 Caplin, Alan 375.00
42 42 Brandt, Harvey 372.75
43 43 Hosfeld, Gregg 369.50
44 44 Velasquez, Erwin 366.75
45 45 Sullivan, Danny 358.75
46 46 Isola, Petri 356.13
47 47 Bowie, Peter 355.25
48 48 Laubert, Peter 345.50
49 49 Mackey, Tim 344.00
50 50 Bell, Chip 339.25
