1998 Year-End Open Frisbee Freestyle Rankings

Dave Murphy is the 1998 year-end number one ranked frisbee freestyle player. This year-end list covers events from January 1, 1997 to January 1, 1999.

[this time | last time | name | best five results]

1 1 Murphy, Dave 1605.75
2 2 Coddington, Arthur 1538.25
3 3 Lewis, Dave 1477.00
4 4 Schiller, Dave 1423.00
5 5 Silvey, Randy 1299.75
6 6 Imperiale, Larry 1266.50
7 7 Leitner, Tom 975.50
8 8 Wright, Bill 973.50
9 9 Yarnell, Dan 943.75
10 10 Kenny, Paul 845.00
11 11 Oberhaus, Ted 819.50
12 12 Castiglia, Rick 804.75
13 13 Rogers, Joel 766.00
14 14 Richard, Chuck 762.50
15 15 Hanes, Steve 759.25
16 16 Brodeur, Todd 735.50
17 17 Ekman, Jan 650.00
18 18 Cameranesi, Danny 647.50
19 19 Reid, Mikey 642.38
20T 20T Arveskär, Joakim 636.50
20T 20T Karlsson, Stefan 636.50
22 22 Lopez, Pipo 615.00
23 23 Givens, Kevin 595.25
24 24 Hudoklin, Joey 586.00
25 25 Simon, Doug 562.63
26 26 Sailor, Scott 553.50
27 27 Willett, Jonathan 552.25
28 28 Hosfeld, Gregg 516.25
29 29 Scannell, Steve 514.50
30 30 O’Brien, Jeff 503.00
31 31 Zimmerman, Reto 490.63
32 32 Houck, John 490.25
33 33 Chantiles, Jamie 485.75
34 34 Brandt, Harvey 484.75
35 35 Williams, Rick 438.25
36 36 Wentzel, Sune 435.75
37 37 Laubert, Peter 435.00
38 38 Karlsson, Roland 431.75
39 39 Wylot, Randy 424.00
40 40 Emerson, Carl 408.88
41 41 Sullivan, Danny 408.50
42 42 Ruuhinen, Visa 386.50
43 43 Isola, Petri 384.25
44 44 Fried, Rob 374.75
45 45 Sader, Rick 360.50
46 46 Robbins, Judy 357.50
47 47 Bowie, Peter 355.25
48 48 Bekken, Amy 344.50
49 49 Storz, Karl-Christian 333.75
50 50 Marron, Pat 330.50
51 51 Jonsson, Per 329.00
52 52 Karlström, Stefan 318.00
53 53 Jones, Dave 309.50
54 54 Gauthier, Matt 309.25
55 55 Gauthier, Jake 306.75
56 56 Caplin, Alan 306.75
57 57 Bell, Chip 302.50
58 58 Sample, Gina 277.50
59 59 Southwick, Jason 274.50
60T 61T Ahlström, Björn 268.00
60T 61T Nilsson, Mattias 268.00
62 63 Kirkland, John 266.75
63 63 Riley, Greg 266.25
64 64 Blakemore, Mark 266.25
65 65 Regalbuti, Mark 252.50
66 66 DePaola, Chris 242.75
67 67 Smith, Craig 235.75
68 68 Kruger, Jeff 232.75
69 69 Direito, Fernando 231.50
70 70 Whitlock, Glen 227.75
71T 71T Mackey, Tim 220.25
71T 71T Schneider, Rick 220.25
73 73 Kessler, David 219.50
74 74 Viger, Art 218.00
75 75 Johansson, Dieter 211.50
76 77 Auerbach, Gary 204.50
77T 78T Henriksson, Peter 203.00
77T 78T Rosengren, Martin 203.00
79 80 Gentil, Bob 200.00
80 81 Swanson, Dan 195.75
81 82 Ide, Mark 192.50
82 83 Damon, Conrad 184.00
83 84 Keller, Brad 178.00
84 85 Sieben, Chris 175.50
85 76 Hays, Steve 170.50
86 86 Burvall, Tomas 168.50
87 87 Weaver, Scott 165.00
88T 88T Dubilier, Bill 163.00
88T 88T Regensberg, Richie 163.00
90 90 Finborud, Thomas 158.75
91 91 DiChiara, Jerry 156.50
92 92 Kruger, Cindy 155.75
93 93 Myers, Danny 152.50
94T 94T Crowther, Pete 150.00
94T 94T Lauder, Murray 150.00
96 96 Adams, Buddy 141.25
97 97 Hubbard, Steve 140.99
98 99 Howding, Pontus 131.00
99 100 Wahrmann, Hartmut 130.00
100 101 Gellerman, Tim 130.00
101 102 Williams, Willi 128.50
102 103 Berman, Dan 127.50
103T 104T Gardner, Neil 125.00
103T 104T Griffith, Brendan 125.00
105 106 Wallace, Don 123.50
106 107 Rentz, Rick 120.50
107T 109T Elliott, Allen 115.75
107T 109T Yabe, Carolyn 115.75
109 111 Terhorst, Jim 114.00
110 112 O’Malley, John 113.25
111 113 Karlsson, Peter 113.00
112 114 Paulsen, Blair 111.00
113 98 Savage, Brenda 109.00
114 115 Holm, Gören 108.00
115 116 Klimek, Paul 107.88
116 117 Stokely, Scott 107.00
117T 118T Dwork, John 105.25
117T 118T Ryan, Chris 105.25
119 120 Traichel, Brian 104.50
120 121 Meier, Roger 104.25
121 122 Schiller, John 101.00
122T 123T Jennings, Steve 100.00
122T 123T LaForge, Gene 100.00
122T 123T Lewis-Shell, Rick 100.00
122T 123T McNab, Craig 100.00
122T 123T Saunders, Alf 100.00
127 128 Voigt, Christian 100.00
128 129 Hartwell, Steve 97.00
129 130 Korns, Doug 96.50
130 131 Sanchez, Rodney 96.38
131 132 Finborud, Aksel 96.00
132T 133T Hausmann, Tom 93.75
132T 133T Kramer, Bob 93.75
134T 135T Edge, Gary 91.00
134T 135T LeBeau, Rick 91.00
136 137 Evanns, Danny 90.00
137 138 McElwain, Brian 89.50
138 139 Johnson, Dave 88.50
139T 140T Beckman, Mike 87.00
139T 140T Gustavsson, Conny 87.00
141 142 Gleason, Tom 86.75
142 108 Hunrichs, Lisa 86.00
143 143 Dunbar, Walter 85.50
144 144 Hanneman, Evan 85.00
145T 145T Ross, Nikki 84.75
145T 145T Ross, Richhi 84.75
147T 147T Cappa, Phil 84.50
147T 147T Crawford, Dale 84.50
149 150 Adell, Gordy 82.00
150 152 Towne, Cliff 81.50
151 153 Bergehamn, Niclas 80.50
152T 154T Jackson, Penny 80.00
152T 154T Lewis-Shell, Kristen 80.00
152T 154T Ward, Roobie 80.00
157T 157T Clark, H.B. 76.00
157T 157T Gill, Barry 76.00
157T 157T O’Connell, Shawn 76.00
157T 157T Ward, Steve 76.00
161T 161T Larson, John 75.00
161T 161T Porter, Chris 75.00
161T 161T Rieth, Tim 75.00
161T 161T Tisue, John 75.00
163 165 Kaufmann, Volker 75.00
164 166 Lasher, Tom 75.00
165 167 Karlsson, Kurt 74.17
166 168 Frederick, Lawrence 73.50
167 169 Lahm, Randy 73.25
168 170 Filer, Chris 72.25
169 171 Newman, Bill 71.50
170T 172T Himing, Chris 70.00
170T 172T Oller, Mark 70.00
172 174 Matsumoto, Deano 69.00
173 175 Detwiler, Merrill 68.50
174 176 Wolfe, Tam 68.50
175T 177T Collera, Claudio “Clay” 68.13
175T 177T Fiorani, Morgan 68.13
175T 177T Melfi, Johnny “Tangas” 68.13
178 180 Esterbrook, Mike 68.00
179 181 Kukuk, Mike 67.50
180 182 Lee, Mat 64.75
181 149 Jorgenson, Mary 64.00
182 183 Fernlund, Andreas 63.67
183 184 Zeff, Dave 63.50
184 185 Steger, Dave 63.50
185 186 Roddick, Dan 63.50
186 187 Morrissey, Bob 62.00
187 188 Cohn, Tim 61.50
188 189 Freedman, Jon 61.50
189 190 Coleman, Bob 60.25
190 191 Hobson, Paul 58.50
191T 192T LaMastus, Shawn 57.25
191T 192T Stewart, John “Rock” 57.25
193T 194T Grant, Nathan 56.75
193T 194T Schorr, Ed 56.75
195 196 Sahlit, Tom 56.50
196T 197T Nelson, Devrin 56.25
196T 197T Risse, Jeff 56.25
198T 199T Bird, John 53.00
198T 199T Lampkin, Kurt 53.00
200 201 Burris, Craig 52.50
201T 202T Cole, Roger 50.50
201T 202T Erickson, Hal 50.50
201T 202T Greenwell, David 50.50
201T 202T Salaz, Fred 50.50
205T 206T Hagaseth, Svein 50.00
205T 206T Nitzel, F. 50.00
205T 206T Vogler, Raphael 50.00
208 206T Dyer, T.M. 50.00
209 210 Troy, Tim 49.50
210 211 Barson, TJ 46.25
211 212 MacWilliams, Bill 46.00
212T 213T Fargher, Randy 45.00
212T 213T Smith, Jim 45.00
214 215 Ouzoonian, Victor 43.00
215 216 Whiffen, Tom 42.50
216 217 Taylor, David 42.00
217 218 Titcomb, Xtehn 41.75
218 219 Messner, Joe 41.38
219 220 Mihalec, Paul 41.00
220T 221T Andre, John 40.00
220T 221T Barsanti, Enrico 40.00
220T 221T Herbert, Bob 40.00
220T 221T Manzani, Lorenzo 40.00
220T 221T Rodela, Sebastian 40.00
225 151 Boulware, Bob 40.00
226 226 Moldenhauer, Jay 39.00
227T 227T Lewis, Bob 38.50
227T 227T Scholten, Scott 38.50
229T 229T Layne, Mike 38.00
229T 229T Rentz, Tyler 38.00
231T 231T Bennet, Ed 37.50
231T 231T Evans, Everett 37.50
231T 231T Morton III, Bob 37.50
231T 231T Neil, Rick 37.50
231T 231T Raper, Steve 37.50
231T 231T Senk, Frank 37.50
231T 231T Steffen, Jason 37.50
238 238 Sandström, Christian 37.00
239 239 Black, Greg 36.50
240 240 Cloud, Mike 35.75
241 241 Weyand, Z 35.00
242 242 rose, g 34.50
243 243 Sahlit, Tim 32.00
244 244 Burt, John 31.50
245 245 Swartz, Dave 31.50
246 246 Newman, Nick 31.00
247 247 Newman (98 CT States) 30.50
248T 248T Clement, Greg 30.00
248T 248T Farquharson, Stuart 30.00
248T 248T Hedrick, Shane 30.00
248T 248T Horowitz, Avi 30.00
248T 248T McCoy, Kevin 30.00
248T 248T Northcutt, Ben 30.00
248T 248T Sanchez, Bethany 30.00
248T 248T Vasicek, Mark 30.00
256T 256T Goude, Jim 27.00
256T 256T Johnson, Nate 27.00
256T 256T Remey, Bob 27.00
256T 256T Remey, Ron 27.00
256T 256T Rusthoven, Todd “Bear” 27.00
256T 256T Schroer, Ed 27.00
262 262 Roberts, Kevin 26.25
263T 263T Adamson, Deb 25.00
263T 263T Brenn/Roy-Ove 25.00
263T 263T Broghammer, Marc 25.00
263T 263T Franzen, Mattias 25.00
263T 263T Graham, Bob 25.00
263T 263T Harrigan, Sean 25.00
263T 263T Jacob, Trixie 25.00
263T 263T Matteuzzi, Joan 25.00
263T 263T Mökkelgjerd, Espen 25.00
263T 263T Osgood, John 25.00
263T 263T Palmer, Thomas 25.00
274 274 Dussault, Michael 24.00
275T 275T Andino, Tito 22.50
275T 275T Araujo, Jorge 22.50
275T 275T Barrett, Roy 22.50
275T 275T Budgie, (CO States) 22.50
275T 275T Flip (CO States) 22.50
275T 275T Green, Jeff 22.50
275T 275T Green, John 22.50
275T 275T Hanson-Simon, Jill 22.50
275T 275T Rabdau, Pat 22.50
275T 275T Stadher, Ben 22.50
275T 275T Van Sickle, Krae 22.50
286 286 Magallanes, Dan 22.50
287T 287T Asmus, Dan 20.00
287T 287T Fante, Jeff 20.00
287T 287T Hinkley, Greg 20.00
287T 287T MacPherson, Michael 20.00
287T 287T Riley, Scott 20.00
287T 287T Sigrist, Mike 20.00
293 293 Monroe, Tom 18.00
294 294 Cohn, Eddy 17.00
295 295 Meigs, Brian 16.50
296T 296T Emery, Brad 16.00
296T 296T Tannock, Dean 16.00
296T 296T Weege, Rob 16.00
296T 296T Wolfe, Lavone 16.00
300T 300T McInnis, Danny 15.00
300T 300T Thompson, Brian 15.00
302T 302T Fällgren, Per 13.67
302T 302T Hansson, Magnus 13.67
302T 302T Neskvern, Roger 13.67
302T 302T Sandum, Ingar 13.67
306 306 Doar, Roy 13.00
307T 307T Cade, Sunny 12.50
307T 307T Islam, Shahid 12.50
307T 307T Lighthizer, Johnny 12.50
307T 307T Thompson, John 12.50
311T 311T Ditmars, John 12.00
311T 311T Hartwell, Wesley 12.00
313T 313T Allen, Damon 10.00
313T 313T Dorn, Bo 10.00
313T 313T Greensage, John 10.00
313T 313T Harrell, Bob 10.00
313T 313T Martin, Dennis 10.00
313T 313T Mattioli, Mike 10.00
319T 319T Reporter, Roshan 10.00
319T 319T Verish, Beth 10.00
321 321 Albers, Peter 9.75
322T 322T Griffin, Dave 9.00
322T 322T Lawler, Kevin 9.00
322T 322T Steffen, Bryan 9.00
322T 322T Turner, Ronnie 9.00
326T 326T Doar, Tyler 8.00
326T 326T Griffin, Jennifer 8.00
326T 326T Ryan, Dennis 8.00
329 329 Pierson, Snapper 8.00
330 330 Cooksey, Bob 7.50
331 331 Gill, Mike 6.00
332T 332T Kazin, Zack 5.00
332T 332T Mills, Krisi 5.00
332T 332T Mudgett, Mark 5.00
332T 332T Sebastian, Mark 5.00
332T 332T Southwick, Kelley 5.00
332T 332T Stanton, Jack 5.00
332T 332T Warner, Brian 5.00
339 339 Horn, Mark 4.25
340T 340T Carr, Mike 4.00
340T 340T Davis, Jerel 4.00
342T 342T Bragg, Duane 3.75
342T 342T Hanning, Scott 3.75
342T 342T Maffett, Ralph 3.75
342T 342T Powell, Johnny 3.75
346 346 Burnap, Christina 3.50
347 347 Brenner, Paul 3.50
348T 348T French, Roger 3.00
348T 348T Giroux, Edward 3.00
348T 348T Hartwell, Joy 3.00
348T 348T Jones, Lisa Lorber 3.00
348T 348T Pratt, Mike 3.00
353T 353T Hessleberth, David 2.50
353T 353T Reynolds, Ken 2.50
355T 355T Kuo, Rodger 2.00
355T 355T Mahan, Keith 2.00
355T 355T Morris, Jeff 2.00
355T 355T Roddick, Tyler 2.00
359 359 Horn, Christopher 1.75
360T 360T Brenner, Mary 1.00
360T 360T Horn, Susie 1.00
360T 360T Kirkland, Gee 1.00
360T 360T Knoch, John 1.00
360T 360T O’Gorman, John 1.00
360T 360T Pierson, Alex 1.00
360T 360T Soto, Jeff 1.00
360T 360T Wootten, Eric 1.00
360T 360T Wootten, Heather 1.00
360T 360T Wootten, Hunter 1.00
360T 360T Young, Kaili 1.00
371T 371T Courser, Rusty 0.67
371T 371T Hamlin, Curtis 0.67
371T 371T MacMillan, John 0.67
374T 374T Daniels, Lori 0.50
374T 374T McCarthy, Stacy 0.50

1997 Year-End Open Frisbee Freestyle Rankings

Arthur Coddington is the 1997 year-end number one ranked frisbee freestyle player. He becomes the first player to repeat as year-end number one. This list covers events from January 1, 1996 to January 1, 1998.

[this time | last time | name | best five results]

1 1 Coddington, Arthur 1484.25
2 2 Silvey, Randy 1420.25
3 3 Lewis, Dave 1386.00
4 4 Imperiale, Larry 1357.75
5 5 Schiller, Dave 1346.00
6 6 Wright, Bill 1325.25
7 7 Murphy, Dave 1290.25
8 8 Leitner, Tom 1045.00
9 9 Richard, Chuck 865.75
10 10 Givens, Kevin 786.25
11 11 Oberhaus, Ted 760.00
12 12 Rogers, Joel 732.75
13 13 Castiglia, Rick 713.75
14 14 Yarnell, Dan 706.25
15 15 Reid, Mikey 695.75
16 16 Cameranesi, Danny 694.00
17T 17T Arveskär, Joakim 639.00
17T 17T Karlsson, Stefan 639.00
19 19 Brodeur, Todd 610.50
20 20 Ekman, Jan 609.00
21 21 Sader, Rick 600.75
22 22 Hanes, Steve 579.25
23 23 Sample, Gina 571.75
24 24 Hudoklin, Joey 544.75
25 25 Williams, Rick 534.75
26 26 Ruuhinen, Visa 523.50
27 27 Dwork, John 496.50
28 28 Kenny, Paul 489.00
29 29 O’Brien, Jeff 470.00
30 30 Scannell, Steve 469.75
31 31 Simon, Doug 460.75
32 32 Houck, John 437.25
33 33 Karlsson, Roland 422.25
34 34 Zimmerman, Reto 421.50
35 35 Elliott, Allen 412.00
36 36 Wentzel, Sune 410.00
37 37 Adams, Buddy 408.00
38 38 Gentil, Bob 400.00
39 39 Marron, Patrick 388.00
40 40 Hays, Steve 386.75
41 41 Caplin, Alan 375.00
42 42 Brandt, Harvey 372.75
43 43 Hosfeld, Gregg 369.50
44 44 Velasquez, Erwin 366.75
45 45 Sullivan, Danny 358.75
46 46 Isola, Petri 356.13
47 47 Bowie, Peter 355.25
48 48 Laubert, Peter 345.50
49 49 Mackey, Tim 344.00
50 50 Bell, Chip 339.25
51 51 McElwain, Brian 334.13
52 52 Storz, Karl-Christian 333.00
53 53 Wylot, Randy 330.25
54 54 Hubbard, Steve 329.99
55 55 Bekken, Amy 317.75
56 56 Karlström, Stefan 313.00
57 57 Lopez, Pipo 305.75
58 58 Kruger, Jeff 300.25
59 59 Robbins, Judy 299.50
60T 60T Cappa, Phil 297.75
60T 60T Crawford, Dale 297.75
62 62 Willett, Jonathan 289.50
63 63 Southwick, Jason 285.75
64 64 Sailor, Scott 285.00
65 65 Rabdau, Pat 273.00
66 66 Gauthier, Jake 270.25
67 67 Bergehamn, Niclas 265.00
68 68 Magallanes, Dan 260.25
69 69 Ryan, Chris 259.63
70 70 Meier, Roger 254.50
71 71 Swanson, Dan 248.25
72 72 King, Ron 247.00
73 73 Schneider, Rick 240.50
74 74 Jones, Dave 229.00
75 75 Burvall, Tomas 224.50
76 76 Yabe, Carolyn 223.75
77 77 Kirkland, John 217.75
78 78 Savage, Brenda 216.49
79 79 Jonsson, Per 213.00
80 80 Dubilier, Bill 211.50
81 81 Hausmann, Tom 210.00
82 82 Auerbach, Gary 209.75
83 83 Wallace, Don 203.00
84 84 Velasquez, Jens 198.25
85 85 Van Sickle, Krae 189.50
86 86 Kramer, Bob 187.50
87 87 Boulware, Bob 187.32
88 88 Johansson, Dieter 185.50
89 89 Burris, Craig 184.00
90T 90T Blakemore, Mark 182.00
90T 90T Riley, Greg 182.00
92 92 Jorgenson, Mary 179.57
93 93 Traichel, Brian 179.25
94 94 Emerson, Billy 177.75
95 95 Towne, Cliff 176.75
96 96 Harrigan, Sean 175.25
97 97 Freedman, Jon 170.00
98T 98T Ahlström, Björn 169.00
98T 98T Nilsson, Mattias 169.00
100T 100T Henriksson, Peter 164.50
100T 100T Rosengren, Martin 164.50
102 102 Coleman, Bob 161.75
103 103 Karlsson, Peter 161.50
104 104 Kruger, Cindy 160.50
105 105 Regalbuti, Mark 154.00
106 106 DePaola, Chris 151.75
107T 107T Crowther, Pete 150.00
107T 107T Lauder, Murray 150.00
109 109 Paulsen, Blair 149.00
110 110 Taylor, David 147.50
111 111 Holm, Gören 145.00
112 112 Whiffen, Tom 144.50
113 113 Gleason, Tom 143.00
114 114 Flood, Allen 140.50
115T 115T O’Connell, Shawn 139.50
115T 115T Ward, Steve 139.50
117 117 Gellerman, Tim 138.50
118 118 O’Malley, John 138.50
119 119 Lasher, Tom 137.00
120 120 Hunrichs, Lisa 134.99
121 121 Regensberg, Richie 132.50
122 122 Hoh, Erik 131.50
123 123 Wahrmann, Hartmut 130.00
124 124 Chantiles, Jamie 129.50
125 125 Erickson, Hal 129.00
126 126 Kessler, David 127.00
127T 127T Gardner, Neil 125.00
127T 127T Griffith, Brendan 125.00
129 129 Osgood, John 123.25
130 130 Hobson, Paul 123.00
131 131 Sieben, Chris 122.50
132 132 Lewis, Bob 122.00
133 133 DiChiara, Jerry 121.50
134 134 Bratton, Tim 116.00
135 135 Korns, Doug 116.00
136 136 Akins, Jim 115.50
137 137 Damon, Conrad 115.50
138 138 Gauthier, Matt 114.25
139 139 Bogenhagen, Terry 113.50
140 140 Sanchez, Rodney 112.75
141 141 Meigs, Brian 110.00
142 142 Fried, Rob 108.25
143 143 LaMastus, Shawn 107.25
144 144 Weaver, Scott 105.75
145 145 Voigt, Christian 105.50
146 146 Emerson, Carl 104.13
147 147 Dyer, T.M. 102.50
148 148 Bohannon, Brian 102.00
149 149 Downs, Rick 102.00
150 150 Salaz, Fred 102.00
151 151 Moldenhauer, Jay 101.00
152T 152T LaForge, Gene 100.00
152T 152T Lewis-Shell, Rick 100.00
152T 152T McNab, Craig 100.00
152T 152T Saunders, Alf 100.00
156 156 McCarthy, Stacy 100.00
157 157 Roddick, Dan 99.50
158 158 Finborud, Aksel 96.00
159 159 Ewing, Craig 95.75
160 160 Jennings, Steve 95.75
161 161 Hinkley, Greg 95.00
162 162 Cloud, Mike 92.50
163 163 Klimek, Paul 88.75
164 164 Evanns, Danny 88.50
165T 165T Morton III, Bob 87.50
165T 165T Neil, Rick 87.50
167 167 Drummond, Jon 87.50
168 168 rose, g 87.00
169 169 Dunbar, Walter 85.50
170 170 Dodelson, Jim 85.50
171 171 Pierson, Snapper 81.50
172T 172T Jackson, Penny 80.00
172T 172T Lewis-Shell, Kristen 80.00
172T 172T Ward, Roobie 80.00
175 175 Bonnell, David 79.75
176 176 Whitlock, Glen 79.50
177 177 Burt, John 78.50
178 178 Frederick, Lawrence 78.50
179 179 Schrank, Andy 78.00
180 180 Dissosway, Edwin 77.75
181 181 Steger, Dave 76.50
182T 182T Cremer, Tom 75.00
182T 182T Harper, Jeff 75.00
182T 182T Larson, John 75.00
182T 182T Porter, Chris 75.00
182T 182T Rieth, Tim 75.00
182T 182T Tisue, John 75.00
188 188 Kaufmann, Volker 75.00
189 189 Franzen, Mattias 75.00
190 190 LeBeau, Rick 74.00
191 191 Griffin, Dave 70.00
192T 192T Matsumoto, Deano 69.00
192T 192T Myers, Danny 69.00
194 194 Wigersma, Bob 69.00
195 195 Anderson, Vance 68.50
196 196 Gustavsson, Conny 68.50
197T 197T Fargher, Randy 67.50
197T 197T Hammock, Brad 67.50
197T 197T Steffen, Jason 67.50
200 200 Detwiler, Merrill 67.00
201 201 Vinberg,Åke 66.00
202 202 Berman, Dan 66.00
203 203 Johnson, Dave 65.00
204 204 Lee, Mat 64.75
205 205 Mills, Krisi 64.50
206 206 Fernlund, Andreas 63.67
207 207 Andre, John 63.50
208 208 Tallent, John 63.50
209 209 Bertrand, Tom 62.50
210T 210T Campbell, Stevie 62.50
210T 210T Wilchek, Don 62.50
212 212 Scholten, Scott 61.00
213 213 Johnsson, Anders 60.50
214 214 Finborud, Thomas 60.00
215 215 MacWilliams, Bill 60.00
216 216 Daniels, Lori 60.00
217 217 Smits, Ritchie 59.50
218 218 Lemann, Andrew 58.50
219 219 Hinard, Mitch 57.25
220 220 Stewart, John “Rock” 57.25
221 221 Sahlit, Tom 56.50
222T 222T Gromen, Jeff 56.25
222T 222T Inman, Scotty 56.25
222T 222T Landisman, Jeff 56.25
222T 222T Nelson, Devrin 56.25
222T 222T Rice, Ray 56.25
222T 222T Risse, Jeff 56.25
222T 222T Sherrod, Rivers 56.25
229 229 Broghammer, Marc 55.50
230 230 Evans, Everett 55.50
231 231 Farquharson, Stuart 55.00
232T 232T Riley, Scott 53.50
232T 232T Sontag, Peter 53.50
234 234 Lahm, Randy 52.00
235T 235T Clark, H.B. 50.50
235T 235T Cole, Roger 50.50
235T 235T Gill, Barry 50.50
238T 238T Hagaseth, Svein 50.00
238T 238T Nitzel, F. 50.00
238T 238T Stableford, Duke 50.00
238T 238T Vogler, Raphael 50.00
242 242 Cade, Sunny 50.00
243 243 Monroe, Tom 49.50
244 244 Roddick, Tyler 49.00
245 245 Herbert, Bob 48.00
246 246 Steffen, Kraig 47.00
247 247 Smith, Craig 46.75
248 248 Barson, TJ 46.25
249T 249T Kukuk, Mike 45.00
249T 249T Rentz, Rick 45.00
249T 249T Smith, Jim 45.00
252 252 Rusthoven, Todd “Bear” 45.00
253 253 Beckman, Mike 43.50
254T 254T Keller, Brad 42.00
254T 254T Wulff, Frank 42.00
256T 256T Climo, Ken 42.00
256T 256T Willey, C.R. 42.00
258 258 Hanneman, Evan 41.00
259T 259T Bowra, Steve 40.00
259T 259T Counsellor, Justin 40.00
259T 259T Moser, Judah 40.00
259T 259T Steen, Buddy 40.00
259T 259T Villareal, Dave 40.00
259T 259T Wilson, Jayme 40.00
265 265 Schiller, John 40.00
266 266 Sebastian, Mark 39.75
267 267 Emerson, Debbie 39.00
268 268 Weyand, Z 39.00
269 269 Karlsson, Kurt 38.67
270T 270T Bennet, Ed 37.50
270T 270T Duren, Mike 37.50
270T 270T LaCourte, Matt 37.50
270T 270T Oien, Chris 37.50
270T 270T Raper, Steve 37.50
270T 270T Senk, Frank 37.50
270T 270T Slezak, Aaron 37.50
270T 270T Wolfe, Scott 37.50
270T 270T Yandle, Mark 37.50
270T 270T Young, Mike 37.50
280 280 Marcus, Wayne 36.50
281 281 Simon, Craig 36.50
282T 282T Remey, Bob 36.00
282T 282T Remey, Ron 36.00
284 284 Horn, Mark 36.00
285T 285T Hartwell, Steve 35.00
285T 285T Ide, Mark 35.00
287 287 Weege, Rob 34.00
288 288 Horn, Christopher 33.50
289T 289T Hikari, Hayato 32.00
289T 289T Sahlit, Tim 32.00
289T 289T Stokely, Scott 32.00
289T 289T Troy, Tim 32.00
293 293 Talcott, Scott 31.50
294 294 Esterbrook, Mike 31.00
295T 295T Reilly, Rich 30.50
295T 295T Scanlon, Tim 30.50
297T 297T Boatwright, Kyle 30.00
297T 297T Desch, George 30.00
297T 297T Galloway, Paul 30.00
297T 297T Hedrick, Shane 30.00
297T 297T Horowitz, Avi 30.00
297T 297T McCoy, Kevin 30.00
297T 297T Neifert, Jason 30.00
297T 297T Olander, Paul 30.00
297T 297T Sobel, Jan 30.00
297T 297T Sobel, Susan 30.00
297T 297T Vasicek, Mark 30.00
308 308 Mudgett, Mark 27.50
309T 309T Ross, Nikki 27.50
309T 309T Ross, Richhi 27.50
311 311 Fällgren, Per 27.34
312T 312T Goude, Jim 27.00
312T 312T Johnson, Nate 27.00
312T 312T Schroer, Ed 27.00
315 315 McInnis, Danny 27.00
316T 316T Deering, Judy 26.25
316T 316T Deering, Steve 26.25
316T 316T Mela, Joe 26.25
316T 316T Pucher, Dave 26.25
320 320 Albers, Peter 26.00
321T 321T Adamson, Deb 25.00
321T 321T Aero, Otoe 25.00
321T 321T Bengtsson, Jonas 25.00
321T 321T Brenn/Roy-Ove 25.00
321T 321T Graham, Bob 25.00
321T 321T Homberg, Jeff 25.00
327 327 Jacob, Trixie 25.00
321T 321T Kempe, Magnus 25.00
321T 321T Mökkelgjerd, Espen 25.00
321T 321T Orser, Denny 25.00
321T 321T Palmer, Thomas 25.00
321T 321T Sandström, Christian 25.00
321T 321T Soderholm, Patrik 25.00
334T 334T Harrell, Bob 24.00
334T 334T Kelley, David 24.00
334T 334T Martin, Dennis 24.00
334T 334T Martinez, Rudy 24.00
338T 338T Anderson, Peter 22.50
338T 338T Andino, Tito 22.50
338T 338T Barrett, Roy 22.50
338T 338T Budgie, (CO States) 22.50
338T 338T Burdick, Gary 22.50
338T 338T Cecil, Dave 22.50
338T 338T Dyer, Tom 22.50
338T 338T Flip (CO States) 22.50
338T 338T Green, Jeff 22.50
338T 338T Green, John 22.50
338T 338T Hansen-Simon, Jill 22.50
338T 338T Nelson, Albert 22.50
338T 338T Rester, Terry 22.50
351 351 Donaldson, Chauncey 22.00
352T 352T Cohn, Tim 22.00
352T 352T Dorn, Bo 22.00
354 354 Calzadilla, Abe 21.50
355 355 Gamboa, Diego 21.00
356T 356T Ast, Larry 20.25
356T 356T Brock, Matt 20.25
356T 356T Hunkel, Don 20.25
356T 356T Passmore, James 20.25
360T 360T Dussault, Michael 20.00
360T 360T Sigrist, Mike 20.00
362 362 Hendricks, James 18.50
363 363 Viger, Art 18.50
364T 364T Bordieri, Christina 18.00
364T 364T Desch, Dan 18.00
364T 364T Desch, Martin 18.00
364T 364T Fausch, Matt 18.00
364T 364T McLean, Justin 18.00
364T 364T Redman, Mike 18.00
370 370 Cooksey, Bob 18.00
371T 371T Costa, Joe 16.00
371T 371T Coussens, Frank III 16.00
371T 371T Emery, Brad 16.00
371T 371T Wootten, Eric 16.00
371T 371T Wootten, Heather 16.00
371T 371T Wootten, Hunter 16.00
377 377 Jorgenson, Jeff 15.50
378T 378T Agocs, Steve 15.00
378T 378T Marshall, Don 15.00
378T 378T Potts, Tom 15.00
378T 378T Rogers, Ray 15.00
378T 378T Thompson, Brian 15.00
383 383 Adelson, Dave 14.50
384T 384T Cardner, Kevin 14.00
384T 384T Fosdick, Shannon 14.00
384T 384T Michaelsen, Scott 14.00
384T 384T Ray, Turner 14.00
388 388 Doar, Roy 14.00
389T 389T Hansson, Magnus 13.67
389T 389T Hermodsson, Sten 13.67
389T 389T Jansson, Marten 13.67
389T 389T Josjö, Johan 13.67
389T 389T Kjällström, Markus 13.67
389T 389T Neskvern, Roger 13.67
389T 389T Sandum, Ingar 13.67
389T 389T Taylor, Eric 13.67
397 397 Cooksey, Jack 13.00
398 398 Wolfe, Tam 13.00
