Women’s Rankings – 2000 Year-End List

Freestyle Flying Disc Women’s Rankings
2000 Year-End List
Includes events from January 1, 1999 to December 31, 2000

Rank | Name | Points | Number of Events

1          Hunrichs Silvey, Lisa          1425          9
2          Robbins, Judy          1300          11
3          Savage, Brenda          1275          6
4          Kruger, Cindy          1200          13
5          Jorgenson, Mary          1150          8
6          Graves, Anne          1050          13
7          Daniels, Lori          1037.5          7
8          Ross, Nikki          740          11
9          Nicholson, Nicki          597          6
10          Wolfe, Tam          588.5          8
11          Ross, Deanna          572          6
12          Pardo, Renee          565          4
13          Titcomb, Rohre          420.75          5
14          Bekken, Amy          315.625          2
15          rose, g          200          1
16T          Ekman, Ninna          147.5          2
17T          Griffin, Jenn          145.5          4
18T          Lindblad, Carina          125          1
18T          Cason, Kate          125          1
18T          Bogenhagen, Terry          125          1
18T          Sanchez, Bethany          125          1

2000 Year-End Open Frisbee Freestyle Rankings

Dave Lewis is the year-end number one ranked frisbee freestyle player for 2000. This open division year-end list covers events from January 1, 1999 to January 1, 2001.

[this time | last time | name | best five results]

1 1 Lewis, Dave 1380.50
2 2 Yarnell, Dan 1364.75
3 3 Coddington, Arthur 1319.50
4 4 Leitner, Tom 1245.50
5 5 Silvey, Randy 1210.50
6 6 Kenny, Paul 1190.25
7 7 Imperiale, Larry 1040.50
8 8 Murphy, Dave 985.38
9 9 Schiller, Dave 936.38
10 10 Kruger, Jeff 895.50
11 11 Rogers, Joel 780.63
12 12 Reid, Mikey 729.00
13 13 Brodeur, Todd 697.00
14 14 Lopez, Pipo 692.75
15 15 Cameranesi, Danny 688.88
16 16 Zimmerman, Reto 610.88
17 17 Ekman, Jan 597.00
18 18 Sailor, Scott 585.25
19 19 Hosfeld, Gregg 560.50
20 20 Hanes, Steve 550.75
21 21 Hudoklin, Joey 523.88
22 22 Williams, Rick 522.25
23 23 Fried, Rob 507.50
24T 24T Arveskär, Joakim 476.00
24T 24T Karlsson, Stefan 476.00
26 26 Simon, Doug 463.25
27 27 Turan, Juro 462.00
28 28 Gauthier, Matt 446.88
29 29 Karlström, Stefan 442.00
30 30 Turan, Andrej 427.00
31 31 Wright, Bill 426.50
32 32 Marron, Pat 417.50
33 33 Jammer, Skippy 381.63
34 34 Gauthier, Jake 379.25
35 35 Robbins, Judy 373.75
36 36 Wentzel, Sune 368.50
37 37 Hays, Steve 363.75
38 38 Emerson, Carl 352.75
39 39 Castiglia, Rick 351.50
40 40 Karlsson, Roland 350.50
41 41 Laubert, Peter 343.00
42 42 Schneider, Rico 329.00
43 43 Scannell, Steve 320.82
44 44 Coleman, Bob 312.25
45 45 Graves, Anne 304.75
46 46 Adams, Buddy 300.00
47 47 Jorgenson, Mary 297.50
48 48 Kruger, Cindy 294.50
49 49 Hunrichs Silvey, Lisa 289.50
50 50 Regalbuti, Mark 285.75
51 51 Brandt, Harvey 276.00
52 52 Sader, Rick 247.38
53 53 Sahlit, Tom 241.88
54 54 Caplin, Alan 235.00
55 55 Swanson, Dan 234.75
56 56 Titcomb, Zahlen 233.16
57 57 Magallanes, Dan 226.50
58T 58T Beckman, Mike 223.50
58T 58T Bergehamn, Niclas 223.50
60 60 Johnson, Terry 221.00
61 61 Titcomb, Xtehn 220.58
62 62 Sanchez, Rodney 219.50
63 63 Storz, Karl-Christian 215.38
64 64 O’Brien, Jeff 210.75
65 65 Sullivan, Danny 210.13
66 66 Ouzoonian, Victor 209.50
67 67 Collera, Claudio “Clay” 208.50
68 68 Southwick, Jason 207.00
69 69 Bell, Chip 200.88
70 70 Lasher, Tom 191.50
71 71 Willett, Jonathan 190.13
72 72 Chantiles, Jamie 188.75
73 73 Doshier, Tristan 187.25
74 74 Lovecka, Agnes 185.00
75 75 Newman, Nick 176.75
76 76 Direito, Fernando 175.75
77 77 Ross, Nikki 175.33
78 78 Jennings, Steve 174.50
79 79 Ross, Deanna 172.08
80 80 Newman, Bill 167.25
81 81 Burris, Craig 161.50
82 82 Klimek, Paul 160.75
83 83 Dobson, Carl 152.00
84 84 DePaola, Chris 151.75
85 85 Adamcik, Andrej 150.00
86 86 Downs, Rik 143.50
87 87 Weaver, Scott 139.75
88T 88T Krotky, Jiri 137.50
88T 88T Bursa, Mira 137.50
90 90 Viger, Art 136.75
91 91 Crawford, Dale 134.50
92T 92T Johansson, Dieter 133.50
92T 92T Howding, Pontus 133.50
94 94 Wendt, Brad 131.00
95 95 Graus, Latso 130.00
96 96 Hughes, Mike 129.00
97 97 Jonsson, Per 127.50
98 98 Drummond, Jon 127.00
99 99 Ide, Mark 126.92
100 100 Nilsson, Mattias 126.00
101 101 Jones, Dave 125.75
102T 102T Williams, Willi 125.50
102T 102T Edge, Gary 125.50
104T 104T Horvath, Roman 125.00
104T 104T Labos, Peter 125.00
104T 104T Jasko, Branki 125.00
107 107 Sahlit, Tim 125.00
108 108 Smits, Ritchie 121.50
109 109 Richard, Chuck 120.00
110 110 Titcomb, Vehro 119.91
111 111 Isola, Petri 117.91
112 112 Gellerman, Tim 116.00
113 113 Dykova, Andy 112.50
114 114 Ross, Richhi 111.75
115 115 Kaplan, Billy 111.00
116 116 Fiorani, Morgan 109.50
117 117 Korns, Doug 109.38
118 118 Esterbrook, Mike 109.25
119 119 Berman, Dan 107.00
120 120 Titcomb, John 105.63
121 121 Elsner, John 105.50
122 122 Navratova, Lucia 105.00
123T 123T Chudik, Jano 102.50
123T 123T Cordas, Michal 102.50
125T 125T Bachnar, Vladimir 100.00
125T 125T Smidt, Vladimir 100.00
125T 125T Barson, TJ 100.00
128 128 Mackey, Tim 99.25
129 129 Sieben, Chris 96.75
130 130 Tibenska, Mata 96.50
131 131 O’Malley, John 95.63
132T 132T Cappa, Phil 93.50
133T 133T Pardo, Renee 91.50
134T 134T Balog, Kajo 90.00
134T 134T Jendek, Brano 90.00
136 136 Savage, Brenda 89.00
137T 137T Boulware, Bob 85.50
137T 137T Sample, Gina 85.50
139 139 Titcomb, Rohre 85.25
140T 140T Rabdau, Pat 83.00
140T 140T Meier, Roger 83.00
142 142 Daniels, Lori 79.75
143T 143T Mihalec, Paul 78.50
143T 143T Michaels, Cotter 78.50
145 145 DeNomie, Mike 78.00
146 146 Lahm, Randy 78.00
147 147 Bekken, Amy 76.63
148 148 Melfi, Johnny “Tangas” 76.00
149T 149T Clark, HB 75.00
149T 149T Gill, Barry 75.00
149T 149T Kessler, David 75.00
152 152 Damon, Conrad 73.00
153 153 Hesselberth, David 70.50
154 154 Wolfe, Tam 69.75
155 155 Keller, Brad 69.60
156 156 James, Travis 68.25
157 157 Lifshitz, Barak 68.00
158 158 Gamboa, Diego 66.75
159 159 Cohn, Tim 66.16
160T 160T Barsanti, Enrico 65.00
160T 160T Manzani, Lorenzo 65.00
162T 162T Hausmann, Tom 62.50
162T 162T Kramer, Bob 62.50
164 164 Sinclair, Shawn 61.50
165T 165T Hartwell, Steve 60.00
165T 165T Johnson, Dave 60.00
167 167 Auerbach, Gary 59.75
168 168 Moldenhauer, Jay 58.00
169 169 Harper, Lee 56.75
170 170 Blakemore, Mark 56.50
171 171 Angell, Ryan 56.25
172 172 Trail, Melissa 56.25
173 173 Nicholson, Niki 55.00
174 174 Steger, Dave 54.50
175 175 Evanns, Danny 52.88
176 176 Bower, Juliana 52.50
177 177 Dunavin, Dale 52.50
178 178 Albers, Peter 52.00
179 179 Weyand, Z 51.50
180T 180T Karlsson, Peter 50.00
180T 180T Steffen, Jason 50.00
180T 180T McLuen, Justin 50.00
180T 180T Karlsson, Bobbo 50.00
180T 180T Bucuric, Dusan 50.00
185 185 Hobson, Paul 47.50
186 186 Sandström, Christian 46.00
187 187 Zeff, Dave 44.50
188 188 Orosz, Ferenc 44.00
189 189 Turner, Ronnie 41.50
190 190 Knapik, Rob 41.00
191T 191T Navrat, Matus 40.00
191T 191T Folger, Ken 40.00
191T 191T Herbert, Bob 40.00
194T 194T Halpern, Scott 39.50
194T 194T Propp, Doug 39.50
196 196 Bessenyei, Balazs 39.00
197 197 Oberreith, Gary 38.00
198T 198T Gardner, Rodney 37.50
198T 198T Innis, Scott 37.50
198T 198T Simon, Craig 37.50
198T 198T Beaumont, Casey 37.50
198T 198T Raeker, Jared 37.50
203T 203T Cooksey, Bob 35.50
203T 203T Cooksey, Jack 35.50
205T 205T Lorenzo (Paganello) 35.00
205T 205T Fernando (Paganello) 35.00
205T 205T Andrea (Paganello) 35.00
208 208 Griffin, Dave 34.50
209T 209T Dubilier, Bill 32.00
209T 209T Regensberg, Ritchie 32.00
211 211 Greensage, John 31.50
212T 212T Hornickel, Ryan 30.50
212T 212T Budzien, Chris 30.50
214 214 Carreiro, Mandy 30.50
215T 215T Adell, Gordy 30.00
215T 215T Bragg, Duane 30.00
215T 215T Bronson, Doug 30.00
215T 215T Hanning, Scott 30.00
215T 215T Hartwell, Wesley 30.00
215T 215T MacWilliams, Bill 30.00
215T 215T Peery, Jerran 30.00
215T 215T Torres, Felipe “Tito” 30.00
215T 215T Viner, Manuel “Cuqui” 30.00
224 224 Roddick, Dan 27.50
225 225 Towne, Cliff 26.25
226 226 Verish, Beth 26.00
227 227 Kristoffersson, Pierre 25.00
228 228 Horn, Christopher 25.00
229 229 Matsumoto, Dean-o 24.75
230 230 Newhouse, Mike 24.50
231T 231T Davis, Jerel 24.00
231T 231T Dussault, Michael 24.00
231T 231T Fox, John 24.00
231T 231T Kincaid, Scott 24.00
231T 231T Sherrod, Rivers 24.00
236 236 Gleason, Tom 22.75
237T 237T Avalos, Art 22.50
237T 237T Ekman, Ninna 22.50
237T 237T Winter, Brett 22.50
240T 240T Alessandro (Rome) 22.00
240T 240T Carlo (Rome) 22.00
240T 240T Franc. (Rome) 22.00
243 243 Hanneman, Evan 22.00
244 244 Holeciova, Ivana 21.50
245T 245T Burvall, Tomas 21.00
245T 245T Holm, Gören 21.00
245T 245T Karlsson, Kurt 21.00
245T 245T Traichel, Brian 21.00
245T 245T Voigt, Chris Max 21.00
250T 250T Finborud, Thomas 20.50
250T 250T Yaniv, Dori 20.50
252 252 Griffin, Jenn 20.50
253 253 Phelan, Chris 17.25
254T 254T Roecker, Jarod 16.50
254T 254T Stearns, Greg 16.50
256T 256T Gangloff, Craig 16.00
256T 256T Knoch, John 16.00
256T 256T O’Gorman, John 16.00
256T 256T Reynolds, Ken 16.00
256T 256T Snyder, Roy 16.00
261 261 Adelson, Dave 15.50
262T 262T Horn, Mark 15.00
262T 262T Horn, Susie 15.00
264 264 Waldron, Erin 13.50
265T 265T Oberhaus, Ted 12.50
265T 265T Velasquez, Erwin 12.50
267T 267T Clement, Greg 12.00
267T 267T Meigs, Brian 12.00
267T 267T Olmstead, Jeff 12.00
267T 267T Powell, Johnny 12.00
267T 267T Price, Joel 12.00
267T 267T Stanton, Jack 12.00
273 273 Black, Greg 11.25
274 274 Pellicane, Tony 11.00
275 275 Neilson, Dave 10.50
276T 276T Henriksson, Peter 10.00
276T 276T Kaufmann, Volker 10.00
276T 276T Pierson, Snapper 10.00
276T 276T Taylor, David 10.00
276T 276T Vogler, Raphael 10.00
281 281 Riley, Scott 9.00
282 282 Paulsen, Blair 8.50
283T 283T Hoffman, Amber 8.00
283T 283T McCormack, David 8.00
283T 283T Steffen, Bryan 8.00
283T 283T Wolfe, Lavone 8.00
287 287 Ugalde, Tita 6.00
288 288 Kennedy, Jeff 6.00
289T 289T Sebastian, Mark 5.63
289T 289T Chomicki, Francoise 5.63
291T 291T Bakke, Olav 5.00
291T 291T Hagaseth, Svein 5.00
291T 291T Neskvern, Roger 5.00
291T 291T Sandum, Ingar Ballo 5.00
295 295 Bogenhagen, Dave 5.00
296T 296T Sanchez, Bethany 4.00
296T 296T Whitlock, Glen 4.00
298T 298T Marter, Gregor 2.50
298T 298T Minkvitz, Stefan 2.50
298T 298T Nieminen, Seppo 2.50
298T 298T Pehkonen, Roope 2.50
302T 302T Bakko, Martin 2.00
302T 302T Bolyard, Dave 2.00
302T 302T Christensen, Joe 2.00
302T 302T Lampkin, Kurt 2.00
302T 302T Lemann, Andrew 2.00
302T 302T Thompson, Paul 2.00
308 308 Bogenhagen, Terry 2.00
309T 309T Gracie, Tonia 1.00
309T 309T Johnston, Nora 1.00
309T 309T Rentz, Rick 1.00
309T 309T Stableford, Duke 1.00
313T 313T Cremer, Alison 0.50
313T 313T Layne, Mike 0.50
313T 313T Montes, Molly 0.50
313T 313T Montes, Zach 0.50
313T 313T rose, g 0.50
313T 313T Soderland, Erik 0.50

2000 FPA Worlds Recap – Open Pairs

Until this July, only three players had ever won back to back Open Pairs titles at the FPA World Championships. Deaton Mitchell and Jim Schmal Benson won four consecutive years (1983-1986), and Joey Hudoklin won in 1987 and 1988 with two different partners. Add Dan Yarnell to that select list, as he won the 2000 title with Randy Silvey to go with his 1999 title with Steve Hanes. After years of trying to get his first major title, Yarnell is looking like the next dominant player.

Continue reading “2000 FPA Worlds Recap – Open Pairs”

2000 FPA Worlds Recap – Mixed Pairs

There was a point where teams in the Mixed Pairs division at the FPA Worlds would be fighting for second place. Between 1995 and 1998, Dave Schiller and Amy Bekken were so dominant that they seemed unbeatable. Last year, Schiller and Bekken did not compete, and Dave Murphy and Brenda Savage won the mixed crown. This year, Bekken is expecting her first child with husband Schiller, and Dave Murphy suffered a career ending back injury in the spring. There would be another new mixed pairs champion.

Continue reading “2000 FPA Worlds Recap – Mixed Pairs”

Team Shrednow Wins 2000 FPA World Co-op Title

The Co-op division at this year’s FPA Worlds in Seattle promised changes and new battles. Because of the career ending back injury to Dave Murphy this spring, three time defending champions Coddington/Lewis/Murphy were guaranteed not to fourpeat. Arthur Coddington and Dave Lewis had formed a new team – Team Shrednow – by hooking up with Tommy Leitner, a formidable replacement for Dave Murphy, but it might have been too late.
Continue reading “Team Shrednow Wins 2000 FPA World Co-op Title”

1999 Year-End Open Frisbee Freestyle Rankings

Dave Murphy is the 1999 year-end number one ranked frisbee freestyle player. He becomes the second freestyler to repeat as the year-end number one. This list covers events from January 1, 1998 to January 1, 2000.

[this time | last time | name | best five results]

1 1 Murphy, Dave 1581.75
2 2 Lewis, Dave 1544.00
3 3 Coddington, Arthur 1544.00
4 4 Imperiale, Larry 1172.50
5 5 Schiller, Dave 1164.25
6 6 Yarnell, Dan 1131.25
7 7 Kenny, Paul 1091.50
8 8 Hunrichs Silvey, Randy 1089.00
9 10 Hanes, Steve 938.00
10 9 Leitner, Tom 923.38
11 11 Rogers, Joel 805.75
12 13 Lopez, Pipo 790.50
13 14 Reid, Mikey 774.00
14 15 Oberhaus, Ted 766.63
15 16 Hudoklin, Joey 763.63
16 12 Wright, Bill 740.00
17 17 Brodeur, Todd 731.00
18 18 Castiglia, Rick 710.25
19 19 Sailor, Scott 656.25
20 20 Cameranesi, Danny 597.50
21 21 Ekman, Jan 577.00
22 22 Hosfeld, Gregg 570.00
23 23 Karlström, Stefan 554.50
24 25 Fried, Rob 544.25
25 24 Simon, Doug 541.13
26 26 Williams, Rick 496.50
27T 27T Arveskär, Joakim 481.50
27T 27T Karlsson, Stefan 481.50
29 29 Emerson, Carl 467.50
30 30 Gauthier, Matt 451.38
31 31 Chantiles, Jamie 429.75
32 32 Zimmerman, Reto 405.50
33 33 Brandt, Harvey 403.00
34 35 Kruger, Jeff 397.75
35 36 Sader, Rick 397.38
36 37 Willett, Jonathan 395.63
37 34 Laubert, Peter 382.50
38 38 Scannell, Steve 378.07
39 39 Direito, Fernando 375.75
40 40 Bekken, Amy 375.63
41 41 Karlsson, Roland 365.50
42 42 Gauthier, Jake 365.50
43 43 Southwick, Jason 350.50
44 44 O’Brien, Jeff 345.50
45 45 Viger, Art 343.25
46 46 Sullivan, Danny 324.50
47 47 Houck, John 314.25
48 49 Jammer, Skippy 309.38
49 50 Storz, Karl-Christian 291.13
50T 48 Wylot, Randy 268.50
50T 51 Jonsson, Per 268.50
52 52 DePaola, Chris 266.25
53 53 Regalbuti, Mark 265.50
54T 54T Johansson, Dieter 264.50
54T 54T Howding, Pontus 264.50
56 56 Marron, Pat 255.50
57 57 Caplin, Alan 254.50
58 63 Jones, Dave 253.25
59 58 Swanson, Dan 251.25
60 59 Ide, Mark 250.50
61 60 Wentzel, Sune 243.75
62 61 Turan, Juro 235.00
63 67 Robbins, Judy 234.25
64 62 Bell, Chip 233.13
65 64 Whitlock, Glen 221.75
66 65 Keller, Brad 219.01
67 66 Blakemore, Mark 215.25
68 71T Newman, Nick 207.75
69T 68 Turan, Andrej 200.00
70T 69 Weaver, Scott 199.00
71 70 Isola, Petri 198.92
72 71T Newman, Bill 198.75
73 74 Smith, Craig 189.00
74 75 Doshier, Tristan 187.25
75 76 Lovecka, Agnes 185.00
76T 77T Ahlström, Björn 182.00
76T 77T Nilsson, Mattias 182.00
78 79 Adams, Buddy 177.50
79 80 Riley, Greg 172.00
80 81 Beckman, Mike 167.00
81 110 Lasher, Tom 153.00
82 82 Jennings, Steve 151.50
83 83 Adamcik, Andrej 150.00
84 84 Johnson, TJ 147.50
85T 89 Damon, Conrad 147.50
86T 150 Hunrichs-Silvey, Lisa 146.50
87T 85T Collera, Claudio “Clay” 144.13
87T 85T Melfi, Johnny “Tangas” 144.13
89T 87T Cappa, Phil 142.50
89T 87T Crawford, Dale 142.50
91 90 Auerbach, Gary 137.50
92 91 Ross, Nikki 133.83
93 92 Sandström, Christian 133.00
94 93 Evanns, Danny 131.25
95 177 Hays, Steve 129.75
96 94 Karlsson, Peter 127.00
97 122 Schneider, Rick 126.25
98T 95T Horvath, Roman 125.00
98T 95T Labos, Peter 125.00
100 97 Titcomb, Xtehn 124.42
101 98 Bergehamn, Niclas 123.50
102 99 Kruger, Cindy 123.25
103 100 Hartwell, Steve 122.00
104 187 Jorgenson, Mary 121.75
105 101 Mihalec, Paul 119.50
106 102 Finborud, Thomas 119.25
107 103 Terhorst, Jim 114.00
108 104 Johnson, Dave 113.50
109 105 Fiorani, Morgan 112.63
110 106 Ross, Richhi 111.75
111 107 Kaplan, Billy 111.00
112 108 Berman, Dan 109.50
113 109 Zeff, Dave 108.00
114 111 Sahlit, Tom 107.13
115 112 Coleman, Bob 107.00
116 113 Stokely, Scott 107.00
117 217T Rabdau, Pat 105.50
118 114 Cohn, Tim 103.50
119 115 Adell, Gordy 102.00
120 73 Richard, Chuck 100.50
121T 116T Bachnar, Vladimir 100.00
121T 116T Smidt, Vladimir 100.00
123 118 Burris, Craig 99.00
124 119 Mackey, Tim 97.25
125 120 Moldenhauer, Jay 97.00
126 121 Wolfe, Tam 95.25
127 123 Henriksson, Peter 91.50
128T 124T Kessler, David 91.00
128T 124T Edge, Gary 91.00
128T 124T LeBeau, Rick 91.00
131 127 Ross, Deanna 90.50
132 128 Titcomb, Zahlen 88.08
133 182T Ouzoonian, Victor 86.50
135 132 Myers, Danny 83.50
136 * Meier, Roger 83.00
137 134 Rosengren, Martin 81.50
138T 135T Burvall, Tomas 81.50
138T 135T Karlsson, Kurt 81.50
140 137 Michaels, Cotter 78.50
141 139 Rentz, Rick 76.50
142 138 Paulsen, Blair 76.00
143 140 Sieben, Chris 75.50
144 131 Roddick, Dan 74.00
145 141 Filer, Chris 72.25
146 142 Schiller, John 71.00
147T 143T Himing, Chris 70.00
147T 143T Oller, Mark 70.00
149 146 Klimek, Paul 69.13
150 147 Sanchez, Rodney 68.13
151 148 Lifshitz, Barak 68.00
152 149 Sahlit, Tim 67.00
153 176 Hanneman, Evan 66.00
154T 151T Hausmann, Tom 62.50
154T 151T Kramer, Bob 62.50
156 153 Morrissey, Bob 62.00
157 154 Esterbrook, Mike 61.50
158 155 Korns, Doug 60.50
159 156 Weyand, Z 60.25
160 157 DiChiara, Jerry 60.00
161 158 Traichel, Brian 58.00
162 159 Savage, Brenda 57.00
163T 160T Grant, Nathan 56.75
163T 160T Schorr, Ed 56.75
163T 160T Harper, Lee 56.75
166 133 Towne, Cliff 56.25
167T 0 Magallanes, Dan 56.00
168T 163 Lampkin, Kurt 55.00
169 166T Bird, John 53.00
170 200 Dunavin, Dale 52.50
171T 164 Hobson, Paul 52.00
171T 167T Taylor, David 52.00
173T 168T Steffen, Jason 50.00
173T 168T McLuen, Justin 50.00
173T 168T Karlsson, Bobbo 50.00
176 171 Kristoffersson, Pierre 50.00
177 172 Troy, Tim 49.50
178 173 Black, Greg 47.75
179 165 Lahm, Randy 47.75
180T 174T Voigt, Chris Max 46.00
180T 174T MacWilliams, Bill 46.00
182 178 Pardo, Renee 45.50
183 179 Smits, Ritchie 44.50
184 180 Gustavsson, Conny 43.50
185 181 Downs, Rik 43.50
186 182T Frederick, Lawrence 43.00
187 184 Titcomb, Rohre 42.25
188 185 Hartwell, Wesley 42.00
189 186 Messner, Joe 41.38
190T 188T Andre, John 40.00
190T 188T Barsanti, Enrico 40.00
190T 188T Manzani, Lorenzo 40.00
190T 188T Rodela, Sebastian 40.00
194T * Halpern, Scott 39.50
194T * Propp, Doug 39.50
196 145 Gleason, Tom 39.50
197 192 Layne, Mike 38.50
198T 193T Rentz, Tyler 38.00
198T 193T Oberreith, Gary 38.00
200 216 Albers, Peter 37.75
201 195 Titcomb, Vehro 37.75
202T 196T Gardner, Rodney 37.50
202T 196T Innis, Scott 37.50
204 264T Hessleberth, David 35.00
205 199T Graves, Anne 33.50
206T 201T Dubilier, Bill 32.00
206T 201T Regensberg, Richie 32.00
208T 203T Burt, John 31.50
208T 203T Swartz, Dave 31.50
208T 236T Greensage, John 31.50
211T 205T Gellerman, Tim 30.00
211T 205T Steger, Dave 30.00
211T 205T Sanchez, Bethany 30.00
214T 208T Riley, Scott 29.00
215T 210T Dussault, Michael 28.00
215T 210T Davis, Jerel 28.00
217 212 Roberts, Kevin 26.25
218 213 Daniels, Lori 26.00
219T 214T Matteuzzi, Joan 25.00
219T 214T Robertson, Johan 25.00
221 240T Verish, Beth 25.00
222T 217T Whiffen, Tom 22.50
222T 217T Kukuk, Mike 22.50
222T 217T Araujo, Jorge 22.50
222T 217T Ekman, Ninna 22.50
222T 217T Stadher, Ben 22.50
222T 217T Van Sickle, Krae 22.50
228 224 Holm, Gören 21.00
229 225 Yaniv, Dori 20.50
230 226 Asmus, Dan 20.00
231T 243T Griffin, Dave 18.00
231T 243T Griffin, Jenn 18.00
233 227 Phelan, Chris 17.25
234 228 Horn, Christopher 16.75
235 251T Titcomb, John 15.00
236T 230T Islam, Shahid 12.50
236T 230T Thompson, John 12.50
238 234 Cohn, Eddy 12.00
239 263 Horn, Mark 11.75
240 235 Neilson, Dave 10.50
241T 198T Freedman, Jon 10.00
241T 229 Meigs, Brian 10.00
241T 236T Kaufmann, Volker 10.00
241T 236T Vogler, Raphael 10.00
241T 236T Allen, Damon 10.00
241T 248 Pierson, Snapper 10.00
241T 283T Horn, Susie 10.00
248 242 Sinclair, Shawn 9.00
249T 243T Doar, Roy 8.00
249T 243T Doar, Tyler 8.00
251 247 Cooksey, Bob 7.50
253 249 Wallace, Don 6.00
253 250 Turner, Ronnie 5.50
254T 251T Bakke, Olav 5.00
254T 251T Cooksey, Jack 5.00
254T 251T Hagaseth, Svein 5.00
254T 251T Lawler, Kevin 5.00
254T 251T Mills, Krisi 5.00
254T 251T Neskvern, Roger 5.00
254T 251T Orosz, Ferenc 5.00
254T 240T Reporter, Roshan 5.00
254T 251T Sandum, Ingar Ballo 5.00
254T 251T Sebastian, Mark 5.00
254T 251T Steffen, Bryan 5.00
254T 251T Warner, Brian 5.00
266T 264T Burnap, Christina 3.50
266T 264T Kennedy, Jeff 3.50
268T 267T Hartwell, Joy 3.00
268T 267T Jones, Lisa Lorber 3.00
270T 269T Detwiler, Merrill 2.50
270T 269T Marter, Gregor 2.50
270T 269T Minkvitz, Stefan 2.50
270T 269T Pehkonen, Roope 2.50
270T 269T Nieminen, Seppo 2.50
270T 269T Bogenhagen, Dave 2.50
276T 275T Lemann, Andrew 2.00
276T 275T Bolyard, Dave 2.00
276T 275T Wendt, Brad 2.00
276T 275T Elsner, John 2.00
276T 275T Bakko, Martin 2.00
276T 275T Christensen, Joe 2.00
282 281 Bogenhagen, Terry 2.00
283 282 rose, g 1.50
284T 283T Brenner, Paul 1.00
284T 283T Brenner, Mary 1.00
284T 283T Wootten, Eric 1.00
284T 283T Wootten, Heather 1.00
284T 283T Wootten, Hunter 1.00
284T 283T Stableford, Duke 1.00
290T 292T Montes, Zach 0.50
290T 292T Soderland, Erik 0.50
290T 292T Cremer, Alison 0.50
290T 292T Montes, Molly 0.50