2014 Paganello
Rimini, Italy
April 18-20, 2014
Pairs Final
1. Balu Major/Fabio Sanna (44.1: A 14.6, E 17.6, D 11.9) [video]
2. Randy Silvey/James Wiseman (43.9: A 13.7, E 18.4, D 11.8) [video]
3. Clay Collera/Andrea Dini (42.0: A 12.7, E 17.4, D 11.9) [video]
4. Tom Leitner/Marco Prati (40.6: A 12.0, E 16.5, D 12.1) [video]
5. Manuel Cesari/Valerio Occorsio (35.7: A 10.1, E 13.7, D 11.9) [video]
6. Pipo Lopez/Fabio Nizzo (35.2: A 7.9, E 16.6, D 10.7) [video]
Co-op Final
1. Larry Imperiale/Randy Silvey/Bill Wright (45.9: A 16.3, E 17.0, E 12.6) [video]
2. Balu Major/Fabio Sanna/James Wiseman (45.3: A 14.7, E 16.9, D 13.7) [video]
3. Manuel Cesari/Clay Collera/Andrea Poli (41.9: A 13.1, E 17.6, D 11.2) [video]
4. Tom Leitner/Pipo Lopez/Marco Prati (41.4: A 12.9, E 15.8, D 12.7) [video]
Mixed Pairs Final
1. Judith Hess/Marco Prati (43.0: A 12.8, E 18.2, D 12.0) [video]
2. Eleonora Imazio/Fabio Sanna (40.6: A 12.3, E 16.6, D 11.7) [video]
3. Anna Merlo/John Titcomb (24.7: A 6.3, E 13.3, D 5.1) [video]
Super Pro: Fabio Sanna
Spirit of the Game: Judith Hess
Pairs Semi A
1. Randy Silvey/James Wiseman (45.8: A 14.9, E 17.2, D 13.7)
2. Balu Major/Fabio Sanna (44.0: A 13.9, E 15.7, D 14.4)
3. Manuel Cesari/Valerio Occorsio (42.6: A 12.4, E 18.1, D 12.1)
4. Gianluca Giglio/Andrea Poli (40.5: A 10.9, E 17.9, D 11.7)
5. Andrea Ludergnani/Mirco Zanchetta (37.2: A 8.7, E 18.8, D 9.7)
Pairs Semi B
1. Tom Leitner/Marco Prati (44.0: A 13.3, E 16.9, D 13.8)
2. Clay Collera/Andrea Dini (43.4: A 13.1, E 16.4, D 13.9)
3. Pipo Lopez/Fabio Nizzo (40.9: A 10.0, E 17.6, D 13.3)
4. Eleonora Imazio/Judith Hess (35.1: A 7.0, E 17.8, D 10.3)
5. Marco Fera/Andrea Sarti (31.7: A 6.2, E 15.4, D 10.2)
Pairs Quarter A
1. Randy Silvey/James Wiseman (A 15.2, E 20.0, D 12.6)
2. Tom Leitner/Marco Prati (43.4: A 13.5, E 17.0, D 12.9)
3. Gianluca Giglio/Andrea Poli (39.1: A 12.1, E 16.4, D 10.6)
4. Andrea Ludergnani/Mirco Zanchetta (36.0: A 9.8, E 17.9, D 8.3)
5. Manuel Cesari/Valerio Occorsio (34.6: A 9.7, E 14.4, D 10.5)
6. Gianluca Bertoncelli/John Titcomb (33.7: A 9.4, E 14.6, D 9.7)
7. Chris Bellaj/Dario Marinoni (26.5: A 6.1, E 13.8, D 6.6) [video]
Pairs Quarter B
1. Clay Collera/Andrea Dini (46.4: A 14.3, E 18.2, D 13.9)
2. Balu Major/Fabio Sanna (44.1: A 13.2, E 16.5, D 14.4)
3. Pipo Lopez/Fabio Nizzo (41.0: A 10.4, E 17.6, D 13.0)
4. Eleonora Imazio/Judith Hess (38.0: A 8.2, E 19.4, D 10.4)
5. Marco Fera/Andrea Sarti (31.3: A 6.1, E 15.5, D 9.7)
6. Marco Chessa/Lorenzo Telo (27.9: A 4.9, E 13.9, D 9.1)
Co-op Semi A
1. Balu Major/Fabio Sanna/James Wiseman (43.2: A 14.2, E 16.6, D 12.4)
2. Tom Leitner/Pipo Lopez/Marco Prati (41.4: A 13.8, E 15.4, D 12.2)
3. Gianluca Giglio/Andrea Ludergnani/Mirco Zanchetta (27.3: A 8.0, E 11.4, D 7.9)
4. Dario Marinoni/Valerio Occorsio/Lorenzo Telo (26.9: A 7.6, E 10.4, D 8.9)
Co-op Semi B
1. Manuel Cesari/Clay Collera/Andrea Poli (48.9: A 16.2, E 19.6, D 13.1)
2. Larry Imperiale/Randy Silvey/Bill Wright (46.4: A 16.3, E 16.6, D 13.5)
3. Marco Chessa/Marco Fera/Fabio Nizzo (33.4: A 10.0, E 12.6, E 10.8)
4. Chris Bellaj/Andrea Sarti/John Titcomb (29.6: A 8.8, E 12.1, D 8.7)
Photos: http://mizaphoto.blogspot.it/2014/05/paganello-2014-rimini.html