2014 Potlatch

2014 Potlatch
Redmond, WA
July 5-6, 2014

Finals
1. Arthur Coddington/Jake Gauthier (DIFF: 3230.365 AI: 800 MUSIC: 800 TOTAL: 4830.364)
2. James Wiseman/Randy Silvey (2663.205 700 800 4163.205)
3. Matt Gauthier/Toddy Brodeur (761.0309 700 760 2221.031)
4. Larry Imperiale/Emma Kahle (879.5511 600 720 2199.551)
5. Bob Boulware/Bill Wright (698.6411 700 640 2038.641)
6. Lisa Hunrichs/Lori Daniels (382.7116 700 680 1762.712)
7. Tony Pellicane/Cindy St. Mary (447.2692 600 560 1607.269)
8. Jay Moldenhauer/Dan Yarnell (310.0968 500 400 1210.097)

Semifinals Pool A
1. James Wiseman/Randy Silvey (DIFF: 712.0136 AI: 800 MUSIC: 640 TOTAL: 2152.014)
2. Lisa Hunrichs/Lori Daniels (211.6927 600 560 1371.693)
3. Matt Gauthier/Toddy Brodeur (356.5606 600 400 1356.561)
4. Tony Pellicane/Cindy St. Mary (111.8966 700 240 1051.897)
5. Gerry Geare/Mike Esterbrook (217.9135 400 400 1017.914)
6. Char Powell/Rick Moody (139.7591 600 240 979.7592)
7. Tita Ugalde/Marie Geare (60.75127 500 320 880.7513)

Semifinals Pool B
1. Arthur Coddington/Jake Gauthier (DIFF: 618.5619 AI: 600 MUSIC: 632 TOTAL: 1850.562)
2. Larry Imperiale/Emma Kahle (227.6041 600 616 1443.604)
3. Bob Boulware/Bill Wright (284.7362 500 488 1272.736)
4. Jay Moldenhauer/Dan Yarnell (205.9645 700 344 1249.964)
5. Ryan Young/Megan Grilliot (385.2422 400 288 1073.242)
6. Glen Whitlock/Charles Logan (153.7554 500 336 989.7554)
7. Mike Galloupe/Johnny Trevino (234.4456 300 376 910.4456)

Detailed Results
Finals: https://docs.google.com/spreadsheets/d/1jov99gvJxIEbSwBzzjlNDG6_tf_d5gV7onsIhNYWRMc/edit#gid=0
Semi A: https://docs.google.com/spreadsheets/d/1KZWh7iVwRfpogcpVr6pSMSyvRuH5O1ZYb5DEAA-eBQA/edit?usp=sharing
Semi B: https://docs.google.com/spreadsheets/d/1noAwjykh0NpAlcoEH0jp7mlyhElZ6nKPbYCHObJYbuw/edit?usp=sharing