Women’s Rankings – 2011 Year-End List

2011 Freestyle Flying Disc Year-End Women’s Rankings
(tournaments from january 1, 2010 to january 1, 2012)

Rank | Name (Nation) | Best Eight Results | Number of Events

1  Imazio, Eleonora(ITA)     1128     30
2  Haas, Judith(GER)     1116     30
3  Hunrichs, Lisa(USA)     955     12
4  Kulisanova, Irena(CZE)     886     14
5  Daniels, Lori(USA)     867     18
6  Schiller, Amy(USA)     850.25     8
7  Strunz, Bianca(GER)     725     15
8  Klos, Nadine(GER)     710     15
9  Hagenbjörk, Karolina(SWE)     651.8     9
10  Simon, Ilka(GER)     622.25     11
11  Sanchez, Bethany(USA)     616     10
12  Alessandrini, Gloria(ITA)     593.75     11
13  St. Mary, Cindy(USA)     544.4     7
14  Bödecker, Lina(GER)     502.3     11
15  Matthiä, Johanna(GER)     478     17
16  Hubbard, Carolyn(USA)     443.4     5
17  Pleskotova, Katerina(CZE)     441.62     7
18  Lowry, Mary(USA)     440.35     7
19  Hummel, Jaqueline(GER)     340.55     10
20  Frosini, Martina(ITA)     318.8     8

In den Hallen 2012

In den Hallen 2012
Freestyle Frisbee Hat Tournament – Karlsruhe
07. January 2012

Open Pairs Final

1. Harry Skomroch/Florian Hess (37,2 EX: 14,6 AI: 11,1 DIFF: 11,5)
2. Alexander Leist/Nadine Klos (31,1 EX: 13,1 AI: 8,6 DIFF: 9,4)
3. Heiko Vogt/Markus Götz (30,5 EX: 10,6 AI: 9,5 DIFF: 10,4)
4. Tob Gebert/Jan Zverina (23,4 EX: 8,5 AI: 7,2 DIFF: 7,7)

Open Pairs Semi-Final PoolA

1. Markus Götz/Heiko Vogt (35,4 EX: 13,4 AI: 12,3 DIFF: 9,7)
2. Alex Leist/Nadine Klos (35,4 EX: 15,4 AI: 10,5 DIFF: 9,5)
3. Christian Lamred/Manuel Zach (33 EX: 11 AI: 10,7 DIFF: 11,3)
4. Chris Bellaj/Rainer Dörr (23,1 EX: 9,6 AI: 6,4 DIFF: 7,1)

Open Pairs Semi-Final PoolB

1. Harry Skomroch/Florian Hess (37,8 EX: 14,4 AI: 11,8 DIFF: 11,6)
2. Tob Gebert/Jan Zverina (25,5 EX: 9,2 AI: 8,2 DIFF: 8,1)
3. Phil Krüger/Toby Künzel (21,4 EX: 4,7 AI: 7,6 DIFF: 9,2)

Catch Deathmatch

Winner: Florian Hess

Freestylers Ultimate Game

Winner: Team “Blutwurzen”

Jan Zverina, Christian Lamred, Rainer Dörr, Phil Krüger, Markus Götz

2011 Year-End Open Frisbee Freestyle Rankings

Jake Gauthier is the number one ranked frisbee freestyle player for 2011. This year-end list covers events from tournaments from tournaments from January 1, 2010 to January 1, 2012.

[this time | last time | name | best eight results]

1 1 Gauthier, Jake USA 1551.50 18
2 2 Silvey, Randy USA 1487.00 11
3 3 Prati, Marco ITA 1404.63 21
4 4 Arveskär, Joakim SWE 1396.25 10
5 5 Lewis, Dave USA 1377.75 8
6 6 Zimmerman, Reto SUI 1376.75 9
7 7 Collerà, Clay ITA 1347.00 23
8 8 Gaddoni, Matteo ITA 1339.38 10
9 9 Cigna, Claudio ITA 1300.50 21
10 10 Gauthier, Matt USA 1278.50 11
11 11 Leitner, Tom USA 1236.50 14
12 12 Cesari, Manuel ITA 1227.75 22
13 13 Sanna, Fabio ITA 1218.00 25
14 14 Kenny, Paul USA 1195.15 15
15 15 Hess, Florian GER 1148.60 24
16 16 Lamred, Christian GER 1132.35 14
17 17 Imperiale, Larry USA 1114.00 17
18 18 Coddington, Arthur USA 1101.25 8
19 19 Murphy, Dave USA 1059.50 12
20 20 Heim, Carsten GER 955.50 9
21 21 Hosseinian, Mehrdad GER 950.50 19
22 22 Wright, Bill USA 873.00 14
23 23 Schiller, Dave USA 851.75 9
24 24 Poli, Andrea ITA 807.45 10
25 25 Major, Balu HUN 805.00 13
26 26 Cusmá, Antonio Piccione ITA 801.15 12
27 27 Capellmann, Anton GER 788.25 16
28 28 Scherzinger, Sascha GER 786.50 11
29 29 Höhne, Sascha GER 766.25 19
30 30 Skomroch, Harald GER 754.25 16
31 31 Wunder, Woo GER 740.50 14
32 32 Schreck, Jan GER 740.00 15
33 33 Hannemann, Kolja GER 729.50 14
34 34 Vogt, Heiko GER 719.50 18
35 35 Hein, Markus GER 694.75 11
36 36 Dini, Andrea ITA 690.25 10
37 37 Marron, Pat USA 690.10 7
38 38 Weissenberger, Dominique GER 659.50 10
39 39 Wagner, Demar GER 655.00 13
40 40 Doerr, Rainer GER 637.50 14
41 41 Wiseman, James USA 626.30 11
42 42 Baranyk, Pavel CZE 614.00 10
43 43 Pestotnik, Marc GER 610.50 13
44 44 Yarnell, Dan USA 608.85 8
45 45 Zahradnicek, Jan CZE 592.63 7
46 46 Dittrich, Robert GER 585.00 16
47 47 Brodeur, Toddy USA 582.88 8
48 48 Leist, Alex GER 569.15 14
49 49 Friebe, Jens GER 566.15 11
50 50 Strunz, Bianca GER 559.50 17
51 51 Haas, Judith GER 559.00 31
52 52 Notzel, Thomas GER 550.00 17
53 53 Faustini, Emanuele ITA 549.00 9
54 54 Hunrichs, Lisa USA 543.65 12
55 55 O’Neill, Daniel USA 541.70 12
56 56 Occorsio, Valerio ITA 533.00 6
57 57 Sarti, Andrea ITA 506.00 12
58 58 Goetz, Markus GER 493.58 9
59 59 Krüger, Philipp GER 486.00 14
60 60 Young, Ryan USA 481.35 10
61 61 Finner, Freddy GER 469.96 12
62 62 Feller, Matteo ITA 468.75 7
63 63 Willett, Jonathan USA 463.30 8
64 64 Zach, Manuel GER 462.00 12
65 65 Pattberg, Tim GER 460.44 8
66 66 Lenarz, Philipp GER 439.15 11
67 67 Meier, Roger USA 438.30 7
68 68 Favorini, Edoardo ITA 426.90 6
69 69 Dünkel, Stefan GER 418.38 7
70 70 Imazio, Eleonora ITA 412.40 31
71 71 Marconi, Serge ITA 401.20 10
72 72 Ludwig, Philipp GER 395.75 8
73 73 Caruso, Fabio ITA 390.25 7
74 74 Németh, Gery HUN 386.75 3
75 75 Lasher, Tom USA 385.00 8
76 76 Schiller, Amy USA 378.50 8
77 77 Fried, Rob USA 371.80 5
78 78 Daniels, Lori USA 370.90 17
79 79 Simon, Ilka GER 370.38 13
80 80 Marciano, Andrea ITA 366.45 8
81 81 Burzan, Tobias GER 354.50 11
82 82 Weiss, Jiri CZE 352.63 7
83 83 Soerensen, Jan DEN 324.40 6
84 84 Nicco, Fabrizio “Nino” ITA 320.65 8
85 85 Allen, Darryl USA 320.45 5
86 86 Matthiä, Johanna GER 316.88 17
87 87 McGlade, Jason GBR 311.75 10
88 88 Alessandrini, Gloria ITA 305.00 11
89 89 Matula, Jakub CZE 301.76 10
90 90 Pellicane, Tony USA 294.03 8
91 91 O’Brien, Jeff USA 293.00 8
92 92 Maubach, Philipp GER 281.81 6
93 93 Kostel, Jakub CZE 277.75 5
94 94 Hays, Steve USA 274.85 9
95 95 Karlsson, Stefan SWE 274.00 3
96 96 Rogers, Joel USA 271.38 4
97 97 Kulisanova, Irena CZE 267.85 17
98 98 Modarelli, Lorenzo ITA 255.35 7
99 99 Hummel, Jacqueline GER 253.00 11
100 100 Massaro, Claudio ITA 251.25 4
101 101 Jaderyd, Andreas SWE 248.49 4
102 102 Neumann, Lars GER 248.40 7
103 103 Pilla, Raffaele ITA 245.30 6
104 104 Coppo, Giovanni ITA 241.75 3
105 105 Zverina, Jan GER 237.58 9
106 106 Marter, Greg GER 234.75 6
107 107 Vinciguerra, Fabio ITA 231.95 6
108 108 Girodo, Andrea ITA 231.30 7
109 109 von der Grün, Rafael GER 231.06 9
110 110 St. Mary Cindy USA 229.90 7
111 111 Scannell, Steve USA 229.38 10
112 112 Lustiger, Dan ISR 223.40 4
113 113 Sorgatz, Danny GER 222.50 3
114 114 Hudoklin, Joey USA 218.10 5
115 115 Williams, Rick USA 215.90 7
116 116 Lopez, Pipo PUR 205.00 3
117 117 Schwarz, Nico GER 204.38 6
118 118 Weyand, Z USA 204.30 9
119 119 Arfilli, Andrea ITA 204.14 4
120 120 Agmon, Ofek ISR 200.30 5
121 121 Persson, Per SWE 200.00 2
122 122 Cameranesi, Danny USA 193.50 6
123 123 Damiano, Alessandro ITA 192.75 2
124 124 Klos, Nadine GER 191.50 15
125 125 Brandt, Harvey USA 188.00 4
126 126 Kruger, Jeff USA 185.50 3
127 127 Karlsson, Peter SWE 180.00 2
128 128 Torzolini, Danilo ITA 180.00 3
129 129 Titcomb, John USA 176.68 10
130 130 Bul, Boguslaw GER 168.00 4
131 131 Sanchez, Rodney USA 165.00 4
132 132 Bertoncelli, Gianluca ITA 162.25 4
133 133 Trout, Mark USA 155.38 5
134 134 Schleicher, Jochen GER 153.86 5
135 135 Caruso, Silvia ITA 153.75 7
136 136 Korns, Doug USA 151.00 3
137 137 Hosfeld, Gregg USA 147.50 3
138 138 Smith, Paul USA 146.20 4
139 139 Murphy, Zach USA 145.75 3
140 140 Simon, Doug USA 145.00 2
141 141 Schneider, Rico USA 144.30 4
142 142 Rimatori, Andrea ITA 144.25 2
143 143 Sanna, Davide ITA 143.37 5
144 144 Bödecker, Lina GER 142.93 12
145 145 Schuster, Julia GER 141.75 5
146 146 Johnsson, Anders SWE 140.00 2
147 147 Hosek, Jakub CZE 138.70 4
148 148 Ceresa, Matteo ITA 136.55 6
149 149 Künzel, Toby GER 133.70 5
150 150 Hagenbjörk, Karolina SWE 127.95 9
151 151 Emerson, Carl USA 126.00 2
152 152 Jammer, Skippy USA 123.90 3
153 153 Tondo, Tommaso ITA 123.25 4
154 154 Moldenhauer, Jay USA 122.50 3
155 155 Galloupe, Mike USA 120.35 5
156 156 Lugli, Andrea ITA 120.07 3
157 157 Goltz, Tom “Harry” 119.50 2
158 158 Percario, Fabio ITA 115.00 3
159 159 Gebert, Tobias GER 113.04 5
160 160 Galliani, Ramon ITA 110.13 2
161 161 Cooksey, Jack USA 108.50 3
162 162 Mackey, Tim USA 107.50 5
163 163 Caplin, Alan USA 106.40 5
164 164 Salkey, Jason GBR 104.85 4
165 165 Arrighi, Sergio ITA 104.85 3
166 166 Frosini, Martina ITA 103.30 8
167 167 Wainwright, Adrian GBR 101.85 3
168 168 Lacina, Lukas CZE 101.38 5
169 169 Reid, Mikey USA 100.40 2
170 170 Beckman, Mike SWE 100.00 1
171 171 Goh, Anne USA 99.50 6
172 172 Thoma, Niki GER 98.25 3
173 173 Lowry, Mary USA 97.45 7
174 174 Sader, Rick USA 94.20 4
175 175 Sedlak, Jakub CZE 93.65 5
176 176 Meola, Andrea ITA 90.25 1
177 177 Mirabelli, Paolo ITA 89.25 2
178 178 Hubbard, Carolyn USA 87.00 5
179 179 Gregory, Geoff USA 85.50 3
180 180 Schätzle, Victoria GER 84.50 2
181 181 Mercuri, Mauro ITA 84.00 1
182 182 Auerbach, Gary CAN 83.50 2
183 183 Pleskotova, Katerina CZE 81.87 7
184 184 Baer, Adrian USA 81.25 1
185 185T Olsson, Tomas SWE 80.00 1
186 185T Sturefeldt, Sten SWE 80.00 1
187 187 Boehler, Luca 79.83 3
188 188 Vojtekova, Alena CZE 79.19 6
189 189 Velasquez, Jens USA 78.50 2
190 190 Michnewitsch, Alexander ISR 76.80 3
191 191 Boulware, Bob USA 76.53 3
192 192 Medri, Luca ITA 76.45 2
193 193 Struz, Jan “Dexter” CZE 74.00 1
194 194 Kahle, Emma USA 73.10 4
195 195 Cintura, Sara ITA 72.15 5
196 196 Coxhead, John GBR 71.00 2
197 197 Berra, Alessandro ITA 70.40 3
198 198T Mossavar Rahmani, Gohar SWE 70.00 1
199 198T Mossavar Rahmani, Niloofar SWE 70.00 1
200 200 Sforza, Lorenzo ITA 70.00 2
201 201 Perrone, Carlo ITA 69.50 1
202 202 Regalbuti, Mark USA 69.20 3
203 203 Mazzucato, Luca ITA 68.50 1
204 204 Richard, Chuck USA 68.50 2
205 205 Sanna, Riccardo ITA 66.50 2
206 206 Kolega, Ondra CZE 66.21 5
207 207 Feis, Guglielmo ITA 66.05 5
208 208 Karlsson, Roland SWE 65.45 2
209 209 Watenpoole, Matt USA 65.00 1
210 210 Herwick, Elke GER 65.00 2
211 211 Kostel, Matej CZE 64.08 3
212 212 Zambo, Adam HUN 62.95 2
213 213 Bellaj, Chris GER 60.48 5
214 214 Brandtberg, Sebastian SWE 60.00 1
215 215 Sanchez, Bethany USA 59.95 8
216 216 Keller, Brad USA 59.00 1
217 217 Porter, Dean USA 58.50 2
218 218 Herrick, Jim USA 58.00 2
219 219 Becker, Benedigt GER 57.50 1
220 220 Roddick, Dan USA 57.50 3
221 221 Andino, Tito PUR 56.50 1
222 222 Wollman, Jascha GER 54.20 3
223 223 Velasquez, Erwin USA 54.00 1
224 224 Ladoé, Jessica GER 54.00 2
225 225 Horn, Mark USA 52.00 3
226 226 Ludergnani, Andrea ITA 51.25 2
227 227 Coleman, Bob USA 49.50 1
228 228 Zeff, Dave USA 49.20 2
229 229 Weber, Dominik SUI 49.13 2
230 230T Dunaway, Chris USA 48.75 1
231 230T Dunaway, John USA 48.75 1
232 232T Walter, Kurt USA 48.00 1
233 232T Zimmerman, Scott USA 48.00 1
234 234 Damon, Conrad USA 48.00 2
235 235 Wylot, Randy USA 45.50 1
236 236T Herrwich, Elke 43.50 1
237 236T Hill, Holger GER 43.50 1
238 236T Konsorr Kevin GER 43.50 1
239 239 Powell, Char USA 43.25 4
240 240 Bofah, Yannic 42.50 1
241 241T Hughes, Mike USA 41.00 1
242 241T Wendt, Brad USA 41.00 1
243 243 Wallace, Don USA 40.50 2
244 244 Ortiz, Jeannie PUR 40.00 1
245 245 Klega, Ondrej CZE 39.90 1
246 246 De Rossi, Fabrizio ITA 39.50 1
247 247 Van Osdol, Todd USA 39.00 1
248 248T Kirkland, Cody USA 38.00 2
249 248T Kirkland, John USA 38.00 2
250 250 Cahojova, Kristina CZE 37.56 3
251 251 Sanna, Marco ITA 37.50 1
252 252 Okene, Marc GER 37.00 1
253 253 Whitlock, Glen CAN 37.00 2
254 254 Ziegler, Sarah GER 36.50 1
255 255 Iasenzio, Francesca ITA 36.00 1
256 256 Meron, Oren ISR 36.00 2
257 257 Hawkins, Jesse 35.25 1
258 258 Ryan, Peter 35.00 1
259 259T Herrick, Spencer USA 34.50 1
260 259T Spencer, Jim USA 34.50 1
261 261T Geipel, Felix GER 34.00 1
262 261T McCrave, Joe GBR 34.00 1
263 261T Rosa, Greyce Ayla D’avila BRA 34.00 1
264 261T Schusfer, Corina GER 34.00 1
265 261T Siefert, Paul GER 34.00 1
266 266 Oehring, Otto 33.50 1
267 267 Cole, Tom USA 33.00 1
268 268T Bishop, Brad USA 32.50 1
269 268T Brehmer, Sabine GER 32.50 1
270 270 Thompson, Paul USA 30.00 2
271 271 Suzuki, Ryuuichi JPN 29.70 2
272 272 Clemente, Guy 29.33 1
273 273T Steffen, Bryan USA 29.30 2
274 273T Turner, Ronnie USA 29.30 2
275 275T Bochenek, Rob USA 29.25 1
276 275T Katzenmaier, Charly GER 29.25 1
277 277 Nogay, Andreas GER 28.00 2
278 278 Scrimieri, Ennio ITA 27.50 1
279 279T Salaz, Fred USA 27.50 2
280 279T Shelton, Jeff USA 27.50 2
281 281 Cooksey, Bob USA 26.80 2
282 282 Bianchi, Davide ITA 26.05 1
283 283T Hardegger, Urs SUI 26.00 1
284 283T Kiehl, Micah USA 26.00 1
285 283T Leist, Florian GER 26.00 1
286 283T Reckhard, Noah 26.00 1
287 287 Kessler, Dave USA 25.70 2
288 288 Wootten, Hunter USA 25.05 2
289 289T Elsner, John USA 25.00 1
290 289T Lemann, Andrew USA 25.00 1
291 291 Freedman, Jon USA 25.00 2
292 292T Kunze, Christina 24.50 1
293 292T Neilson, Sammy 24.50 1
294 294T Voigt, Christian GER 24.00 1
295 294T Zimmerman, Scott USA 24.00 1
296 296T Baldazzi, Vanes ITA 23.75 1
297 296T Del Trappeto, Filippo ITA 23.75 1
298 298 Bergman, Sarah USA 23.50 3
299 299 Svrchokrylova, Iva CZE 22.87 3
300 300T Nonnis, Simone ITA 22.50 1
301 300T Zanchetta, Mirco ITA 22.50 1
302 302 Urroz, Jason USA 21.50 1
303 303 Lucia, Gino GER 21.25 1
304 304 Ahlstrom, Bjorn SWE 21.20 2
305 305T Peterson, Ryan USA 21.13 1
306 305T Taygan, Ryan USA 21.13 1
307 307T Cappa, Phil USA 21.00 1
308 307T Crawford, Dale USA 21.00 1
309 309 Isola, Petri FIN 19.70 1
310 310T Bolyard, Dave USA 19.50 1
311 310T Gibbons, Eric USA 19.50 1
312 310T Kuettner, Dave USA 19.50 1
313 310T Sieben, Chris USA 19.50 1
314 314 Magallanes, Dan USA 19.00 1
315 315 Krysinski, Krystian 16.25 1
316 316T Petersen, Magnus Gjerde 16.00 1
317 316T Stevens, Cedrik 16.00 1
318 318T Hamler, Tami USA 15.60 1
319 318T Lenger, Birgit USA 15.60 1
320 320 Turan, Juro SVK 15.58 1
321 321T Edge, Gary USA 15.50 1
322 321T McLeod, Robert 15.50 1
323 321T Williams, Willeye USA 15.50 1
324 324T Jensen, Lyle USA 15.00 1
325 324T Kaplan, Billy USA 15.00 1
326 326 Alhström, Bjorn SWE 14.40 2
327 327T Horn, Chris USA 14.30 1
328 327T Knapik, Rob USA 14.30 1
329 329T Lodewijk, Bart NED 14.00 1
330 329T Van Gool, Peter NED 14.00 1
331 331 Strait, Sue USA 13.75 5
332 332 Schwarze, Lasse 13.73 2
333 333T Boate, Brian USA 13.20 1
334 333T Herrschaft, Blake USA 13.20 1
335 335 Mala, Zuzana CZE 12.62 2
336 336T Stanton, Jack USA 12.50 1
337 336T Steger, Dave USA 12.50 1
338 336T Thoren, Will USA 12.50 1
339 339 Toland, Neil USA 12.40 1
340 340 Engeter, Udo GER 12.00 1
341 341 Kretschmer, Dennis GER 11.50 1
342 342T Borcherding, Austin USA 11.05 1
343 342T Moore, Russell USA 11.05 1
344 342T Traver, Kevin USA 11.05 1
345 342T Weatherbee, Ross USA 11.05 1
346 346 Aprile, Ilaria ITA 11.00 1
347 347T Conger, Michael USA 10.75 1
348 347T Lahm, Randy USA 10.75 1
349 347T Palmieri, Jeff USA 10.75 1
350 347T Palmieri, Jim USA 10.75 1
351 347T Palmieri, Kevin USA 10.75 1
352 347T Wootten, Eric USA 10.75 1
353 353T Cole, Tobias 10.00 1
354 353T Korns, Jeff USA 10.00 1
355 355 Lo-a-sjoe, Gregory NED 9.75 1
356 356 Kriss, Jonathan 8.80 1
357 357 Mess, Laurent GER 8.50 1
358 358T Morossi, Valerio ITA 7.50 1
359 358T Sancini, Daniele ITA 7.50 1
360 360T Scaramucci, Dario ITA 6.25 1
361 360T Zanchetta, Sandro ITA 6.25 1
362 362T Abdelli, Fathi TUN 4.80 1
363 362T Abdelli, Hazma TUN 4.80 1
364 364 Ugalde, Tita USA 4.75 4
365 365 Verish, Beth USA 4.50 2
366 366T Andres, Pablo COL 4.13 1
367 366T Ramirez, Juan D. COL 4.13 1
368 366T Titcomb, Xtehn USA 4.13 1
369 369 Titcomb, Rohre USA 1.00 1

Tournaments Included

2010 In den Hallen
2010 Frisbeer Cup
2010 Berlin Winter Cup
2010 Frisbee Power Roma
2010 Paganello
2010 Virginia States
2010 Bibione Bahia
123 Four Seasons Hat Spring 2010
2010 Klotzen statt Glotzen
2010 Jammers
2010 Italian Championships
2010 German Championships
2010 EFC
2010 Swedish Nationals
2010 US Open
2010 Super Hein
2010 FPA Worlds
2010 Crash & Bern Swiss Open
2010 Butch Cassidy Cup
1234 Four Seasons Hat – Summer 2010
2010 Torino Street Style
2010 Bear Valley Overall
2010 CA State Frisbee Championships
2010 Lazzaroni
1234 Four Seasons Hat – Autumn 2010
2010 AZ States
JiK Jam 2010
2010 Beachstylers
2010 Mazapegul
2010 Bora Contest
1234 Hat Winter 2011 Edition
2011 In Den Hallen
2011 Frisbeer
2011 Freestyle Frisbee Masters
2011 JAMpions League
2011 Roma Fusion 2.0
2011 Virginia States
2011 Paganello
1234 Four Seasons Hat – Spring 2011
2011 Italian Championships
2011 Jammers Championship
2011 German Championships
2011 Baltic Sunprayer Festival
2011 European Freestyle Championships
2011 Mountain Alternative Open
2011 WFDF Overall
2011 1234 Seasons Hat – Summer 2011
2011 Swedisc Open
2011 FPA Worlds
2011 Butch Cassidy Cup
2011 Äppler Jam
1234 Seasons Hat – Fall 2011
2011 Lazzaroni
2011 JiK Jam
2011 Beach Stylers
2011 Mazapegul

New Tournaments This Month
none

Old Tournaments No Longer Counted
none