In the spirit of Tall Pall’s All Star Thursday reports on the Jammers on the Net list, I thought I would open up a space to talk about what happened in your January jams. Brag about yourself, tell us about a big move someone else did, report on a perfect co-oping moment, or just tell us how good it feels to play in the middle of the winter.
2007 FPA Disc Design
The 2007 FPA disc design has been announced. It is a tulip themed graphic (tulips/Amsterdam – get it?) by Carolyn Yabe. Personally, I love it and can’t wait to receive mine (a perk of FPA membership).
Women’s Rankings- 2006 Year-End List
2006 Freestyle Flying Disc Year-End Women’s Rankings
(tournaments from January 1, 2005 to January 1, 2007)
Rank | Name (Nation) | Best Five Results | Number of Events
1 Lowry, Mary (USA) 1203.75 7
2 Hunrichs, Lisa (USA) 1200 6
3 Imazio, Eleonora (ITA) 1187.5 23
4 Kruger, Cindy (USA) 1155 10
5 Daniels, Lori (USA) 1130 13
6 Bergman, Sarah (USA) 1025 10
7 Sanchez, Bethany (USA) 912.5 11
8 Hagenbjšrk, Karolina (SWE) 814.5 6
9 Caruso, Silvia (ITA) 800 19
10 Strunz, Bianca (GER) 737.5 8
11 Schiller, Amy (USA) 705 3
12 Nicolardi, Cristina (ITA) 667.5 9
13 Torngren, Linda (SWE) 632 6
14 Yabe, Carolyn (USA) 602.5 6
15 Nicholson, Nicki (USA) 480 3
16 Bogenhagen, Terry (USA) 355 2
17 Goh, Anne (USA) 265.5 6
18 McCarthy, Stacy (USA) 250 1
19 Griffin, Jen (USA) 216.5 3
20 Yaniv, Hila (ISR) 200 1
2006 Jammy Award Winners Announced
The winners of the 2006 Jammy Awards have been announced. Winners are listed below in the extended text, to avoid revealing any spoilers. Full stories behind the winners are at the Jammy link above.
2006 Year-End Open Frisbee Freestyle Rankings
Tom Leitner is the year-end number one ranked frisbee freestyle player for 2005. He becomes the fourth player – after Arthur Coddington, Dave Murphy and Dave Lewis – to end the year twice with the number one ranking. This year-end list covers events from January 1, 2005 to January 1, 2007.
[this time | last time | name | best five results]
1 1 Leitner, Tom (USA) 1462.25 18
2 2 Imperiale, Larry (USA) 1283.75 8
3 3 Lewis, Dave (USA) 1222.00 6
4 4 Collerˆ, Clay (ITA) 1136.00 19
5 5 Kenny, Paul (USA) 1096.25 12
6 6 Gauthier, Matt (USA) 1078.75 6
7 7 Sanna, Fabio (ITA) 1060.50 27
8 8 Marron, Pat (USA) 1012.75 11
9 9 Gauthier, Jake (USA) 1005.50 10
10 10 Coddington, Arthur (USA) 980.75 7
11 11 Schiller, Dave (USA) 971.50 5
12 12 Zimmerman, Reto (SUI) 888.67 4
13 13 Cusm‡, Antonio Piccione (ITA) 878.25 15
14 14 Lopez, Pipo (PUR) 866.50 7
15 15 Kruger, Jeff (USA) 855.25 10
16T 16T ArveskŠr, Joakim (SWE) 849.00 5
16T 16T Karlsson, Stefan (SWE) 849.00 5
18 18 Brodeur, Toddy (USA) 841.50 6
19 19 Meola, Andrea (ITA) 841.00 11
20 20 Rogers, Joel (USA) 777.00 6
21 21 Silvey, Randy (USA) 776.25 3
22 22 Soerensen, Jan (DEN) 767.00 11
23 23 Apriani, Lorenzo (ITA) 737.25 14
24 24 Hess, Florian (GER) 729.50 11
25 25 Bul, Boguslaw (GER) 688.00 8
26 26 Fried, Rob (USA) 683.75 5
27 27 Lamred, Christian (GER) 676.25 6
28 28 Favorini, Edoardo (ITA) 651.75 9
29 29 Gaddoni, Matteo (ITA) 643.50 11
30 30 Wahrmann, Hartmut (GER) 597.00 4
31 31 Sanchez, Rodney (USA) 596.50 12
32 32 Chantiles, Jamie (USA) 578.50 11
33 34 Karlsson, Roland (SWE) 541.25 6
34 35 Yarnell, Dan (USA) 540.00 4
35 36 Jaderyd, Andreas (SWE) 536.75 4
36 37 Hunrichs, Lisa (USA) 535.25 7
37 38 Oberhaus, Ted (USA) 529.75 4
38 33 Botrugno, Fernando (ITA) 528.75 7
39 39 Imazio, Eleonora (ITA) 522.50 25
40 40 Mercuri, Mauro (ITA) 503.84 8
Continue reading “2006 Year-End Open Frisbee Freestyle Rankings”