Dave Lewis is the year-end number one ranked frisbee freestyle player for 2004. He becomes the first player achieve this accomplishment four times. This year-end list covers events from January 1, 2003 to January 1, 2005.
[this time | last time | last year | name | best five results]
1 1 2 Lewis, Dave (USA) 1475.25 13
2 2 1 Coddington, Arthur (USA) 1400.75 11
3 3 5 Leitner, Tom (USA) 1395.00 13
4 4 4 Kenny, Paul (USA) 1381.00 12
5 5 3 Murphy, Dave (USA) 1175.75 7
6 6 12 Collera, Clay (ITA) 1097.75 9
7 7 9 Marron, Pat (USA) 1014.00 6
8 8 6 Imperiale, Larry (USA) 1013.75 8
9 9 18 Brodeur, Toddy (USA) 998.25 13
10 10 8 Silvey, Randy (USA) 918.25 7
11 11 29T Karlsson, Stefan (SWE) 830.25 5
12 12 14 Lopez, Pipo (Puerto Rico) 825.00 14
13 13 15 Kruger, Jeff (USA) 805.75 14
14 14 19 Gauthier, Matt (USA) 793.01 8
15 15 40 Zimmerman, Reto (SUI) 765.75 4
16 16 * Sanna, Fabio (ITA) 761.75 11
17 17 13 Gauthier, Jake (USA) 744.00 6
18 18 7 Oberhaus, Ted (USA) 741.25 4
19 19 258T Meola, Andrea (ITA) 717.75 8
20 20 16 Apriani, Lorenzo (ITA) 694.25 11
21 21 32 Schiller, Dave (USA) 669.25 7
22 22 151 Cusma, Antonio Piccione (ITA) 656.25 9
23 23 74 Favorini, Edoardo (ITA) 646.25 11
24 24 20 Wentzel, Sune (NOR) 631.00 3
25 25 29T ArveskŠr, Joakim (SWE) 624.25 4
26 26 26 Auerbach, Gary (CAN) 608.25 6
27 27 24 Sanchez, Rodney (USA) 595.75 14
28 28 21 Botrugno, Fernando (ITA) 589.00 9
29 29 88 Gaddoni, Matteo (ITA) 572.00 9
30 30 10 Rogers, Joel (USA) 555.75 7
31 31 49 Karlsson, Roland (SWE) 550.00 6
32 34 51 Damiano, Alessandro (ITA) 548.00 9
33 32 * Gereben, Thomas (AUT) 542.75 4
34 33 25 Fried, Rob (USA) 542.25 5
35 36 * Mestroni, Stefano (ITA) 539.00 6
36 35 28 Chantiles, Jamie (USA) 495.75 11
37 37 22 Kruger, Cindy (USA) 451.75 17
38 38 107 Mirabelli, Paolo (ITA) 445.25 8
39 39 42 Regalbuti, Mark (USA) 426.50 8
40 40 44 Williams, Rick (USA) 415.75 8
41 41 41 Hunrichs-Silvey, Lisa (USA) 406.25 13
42 73 102 Yaniv, Dori (ISR) 392.50 3
43 42 45 Simon, Doug (USA) 392.25 5
44 43 27 Jammer, Skippy (USA) 387.76 3
45 44 78 Sandstršm, Christian (SWE) 379.00 3
46 45 68 Caplin, Alan (USA) 374.00 8
47 46 57 Wright, Bill (USA) 365.00 6
48 47 36 Scannell, Steve (USA) 346.25 10
49 48 65 O’Brien, Jeff (USA) 331.50 4
50 49 58 Titcomb, John (USA) 328.25 14
51 50 34 Hudoklin, Joey (USA) 320.50 3
52 51 48 Lowry, Mary (USA) 317.25 6
53 52 31 Sailor, Scott (USA) 314.00 3
54 53 73 Lasher, Tom (USA) 308.50 5
55 54 113T Gallotti, Andrea (ITA) 308.50 6
56 55 37 Schneider, Rico (USA) 304.50 4
57 56 53 Brandt, Harvey (USA) 300.50 5
58 71 205T Lo-a-sjoe, Gregory (NED) 298.00 5
59 57 113T Yarnell, Dan (USA) 291.50 2
60 58 69 Hosfeld, Gregg (USA) 287.75 3
61 59 192 Soerensen, Jan (DEN) 284.50 5
62T 60T 39 Hughes, Mike (USA) 283.50 5
62T 60T 43 Wendt, Brad (USA) 283.50 5
64 62 17 Hanes, Steve (USA) 274.50 3
65 63 38 O’Malley, John (USA) 269.00 4
66 64 101 Isola, Petri (FIN) 264.00 3
67 96 * Mazzucato, Luca (ITA) 263.50 6
68 65 97 Karlsson, Peter (SWE) 260.00 2
69 66 95 Hays, Steve (USA) 258.25 5
70T 67T 116T Bergehamn, Niclas (SWE) 255.50 2
70T 67T 116T Johansson, Dieter (SWE) 255.50 2
72 69 184T de Moor, Iwan (NED) 250.50 5
73 70 61 Graves, Anne (USA) 248.25 13
74 245 * Benin, Ayal (USA) 248.00 2
75 82 * Mercuri, Mauro (ITA) 238.75 6
76 72 63 Downs, Rik (USA) 238.00 6
77 74 * Jaderyd, Andreas (SWE) 231.00 2
78 75 125 Schiller, Amy (USA) 226.50 5
79T 76T 116T Bengtsson, Jonas (SWE) 222.50 2
79T 76T 116T Henricksson, Peter (SWE) 222.50 2
81 155 * Lustiger, Dan (ISR) 222.50 3
82 78 * Turan, Juro (SLO) 222.00 2
83 79 85 Emerson, Carl (USA) 220.75 7
84 80 60 Willett, Jonathan (USA) 214.75 3
85 202T * Heled, Oriel (ISR) 210.50 2
86 81 52 Dobson, Carl (USA) 208.00 3
87 83 99 Weyand, Z (USA) 205.25 4
88 * * Werner, Yinon (ISR) 201.50 1
89 84 67 Bell, Chip (USA) 201.00 2
90T 85T * Gotoh, Akihito (JPN) 200.00 1
90T 85T * Harashina, Yutaka (JPN) 200.00 1
90T 85T * Yamamoto, Tomokazu (JPN) 200.00 1
93 88 * Feller, Matteo (ITA) 198.75 4
94 89 76 Manzoni, Lorenzo (ITA) 197.75 3
95 90 64 Korns, Doug (USA) 195.25 11
96 91 89 Morrissey, Bob (USA) 184.50 3
97 92 * Magni, Paolo (ITA) 177.75 4
98 93 70 Titcomb, Zahlen (USA) 177.00 3
99 94 267 Percario, Fabio “Perkins” (ITA) 176.45 5
100 95 296T Vinoski, Steve (USA) 170.25 4
101 97 59 Trail, Melissa (USA) 165.16 5
102 98 115 Riley, Greg (USA) 163.00 4
103 99 177 Yaniv, Hila (ISR) 163.00 5
104 * * Zimet, Asaf (ISR) 160.50 1
105T 100T * Kubo, Kazuyuki (JPN) 160.00 1
105T 100T * Noda, Shun’ichi (JPN) 160.00 1
105T 100T * Ohuchi, Shori (JPN) 160.00 1
108T 103T 147T Rask-Samuelsson, Jonas (SWE) 160.00 2
108T 103T 147T Zewgren, Mikael (SWE) 160.00 2
110 105 91 Schiller, John (USA) 152.00 4
111 106 79 Sanchez, Bethany (USA) 152.00 12
112 107 241T Orosz, Ferenc (HUN) 150.00 2
113T 108T 279T Cole, Tom (USA) 146.50 4
113T 108T 62 Robbins, Judy (USA) 146.50 4
115 110 56 Barsanti, Enrico (ITA) 144.25 2
116 111 66 Titcomb, Xtehn (USA) 143.25 3
117 112 189T Knapik, Rob (USA) 142.08 4
118 113 55 Farnocchia, Andrea (ITA) 141.90 6
119 114 33 Mitchell, Deaton (USA) 141.00 1
120T 115T 219 Burvall, Tomas (NOR) 141.00 2
120T 115T 121 Rodella, Sebastian “Seba” (ITA) 141.00 2
122 * * Avitzur, Arnon (ISR) 140.50 1
123T 117T * Ikeda, Kouhei (JPN) 140.00 1
123T 117T * Sugawara, Shouko (JPN) 140.00 1
123T 117T * Umemura, Takeshi (JPN) 140.00 1
126 120 296T Vinoski, Ryan (USA) 138.50 3
127 121 * Ceresa, Matteo (ITA) 138.25 6
128 122 179 Galloupe, Mike (USA) 137.66 4
129 123 176 Damon, Conrad (USA) 137.00 7
130T 124T * Bailey, Dave (USA) 133.50 2
130T 124T 46 Laubert, Peter (USA) 133.50 2
130T 124T 145 Sullivan, Danny (USA) 133.50 2
133T 127T 105T Cappa, Phil (USA) 132.00 2
133T 127T 105T Crawford, Dale (USA) 132.00 2
135 129 * Massimo, Possenti (ITA) 131.25 2
136 130 93 Gleason, Tom (USA) 128.00 3
137 131 50 Mackey, Tim (USA) 127.00 2
138 173 * Massaro, Claudio (ITA) 126.75 5
139 132 108 Morales, Hilda (USA) 125.00 1
140 133 82 Andino, Tito (Puerto Rico) 124.50 2
141 134 134 Daniels, Lori (USA) 123.50 8
142 135 194T Celinder, Fredrik (SWE) 123.00 2
143 136 171 Ide, Mark (USA) 120.10 3
144T * * Badash, Zion (ISR) 120.00 1
144T 137T * Boross, Gabor (HUN) 120.00 1
144T 137T * Shima, Ken (JPN) 120.00 1
144T 137T * Yokota, Hiroshi (JPN) 120.00 1
148 140 * Audino, Gaia (ITA) 119.75 6
149 141 112 Sestieri, Carlo (ITA) 117.95 4
150T 142T 285T Cooksey, Bob (USA) 117.00 3
150T 142T 285T Cooksey, Jack (USA) 117.00 3
152 144 75 Cameranesi, Danny (USA) 116.50 1
153 145 279T Cohn, Eddy (USA) 116.50 5
154 146 98 Clark, HB (USA) 115.50 2
155 147 90 Swanson, Dan (USA) 114.50 1
156 148 * Hannemann, Kolja (GER) 112.00 2
157 149 * Rausch, Mike (GER) 110.00 2
158 150 92 Lahm, Randy (USA) 110.00 3
159 151 * Torzolini, Danilo (ITA) 107.50 4
160 152 54 Ekman, Jan (SWE) 106.00 1
161 153 81 Boulware, Bob (USA) 105.55 3
162 154 123 Jennings, Steve (USA) 104.00 1
163T 156T * Ito, Kanako (JPN) 100.00 1
163T 156T * Komatsu, Yukari (JPN) 100.00 1
163T 156T * Tauchi, Yumiko (JPN) 100.00 1
166 159 175 Armstrong, Keith (USA) 99.50 1
167 160 124 Weaver, Scott (USA) 99.00 2
168 161 128 Smith, Paul (USA) 97.25 1
169 162 * Castiglia, Rick (USA) 95.75 1
170 163 * Stazi, Andrea (ITA) 95.50 4
171 164 47 Caliento, Simone (ITA) 95.00 2
172 165 * Medri, Luca (ITA) 93.00 2
173 318T * Qabbal, Mouss (FRA) 92.50 2
174 166 84 Wolfe, Tam (USA) 90.18 4
175 167 * Petz, Johannes (AUT) 90.00 1
176 168 127 Soule, Jeff (USA) 88.75 2
177 169 * Furlan, Andrea “Oddi” (AUT) 88.00 2
178T 170T 83 DeLuca, Claudia (ITA) 87.50 1
178T 170T 136 Gray, Heather (USA) 87.50 1
178T 170T 130 Richard, Chuck (USA) 87.50 1
181 174 210 Hull, Matt (USA) 84.50 2
182 175 271 Lemann, Andrew (USA) 84.50 3
183 176 211T Gill, Barry (USA) 83.00 2
184T 177T 139 King, Ron (USA) 81.75 1
184T 177T 103 Williams, Willeye (USA) 81.75 1
186T 179T * Herkner, Florian “Flow” () 81.00 2
186T 179T 321T Mossavarrahmani, Gohar (SWE) 81.00 2
186T 179T 321T Mossavarrahmani, Nilofaar (SWE) 81.00 2
189T 182T * Heim, Carsten (GER) 80.00 1
189T 182T * Nilsson, Jimmie (SWE) 80.00 1
191 184 122 Elsner, John (USA) 79.50 3
192 185 173 Bogenhagen, Dave (USA) 78.83 3
193 186 * Cordero, Sara (ITA) 78.25 4
194 187 239T Gamboa, Diego (USA) 78.00 2
195 188 87 Yabe, Carolyn (USA) 77.80 2
196 189 86 Meier, Roger (USA) 77.50 1
197 402T * Brancaleoni, Stefano (ITA) 77.35 2
198 190 138 Cohn, Tim (USA) 76.08 3
199 191 197T Wallace, Don (USA) 75.00 2
200 192 142 Houck, John (USA) 74.50 2
201 193 * Mosher, Mike (USA) 73.50 1
202 194 * Shelton, Jeff (USA) 73.00 2
203T 195 268 Cronin, Mike (USA) 72.50 1
203T * * Rabarivelo, Julien (FRA) 72.50 1
205 196 251 Stotter, Steve (USA) 72.10 2
206 197 239T Blakemore, Mark (USA) 71.50 1
207T 198T 196 Sahlit, Tom (USA) 71.00 1
207T 198T 23 Velasquez, Erwin (USA) 71.00 1
207T 198T 146 Velasquez, Jens (USA) 71.00 1
210 201 94 Titcomb, Vehro (USA) 70.20 3
211T 202T 147T Carlquist, Daniel (SWE) 70.00 1
211T 202T * Mess, Laurent (GER) 70.00 1
211T 202T 147T Reinius, Joakim (SWE) 70.00 1
214 206 104 Klimek, Paul (USA) 69.00 1
215T 207T 153T Baca, Jackeline (USA) 66.25 1
215T 207T 153T De Lara, Julius (USA) 66.25 1
215T 207T 153T Singh, Sharleen (USA) 66.25 1
215T 207T 153T Tamaru, Andrew (USA) 66.25 1
219 211 * Herrick, Jim (USA) 66.00 1
220T 212T 222T Clement, Greg (USA) 66.00 2
220T 212T * Serra, Pietro (ITA) 66.00 2
222 214 158T Akins, Jim (USA) 65.00 1
223 215 80 Esterbrook, Mike (USA) 64.75 2
224 216 77 Ruperto, Marco (ITA) 63.80 3
225 217 * Viola, Luca (USA) 63.50 2
226 218 207 Bergman, Sarah (USA) 62.85 5
227 219 72 Ranieri, Maurizio (ITA) 61.95 3
228T 220T * Caruso, Fabio (ITA) 60.00 1
228T 220T * Doehner, Tobias (GER) 60.00 1
228T 220T 165T Enloe, Stephen (USA) 60.00 1
228T 220T 165T Gibson, David (USA) 60.00 1
228T 220T * Materna, Stepan (USA) 60.00 1
233 225 209 Sieben, Chris (USA) 59.50 3
234 288T * Imazo, Eleonora (ITA) 58.75 2
235 226 100 Simon, Craig (USA) 58.50 2
236 227 252T Mowbray, Ryan (USA) 58.20 2
237 228 188 Bogenhagen, Terry (USA) 58.00 2
238 229 170 Hagenbjork, Karolina (SWE) 57.75 2
239 230 189T Steffen, Bryan (USA) 57.58 3
240 231 129 Pardo, Renee (USA) 56.50 3
241 232 * Egeland, Shane (USA) 56.00 1
242 233 * Dini, Andrea (ITA) 55.50 1
243T * * Lagouette, David (FRA) 55.00 1
243T * * Lerasle, Vincent (FRA) 55.00 1
243T * * Levenes, Arno (FRA) 55.00 1
243T * * Lombert, Karl (FRA) 55.00 1
247T 234T 248T Stanton, Jack (USA) 55.00 2
247T 234T 248T Steger, Dave (USA) 55.00 2
247T 234T 193 Turner, Ronnie (USA) 55.00 2
250 375 319 Pilla, Raffaele (ITA) 54.95 4
251 237 * Cohn, Louie (USA) 52.00 3
252T 238T * Balogh, Szolt (HUN) 50.00 1
252T 238T * Zeff, Dave (USA) 50.00 1
254 240 252T Keller, Brad (USA) 49.00 1
255 241 184T Clark, Keith (USA) 48.75 1
256 242 187 Viger, Art (USA) 48.50 1
257 243 * Berman, Dan (USA) 48.00 1
258 244 * Broxap, Timmy (USA) 47.50 1
259 246 231 Thompson, Paul (USA) 46.50 3
260T 247T * Coppo, Giovanni (ITA) 46.25 2
260T 247T * Occorsio, Valerio (ITA) 46.25 2
262 249 * Landsee, Stuart (USA) 45.50 1
263 250 272T Gallegos, Robb (USA) 45.30 2
264 396 * De Rossi, Fabrizio (ITA) 43.50 2
265 251 301 Cohn, Jon (USA) 43.08 2
266 252 194T Lindell, Conny (USA) 43.00 1
267 253 143 Hoffman, Don (USA) 41.33 2
268 254 304T Sobel, Shane (USA) 41.00 1
269 255 133 Salaz, Fred (USA) 41.00 2
270T 256T * Brack, Christoph (SUI) 40.00 1
270T 256T 169 Rosenbaum, Jason (USA) 40.00 1
270T 256T * Szeiler, Michael () 40.00 1
270T 256T * Turanova, Bejca () 40.00 1
273 260 * Hood, Dan (USA) 39.00 1
275 261 * Goh, Anne (USA) 39.00 2
276 262 203 Bohannon, Brian (USA) 37.00 1
277 263 113T Ardagna, Massimo (ITA) 36.50 1
278 264 71 Harper, Lee (USA) 36.00 1
279 265 204 Elsner, Jim (USA) 36.00 2
280 266 205T Coulon, Patrick (FRA) 35.75 1
281T 267T * Stein, Greg (USA) 35.00 1
281T 267T * Walker, Tom (USA) 35.00 1
283 269 * Cohn, Augy (USA) 35.00 2
284 270 * DePaola, Chris (USA) 34.00 2
285 271 152 Hunkel, Don (USA) 33.83 2
286 272 * Sanna, Davide (ITA) 32.75 2
287T 274T 211T Folger, Ken (USA) 32.50 1
287T 274T 272T Gallegos, Ron (USA) 32.50 1
289 275 216T Hibbs, Larry (USA) 32.00 1
290 276 * Bratenstein, Arne (GER) 32.00 2
291 277 218 Torngren, Linda (SWE) 31.75 2
292 278 109 Hesselberth, David (USA) 31.00 2
293 279 257 Horn, Mark (USA) 30.58 3
294T 280T * Graus, Latso () 30.00 1
294T 280T * Hess, Florian (GER) 30.00 1
294T 280T * Turan, Andrej () 30.00 1
297T 283T 120 Brenner, Mary (USA) 27.50 1
297T 283T 137 Brenner, Paul (USA) 27.50 1
297T 283T * Dal Gesso, Elena () 27.50 1
300 286 110 Rovieri, Angelo (USA) 27.00 1
301 287 221 Loppi, Roberto (ITA) 26.50 1
302 288T * Sanna, Marco (ITA) 26.25 1
303T 290T * Arseniak, Nick (USA) 26.00 1
303T 290T 222T Goad, Rodney (USA) 26.00 1
303T 290T 222T Kincaid, Scott (USA) 26.00 1
303T 290T * Ransdell, Matt (USA) 26.00 1
307T 294T 285T Detwiler, Merrill (USA) 26.00 2
307T 294T 285T Riley, Rich (USA) 26.00 2
309 296 313T Horn, Christopher (USA) 25.58 2
310T 297T * Goetz, Markus (GER) 25.00 1
310T 297T * Lewis, Ami (USA) 25.00 1
312T 299T 234T Nixon, Tim (USA) 24.00 1
312T 299T 234T Robertson, Josh (USA) 24.00 1
314T 301T 258T Bogenhagen, Steve (USA) 23.50 2
314T 301T 321T Kennedy, Jeff (USA) 23.50 2
314T 301T 312 Nicholson, Niki (USA) 23.50 2
317 304 * Chun, Raymond (USA) 22.50 1
318 305 * Costa, Emanuele (ITA) 22.00 3
319 306 * Scott, Russel (USA) 21.25 1
320 307 208 Corradi, Elisa (ITA) 21.20 1
321T 308T 301 Cohn, Joey (USA) 21.00 1
321T 308T 243T MacDonald, Matt (USA) 21.00 1
321T 308T 243T Montes, Zach (USA) 21.00 1
321T 308T * Peled, Amit (ISR) 21.00 1
321T 308T 243T Pellicane, Tony (USA) 21.00 1
321T 308T * Reynolds, Ken (USA) 21.00 1
321T 308T * Wootten, Eric (USA) 21.00 1
321T 308T * Wootten, Hunter (USA) 21.00 1
329T 316T 246T Anthony, John (USA) 20.50 1
329T 316T 246T Whitlock, Glen (USA) 20.50 1
331T 318T * Dastrandj, Ali () 20.00 1
331T 318T 248T Hobson, Paul (USA) 20.00 1
331T 318T * Lagoute, David (FRA) 20.00 1
331T 318T * MacWilliams, Bill (USA) 20.00 1
331T 318T * Popovic, Svetozar () 20.00 1
331T 318T * Proud, Joe (USA) 20.00 1
337 325 252T Hanks, Brian (USA) 19.20 1
338 326 * Belcredi, Alice (ITA) 18.50 2
339T 327T * Basso, Damiano (ITA) 18.00 1
339T 327T * Goliand, Jano (FRA) 18.00 1
339T 327T * Legendre, Christophe (FRA) 18.00 1
339T 327T * LŽvŽnŽs, Arno (FRA) 18.00 1
339T 327T * Schleicher, Jochen (GER) 18.00 1
344 332 * Chetel, Bill (USA) 17.00 1
345 333 141 Gagliardi, Luca (ITA) 16.35 2
346T 334T 258T Bogenhagen, Matt (USA) 16.00 1
346T 334T * Capellimann, Anton (GER) 16.00 1
346T 334T 258T Flores, Phillip (USA) 16.00 1
346T 334T 258T Guerzon, Paolo (USA) 16.00 1
346T 334T 258T Guzman, Monica (USA) 16.00 1
346T 334T * Hanak, Phillip (USA) 16.00 1
346T 334T 258T Jorque, Patrick (USA) 16.00 1
346T 334T 258T Kaleohano, Manu (USA) 16.00 1
346T 334T * Lamred, Christian (GER) 16.00 1
346T 334T 258T Lupian, Daniel (USA) 16.00 1
346T 334T * Schreck, Jan (GER) 16.00 1
357 345 238 Magallanes, Dan (USA) 15.00 1
358 346 342 Griffin, Jen (USA) 14.50 2
359 347 300 Cipolloni, Paolo (ITA) 14.30 3
360T 348T * Cultus, Calle (GER) 14.00 1
360T 348T * Fleissner, Thorsten (GER) 14.00 1
360T 348T * Jancke, Phillip (GER) 14.00 1
360T 348T * Raz, Eilam (ISR) 14.00 1
360T 348T * Taubald, Jakob () 14.00 1
365 353 * Berardi, Andrea (ITA) 14.00 2
366T 354T 272T Burnett, John (USA) 12.80 1
366T 354T 144 Lasky, John (USA) 12.80 1
368T 356T 111 Bolyard, Dave (USA) 12.00 1
368T 356T 277T Budziszewski, Ryan (USA) 12.00 1
368T 356T * Harris, Diane (USA) 12.00 1
368T 356T 277T Hmidouch, Sharif () 12.00 1
368T 356T * Sorrentino, Mary (USA) 12.00 1
368T 356T * Weiss, Michael (USA) 12.00 1
374 362 * Prosperi, Emidio (ITA) 12.00 2
375 363 172 Titcomb, Rohre (USA) 11.70 2
376 364 157 Bertola, Stefano (ITA) 11.20 1
377T 365T 279T Anderson, Mark (USA) 11.00 1
377T 365T 279T Hu, Mike (TWN) 11.00 1
379 367 * Humphreys, Alex (GER) 10.00 1
380T 368T * Baczko, Olli (GER) 8.00 1
380T 368T * Bull, Boguslaw (GER) 8.00 1
380T 368T * Gršpped, Jan (GER) 8.00 1
380T 368T * Hill, Holger (GER) 8.00 1
380T 368T 296T Porter, Alex (USA) 8.00 1
380T 368T 296T Sakrison, Tyler () 8.00 1
380T 368T 191 Wendt, Woody (USA) 8.00 1
387T 376T * Mantel, Bart () 7.50 1
387T 376T * Mueller, Rene (GER) 7.50 1
387T 376T * Robert, Ron () 7.50 1
390 379 302 Cole, Roger (USA) 7.20 1
391 380 * Pieroni, Stefano (GER) 7.00 1
392T 381T * Cesari, Manuel (ITA) 6.50 1
392T 381T * Harris, Anna (USA) 6.50 1
394 383 164 Titcomb, Qxhna (USA) 6.50 2
395 384 * Ruehle, Boris (GER) 6.00 1
396 385 * Pacchi, Dario (ITA) 5.50 2
397T 386T 307T Ast, Larry (USA) 5.00 1
397T 386T * Conger, Michael (USA) 5.00 1
397T 386T 307T Pierson, Snapper (USA) 5.00 1
400T 389T 289T Ugalde, Tita (USA) 4.75 3
400T 389T 289T Verish, Beth (USA) 4.75 3
402 391 * Picciotto, Attilio (ITA) 4.50 1
403T 392T 310 Erriu, Cristiano (ITA) 4.00 1
403T 392T * Murray, Berni () 4.00 1
403T 392T * Poli, Andrea (ITA) 4.00 1
406 395 311 Ienca, Andrea (ITA) 3.90 1
407 397 313T Horn, Susie (USA) 3.08 1
408 398 * Cascone, Valerio (ITA) 3.00 1
409 399 316 Marconi, Serge (ITA) 2.60 1
410T 400T 309 Paulsen, Blair (USA) 2.50 1
410T 400T 317 Simon, Jill (USA) 2.50 1
412 402T * Proietti, Simone (ITA) 2.35 1
413 404 318 Qualtrough, Joe (USA) 1.95 1
414 405 * Fracassi, Marco (ITA) 1.90 1
415T 406T * Flamini, Giorgio (ITA) 1.45 1
415T 406T * Lombardi, Giorgia (ITA) 1.45 1
417T 408T 315 Carreiro, Amanda (USA) 1.00 1
417T 408T 321T Kohl, Andy (USA) 1.00 1
417T 408T 321T Palmieri, Jim (USA) 1.00 1
420T 411T 326T Amador, Angel (USA) 0.69 1
420T 411T 326T Carter, Sidney (USA) 0.69 1
420T 411T 326T Catalan, Lyndon (USA) 0.69 1
420T 411T 326T Gamata, Guiller (USA) 0.69 1
420T 411T 326T Grayson, Alex (USA) 0.69 1
420T 411T 326T Iwuagwu, Amanda (USA) 0.69 1
420T 411T 326T Iwuagwu, Samantha (USA) 0.69 1
420T 411T 326T Jasso, Nick (USA) 0.69 1
420T 411T 326T Ortega, Hermann (USA) 0.69 1
420T 411T 326T Robles, Carlos (USA) 0.69 1
420T 411T 326T Rocha, Michael (USA) 0.69 1
420T 411T 326T San Juan, Camille (USA) 0.69 1
420T 411T 326T Sepulveda, Tati (USA) 0.69 1
420T 411T 326T Singh, Vikash (USA) 0.69 1
420T 411T 326T Zatarain, Julio (USA) 0.69 1
420T 411T 326T Zermeno, Valeria (USA) 0.69 1
Tournaments Included
2003 US Indoors
2003 Wintershred
2003 Super Hein
2003 VA States
2003 Paganello
2003 World Beach San Diego
2003 Jammers Championship
2003 Palma Ceia Championship
2003 Vagolino 2003 CO States/Disc or Die
2003 Manresa
2003 Masters Overall
2003 World Disc Games
2003 Narragansett Freestyle Frisbee Beach Jam
2003 Swedish Championships
2003 Freestyle Fete of Nuptual Bliss
2003 Wisconsin States
2003 FPA Worlds
2003 Tennessee States
2003 Romashred
2003 Best Damn Freestyle Tournament Period
2003 AZ States
2003 Campionato Indoor Romashred
2004 San Diego Round Robin Pairs
2004 Wintershred
2004 New England Indoor Freestyle Championships
2004 Super Hein
2004 Paganello
2004 VA States
2004 Flying Disc Opening – Podersdorf
2004 Jammers Championships
2004 Vagolino
2004 Colorado States
2004 Minnesota States
2004 World Beach Invitational
2004 Narragansett Beach Jam
2004 Austrian Freestyle Championships
2004 Swedisc Open
2004 Masters Championship
2004 All Japan Flying Disc Championships
2004 NE Flying Disc Championships
2004 AmsterJam
2004 FPA Worlds
2004 New England Overalls
2004 Beach Bowl
2004 Jam & Go
2004 Santa Cruz Overall
2004 Tennessee States
2004 Trofeo Citta’ Di Milano
2004 European Championships
2004 Romashred
2004 AZ States
2004 Invalides Open
2004 Torneo del Cappello
2004 Israeli Freestyle Championships
New Tournaments This Month
2004 Invalides Open
2004 Torneo del Cappello
2004 Israeli Freestyle Championships (partial results)
Old Tournaments No Longer Counted
None