Dave Murphy is the 1999 year-end number one ranked frisbee freestyle player. He becomes the second freestyler to repeat as the year-end number one. This list covers events from January 1, 1998 to January 1, 2000.
[this time | last time | name | best five results]
1 1 Murphy, Dave 1581.75
2 2 Lewis, Dave 1544.00
3 3 Coddington, Arthur 1544.00
4 4 Imperiale, Larry 1172.50
5 5 Schiller, Dave 1164.25
6 6 Yarnell, Dan 1131.25
7 7 Kenny, Paul 1091.50
8 8 Hunrichs Silvey, Randy 1089.00
9 10 Hanes, Steve 938.00
10 9 Leitner, Tom 923.38
11 11 Rogers, Joel 805.75
12 13 Lopez, Pipo 790.50
13 14 Reid, Mikey 774.00
14 15 Oberhaus, Ted 766.63
15 16 Hudoklin, Joey 763.63
16 12 Wright, Bill 740.00
17 17 Brodeur, Todd 731.00
18 18 Castiglia, Rick 710.25
19 19 Sailor, Scott 656.25
20 20 Cameranesi, Danny 597.50
21 21 Ekman, Jan 577.00
22 22 Hosfeld, Gregg 570.00
23 23 Karlström, Stefan 554.50
24 25 Fried, Rob 544.25
25 24 Simon, Doug 541.13
26 26 Williams, Rick 496.50
27T 27T Arveskär, Joakim 481.50
27T 27T Karlsson, Stefan 481.50
29 29 Emerson, Carl 467.50
30 30 Gauthier, Matt 451.38
31 31 Chantiles, Jamie 429.75
32 32 Zimmerman, Reto 405.50
33 33 Brandt, Harvey 403.00
34 35 Kruger, Jeff 397.75
35 36 Sader, Rick 397.38
36 37 Willett, Jonathan 395.63
37 34 Laubert, Peter 382.50
38 38 Scannell, Steve 378.07
39 39 Direito, Fernando 375.75
40 40 Bekken, Amy 375.63
41 41 Karlsson, Roland 365.50
42 42 Gauthier, Jake 365.50
43 43 Southwick, Jason 350.50
44 44 O’Brien, Jeff 345.50
45 45 Viger, Art 343.25
46 46 Sullivan, Danny 324.50
47 47 Houck, John 314.25
48 49 Jammer, Skippy 309.38
49 50 Storz, Karl-Christian 291.13
50T 48 Wylot, Randy 268.50
50T 51 Jonsson, Per 268.50
52 52 DePaola, Chris 266.25
53 53 Regalbuti, Mark 265.50
54T 54T Johansson, Dieter 264.50
54T 54T Howding, Pontus 264.50
56 56 Marron, Pat 255.50
57 57 Caplin, Alan 254.50
58 63 Jones, Dave 253.25
59 58 Swanson, Dan 251.25
60 59 Ide, Mark 250.50
61 60 Wentzel, Sune 243.75
62 61 Turan, Juro 235.00
63 67 Robbins, Judy 234.25
64 62 Bell, Chip 233.13
65 64 Whitlock, Glen 221.75
66 65 Keller, Brad 219.01
67 66 Blakemore, Mark 215.25
68 71T Newman, Nick 207.75
69T 68 Turan, Andrej 200.00
70T 69 Weaver, Scott 199.00
71 70 Isola, Petri 198.92
72 71T Newman, Bill 198.75
73 74 Smith, Craig 189.00
74 75 Doshier, Tristan 187.25
75 76 Lovecka, Agnes 185.00
76T 77T Ahlström, Björn 182.00
76T 77T Nilsson, Mattias 182.00
78 79 Adams, Buddy 177.50
79 80 Riley, Greg 172.00
80 81 Beckman, Mike 167.00
81 110 Lasher, Tom 153.00
82 82 Jennings, Steve 151.50
83 83 Adamcik, Andrej 150.00
84 84 Johnson, TJ 147.50
85T 89 Damon, Conrad 147.50
86T 150 Hunrichs-Silvey, Lisa 146.50
87T 85T Collera, Claudio “Clay” 144.13
87T 85T Melfi, Johnny “Tangas” 144.13
89T 87T Cappa, Phil 142.50
89T 87T Crawford, Dale 142.50
91 90 Auerbach, Gary 137.50
92 91 Ross, Nikki 133.83
93 92 Sandström, Christian 133.00
94 93 Evanns, Danny 131.25
95 177 Hays, Steve 129.75
96 94 Karlsson, Peter 127.00
97 122 Schneider, Rick 126.25
98T 95T Horvath, Roman 125.00
98T 95T Labos, Peter 125.00
100 97 Titcomb, Xtehn 124.42
101 98 Bergehamn, Niclas 123.50
102 99 Kruger, Cindy 123.25
103 100 Hartwell, Steve 122.00
104 187 Jorgenson, Mary 121.75
105 101 Mihalec, Paul 119.50
106 102 Finborud, Thomas 119.25
107 103 Terhorst, Jim 114.00
108 104 Johnson, Dave 113.50
109 105 Fiorani, Morgan 112.63
110 106 Ross, Richhi 111.75
111 107 Kaplan, Billy 111.00
112 108 Berman, Dan 109.50
113 109 Zeff, Dave 108.00
114 111 Sahlit, Tom 107.13
115 112 Coleman, Bob 107.00
116 113 Stokely, Scott 107.00
117 217T Rabdau, Pat 105.50
118 114 Cohn, Tim 103.50
119 115 Adell, Gordy 102.00
120 73 Richard, Chuck 100.50
121T 116T Bachnar, Vladimir 100.00
121T 116T Smidt, Vladimir 100.00
123 118 Burris, Craig 99.00
124 119 Mackey, Tim 97.25
125 120 Moldenhauer, Jay 97.00
126 121 Wolfe, Tam 95.25
127 123 Henriksson, Peter 91.50
128T 124T Kessler, David 91.00
128T 124T Edge, Gary 91.00
128T 124T LeBeau, Rick 91.00
131 127 Ross, Deanna 90.50
132 128 Titcomb, Zahlen 88.08
133 182T Ouzoonian, Victor 86.50
135 132 Myers, Danny 83.50
136 * Meier, Roger 83.00
137 134 Rosengren, Martin 81.50
138T 135T Burvall, Tomas 81.50
138T 135T Karlsson, Kurt 81.50
140 137 Michaels, Cotter 78.50
141 139 Rentz, Rick 76.50
142 138 Paulsen, Blair 76.00
143 140 Sieben, Chris 75.50
144 131 Roddick, Dan 74.00
145 141 Filer, Chris 72.25
146 142 Schiller, John 71.00
147T 143T Himing, Chris 70.00
147T 143T Oller, Mark 70.00
149 146 Klimek, Paul 69.13
150 147 Sanchez, Rodney 68.13
151 148 Lifshitz, Barak 68.00
152 149 Sahlit, Tim 67.00
153 176 Hanneman, Evan 66.00
154T 151T Hausmann, Tom 62.50
154T 151T Kramer, Bob 62.50
156 153 Morrissey, Bob 62.00
157 154 Esterbrook, Mike 61.50
158 155 Korns, Doug 60.50
159 156 Weyand, Z 60.25
160 157 DiChiara, Jerry 60.00
161 158 Traichel, Brian 58.00
162 159 Savage, Brenda 57.00
163T 160T Grant, Nathan 56.75
163T 160T Schorr, Ed 56.75
163T 160T Harper, Lee 56.75
166 133 Towne, Cliff 56.25
167T 0 Magallanes, Dan 56.00
168T 163 Lampkin, Kurt 55.00
169 166T Bird, John 53.00
170 200 Dunavin, Dale 52.50
171T 164 Hobson, Paul 52.00
171T 167T Taylor, David 52.00
173T 168T Steffen, Jason 50.00
173T 168T McLuen, Justin 50.00
173T 168T Karlsson, Bobbo 50.00
176 171 Kristoffersson, Pierre 50.00
177 172 Troy, Tim 49.50
178 173 Black, Greg 47.75
179 165 Lahm, Randy 47.75
180T 174T Voigt, Chris Max 46.00
180T 174T MacWilliams, Bill 46.00
182 178 Pardo, Renee 45.50
183 179 Smits, Ritchie 44.50
184 180 Gustavsson, Conny 43.50
185 181 Downs, Rik 43.50
186 182T Frederick, Lawrence 43.00
187 184 Titcomb, Rohre 42.25
188 185 Hartwell, Wesley 42.00
189 186 Messner, Joe 41.38
190T 188T Andre, John 40.00
190T 188T Barsanti, Enrico 40.00
190T 188T Manzani, Lorenzo 40.00
190T 188T Rodela, Sebastian 40.00
194T * Halpern, Scott 39.50
194T * Propp, Doug 39.50
196 145 Gleason, Tom 39.50
197 192 Layne, Mike 38.50
198T 193T Rentz, Tyler 38.00
198T 193T Oberreith, Gary 38.00
200 216 Albers, Peter 37.75
201 195 Titcomb, Vehro 37.75
202T 196T Gardner, Rodney 37.50
202T 196T Innis, Scott 37.50
204 264T Hessleberth, David 35.00
205 199T Graves, Anne 33.50
206T 201T Dubilier, Bill 32.00
206T 201T Regensberg, Richie 32.00
208T 203T Burt, John 31.50
208T 203T Swartz, Dave 31.50
208T 236T Greensage, John 31.50
211T 205T Gellerman, Tim 30.00
211T 205T Steger, Dave 30.00
211T 205T Sanchez, Bethany 30.00
214T 208T Riley, Scott 29.00
215T 210T Dussault, Michael 28.00
215T 210T Davis, Jerel 28.00
217 212 Roberts, Kevin 26.25
218 213 Daniels, Lori 26.00
219T 214T Matteuzzi, Joan 25.00
219T 214T Robertson, Johan 25.00
221 240T Verish, Beth 25.00
222T 217T Whiffen, Tom 22.50
222T 217T Kukuk, Mike 22.50
222T 217T Araujo, Jorge 22.50
222T 217T Ekman, Ninna 22.50
222T 217T Stadher, Ben 22.50
222T 217T Van Sickle, Krae 22.50
228 224 Holm, Gören 21.00
229 225 Yaniv, Dori 20.50
230 226 Asmus, Dan 20.00
231T 243T Griffin, Dave 18.00
231T 243T Griffin, Jenn 18.00
233 227 Phelan, Chris 17.25
234 228 Horn, Christopher 16.75
235 251T Titcomb, John 15.00
236T 230T Islam, Shahid 12.50
236T 230T Thompson, John 12.50
238 234 Cohn, Eddy 12.00
239 263 Horn, Mark 11.75
240 235 Neilson, Dave 10.50
241T 198T Freedman, Jon 10.00
241T 229 Meigs, Brian 10.00
241T 236T Kaufmann, Volker 10.00
241T 236T Vogler, Raphael 10.00
241T 236T Allen, Damon 10.00
241T 248 Pierson, Snapper 10.00
241T 283T Horn, Susie 10.00
248 242 Sinclair, Shawn 9.00
249T 243T Doar, Roy 8.00
249T 243T Doar, Tyler 8.00
251 247 Cooksey, Bob 7.50
253 249 Wallace, Don 6.00
253 250 Turner, Ronnie 5.50
254T 251T Bakke, Olav 5.00
254T 251T Cooksey, Jack 5.00
254T 251T Hagaseth, Svein 5.00
254T 251T Lawler, Kevin 5.00
254T 251T Mills, Krisi 5.00
254T 251T Neskvern, Roger 5.00
254T 251T Orosz, Ferenc 5.00
254T 240T Reporter, Roshan 5.00
254T 251T Sandum, Ingar Ballo 5.00
254T 251T Sebastian, Mark 5.00
254T 251T Steffen, Bryan 5.00
254T 251T Warner, Brian 5.00
266T 264T Burnap, Christina 3.50
266T 264T Kennedy, Jeff 3.50
268T 267T Hartwell, Joy 3.00
268T 267T Jones, Lisa Lorber 3.00
270T 269T Detwiler, Merrill 2.50
270T 269T Marter, Gregor 2.50
270T 269T Minkvitz, Stefan 2.50
270T 269T Pehkonen, Roope 2.50
270T 269T Nieminen, Seppo 2.50
270T 269T Bogenhagen, Dave 2.50
276T 275T Lemann, Andrew 2.00
276T 275T Bolyard, Dave 2.00
276T 275T Wendt, Brad 2.00
276T 275T Elsner, John 2.00
276T 275T Bakko, Martin 2.00
276T 275T Christensen, Joe 2.00
282 281 Bogenhagen, Terry 2.00
283 282 rose, g 1.50
284T 283T Brenner, Paul 1.00
284T 283T Brenner, Mary 1.00
284T 283T Wootten, Eric 1.00
284T 283T Wootten, Heather 1.00
284T 283T Wootten, Hunter 1.00
284T 283T Stableford, Duke 1.00
290T 292T Montes, Zach 0.50
290T 292T Soderland, Erik 0.50
290T 292T Cremer, Alison 0.50
290T 292T Montes, Molly 0.50