1993 FPA Worlds
Seattle, WA
August 27-29, 1993
The Champions:
Open Pairs: Mikey Reid/Jonathan Willett
Open Co-op: Jan Ekman/Larry Imperiale/Ted Oberhaus
Mixed Pairs: Jan Ekman/Gina Sample
Women’s Pairs: Judy Robbins/Gina Sample
worldwide freestyle community
1993 FPA Worlds
Seattle, WA
August 27-29, 1993
The Champions:
Open Pairs: Mikey Reid/Jonathan Willett
Open Co-op: Jan Ekman/Larry Imperiale/Ted Oberhaus
Mixed Pairs: Jan Ekman/Gina Sample
Women’s Pairs: Judy Robbins/Gina Sample
Frisbee Freestyle Open Rankings
(tournaments from March 1, 1992 to August 9, 1993)
compiled by Arthur Coddington
[rank | last time | name | best five results]
1 2 Rogers, Joel 801.75
2 1 Oberhaus, Ted 795.00
3 3 Schiller, Dave 776.75
4 6 Murphy, Dave 770.50
5 11 Ekman, Jan 670.00
6 7 Burris, Craig 670.00
7 5 Connaway, Mike 651.25
8 9 Williams, Rick 568.75
9 4 Castiglia, Rick 557.50
10 10 Brodeur, Todd 550.00
11 29 Imperiale, Larry 530.00
12 8 Givens, Kevin 512.50
13 19 Simon, Doug 485.50
14 12 Emerson, Carl 450.00
15 13 Silvey, Randy 447.50
16 15 O¹Brien, Jeffrey 437.50
17 17 Brandt, Harvey 422.00
18 14 Dwork, John 418.75
19 18 Armstrong, Keith 391.88
20 16 Leitner, Tom 391.25
21 93 Swanson, Dan 376.25
22 31 Sader, Rick 372.50
23 34 Lewis, Dave 371.25
24 40 Marron, Patrick 356.00
25 21 Southwick, Jason 353.75
26 22 Reilly, Rich 350.00
27T 23 Crawford, Dale 343.75
27T 24 Sanchez, Rodney 343.75
29 25 Reid, Mikey 336.88
30 52 Zeff, Dave 332.50
31T 26T Arveskär, Joakim 325.00
31T 26T Karlsson, Stefan 325.00
31T 26T Ryan, Chris 325.00
34 56 Sample, Gina 322.50
35 30 Jones, David 306.25
36 20 Sullivan, Danny 292.00
37 43 Cameranesi, Danny 281.00
38 61 Hays, Steve 276.88
39 32 Weyand, Z 275.00
40 33 Hobson, Paul 268.75
41 35 McCarthy, Stacy 265.00
42 36 Bell, Chip 263.75
43 37 Elliot, Allen 260.00
44 38 Daniels, Lori 257.50
45 68T Isola, Petri 256.00
46 39 Chantiles, Jamie 252.50
47T 41 Karlsson, Roland 250.00
47T 81 Mitchell, Deaton 250.00
49 46 Loiseau, Christian 235.00
50 42 Bailey, Dave 234.50
51 53 Coddington, Arthur 231.00
52 57 Schrank, Andrew 228.75
53 64 Herrick, Jim 227.50
54 * Kessler, David 225.00
55 44 Black, Greg 225.00
56 45 Kruger, Jeff 219.38
57 47 Robbins, Judy 203.75
58 54 Cade, Sunny 200.00
59T 48T DePaola, Chris 200.00
59T 48T Karlström, Stefan 200.00
59T 48T Roberts, Wayne 200.00
59T 48T Vinberg, Åke 200.00
63 55 Magallanes, Dan 193.75
64 58 Coleman, Bob 185.00
65 59 Burt, John 182.50
66 60 Bowie, Peter 180.00
67 62 Jennings, Steve 175.00
68 63 Willett, Jonathan 175.00
69 77 Lemann, Andrew 175.00
70 * King, Ron 165.00
71 65 Reynolds, Ken 162.50
72 96 Wallace, Don 162.00
73 66 Houck, John 160.00
74 67 Wright, Bill 155.00
75T 68T Ahlström, Björn 150.00
75T 68T Cappa, Phil 150.00
75T 68T Nilsson, Mattias 150.00
78T 72T Black, Kyle 150.00
78T 72T Hubbard, Steve 150.00
80 94 Dyer, T.M. 149.25
81 112T Wylot, Randy 147.50
82 108T Zimmerman, Reto 142.00
83T 74 Heline, Jason 138.00
83T 78 Laubert, Peter 138.00
85T 75T Haynes, Steve 135.00
85T 75T Yarnell, Steve 135.00
87 97 Roddick, Dan 134.00
88 112T Towne, Cliff 127.00
89T * Caracas, Pat 125.00
89T 79 Ewing, Craig 125.00
89T 80 Flood, Alan 125.00
89T * Sisson, Tony 125.00
93 82 Enright, Mark 120.00
94 115 McInnis, Danny 114.00
95 83 Kruger, Cindy 107.50
96 84 Dubellier, Bill 106.25
97 * Paul Smith 106.00
98T 85 Johnson, Dave 105.00
98T 86 Mackey, Tim 105.00
100T 145T Gleason, Tom 102.50
100T 145T Pellicane, Tony 102.50
100T 166T Whitlock, Glen 102.50
103 139T Malloy, Ed 101.25
104T * Downs, Rick 100.00
104T * Edge, Gary 100.00
104T * Freeman, Jeff 100.00
104T 87T Gamboa, Diego 100.00
104T 87T Noakes, Barry 100.00
104T 87T Scannell, Steve 100.00
110 87T Taylor, David 100.00
111 91 Marcus, Wayne 98.75
112 92 Lowry, Hugh 95.00
113 95 Anderson, Vance 90.25
114 166T LeBeau, Rick 90.00
115 156T Adler, Gary 88.50
116T 98T Detwiler, Merrill 80.00
116T 98T Weaver, Scott 80.00
118 100 Hudoklin, Joey 77.50
119T * Akins, Jim 75.00
119T 101T Deraad, Dorn 75.00
119T * Lewis, Bob 75.00
119T 101T O¹Neil, Quinn 75.00
119T 101T Olsen, Jim 75.00
119T 101T Schneider, Rico 75.00
119T 101T Schwaneflugel, Andy 75.00
126T * Rio, Carlos 72.50
126T * Wentzel, Sune 72.50
128 106 Ide, Mark 72.00
129 202T Victory, Randall 71.50
130 107 rose, g 70.50
131 108T Wahrmann, Hartmut 70.00
132T 110T Sahlit, Tim 65.00
132T 110T Sahlit, Tom 65.00
134 114 Savage, Brenda 63.25
135 * Klimek, Paul 62.00
136 116 Andre, John 60.00
137 117 Elsner, John 60.00
138 185T Stokely, Scott 60.00
139 118 Affonso, John 57.00
140T 119T Blount, Jeff 56.25
140T 119T Ertmann, Doug 56.25
142 194 Tallent, John 55.00
143 121 Aubin, Norm 54.00
144 164 Evanns, Danny 52.50
145 222 Damon, Conrad 52.00
146T 122T Broderson, Karl 50.00
146T 122T Cook, Marty 50.00
146T 122T Dodelson, Jimmy 50.00
146T * Folger, Ken 50.00
146T 122T Hoffman, Don 50.00
146T * Johnson, Rocky 50.00
146T 122T Klemmer, Paul 50.00
146T 122T Lacourte, Matt 50.00
146T 122T Lasher, Tom 50.00
146T 122T Monahan, Willie 50.00
146T 122T Reed, Mark 50.00
146T 122T Wendt, Brad 50.00
146T 122T Winn, Shannon 50.00
159T 133T Moser, Mike 50.00
159T 133T Steger, Dave 50.00
159T 133T Stewart, John 50.00
159T 133T Wootten, Eric 50.00
163T 137T Morris, Jeff 47.50
163T 137T Roddick, Tyler 47.50
165T * Dorn, Bo 45.00
165T 139T Kaplan, Billy 45.00
165T 139T LaPort, Mike 45.00
168 143 Freedman, Jon 45.00
169 144 Bekken, Amy 45.00
170T 145T Bogenhagen, Dave 40.00
170T 145T Doyle, Dan 40.00
170T * Dunn, Kevin 40.00
170T 145T Elad, Tim 40.00
170T 145T Erickson, Hal 40.00
170T * Gill, Barry 40.00
170T 145T Short, Crawford 40.00
170T 145T Stableford, Brian 40.00
170T 145T Steinberg, Don 40.00
170T 145T X (NY), Gary 40.00
180T 155 Cooksey, Bob 40.00
180T 202T Flotten, Hans Marius 40.00
180T 223T O¹Malley, John 40.00
180T 202T Wulff, Frank 40.00
184 212 Robison, Robbie 40.00
185T 156T Hood, Kerry 37.50
185T 156T Misakian, Mike 37.50
185T 156T Wright, Adam 37.50
188 160 Smits, Richie 35.00
189T 161T Berman, Dan 35.00
189T 161T Griffin, Dave 35.00
189T 161T Porter, Bethany 35.00
189T 234T Werner, Rick 35.00
193 165 Stableford, Duke 31.00
194T * Albers, Peter 30.00
194T 166T Anderson, Mark 30.00
194T 166T Brooks, John 30.00
194T 166T Campbell, Stevie 30.00
194T * Clark, H.B. 30.00
194T 166T Deering, Steve 30.00
194T 166T Demarest, James 30.00
194T 166T Ferrans, Sam 30.00
194T 166T Gangloff, Craig 30.00
194T 166T Gellerman, Tim 30.00
194T 166T Ginthum, Andy 30.00
194T 166T Hart, Nick 30.00
194T 166T Hartwell, Steve 30.00
194T 166T Hunkel, Don 30.00
194T 166T LaForge, Gene 30.00
194T 166T Lindgren, Larry 30.00
194T 166T MacNamara, Joe 30.00
194T 166T Powell, John 30.00
194T * Salaz, Fred 30.00
194T 166T Sonntag, Peter 30.00
194T * Stanton, Jack 30.00
215T 185T Cooksey, Jack 30.00
215T 223T Thoren, Espen 30.00
217T 187T Hinkel, Jay 28.00
217T 187T Holt, Pat 28.00
219T 189T Noakes, Glen 27.00
219T 189T Oloffson, Eric 27.00
221T 191T Garrison, Jay 25.00
221T 191T Krasher, Shelly 25.00
223 193 Graves, Ann 25.00
224T 195T Koivisto, Mark 24.00
224T 195T Mela, Joe 24.00
224T * Tannock, Dean 24.00
224T 195T White, Barrett 24.00
224T * Wolfe, Lavone 24.00
229T 198T Chilelli, Rocco 22.50
229T 198T Gundry, Jake 22.50
229T 198T Pitt, Tom 22.50
229T 198T Senk, Frank 22.50
233T * Boisvert, Mike 20.00
233T * Broghammer, Marc 20.00
233T * Graham, Joe 20.00
233T * Kaufman, Gunther 20.00
233T 202T Monroe, Rick 20.00
233T * Pierson, Snapper 20.00
233T 202T Simon, Craig 20.00
233T 202T Starr, Scott 20.00
233T * Storz, Karl-Christian 20.00
233T 202T Tomkins, JT 20.00
233T 202T Troy, Tim 20.00
233T 202T Vingherelli, Ron 20.00
233T * Vogler, Raphael 20.00
233T 202T Yamashiro, Kijo 20.00
247 213 Gray, Heather 17.50
248T * Galloway, Paul 16.00
248T 214T Nytsch, Paul 16.00
248T * Redmon, Mike 16.00
248T 214T Ross, Karl 16.00
248T 214T Ross, Rick 16.00
248T 214T Severnson, Scott 16.00
254 218 Yabe, Carolyn 15.00
255T * Bergehamn, Niclas 13.00
255T * Karlsson, Kurt 13.00
255T * Voigt-Eberle, Christian 13.00
258T 219T Cobuf, Steve 12.00
258T 219T Holsten, Tom 12.00
258T 219T McGargle, Mike 12.00
261T 223T Finborud, Aksel 10.00
261T 223T Finborud, Thomas 10.00
261T 223T Herrick, Liz 10.00
261T 223T Schiller, John 10.00
261T 223T Wentz, Elliot 10.00
266 230 Steger, Sandy 10.00
267T 231T Danzo 9.00
267T 231T Hunrichs, Lisa 9.00
267T 231T Seidel, Maria 9.00
270T 234T Capana, Brian 5.00
270T 234T Cloud, Mike 5.00
270T 234T Griffin, Jennifer 5.00
270T 234T Horn, Mark 5.00
270T 234T Orser, Denny 5.00
270T 234T Thompson, John 5.00
270T 234T Uhlarik, Joseph 5.00
277T 242T Henson, Ron 2.00
277T 242T Kady, Tim 2.00
277T 242T Myers, Jim 2.00
277T 242T Paulson, Blair 2.00
281T 246T Moran, Steve 1.00
281T 246T Verish, Beth 1.00
281T 246T Verish, Bob 1.00