Rank | Name | Best 5 Results | Number of Events |
1 | Hunrichs Silvey, Lisa (USA) | 1600.00 | 11 |
2 | Kruger, Cindy (USA) | 1400.00 | 17 |
3 | Sanchez, Bethany (USA) | 1130.00 | 12 |
4 | Lowry, Mary (USA) | 1025.00 | 6 |
5 | Daniels, Lori (USA) | 985.00 | 10 |
6 | Robbins, Judy (USA) | 843.75 | 5 |
7 | Graves, Anne (USA) | 840.00 | 6 |
8 | Bergman, Sarah (USA) | 810.00 | 8 |
9 | Hagenbjrk, Karolina (SWE) | 705.75 | 4 |
10 | Almljung-Trngren, Linda (SWE) | 630.75 | 4 |
11 | Yaniv, Hila (ISR) | 521.25 | 4 |
12 | Titcomb, Qxhna (USA) | 517.00 | 3 |
13T | Mossavarrahmani, Gohar (SWE) | 450.00 | 3 |
13T | Mossavarrahmani, Nilofaar (SWE) | 450.00 | 3 |
15 | Griffin, Jen (USA) | 294.50 | 4 |
16 | Imazio, Eleonora (ITA) | 287.50 | 5 |
17 | McCarthy, Stacy (USA) | 250.00 | 1 |
18 | Caruso, Silvia (ITA) | 220.75 | 4 |
19 | Goh, Anne (USA) | 193.00 | 4 |
20 | Horn, Susie (USA) | 187.08 | 2 |
21 | Fields, Suzanne (USA) | 185.00 | 1 |
22 | Bogenhagen, Terry (USA) | 180.00 | 2 |
23 | Carreiro, Amanda (USA) | 125.00 | 1 |
24 | Dal Gesso, Elena (ITA) | 124.75 | 3 |
25 | Audino, Gaia (ITA) | 119.75 | 6 |
26 | Schiller, Amy (USA) | 116.50 | 3 |
27 | Trail, Melissa (USA) | 109.90 | 4 |
28 | Nicholson, Nicki (USA) | 100.00 | 2 |
29 | Cordero, Sara (ITA) | 95.00 | 4 |
30 | Cohn, Louie (USA) | 94.00 | 2 |
31T | Ugalde, Tita (USA) | 80.75 | 2 |
31T | Verish, Beth (USA) | 80.75 | 2 |
33 | Titcomb, Rohre (USA) | 73.00 | 1 |
34 | Murray, Berni (USA) | 70.00 | 1 |
35 | Berloger, Carrie (USA) | 67.00 | 1 |
36 | Gray, Heather (USA) | 65.00 | 1 |
37T | Christie, Melissa (USA) | 62.50 | 1 |
37T | Korinek, Sarah (USA) | 62.50 | 1 |
39 | Wolfe, Tam (USA) | 60.60 | 3 |
40T | Pardo, Renee (USA) | 60.00 | 1 |
40T | Simon, Jill (USA) | 60.00 | 1 |
42 | Tasini, Lui (ITA) | 44.00 | 2 |
43 | Turanova, Bejca (SVK) | 40.00 | 1 |
44 | Lewis, Ami (USA) | 25.00 | 1 |
45T | Harris, Diane (USA) | 12.00 | 1 |
45T | Sorrentino, Mary (USA) | 12.00 | 1 |
47 | Belcredi, Alice (ITA) | 10.00 | 1 |
48 | Yabe, Carolyn (USA) | 7.80 | 1 |
49 | De Paolis, Nicola (ITA) | 7.50 | 1 |
50 | Niccolardi, Cristina (ITA) | 7.25 | 1 |
51 | Lombardi, Giorgia (ITA) | 1.45 | 1 |
Tournaments Included 2003 World Disc Games 2003 Narragansett Freestyle Frisbee Beach Jam 2003 Swedish Championships 2003 Freestyle Fete of Nuptual Bliss 2003 Wisconsin States 2003 FPA Worlds 2003 Tennessee States 2003 Romashred 2003 Best Damn Freestyle Tournament Period 2003 AZ States 2003 Campionato Indoor Romashred 2004 San Diego Round Robin Pairs 2004 Wintershred 2004 New England Indoor Freestyle Championships 2004 Super Hein 2004 Paganello 2004 VA States 2004 Flying Disc Opening - Podersdorf 2004 Jammers Championships 2004 Vagolino 2004 Colorado States 2004 Minnesota States 2004 World Beach Invitational 2004 Narragansett Beach Jam 2004 Austrian Freestyle Championships 2004 Swedisc Open 2004 Masters Championship 2004 All Japan Flying Disc Championships 2004 NE Flying Disc Championships 2004 AmsterJam 2004 FPA Worlds 2004 New England Overalls 2004 Beach Bowl 2004 Jam & Go 2004 Santa Cruz Overall 2004 Tennessee States 2004 Trofeo Citta' Di Milano 2004 European Championships 2004 Romashred 2004 AZ States 2004 Invalides Open 2004 Torneo del Cappello 2004 Israeli Freestyle Championships 2005 US Indoors 2005 Scandiland Open 2005 Wintershred 2005 Paganello 2005 German Indoor Championships 2005 Virginia States 2005 Jammers Championship 2005 Flying Disc Opening Podersdorf 2005 Vagolini 2005 European Freestyle Championships (EFC) 2005 WFDF/Masters Overall Championships 2005 Rotodom New Tournaments This Month 2005 Vagolini 2005 European Freestyle Championships (EFC) 2005 WFDF/Masters Overall Championships 2005 Rotodom Old Tournaments No Longer Counted 2003 Palma Ceia Championship 2003 Vagolino 2003 CO States/Disc or Die 2003 Manresa 2003 Masters Overall |