Best 5 | ||
Rank | Player | Results |
1. | Kruger, Cindy | 1400.00 |
2. | Robbins, Judy | 1375.00 |
3. | Hunrichs Silvey, Lisa | 1225.00 |
4. | Graves, Anne | 1200.00 |
5. | Sanchez, Bethany | 1025.00 |
6. | Hagenbjörk, Karolina | 905.75 |
7. | Lowry, Mary | 850.00 |
8. | Almljung-Törngren, Linda | 830.75 |
9. | Daniels, Lori | 772.50 |
10. | Pardo, Renee | 693.00 |
11. | Bergman, Sarah | 605.75 |
12T. | Mossavarrahmani, Gohar | 400.00 |
12T. | Mossavarrahmani, Nilofaar | 400.00 |
14T. | Ugalde, Tita | 383.25 |
14T. | Verish, Beth | 383.25 |
16. | Zurn, Mary | 300.00 |
17. | Trail, Melissa | 275.76 |
18. | Kenny, Cheryl | 275.00 |
19. | Schiller, Amy | 260.00 |
20. | Carreiro, Amanda | 225.00 |
21. | Wolfe, Tam | 211.00 |
22. | Titcomb, Rohre | 210.34 |
23. | Yabe, Carolyn | 192.80 |
24. | Bogenhagen, Terry | 140.00 |
25. | Titcomb, Qxhna | 128.00 |
26. | Morales, Hilda | 125.00 |
27. | Waldron, Erin | 112.50 |
28. | Brenner, Mary | 111.17 |
29T. | Pouliot, Renée | 100.00 |
29T. | Wendt, Karen | 100.00 |
31T. | Berry, Peggy | 80.00 |
31T. | Lande, Sue | 80.00 |
31T. | Nicholson, Nicki | 80.00 |
34. | Griffin, Jen | 73.00 |
35. | Berloger, Carrie | 67.00 |
36T. | Baca, Jackeline | 66.25 |
36T. | Singh, Sharleen | 66.25 |
38. | Gray, Heather | 65.00 |
39T. | Christie, Melissa | 62.50 |
39T. | Korinek, Sarah | 62.50 |
41T. | Cameranesi, Jeannie | 60.00 |
41T. | Simon, Jill | 60.00 |
43. | Horn, Susie | 52.08 |
44T. | Collerà, Luigina | 50.00 |
44T. | Hartwell, Joy | 50.00 |
44T. | Yaniv, Hila | 50.00 |
47T. | Donaldson, Sabrina | 40.00 |
47T. | Goh, Anne | 40.00 |
49. | Webester, Christa | 32.50 |
50T. | Bohurt, Amy | 26.00 |
50T. | Webb, Hannah | 26.00 |
52. | Guzman, Monica | 16.00 |
53. | Corradi, Elisa | 13.87 |
54. | Korver, Juliana | 5.00 |
55T. | Amador, Angel | 0.69 |
55T. | Carter, Sidney | 0.69 |
55T. | Iwuagwu, Amanda | 0.69 |
55T. | Iwuagwu, Samantha | 0.69 |
55T. | San Juan, Camille | 0.69 |
55T. | Sepulveda, Tati | 0.69 |
55T. | Zermeno, Valeria | 0.69 |
Tournaments Included 2002 NE Indoors 2002 Wintertime Open 2002 Wintershred 2002 Italian National Championships 2002 Paganello 2002 VA States 2002 MN States 2002 Manresa Open 2002 Summerfest 2002 Colorado States 2002 Vagolino 2002 FPA Worlds 2002 Masters Overall 2002 Swedish Championships 2002 Wisconsin States 2002 Ocean Beach Summershred 2002 IA States 2002 California Freestyle Open 2002 Jammers Championship 2002 Tampico VIII 2002 New York State Championships 2002 World Beach Invitational 2002 Best Damn Freestyle Tournament Period 2002 AZ States 2002 San Diego Round Robin Pairs 2002 TN States 2003 US Indoors 2003 Wintershred 2003 Super Hein 2003 VA States 2003 Paganello 2003 World Beach San Diego 2003 Jammers Championship 2003 Palma Ceia Championship 2003 Vagolino 2003 CO States/Disc or Die 2003 Manresa 2003 Masters Overall 2003 World Disc Games 2003 Narragansett Freestyle Frisbee Beach Jam 2003 Swedish Championships 2003 Freestyle Fete of Nuptual Bliss 2003 Wisconsin States 2003 FPA Worlds 2003 Tennessee States 2003 Romashred 2003 Best Damn Freestyle Tournament Period 2003 AZ States 2003 Campionato Indoor Romashred New Tournaments This Month 2003 Campionato Indoor Romashred Old Tournaments No Longer Counted None |