Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 4 | Coddington, Arthur | USA | 1705.50 | 14 |
---|---|---|---|---|---|
2 | 2 | Gauthier, Jake | USA | 1619.75 | 21 |
3 | 3 | Gauthier, Matt | USA | 1536.00 | 18 |
4 | 5 | Kenny, Paul | USA | 1476.13 | 11 |
5 | 1 | Wiseman, James | USA | 1472.00 | 20 |
6 | 12 | Hess, Florian | GER | 1209.75 | 20 |
7 | 7 | Silvey, Randy | USA | 1190.25 | 12 |
8 | 15 | Sanna, Fabio | ITA | 1126.25 | 15 |
9 | 21 | Leist, Alex | GER | 1103.75 | 18 |
10 | 16 | Finner, Freddy | GER | 1098.25 | 26 |
11 | 9 | Leitner, Tom | ITA | 1074.50 | 11 |
12 | 13 | O'Neill, Daniel | USA | 1061.88 | 11 |
13 | 20 | Young, Ryan | USA | 1049.75 | 13 |
14 | 10 | Prati, Marco | ITA | 1047.50 | 14 |
15 | 19 | Hosseinian, Mehrdad | GER | 1024.00 | 21 |
16 | 8 | Collerà, Clay | ITA | 1023.50 | 9 |
17 | 17 | Arveskär, Joakim | SWE | 1008.75 | 7 |
18 | 11 | Lamred, Christian | GER | 1000.25 | 12 |
19 | 14 | Cesari, Manuel | ITA | 989.25 | 10 |
20 | 22 | Imperiale, Larry | USA | 986.75 | 16 |
21 | 26 | Höhne, Sascha | GER | 881.13 | 23 |
22 | 27 | Krüger, Philipp | GER | 870.00 | 18 |
23 | 28 | Wright, Bill | USA | 869.50 | 11 |
24 | 25 | O'Brien, Jeff | USA | 846.83 | 8 |
25 | 18 | Dini, Andrea | ITA | 838.50 | 9 |
26 | 29 | Murphy, Dave | USA | 834.50 | 9 |
27 | 30 | Wunder, Woo | GER | 788.75 | 12 |
28 | 31 | Dittrich, Robert | GER | 774.50 | 18 |
29 | 6 | Major, Balu | HUN | 766.25 | 5 |
30 | 23 | Zimmerman, Reto | SUI | 755.25 | 5 |
31 | 61 | Brodeur, Toddy | USA | 713.65 | 8 |
32 | 34 | Vogt, Heiko | GER | 705.50 | 7 |
33 | 35 | Strunz, Bianca | GER | 688.75 | 22 |
34 | 36 | Nizzo, Fabio | ITA | 688.50 | 11 |
35 | 38 | Lustiger, Dan | ISR | 666.00 | 16 |
36 | 39 | Skomroch, Harald | GER | 637.75 | 8 |
37 | 40 | Künzel, Toby | GER | 637.25 | 22 |
38 | 41 | Hannemann, Kolja | GER | 622.75 | 10 |
39 | 33 | Rimatori, Andrea | ITA | 615.00 | 7 |
40 | 42 | Capellmann, Anton | GER | 613.50 | 9 |
41 | 48 | Yarnell, Dan | USA | 609.50 | 14 |
42 | 43 | Schreck, Jan | GER | 596.50 | 13 |
43 | 44 | Hein, Markus | GER | 592.50 | 12 |
44 | 45 | Kulisanova, Irena | CZE | 580.50 | 18 |
45 | 24 | Baranyk, Pavel | CZE | 580.25 | 6 |
46 | 46 | Notzel, Thomas | GER | 569.60 | 14 |
47 | 47 | Simon, Ilka | GER | 569.25 | 28 |
48 | 51 | Goetz, Markus | GER | 543.25 | 7 |
49 | 63 | Faustini, Emanuele | ITA | 539.38 | 10 |
50 | 56 | Hunrichs, Lisa | USA | 538.00 | 16 |
51 | 32 | Poli, Andrea | ITA | 520.65 | 6 |
52 | 54 | Pestotnik, Marc | GER | 519.38 | 9 |
53 | 69 | Moldenhauer, Jay | USA | 515.50 | 9 |
54 | 55 | Schwarz, Nico | GER | 514.25 | 12 |
55 | 58 | Edelmann, Benjamin | GER | 497.25 | 15 |
56 | 50 | Weissenberger, Dominique | GER | 492.00 | 8 |
57 | 59 | Scherzinger, Sascha | GER | 490.25 | 4 |
58 | 49 | Occorsio, Valerio | ITA | 487.25 | 5 |
59 | 57 | Willett, Jonathan | USA | 480.98 | 8 |
60 | 60 | Imazio, Eleonora | ITA | 454.88 | 18 |
61 | 62 | Dünkel, Stefan | GER | 448.75 | 5 |
62 | 64 | Wagner, Demar | GER | 440.50 | 6 |
63 | 65 | Pellicane, Tony | USA | 433.65 | 8 |
64 | 52 | Doerr, Rainer | GER | 428.60 | 5 |
65 | 66 | Richard, Chuck | USA | 428.10 | 7 |
66 | 68 | Kahle, Emma | USA | 420.30 | 15 |
67 | 67 | Zverina, Jan | GER | 418.25 | 12 |
68 | 53 | Heim, Carsten | GER | 416.50 | 5 |
69 | 70 | Cusmá, Antonio Piccione | ITA | 397.50 | 6 |
70 | 71 | St. Mary, Cindy | USA | 385.00 | 9 |
71 | 72 | Sanchez, Rodney | USA | 382.55 | 9 |
72 | 73 | Wolf, Sophie | GER | 378.00 | 10 |
73 | 75 | Meola, Andrea | ITA | 367.10 | 3 |
74 | 74 | Daniels, Lori | USA | 367.00 | 17 |
75 | 37 | Cigna, Claudio | ITA | 365.00 | 4 |
76 | 76 | Goltz, Tom "Harry" | GER | 364.50 | 9 |
77 | 124 | Lopez, Pipo | PUR | 364.25 | 6 |
78 | 78 | Schiller, Dave | USA | 355.15 | 5 |
79 | 79 | Jaderyd, Andreas | SWE | 348.75 | 4 |
80 | 81 | Matula, Jakub | CZE | 342.25 | 7 |
81 | 82 | Friebe, Jens | GER | 340.90 | 6 |
82 | 77 | Marconi, Serge | ITA | 330.90 | 9 |
83 | 83 | Fera, Marco | ITA | 329.82 | 9 |
84 | 85 | Ahlstrom, Bjorn | SWE | 327.00 | 3 |
85 | 97 | Pilla, Raffaele | ITA | 316.35 | 8 |
86 | 86 | von der Grün, Rafael | GER | 315.50 | 6 |
87 | 87 | Favorini, Edoardo | ITA | 314.00 | 4 |
88 | 88 | Marter, Greg | GER | 307.00 | 7 |
89 | 89 | Titcomb, John | USA | 300.35 | 10 |
90 | 92 | Trevino, Johnny | USA | 296.50 | 6 |
91 | 93 | Matthiä, Johanna | GER | 289.50 | 6 |
92 | 94 | Dittrich, Lina Bödecker | GER | 287.45 | 11 |
93 | 95 | Beckman, Mike | SWE | 286.50 | 3 |
94 | 98 | Damiano, Alessandro | ITA | 284.75 | 3 |
95 | 91 | Marioni, Dario | ITA | 277.08 | 10 |
96 | 100 | Soerensen, Jan | DEN | 275.96 | 5 |
97 | 102 | Ludergnani, Andrea | ITA | 263.55 | 8 |
98 | 80 | Galloupe, Mike | USA | 263.00 | 6 |
99 | 84 | Feller, Matteo | ITA | 261.75 | 4 |
100 | 103 | Sarti, Andrea | ITA | 258.12 | 6 |
101 | 105 | Thoma, Niki | GER | 255.75 | 5 |
102 | 115 | Velasquez, Jens | USA | 253.10 | 7 |
103 | 90 | Nicco, Fabrizio "Nino" | ITA | 249.68 | 7 |
104 | 106 | Bul, Boguslaw | GER | 244.75 | 4 |
105T | 107T | Karlsson, Stefan | SWE | 244.50 | 3 |
105T | 107T | Ekman, Jan | SWE | 244.50 | 3 |
107 | 109 | Bellaj, Chris | GER | 244.40 | 12 |
108 | 110 | Kriss, Jonathan | ISR | 244.00 | 7 |
109 | 101 | Scannell, Steve | USA | 242.10 | 7 |
110 | 111 | Chessa, Marco | ITA | 240.02 | 6 |
111 | 112 | Burzan, Tobias | GER | 238.50 | 3 |
112 | 114 | Brandt, Harvey | USA | 234.50 | 5 |
113 | 99 | Suzuki, Ryuichi | JPN | 233.80 | 7 |
114 | 117 | Engeter, Udo | GER | 229.75 | 8 |
115 | 96 | Salkey, Jason | GBR | 225.50 | 3 |
116 | 104 | Telo, Lorenzo | ITA | 218.00 | 8 |
117 | 121 | Cipolloni, Paolo | ITA | 215.45 | 4 |
118 | 122 | Murakami, Kimitoshi | JPN | 212.50 | 3 |
119 | 123 | Zahradnicek, Jan | CZE | 211.75 | 3 |
120 | 125 | Maubach, Philipp | GER | 208.25 | 5 |
121 | 127 | Maciolek, Michal | POL | 201.31 | 6 |
122 | 128 | Reid, Mikey | USA | 201.00 | 2 |
123 | 129 | Hess, Judith | GER | 200.45 | 13 |
124 | 130 | Marron, Pat | USA | 198.40 | 3 |
125T | 131T | Damon, Conrad | USA | 196.50 | 5 |
125T | 131T | Hesselberth, Dave | USA | 196.50 | 5 |
127 | 145 | Velasquez, Erwin | USA | 191.50 | 3 |
128 | 133 | Weiss, Jiri | CZE | 188.75 | 4 |
129 | 134 | Dobson, Carl | USA | 185.80 | 5 |
130 | 135 | Persson, Per | SWE | 184.50 | 3 |
131 | 137 | DInklage, Fabian | GER | 183.50 | 5 |
132 | 138 | Caruso, Fabio | ITA | 182.50 | 2 |
133 | 140 | Rogers, Joel | USA | 181.05 | 4 |
134 | 141 | Borghesi, Roberto | ITA | 179.75 | 6 |
135 | 120 | Powell, Char | USA | 176.25 | 6 |
136 | 142 | Romeo, Francesco | ITA | 174.45 | 4 |
137 | 143 | Iommi, Federico | ITA | 173.13 | 3 |
138 | 144 | Giglio, Gianluca | ITA | 172.01 | 5 |
139 | 118 | Lahm, Randy | USA | 169.50 | 5 |
140 | 146 | Fried, Rob | USA | 165.13 | 3 |
141 | 147 | Lucci, Francesco | ITA | 164.17 | 2 |
142 | 148 | Allen, Darryl | USA | 164.00 | 2 |
143 | 150 | Hirashima, Masaki | JPN | 162.75 | 3 |
144 | 151 | De Rossi, Fabrizio | ITA | 162.70 | 3 |
145 | 152 | Lenarz, Philipp | GER | 161.50 | 3 |
146 | 153 | Lewis, Dave | USA | 160.50 | 1 |
147 | 154 | Whitlock, Glen | CAN | 159.00 | 4 |
148 | 155 | Ciciriello, Fabiana | ITA | 158.63 | 7 |
149 | 210 | Azul, Pablo | COL | 158.50 | 4 |
150 | 156 | Pattberg, Tim | GER | 155.75 | 4 |
151 | 157 | Korns, Doug | USA | 154.50 | 3 |
152 | 158 | Zeff, Dave | USA | 153.70 | 4 |
153 | 159 | Boulware, Bob | USA | 152.25 | 3 |
154 | 139 | Alessandrini, Gloria | ITA | 152.00 | 2 |
155 | 160 | Bengtsson, Jonas | SWE | 148.75 | 4 |
156 | 161 | Weinbuch, Daniel | GER | 148.31 | 6 |
157 | 149 | Massaro, Claudio | ITA | 148.25 | 2 |
158 | 162 | Schiller, Amy | USA | 146.75 | 5 |
159 | 163 | Legrand, Raphael | FRA | 146.00 | 1 |
160 | * | Rivera, Andres | COL | 143.50 | 2 |
161 | 164 | Mazzucato, Luca | ITA | 143.25 | 2 |
162 | 165 | Esterbrook, Mike | USA | 140.00 | 4 |
163 | 113 | Modarelli, Lorenzo | ITA | 139.65 | 6 |
164 | 167 | Williams, Rick | USA | 132.30 | 4 |
165 | 168 | Okamura, Takeru | JPN | 131.75 | 2 |
166 | 169 | Ladoé, Jessica | GER | 128.63 | 6 |
167 | 170 | Cole, Tom | USA | 127.50 | 4 |
168 | 171 | Zanchetta, Mirco | ITA | 126.81 | 4 |
169 | 173 | Cameranesi, Danny | USA | 125.95 | 4 |
170 | 166 | Vinciguerra, Fabio | ITA | 125.75 | 4 |
171 | 176 | Sanchez, Bethany | USA | 125.25 | 10 |
172 | 174 | Patris, Konrad | POL | 124.31 | 4 |
173 | 175 | Mirabelli, Paolo | ITA | 124.25 | 2 |
174 | 178 | Cooksey, Jack | USA | 119.50 | 4 |
175 | 126 | Bertoncelli, Gianluca | ITA | 119.30 | 4 |
176 | 119 | Girodo, Andrea | ITA | 117.75 | 2 |
177 | 179 | Neumann, Lars | GER | 116.00 | 3 |
178T | 181T | Mossavar Rahmani, Niloofar | SWE | 112.50 | 3 |
178T | 181T | Mossavar Rahmani, Gohar | SWE | 112.50 | 3 |
180 | 183 | Zoila, Emlila | ITA | 112.00 | 1 |
181 | * | Sepulveda, Santiago | COL | 111.40 | 3 |
182 | 184 | Meier, Roger | USA | 110.00 | 1 |
183 | 185 | Logan, Charles | USA | 109.05 | 3 |
184 | 186 | Torzolini, Danilo | ITA | 108.65 | 2 |
185 | 187 | Chan, Stephanie | USA | 108.50 | 5 |
186 | 188 | Moody, Rick | USA | 108.40 | 4 |
187 | 189 | Sedlak, Jakub | CZE | 107.76 | 3 |
188 | 190 | Burvall, Tomas | SWE | 106.50 | 2 |
189 | 191 | Emerson, Carl | USA | 105.50 | 2 |
190 | 192 | Olsson, Tomas | SWE | 104.50 | 2 |
191T | 193T | Inoue, Yohei | JPN | 102.50 | 2 |
191T | 193T | Lasher, Tom | USA | 102.50 | 2 |
193 | 196 | Ueda, Akito | JPN | 102.00 | 1 |
194T | 197T | Johansson, Dieter | SWE | 100.00 | 2 |
194T | 197T | Bergehamn, Niklas | SWE | 100.00 | 2 |
196 | 199 | Regalbuti, Mark | USA | 99.50 | 3 |
197 | 200 | Geare, Gerry | USA | 99.25 | 5 |
198 | * | Piercing, Juan | COL | 98.90 | 2 |
199 | 201 | Sumrall, Lou | USA | 97.25 | 3 |
200 | 202 | Suzuki, Mayumi | JPN | 94.25 | 5 |
201 | 203 | Coppo, Giovanni | ITA | 92.00 | 1 |
202 | 204 | Kolega, Ondrej | CZE | 91.88 | 3 |
203 | 136 | Marciano, Andrea | ITA | 89.60 | 3 |
204 | 206 | Schwarze, Lasse | GER | 88.75 | 2 |
205T | 116 | Kostel, Jakub | CZE | 88.00 | 2 |
205T | * | Mesa, Mauricio | COL | 88.00 | 2 |
207 | 208 | Izzo, Andrea | ITA | 87.45 | 4 |
208 | 209 | Walter, Kurt | USA | 86.50 | 2 |
209 | 211 | Circensi, Daniele | ITA | 83.90 | 2 |
210 | 212 | Hull, Matt | USA | 83.75 | 1 |
211 | 213 | Suzuki, Yujiro | JPN | 82.75 | 1 |
212 | 214 | Svrchokrylova, Iva | CZE | 82.25 | 2 |
213 | 215 | Caplin, Alan | USA | 81.60 | 3 |
214 | 216 | Bragagnolo, Anna | ITA | 81.59 | 7 |
215T | 217T | Yamamoto, Tomokazu | JPN | 81.50 | 1 |
215T | 217T | Hikari, Hayato | JPN | 81.50 | 1 |
217 | 219 | Harahsina, Yutaka | JPN | 81.25 | 1 |
218 | 220 | Schuster, Julia | GER | 80.50 | 2 |
219 | 221 | Ludwig, Philipp | GER | 80.00 | 2 |
220 | 177 | Hudoklin, Joey | USA | 79.50 | 1 |
221 | 222 | McLeod, Robert | CAN | 79.00 | 4 |
222 | 223 | Kostel, Matej | CZE | 77.25 | 1 |
223T | 224T | Emerson, Josh | USA | 77.00 | 1 |
223T | 224T | Benin, Ayal | ISR | 77.00 | 1 |
225 | 226 | Jonasson, Thomas | SWE | 77.00 | 2 |
226 | 227 | Cooksey, Bob | USA | 76.00 | 3 |
227 | 228 | Weaver, Scott | USA | 75.80 | 3 |
228 | 229 | Mackey, Tim | USA | 75.50 | 2 |
229 | 230 | Paolacci, Francesco | ITA | 75.10 | 2 |
230 | 231 | Schwarz, Ian | GER | 74.50 | 2 |
231 | 263 | Strait, Sue | USA | 74.25 | 4 |
232 | 232 | Nilsson, Mattias | SWE | 73.50 | 1 |
233 | 234 | Lacina, Lukas | CZE | 72.25 | 4 |
234 | 235 | De Lucia, Marco | ITA | 72.00 | 1 |
235 | 236 | Schmeisser, Katrin | GER | 71.75 | 4 |
236 | 237 | Lowry, Mary | USA | 71.50 | 4 |
237 | 238 | Isola, Petri | FIN | 70.25 | 2 |
238 | 239 | Tomiak, David | POL | 69.63 | 2 |
239 | 242 | Giusti, Dario | ITA | 69.45 | 2 |
240 | 243 | Nonnis, Simone | ITA | 69.23 | 3 |
241 | 180 | Gebert, Tobias | GER | 68.75 | 2 |
242 | 244 | Simon, Craig | USA | 67.30 | 3 |
243 | 245 | Katakura, Tomoyuki | JPN | 66.00 | 1 |
244 | 246 | Pecchiari, Andrea | ITA | 66.00 | 3 |
245 | 247 | Brenner, Paul | USA | 65.50 | 2 |
246 | 248 | Lo-a-sjoe, Gregory | NED | 64.00 | 1 |
247 | 249 | Longoni, Anna | ITA | 64.00 | 2 |
248 | 250 | Gargano, Edoardo | ITA | 63.80 | 3 |
249 | 251 | Rosa, Greyce Ayla D'avila | BRA | 63.50 | 3 |
250 | 252 | Mantovani, Ermanno | ITA | 63.48 | 2 |
251 | 253 | Schneider, Rico | USA | 62.40 | 2 |
252 | 254 | Zagórski, Korneliusz | POL | 61.81 | 2 |
253 | 255 | Fink, Jeraume | GER | 59.50 | 1 |
254 | 256 | Henriksson, Peter | SWE | 59.50 | 2 |
255T | 257T | Kotani, Kei | JPN | 57.00 | 1 |
255T | 257T | Udagawa, Mitsuru | JPN | 57.00 | 1 |
257 | 259 | Wootten, Hunter | USA | 56.50 | 2 |
258 | 260 | Dusowski, Bartek | POL | 55.81 | 2 |
259 | 261 | Stahl, Philipp | GER | 55.50 | 2 |
260T | 262 | Karlsson, Peter | SWE | 55.00 | 1 |
260T | * | Ramirez, Juan D. | COL | 55.00 | 1 |
262 | 241 | Berra, Alessandro | ITA | 54.30 | 3 |
263 | 264 | Tavernier, Pepyn | BEL | 54.00 | 1 |
264 | 265 | Klimek, Paul | USA | 53.45 | 2 |
265 | 266 | Gaddoni, Matteo | ITA | 53.25 | 1 |
266T | 267T | Oouchi, Syouri | JPN | 53.00 | 1 |
266T | 267T | Yokota, Hiroshi | JPN | 53.00 | 1 |
268 | 270 | Kaye, Sam | USA | 52.50 | 3 |
269T | 271T | Takeuchi, Hiroyuki | JPN | 52.00 | 1 |
269T | 271T | Oguri, Hiroshi | JPN | 52.00 | 1 |
271 | 273 | Yamamoto, Takahiko | JPN | 52.00 | 2 |
272T | 274T | Barsky, John | USA | 51.00 | 1 |
272T | 274T | Kranz, Melanie | GER | 51.00 | 1 |
274 | 233 | Klos, Nadine | GER | 51.00 | 4 |
275T | 276T | Kanbe, Masafumi | JPN | 49.00 | 1 |
275T | 276T | Van Gool, Peter | NED | 49.00 | 1 |
275T | 276T | Wurfschön, Johanna | GER | 49.00 | 1 |
278 | 279 | Horn, Chris | USA | 49.00 | 2 |
279 | 172 | Hays, Steve | USA | 47.75 | 1 |
280 | 281 | Simon, Doug | USA | 47.00 | 1 |
281 | 282 | Hill, Holger | GER | 46.50 | 1 |
282T | 207 | Gibbons, Eric | USA | 45.50 | 1 |
282T | 283T | Robbins, Judy | USA | 45.50 | 1 |
282T | 283T | Vingerelli, Ron | USA | 45.50 | 1 |
282T | 283T | Maeda, Naoki | JPN | 45.50 | 1 |
282T | 283T | Matsuki, Tomoyuki | JPN | 45.50 | 1 |
287 | 287 | Taylor, David | USA | 45.00 | 1 |
288 | 288 | Viner, Manuel "Cuqui" | PUR | 43.50 | 1 |
289T | 289T | Andino, Tito | PUR | 43.50 | 2 |
289T | 289T | Steger, Dave | USA | 43.50 | 2 |
291T | 291T | Zimmerman, Scott | USA | 42.50 | 1 |
291T | 291T | Wallace, Don | USA | 42.50 | 1 |
293 | * | Vanegas, Jhonatan | COL | 41.40 | 1 |
294T | 293T | Page, Bruce | USA | 41.00 | 1 |
294T | 293T | Fessler, Florian | GER | 41.00 | 1 |
294T | 293T | Pietrangeli, Andrea | ITA | 41.00 | 1 |
297T | 296T | Takeno, Hiroyuki | JPN | 40.50 | 1 |
297T | 296T | Hirano, Koichi | JPN | 40.50 | 1 |
297T | 296T | Suzuki, Seigo | JPN | 40.50 | 1 |
300 | 299 | Stazi, Andrea | ITA | 40.15 | 1 |
301 | 300 | Urroz, Jason | USA | 40.00 | 1 |
302T | 301T | Kuroda, Daisuke | JPN | 39.00 | 1 |
302T | 301T | Ishihara, Masatoshi | JPN | 39.00 | 1 |
302T | 301T | Hirasawa, Yutaro | JPN | 39.00 | 1 |
302T | 301T | Watanabe, Keisuke | JPN | 39.00 | 1 |
306 | 205 | Lopez Velez, Alfonso | COL | 38.70 | 2 |
307 | 307 | Stanton, Jack | USA | 38.00 | 2 |
308 | 308 | Sorgatz, Danny | GER | 37.50 | 1 |
309T | 309T | de Moor, Iwan | NED | 37.00 | 1 |
309T | 309T | Hardegger, Urs | SUI | 37.00 | 1 |
311 | 311 | Petersen, Magnus Gjerde | NOR | 36.75 | 1 |
312 | 312 | Cole, Tobias | USA | 36.50 | 3 |
313T | 280 | Shinkai, Daisuke, | JPN | 36.00 | 1 |
313T | 313 | Takayama, Masahiro | JPN | 36.00 | 1 |
315T | 314T | Hemerling, Tomasz | POL | 35.75 | 1 |
315T | 314T | Rasajewski, Piotr | POL | 35.75 | 1 |
315T | 314T | Calinski, Kamil | POL | 35.75 | 1 |
315T | 314T | Grabowski, Maciek | POL | 35.75 | 1 |
319T | 318T | Schätzle, Victoria | GER | 35.50 | 1 |
319T | 318T | Bachauer, Johannes | GER | 35.50 | 1 |
321 | 320 | Schmitt, Dan | USA | 35.30 | 2 |
322T | 321T | Gregory, Geoff | USA | 35.00 | 1 |
322T | 321T | Herrick, Jim | USA | 35.00 | 1 |
322T | 321T | Armstrong, Keith | USA | 35.00 | 1 |
322T | 321T | Grilliot, Megan | USA | 35.00 | 1 |
326 | 325 | Boate, Brian | USA | 34.80 | 2 |
327 | 195 | Hosek, Jakub | CZE | 34.25 | 2 |
328T | 326T | Megassabi, Naim | 33.75 | 1 | |
328T | 326T | Tavernier, Pepyn | 33.75 | 1 | |
330T | 328T | Kondo, Satoru | JPN | 33.50 | 1 |
330T | 328T | Yamashiro, Kijo | JPN | 33.50 | 1 |
330T | 328T | Nogay, Andreas | GER | 33.50 | 1 |
333 | 331 | Sanna, Riccardo | ITA | 33.25 | 1 |
334 | 332 | Centonze, Delia | ITA | 33.00 | 1 |
335T | 333T | Mercuri, Mauro | ITA | 32.50 | 1 |
335T | 333T | Bäss, Jan | GER | 32.50 | 1 |
335T | 333T | Lemann, Andrew | USA | 32.50 | 1 |
338 | 337 | Brandtberg, Jonathan | SWE | 32.00 | 2 |
339 | 338 | Lambertini, Mattia | 31.50 | 1 | |
340T | 339T | Circenzi, Daniele | ITA | 30.00 | 1 |
340T | 339T | Biaglioli, Martina | ITA | 30.00 | 1 |
340T | 339T | Gossett, Bob | USA | 30.00 | 1 |
343 | 342 | Weyand, Z | USA | 29.40 | 2 |
344T | 343T | Lenczewski, Radek | POL | 29.25 | 1 |
344T | 343T | Roginski, Michal | POL | 29.25 | 1 |
346 | 345 | Zimmerman, Leander | GER | 28.00 | 1 |
347 | 346 | Shelton, Jeff | USA | 25.50 | 2 |
348T | 347T | Hinkle, Jay | USA | 25.00 | 2 |
348T | 347T | Horn, Mark | USA | 25.00 | 2 |
350T | * | Cardenas, Sebastian | COL | 24.50 | 1 |
350T | * | Hernandez, Daniel | COL | 24.50 | 1 |
350T | * | Cano, Santiago | COL | 24.50 | 1 |
350T | * | Serna, Andres | COL | 24.50 | 1 |
354T | 349T | Schleicher, Jochen | GER | 24.00 | 1 |
354T | 349T | Toland, Neil | USA | 24.00 | 1 |
354T | 349T | Clarke, Michael | USA | 24.00 | 1 |
354T | 349T | Pleskotova, Katerina | CZE | 24.00 | 1 |
354T | 349T | Reynolds, Ken | USA | 24.00 | 1 |
354T | 349T | Preiss, Drew | USA | 24.00 | 1 |
360 | 355 | Ugalde, Tita | USA | 24.00 | 8 |
361 | 356 | Brehmer, Sabine | GER | 23.50 | 1 |
362 | 358 | Koslowski, Chris | 20.50 | 1 | |
363T | 359T | Vojtekova, Alena | CZE | 20.00 | 1 |
363T | 359T | Vogt, Monika | GER | 20.00 | 1 |
365T | 361T | Exelby, Dan | USA | 19.20 | 1 |
365T | 361T | Lett, Phoebe | USA | 19.20 | 1 |
367 | 363 | Honzik, Peter | CZE | 19.06 | 2 |
368T | 364T | Steffen, Bryan | USA | 19.00 | 1 |
368T | 364T | Turner, Ronnie | USA | 19.00 | 1 |
368T | 364T | Kaurt, J | USA | 19.00 | 1 |
368T | 364T | Elsner, John | USA | 19.00 | 1 |
368T | 364T | Lebeau, Rick | USA | 19.00 | 1 |
368T | 364T | Thompson, Paul | USA | 19.00 | 1 |
368T | 364T | Geare, Marie | USA | 19.00 | 1 |
375 | 371 | McGlade, Jason | GBR | 18.00 | 1 |
376T | 372T | Schmidt, Max | GER | 17.00 | 1 |
376T | 372T | Degener, Justus | GER | 17.00 | 1 |
376T | 372T | Conger, Michael | USA | 17.00 | 1 |
376T | 372T | Zewgren, Mikael | SWE | 17.00 | 1 |
376T | 372T | Suero, Eduardo | 17.00 | 1 | |
381 | 377 | Zahradnicek, Jakub | CZE | 16.75 | 1 |
382 | 378 | Legner, Zeno | GER | 16.25 | 1 |
383 | 379 | Stotter, Steve | USA | 16.00 | 1 |
384 | 380 | Mondesire, Paul | USA | 15.50 | 1 |
385T | 381T | Freedman, Jon | USA | 15.00 | 1 |
385T | 381T | Herrick, Spencer | USA | 15.00 | 1 |
385T | 381T | Herrick, Jack | USA | 15.00 | 1 |
385T | 381T | Koonts, Jay | USA | 15.00 | 1 |
389 | 385 | Smalanskas, Luke | USA | 12.80 | 1 |
390T | 386T | Wallberg, Evan | USA | 12.50 | 1 |
390T | 386T | Horn, Susie | USA | 12.50 | 1 |
390T | 386T | Voigt, Christian | GER | 12.50 | 1 |
390T | 386T | Johnson, Davis | USA | 12.50 | 1 |
394 | 390 | Zanchetta, Sandro | ITA | 12.00 | 1 |
395 | 391 | Mistry, Raj | USA | 11.20 | 1 |
396T | 392T | Sahlit, Tom | USA | 10.80 | 1 |
396T | 392T | Sahlit, Tim | USA | 10.80 | 1 |
398 | 394 | Korns, Jeff | USA | 10.50 | 1 |
399 | 395 | Spaziani, Will | USA | 10.40 | 1 |
400 | 396 | Smith, Katie | USA | 9.60 | 1 |
401T | 397T | Raclavsky, Dominik | 9.44 | 1 | |
401T | 397T | Prokop, Lukas | 9.44 | 1 | |
403 | 400 | Tommazzini, Alice | ITA | 1.50 | 1 |
404 | 401 | Murray, Bernie | USA | 0.50 | 1 |
405 | 402 | Wolfe, Tam | USA | 0.50 | 2 |
Tournaments Included 2012 Swedish Championships 1234 Seasons Hat - Summer 2012 Edition 2012 Butch Cassidy Cup 2012 Roma Hat Wies´n Jam 2012/2012 Oktoberfest Jam 123 Four Seasons - Autumn 2012 Edition 2012 Lazzaroni 2012 AZ States 2012 Beach Stylers Campionati Italiani Freestyle 2012 2012 JiK Jam 2013 In den Hallen 2013 Austin Winter Series 1234 Seasons Hat - Winter 2013 Edition 2013 Frisbeer Cup 2013 Wintershred 2013 Paganello 2013 Virginia States 2013 European Freestyle Championships 1234 Seasons Hat - Spring 2013 Edition 2013 Jammers Championship 2013 German Championships Disc Summit 2013 2013 Rock The Sky Overall 2013 Mountain Alternative Open Fusion 2013 2013 Swedish Freestyle Championships 2013 Potlatch Sportfestival Turnament 2013 124 Four Seasons Hat - Summer 2013 Edition 2013 WFDF Overall Championships 2013 Japan Overall Championships 2013 FPA Worlds 2013 Sandslash 2013 Butch Cassidy Cup Spiritcamp 2013 2013 Oktoberfest Turnament "Wies'n Jam" Anzio Hat Tournament 1234 Seasons Hat - Autumn 2013 Edition 2013 Beach Stylers 2013 Lazzaroni 2013 Sonoma Shred and Turboshred Aichi Flying Disc Tournament 2013 2013 Ocean Beach Turboshred - December 2013 JikJam 2014 Frisbeer 123 Four Seasons Hat Winter 2014 Edition 2014 Virginia States 2014 Paganello Jampionsleague 4.0 123 Four Seasons Hat Spring 2014 Edition 2014 European Freestyle Championships 2014 German Freestyle Championships 2014 Jammers Championship 2014 Mountain Alternative Open 2014 AmsterJam 2014 Potlatch 123 Four Seasons Hat - Summer 2014 Edition 2014 US Open Overall 2014 FPA World Championships New Tournaments This Month 2014 FPA World Championships Old Tournaments No Longer Counted 2012 Mountain Alternative Open Torino Street Style 2012 2012 FPA World Championships |
Rankings Home | FPA | Shrednow |