| Rankings Home | FPA | Shrednow |
| Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Prati, Marco | ITA | 1556.75 | 17 |
|---|---|---|---|---|---|
| 2 | 2 | Cigna, Claudio | ITA | 1466.25 | 12 |
| 3 | 3 | Silvey, Randy | USA | 1388.00 | 9 |
| 4 | 4 | Leitner, Tom | USA | 1386.25 | 11 |
| 5 | 5 | Gauthier, Jake | USA | 1368.75 | 20 |
| 6 | 6 | Collerà, Clay | ITA | 1365.25 | 17 |
| 7 | 8 | Lamred, Christian | GER | 1259.85 | 15 |
| 8 | 7 | Cesari, Manuel | ITA | 1251.25 | 15 |
| 9 | 9 | Major, Balu | HUN | 1232.50 | 10 |
| 10 | 11 | Wiseman, James | USA | 1228.13 | 17 |
| 11 | 10 | Hess, Florian | GER | 1221.35 | 24 |
| 12 | 15 | Kenny, Paul | USA | 1170.63 | 14 |
| 13 | 13 | Sanna, Fabio | ITA | 1165.00 | 18 |
| 14 | 14 | Gauthier, Matt | USA | 1160.50 | 10 |
| 15 | 12 | Arveskär, Joakim | SWE | 1123.00 | 10 |
| 16 | 16 | Zimmerman, Reto | SUI | 1111.50 | 8 |
| 17 | 17 | O'Neill, Daniel | USA | 1111.00 | 11 |
| 18 | 18 | Dini, Andrea | ITA | 1103.25 | 12 |
| 19 | 19 | Imperiale, Larry | USA | 1050.25 | 16 |
| 20 | 20 | Baranyk, Pavel | CZE | 1045.00 | 13 |
| 21 | 21 | Coddington, Arthur | USA | 1031.00 | 10 |
| 22 | 22 | Heim, Carsten | GER | 1023.75 | 10 |
| 23 | 25 | Höhne, Sascha | GER | 910.75 | 27 |
| 24 | 24 | Wright, Bill | USA | 903.00 | 15 |
| 25 | 23 | Hosseinian, Mehrdad | GER | 899.50 | 16 |
| 26 | 28 | Leist, Alex | GER | 890.00 | 19 |
| 27 | 29 | Finner, Freddy | GER | 871.75 | 18 |
| 28 | 26 | Capellmann, Anton | GER | 871.50 | 12 |
| 29 | 27 | Lewis, Dave | USA | 867.50 | 5 |
| 30 | 30 | Skomroch, Harald | GER | 814.00 | 11 |
| 31 | 31 | Poli, Andrea | ITA | 806.90 | 10 |
| 32 | 32 | Young, Ryan | USA | 781.53 | 13 |
| 33 | 33 | Vogt, Heiko | GER | 724.00 | 13 |
| 34 | 35 | O'Brien, Jeff | USA | 703.88 | 8 |
| 35 | 34 | Occorsio, Valerio | ITA | 648.50 | 7 |
| 36 | 36 | Schreck, Jan | GER | 641.75 | 18 |
| 37 | 37 | Wunder, Woo | GER | 636.00 | 16 |
| 38 | 40 | Hein, Markus | GER | 630.50 | 11 |
| 39 | 41 | Willett, Jonathan | USA | 626.88 | 11 |
| 40 | 38 | Krüger, Philipp | GER | 614.00 | 16 |
| 41 | 42 | Pestotnik, Marc | GER | 580.75 | 14 |
| 42 | 43 | Zahradnicek, Jan | CZE | 568.38 | 6 |
| 43 | 44 | Weissenberger, Dominique | GER | 564.65 | 9 |
| 44 | 51 | Strunz, Bianca | GER | 561.75 | 19 |
| 45 | 47 | Murphy, Dave | USA | 546.50 | 6 |
| 46 | 50 | Notzel, Thomas | GER | 542.75 | 17 |
| 47 | 46 | Goetz, Markus | GER | 542.00 | 13 |
| 48 | 49 | Hannemann, Kolja | GER | 541.25 | 10 |
| 49 | 48 | Kulisanova, Irena | CZE | 537.75 | 22 |
| 50 | 45 | Doerr, Rainer | GER | 536.65 | 10 |
| 51 | 58 | Cusmá, Antonio Piccione | ITA | 526.50 | 6 |
| 52 | 53 | Dittrich, Robert | GER | 522.75 | 17 |
| 53 | 39 | Scherzinger, Sascha | GER | 516.15 | 5 |
| 54 | 65 | Bul, Boguslaw | GER | 514.25 | 9 |
| 55 | 52 | Hunrichs, Lisa | USA | 493.40 | 12 |
| 56 | 57 | Imazio, Eleonora | ITA | 492.88 | 21 |
| 57 | 63 | Lustiger, Dan | ISR | 486.50 | 9 |
| 58 | 54 | Schiller, Dave | USA | 476.00 | 5 |
| 59 | 67 | Nizzo, Fabio | ITA | 471.10 | 7 |
| 60 | 55 | Zach, Manuel | GER | 461.35 | 9 |
| 61 | 56 | Künzel, Toby | GER | 453.00 | 17 |
| 62 | 59 | Kostel, Jakub | CZE | 446.50 | 7 |
| 63 | 60 | Brodeur, Toddy | USA | 421.35 | 6 |
| 64 | 61 | Matula, Jakub | CZE | 417.75 | 11 |
| 65 | 62 | Sanchez, Rodney | USA | 417.25 | 9 |
| 66 | 64 | Dünkel, Stefan | GER | 413.13 | 5 |
| 67 | 66 | Pellicane, Tony | USA | 372.25 | 7 |
| 68 | 86 | Rimatori, Andrea | ITA | 366.75 | 5 |
| 69 | 68 | Salkey, Jason | GBR | 363.60 | 10 |
| 70 | 69 | Daniels, Lori | USA | 362.40 | 15 |
| 71 | 90 | Favorini, Edoardo | ITA | 360.95 | 5 |
| 72 | 82 | Wagner, Demar | GER | 354.63 | 7 |
| 73 | 81 | Simon, Ilka | GER | 341.15 | 17 |
| 74 | 72 | Yarnell, Dan | USA | 337.20 | 7 |
| 75 | 74 | Alessandrini, Gloria | ITA | 332.10 | 8 |
| 76 | 71 | Schwarz, Nico | GER | 330.50 | 8 |
| 77 | 73 | Zverina, Jan | GER | 328.75 | 13 |
| 78 | 85 | Marconi, Serge | ITA | 328.00 | 10 |
| 79 | 75 | Galloupe, Mike | USA | 325.40 | 8 |
| 80 | 76 | von der Grün, Rafael | GER | 316.25 | 9 |
| 81 | 77 | Nicco, Fabrizio "Nino" | ITA | 313.35 | 9 |
| 82 | 84 | Sarti, Andrea | ITA | 307.95 | 7 |
| 83 | 78 | Lasher, Tom | USA | 306.50 | 6 |
| 84 | 79 | St. Mary, Cindy | USA | 305.00 | 8 |
| 85 | 70 | Haas, Judith | GER | 293.25 | 14 |
| 86 | 95 | Ludwig, Philipp | GER | 286.75 | 6 |
| 87 | 83 | Titcomb, John | USA | 281.35 | 9 |
| 88 | 87 | Feller, Matteo | ITA | 268.75 | 4 |
| 89 | 102 | Burzan, Tobias | GER | 260.75 | 5 |
| 90 | 88 | Korns, Doug | USA | 259.63 | 6 |
| 91 | 80 | Matthiä, Johanna | GER | 257.01 | 14 |
| 92 | 89 | Faustini, Emanuele | ITA | 256.75 | 5 |
| 93 | 96 | Thoma, Niki | GER | 252.70 | 5 |
| 94 | 91 | Schiller, Amy | USA | 251.00 | 6 |
| 95 | 92 | Bellaj, Chris | GER | 250.10 | 15 |
| 96 | 104 | Ludergnani, Andrea | ITA | 247.95 | 8 |
| 97 | 93 | Bertoncelli, Gianluca | ITA | 247.55 | 6 |
| 98 | 106 | Dittrich, Lina Bödecker | GER | 245.50 | 12 |
| 99 | 94 | Ladoé, Jessica | GER | 241.13 | 13 |
| 100 | 105 | Goltz, Tom "Harry" | GER | 233.50 | 6 |
| 101 | 97 | Friebe, Jens | GER | 230.63 | 6 |
| 102 | 99 | Fried, Rob | USA | 225.50 | 2 |
| 103 | 109 | Pilla, Raffaele | ITA | 224.95 | 6 |
| 104 | 100 | Pattberg, Tim | GER | 224.88 | 5 |
| 105 | 101 | Lacina, Lukas | CZE | 222.94 | 6 |
| 106 | 103 | Lenarz, Philipp | GER | 215.60 | 5 |
| 107 | 129 | Cipolloni, Paolo | ITA | 210.95 | 4 |
| 108 | 124 | Vinciguerra, Fabio | ITA | 207.00 | 8 |
| 109 | 107 | Kahle, Emma | USA | 205.50 | 11 |
| 110 | 122 | Marinoni, Dario | ITA | 201.68 | 6 |
| 111 | 162 | Damiano, Alessandro | ITA | 199.00 | 3 |
| 112 | 135 | Gebert, Tobias | GER | 197.28 | 7 |
| 113 | 110 | Jaderyd, Andreas | SWE | 195.25 | 3 |
| 114 | 111 | Brandt, Harvey | USA | 194.50 | 5 |
| 115 | 125 | Modarelli, Lorenzo | ITA | 192.30 | 6 |
| 116 | 164 | Richard, Chuck | USA | 189.35 | 4 |
| 117 | 130 | Marciano, Andrea | ITA | 187.30 | 6 |
| 118 | 112 | Girodo, Andrea | ITA | 186.60 | 3 |
| 119 | 113 | Maubach, Philipp | GER | 185.25 | 4 |
| 120 | 114 | Rogers, Joel | USA | 184.50 | 2 |
| 121 | 115 | Weiss, Jiri | CZE | 181.13 | 5 |
| 122 | 116 | Hays, Steve | USA | 180.45 | 5 |
| 123 | 119 | Meier, Roger | USA | 179.70 | 3 |
| 124 | 120 | Scannell, Steve | USA | 179.38 | 5 |
| 125 | 121 | Powell, Char | USA | 178.75 | 8 |
| 126 | 123 | Sedlak, Jakub | CZE | 177.78 | 5 |
| 127 | 171 | Mirabelli, Paolo | ITA | 177.00 | 3 |
| 128 | 132 | Edelmann, Benjamin | GER | 174.00 | 6 |
| 129 | 165 | Suzuki, Ryuichi | JPN | 169.80 | 7 |
| 130 | 126 | Caruso, Fabio | ITA | 166.00 | 4 |
| 131 | 127 | Hudoklin, Joey | USA | 165.75 | 3 |
| 132 | 128 | Soerensen, Jan | DEN | 165.50 | 3 |
| 133 | 158 | De Rossi, Fabrizio | ITA | 164.20 | 3 |
| 134 | 185 | Yamamoto, Tomokazu | JPN | 162.75 | 2 |
| 135 | 148 | Iommi, Federico | ITA | 157.48 | 2 |
| 136 | 131 | Trevino, Johnny | USA | 155.50 | 2 |
| 137 | 133 | Sanchez, Bethany | USA | 155.00 | 8 |
| 138 | 108 | Klos, Nadine | GER | 154.75 | 11 |
| 139 | 134 | McGlade, Jason | GBR | 151.00 | 4 |
| 140 | 245 | Murakami, Kimitoshi | JPN | 147.50 | 2 |
| 141 | 136 | Kostel, Matej | CZE | 146.20 | 4 |
| 142 | 161 | Telo, Lorenzo | ITA | 145.30 | 5 |
| 143 | 137 | Ahlstrom, Bjorn | SWE | 145.20 | 2 |
| 144 | 180 | Lahm, Randy | USA | 144.25 | 4 |
| 145 | 138 | Hosek, Jakub | CZE | 142.03 | 5 |
| 146 | 139 | Regalbuti, Mark | USA | 141.00 | 4 |
| 147 | 140 | Marron, Pat | USA | 139.60 | 2 |
| 148 | 141 | Damon, Conrad | USA | 139.13 | 5 |
| 149 | 142 | Schuster, Julia | GER | 137.50 | 5 |
| 150 | 143 | Torzolini, Danilo | ITA | 136.25 | 2 |
| 151T | 144T | Lopez, Pipo | PUR | 136.00 | 3 |
| 151T | 144T | Dobson, Carl | USA | 136.00 | 3 |
| 153 | 146 | Gaddoni, Matteo | ITA | 133.63 | 2 |
| 154 | 147 | Kolega, Ondrej | CZE | 133.51 | 5 |
| 155 | 266 | Massaro, Claudio | ITA | 130.95 | 3 |
| 156 | 149 | Zeff, Dave | USA | 128.50 | 3 |
| 157 | 150 | Simon, Doug | USA | 124.00 | 2 |
| 158 | 151 | Wainwright, Adrian | GBR | 123.45 | 4 |
| 159 | 152 | Gibbons, Eric | USA | 122.75 | 4 |
| 160 | 155 | Fera, Marco | ITA | 122.75 | 5 |
| 161 | 211 | Kotani, Kei | JPN | 122.00 | 2 |
| 162 | 186 | Takeno, Hiroyuki | JPN | 121.75 | 2 |
| 163 | 153 | Schätzle, Victoria | GER | 120.00 | 3 |
| 164 | 154 | Cameranesi, Danny | USA | 118.50 | 3 |
| 165 | 156 | Svrchokrylova, Iva | CZE | 116.25 | 2 |
| 166 | 157 | Hesselberth, Dave | USA | 115.13 | 4 |
| 167 | 193 | Shinkai, Daisuke, | JPN | 113.20 | 3 |
| 168 | 159 | Neumann, Lars | GER | 112.65 | 3 |
| 169 | 160 | Zoila, Emlila | ITA | 112.00 | 1 |
| 170 | 163 | Sorgatz, Danny | GER | 111.50 | 3 |
| 171 | 247 | Inoue, Yohei | JPN | 102.50 | 2 |
| 172 | * | Ueda, Akito | JPN | 102.00 | 1 |
| 173 | 166 | Jammer, Skippy | USA | 102.00 | 2 |
| 174T | 98 | Karlsson, Stefan | SWE | 101.00 | 1 |
| 174T | 167 | Ekman, Jan | SWE | 101.00 | 1 |
| 176 | 197 | Borghesi, Roberto | ITA | 100.10 | 3 |
| 177 | 184 | Kriss, Jonathan | ISR | 99.80 | 4 |
| 178 | 168 | Sanna, Riccardo | ITA | 99.75 | 3 |
| 179 | 288 | Suzuki, Mayumi | JPN | 97.50 | 3 |
| 180 | 169 | Esterbrook, Mike | USA | 97.00 | 3 |
| 181 | 172 | Boulware, Bob | USA | 95.25 | 2 |
| 182 | 173 | Circensi, Daniele | ITA | 91.40 | 3 |
| 183 | 174 | Kunze, Christina | GER | 90.56 | 6 |
| 184 | 175 | Whitlock, Glen | CAN | 90.50 | 4 |
| 185 | 176 | Viner, Manuel "Cuqui" | PUR | 89.50 | 2 |
| 186 | 177 | Andino, Tito | PUR | 89.50 | 3 |
| 187 | 220T | Bengtsson, Jonas | SWE | 89.25 | 2 |
| 188 | 222 | Marter, Greg | GER | 89.25 | 3 |
| 189 | 178 | Caruso, Silvia | ITA | 88.50 | 3 |
| 190T | 262T | Kanbe, Masafumi | JPN | 88.00 | 2 |
| 190T | 262T | Okamura, Takeru | JPN | 88.00 | 2 |
| 192 | 179 | Williams, Rick | USA | 88.00 | 4 |
| 193 | 170 | Schwarze, Lasse | GER | 87.48 | 3 |
| 194 | 181 | Hull, Matt | USA | 83.75 | 1 |
| 195 | 182 | Mercuri, Mauro | ITA | 82.75 | 3 |
| 196 | 183 | Wacholz, Philipp | GER | 81.75 | 2 |
| 197T | * | Hikari, Hayato | JPN | 81.50 | 1 |
| 197T | * | Hirashima, Masaki | JPN | 81.50 | 1 |
| 199 | 214 | Ciciriello, Fabiana | ITA | 81.48 | 5 |
| 200T | 117T | Persson, Per | SWE | 80.00 | 1 |
| 200T | 117T | Beckman, Mike | SWE | 80.00 | 1 |
| 202 | 189 | Hubbard, Carolyn | USA | 80.00 | 3 |
| 203 | 217 | Engeter, Udo | GER | 79.25 | 4 |
| 204 | 218T | Nonnis, Simone | ITA | 79.23 | 3 |
| 205 | 190 | Stevens, Cedrik | NOR | 78.75 | 2 |
| 206 | 191 | Emerson, Carl | USA | 78.50 | 2 |
| 207 | 229 | Giglio, Gianluca | ITA | 76.70 | 2 |
| 208T | 194T | Moldenhauer, Jay | USA | 76.00 | 2 |
| 208T | 194T | Herwick, Elke | GER | 76.00 | 2 |
| 210T | 198T | De Lucia, Marco | ITA | 72.00 | 1 |
| 210T | 198T | Allen, Darryl | USA | 72.00 | 1 |
| 212 | 200 | Ceresa, Matteo | ITA | 70.50 | 2 |
| 213 | 201 | Logan, Charles | USA | 70.25 | 1 |
| 214 | 202 | Hagenbjörk, Karolina | SWE | 70.20 | 6 |
| 215T | 203T | Mossavar Rahmani, Gohar | SWE | 70.00 | 1 |
| 215T | 203T | Mossavar Rahmani, Niloofar | SWE | 70.00 | 1 |
| 217 | 205 | Charles, Joel | USA | 69.50 | 1 |
| 218 | 206 | Chan, Stephanie | USA | 69.50 | 4 |
| 219 | 207 | Lo-a-sjoe, Gregory | NED | 67.50 | 1 |
| 220 | 208 | Horn, Chris | USA | 66.75 | 3 |
| 221 | 209 | Mackey, Tim | USA | 66.00 | 2 |
| 222 | 285T | Chessa, Marco | ITA | 65.95 | 2 |
| 223 | 210 | Agmon, Ofek | ISR | 65.40 | 2 |
| 224T | 212T | Gregory, Geoff | USA | 65.00 | 2 |
| 224T | 212T | Walter, Kurt | USA | 65.00 | 2 |
| 226 | 224 | Mantovani, Ermanno | ITA | 63.48 | 2 |
| 227T | 215T | Cooksey, Jack | USA | 61.25 | 3 |
| 227T | 215T | Cole, Tom | USA | 61.25 | 3 |
| 229 | 218T | Zanchetta, Mirco | ITA | 60.25 | 2 |
| 230 | 220T | Jonasson, Thomas | SWE | 60.00 | 1 |
| 231 | 223 | Svrchokrylova, Iva | CZE | 59.50 | 2 |
| 232 | 270 | Strait, Sue | USA | 57.75 | 7 |
| 233 | * | Udagawa, Mitsuru | JPN | 57.00 | 1 |
| 234 | 225 | Brehmer, Sabine | GER | 56.00 | 2 |
| 235 | 226 | Stahl, Philipp | GER | 55.50 | 2 |
| 236 | 227 | Kaye, Sam | USA | 55.25 | 3 |
| 237 | 228 | Coppo, Giovanni | ITA | 54.75 | 1 |
| 238 | 232 | Wolf, Sophie | 54.25 | 3 | |
| 239 | 230 | Lowry, Mary | USA | 54.20 | 5 |
| 240 | 231 | Bianchi, Davide | ITA | 53.00 | 1 |
| 241 | 233 | McLeod, Robert | CAN | 52.50 | 3 |
| 242T | 234T | Kuroda, Daisuke | JPN | 52.00 | 1 |
| 242T | 234T | Fujii, Kenshin | JPN | 52.00 | 1 |
| 244 | 236 | Barsky, John | USA | 51.00 | 1 |
| 245 | 237 | Weaver, Scott | USA | 50.50 | 1 |
| 246T | 238T | Andres Mosquer, Pablo | COL | 50.50 | 2 |
| 246T | 238T | Lopez Velez, Alfonso | COL | 50.50 | 2 |
| 248 | 240 | Coleman, Bob | USA | 49.50 | 1 |
| 249 | 241 | Moody, Rick | USA | 47.88 | 2 |
| 250 | 242 | Hill, Holger | GER | 46.50 | 1 |
| 251 | 243 | Weyand, Z | USA | 46.20 | 3 |
| 252 | 244 | Brenner, Paul | USA | 46.00 | 2 |
| 253T | 246 | Kondo, Satoru | JPN | 45.50 | 1 |
| 253T | 248T | Robbins, Judy | USA | 45.50 | 1 |
| 253T | 248T | Vingerelli, Ron | USA | 45.50 | 1 |
| 256 | 250 | Caplin, Alan | USA | 45.50 | 2 |
| 257 | 251 | Percario, Fabio | ITA | 45.25 | 2 |
| 258 | 252 | Cooksey, Bob | USA | 45.00 | 2 |
| 259 | 253 | Schleicher, Jochen | GER | 44.05 | 3 |
| 260 | 254 | Bell, Chip | USA | 44.00 | 1 |
| 261 | 255 | Bofah, Yannic | 42.50 | 1 | |
| 262 | 192 | Hummel, Jacqueline | GER | 42.50 | 2 |
| 263 | 196 | Boehler, Luca | GER | 42.33 | 2 |
| 264 | 256 | Page, Bruce | USA | 41.00 | 1 |
| 265 | 257 | Galliani, Ramon | ITA | 40.63 | 1 |
| 266T | 258T | Magallanes, Dan | USA | 40.50 | 1 |
| 266T | 258T | Abel, Jean Marie | GER | 40.50 | 1 |
| 266T | * | Hirano, Koichi | JPN | 40.50 | 1 |
| 266T | * | Suzuki, Seigo | JPN | 40.50 | 1 |
| 270T | 260T | Hosfeld, Gregg | USA | 40.00 | 1 |
| 270T | 260T | Zimmerman, Scott | USA | 40.00 | 1 |
| 272 | 264 | Micciola, Gabriele | ITA | 39.00 | 1 |
| 273 | 265 | Berra, Alessandro | ITA | 38.70 | 2 |
| 274 | 267 | Pleskotova, Katerina | CZE | 36.50 | 3 |
| 275 | * | Takayama, Masahiro | JPN | 36.00 | 1 |
| 276T | 268T | Azul, Pablo | COL | 35.50 | 1 |
| 276T | 268T | Bachauer, Johannes | GER | 35.50 | 1 |
| 278T | 272T | Ryan, Peter | 35.00 | 1 | |
| 278T | 272T | Emerson, Josh | USA | 35.00 | 1 |
| 278T | 272T | Armstrong, Keith | USA | 35.00 | 1 |
| 278T | 272T | Simon, Craig | USA | 35.00 | 1 |
| 282 | 276 | Wolfe, Tam | USA | 35.00 | 2 |
| 283 | 277 | Michnewitsch, Alexander | ISR | 34.30 | 2 |
| 284T | 278T | Geipel, Felix | GER | 34.00 | 1 |
| 284T | 278T | Rosa, Greyce Ayla D'avila | BRA | 34.00 | 1 |
| 284T | 278T | Siefert, Paul | GER | 34.00 | 1 |
| 287 | 281 | Oehring, Otto | 33.50 | 1 | |
| 288 | 282 | Gargano, Edoardo | ITA | 33.25 | 1 |
| 289 | 283 | Centonze, Delia | ITA | 33.00 | 1 |
| 290 | 284 | Sumrall, Lou | USA | 32.75 | 1 |
| 291T | 285T | Wallace, Don | USA | 32.50 | 1 |
| 291T | 285T | Strait, Anna | USA | 32.50 | 1 |
| 291T | * | Bäss, Jan | GER | 32.50 | 1 |
| 294 | * | Pecchiari, Andrea | ITA | 31.00 | 1 |
| 295 | * | Romeo, Francesco | ITA | 30.95 | 1 |
| 296 | * | Izzo, Andrea | ITA | 30.95 | 2 |
| 297 | 289 | Murray, Bernie | USA | 30.50 | 2 |
| 298 | 290 | Wylot, Randy | USA | 30.00 | 1 |
| 299 | 291 | Katzenmaier, Charly | GER | 29.25 | 1 |
| 300 | 292 | Wollman, Jascha | GER | 29.20 | 2 |
| 301 | * | Paolacci, Francesco | ITA | 28.60 | 1 |
| 302 | 293 | Kirkland, Cody | USA | 28.25 | 2 |
| 303 | 294 | Sanna, Davide | ITA | 28.01 | 2 |
| 304 | 295 | Zimmerman, Leander | 28.00 | 1 | |
| 305T | 296T | Leist, Florian | GER | 26.00 | 1 |
| 305T | 296T | Reckhard, Noah | 26.00 | 1 | |
| 307 | 298 | Fink, Jeraume | GER | 25.75 | 1 |
| 308 | 299 | de Moor, Iwan | NED | 25.50 | 1 |
| 309 | 300 | Horn, Mark | USA | 24.75 | 2 |
| 310 | 301 | Neilson, Sammy | 24.50 | 1 | |
| 311 | 302 | Roddick, Dan | USA | 24.13 | 2 |
| 312T | 303T | Boate, Brian | USA | 24.00 | 1 |
| 312T | 303T | Voigt, Christian | GER | 24.00 | 1 |
| 314 | 305 | Baldazzi, Vanes | ITA | 23.75 | 1 |
| 315 | * | Giusti, Dario | ITA | 22.95 | 1 |
| 316 | 306 | Mazzucato, Luca | ITA | 22.75 | 1 |
| 317 | * | Bale, Hiram | USA | 22.25 | 1 |
| 318 | 308 | Wootten, Hunter | USA | 21.00 | 1 |
| 319 | 309 | Koslowski, Chris | 20.50 | 1 | |
| 320T | 310T | Braico, Paolo | ITA | 20.00 | 1 |
| 320T | 310T | Coleman, Jake | USA | 20.00 | 1 |
| 320T | 310T | Vojtekova, Alena | CZE | 20.00 | 1 |
| 320T | 310T | Vogt, Monika | GER | 20.00 | 1 |
| 324 | 314 | Isola, Petri | FIN | 19.70 | 1 |
| 325T | 315T | Porter, Dean | USA | 19.50 | 1 |
| 325T | 315T | Bolyard, Dave | USA | 19.50 | 1 |
| 327T | 317T | Kirkland, John | USA | 19.00 | 1 |
| 327T | 317T | Stanton, Jack | USA | 19.00 | 1 |
| 329 | 355T | Zanchetta, Sandro | ITA | 18.25 | 2 |
| 330 | 319 | Cole, Tobias | USA | 17.88 | 2 |
| 331 | 320 | Arrighi, Sergio | ITA | 17.75 | 1 |
| 332T | 321T | Schmidt, Max | GER | 17.00 | 1 |
| 332T | 321T | Degener, Justus | GER | 17.00 | 1 |
| 334T | 323T | Krysinski, Krystian | 16.25 | 1 | |
| 334T | 323T | Legner, Zeno | 16.25 | 1 | |
| 336 | 325 | Berini, Carlotta | ITA | 16.01 | 2 |
| 337T | 326T | Velasquez, Jens | USA | 16.00 | 1 |
| 337T | 326T | Petersen, Magnus Gjerde | NOR | 16.00 | 1 |
| 339T | 328T | Edge, Gary | USA | 15.50 | 1 |
| 339T | 328T | Williams, Willeye | USA | 15.50 | 1 |
| 341 | 330 | Patris, Konrad | POL | 15.31 | 2 |
| 342T | 331T | Nogay, Andreas | GER | 15.00 | 1 |
| 342T | 331T | Thompson, Paul | USA | 15.00 | 1 |
| 342T | 331T | Kaplan, Billy | USA | 15.00 | 1 |
| 345T | 334T | Freedman, Jon | USA | 12.50 | 1 |
| 345T | 334T | Kessler, Dave | USA | 12.50 | 1 |
| 345T | 334T | Salaz, Fred | USA | 12.50 | 1 |
| 345T | 334T | Shelton, Jeff | USA | 12.50 | 1 |
| 345T | 334T | Thoren, Will | USA | 12.50 | 1 |
| 350T | 339T | Hinkle, Jay | USA | 12.13 | 1 |
| 350T | 339T | Starr, Scott | USA | 12.13 | 1 |
| 352 | 341 | Herrick, Jim | USA | 11.63 | 1 |
| 353T | 342T | Conger, Michael | USA | 10.75 | 1 |
| 353T | 342T | Palmieri, Jeff | USA | 10.75 | 1 |
| 353T | 342T | Palmieri, Jim | USA | 10.75 | 1 |
| 353T | 342T | Palmieri, Kevin | USA | 10.75 | 1 |
| 357 | 346 | Korns, Jeff | USA | 10.00 | 1 |
| 358 | 347 | Maciolek, Michal | 9.50 | 1 | |
| 359 | 348 | Riley, Greg | USA | 9.25 | 1 |
| 360 | 349 | Chierici, Francesca | ITA | 8.00 | 2 |
| 361T | 350T | Geare, Gerry | USA | 7.88 | 1 |
| 361T | 350T | McCrory, Curran | USA | 7.88 | 1 |
| 363T | 352T | Morossi, Valerio | ITA | 7.50 | 1 |
| 363T | 352T | Sancini, Daniele | ITA | 7.50 | 1 |
| 365 | 354 | Honzik, Peter | 7.00 | 1 | |
| 366 | 355T | Scaramucci, Dario | ITA | 6.25 | 1 |
| 367 | 357 | Abdelli, Fathi | TUN | 5.81 | 1 |
| 368 | 358 | Ugalde, Tita | USA | 2.50 | 2 |
|
Tournaments Included 2011 Baltic Sunprayer Festival 2011 European Freestyle Championships 2011 Mountain Alternative Open 2011 WFDF Overall 2011 1234 Seasons Hat - Summer 2011 2011 FPA Worlds 2011 Butch Cassidy Cup 2011 Äppler Jam 1234 Seasons Hat - Fall 2011 2011 Lazzaroni 2011 JiK Jam 2011 Beach Stylers 2011 Mazapegul 2012 In den Hallen 123 Four Seasons Hat Winter 2012 Edition 2012 Frisbeer Cup 2012 Wintershred 2012 Paganello 2012 VA States 2012 JAMpions League 3.0 2012 1234 Seasons Hat - Spring 2012 Edition 2012 Roma Fusion/Italian Championships 2012 Jammers Championship 2012 German Championships 2012 EFC/Amsterjam Disc Summit 2012 (Japan) 2012 US Open 2012 Mountain Alternative Open Torino Street Style 2012 2012 FPA World Championships 2012 Swedish Championships 1234 Seasons Hat - Summer 2012 Edition 2012 Butch Cassidy Cup 2012 Roma Hat Wies´n Jam 2012/2012 Oktoberfest Jam 123 Four Seasons - Autumn 2012 Edition 2012 Lazzaroni 2012 AZ States 2012 Beach Stylers Campionati Italiani Freestyle 2012 2012 JiK Jam 2013 In den Hallen 2013 Austin Winter Series 1234 Seasons Hat - Winter 2013 Edition 2013 Frisbeer Cup 2013 Wintershred 2013 Paganello 2013 Virginia States 2013 European Freestyle Championships 1234 Seasons Hat - Spring 2013 Edition 2013 Jammers Championship 2013 German Championships Disc Summit 2013 2013 Rock The Sky Overall 2013 Mountain Alternative Open Fusion 2013 New Tournaments This Month 2013 German Championships Disc Summit 2013 2013 Rock The Sky Overall 2013 Mountain Alternative Open Fusion 2013 Old Tournaments No Longer Counted 2011 German Championships 2011 Swedisc Open |
| Rankings Home | FPA | Shrednow |