Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Prati, Marco | ITA | 1592.75 | 18 |
---|---|---|---|---|---|
2 | 2 | Cigna, Claudio | ITA | 1462.75 | 14 |
3 | 4 | Silvey, Randy | USA | 1417.00 | 8 |
4 | 5 | Gauthier, Jake | USA | 1411.50 | 17 |
5 | 3 | Leitner, Tom | USA | 1377.00 | 12 |
6 | 6 | Collerà, Clay | ITA | 1374.25 | 22 |
7 | 8 | Hess, Florian | GER | 1241.60 | 22 |
8 | 7 | Cesari, Manuel | ITA | 1236.00 | 17 |
9 | 9 | Kenny, Paul | USA | 1217.25 | 13 |
10 | 10 | Sanna, Fabio | ITA | 1206.50 | 22 |
11 | 12 | O'Neill, Daniel | USA | 1159.50 | 13 |
12 | 13 | Major, Balu | HUN | 1158.75 | 12 |
13 | 14 | Lamred, Christian | GER | 1149.00 | 13 |
14 | 11 | Dini, Andrea | ITA | 1143.50 | 13 |
15 | 17 | Imperiale, Larry | USA | 1086.00 | 15 |
16 | 15 | Gauthier, Matt | USA | 1032.50 | 8 |
17 | 18 | Wiseman, James | USA | 1032.50 | 14 |
18 | 16 | Lewis, Dave | USA | 1022.00 | 6 |
19 | 20 | Coddington, Arthur | USA | 988.75 | 9 |
20 | 21 | Arveskär, Joakim | SWE | 988.50 | 10 |
21 | 23 | Heim, Carsten | GER | 982.75 | 10 |
22 | 19 | Baranyk, Pavel | CZE | 969.65 | 13 |
23 | 22 | Hosseinian, Mehrdad | GER | 916.50 | 17 |
24 | 24 | Capellmann, Anton | GER | 916.00 | 13 |
25 | 25 | Höhne, Sascha | GER | 878.50 | 22 |
26 | 26 | Zimmerman, Reto | SUI | 852.00 | 7 |
27 | 27 | Wright, Bill | USA | 849.50 | 13 |
28 | 29 | Leist, Alex | GER | 829.00 | 19 |
29 | 31 | Skomroch, Harald | GER | 800.25 | 12 |
30 | 28 | Poli, Andrea | ITA | 794.40 | 10 |
31 | 32 | Goetz, Markus | GER | 724.00 | 16 |
32 | 30 | Wunder, Woo | GER | 719.75 | 16 |
33 | 38 | Finner, Freddy | GER | 698.25 | 16 |
34 | 33 | Vogt, Heiko | GER | 694.25 | 14 |
35 | 36 | Hannemann, Kolja | GER | 690.25 | 10 |
36 | 34 | Schreck, Jan | GER | 690.25 | 16 |
37 | 35 | Hein, Markus | GER | 688.25 | 10 |
38 | 39 | Weissenberger, Dominique | GER | 626.05 | 9 |
39 | 40 | Notzel, Thomas | GER | 591.50 | 17 |
40 | 43 | Zahradnicek, Jan | CZE | 588.13 | 6 |
41 | 44 | Young, Ryan | USA | 583.15 | 11 |
42 | 41 | Krüger, Philipp | GER | 557.25 | 16 |
43 | 47 | Doerr, Rainer | GER | 555.55 | 13 |
44 | 48 | Pestotnik, Marc | GER | 554.25 | 14 |
45 | 49 | Occorsio, Valerio | ITA | 550.00 | 6 |
46 | 37 | Cusmá, Antonio Piccione | ITA | 527.50 | 6 |
47 | 45 | Murphy, Dave | USA | 520.00 | 5 |
48 | 52 | Favorini, Edoardo | ITA | 515.20 | 6 |
49 | 46 | Strunz, Bianca | GER | 512.75 | 17 |
50 | 53 | Scherzinger, Sascha | GER | 511.90 | 6 |
51 | 54 | Zach, Manuel | GER | 494.25 | 11 |
52 | 55 | Willett, Jonathan | USA | 493.45 | 8 |
53 | 51 | Sarti, Andrea | ITA | 479.15 | 9 |
54 | 42 | Schiller, Dave | USA | 476.00 | 5 |
55 | 58 | Kostel, Jakub | CZE | 466.75 | 7 |
56 | 59 | O'Brien, Jeff | USA | 465.50 | 7 |
57 | 60 | Imazio, Eleonora | ITA | 462.40 | 22 |
58 | 50 | Dünkel, Stefan | GER | 461.38 | 6 |
59 | 57 | Haas, Judith | GER | 457.75 | 14 |
60 | 56 | Hunrichs, Lisa | USA | 441.40 | 10 |
61 | 63 | Künzel, Toby | GER | 428.00 | 15 |
62 | 62 | Kulisanova, Irena | CZE | 420.60 | 22 |
63 | 68 | Wagner, Demar | GER | 409.63 | 7 |
64 | 64 | Alessandrini, Gloria | ITA | 400.35 | 12 |
65 | 65 | Matula, Jakub | CZE | 398.25 | 11 |
66 | 61 | Feller, Matteo | ITA | 394.50 | 6 |
67 | 70 | Dittrich, Robert | GER | 394.23 | 12 |
68 | 69 | Marconi, Serge | ITA | 389.10 | 10 |
69 | 77 | Lustiger, Dan | ISR | 385.20 | 6 |
70 | 67 | Nicco, Fabrizio "Nino" | ITA | 369.45 | 9 |
71 | 76 | Rimatori, Andrea | ITA | 354.25 | 5 |
72 | 84 | von der Grün, Rafael | GER | 348.50 | 10 |
73 | 78 | Daniels, Lori | USA | 347.40 | 14 |
74 | 66 | Pattberg, Tim | GER | 346.13 | 5 |
75 | 79 | Yarnell, Dan | USA | 345.10 | 6 |
76 | 81 | Ludwig, Philipp | GER | 335.75 | 8 |
77 | 82 | Schwarz, Nico | GER | 332.63 | 8 |
78 | 75 | Brodeur, Toddy | USA | 332.60 | 5 |
79 | 71 | Gaddoni, Matteo | ITA | 326.63 | 3 |
80 | 73 | Burzan, Tobias | GER | 325.25 | 6 |
81 | 85 | Zverina, Jan | GER | 318.25 | 13 |
82 | 74 | Girodo, Andrea | ITA | 317.50 | 7 |
83 | 83 | Modarelli, Lorenzo | ITA | 315.10 | 8 |
84 | 86 | Fried, Rob | USA | 312.00 | 3 |
85 | 89 | Matthiä, Johanna | GER | 308.88 | 18 |
86 | 80 | Marciano, Andrea | ITA | 308.35 | 7 |
87 | 88 | Bertoncelli, Gianluca | ITA | 304.20 | 7 |
88 | 90 | Lenarz, Philipp | GER | 298.85 | 7 |
89 | 91 | Weiss, Jiri | CZE | 296.63 | 6 |
90 | 92 | Pilla, Raffaele | ITA | 291.50 | 7 |
91 | 93 | Lasher, Tom | USA | 282.50 | 6 |
92 | 94 | Caruso, Fabio | ITA | 280.50 | 6 |
93 | 95 | Meier, Roger | USA | 279.70 | 4 |
94 | 96 | Nizzo, Fabio | ITA | 276.70 | 4 |
95 | 98 | Thoma, Niki | GER | 270.10 | 6 |
96 | 100 | Bul, Boguslaw | GER | 269.50 | 5 |
97 | 97 | Simon, Ilka | GER | 259.00 | 11 |
98 | 72 | Faustini, Emanuele | ITA | 252.25 | 4 |
99 | 87 | Schiller, Amy | USA | 251.00 | 6 |
100 | 101 | Lacina, Lukas | CZE | 250.44 | 7 |
101 | 99 | Pellicane, Tony | USA | 244.25 | 6 |
102 | 102 | Ladoé, Jessica | GER | 241.13 | 13 |
103 | 103 | Klos, Nadine | GER | 240.05 | 15 |
104 | 104 | Salkey, Jason | GBR | 235.85 | 8 |
105 | 105 | Hosek, Jakub | CZE | 234.08 | 6 |
106 | 106 | Vinciguerra, Fabio | ITA | 231.65 | 8 |
107 | 107 | Karlsson, Stefan | SWE | 226.00 | 2 |
108 | 108 | Sanchez, Rodney | USA | 217.00 | 5 |
109 | 113 | Bellaj, Chris | GER | 215.40 | 12 |
110 | 109 | Galloupe, Mike | USA | 213.90 | 6 |
111 | 111 | Marron, Pat | USA | 209.60 | 3 |
112 | 112 | St. Mary, Cindy | USA | 207.50 | 6 |
113 | 115 | Friebe, Jens | GER | 202.63 | 5 |
114 | 116 | Titcomb, John | USA | 198.60 | 8 |
115 | 117 | Maubach, Philipp | GER | 197.50 | 3 |
116 | 118 | Brandt, Harvey | USA | 194.00 | 5 |
117 | 119 | Hays, Steve | USA | 193.95 | 5 |
118 | 120 | Damiano, Alessandro | ITA | 193.50 | 3 |
119 | 121 | Gebert, Tobias | GER | 191.78 | 7 |
120 | 122 | Goltz, Tom "Harry" | GER | 186.50 | 4 |
121 | 110 | Rogers, Joel | USA | 184.50 | 2 |
122 | 123 | Torzolini, Danilo | ITA | 183.75 | 3 |
123 | 124T | Persson, Per | SWE | 180.00 | 2 |
124 | 124T | Beckman, Mike | SWE | 180.00 | 2 |
125 | 114 | Scannell, Steve | USA | 179.38 | 6 |
126 | 126 | Lopez, Pipo | PUR | 177.00 | 4 |
127 | 127 | McGlade, Jason | GBR | 175.50 | 4 |
128 | 128 | Jaderyd, Andreas | SWE | 171.50 | 2 |
129 | 129 | Mercuri, Mauro | ITA | 166.75 | 4 |
130 | 130 | Soerensen, Jan | DEN | 165.50 | 3 |
131 | 131 | Simon, Doug | USA | 163.50 | 2 |
132 | 132 | Cipolloni, Paolo | ITA | 161.50 | 3 |
133 | 134 | Massaro, Claudio | ITA | 156.20 | 4 |
134 | 136 | Kahle, Emma | USA | 155.10 | 9 |
135 | 139 | Hosfeld, Gregg | USA | 145.50 | 3 |
136 | 140 | Hudoklin, Joey | USA | 145.25 | 3 |
137 | 141 | Ahlstrom, Bjorn | SWE | 145.20 | 2 |
138 | 142 | Hagenbjörk, Karolina | SWE | 144.45 | 8 |
139 | 144 | Ludergnani, Andrea | ITA | 141.70 | 5 |
140 | 137 | Regalbuti, Mark | USA | 141.00 | 4 |
141 | 138 | Neumann, Lars | GER | 139.65 | 3 |
142 | 145 | Mirabelli, Paolo | ITA | 137.75 | 3 |
143 | 146 | Schuster, Julia | GER | 137.50 | 5 |
144 | 147 | Németh, Gery | HUN | 136.75 | 1 |
145 | 148 | Marter, Greg | GER | 132.50 | 4 |
146 | 151 | Korns, Doug | USA | 129.13 | 4 |
147 | 152 | Iommi, Federico | ITA | 128.50 | 1 |
148 | 143 | Zeff, Dave | USA | 128.50 | 3 |
149 | 153 | Sanna, Davide | ITA | 126.64 | 5 |
150 | 154 | Wainwright, Adrian | GBR | 123.45 | 4 |
151 | 133 | Hummel, Jacqueline | GER | 123.25 | 5 |
152 | 155 | Powell, Char | USA | 123.25 | 8 |
153 | 156 | Williams, Rick | USA | 120.50 | 5 |
154 | 157 | Damon, Conrad | USA | 120.13 | 4 |
155 | 158 | Schätzle, Victoria | GER | 120.00 | 3 |
156 | 149 | Cameranesi, Danny | USA | 118.50 | 3 |
157 | 159 | Klega, Ondrej | CZE | 116.51 | 5 |
158 | 160 | De Rossi, Fabrizio | ITA | 114.50 | 2 |
159 | 161 | Zoila, Emlila | ITA | 112.00 | 1 |
160 | 162 | Sorgatz, Danny | GER | 111.50 | 3 |
161 | 181 | Dittrich, Lina Bödecker | GER | 110.55 | 8 |
162 | 164 | Sedlak, Jakub | CZE | 108.88 | 4 |
163 | 165 | Boehler, Luca | GER | 107.83 | 4 |
164 | 166 | Suzuki, Ryuichi | JPN | 104.80 | 6 |
165 | 135 | Trout, Mark | USA | 104.63 | 3 |
166 | 167 | Andino, Tito | PUR | 102.50 | 2 |
167 | 168 | Jammer, Skippy | USA | 102.00 | 2 |
168 | 169 | Ekman, Jan | SWE | 101.00 | 1 |
169 | 170 | Sanna, Riccardo | ITA | 99.75 | 3 |
170 | 171 | Lugli, Andrea | ITA | 98.63 | 2 |
171 | 172 | Schwarze, Lasse | GER | 96.48 | 4 |
172 | 173 | Hesselberth, Dave | USA | 96.13 | 3 |
173 | 174 | Richard, Chuck | USA | 95.00 | 3 |
174 | 175 | Emerson, Carl | USA | 91.50 | 2 |
175 | 176 | Kunze, Christina | GER | 90.56 | 5 |
176 | 178 | Moldenhauer, Jay | USA | 89.50 | 2 |
177 | 150 | Ceresa, Matteo | ITA | 88.65 | 3 |
178 | 180 | Caruso, Silvia | ITA | 88.50 | 3 |
179 | 182 | Dobson, Carl | USA | 85.00 | 2 |
180 | 184 | Wacholz, Philipp | GER | 81.75 | 2 |
181 | 185T | Yamamoto, Tomokazu | JPN | 81.25 | 1 |
182 | 185T | Takeno, Hiroyuki | JPN | 81.25 | 1 |
183 | 187 | Svrchokrylova, Iva | CZE | 80.50 | 1 |
184 | 188T | Karlsson, Peter | SWE | 80.00 | 1 |
185 | 188T | Johnsson, Anders | SWE | 80.00 | 1 |
186 | 190 | Hubbard, Carolyn | USA | 80.00 | 3 |
187 | 191 | Gregory, Geoff | USA | 79.50 | 3 |
188 | 192 | Stevens, Cedrik | NOR | 78.75 | 2 |
189 | 193 | Walter, Kurt | USA | 78.00 | 2 |
190 | 194 | Gibbons, Eric | USA | 77.25 | 3 |
191 | 195 | Shinkai, Daisuke, | JPN | 77.20 | 2 |
192 | 196 | Michnewitsch, Alexander | ISR | 76.80 | 3 |
193 | 198 | Herwick, Elke | GER | 76.00 | 2 |
194 | 179 | Sanchez, Bethany | USA | 76.00 | 6 |
195 | 199 | Struz, Jan "Dexter" | CZE | 74.00 | 1 |
196 | 200 | Lahm, Randy | USA | 74.00 | 3 |
197 | 201 | De Lucia, Marco | ITA | 72.00 | 1 |
198 | 202T | Mossavar Rahmani, Gohar | SWE | 70.00 | 1 |
199 | 202T | Mossavar Rahmani, Niloofar | SWE | 70.00 | 1 |
200 | 204 | Fera, Marco | ITA | 69.75 | 2 |
201 | 205T | Charles, Joel | USA | 69.50 | 1 |
202 | 207 | Chan, Stephanie | USA | 69.50 | 4 |
203 | 208 | Kostel, Matej | CZE | 68.95 | 3 |
204 | 209 | Lo-a-sjoe, Gregory | NED | 67.50 | 1 |
205 | 210 | Cooksey, Jack | USA | 66.25 | 3 |
206 | 211 | Agmon, Ofek | ISR | 65.40 | 2 |
207 | 212 | Kotani, Kei | JPN | 65.00 | 1 |
208 | 213 | Ciciriello, Fabiana | ITA | 64.50 | 3 |
209 | 214 | Marinoni, Dario | ITA | 64.20 | 2 |
210 | 215 | Zimmerman, Scott | USA | 64.00 | 2 |
211 | 216 | Cintura, Sara | ITA | 62.30 | 3 |
212 | 217 | Esterbrook, Mike | USA | 62.00 | 2 |
213 | 219T | Nonnis, Simone | ITA | 60.25 | 2 |
214 | 219T | Zanchetta, Mirco | ITA | 60.25 | 2 |
215 | 221T | Bengtsson, Jonas | SWE | 60.00 | 1 |
216 | 221T | Jonasson, Thomas | SWE | 60.00 | 1 |
217 | 223T | Magallanes, Dan | USA | 59.50 | 2 |
218 | 223T | Svrchokrylova, Iva | CZE | 59.50 | 2 |
219 | 226T | Auerbach, Gary | CAN | 59.00 | 1 |
220 | 226T | Keller, Brad | USA | 59.00 | 1 |
221 | 228 | Becker, Benedigt | GER | 57.50 | 1 |
222 | 229 | Kriss, Jonathan | ISR | 57.30 | 2 |
223 | 230 | Mackey, Tim | USA | 57.00 | 2 |
224 | 231 | Mantovani, Ermanno | ITA | 56.50 | 1 |
225 | 232 | Brehmer, Sabine | GER | 56.00 | 2 |
226 | 233 | Andres Mosquer, Pablo | COL | 55.75 | 3 |
227 | 234 | Goh, Anne | USA | 55.00 | 2 |
228 | 235T | Allen, Darryl | USA | 54.75 | 1 |
229 | 235T | Coppo, Giovanni | ITA | 54.75 | 1 |
230 | 237 | Telo, Lorenzo | ITA | 54.60 | 2 |
231 | 239 | Lowry, Mary | USA | 54.20 | 5 |
232 | 240T | Velasquez, Erwin | USA | 54.00 | 1 |
233 | 240T | Velasquez, Jens | USA | 54.00 | 1 |
234 | 242 | Bianchi, Davide | ITA | 53.00 | 1 |
235 | 243 | Feis, Guglielmo | ITA | 52.45 | 3 |
236 | 244T | Kuroda, Daisuke | JPN | 52.00 | 1 |
237 | 244T | Fujii, Kenshin | JPN | 52.00 | 1 |
238 | 246 | Wallace, Don | USA | 51.50 | 2 |
239 | 247 | Circensi, Daniele | ITA | 51.00 | 2 |
240 | 248 | Weaver, Scott | USA | 50.50 | 1 |
241 | 249 | Lopez Velez, Alfonso | COL | 50.50 | 2 |
242 | 250 | Coleman, Bob | USA | 49.50 | 1 |
243 | 251 | Edelmann, Benjamin | GER | 48.00 | 2 |
244 | 177 | Hill, Holger | GER | 46.50 | 1 |
245 | 252 | Strait, Sue | USA | 46.25 | 7 |
246 | 225 | Weyand, Z | USA | 46.20 | 3 |
247 | 253 | Viner, Manuel "Cuqui" | PUR | 46.00 | 1 |
248 | 254T | Murakami, Kimitoshi | JPN | 45.50 | 1 |
249 | 254T | Kondo, Satoru | JPN | 45.50 | 1 |
250 | 254T | Inoue, Yohei | JPN | 45.50 | 1 |
251 | 254T | Robbins, Judy | USA | 45.50 | 1 |
252 | 254T | Vingerelli, Ron | USA | 45.50 | 1 |
253 | 259 | Percario, Fabio | ITA | 45.25 | 2 |
254 | 260 | Caplin, Alan | USA | 45.00 | 2 |
255 | 261 | Schleicher, Jochen | GER | 44.05 | 3 |
256 | 262 | Bell, Chip | USA | 44.00 | 1 |
257 | 264 | Borghesi, Roberto | ITA | 43.00 | 1 |
258 | 265 | Bofah, Yannic | 42.50 | 1 | |
259 | 266 | Cole, Tom | USA | 42.25 | 2 |
260 | 267 | Horn, Chris | USA | 41.75 | 2 |
261 | 163 | Galliani, Ramon | ITA | 40.63 | 1 |
262 | 268 | Abel, Jean Marie | GER | 40.50 | 1 |
263 | 269 | Ortiz, Jeannie | PUR | 40.00 | 2 |
264 | 270T | Kanbe, Masafumi | JPN | 39.00 | 1 |
265 | 270T | Okamura, Takeru | JPN | 39.00 | 1 |
266 | 270T | Micciola, Gabriele | ITA | 39.00 | 1 |
267 | 197 | Berra, Alessandro | ITA | 38.70 | 2 |
268 | 183 | Tondo, Tommaso | ITA | 37.50 | 1 |
269 | 273T | Sanna, Marco | ITA | 37.50 | 1 |
270 | 273T | Stahl, Philipp | GER | 37.50 | 1 |
271 | 275 | Horn, Mark | USA | 37.25 | 3 |
272 | 277 | Okene, Marc | GER | 37.00 | 1 |
273 | 278 | Whitlock, Glen | CAN | 37.00 | 2 |
274 | 279 | Roddick, Dan | USA | 36.63 | 3 |
275 | 280 | McLeod, Robert | CAN | 36.50 | 2 |
276 | 356 | Engeter, Udo | GER | 36.50 | 2 |
277 | 281 | Pleskotova, Katerina | CZE | 36.50 | 3 |
278 | 218 | Boulware, Bob | USA | 36.00 | 1 |
279 | 282T | Azul, Pablo | COL | 35.50 | 1 |
280 | 282T | Bachauer, Johannes | GER | 35.50 | 1 |
281 | 284 | Hawkins, Jesse | GER | 35.25 | 1 |
282 | 285T | Ryan, Peter | 35.00 | 1 | |
283 | 285T | Emerson, Josh | USA | 35.00 | 1 |
284 | 287 | Wolfe, Tam | USA | 35.00 | 2 |
285 | 288T | Geipel, Felix | GER | 34.00 | 1 |
286 | 288T | Rosa, Greyce Ayla D'avila | BRA | 34.00 | 1 |
287 | 288T | Schusfer, Corina | GER | 34.00 | 1 |
288 | 288T | Siefert, Paul | GER | 34.00 | 1 |
289 | 292 | Oehring, Otto | 33.50 | 1 | |
290 | 293 | Cooksey, Bob | USA | 33.50 | 2 |
291 | 294 | Gargano, Edoardo | ITA | 33.25 | 1 |
292 | 295 | Centonze, Delia | ITA | 33.00 | 1 |
293 | 296 | Sforza, Lorenzo | ITA | 32.80 | 1 |
294 | 297T | Sader, Rick | USA | 32.50 | 1 |
295 | 297T | Strait, Anna | USA | 32.50 | 1 |
296 | 297T | Chessa, Marco | ITA | 32.50 | 1 |
297 | 300 | Suzuki, Mayumi | JPN | 32.50 | 2 |
298 | 301 | Wootten, Hunter | USA | 31.75 | 2 |
299 | 302 | Herrick, Jim | USA | 30.63 | 2 |
300 | 303 | Kaye, Sam | USA | 30.25 | 2 |
301 | 304T | Wylot, Randy | USA | 30.00 | 1 |
302 | 304T | Murray, Bernie | USA | 30.00 | 1 |
303 | 306 | Katzenmaier, Charly | GER | 29.25 | 1 |
304 | 238 | Wollman, Jascha | GER | 29.20 | 2 |
305 | 307 | Kirkland, Cody | USA | 28.25 | 2 |
306 | 309T | Leist, Florian | GER | 26.00 | 1 |
307 | 309T | Reckhard, Noah | 26.00 | 1 | |
308 | 312 | Fink, Jeraume | GER | 25.75 | 1 |
309 | 314 | de Moor, Iwan | NED | 25.50 | 1 |
310 | 315 | Freedman, Jon | USA | 25.00 | 2 |
311 | 316 | Neilson, Sammy | 24.50 | 1 | |
312 | 276 | Boate, Brian | USA | 24.00 | 1 |
313 | 317 | Voigt, Christian | GER | 24.00 | 1 |
314 | 318T | Baldazzi, Vanes | ITA | 23.75 | 1 |
315 | 318T | Del Trappeto, Filippo | ITA | 23.75 | 1 |
316 | 320 | Mazzucato, Luca | ITA | 22.75 | 1 |
317 | 321 | Lucia, Gino | GER | 21.25 | 1 |
318 | 322 | Brenner, Paul | USA | 21.00 | 1 |
319 | 323 | Murphy, Zach | USA | 20.25 | 1 |
320 | 324T | Braico, Paolo | ITA | 20.00 | 1 |
321 | 324T | Coleman, Jake | USA | 20.00 | 1 |
322 | 328 | Vojtekova, Alena | CZE | 20.00 | 1 |
323 | * | Vogt, Monika | GER | 20.00 | 1 |
324 | 326 | Isola, Petri | FIN | 19.70 | 1 |
325 | 327 | Porter, Dean | USA | 19.50 | 1 |
326 | 329 | Bolyard, Dave | USA | 19.50 | 1 |
327 | 330 | Kirkland, John | USA | 19.00 | 1 |
328 | 331 | Cole, Tobias | USA | 17.88 | 2 |
329 | 332 | Arrighi, Sergio | ITA | 17.75 | 1 |
330 | 333T | Schmidt, Max | GER | 17.00 | 1 |
331 | 333T | Degener, Justus | GER | 17.00 | 1 |
332 | 335 | Krysinski, Krystian | 16.25 | 1 | |
333 | 336 | Berini, Carlotta | ITA | 16.01 | 3 |
334 | 337 | Petersen, Magnus Gjerde | NOR | 16.00 | 1 |
335 | 311 | Frosini, Martina | ITA | 15.90 | 3 |
336 | 338T | Edge, Gary | USA | 15.50 | 1 |
337 | 338T | Williams, Willeye | USA | 15.50 | 1 |
338 | 308 | Nogay, Andreas | GER | 15.00 | 1 |
339 | 340T | Thompson, Paul | USA | 15.00 | 1 |
340 | 340T | Kaplan, Billy | USA | 15.00 | 1 |
341 | 340T | Steffen, Bryan | USA | 15.00 | 1 |
342 | 340T | Turner, Ronnie | USA | 15.00 | 1 |
343 | 313 | Kessler, Dave | USA | 12.50 | 1 |
344 | 349T | Salaz, Fred | USA | 12.50 | 1 |
345 | 349T | Shelton, Jeff | USA | 12.50 | 1 |
346 | 349T | Stanton, Jack | USA | 12.50 | 1 |
347 | 349T | Steger, Dave | USA | 12.50 | 1 |
348 | 349T | Thoren, Will | USA | 12.50 | 1 |
349 | 354T | Hinkle, Jay | USA | 12.13 | 1 |
350 | 354T | Starr, Scott | USA | 12.13 | 1 |
351 | 358T | Conger, Michael | USA | 10.75 | 1 |
352 | 358T | Palmieri, Jeff | USA | 10.75 | 1 |
353 | 358T | Palmieri, Jim | USA | 10.75 | 1 |
354 | 358T | Palmieri, Kevin | USA | 10.75 | 1 |
355 | 358T | Wootten, Eric | USA | 10.75 | 1 |
356 | 363 | Korns, Jeff | USA | 10.00 | 1 |
357 | 364 | Riley, Greg | USA | 9.25 | 1 |
358 | 365 | Chierici, Francesca | ITA | 8.00 | 2 |
359 | 366T | Geare, Gerry | USA | 7.88 | 1 |
360 | 366T | Moody, Rick | USA | 7.88 | 1 |
361 | 366T | McCrory, Curran | USA | 7.88 | 1 |
362 | 369T | Morossi, Valerio | ITA | 7.50 | 1 |
363 | 369T | Sancini, Daniele | ITA | 7.50 | 1 |
364 | 371T | Scaramucci, Dario | ITA | 6.25 | 1 |
365 | 371T | Zanchetta, Sandro | ITA | 6.25 | 1 |
366 | 371T | Abdelli, Fathi | TUN | 5.81 | 1 |
367 | 374T | Patris, Konrad | POL | 5.81 | 1 |
368 | 374T | Ramirez, Juan D. | COL | 5.25 | 1 |
369 | 376T | Titcomb, Xtehn | USA | 5.25 | 1 |
370 | 376T | Titcomb, Rohre | USA | 1.00 | 1 |
Tournaments Included 2010 Bora Contest 1234 Hat Winter 2011 Edition 2011 In Den Hallen 2011 Frisbeer 2011 Freestyle Frisbee Masters 2011 JAMpions League 2011 Roma Fusion 2.0 2011 Virginia States 2011 Paganello 1234 Four Seasons Hat - Spring 2011 2011 Italian Championships 2011 Jammers Championship 2011 German Championships 2011 Baltic Sunprayer Festival 2011 European Freestyle Championships 2011 Mountain Alternative Open 2011 WFDF Overall 2011 1234 Seasons Hat - Summer 2011 2011 Swedisc Open 2011 FPA Worlds 2011 Butch Cassidy Cup 2011 Äppler Jam 1234 Seasons Hat - Fall 2011 2011 Lazzaroni 2011 JiK Jam 2011 Beach Stylers 2011 Mazapegul 2012 In den Hallen 123 Four Seasons Hat Winter 2012 Edition 2012 Frisbeer Cup 2012 Wintershred 2012 Paganello 2012 VA States 2012 JAMpions League 3.0 2012 1234 Seasons Hat - Spring 2012 Edition 2012 Roma Fusion/Italian Championships 2012 Jammers Championship 2012 German Championships 2012 EFC/Amsterjam Disc Summit 2012 (Japan) 2012 US Open 2012 Mountain Alternative Open Torino Street Style 2012 2012 FPA World Championships 2012 Swedish Championships 1234 Seasons Hat - Summer 2012 Edition 2012 Butch Cassidy Cup 2012 Roma Hat Wies´n Jam 2012/2012 Oktoberfest Jam 123 Four Seasons - Autumn 2012 Edition 2012 Lazzaroni 2012 AZ States 2012 Beach Stylers Campionati Italiani Freestyle 2012 2012 JiK Jam New Tournaments This Month 2012 JiK Jam Old Tournaments No Longer Counted JiK Jam 2010 2010 Beachstylers 2010 Mazapegul |
Rankings Home | FPA | Shrednow |