Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Gauthier, Jake | USA | 1603.00 | 17 |
---|---|---|---|---|---|
2 | 3 | Silvey, Randy | USA | 1529.00 | 10 |
3 | 2 | Prati, Marco | ITA | 1488.63 | 19 |
4 | 5 | Cigna, Claudio | ITA | 1387.00 | 18 |
5 | 4 | Collerà, Clay | ITA | 1382.25 | 24 |
6 | 11 | Lewis, Dave | USA | 1312.75 | 8 |
7 | 6 | Arveskär, Joakim | SWE | 1307.50 | 11 |
8 | 7 | Leitner, Tom | USA | 1303.75 | 13 |
9 | 8 | Gauthier, Matt | USA | 1278.50 | 12 |
10 | 9 | Zimmerman, Reto | SUI | 1277.25 | 9 |
11 | 15 | Kenny, Paul | USA | 1243.25 | 15 |
12 | 12 | Hess, Florian | GER | 1233.60 | 21 |
13 | 10 | Cesari, Manuel | ITA | 1222.00 | 20 |
14 | 17 | Coddington, Arthur | USA | 1170.25 | 10 |
15 | 13 | Sanna, Fabio | ITA | 1157.75 | 22 |
16 | 14 | Imperiale, Larry | USA | 1130.00 | 17 |
17 | 18 | Gaddoni, Matteo | ITA | 1066.13 | 7 |
18 | 16 | Lamred, Christian | GER | 1061.75 | 13 |
19 | 22 | Murphy, Dave | USA | 1023.00 | 11 |
20 | 20 | Hosseinian, Mehrdad | GER | 998.00 | 19 |
21 | 23 | Schiller, Dave | USA | 950.25 | 10 |
22 | 19 | Heim, Carsten | GER | 946.75 | 9 |
23 | 21 | Wright, Bill | USA | 912.00 | 16 |
24 | 27 | Capellmann, Anton | GER | 867.50 | 13 |
25 | 29 | Dini, Andrea | ITA | 834.00 | 12 |
26 | 32 | Höhne, Sascha | GER | 808.00 | 19 |
27 | 41 | O'Neill, Daniel | USA | 801.40 | 13 |
28 | 28 | Wunder, Woo | GER | 788.50 | 17 |
29 | 36 | Wiseman, James | USA | 784.00 | 14 |
30 | 44 | Leist, Alex | GER | 772.50 | 17 |
31 | 26 | Major, Balu | HUN | 759.75 | 11 |
32 | 39 | Baranyk, Pavel | CZE | 738.25 | 11 |
33 | 31 | Weissenberger, Dominique | GER | 729.80 | 9 |
34 | 33 | Vogt, Heiko | GER | 724.00 | 16 |
35 | 24 | Poli, Andrea | ITA | 716.65 | 9 |
36 | 37 | Schreck, Jan | GER | 701.75 | 16 |
37 | 30 | Skomroch, Harald | GER | 688.25 | 12 |
38 | 25 | Scherzinger, Sascha | GER | 668.40 | 10 |
39 | 35 | Cusmá, Antonio Piccione | ITA | 668.25 | 8 |
40 | 42 | Doerr, Rainer | GER | 657.90 | 14 |
41 | 34 | Hannemann, Kolja | GER | 646.65 | 12 |
42 | 38 | Hein, Markus | GER | 645.65 | 10 |
43 | 45 | Goetz, Markus | GER | 636.25 | 14 |
44 | 52 | Dünkel, Stefan | GER | 617.88 | 9 |
45 | 49 | Pestotnik, Marc | GER | 595.15 | 13 |
46 | 43 | Zahradnicek, Jan | CZE | 588.13 | 6 |
47 | 56 | Krüger, Philipp | GER | 570.75 | 17 |
48 | 46 | Marron, Pat | USA | 568.10 | 6 |
49 | 48 | Yarnell, Dan | USA | 567.60 | 9 |
50 | 53 | Notzel, Thomas | GER | 566.00 | 17 |
51 | 47 | Dittrich, Robert | GER | 561.00 | 12 |
52 | 60 | Willett, Jonathan | USA | 558.50 | 10 |
53 | 51 | Brodeur, Toddy | USA | 550.88 | 8 |
54 | 57 | Young, Ryan | USA | 530.05 | 11 |
55 | 40 | Wagner, Demar | GER | 528.63 | 9 |
56 | 62 | Finner, Freddy | GER | 527.65 | 12 |
57 | 59 | Hunrichs, Lisa | USA | 518.65 | 12 |
58 | 61 | Zach, Manuel | GER | 504.25 | 14 |
59 | 54 | Haas, Judith | GER | 503.50 | 23 |
60 | 58 | Sarti, Andrea | ITA | 503.15 | 9 |
61 | 50 | Faustini, Emanuele | ITA | 492.75 | 7 |
62 | 75 | Caruso, Fabio | ITA | 492.50 | 8 |
63 | 55 | Strunz, Bianca | GER | 481.25 | 14 |
64 | 64 | Occorsio, Valerio | ITA | 464.00 | 5 |
65 | 76 | Ludwig, Philipp | GER | 439.25 | 10 |
66 | 65 | Pattberg, Tim | GER | 438.13 | 7 |
67 | 68 | Feller, Matteo | ITA | 433.00 | 7 |
68 | 69 | Lasher, Tom | USA | 429.00 | 9 |
69 | 70 | Imazio, Eleonora | ITA | 414.40 | 27 |
70 | 71 | Nicco, Fabrizio "Nino" | ITA | 387.90 | 9 |
71 | 66 | Favorini, Edoardo | ITA | 386.70 | 5 |
72 | 72 | Fried, Rob | USA | 381.80 | 5 |
73 | 67 | Lenarz, Philipp | GER | 381.35 | 8 |
74 | 73 | Meier, Roger | USA | 379.80 | 6 |
75 | 74 | Schiller, Amy | USA | 379.50 | 9 |
76 | 84 | Kulisanova, Irena | CZE | 375.85 | 22 |
77 | 79 | Burzan, Tobias | GER | 366.25 | 8 |
78 | 78 | Alessandrini, Gloria | ITA | 342.00 | 12 |
79 | 63 | Friebe, Jens | GER | 330.38 | 7 |
80 | 89 | Simon, Ilka | GER | 328.38 | 13 |
81 | 81 | Matthiä, Johanna | GER | 327.88 | 19 |
82 | 86 | Matula, Jakub | CZE | 324.75 | 11 |
83 | 99 | O'Brien, Jeff | USA | 324.50 | 8 |
84 | 82 | Kostel, Jakub | CZE | 323.75 | 5 |
85 | 83 | Marciano, Andrea | ITA | 319.55 | 7 |
86 | 90 | von der Grün, Rafael | GER | 304.63 | 10 |
87 | 77 | Weiss, Jiri | CZE | 298.63 | 6 |
88 | 92 | Zverina, Jan | GER | 298.00 | 13 |
89 | 103 | Pellicane, Tony | USA | 293.03 | 10 |
90 | 91 | Daniels, Lori | USA | 290.40 | 16 |
91 | 102 | Schwarz, Nico | GER | 284.63 | 8 |
92 | 93 | Künzel, Toby | GER | 284.25 | 10 |
93 | 97 | Klos, Nadine | GER | 283.50 | 17 |
94 | 94 | Karlsson, Stefan | SWE | 274.00 | 3 |
95 | 95 | Modarelli, Lorenzo | ITA | 272.75 | 7 |
96 | 96 | Rogers, Joel | USA | 271.38 | 4 |
97 | 80 | Bul, Boguslaw | GER | 269.50 | 5 |
98 | 85 | Marconi, Serge | ITA | 250.05 | 7 |
99 | 88 | McGlade, Jason | GBR | 249.00 | 6 |
100 | 98 | Maubach, Philipp | GER | 243.50 | 4 |
101 | 117 | Cameranesi, Danny | USA | 240.50 | 7 |
102 | 101 | Girodo, Andrea | ITA | 234.45 | 7 |
103 | 87 | Soerensen, Jan | DEN | 234.15 | 4 |
104 | 108 | Williams, Rick | USA | 230.90 | 8 |
105 | 160 | Lacina, Lukas | CZE | 224.31 | 6 |
106 | 104 | Lustiger, Dan | ISR | 223.40 | 4 |
107 | 131 | Hudoklin, Joey | USA | 221.60 | 5 |
108 | 127 | St. Mary, Cindy | USA | 217.40 | 8 |
109 | 106 | Sanchez, Rodney | USA | 217.00 | 5 |
110 | 107 | Jaderyd, Andreas | SWE | 216.50 | 3 |
111 | 109 | Bertoncelli, Gianluca | ITA | 209.30 | 5 |
112 | 110 | Hays, Steve | USA | 207.55 | 6 |
113 | 119 | Brandt, Harvey | USA | 206.00 | 5 |
114 | 125 | Galloupe, Mike | USA | 205.85 | 7 |
115 | 118 | Korns, Doug | USA | 203.13 | 5 |
116 | 114 | Agmon, Ofek | ISR | 200.30 | 5 |
117 | 115 | Persson, Per | SWE | 200.00 | 2 |
118 | 116 | Titcomb, John | USA | 194.00 | 11 |
119 | 128 | Bellaj, Chris | GER | 190.53 | 10 |
120 | 105 | Neumann, Lars | GER | 186.65 | 5 |
121 | 100 | Vinciguerra, Fabio | ITA | 186.45 | 6 |
122 | 120 | Kruger, Jeff | USA | 185.50 | 3 |
123 | 121 | Hummel, Jacqueline | GER | 184.75 | 8 |
124 | 113 | Marter, Greg | GER | 183.00 | 4 |
125 | 122 | Karlsson, Peter | SWE | 180.00 | 2 |
126 | 174T | Lopez, Pipo | PUR | 177.00 | 4 |
127 | 129 | Scannell, Steve | USA | 176.50 | 8 |
128 | 124 | Salkey, Jason | GBR | 175.35 | 5 |
129 | 111 | Pilla, Raffaele | ITA | 169.05 | 5 |
130 | 126 | Hosek, Jakub | CZE | 165.88 | 4 |
131 | 130 | Simon, Doug | USA | 163.50 | 2 |
132 | 148 | Jammer, Skippy | USA | 161.90 | 4 |
133 | 149 | Caruso, Silvia | ITA | 157.50 | 5 |
134 | 132 | Trout, Mark | USA | 155.38 | 5 |
135 | 151 | Goltz, Tom "Harry" | GER | 153.50 | 3 |
136 | 142 | Regalbuti, Mark | USA | 148.20 | 5 |
137 | 133 | Gebert, Tobias | GER | 146.18 | 5 |
138 | 134 | Murphy, Zach | USA | 145.75 | 3 |
139 | 162 | Hosfeld, Gregg | USA | 145.50 | 3 |
140 | 135 | Ceresa, Matteo | ITA | 144.80 | 6 |
141 | 136 | Hagenbjörk, Karolina | SWE | 144.45 | 10 |
142 | 137 | Schneider, Rico | USA | 144.30 | 4 |
143 | 138 | Rimatori, Andrea | ITA | 144.25 | 2 |
144 | 112 | Massaro, Claudio | ITA | 141.00 | 3 |
145 | 172 | Ladoé, Jessica | GER | 141.00 | 8 |
146 | 139 | Johnsson, Anders | SWE | 140.00 | 2 |
147 | 141 | Thoma, Niki | GER | 139.10 | 4 |
148 | 140 | Németh, Gery | HUN | 136.75 | 1 |
149 | 152 | Damiano, Alessandro | ITA | 134.75 | 2 |
150 | 147 | Mercuri, Mauro | ITA | 134.25 | 3 |
151 | 143 | Weyand, Z | USA | 131.50 | 7 |
152 | 144 | Allen, Darryl | USA | 130.45 | 3 |
153 | 145 | Sanna, Davide | ITA | 126.64 | 5 |
154 | 146 | Nizzo, Fabio | ITA | 126.45 | 2 |
155 | 168 | Lowry, Mary | USA | 124.45 | 9 |
156 | 188 | Kahle, Emma | USA | 120.10 | 6 |
157 | 158 | Cooksey, Jack | USA | 117.75 | 4 |
158 | 123 | Torzolini, Danilo | ITA | 115.25 | 2 |
159 | 153 | Zimmerman, Scott | USA | 112.00 | 3 |
160 | 154 | Galliani, Ramon | ITA | 110.13 | 2 |
161 | 155 | Sedlak, Jakub | CZE | 108.88 | 4 |
162 | 156 | Klega, Ondrej | CZE | 108.66 | 5 |
163 | 157 | Tondo, Tommaso | ITA | 108.55 | 3 |
164 | 159 | Boehler, Luca | GER | 107.83 | 4 |
165 | 161 | Smith, Paul | USA | 105.70 | 3 |
166 | 164 | Sanchez, Bethany | USA | 105.45 | 10 |
167 | 163 | Schuster, Julia | GER | 105.00 | 4 |
168 | 215T | Andino, Tito | PUR | 102.50 | 2 |
169 | 165 | Wainwright, Adrian | GBR | 101.85 | 3 |
170 | 166 | Beckman, Mike | SWE | 100.00 | 1 |
171 | 167 | Lugli, Andrea | ITA | 98.63 | 2 |
172 | 229 | Zeff, Dave | USA | 96.20 | 3 |
173 | 195 | Richard, Chuck | USA | 95.00 | 3 |
174 | 183 | Mirabelli, Paolo | ITA | 94.75 | 2 |
175 | 170 | Mackey, Tim | USA | 93.20 | 4 |
176 | 180 | Damon, Conrad | USA | 92.13 | 4 |
177 | 215T | Emerson, Carl | USA | 91.50 | 2 |
178 | 207 | Kunze, Christina | GER | 90.56 | 5 |
179 | 171 | Moldenhauer, Jay | USA | 89.50 | 2 |
180 | 173 | Hubbard, Carolyn | USA | 87.00 | 5 |
181 | 200 | Dobson, Carl | USA | 85.00 | 2 |
182 | 174T | Schätzle, Victoria | GER | 84.50 | 2 |
183 | * | Wacholz, Philipp | GER | 81.75 | 2 |
184 | 177 | Caplin, Alan | USA | 81.40 | 4 |
185 | 178 | Baer, Adrian | USA | 81.25 | 1 |
186 | * | Yamamoto, Tomokazu | JPN | 81.25 | 1 |
187 | * | Takeno, Hiroyuki | JPN | 81.25 | 1 |
188 | 179 | Ludergnani, Andrea | ITA | 80.95 | 3 |
189 | * | Svrchokrylova, Iva | CZE | 80.50 | 1 |
190 | 240 | Powell, Char | USA | 80.25 | 6 |
191 | 181T | Olsson, Tomas | SWE | 80.00 | 1 |
192 | 181T | Sturefeldt, Sten | SWE | 80.00 | 1 |
193 | 228 | Gregory, Geoff | USA | 79.50 | 3 |
194 | 317T | Stevens, Cedrik | NOR | 78.75 | 2 |
195 | 169 | Frosini, Martina | ITA | 78.40 | 5 |
196 | 234 | Walter, Kurt | USA | 78.00 | 2 |
197 | 184 | Michnewitsch, Alexander | ISR | 76.80 | 3 |
198 | 199 | Herwick, Elke | GER | 76.00 | 2 |
199 | 235 | Wylot, Randy | USA | 75.50 | 2 |
200 | 185 | Sforza, Lorenzo | ITA | 74.30 | 2 |
201 | 186 | Struz, Jan "Dexter" | CZE | 74.00 | 1 |
202 | 187 | Sorgatz, Danny | GER | 74.00 | 2 |
203 | 190 | Berra, Alessandro | ITA | 70.40 | 3 |
204 | 191T | Mossavar Rahmani, Gohar | SWE | 70.00 | 1 |
205 | 191T | Mossavar Rahmani, Niloofar | SWE | 70.00 | 1 |
206 | 212 | Herrick, Jim | USA | 69.63 | 3 |
207 | 193 | Perrone, Carlo | ITA | 69.50 | 1 |
208 | 214 | Roddick, Dan | USA | 69.13 | 4 |
209 | 194 | Kostel, Matej | CZE | 68.95 | 3 |
210 | 354 | Lo-a-sjoe, Gregory | NED | 67.50 | 1 |
211 | 196 | Sanna, Riccardo | ITA | 66.50 | 2 |
212 | 150 | Arfilli, Andrea | ITA | 66.00 | 1 |
213 | 197 | Karlsson, Roland | SWE | 65.45 | 2 |
214 | 198 | Watenpoole, Matt | USA | 65.00 | 1 |
215 | * | Shinkai, Daisuke, | JPN | 65.00 | 1 |
216 | * | Kotani, Kei | JPN | 65.00 | 1 |
217 | 201 | Goh, Anne | USA | 63.50 | 4 |
218 | 204 | Cintura, Sara | ITA | 62.30 | 3 |
219 | 279 | Suzuki, Ryuichi | JPN | 62.20 | 3 |
220 | * | Bell, Chip | USA | 62.00 | 1 |
221 | 244T | Esterbrook, Mike | USA | 62.00 | 2 |
222 | 223 | Horn, Mark | USA | 61.25 | 4 |
223 | 205 | Boulware, Bob | USA | 60.38 | 2 |
224 | 206 | Brandtberg, Sebastian | SWE | 60.00 | 1 |
225 | 208 | Magallanes, Dan | USA | 59.50 | 2 |
226 | 209T | Auerbach, Gary | CAN | 59.00 | 1 |
227 | 209T | Keller, Brad | USA | 59.00 | 1 |
228 | 211 | Porter, Dean | USA | 58.50 | 2 |
229 | 246 | Arrighi, Sergio | ITA | 58.05 | 2 |
230 | 213 | Becker, Benedigt | GER | 57.50 | 1 |
231 | 202 | Bödecker, Lina | GER | 55.55 | 8 |
232 | 217 | Coppo, Giovanni | ITA | 54.75 | 1 |
233 | 218 | Wollman, Jascha | GER | 54.20 | 3 |
234 | 219T | Velasquez, Erwin | USA | 54.00 | 1 |
235 | 219T | Velasquez, Jens | USA | 54.00 | 1 |
236 | 221 | Feis, Guglielmo | ITA | 52.45 | 3 |
237 | 222 | Sader, Rick | USA | 52.20 | 3 |
238 | * | Kuroda, Daisuke | JPN | 52.00 | 1 |
239 | * | Fujii, Kenshin | JPN | 52.00 | 1 |
240 | 224 | Wallace, Don | USA | 51.50 | 2 |
241 | 225 | Pleskotova, Katerina | CZE | 51.50 | 5 |
242 | 226 | Weaver, Scott | USA | 50.50 | 1 |
243 | 227 | Coleman, Bob | USA | 49.50 | 1 |
244 | 231T | Dunaway, Chris | USA | 48.75 | 1 |
245 | 231T | Dunaway, John | USA | 48.75 | 1 |
246 | 233 | Schwarze, Lasse | GER | 48.73 | 3 |
247 | 250T | Kirkland, Cody | USA | 47.25 | 3 |
248 | * | Viner, Manuel "Cuqui" | PUR | 46.00 | 1 |
249 | * | Murakami, Kimitoshi | JPN | 45.50 | 1 |
250 | * | Kondo, Satoru | JPN | 45.50 | 1 |
251 | * | Inoue, Yohei | JPN | 45.50 | 1 |
252 | 203 | Vojtekova, Alena | CZE | 45.50 | 2 |
253 | 236 | Percario, Fabio | ITA | 45.25 | 2 |
254 | 273T | Hesselberth, Dave | USA | 44.13 | 2 |
255 | 176 | Schleicher, Jochen | GER | 44.05 | 3 |
256 | 237T | Hill, Holger | GER | 43.50 | 1 |
257 | 237T | Konsorr, Kevin | GER | 43.50 | 1 |
258 | 241 | Bofah, Yannic | 42.50 | 1 | |
259 | 259T | De Rossi, Fabrizio | ITA | 42.50 | 1 |
260 | 272 | Cole, Tom | USA | 42.25 | 2 |
261 | 273T | Horn, Chris | USA | 41.75 | 2 |
262 | 242T | Hughes, Mike | USA | 41.00 | 1 |
263 | 242T | Wendt, Brad | USA | 41.00 | 1 |
264 | 244T | Abel, Jean Marie | GER | 40.50 | 1 |
265 | 247 | Ortiz, Jeannie | PUR | 40.00 | 2 |
266 | 248 | Zambo, Adam | HUN | 39.90 | 1 |
267 | 249 | Van Osdol, Todd | USA | 39.00 | 1 |
268 | * | Kanbe, Masafumi | JPN | 39.00 | 1 |
269 | * | Okamura, Takeru | JPN | 39.00 | 1 |
270 | 250T | Kirkland, John | USA | 38.00 | 2 |
271 | 252 | Sanna, Marco | ITA | 37.50 | 1 |
272 | 253 | Okene, Marc | GER | 37.00 | 1 |
273 | 254 | Whitlock, Glen | CAN | 37.00 | 2 |
274 | 255 | Ziegler, Sarah | GER | 36.50 | 1 |
275 | 256 | McLeod, Robert | CAN | 36.50 | 2 |
276 | 230 | Weber, Dominik | SUI | 36.00 | 1 |
277 | 257 | Meron, Oren | ISR | 36.00 | 2 |
278 | 258 | Hawkins, Jesse | GER | 35.25 | 1 |
279 | 259T | Ryan, Peter | 35.00 | 1 | |
280 | * | Emerson, Josh | USA | 35.00 | 1 |
281 | 261 | Wolfe, Tam | USA | 35.00 | 2 |
282 | 311T | Gibbons, Eric | USA | 35.00 | 2 |
283 | 262T | Herrick, Spencer | USA | 34.50 | 1 |
284 | 262T | Spencer, Jim | USA | 34.50 | 1 |
285 | 264T | Geipel, Felix | GER | 34.00 | 1 |
286 | 264T | Rosa, Greyce Ayla D'avila | BRA | 34.00 | 1 |
287 | 264T | Schusfer, Corina | GER | 34.00 | 1 |
288 | 264T | Siefert, Paul | GER | 34.00 | 1 |
289 | 269 | Oehring, Otto | 33.50 | 1 | |
290 | 270 | Cooksey, Bob | USA | 33.50 | 2 |
291 | 271 | Reid, Mikey | USA | 33.40 | 1 |
292 | 273T | Bishop, Brad | USA | 32.50 | 1 |
293 | 273T | Brehmer, Sabine | GER | 32.50 | 1 |
294 | * | Suzuki, Mayumi | JPN | 32.50 | 1 |
295 | 277 | Wootten, Hunter | USA | 31.75 | 2 |
296 | 307T | Kaye, Sam | USA | 30.25 | 2 |
297 | * | Murray, Bernie | USA | 30.00 | 1 |
298 | 278 | Thompson, Paul | USA | 30.00 | 2 |
299 | 280T | Bochenek, Rob | USA | 29.25 | 1 |
300 | 280T | Katzenmaier, Charly | GER | 29.25 | 1 |
301 | 282 | Nogay, Andreas | GER | 28.00 | 2 |
302 | 283T | Salaz, Fred | USA | 27.50 | 2 |
303 | 283T | Shelton, Jeff | USA | 27.50 | 2 |
304 | 285 | Bianchi, Davide | ITA | 26.05 | 1 |
305 | 286T | Hardegger, Urs | SUI | 26.00 | 1 |
306 | 286T | Kiehl, Micah | USA | 26.00 | 1 |
307 | 286T | Leist, Florian | GER | 26.00 | 1 |
308 | 286T | Reckhard, Noah | 26.00 | 1 | |
309 | * | Fink, Jeraume | GER | 25.75 | 1 |
310 | 290 | Kessler, Dave | USA | 25.70 | 2 |
311 | * | de Moor, Iwan | NED | 25.50 | 1 |
312 | 291 | Marinoni, Dario | ITA | 25.20 | 1 |
313 | 292T | Elsner, John | USA | 25.00 | 1 |
314 | 292T | Lemann, Andrew | USA | 25.00 | 1 |
315 | 294 | Freedman, Jon | USA | 25.00 | 2 |
316 | 295 | Neilson, Sammy | 24.50 | 1 | |
317 | 296 | Voigt, Christian | GER | 24.00 | 1 |
318 | * | Edelstein, Ben | 24.00 | 1 | |
319 | 297T | Baldazzi, Vanes | ITA | 23.75 | 1 |
320 | 297T | Del Trappeto, Filippo | ITA | 23.75 | 1 |
321 | 299 | Bergman, Sarah | USA | 23.50 | 3 |
322 | 300 | Mazzucato, Luca | ITA | 22.75 | 1 |
323 | 301T | Nonnis, Simone | ITA | 22.50 | 1 |
324 | 301T | Zanchetta, Mirco | ITA | 22.50 | 1 |
325 | 303 | Lucia, Gino | GER | 21.25 | 1 |
326 | 304 | Ahlstrom, Bjorn | SWE | 21.20 | 2 |
327 | 305T | Peterson, Ryan | USA | 21.13 | 1 |
328 | 305T | Taygan, Ryan | USA | 21.13 | 1 |
329 | 307T | Brenner, Paul | USA | 21.00 | 1 |
330 | 309 | Braico, Paolo | ITA | 20.00 | 1 |
331 | * | Coleman, Jake | USA | 20.00 | 1 |
332 | 346T | Lahm, Randy | USA | 20.00 | 2 |
333 | 310 | Isola, Petri | FIN | 19.70 | 1 |
334 | 311T | Bolyard, Dave | USA | 19.50 | 1 |
335 | 311T | Kuettner, Dave | USA | 19.50 | 1 |
336 | 311T | Sieben, Chris | USA | 19.50 | 1 |
337 | 352T | Cole, Tobias | USA | 17.88 | 2 |
338 | 315 | Krysinski, Krystian | 16.25 | 1 | |
339 | 316 | Berini, Carlotta | ITA | 16.01 | 3 |
340 | 317T | Petersen, Magnus Gjerde | NOR | 16.00 | 1 |
341 | 319T | Hamler, Tami | USA | 15.60 | 1 |
342 | 319T | Lenger, Birgit | USA | 15.60 | 1 |
343 | 319T | Telo, Lorenzo | ITA | 15.60 | 1 |
344 | 322T | Edge, Gary | USA | 15.50 | 1 |
345 | 322T | Williams, Willeye | USA | 15.50 | 1 |
346 | 324T | Jensen, Lyle | USA | 15.00 | 1 |
347 | 324T | Kaplan, Billy | USA | 15.00 | 1 |
348 | 324T | Steffen, Bryan | USA | 15.00 | 1 |
349 | 324T | Turner, Ronnie | USA | 15.00 | 1 |
350 | 328 | Alhström, Bjorn | SWE | 14.40 | 2 |
351 | 329T | Lodewijk, Bart | NED | 14.00 | 1 |
352 | 329T | Van Gool, Peter | NED | 14.00 | 1 |
353 | 331 | Strait, Sue | USA | 13.75 | 6 |
354 | 332T | Boate, Brian | USA | 13.20 | 1 |
355 | 332T | Herrschaft, Blake | USA | 13.20 | 1 |
356 | 334 | Svrchokrylova, Iva | CZE | 13.00 | 1 |
357 | 335T | Stanton, Jack | USA | 12.50 | 1 |
358 | 335T | Steger, Dave | USA | 12.50 | 1 |
359 | 335T | Thoren, Will | USA | 12.50 | 1 |
360 | 338 | Toland, Neil | USA | 12.40 | 1 |
361 | * | Hinkle, Jay | USA | 12.13 | 1 |
362 | * | Starr, Scott | USA | 12.13 | 1 |
363 | 339 | Engeter, Udo | GER | 12.00 | 1 |
364 | 340 | Kretschmer, Dennis | GER | 11.50 | 1 |
365 | 341T | Borcherding, Austin | USA | 11.05 | 1 |
366 | 341T | Moore, Russell | USA | 11.05 | 1 |
367 | 341T | Traver, Kevin | USA | 11.05 | 1 |
368 | 341T | Weatherbee, Ross | USA | 11.05 | 1 |
369 | 346T | Conger, Michael | USA | 10.75 | 1 |
370 | 346T | Palmieri, Jeff | USA | 10.75 | 1 |
371 | 346T | Palmieri, Jim | USA | 10.75 | 1 |
372 | 346T | Palmieri, Kevin | USA | 10.75 | 1 |
373 | 346T | Wootten, Eric | USA | 10.75 | 1 |
374 | 352T | Korns, Jeff | USA | 10.00 | 1 |
375 | * | Riley, Greg | USA | 9.25 | 1 |
376 | 355 | Kriss, Jonathan | 8.80 | 1 | |
377 | 368T | Ciciriello, Fabiana | ITA | 8.50 | 2 |
378 | 370 | Chierici, Francesca | ITA | 8.00 | 2 |
379 | * | Geare, Gerry | USA | 7.88 | 1 |
380 | * | Moody, Rick | USA | 7.88 | 1 |
381 | * | McCrory, Curran | USA | 7.88 | 1 |
382 | 357T | Morossi, Valerio | ITA | 7.50 | 1 |
383 | 357T | Sancini, Daniele | ITA | 7.50 | 1 |
384 | * | Cipolloni, Paolo | ITA | 7.50 | 1 |
385 | * | Circensi, Jemmamare | ITA | 7.50 | 1 |
386 | 359T | Scaramucci, Dario | ITA | 6.25 | 1 |
387 | 359T | Zanchetta, Sandro | ITA | 6.25 | 1 |
388 | 361T | Abdelli, Fathi | TUN | 5.81 | 1 |
389 | 361T | Patris, Konrad | POL | 5.81 | 1 |
390 | 363T | Andres, Pablo | COL | 5.25 | 1 |
391 | 363T | Ramirez, Juan D. | COL | 5.25 | 1 |
392 | 363T | Titcomb, Xtehn | USA | 5.25 | 1 |
393 | 366 | Ugalde, Tita | USA | 4.75 | 4 |
394 | 367 | Verish, Beth | USA | 4.50 | 2 |
395 | 368T | Titcomb, Rohre | USA | 1.00 | 1 |
Tournaments Included 2010 EFC 2010 Swedish Nationals 2010 US Open 2010 Super Hein 2010 FPA Worlds 2010 Crash & Bern Swiss Open 2010 Butch Cassidy Cup 1234 Four Seasons Hat - Summer 2010 2010 Torino Street Style 2010 Bear Valley Overall 2010 CA State Frisbee Championships 2010 Lazzaroni 1234 Four Seasons Hat - Autumn 2010 2010 AZ States JiK Jam 2010 2010 Beachstylers 2010 Mazapegul 2010 Bora Contest 1234 Hat Winter 2011 Edition 2011 In Den Hallen 2011 Frisbeer 2011 Freestyle Frisbee Masters 2011 JAMpions League 2011 Roma Fusion 2.0 2011 Virginia States 2011 Paganello 1234 Four Seasons Hat - Spring 2011 2011 Italian Championships 2011 Jammers Championship 2011 German Championships 2011 Baltic Sunprayer Festival 2011 European Freestyle Championships 2011 Mountain Alternative Open 2011 WFDF Overall 2011 1234 Seasons Hat - Summer 2011 2011 Swedisc Open 2011 FPA Worlds 2011 Butch Cassidy Cup 2011 Äppler Jam 1234 Seasons Hat - Fall 2011 2011 Lazzaroni 2011 JiK Jam 2011 Beach Stylers 2011 Mazapegul 2012 In den Hallen 123 Four Seasons Hat Winter 2012 Edition 2012 Frisbeer Cup 2012 Wintershred 2012 Paganello 2012 VA States 2012 JAMpions League 3.0 2012 Roma Fusion/Italian Championships 2012 Jammers Championship 2012 German Championships 2012 EFC/Amsterjam Disc Summit 2012 (Japan) 2012 US Open New Tournaments This Month 2012 Jammers Championship 2012 German Championships 2012 EFC/Amsterjam Disc Summit 2012 (Japan) 2012 US Open Old Tournaments No Longer Counted 2010 Baltic Sun Prayer 2010 Italian Championships 2010 German Championships |
Rankings Home | FPA | Shrednow |