Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Gauthier, Jake | USA | 1452.50 | 17 |
---|---|---|---|---|---|
2 | 2 | Prati, Marco | ITA | 1404.63 | 20 |
3 | 3 | Arveskär, Joakim | SWE | 1396.25 | 10 |
4 | 4 | Silvey, Randy | USA | 1392.88 | 9 |
5 | 5 | Lewis, Dave | USA | 1377.75 | 8 |
6 | 6 | Zimmerman, Reto | SUI | 1376.75 | 9 |
7 | 7 | Collerà, Clay | ITA | 1347.00 | 23 |
8 | 8 | Leitner, Tom | USA | 1288.75 | 14 |
9 | 9 | Gauthier, Matt | USA | 1278.50 | 11 |
10 | 10 | Cigna, Claudio | ITA | 1255.25 | 19 |
11 | 11 | Gaddoni, Matteo | ITA | 1244.88 | 9 |
12 | 12 | Cesari, Manuel | ITA | 1231.75 | 21 |
13 | 13 | Sanna, Fabio | ITA | 1162.00 | 23 |
14 | 14 | Hess, Florian | GER | 1148.60 | 22 |
15 | 15 | Lamred, Christian | GER | 1132.35 | 14 |
16 | 16 | Imperiale, Larry | USA | 1114.00 | 17 |
17 | 17 | Kenny, Paul | USA | 1102.90 | 15 |
18 | 18 | Coddington, Arthur | USA | 1101.25 | 8 |
19 | 19 | Murphy, Dave | USA | 1059.50 | 12 |
20 | 20 | Heim, Carsten | GER | 955.50 | 9 |
21 | 21 | Hosseinian, Mehrdad | GER | 950.50 | 19 |
22 | 22 | Wright, Bill | USA | 873.00 | 14 |
23 | 23 | Schiller, Dave | USA | 851.75 | 9 |
24 | 24 | Major, Balu | HUN | 833.00 | 13 |
25 | 25 | Poli, Andrea | ITA | 807.45 | 10 |
26 | 26 | Skomroch, Harald | GER | 792.50 | 15 |
27 | 27 | Capellmann, Anton | GER | 777.25 | 14 |
28 | 29 | Schreck, Jan | GER | 770.75 | 15 |
29 | 30 | Höhne, Sascha | GER | 766.25 | 16 |
30 | 32 | Scherzinger, Sascha | GER | 752.50 | 10 |
31 | 28 | Cusmá, Antonio Piccione | ITA | 746.15 | 10 |
32 | 31 | Wunder, Woo | GER | 727.88 | 14 |
33 | 34 | Vogt, Heiko | GER | 724.00 | 18 |
34 | 33 | Hannemann, Kolja | GER | 721.00 | 13 |
35 | 35 | Hein, Markus | GER | 713.75 | 11 |
36 | 36 | Dini, Andrea | ITA | 690.25 | 11 |
37 | 37 | Marron, Pat | USA | 690.10 | 7 |
38 | 38 | Wiseman, James | USA | 680.65 | 12 |
39 | 40 | Wagner, Demar | GER | 655.00 | 13 |
40 | 41 | Weissenberger, Dominique | GER | 653.75 | 9 |
41 | 42 | Baranyk, Pavel | CZE | 639.75 | 9 |
42 | 43 | Doerr, Rainer | GER | 637.50 | 15 |
43 | 45 | Yarnell, Dan | USA | 608.85 | 8 |
44 | 46 | Zahradnicek, Jan | CZE | 605.38 | 7 |
45 | 47 | Leist, Alex | GER | 597.75 | 14 |
46 | 48 | Dittrich, Robert | GER | 585.00 | 15 |
47 | 49 | Brodeur, Toddy | USA | 582.88 | 8 |
48 | 44 | Pestotnik, Marc | GER | 577.00 | 12 |
49 | 39 | Occorsio, Valerio | ITA | 559.75 | 6 |
50 | 50 | Strunz, Bianca | GER | 559.50 | 15 |
51 | 51 | Friebe, Jens | GER | 555.65 | 10 |
52 | 53 | Faustini, Emanuele | ITA | 549.00 | 9 |
53 | 54 | Hunrichs, Lisa | USA | 543.65 | 12 |
54 | 55 | O'Neill, Daniel | USA | 541.70 | 12 |
55 | 56 | Goetz, Markus | GER | 534.98 | 11 |
56 | 52 | Notzel, Thomas | GER | 533.50 | 17 |
57 | 57 | Dünkel, Stefan | GER | 533.38 | 8 |
58 | 58 | Haas, Judith | GER | 533.00 | 28 |
59 | 59 | Sarti, Andrea | ITA | 506.00 | 11 |
60 | 60 | Krüger, Philipp | GER | 495.00 | 16 |
61 | 61 | Young, Ryan | USA | 481.35 | 9 |
62 | 62 | Zach, Manuel | GER | 474.75 | 13 |
63 | 63 | Finner, Freddy | GER | 469.96 | 12 |
64 | 64 | Feller, Matteo | ITA | 468.75 | 7 |
65 | 65 | Willett, Jonathan | USA | 463.30 | 8 |
66 | 66 | Pattberg, Tim | GER | 460.44 | 8 |
67 | 68 | Lenarz, Philipp | GER | 439.15 | 10 |
68 | 69 | Meier, Roger | USA | 438.30 | 7 |
69 | 71 | Imazio, Eleonora | ITA | 408.90 | 29 |
70 | 72 | Caruso, Fabio | ITA | 390.25 | 7 |
71 | 73 | Lasher, Tom | USA | 385.00 | 8 |
72 | 75 | Schiller, Amy | USA | 378.50 | 8 |
73 | 76 | Fried, Rob | USA | 371.80 | 5 |
74 | 77 | Daniels, Lori | USA | 370.90 | 17 |
75 | 70 | Favorini, Edoardo | ITA | 363.65 | 5 |
76 | 67 | Ludwig, Philipp | GER | 361.00 | 8 |
77 | 80 | Weiss, Jiri | CZE | 349.63 | 7 |
78 | 74 | Marconi, Serge | ITA | 343.45 | 8 |
79 | 79 | Burzan, Tobias | GER | 340.25 | 9 |
80 | 82 | Bul, Boguslaw | GER | 329.00 | 6 |
81 | 83 | Matthiä, Johanna | GER | 327.88 | 18 |
82 | 84 | Kostel, Jakub | CZE | 323.75 | 5 |
83 | 85 | Nicco, Fabrizio "Nino" | ITA | 321.55 | 9 |
84 | 86 | Allen, Darryl | USA | 320.45 | 5 |
85 | 78 | Marciano, Andrea | ITA | 320.45 | 7 |
86 | 87 | Matula, Jakub | CZE | 314.75 | 11 |
87 | 88 | Alessandrini, Gloria | ITA | 305.00 | 11 |
88 | 89 | Soerensen, Jan | DEN | 303.15 | 5 |
89 | 81 | McGlade, Jason | GBR | 302.25 | 9 |
90 | 90 | Simon, Ilka | GER | 301.13 | 11 |
91 | 91 | Jaderyd, Andreas | SWE | 295.16 | 4 |
92 | 92 | Pellicane, Tony | USA | 294.03 | 8 |
93 | 93 | O'Brien, Jeff | USA | 293.00 | 8 |
94 | 94 | Maubach, Philipp | GER | 281.81 | 6 |
95 | 95 | Kulisanova, Irena | CZE | 276.35 | 17 |
96 | 96 | Karlsson, Stefan | SWE | 274.00 | 3 |
97 | 97 | Zverina, Jan | GER | 271.95 | 11 |
98 | 98 | Rogers, Joel | USA | 271.38 | 4 |
99 | 99 | Klos, Nadine | GER | 262.00 | 16 |
100 | 100 | Modarelli, Lorenzo | ITA | 255.35 | 7 |
101 | 104 | Coppo, Giovanni | ITA | 241.75 | 3 |
102 | 106 | Németh, Gery | HUN | 232.00 | 2 |
103 | 108 | Girodo, Andrea | ITA | 231.30 | 7 |
104 | 109 | von der Grün, Rafael | GER | 231.06 | 9 |
105 | 110 | St. Mary Cindy | USA | 229.90 | 7 |
106 | 111 | Scannell, Steve | USA | 229.38 | 10 |
107 | 112 | Hummel, Jacqueline | GER | 223.75 | 10 |
108 | 113 | Lustiger, Dan | ISR | 223.40 | 4 |
109 | 114 | Hays, Steve | USA | 223.35 | 7 |
110 | 115 | Sorgatz, Danny | GER | 222.50 | 3 |
111 | 102 | Neumann, Lars | GER | 219.15 | 6 |
112 | 116 | Hudoklin, Joey | USA | 218.10 | 5 |
113 | 117 | Williams, Rick | USA | 215.90 | 7 |
114 | 103 | Pilla, Raffaele | ITA | 205.80 | 5 |
115 | 118 | Lopez, Pipo | PUR | 205.00 | 3 |
116 | 119 | Schwarz, Nico | GER | 204.38 | 6 |
117 | 120 | Weyand, Z | USA | 204.30 | 9 |
118 | 105 | Marter, Greg | GER | 201.25 | 5 |
119 | 121 | Agmon, Ofek | ISR | 200.30 | 5 |
120 | 122 | Persson, Per | SWE | 200.00 | 2 |
121 | 123 | Cameranesi, Danny | USA | 193.50 | 6 |
122 | 107 | Vinciguerra, Fabio | ITA | 192.95 | 5 |
123 | 125 | Arfilli, Andrea | ITA | 192.00 | 3 |
124 | 126 | Künzel, Toby | GER | 191.70 | 7 |
125 | 138 | Korns, Doug | USA | 191.50 | 4 |
126 | 127 | Brandt, Harvey | USA | 188.00 | 4 |
127 | 128 | Kruger, Jeff | USA | 185.50 | 3 |
128 | 101 | Massaro, Claudio | ITA | 182.75 | 3 |
129 | 129 | Karlsson, Peter | SWE | 180.00 | 2 |
130 | 130 | Torzolini, Danilo | ITA | 180.00 | 3 |
131 | 131 | Titcomb, John | USA | 176.68 | 10 |
132 | 132 | Salkey, Jason | GBR | 175.35 | 5 |
133 | 154 | Galloupe, Mike | USA | 170.85 | 6 |
134 | 133 | Sanchez, Rodney | USA | 165.00 | 4 |
135 | 134 | Bertoncelli, Gianluca | ITA | 162.25 | 4 |
136 | 135 | Hosek, Jakub | CZE | 160.58 | 4 |
137 | 136 | Trout, Mark | USA | 155.38 | 5 |
138 | 137 | Caruso, Silvia | ITA | 153.75 | 7 |
139 | 139 | Hosfeld, Gregg | USA | 147.50 | 3 |
140 | 140 | Smith, Paul | USA | 146.20 | 4 |
141 | 141 | Gebert, Tobias | GER | 146.18 | 5 |
142 | 142 | Murphy, Zach | USA | 145.75 | 3 |
143 | 143 | Simon, Doug | USA | 145.00 | 2 |
144 | 144 | Schneider, Rico | USA | 144.30 | 4 |
145 | 145 | Rimatori, Andrea | ITA | 144.25 | 2 |
146 | 146 | Johnsson, Anders | SWE | 140.00 | 2 |
147 | 147 | Sanna, Davide | ITA | 139.74 | 5 |
148 | 148 | Ceresa, Matteo | ITA | 136.55 | 6 |
149 | 200 | Regalbuti, Mark | USA | 132.70 | 4 |
150 | 149 | Hagenbjörk, Karolina | SWE | 127.95 | 9 |
151 | 150 | Emerson, Carl | USA | 126.00 | 2 |
152 | 151 | Jammer, Skippy | USA | 123.90 | 3 |
153 | 152 | Tondo, Tommaso | ITA | 123.25 | 4 |
154 | 153 | Moldenhauer, Jay | USA | 122.50 | 3 |
155 | 155 | Goltz, Tom "Harry" | 119.50 | 2 | |
156 | 157 | Galliani, Ramon | ITA | 110.13 | 2 |
157 | 158 | Bödecker, Lina | GER | 108.68 | 11 |
158 | 159 | Cooksey, Jack | USA | 108.50 | 3 |
159 | 160 | Mackey, Tim | USA | 107.50 | 5 |
160 | 161 | Lacina, Lukas | CZE | 107.31 | 5 |
161 | 162 | Caplin, Alan | USA | 106.40 | 5 |
162 | 163 | Sedlak, Jakub | CZE | 105.28 | 4 |
163 | 164 | Schuster, Julia | GER | 105.00 | 4 |
164 | 165 | Arrighi, Sergio | ITA | 104.85 | 3 |
165 | 166 | Frosini, Martina | ITA | 103.30 | 8 |
166 | 167 | Wainwright, Adrian | GBR | 101.85 | 3 |
167 | 168 | Reid, Mikey | USA | 100.40 | 2 |
168 | 169 | Beckman, Mike | SWE | 100.00 | 1 |
169 | 170 | Goh, Anne | USA | 99.50 | 6 |
170 | 171 | Lugli, Andrea | ITA | 98.63 | 2 |
171 | 172 | Thoma, Niki | GER | 98.25 | 3 |
172 | 173 | Lowry, Mary | USA | 97.45 | 7 |
173 | 174 | Sader, Rick | USA | 94.20 | 4 |
174 | 175 | Bellaj, Chris | GER | 89.73 | 6 |
175 | 177 | Hubbard, Carolyn | USA | 87.00 | 5 |
176 | 178 | Gregory, Geoff | USA | 85.50 | 3 |
177 | 179 | Schätzle, Victoria | GER | 84.50 | 2 |
178 | 180 | Mercuri, Mauro | ITA | 84.00 | 1 |
179 | 181 | Auerbach, Gary | CAN | 83.50 | 2 |
180 | 124 | Damiano, Alessandro | ITA | 82.00 | 1 |
181 | 182 | Schleicher, Jochen | GER | 81.86 | 4 |
182 | 183 | Baer, Adrian | USA | 81.25 | 1 |
183 | 184T | Olsson, Tomas | SWE | 80.00 | 1 |
184 | 184T | Sturefeldt, Sten | SWE | 80.00 | 1 |
185 | 186 | Boehler, Luca | 79.83 | 3 | |
186 | 187 | Velasquez, Jens | USA | 78.50 | 2 |
187 | 188 | Michnewitsch, Alexander | ISR | 76.80 | 3 |
188 | 189 | Boulware, Bob | USA | 76.53 | 3 |
189 | 190 | Medri, Luca | ITA | 76.45 | 2 |
190 | 191 | Struz, Jan "Dexter" | CZE | 74.00 | 1 |
191 | 192 | Kahle, Emma | USA | 73.10 | 4 |
192 | 193 | Cintura, Sara | ITA | 72.15 | 5 |
193 | 194 | Coxhead, John | GBR | 71.00 | 2 |
194 | 195 | Berra, Alessandro | ITA | 70.40 | 3 |
195 | 196T | Mossavar Rahmani, Gohar | SWE | 70.00 | 1 |
196 | 196T | Mossavar Rahmani, Niloofar | SWE | 70.00 | 1 |
197 | 198 | Sforza, Lorenzo | ITA | 70.00 | 2 |
198 | 199 | Perrone, Carlo | ITA | 69.50 | 1 |
199 | 201 | Kostel, Matej | CZE | 68.95 | 3 |
200 | 203 | Richard, Chuck | USA | 68.50 | 2 |
201 | 204 | Sanna, Riccardo | ITA | 66.50 | 2 |
202 | 205 | Feis, Guglielmo | ITA | 66.05 | 5 |
203 | 206 | Karlsson, Roland | SWE | 65.45 | 2 |
204 | 207 | Watenpoole, Matt | USA | 65.00 | 1 |
205 | 208 | Herwick, Elke | GER | 65.00 | 2 |
206 | 209 | Klega, Ondrej | CZE | 64.71 | 2 |
207 | * | Dobson, Carl | USA | 63.50 | 1 |
208 | 210 | Zambo, Adam | HUN | 62.95 | 2 |
209 | 211 | Vojtekova, Alena | CZE | 62.63 | 4 |
210 | 212 | Brandtberg, Sebastian | SWE | 60.00 | 1 |
211 | 213 | Sanchez, Bethany | USA | 59.95 | 8 |
212 | 214 | Kunze, Christina | 59.56 | 3 | |
213 | 311 | Magallanes, Dan | USA | 59.50 | 2 |
214 | 215 | Keller, Brad | USA | 59.00 | 1 |
215 | 216 | Porter, Dean | USA | 58.50 | 2 |
216 | 217 | Herrick, Jim | USA | 58.00 | 2 |
217 | 218 | Becker, Benedigt | GER | 57.50 | 1 |
218 | 219 | Roddick, Dan | USA | 57.50 | 3 |
219 | 220 | Andino, Tito | PUR | 56.50 | 1 |
220 | 221 | Wollman, Jascha | GER | 54.20 | 3 |
221 | 222 | Velasquez, Erwin | USA | 54.00 | 1 |
222 | 223 | Ladoé, Jessica | GER | 54.00 | 2 |
223 | 224 | Horn, Mark | USA | 52.00 | 3 |
224 | 225 | Pleskotova, Katerina | CZE | 51.50 | 5 |
225 | 226 | Ludergnani, Andrea | ITA | 51.25 | 2 |
226 | * | Weaver, Scott | USA | 50.50 | 1 |
227 | 227 | Coleman, Bob | USA | 49.50 | 1 |
228 | 228 | Zeff, Dave | USA | 49.20 | 2 |
229 | 229 | Weber, Dominik | SUI | 49.13 | 2 |
230 | 230T | Dunaway, Chris | USA | 48.75 | 1 |
231 | 230T | Dunaway, John | USA | 48.75 | 1 |
232 | 232T | Walter, Kurt | USA | 48.00 | 1 |
233 | 232T | Zimmerman, Scott | USA | 48.00 | 1 |
234 | 234 | Damon, Conrad | USA | 48.00 | 2 |
235 | 235 | Wylot, Randy | USA | 45.50 | 1 |
236 | 156 | Percario, Fabio | ITA | 45.25 | 2 |
237 | 236 | Kolega, Ondra | CZE | 43.95 | 3 |
238 | 237T | Herrwich, Elke | 43.50 | 1 | |
239 | 237T | Hill, Holger | GER | 43.50 | 1 |
240 | 237T | Konsorr Kevin | GER | 43.50 | 1 |
241 | 240 | Powell, Char | USA | 43.25 | 4 |
242 | 241 | Bofah, Yannic | 42.50 | 1 | |
243 | 176 | Mirabelli, Paolo | ITA | 42.00 | 1 |
244 | 242T | Hughes, Mike | USA | 41.00 | 1 |
245 | 242T | Wendt, Brad | USA | 41.00 | 1 |
246 | * | Esterbrook, Mike | USA | 40.50 | 1 |
247 | 244 | Wallace, Don | USA | 40.50 | 2 |
248 | 245 | Ortiz, Jeannie | PUR | 40.00 | 1 |
249 | 247 | Van Osdol, Todd | USA | 39.00 | 1 |
250 | 248T | Kirkland, Cody | USA | 38.00 | 2 |
251 | 248T | Kirkland, John | USA | 38.00 | 2 |
252 | 250 | Sanna, Marco | ITA | 37.50 | 1 |
253 | 251 | Okene, Marc | GER | 37.00 | 1 |
254 | 252 | Whitlock, Glen | CAN | 37.00 | 2 |
255 | 253 | Ziegler, Sarah | GER | 36.50 | 1 |
256 | 255 | Meron, Oren | ISR | 36.00 | 2 |
257 | 256 | Hawkins, Jesse | 35.25 | 1 | |
258 | 257 | Ryan, Peter | 35.00 | 1 | |
259 | * | Wolfe, Tam | USA | 35.00 | 2 |
260 | 258T | Herrick, Spencer | USA | 34.50 | 1 |
261 | 258T | Spencer, Jim | USA | 34.50 | 1 |
262 | 260T | Geipel, Felix | GER | 34.00 | 1 |
263 | 260T | McCrave, Joe | GBR | 34.00 | 1 |
264 | 260T | Rosa, Greyce Ayla D'avila | BRA | 34.00 | 1 |
265 | 260T | Schusfer, Corina | GER | 34.00 | 1 |
266 | 260T | Siefert, Paul | GER | 34.00 | 1 |
267 | 265 | Oehring, Otto | 33.50 | 1 | |
268 | 266 | Cole, Tom | USA | 33.00 | 1 |
269 | 267T | Bishop, Brad | USA | 32.50 | 1 |
270 | 267T | Brehmer, Sabine | GER | 32.50 | 1 |
271 | 269 | Thompson, Paul | USA | 30.00 | 2 |
272 | 270 | Suzuki, Ryuuichi | JPN | 29.70 | 2 |
273 | 271T | Steffen, Bryan | USA | 29.30 | 2 |
274 | 271T | Turner, Ronnie | USA | 29.30 | 2 |
275 | 273T | Bochenek, Rob | USA | 29.25 | 1 |
276 | 273T | Katzenmaier, Charly | GER | 29.25 | 1 |
277 | 275 | Nogay, Andreas | GER | 28.00 | 2 |
278 | 276 | Scrimieri, Ennio | ITA | 27.50 | 1 |
279 | 277T | Salaz, Fred | USA | 27.50 | 2 |
280 | 277T | Shelton, Jeff | USA | 27.50 | 2 |
281 | 279 | Cooksey, Bob | USA | 26.80 | 2 |
282 | 280 | Bianchi, Davide | ITA | 26.05 | 1 |
283 | 281T | Hardegger, Urs | SUI | 26.00 | 1 |
284 | 281T | Kiehl, Micah | USA | 26.00 | 1 |
285 | 281T | Leist, Florian | GER | 26.00 | 1 |
286 | 281T | Reckhard, Noah | 26.00 | 1 | |
287 | 285 | Kessler, Dave | USA | 25.70 | 2 |
288 | 286 | Wootten, Hunter | USA | 25.05 | 2 |
289 | 287T | Elsner, John | USA | 25.00 | 1 |
290 | 287T | Lemann, Andrew | USA | 25.00 | 1 |
291 | 289 | Freedman, Jon | USA | 25.00 | 2 |
292 | 290 | Neilson, Sammy | 24.50 | 1 | |
293 | 291T | Cahojova, Kristina | CZE | 24.00 | 1 |
294 | 291T | Voigt, Christian | GER | 24.00 | 1 |
295 | 291T | Zimmerman, Scott | USA | 24.00 | 1 |
296 | 294T | Baldazzi, Vanes | ITA | 23.75 | 1 |
297 | 294T | Del Trappeto, Filippo | ITA | 23.75 | 1 |
298 | 296 | Bergman, Sarah | USA | 23.50 | 3 |
299 | 297T | Nonnis, Simone | ITA | 22.50 | 1 |
300 | 297T | Zanchetta, Mirco | ITA | 22.50 | 1 |
301 | 299 | Urroz, Jason | USA | 21.50 | 1 |
302 | 300 | Lucia, Gino | GER | 21.25 | 1 |
303 | 301 | Ahlstrom, Bjorn | SWE | 21.20 | 2 |
304 | 302T | Peterson, Ryan | USA | 21.13 | 1 |
305 | 302T | Taygan, Ryan | USA | 21.13 | 1 |
306 | 304T | Cappa, Phil | USA | 21.00 | 1 |
307 | 304T | Crawford, Dale | USA | 21.00 | 1 |
308 | 306 | Isola, Petri | FIN | 19.70 | 1 |
309 | 307T | Bolyard, Dave | USA | 19.50 | 1 |
310 | 307T | Gibbons, Eric | USA | 19.50 | 1 |
311 | 307T | Kuettner, Dave | USA | 19.50 | 1 |
312 | 307T | Sieben, Chris | USA | 19.50 | 1 |
313 | 312 | Krysinski, Krystian | 16.25 | 1 | |
314 | 313T | Petersen, Magnus Gjerde | 16.00 | 1 | |
315 | 313T | Stevens, Cedrik | 16.00 | 1 | |
316 | 315T | Hamler, Tami | USA | 15.60 | 1 |
317 | 315T | Lenger, Birgit | USA | 15.60 | 1 |
318 | 317T | Edge, Gary | USA | 15.50 | 1 |
319 | 317T | McLeod, Robert | 15.50 | 1 | |
320 | 317T | Williams, Willeye | USA | 15.50 | 1 |
321 | 320T | Jensen, Lyle | USA | 15.00 | 1 |
322 | 320T | Kaplan, Billy | USA | 15.00 | 1 |
323 | 322 | Alhström, Bjorn | SWE | 14.40 | 2 |
324 | 323T | Horn, Chris | USA | 14.30 | 1 |
325 | 323T | Knapik, Rob | USA | 14.30 | 1 |
326 | 325T | Lodewijk, Bart | NED | 14.00 | 1 |
327 | 325T | Van Gool, Peter | NED | 14.00 | 1 |
328 | 327 | Strait, Sue | USA | 13.75 | 5 |
329 | 328 | Schwarze, Lasse | 13.73 | 2 | |
330 | 329T | Boate, Brian | USA | 13.20 | 1 |
331 | 329T | Herrschaft, Blake | USA | 13.20 | 1 |
332 | 331 | Svrchokrylova, Iva | CZE | 13.00 | 1 |
333 | 332T | Stanton, Jack | USA | 12.50 | 1 |
334 | 332T | Steger, Dave | USA | 12.50 | 1 |
335 | 332T | Thoren, Will | USA | 12.50 | 1 |
336 | 335 | Toland, Neil | USA | 12.40 | 1 |
337 | 336 | Engeter, Udo | GER | 12.00 | 1 |
338 | 337 | Kretschmer, Dennis | GER | 11.50 | 1 |
339 | 338T | Borcherding, Austin | USA | 11.05 | 1 |
340 | 338T | Moore, Russell | USA | 11.05 | 1 |
341 | 338T | Traver, Kevin | USA | 11.05 | 1 |
342 | 338T | Weatherbee, Ross | USA | 11.05 | 1 |
343 | 342 | Aprile, Ilaria | ITA | 11.00 | 1 |
344 | 343T | Conger, Michael | USA | 10.75 | 1 |
345 | 343T | Lahm, Randy | USA | 10.75 | 1 |
346 | 343T | Palmieri, Jeff | USA | 10.75 | 1 |
347 | 343T | Palmieri, Jim | USA | 10.75 | 1 |
348 | 343T | Palmieri, Kevin | USA | 10.75 | 1 |
349 | 343T | Wootten, Eric | USA | 10.75 | 1 |
350 | 349 | Abdelli, Fathi | TUN | 10.61 | 2 |
351 | 350T | Cole, Tobias | 10.00 | 1 | |
352 | 350T | Korns, Jeff | USA | 10.00 | 1 |
353 | 352 | Lo-a-sjoe, Gregory | NED | 9.75 | 1 |
354 | 353 | Kriss, Jonathan | 8.80 | 1 | |
355 | 354 | Mess, Laurent | GER | 8.50 | 1 |
356 | 355T | Morossi, Valerio | ITA | 7.50 | 1 |
357 | 355T | Sancini, Daniele | ITA | 7.50 | 1 |
358 | 357T | Scaramucci, Dario | ITA | 6.25 | 1 |
359 | 357T | Zanchetta, Sandro | ITA | 6.25 | 1 |
360 | 359 | Patris, Konrad | 5.81 | 1 | |
361 | 360 | Berini, Carlotta | ITA | 5.81 | 2 |
362 | 361 | Abdelli, Hazma | TUN | 4.80 | 1 |
363 | 362 | Ugalde, Tita | USA | 4.75 | 4 |
364 | 363 | Verish, Beth | USA | 4.50 | 2 |
365 | 364T | Andres, Pablo | COL | 4.13 | 1 |
366 | 364T | Ramirez, Juan D. | COL | 4.13 | 1 |
367 | 364T | Titcomb, Xtehn | USA | 4.13 | 1 |
368 | 367 | Titcomb, Rohre | USA | 1.00 | 1 |
Tournaments Included 2010 Paganello 2010 Virginia States 2010 Bibione Bahia 123 Four Seasons Hat Spring 2010 2010 Klotzen statt Glotzen 2010 Jammers 2010 Italian Championships 2010 German Championships 2010 EFC 2010 Swedish Nationals 2010 US Open 2010 Super Hein 2010 FPA Worlds 2010 Crash & Bern Swiss Open 2010 Butch Cassidy Cup 1234 Four Seasons Hat - Summer 2010 2010 Torino Street Style 2010 Bear Valley Overall 2010 CA State Frisbee Championships 2010 Lazzaroni 1234 Four Seasons Hat - Autumn 2010 2010 AZ States JiK Jam 2010 2010 Beachstylers 2010 Mazapegul 2010 Bora Contest 1234 Hat Winter 2011 Edition 2011 In Den Hallen 2011 Frisbeer 2011 Freestyle Frisbee Masters 2011 JAMpions League 2011 Roma Fusion 2.0 2011 Virginia States 2011 Paganello 1234 Four Seasons Hat - Spring 2011 2011 Italian Championships 2011 Jammers Championship 2011 German Championships 2011 Baltic Sunprayer Festival 2011 European Freestyle Championships 2011 Mountain Alternative Open 2011 WFDF Overall 2011 1234 Seasons Hat - Summer 2011 2011 Swedisc Open 2011 FPA Worlds 2011 Butch Cassidy Cup 2011 Äppler Jam 1234 Seasons Hat - Fall 2011 2011 Lazzaroni 2011 JiK Jam 2011 Beach Stylers 2011 Mazapegul 2012 In den Hallen 123 Four Seasons Hat Winter 2012 Edition 2012 Frisbeer Cup 2012 Wintershred New Tournaments This Month 2012 Wintershred Old Tournaments No Longer Counted 2010 Berlin Winter Cup 2010 Frisbee Power Roma |
Rankings Home | FPA | Shrednow |