| Rankings Home | FPA | Shrednow |
| Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 11 | Gauthier, Jake | USA | 1551.50 | 20 |
|---|---|---|---|---|---|
| 2 | 3 | Silvey, Randy | USA | 1512.75 | 12 |
| 3 | 14 | Prati, Marco | ITA | 1446.00 | 22 |
| 4 | 1 | Gaddoni, Matteo | ITA | 1395.75 | 12 |
| 5 | 15 | Zimmerman, Reto | SUI | 1376.75 | 9 |
| 6 | 7 | Cigna, Claudio | ITA | 1337.75 | 24 |
| 7 | 4 | Collerà, Clay | ITA | 1322.00 | 23 |
| 8 | 12 | Arveskär, Joakim | SWE | 1310.00 | 9 |
| 9 | 26 | Lewis, Dave | USA | 1297.75 | 8 |
| 10 | 2 | Leitner, Tom | USA | 1247.50 | 16 |
| 11 | 21 | Gauthier, Matt | USA | 1235.25 | 10 |
| 12 | 10 | Sanna, Fabio | ITA | 1226.40 | 26 |
| 13 | 6 | Kenny, Paul | USA | 1218.90 | 15 |
| 14 | 13 | Cesari, Manuel | ITA | 1193.25 | 23 |
| 15 | 8 | Hess, Florian | GER | 1154.85 | 23 |
| 16 | 9 | Lamred, Christian | GER | 1132.35 | 15 |
| 17 | 18 | Imperiale, Larry | USA | 1114.00 | 18 |
| 18 | 5 | Coddington, Arthur | USA | 1097.50 | 9 |
| 19 | 16 | Murphy, Dave | USA | 1067.75 | 13 |
| 20 | 17 | Heim, Carsten | GER | 976.00 | 10 |
| 21 | 19 | Hosseinian, Mehrdad | GER | 931.00 | 18 |
| 22 | 24 | Wright, Bill | USA | 895.00 | 15 |
| 23 | 20 | Poli, Andrea | ITA | 862.95 | 11 |
| 24 | 23 | Cusmá, Antonio Piccione | ITA | 855.90 | 14 |
| 25 | 22 | Scherzinger, Sascha | GER | 846.25 | 11 |
| 26 | 29 | Schiller, Dave | USA | 807.45 | 9 |
| 27 | 37 | Capellmann, Anton | GER | 775.00 | 16 |
| 28 | 30 | Wunder, Woo | GER | 730.00 | 14 |
| 29 | 31 | Skomroch, Harald | GER | 729.25 | 17 |
| 30 | 25 | Major, Balu | HUN | 692.25 | 12 |
| 31 | 28 | Marron, Pat | USA | 690.10 | 7 |
| 32 | 27 | Occorsio, Valerio | ITA | 687.50 | 8 |
| 33 | 36 | Dini, Andrea | ITA | 676.50 | 10 |
| 34 | 35 | Schreck, Jan | GER | 672.75 | 13 |
| 35 | 57 | Zahradnicek, Jan | CZE | 669.88 | 9 |
| 36 | 33 | Weissenberger, Dominique | GER | 659.50 | 10 |
| 37 | 38 | Hannemann, Kolja | GER | 659.50 | 13 |
| 38 | 43 | Baranyk, Pavel | CZE | 658.15 | 12 |
| 39 | 42 | Vogt, Heiko | GER | 645.50 | 18 |
| 40 | 51 | Höhne, Sascha | GER | 642.25 | 17 |
| 41 | 48 | Doerr, Rainer | GER | 637.50 | 14 |
| 42 | 40 | Hein, Markus | GER | 633.25 | 11 |
| 43 | 44 | Favorini, Edoardo | ITA | 629.65 | 8 |
| 44 | 45 | Wagner, Demar | GER | 628.50 | 13 |
| 45 | 64 | Wiseman, James | USA | 626.30 | 11 |
| 46 | 50 | Haas, Judith | GER | 595.50 | 31 |
| 47 | 32 | Yarnell, Dan | USA | 589.35 | 7 |
| 48 | 47 | Dittrich, Robert | GER | 585.00 | 17 |
| 49 | 53 | Strunz, Bianca | GER | 583.38 | 16 |
| 50 | 52 | Faustini, Emanuele | ITA | 572.40 | 10 |
| 51 | 41 | Friebe, Jens | GER | 566.15 | 11 |
| 52 | 54 | Pestotnik, Marc | GER | 555.75 | 13 |
| 53 | 60 | Notzel, Thomas | GER | 550.00 | 15 |
| 54 | 74 | O'Neill, Daniel | USA | 541.70 | 12 |
| 55 | 55 | Leist, Alex | GER | 536.15 | 13 |
| 56 | 39 | Brodeur, Toddy | USA | 529.88 | 7 |
| 57 | 46 | Willett, Jonathan | USA | 523.50 | 10 |
| 58 | 56 | Goetz, Markus | GER | 493.58 | 9 |
| 59 | 75 | Young, Ryan | USA | 491.10 | 11 |
| 60 | 59 | Dünkel, Stefan | GER | 488.63 | 8 |
| 61 | 63 | Lenarz, Philipp | GER | 479.65 | 11 |
| 62 | 61 | Sarti, Andrea | ITA | 469.00 | 13 |
| 63 | 66 | Krüger, Philipp | GER | 465.00 | 13 |
| 64 | 58 | Hunrichs, Lisa | USA | 463.15 | 11 |
| 65 | 62 | Feller, Matteo | ITA | 456.00 | 8 |
| 66 | 65 | Marconi, Serge | ITA | 419.90 | 13 |
| 67 | 72 | Imazio, Eleonora | ITA | 412.40 | 31 |
| 68 | 67 | Marciano, Andrea | ITA | 406.25 | 10 |
| 69 | 68 | Pattberg, Tim | GER | 396.94 | 8 |
| 70 | 79 | Daniels, Lori | USA | 391.40 | 17 |
| 71 | 71 | Caruso, Fabio | ITA | 390.25 | 7 |
| 72 | 69 | Finner, Freddy | GER | 387.46 | 10 |
| 73 | 34 | Németh, Gery | HUN | 386.75 | 3 |
| 74 | 73 | Allen, Darryl | USA | 385.20 | 6 |
| 75 | 49 | Coppo, Giovanni | ITA | 385.00 | 5 |
| 76 | 70 | Simon, Ilka | GER | 372.13 | 14 |
| 77 | 113 | Fried, Rob | USA | 371.80 | 5 |
| 78 | 78 | Ludwig, Philipp | GER | 369.75 | 7 |
| 79 | 77 | Lasher, Tom | USA | 365.50 | 7 |
| 80 | 95 | Meier, Roger | USA | 364.30 | 6 |
| 81 | 76 | Weiss, Jiri | CZE | 352.63 | 7 |
| 82 | 80 | Burzan, Tobias | GER | 339.75 | 11 |
| 83 | 82 | Schiller, Amy | USA | 324.00 | 8 |
| 84 | 83 | Massaro, Claudio | ITA | 323.50 | 5 |
| 85 | 90 | McGlade, Jason | GBR | 311.75 | 10 |
| 86 | 84 | Pellicane, Tony | USA | 306.03 | 8 |
| 87 | 85 | Arfilli, Andrea | ITA | 304.64 | 6 |
| 88 | 87 | O'Brien, Jeff | USA | 293.00 | 8 |
| 89 | 136 | Zach, Manuel | GER | 292.85 | 9 |
| 90 | 88 | Torzolini, Danilo | ITA | 289.75 | 6 |
| 91 | 121 | Soerensen, Jan | DEN | 288.40 | 5 |
| 92 | 81 | Caruso, Silvia | ITA | 284.25 | 9 |
| 93 | 92 | Pilla, Raffaele | ITA | 279.55 | 7 |
| 94 | 110 | Kostel, Jakub | CZE | 277.75 | 5 |
| 95 | 104 | Hays, Steve | USA | 274.85 | 9 |
| 96 | 93 | Nicco, Fabrizio "Nino" | ITA | 270.30 | 9 |
| 97 | 91 | Matthiä, Johanna | GER | 267.63 | 16 |
| 98 | 89 | Arrighi, Sergio | ITA | 257.50 | 6 |
| 99 | 98 | Modarelli, Lorenzo | ITA | 255.35 | 7 |
| 100 | 99 | Vinciguerra, Fabio | ITA | 253.20 | 7 |
| 101 | 119 | Hummel, Jacqueline | GER | 253.00 | 11 |
| 102 | 86 | Jaderyd, Andreas | SWE | 248.49 | 4 |
| 103 | 100 | Neumann, Lars | GER | 248.40 | 7 |
| 104 | 101 | Damiano, Alessandro | ITA | 247.25 | 3 |
| 105 | 102 | Rimatori, Andrea | ITA | 245.25 | 3 |
| 106 | 106 | Matula, Jakub | CZE | 242.76 | 9 |
| 107 | 142 | Maubach, Philipp | GER | 239.31 | 5 |
| 108 | 108 | Marter, Greg | GER | 234.75 | 6 |
| 109 | 105 | Botrugno, Fernando | ITA | 232.75 | 3 |
| 110 | 107 | Girodo, Andrea | ITA | 231.30 | 7 |
| 111 | 117 | Weyand, Z | USA | 229.30 | 9 |
| 112 | 109 | Percario, Fabio | ITA | 228.75 | 5 |
| 113 | 112 | Brandt, Harvey | USA | 227.00 | 5 |
| 114 | 318 | Lustiger, Dan | ISR | 223.40 | 4 |
| 115 | 129 | Sorgatz, Danny | GER | 222.50 | 3 |
| 116 | 114 | Hudoklin, Joey | USA | 218.10 | 5 |
| 117 | 115 | Alessandrini, Gloria | ITA | 216.75 | 11 |
| 118 | 134 | Williams, Rick | USA | 215.90 | 7 |
| 119 | 116 | Rogers, Joel | USA | 214.13 | 4 |
| 120 | 118 | Kruger, Jeff | USA | 210.50 | 4 |
| 121 | 120 | Ceresa, Matteo | ITA | 208.80 | 8 |
| 122 | 122 | Lopez, Pipo | PUR | 205.00 | 3 |
| 123 | 94 | Agmon, Ofek | ISR | 200.30 | 5 |
| 124 | 123 | Kulisanova, Irena | CZE | 199.85 | 17 |
| 125 | 124 | Zverina, Jan | GER | 197.58 | 8 |
| 126 | 103 | Klos, Nadine | GER | 191.50 | 15 |
| 127 | 97 | Sanchez, Rodney | USA | 191.25 | 4 |
| 128 | 126 | Schwarz, Nico | GER | 190.88 | 6 |
| 129 | 130 | St. Mary, Cindy | USA | 185.90 | 6 |
| 130 | 131 | Mazzucato, Luca | ITA | 185.50 | 2 |
| 131 | 132 | Murphy, Zach | USA | 184.75 | 4 |
| 132 | 133 | Meola, Andrea | ITA | 184.00 | 2 |
| 133 | 137 | Apriani, Lorenzo | ITA | 179.50 | 2 |
| 134 | 138 | von der Grün, Rafael | GER | 178.56 | 7 |
| 135 | 139 | Regalbuti, Mark | USA | 178.45 | 4 |
| 136 | 135 | Titcomb, John | USA | 177.80 | 11 |
| 137 | 140 | Scannell, Steve | USA | 177.38 | 9 |
| 138 | 143 | Cameranesi, Danny | USA | 167.50 | 5 |
| 139 | 144 | Mirabelli, Paolo | ITA | 164.75 | 3 |
| 140 | 125 | Bertoncelli, Gianluca | ITA | 161.00 | 4 |
| 141 | 147 | Trout, Mark | USA | 155.38 | 5 |
| 142 | 96 | Schleicher, Jochen | GER | 153.86 | 6 |
| 143 | 128 | Bödecker, Lina | GER | 153.30 | 13 |
| 144 | 148 | Korns, Doug | USA | 151.00 | 3 |
| 145 | 149 | Hosfeld, Gregg | USA | 147.50 | 3 |
| 146 | 150 | Smith, Paul | USA | 146.20 | 4 |
| 147 | 151 | Medri, Luca | ITA | 145.45 | 4 |
| 148 | 152 | Simon, Doug | USA | 145.00 | 2 |
| 149 | 111 | Schneider, Rico | USA | 144.30 | 4 |
| 150 | 153 | Sanna, Davide | ITA | 143.37 | 5 |
| 151 | 156 | Schuster, Julia | GER | 141.75 | 6 |
| 152 | 141 | Hosek, Jakub | CZE | 138.70 | 4 |
| 153 | 154 | Hubbard, Carolyn | USA | 138.00 | 6 |
| 154 | 160 | Gebert, Tobias | GER | 132.04 | 6 |
| 155 | 193 | Hagenbjörk, Karolina | SWE | 127.95 | 9 |
| 156 | 158 | Emerson, Carl | USA | 126.00 | 2 |
| 157 | 159 | Galloupe, Mike | USA | 125.10 | 5 |
| 158 | 161 | Jammer, Skippy | USA | 123.90 | 3 |
| 159 | 162 | Tondo, Tommaso | ITA | 123.25 | 4 |
| 160 | 164 | Lugli, Andrea | ITA | 120.07 | 3 |
| 161 | 166 | Künzel, Toby | GER | 114.70 | 4 |
| 162 | 168 | Bianchi, Davide | ITA | 112.20 | 4 |
| 163 | 146 | Bul, Boguslaw | GER | 110.00 | 2 |
| 164 | 169 | Cooksey, Jack | USA | 108.50 | 3 |
| 165 | 127 | Mackey, Tim | USA | 107.50 | 5 |
| 166 | 171 | Karlsson, Stefan | SWE | 105.25 | 2 |
| 167 | 323T | Salkey, Jason | GBR | 104.85 | 4 |
| 168 | 165 | Frosini, Martina | ITA | 104.30 | 9 |
| 169 | 172 | De Rossi, Fabrizio | ITA | 104.00 | 2 |
| 170 | 173 | Moldenhauer, Jay | USA | 103.00 | 2 |
| 171 | 323T | Wainwright, Adrian | GBR | 101.85 | 3 |
| 172 | 200 | Lacina, Lukas | CZE | 101.38 | 5 |
| 173 | 175 | Stazi, Andrea | ITA | 100.75 | 2 |
| 174 | 176 | Reid, Mikey | USA | 100.40 | 2 |
| 175 | 178 | Goh, Anne | USA | 99.50 | 6 |
| 176 | 179 | Thoma, Niki | GER | 98.25 | 3 |
| 177 | 204 | Lowry, Mary | USA | 97.45 | 7 |
| 178 | 190 | Pleskotova, Katerina | CZE | 95.37 | 8 |
| 179 | 181 | Scrimieri, Ennio | ITA | 95.00 | 3 |
| 180 | 182 | Sader, Rick | USA | 94.20 | 4 |
| 181 | 183 | Caplin, Alan | USA | 93.90 | 4 |
| 182 | 167 | Sedlak, Jakub | CZE | 93.65 | 5 |
| 183 | 174 | Vojtekova, Alena | CZE | 90.19 | 7 |
| 184 | 188 | Gregory, Geoff | USA | 85.50 | 3 |
| 185 | 191 | Mercuri, Mauro | ITA | 84.00 | 1 |
| 186 | 157 | Auerbach, Gary | CAN | 83.50 | 2 |
| 187 | 192 | Baer, Adrian | USA | 81.25 | 1 |
| 188 | 194 | Boehler, Luca | 79.83 | 3 | |
| 189 | 195 | Velasquez, Jens | USA | 78.50 | 2 |
| 190 | 196 | Cipolloni, Paolo | ITA | 77.50 | 2 |
| 191 | 247 | Michnewitsch, Alexander | ISR | 76.80 | 3 |
| 192 | 186 | Cintura, Sara | ITA | 74.65 | 6 |
| 193 | 199 | Struz, Jan "Dexter" | CZE | 74.00 | 1 |
| 194 | * | Kahle, Emma | USA | 73.10 | 4 |
| 195 | 201 | Coxhead, John | GBR | 71.00 | 2 |
| 196 | 203 | Berra, Alessandro | ITA | 70.40 | 3 |
| 197 | 184 | Sforza, Lorenzo | ITA | 70.00 | 2 |
| 198 | 205T | Galliani, Ramon | ITA | 69.50 | 1 |
| 199 | 205T | Perrone, Carlo | ITA | 69.50 | 1 |
| 200 | 187 | Feis, Guglielmo | ITA | 68.55 | 6 |
| 201 | 207 | Richard, Chuck | USA | 68.50 | 2 |
| 202 | 155 | Sanchez, Bethany | USA | 67.45 | 9 |
| 203 | 241 | Kolega, Ondra | CZE | 66.21 | 5 |
| 204 | 208 | Magni, Paolo | ITA | 65.50 | 1 |
| 205 | 163 | Karlsson, Roland | SWE | 65.45 | 2 |
| 206 | 209T | Karlsson, Peter | SWE | 65.00 | 1 |
| 207 | 209T | Persson, Per | SWE | 65.00 | 1 |
| 208 | 209T | Watenpoole, Matt | USA | 65.00 | 1 |
| 209 | 212T | Hill, Holger | GER | 64.25 | 2 |
| 210 | 212T | Konsorr Kevin | GER | 64.25 | 2 |
| 211 | 216 | Kostel, Matej | CZE | 64.08 | 3 |
| 212 | 214 | Zambo, Adam | HUN | 62.95 | 2 |
| 213 | 217 | De Lucia, Marco | ITA | 60.00 | 1 |
| 214 | 218 | Keller, Brad | USA | 59.00 | 1 |
| 215 | 219 | Porter, Dean | USA | 58.50 | 2 |
| 216 | 220 | Herrick, Jim | USA | 58.00 | 2 |
| 217 | 221 | Boulware, Bob | USA | 57.78 | 3 |
| 218 | 222 | Becker, Benedigt | GER | 57.50 | 1 |
| 219 | 223 | Roddick, Dan | USA | 57.50 | 3 |
| 220 | 224 | Andino, Tito | PUR | 56.50 | 1 |
| 221 | 226 | Goltz, Tom "Harry" | 55.50 | 1 | |
| 222 | 227 | Ziegler, Sarah | GER | 55.50 | 2 |
| 223 | 228 | Velasquez, Erwin | USA | 54.00 | 1 |
| 224 | 229T | Olsson, Tomas | SWE | 52.00 | 1 |
| 225 | 229T | Sturefeldt, Sten | SWE | 52.00 | 1 |
| 226 | 231 | Horn, Mark | USA | 52.00 | 3 |
| 227 | * | Schätzle, Victoria | GER | 50.50 | 1 |
| 228 | 234 | Coleman, Bob | USA | 49.50 | 1 |
| 229 | 145 | Weber, Dominik | SUI | 49.13 | 2 |
| 230 | 235T | Dunaway, Chris | USA | 48.75 | 1 |
| 231 | 235T | Dunaway, John | USA | 48.75 | 1 |
| 232 | 237 | Charles, Joel | USA | 48.50 | 2 |
| 233 | 238T | Walter, Kurt | USA | 48.00 | 1 |
| 234 | 238T | Zimmerman, Scott | USA | 48.00 | 1 |
| 235 | 240 | Damon, Conrad | USA | 48.00 | 2 |
| 236 | 215 | Cahojova, Kristina | CZE | 46.06 | 4 |
| 237 | 242T | Mossavar Rahmani, Gohar | SWE | 45.50 | 1 |
| 238 | 242T | Mossavar Rahmani, Niloofar | SWE | 45.50 | 1 |
| 239 | 246 | Wylot, Randy | USA | 45.50 | 1 |
| 240 | 262 | Bellaj, Christian | GER | 45.48 | 4 |
| 241 | * | Herrwich, Elke | 43.50 | 1 | |
| 242 | * | Bofah, Yannic | 42.50 | 1 | |
| 243 | 170 | Wollman, Jascha | GER | 42.20 | 2 |
| 244 | 248 | Hughes, Mike | USA | 41.00 | 1 |
| 245 | 185 | Wendt, Brad | USA | 41.00 | 1 |
| 246 | 249 | Wallace, Don | USA | 40.50 | 2 |
| 247 | 250 | Ortiz, Jeannie | PUR | 40.00 | 1 |
| 248 | 232 | Klega, Ondrej | CZE | 39.90 | 1 |
| 249 | 252 | Brandtberg, Sebastian | SWE | 39.00 | 1 |
| 250 | 254T | Johnsson, Anders | SWE | 39.00 | 1 |
| 251 | 254T | Mancarella, Angelo | ITA | 39.00 | 1 |
| 252 | 254T | Van Osdol, Todd | USA | 39.00 | 1 |
| 253 | 257 | Chierici, Francesca | ITA | 38.75 | 1 |
| 254 | 258T | Kirkland, Cody | USA | 38.00 | 2 |
| 255 | 258T | Kirkland, John | USA | 38.00 | 2 |
| 256 | 260 | Sanna, Marco | ITA | 37.50 | 1 |
| 257 | 261 | Okene, Marc | GER | 37.00 | 1 |
| 258 | 263T | Iasenzio, Francesca | ITA | 36.00 | 1 |
| 259 | 263T | Segale, Massimo | ITA | 36.00 | 1 |
| 260 | 180 | Meron, Oren | ISR | 36.00 | 2 |
| 261 | 266 | Hawkins, Jesse | 35.25 | 1 | |
| 262 | * | Ladoé, Jessica | GER | 35.00 | 1 |
| 263 | * | Ryan, Peter | 35.00 | 1 | |
| 264 | 267T | Herrick, Spencer | USA | 34.50 | 1 |
| 265 | 267T | Spencer, Jim | USA | 34.50 | 1 |
| 266 | 269T | McCrave, Joe | GBR | 34.00 | 1 |
| 267 | 269T | Schusfer, Corina | GER | 34.00 | 1 |
| 268 | 271 | Cole, Tom | USA | 33.00 | 1 |
| 269 | 272T | Bishop, Brad | USA | 32.50 | 1 |
| 270 | 272T | Herwick, Elke | GER | 32.50 | 1 |
| 271 | 274 | Thompson, Paul | USA | 30.00 | 2 |
| 272 | * | Suzuki, Ryuuichi | JPN | 29.70 | 2 |
| 273 | 275 | Clemente, Guy | 29.33 | 1 | |
| 274 | 276T | Steffen, Bryan | USA | 29.30 | 2 |
| 275 | 276T | Turner, Ronnie | USA | 29.30 | 2 |
| 276 | 278T | Bochenek, Rob | USA | 29.25 | 1 |
| 277 | * | Katzenmaier, Charly | GER | 29.25 | 1 |
| 278 | 278T | Marana, Claudio | ITA | 29.25 | 1 |
| 279 | 280 | Boate, Brian | USA | 28.95 | 2 |
| 280 | 281T | Salaz, Fred | USA | 27.50 | 2 |
| 281 | 281T | Shelton, Jeff | USA | 27.50 | 2 |
| 282 | 284 | Cooksey, Bob | USA | 26.80 | 2 |
| 283 | 285 | Herrschaft, Blake | USA | 26.45 | 2 |
| 284 | 198 | Hardegger, Urs | SUI | 26.00 | 1 |
| 285 | 287 | Kiehl, Micah | USA | 26.00 | 1 |
| 286 | 289 | Nogay, Andreas | GER | 25.25 | 2 |
| 287 | 290 | Wootten, Hunter | USA | 25.05 | 2 |
| 288 | 197 | Elsner, John | USA | 25.00 | 1 |
| 289 | 291 | Lemann, Andrew | USA | 25.00 | 1 |
| 290 | 292 | Freedman, Jon | USA | 25.00 | 2 |
| 291 | 293T | Bell, Chip | USA | 24.50 | 1 |
| 292 | 293T | Hubbard, Steve | USA | 24.50 | 1 |
| 293 | 293T | Neilson, Sammy | 24.50 | 1 | |
| 294 | 293T | Whitlock, Glen | CAN | 24.50 | 1 |
| 295 | 297T | Voigt, Christian | GER | 24.00 | 1 |
| 296 | 297T | Zimmerman, Scott | USA | 24.00 | 1 |
| 297 | 299 | Del Trappeto, Filippo | ITA | 23.75 | 1 |
| 298 | 202 | Bergman, Sarah | USA | 23.50 | 3 |
| 299 | 301 | Toland, Neil | USA | 22.15 | 2 |
| 300 | 302 | Urroz, Jason | USA | 21.50 | 1 |
| 301 | 303 | Lucia, Gino | GER | 21.25 | 1 |
| 302 | 370 | Ahlstrom, Bjorn | SWE | 21.20 | 2 |
| 303 | 304T | Peterson, Ryan | USA | 21.13 | 1 |
| 304 | 304T | Taygan, Ryan | USA | 21.13 | 1 |
| 305 | 306T | Cappa, Phil | USA | 21.00 | 1 |
| 306 | 306T | Crawford, Dale | USA | 21.00 | 1 |
| 307 | 306T | Reichert, Daniel | NED | 21.00 | 1 |
| 308 | 309 | Kaplan, Billy | USA | 20.25 | 1 |
| 309 | * | Isola, Petri | FIN | 19.70 | 1 |
| 310 | 189 | Bolyard, Dave | USA | 19.50 | 1 |
| 311 | 312T | Kuettner, Dave | USA | 19.50 | 1 |
| 312 | 312T | Sieben, Chris | USA | 19.50 | 1 |
| 313 | 314 | Magallanes, Dan | USA | 19.00 | 1 |
| 314 | 316 | Bergonzoni, Annalisa | ITA | 17.00 | 1 |
| 315 | 349T | Powell, Char | USA | 16.25 | 3 |
| 316 | 319T | Hamler, Tami | USA | 15.60 | 1 |
| 317 | 319T | Lenger, Birgit | USA | 15.60 | 1 |
| 318 | 321 | Turan, Juro | SVK | 15.58 | 1 |
| 319 | 322 | McLeod, Robert | 15.50 | 1 | |
| 320 | 286 | Mala, Zuzana | CZE | 15.12 | 3 |
| 321 | 326 | Jensen, Lyle | USA | 15.00 | 1 |
| 322 | 328 | Alhström, Bjorn | SWE | 14.40 | 2 |
| 323 | 329T | Horn, Chris | USA | 14.30 | 1 |
| 324 | 329T | Knapik, Rob | USA | 14.30 | 1 |
| 325 | 331T | Lodewijk, Bart | NED | 14.00 | 1 |
| 326 | 331T | Van Gool, Peter | NED | 14.00 | 1 |
| 327 | 356 | Strait, Sue | USA | 13.75 | 5 |
| 328 | 333 | Schwarze, Lasse | 13.73 | 2 | |
| 329 | 335T | Kessler, Dave | USA | 13.20 | 1 |
| 330 | 335T | Zeff, Dave | USA | 13.20 | 1 |
| 331 | 337T | Laubert, Peter | USA | 13.00 | 1 |
| 332 | 337T | Vosen, Mirko | GER | 13.00 | 1 |
| 333 | 339T | Stanton, Jack | USA | 12.50 | 1 |
| 334 | 339T | Steger, Dave | USA | 12.50 | 1 |
| 335 | 341 | Faria, Enrique | GER | 12.25 | 1 |
| 336 | 342T | Abel, Jean Marie | GER | 11.50 | 1 |
| 337 | 342T | Kretschmer, Dennis | GER | 11.50 | 1 |
| 338 | 344T | Borcherding, Austin | USA | 11.05 | 1 |
| 339 | 344T | Moore, Russell | USA | 11.05 | 1 |
| 340 | 344T | Traver, Kevin | USA | 11.05 | 1 |
| 341 | 344T | Weatherbee, Ross | USA | 11.05 | 1 |
| 342 | 348 | Aprile, Ilaria | ITA | 11.00 | 1 |
| 343 | 349T | Conger, Michael | USA | 10.75 | 1 |
| 344 | 349T | Lahm, Randy | USA | 10.75 | 1 |
| 345 | 349T | Palmieri, Jeff | USA | 10.75 | 1 |
| 346 | 349T | Palmieri, Jim | USA | 10.75 | 1 |
| 347 | 349T | Palmieri, Kevin | USA | 10.75 | 1 |
| 348 | 349T | Wootten, Eric | USA | 10.75 | 1 |
| 349 | 357T | Cole, Tobias | 10.00 | 1 | |
| 350 | 357T | Korns, Jeff | USA | 10.00 | 1 |
| 351 | 359 | Svrchokrylova, Iva | CZE | 9.87 | 2 |
| 352 | 360 | Lo-a-sjoe, Gregory | NED | 9.75 | 1 |
| 353 | * | Kriss, Jonathan | 8.80 | 1 | |
| 354 | 265 | Mess, Laurent | GER | 8.50 | 1 |
| 355 | 362 | Reynolds, Chris | USA | 7.50 | 1 |
| 356 | 363T | Abdelli, Fathi | TUN | 4.80 | 1 |
| 357 | 363T | Abdelli, Hazma | TUN | 4.80 | 1 |
| 358 | 365 | Ugalde, Tita | USA | 4.75 | 4 |
| 359 | 366 | Verish, Beth | USA | 4.50 | 2 |
| 360 | 367T | Andres, Pablo | COL | 4.13 | 1 |
| 361 | 367T | Ramirez, Juan D. | COL | 4.13 | 1 |
| 362 | 367T | Titcomb, Xtehn | USA | 4.13 | 1 |
| 363 | 371 | Titcomb, Rohre | USA | 1.00 | 1 |
|
Tournaments Included 2009 Italian Open 2009 Barona King of Thousands 2009 Lazzaroni 2009 Arizona States 2009 Vola Vola 2009 Beach Stylers 2009 JiK Jam 2009 Mazapegul 2010 In den Hallen 2010 Frisbeer Cup 2010 Berlin Winter Cup 2010 Frisbee Power Roma 2010 Paganello 2010 Virginia States 2010 Bibione Bahia 123 Four Seasons Hat Spring 2010 2010 Klotzen statt Glotzen 2010 Jammers 2010 Italian Championships 2010 German Championships 2010 EFC 2010 Swedish Nationals 2010 US Open 2010 Super Hein 2010 FPA Worlds 2010 Crash & Bern Swiss Open 2010 Butch Cassidy Cup 1234 Four Seasons Hat - Summer 2010 2010 Torino Street Style 2010 Bear Valley Overall 2010 CA State Frisbee Championships 2010 Lazzaroni 1234 Four Seasons Hat - Autumn 2010 2010 AZ States JiK Jam 2010 2010 Beachstylers 2010 Mazapegul 2010 Bora Contest 1234 Hat Winter 2011 Edition 2011 In Den Hallen 2011 Frisbeer 2011 Freestyle Frisbee Masters 2011 JAMpions League 2011 Roma Fusion 2.0 2011 Virginia States 2011 Paganello 1234 Four Seasons Hat - Spring 2011 2011 Italian Championships 2011 Jammers Championship 2011 German Championships 2011 Baltic Sunprayer Festival 2011 European Freestyle Championships 2011 Mountain Alternative Open 2011 WFDF Overall 2011 1234 Seasons Hat - Summer 2011 2011 FPA Worlds 2011 Butch Cassidy Cup New Tournaments This Month 2011 1234 Seasons Hat - Summer 2011 2011 FPA Worlds 2011 Butch Cassidy Cup Old Tournaments No Longer Counted 2009 Wisconsin States 2009 FPAW 2009 Butch Cassidy Cup |
| Rankings Home | FPA | Shrednow |