Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Sanna, Fabio | ITA | 1677.00 | 29 |
---|---|---|---|---|---|
2 | 2 | Marron, Pat | USA | 1634.50 | 14 |
3 | 3 | Leitner, Tom | USA | 1598.25 | 18 |
4 | 4 | Collerà, Clay | ITA | 1589.75 | 20 |
5 | 5 | Lewis, Dave | USA | 1570.50 | 8 |
6 | 6 | Kenny, Paul | USA | 1278.75 | 15 |
7 | 7 | Cigna, Claudio | ITA | 1271.50 | 22 |
8 | 8 | Imperiale, Larry | USA | 1249.00 | 10 |
9 | 9 | Arveskär, Joakim | SWE | 1235.15 | 8 |
10 | 10 | Zimmerman, Reto | SUI | 1209.75 | 7 |
11 | 11 | Schiller, Dave | USA | 1205.00 | 9 |
12 | 12 | Cusmá, Antonio Piccione | ITA | 1189.00 | 19 |
13 | 13 | Silvey, Randy | USA | 1127.75 | 10 |
14 | 14 | Gaddoni, Matteo | ITA | 1105.75 | 23 |
15 | 15 | Gauthier, Jake | USA | 1067.50 | 10 |
16 | 16 | Hess, Florian | GER | 1042.50 | 19 |
17 | 17 | Lopez, Pipo | PUR | 1012.25 | 9 |
18 | 18 | Gauthier, Matt | USA | 974.00 | 9 |
19 | 19 | Meola, Andrea | ITA | 964.00 | 8 |
20 | 24 | Schreck, Jan | GER | 940.50 | 19 |
21 | 20 | Heim, Carsten | GER | 939.25 | 11 |
22 | 21 | Németh, Gery | HUN | 904.23 | 10 |
23 | 22 | Major, Balu | HUN | 904.23 | 9 |
24 | 23 | Brodeur, Toddy | USA | 876.65 | 12 |
25 | 25 | Lamred, Christian | GER | 856.40 | 7 |
26 | 26 | Coddington, Arthur | USA | 827.50 | 9 |
27 | 27 | Apriani, Lorenzo | ITA | 785.65 | 14 |
28 | 28 | Occorsio, Valerio | ITA | 778.00 | 17 |
29 | 29 | Cesari, Manuel | ITA | 773.75 | 18 |
30 | 33 | Feller, Matteo | ITA | 759.75 | 10 |
31 | 30 | Prati, Marco | ITA | 757.25 | 14 |
32 | 31 | Bul, Boguslaw | GER | 753.75 | 10 |
33 | 32 | Capellmann, Anton | GER | 751.65 | 18 |
34 | 36 | Scherzinger, Sascha | GER | 738.75 | 13 |
35 | 34 | Medri, Luca | ITA | 703.25 | 8 |
36 | 35 | Rimatori, Andrea | ITA | 698.50 | 8 |
37 | 42 | Hosseinian, Mehrdad | GER | 693.75 | 12 |
38 | 37 | Murphy, Dave | USA | 690.50 | 4 |
39 | 38 | Coppo, Giovanni | ITA | 676.75 | 10 |
40 | 39 | Lenarz, Philipp | GER | 672.00 | 13 |
41 | 40 | Yarnell, Dan | USA | 654.40 | 8 |
42 | 41 | Baranyk, Pavel | CZE | 647.52 | 16 |
43 | 52 | Wunder, Jorg "Woo" | GER | 644.00 | 13 |
44 | 43 | Hein, Markus | GER | 600.50 | 12 |
45 | 44 | Haas, Judith | GER | 578.65 | 18 |
46 | 45 | Faustini, Emanuele | ITA | 567.15 | 11 |
47 | 46 | Massaro, Claudio | ITA | 562.25 | 8 |
48 | 47 | Hunrichs, Lisa | USA | 560.00 | 9 |
49 | 48 | Poli, Andrea | ITA | 559.40 | 12 |
50 | 64 | Skomroch, Harald | GER | 545.50 | 9 |
51 | 49 | Hannemann, Kolja | GER | 537.90 | 11 |
52 | 60 | Zahradnicek, Jan | CZE | 530.33 | 14 |
53 | 50 | Korns, Doug | USA | 526.50 | 11 |
54 | 51 | Pestotnik, Marc | GER | 525.75 | 14 |
55 | 53 | Favorini, Edoardo | ITA | 522.50 | 7 |
56 | 54 | Caruso, Fabio | ITA | 512.48 | 12 |
57 | 55 | Mazzucato, Luca | ITA | 498.00 | 7 |
58 | 56 | Damiano, Alessandro | ITA | 497.25 | 7 |
59 | 57 | Percario, Fabio | ITA | 495.75 | 9 |
60 | 58 | Strunz, Bianca | GER | 495.40 | 14 |
61 | 59 | Sanchez, Rodney | USA | 480.40 | 7 |
62 | 72 | Dittrich, Robert | GER | 471.25 | 14 |
63 | 61 | Jaderyd, Andreas | SWE | 455.14 | 9 |
64 | 80 | Friebe, Jens | GER | 453.37 | 12 |
65 | 73 | Hosek, Jakub | CZE | 452.20 | 12 |
66 | 62 | Dünkel, Stefan | GER | 451.55 | 8 |
67 | 63 | Scannell, Steve | USA | 445.20 | 9 |
68 | 65 | Torzolini, Danilo | ITA | 442.46 | 12 |
69 | 66 | Willett, Jonathan | USA | 430.60 | 6 |
70 | 88 | Vogt, Heiko | GER | 430.00 | 5 |
71 | 67 | Imazio, Eleonora | ITA | 427.95 | 24 |
72 | 68 | Jammer, Skippy | USA | 424.40 | 7 |
73 | 69 | Galloupe, Mike | USA | 424.00 | 8 |
74 | 70 | De Lucia, Marco | ITA | 421.88 | 7 |
75 | 71 | Kostel, Jakub | CZE | 418.15 | 11 |
76 | 74 | Marconi, Serge | ITA | 410.35 | 13 |
77 | 91 | Doerr, Rainer | GER | 400.25 | 10 |
78 | 75 | Arrighi, Sergio | ITA | 394.13 | 12 |
79 | 76 | Mancarella, Angelo | ITA | 381.40 | 7 |
80 | 77 | Schiller, Amy | USA | 376.50 | 5 |
81 | 92 | Goetz, Markus | GER | 375.05 | 10 |
82 | 78 | Simon, Ilka | GER | 373.25 | 12 |
83 | 79 | Ciciriello, Fabiana | ITA | 371.75 | 14 |
84 | 81 | Mirabelli, Paolo | ITA | 366.75 | 7 |
85 | 82 | Cipolloni, Paolo | ITA | 365.00 | 8 |
86 | 106 | Schneider, Rico | USA | 362.50 | 5 |
87 | 83 | Hays, Steve | USA | 362.35 | 6 |
88 | 84 | Zahradnicek, Jakub | CZE | 357.73 | 13 |
89 | 85 | Dini, Andrea | ITA | 357.40 | 9 |
90 | 86 | Caruso, Silvia | ITA | 351.65 | 15 |
91 | 87 | Hosfeld, Gregg | USA | 350.60 | 4 |
92 | 108 | Ceresa, Matteo | ITA | 347.90 | 14 |
93 | 89 | Brandt, Harvey | USA | 346.50 | 4 |
94 | 90 | Dobson, Carl | USA | 346.00 | 6 |
95 | 100 | Höhne, Sascha | GER | 344.75 | 8 |
96 | 93 | Berra, Alessandro | ITA | 338.85 | 13 |
97 | 94 | Weiss, Jiri | CZE | 330.34 | 6 |
98 | 112 | Lo-a-sjoe, Gregory | NED | 326.80 | 6 |
99 | 95 | Lasher, Tom | USA | 326.30 | 4 |
100 | 109 | Matula, Jakub | CZE | 321.05 | 11 |
101 | 96 | Weissenberger, Dominique | GER | 320.60 | 7 |
102 | 97 | Magni, Paolo | ITA | 318.63 | 5 |
103 | 98 | De Rossi, Fabrizio | ITA | 317.40 | 7 |
104 | 99 | Struz, Jan "Dexter" | CZE | 313.30 | 9 |
105 | 101 | Meier, Roger | USA | 307.90 | 4 |
106 | 102 | Sorgatz, Danny | GER | 306.50 | 4 |
107 | 103 | Cavalca, Filippo | ITA | 305.70 | 6 |
108 | 104 | Daniels, Lori | USA | 305.10 | 8 |
109 | 105 | Botrugno, Fernando | ITA | 301.50 | 4 |
110 | 114 | Lacina, Lukas | CZE | 299.12 | 8 |
111 | 107 | Sedlak, Jakub | CZE | 297.03 | 8 |
112 | 110 | Galliani, Ramon | ITA | 276.70 | 6 |
113 | 111 | Perrone, Carlo | ITA | 273.10 | 8 |
114 | 113 | Wollman, Jascha | GER | 268.95 | 9 |
115 | 115 | Mercuri, Mauro | ITA | 256.00 | 5 |
116 | 116 | Crawford, Dale | USA | 249.50 | 3 |
117 | 117 | O'Brien, Jeff | USA | 248.50 | 4 |
118 | 118 | Scrimieri, Ennio | ITA | 243.48 | 6 |
119 | 119 | Pilla, Raffaele | ITA | 241.80 | 12 |
120 | 160 | Smith, Paul | USA | 227.75 | 3 |
121 | 161 | Gebert, Tobias | GER | 227.50 | 6 |
122 | 120 | Sanchez, Bethany | USA | 224.50 | 8 |
123 | 121 | Braico, Paolo | ITA | 224.50 | 5 |
124 | 122 | Wright, Bill | USA | 221.00 | 3 |
125 | 123 | Arfilli, Andrea | ITA | 220.75 | 4 |
126 | 213 | Finner, Frederic | GER | 220.00 | 5 |
127 | 124 | Mess, Laurent | GER | 212.75 | 4 |
128 | 125 | Kruger, Jeff | USA | 211.90 | 4 |
129 | 126 | Hudoklin, Joey | USA | 210.15 | 3 |
130 | 127 | Kruger, Cindy | USA | 204.00 | 6 |
131 | 128 | Lemann, Andrew | USA | 203.00 | 3 |
132 | 129 | Williams, Rick | USA | 201.50 | 2 |
133 | 130 | Toland, Neil | USA | 194.50 | 5 |
134 | 131 | Turan, Juro | SVK | 192.70 | 5 |
135 | 132 | Chierici, Francesca | ITA | 191.25 | 8 |
136 | 133 | Bianchi, Davide | ITA | 190.65 | 7 |
137 | 134 | Trotta, Luca | ITA | 190.00 | 3 |
138 | 135 | Alessandrini, Gloria | GER | 189.25 | 13 |
139 | 172 | Schleicher, Jochen | GER | 187.75 | 4 |
140 | 136T | Esterbrook, Mike | USA | 187.25 | 5 |
141 | 136T | Wolfe, Tam | USA | 187.25 | 5 |
142 | 138 | Hill, Holger | GER | 181.45 | 7 |
143 | 170 | Weber, Dominik | SUI | 181.23 | 6 |
144 | 139 | Stadler, Martin | GER | 179.50 | 3 |
145 | 140 | Sanna, Riccardo | ITA | 178.45 | 5 |
146 | 141 | Allen, Darryl | USA | 175.75 | 2 |
147 | 142 | de Moor, Iwan | NED | 175.65 | 4 |
148 | 143 | Kulisanova, Irena | CZE | 175.40 | 7 |
149 | 144 | Andino, Tito | PUR | 174.50 | 3 |
150 | 156 | Schmidt, Max | GER | 172.25 | 5 |
151 | 145 | Emerson, Carl | USA | 171.00 | 3 |
152 | 173 | Thoma, Niki | GER | 168.68 | 6 |
153 | 146 | Herrick, Jim | USA | 168.50 | 2 |
154 | 147 | Sorgatz, Holger | GER | 168.25 | 2 |
155 | 197 | Mackey, Tim | USA | 165.50 | 2 |
156 | 148 | Goh, Anne | USA | 164.65 | 5 |
157 | 164 | Wagner, Waldemar | GER | 163.75 | 5 |
158 | 149 | Marciano, Andrea | ITA | 160.50 | 7 |
159 | 150 | Soerensen, Jan | DEN | 160.25 | 3 |
160 | 151 | Nicolardi, Cristina | ITA | 160.20 | 8 |
161 | 216 | Fried, Rob | USA | 158.90 | 3 |
162 | 152 | Berman, Dan | USA | 158.50 | 2 |
163 | 153 | Coxhead, John | GBR | 158.10 | 4 |
164 | 176 | Blockhuys, Tom | BEL | 155.50 | 4 |
165 | 154 | Cameranesi, Danny | USA | 154.00 | 2 |
166 | 155 | Wentzel, Sune | NOR | 153.90 | 2 |
167 | 157 | McCrave, Joe | GBR | 152.70 | 3 |
168 | 158 | Marter, Greg | GER | 152.50 | 3 |
169 | 159 | Ford, Tom | USA | 152.00 | 3 |
170 | 162 | Torres, Felipe "Tito" | PUR | 143.50 | 3 |
171 | 183 | Klega, Ondrej | CZE | 142.55 | 5 |
172 | 163 | Karlsson, Roland | SWE | 141.00 | 1 |
173 | 208 | Thompson, Paul | USA | 138.60 | 3 |
174 | 192T | Schuster, Julia | GER | 137.50 | 4 |
175 | 165T | Cappa, Phil | USA | 136.50 | 2 |
176 | 165T | Viner, Manuel "Cookie" | PUR | 135.50 | 2 |
177 | 167 | Ludwig, Philipp | GER | 134.25 | 4 |
178 | 168 | Simon, Craig | USA | 133.00 | 5 |
179 | 169 | Roddick, Dan | USA | 130.00 | 2 |
180 | 194 | Lejeune, Frank | NED | 126.45 | 5 |
181 | 195T | Otte, Michel | NED | 126.45 | 5 |
182 | 171 | Regalbuti, Mark | USA | 123.50 | 2 |
183 | 174 | Lowry, Mary | USA | 121.20 | 5 |
184 | 175 | Simon, Doug | USA | 120.75 | 2 |
185 | 177 | Weyand, Z | USA | 118.00 | 3 |
186 | 178 | Quinn, Andrew | GER | 117.75 | 3 |
187 | 179 | Gregory, Geoff | USA | 117.25 | 3 |
188 | 180 | Yabe, Carolyn | USA | 116.50 | 2 |
189 | 256 | Elsner, John | USA | 116.00 | 2 |
190 | 181 | Sforza, Lorenzo | ITA | 112.30 | 5 |
191 | 182 | Pellicane, Tony | USA | 112.00 | 1 |
192 | 262 | Hardegger, Urs | SUI | 109.60 | 4 |
193 | 184 | Bengtsson, Jonas | SWE | 109.50 | 2 |
194 | 258 | Sieben, Chris | USA | 109.50 | 2 |
195 | 301 | Loetlam, Ot | GER | 109.25 | 3 |
196 | 185 | Viger, Art | USA | 109.00 | 2 |
197 | 186 | Sarti, Andrea | ITA | 107.00 | 3 |
198 | 187 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
199 | 253 | Doehner, Tobias | GER | 105.50 | 3 |
200 | 245T | Klos, Nadine | GER | 105.00 | 3 |
201 | 188 | Moldenhauer, Jay | USA | 104.50 | 2 |
202 | 189 | Bolyard, Dave | USA | 103.70 | 3 |
203 | 190 | Baczko, Olli | GER | 102.00 | 3 |
204 | 191 | Cruz, Liliana | PUR | 101.50 | 3 |
205 | 192T | Ugalde, Tita | USA | 101.30 | 3 |
206 | 195T | Titcomb, John | USA | 100.60 | 7 |
207 | 198 | Stotter, Steve | USA | 100.00 | 3 |
208 | 199 | Sahlit, Tom | USA | 99.50 | 2 |
209 | 200 | Klein, Henrik | GER | 99.00 | 3 |
210 | 201 | Barsanti, Enrico | ITA | 98.20 | 3 |
211 | 202 | Lebeau, Rick | USA | 98.00 | 1 |
212 | 203 | Frosini, Martina | ITA | 97.80 | 7 |
213 | 204 | Faria, Enrique | GER | 97.25 | 2 |
214 | 205 | Horn, Mark | USA | 96.50 | 2 |
215 | 206 | Collerá, Alessandro | ITA | 95.50 | 4 |
216 | 207 | Humphreys, Alex | GER | 93.50 | 2 |
217 | 209 | Trail, Melissa | USA | 92.00 | 2 |
218 | 210 | Sanna, Davide | ITA | 90.30 | 4 |
219 | 211 | Sader, Rick | USA | 89.50 | 1 |
220 | 212 | Pietranelli, Claudio | ITA | 89.25 | 3 |
221 | 214 | Korns, Jeff | USA | 89.00 | 2 |
222 | 215 | Cooksey, Jack | USA | 89.00 | 1 |
223 | 217 | Stefano, Fabrizio | ITA | 88.23 | 3 |
224 | 313T | Brack, Christoph | GER | 87.50 | 3 |
225 | 218 | Stazi, Andrea | ITA | 87.15 | 3 |
226 | 219 | Cole, Tom | USA | 87.00 | 2 |
227 | 248 | Van Gool, Peter | NED | 86.00 | 4 |
228 | 220 | Iasenzio, Francesca | ITA | 86.00 | 2 |
229 | 221 | Brandtberg, Sebastian | SWE | 85.50 | 2 |
230 | 222 | Caplin, Alan | USA | 85.00 | 2 |
231 | 223T | Papini, Paolo | ITA | 85.00 | 2 |
232 | 223T | Pizzi, Roberto | ITA | 84.00 | 3 |
233 | 225 | Michaels, Cotter | USA | 84.00 | 1 |
234 | 227 | Notzel, Thomas | GER | 83.63 | 2 |
235 | 228 | Bergman, Sarah | USA | 83.00 | 5 |
236 | 229 | Emerson, Josh | USA | 82.00 | 2 |
237 | 230 | Jonasson, Thomas | SWE | 81.50 | 2 |
238 | 231 | Guzman, Ricardo | PUR | 81.25 | 2 |
239 | 232 | Antonino, Romeo | ITA | 81.10 | 3 |
240 | 260 | Lodewijk, Bart | NED | 81.00 | 3 |
241 | 233 | Aprile, Ilaria | ITA | 80.50 | 9 |
242 | 234 | Auferodt, Heinz | GER | 80.50 | 4 |
243 | 235 | Kostel, Max | CZE | 80.50 | 2 |
244 | 357 | Krüger, Phillip | GER | 80.00 | 2 |
245 | 236 | Johansson, Dieter | SWE | 80.00 | 1 |
246 | 237T | Karlsson, Stefan | SWE | 80.00 | 1 |
247 | 237T | Herrick, Spencer | USA | 79.10 | 2 |
248 | 239 | Lamred, Toufik | GER | 76.33 | 4 |
249 | 240 | Meron, Oren | ISR | 75.70 | 3 |
250 | 241 | Lo Giudice, Simone | ITA | 75.00 | 2 |
251 | 242 | Weinreich, Stefan | GER | 72.00 | 1 |
252 | 243 | Sanna, Marco | ITA | 71.80 | 3 |
253 | 244 | Armstrong, Keith | USA | 70.50 | 1 |
254 | 245T | Reynolds, Ken | USA | 70.50 | 1 |
255 | 247 | Leist, Alexander | GER | 68.50 | 2 |
256 | 249 | McGlade, Jason | GBR | 66.50 | 1 |
257 | 250 | Bovicelli, Riccardo | ITA | 66.00 | 2 |
258 | 251 | Wahrmann, Hartmut | GER | 66.00 | 1 |
259 | 252 | Avitzur, Arnon | ISR | 65.50 | 1 |
260 | 254 | Casadei, Michele | ITA | 64.73 | 2 |
261 | 255 | Walter, Kurt | USA | 64.50 | 1 |
262 | 257 | Henriksson, Peter | SWE | 64.00 | 1 |
263 | 259 | Stahl, Philipp | GER | 62.50 | 2 |
264 | 261 | Koch, Ronny | GER | 60.50 | 4 |
265 | 263 | Baker, Donny | USA | 60.00 | 1 |
266 | 264 | Damon, Conrad | USA | 59.50 | 1 |
267 | 265T | Detwiler, Merrill | USA | 59.50 | 1 |
268 | 265T | O'Malley, John | USA | 59.50 | 1 |
269 | 265T | Palmier, Jim | USA | 59.50 | 1 |
270 | 265T | Maassen, Bram | NED | 58.85 | 3 |
271 | 269 | Steffen, Bryan | USA | 58.50 | 2 |
272 | 270T | Turner, Ronnie | USA | 58.50 | 2 |
273 | 270T | Siefert, Paul | GER | 57.60 | 3 |
274 | 272 | Vinoski, Ryan | USA | 57.50 | 1 |
275 | 273 | Zemanova, Alena | CZE | 57.00 | 3 |
276 | * | Berkel, Jörg | 56.00 | 1 | |
277 | 274 | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
278 | 275T | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
279 | 275T | Van Lanen, Jim | USA | 56.00 | 1 |
280 | 275T | Riley, Greg | USA | 54.00 | 1 |
281 | * | Bogenhagen, Dave | USA | 52.00 | 1 |
282 | 278 | Sumrall, Lou | USA | 52.00 | 1 |
283 | 279 | Cintura, Sara | ITA | 51.70 | 5 |
284 | 280T | Feis, Guglielmo | ITA | 51.70 | 5 |
285 | 280T | Materna, Stepan | CZE | 50.75 | 1 |
286 | 282 | Huybrechts, Jan | BEL | 50.50 | 1 |
287 | 283T | Peeters, Hans | BEL | 50.50 | 1 |
288 | 283T | Salchert, Jon | USA | 48.00 | 1 |
289 | 285T | Sandell, Johan | SWE | 48.00 | 1 |
290 | 285T | Teronde, Joe | USA | 48.00 | 1 |
291 | 285T | Welin, Pontus | SWE | 48.00 | 1 |
292 | 285T | Rosenbaum, Omer | ISR | 47.65 | 1 |
293 | 289 | Hubbard, Steve | USA | 47.00 | 1 |
294 | * | Kretschmer, Dennis | GER | 46.50 | 1 |
295 | 290 | Weaver, Scott | USA | 46.50 | 1 |
296 | 291 | Lopez, Alfonso | COL | 46.00 | 1 |
297 | 292 | Aiu, Randy | USA | 45.50 | 1 |
298 | 293T | Doss, Nate | USA | 45.50 | 1 |
299 | 293T | Farrar, Mark | USA | 45.50 | 1 |
300 | 293T | Jenkins, Avery | USA | 45.50 | 1 |
301 | 293T | Ouzoonian, Victor | USA | 45.50 | 1 |
302 | 293T | Palmeri, Jeff | USA | 45.50 | 1 |
303 | 293T | Palmeri, Kevin | USA | 45.50 | 1 |
304 | 293T | Porter, Deano | USA | 45.50 | 1 |
305 | 293T | Agmon, Ofek | ISR | 44.95 | 3 |
306 | 302 | Bertoncelli, Gianluca | ITA | 42.70 | 2 |
307 | 303 | Mat'o Kalnik | 40.33 | 1 | |
308 | 304 | Pleskotova, Katerina | CZE | 40.00 | 3 |
309 | 305 | Balzac, Edgardo | PUR | 40.00 | 1 |
310 | 306T | Brandtberg, Jonathan | SWE | 40.00 | 1 |
311 | 306T | Exelby, Dan | USA | 40.00 | 1 |
312 | 306T | Gossett, Bob | USA | 40.00 | 1 |
313 | 306T | Van Lanen, Andrew | USA | 40.00 | 1 |
314 | 306T | Werner, David | USA | 40.00 | 1 |
315 | 306T | Battaglino, Jacopo | ITA | 39.50 | 1 |
316 | * | Fiedt, Joe | USA | 39.00 | 1 |
317 | * | Jensen, Lyle | USA | 39.00 | 1 |
318 | 312 | Bellucci Sessa, Stefano | ITA | 38.75 | 1 |
319 | 313T | Italiano, Simone | ITA | 38.75 | 1 |
320 | 315 | Mertens, Jan | GER | 36.50 | 1 |
321 | 316 | Hillman, André | GER | 36.45 | 3 |
322 | 317 | Hapner, Marty | USA | 36.40 | 1 |
323 | 318T | Witvoet, Merle | USA | 36.40 | 1 |
324 | 318T | Capobianco, Ilaria | ITA | 36.00 | 2 |
325 | 320 | Brock, Matt | USA | 36.00 | 1 |
326 | 321T | Burtard, Scott | USA | 36.00 | 1 |
327 | 321T | Hornickel, Ryan | USA | 36.00 | 1 |
328 | 321T | Montin, Henrik | SWE | 36.00 | 1 |
329 | * | Bellaj, Christian | GER | 35.75 | 1 |
330 | * | Hocker, Oliver | GER | 35.75 | 1 |
331 | * | Schwarz, Nico | GER | 35.75 | 1 |
332 | 321T | Bergonzoni, Annalisa | ITA | 35.50 | 2 |
333 | 325 | Kalo, Fady | ITA | 35.50 | 1 |
334 | 326T | Livi, Davide | ITA | 35.50 | 1 |
335 | 326T | Fleissner, Thorsten | GER | 35.00 | 1 |
336 | 328T | Lustiger, Dan | ISR | 35.00 | 1 |
337 | 328T | Patsalides, Konstantin | GER | 35.00 | 1 |
338 | 328T | Landsee, Stuart | USA | 34.00 | 1 |
339 | 331 | Kaye, Sam | USA | 33.60 | 1 |
340 | 332T | Reynolds, Walter | USA | 33.60 | 1 |
341 | 332T | Shelton, Jeff | USA | 33.60 | 1 |
342 | 332T | Zewgren, Mikael | SWE | 33.60 | 1 |
343 | 385 | Pattberg, Tim | GER | 33.50 | 2 |
344 | 332T | Burzan, Tobias | GER | 32.88 | 2 |
345 | 336 | Cohn, Eddie | USA | 32.50 | 1 |
346 | 337T | Hinkle, Larry | USA | 32.50 | 1 |
347 | 337T | Knapik, Rob | USA | 32.50 | 1 |
348 | 337T | Langan, John | USA | 32.50 | 1 |
349 | 337T | Martinez, Alan | PUR | 32.50 | 1 |
350 | 337T | Page, Bruce | USA | 32.50 | 1 |
351 | 337T | Rabdau, Pat | USA | 32.50 | 1 |
352 | 337T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
353 | 337T | Sbitani, Rabah | USA | 32.50 | 1 |
354 | 337T | Schaefers, Jonas | GER | 32.50 | 1 |
355 | * | Bödecker, Lina | 32.00 | 1 | |
356 | 337T | Grundström, Oscar | SWE | 32.00 | 1 |
357 | 347T | Lugli, Andrea | ITA | 32.00 | 1 |
358 | 347T | Sandkvist, Mattias | SWE | 32.00 | 1 |
359 | 347T | Young, Ryan | USA | 32.00 | 1 |
360 | 347T | Gustafsson, Sara | 31.10 | 2 | |
361 | 351 | Verish, Beth | USA | 30.80 | 1 |
362 | 352 | Hettich, Mike | GER | 29.50 | 1 |
363 | 353 | Gustafsson, Hanna | 29.10 | 2 | |
364 | 354 | Clark, Marygrace | USA | 28.00 | 2 |
365 | 355 | Murphy, Marie | USA | 28.00 | 1 |
366 | 356 | Bogenhagen, Terry | USA | 27.70 | 3 |
367 | 384 | Cahojova, Kristina | CZE | 26.25 | 3 |
368 | 358 | Horn, Chris | USA | 26.00 | 1 |
369 | 359T | Kay, Sam | USA | 26.00 | 1 |
370 | 359T | Vanco, Jozef | 24.00 | 1 | |
371 | 361 | Lucia, Gino | GER | 23.75 | 1 |
372 | 362 | Abdelli, Fathi | ALG | 23.60 | 3 |
373 | 389 | Vojtekova, Alena | CZE | 22.25 | 2 |
374 | 363 | Mancarella, Paolo | ITA | 21.25 | 1 |
375 | 364 | Degenhardt, Janis | GER | 19.25 | 1 |
376 | 365 | Tasini, Lui | ITA | 19.00 | 1 |
377 | 366 | Dubovsky, Roman | 18.67 | 1 | |
378 | 367 | Corizzo, Andrea | ITA | 18.20 | 1 |
379 | 368T | Serlenga, Davide | ITA | 18.20 | 1 |
380 | 368T | Durkovic, MIlan | SLO | 17.79 | 1 |
381 | 370T | Selecka, Monika | SLO | 17.79 | 1 |
382 | 370T | Mala, Zuzana | CZE | 17.38 | 1 |
383 | 372 | Bernold, Nico | SUI | 17.25 | 1 |
384 | 373 | Borcow, Yaren | ISR | 16.15 | 1 |
385 | 374 | Emmerich, Simon | GER | 16.00 | 1 |
386 | 375T | Hroch, Marek | 16.00 | 1 | |
387 | 375T | Leist, Florian | GER | 16.00 | 1 |
388 | 375T | Schöffel, Wolfgang | GER | 16.00 | 1 |
389 | 375T | Wagner, Mathias | GER | 16.00 | 1 |
390 | 375T | Palmisano, Cosmi | ITA | 15.60 | 1 |
391 | 380 | Fogazzi, Alessandro | ITA | 15.00 | 1 |
392 | 381 | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
393 | 382 | Klega, Ondra | CZE | 12.50 | 1 |
394 | 383 | Ziegler, Sarah | GER | 12.25 | 1 |
395 | 386 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
396 | 387 | Murray, Bernie | USA | 7.50 | 1 |
397 | 388 | Abdelli, Hazma | ALG | 6.30 | 1 |
398 | 390 | Bogenhagen, Heather | USA | 6.00 | 2 |
399 | 391 | Uhlig, Marc | GER | 5.50 | 1 |
400 | 392 | Caporale, Antonio | ITA | 5.23 | 1 |
401 | 393 | Olnils, Regina | SWE | 0.00 | 1 |
402 | 405 | Ortiz, Jeannette | PUR | 0.00 | 1 |
403 | * | Persson, Stina | SWE | 0.00 | 1 |
404 | X | Torngren, Linda | SWE | 0.00 | 1 |
Tournaments Included 2007 FPA Worlds 2007 Summershred 2007 Salento Frisbee Freestyle Contest 2007 Butch Cassidy Blaster Jam 2007 European Freestyle Championships 2007 Italian Open 2007 Torneo Citta di Milano 2007 Drachenfest 2007 Arizona States 2007 JIK-JAM 2007 Forli 2007 Slovak Open 2008 Freestyle Frisbeer Cup Prague 2008 Puerto Rico Winter Jam 2008 Frisbee Freestyle Masters - Dortmund 2008 Paganello 2008 Virginia States 2008 Wintershred 2008 Berliner 4 Seasons Hat Tournament (Edition: Spring 2008) 2008 Torneo Del Cappello 2008 Bibione Freestyle Contest 2008 Jammers 2008 Vagolino 2008 German Championships 2008 Amsterjam 2008 World Disc Games 2008 Rototom 2008 US Open 2008 Salento Tournament 2008 FPA Worlds 2008 BerlinJammaZ 4 Seasons Hat 2008 Swiss Open 2008 Wisconsin States 2008 European Freestyle Championships 2008 Summershred 2008 Swedish Championships 2008 Butch Cassidy Cup 2008 Italian Open 2008 Barona King of Thousand 2008 Indian Summer 2008 123 4 Seasons Hat 2008 Italian Championships 2008 AZ States 2008 Mazapegul 2008 Slovak Freestyle Open 2008 JiK Jam 2009 123 Four Seasons Winter 2009 Puerto Rico Winter Jam 2009 Frisbeer Cup 2009 Freestyle Frisbee Masters 2009 Paganello Torneo del Cappello 2009 2009 Virginia States 2009 Bibione Bahia Freestyle Contest 2009 Jammers 2009 German Championships 2009 MN States 2009 Vagolino 2009 Amsterjam 2009 Italian Championships 2009 WFDF 2009 JamAndGo 2009 EFC New Tournaments This Month 2009 MN States 2009 Amsterjam 2009 JamAndGo 2009 Crash and Bern Swiss Open Old Tournaments No Longer Counted none |
Rankings Home | FPA | Shrednow |