Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Leitner, Tom | USA | 1687.50 | 20 |
---|---|---|---|---|---|
2 | 2 | Sanna, Fabio | ITA | 1684.25 | 32 |
3 | 3 | Collerà, Clay | ITA | 1583.50 | 21 |
4 | 4 | Marron, Pat | USA | 1553.00 | 12 |
5 | 5 | Lewis, Dave | USA | 1489.00 | 8 |
6 | 6 | Kenny, Paul | USA | 1341.75 | 15 |
7 | 8 | Arveskär, Joakim | SWE | 1300.25 | 9 |
8 | 10 | Schiller, Dave | USA | 1245.50 | 11 |
9 | 12 | Cigna, Claudio | ITA | 1239.50 | 22 |
10 | 7 | Imperiale, Larry | USA | 1229.00 | 10 |
11 | 9 | Zimmerman, Reto | SUI | 1209.75 | 7 |
12 | 11 | Cusmá, Antonio Piccione | ITA | 1185.25 | 17 |
13 | 15 | Gauthier, Jake | USA | 1144.00 | 11 |
14 | 14 | Gauthier, Matt | USA | 1119.50 | 11 |
15 | 16 | Gaddoni, Matteo | ITA | 1105.75 | 23 |
16 | 13 | Meola, Andrea | ITA | 1104.50 | 9 |
17 | 18 | Hess, Florian | GER | 1049.75 | 19 |
18 | 17 | Lopez, Pipo | PUR | 957.25 | 9 |
19 | 19 | Silvey, Randy | USA | 936.25 | 9 |
20 | 20 | Heim, Carsten | GER | 925.75 | 11 |
21 | 24 | Brodeur, Toddy | USA | 890.25 | 14 |
22 | 31 | Major, Balu | HUN | 850.98 | 8 |
23 | 21 | Murphy, Dave | USA | 846.50 | 5 |
24 | 22 | Lamred, Christian | GER | 842.65 | 7 |
25 | 23 | Schreck, Jan | GER | 834.75 | 18 |
26 | 27 | Coddington, Arthur | USA | 827.50 | 9 |
27 | 25 | Feller, Matteo | ITA | 819.50 | 11 |
28 | 26 | Apriani, Lorenzo | ITA | 798.40 | 15 |
29 | 34 | Rimatori, Andrea | ITA | 780.00 | 9 |
30 | 39 | Németh, Gery | HUN | 769.23 | 8 |
31 | 32 | Occorsio, Valerio | ITA | 746.50 | 16 |
32 | 29 | Bul, Boguslaw | GER | 742.50 | 9 |
33 | 38 | Prati, Marco | ITA | 717.25 | 14 |
34 | 28 | Medri, Luca | ITA | 711.25 | 8 |
35 | 30 | Favorini, Edoardo | ITA | 695.50 | 9 |
36 | 33 | Lenarz, Philipp | GER | 689.50 | 14 |
37 | 35 | Cesari, Manuel | ITA | 673.65 | 14 |
38 | 37 | Capellmann, Anton | GER | 666.15 | 17 |
39 | 36 | Yarnell, Dan | USA | 654.40 | 8 |
40 | 41 | Scherzinger, Sascha | GER | 628.00 | 11 |
41 | 42 | Faustini, Emanuele | ITA | 610.90 | 11 |
42 | 43 | Hein, Markus | GER | 609.75 | 12 |
43 | 44 | Baranyk, Pavel | CZE | 599.77 | 14 |
44 | 45 | Hannemann, Kolja | GER | 598.90 | 11 |
45 | 46 | Hosseinian, Mehrdad | GER | 579.25 | 10 |
46 | 47 | Caruso, Fabio | ITA | 579.08 | 14 |
47 | 48 | Jaderyd, Andreas | SWE | 564.54 | 12 |
48 | 49 | Massaro, Claudio | ITA | 562.25 | 8 |
49 | 58 | Poli, Andrea | ITA | 558.65 | 12 |
50 | 50 | Korns, Doug | USA | 552.50 | 11 |
51 | 56 | Coppo, Giovanni | ITA | 545.00 | 9 |
52 | 51 | Strunz, Bianca | GER | 529.65 | 14 |
53 | 40 | Sanchez, Rodney | USA | 525.40 | 8 |
54 | 53 | Imazio, Eleonora | ITA | 518.20 | 27 |
55 | 55 | Percario, Fabio | ITA | 513.75 | 9 |
56 | 72 | Hunrichs, Lisa | USA | 513.00 | 9 |
57 | 57 | Pestotnik, Marc | GER | 512.25 | 13 |
58 | 59 | Haas, Judith | GER | 509.15 | 17 |
59 | 60 | Schiller, Amy | USA | 504.50 | 7 |
60 | 54 | Mazzucato, Luca | ITA | 498.00 | 7 |
61 | 52 | Damiano, Alessandro | ITA | 497.25 | 7 |
62 | 67 | Scannell, Steve | USA | 494.20 | 10 |
63 | 62 | Wunder, Jorg "Woo" | GER | 493.50 | 12 |
64 | 61 | Lasher, Tom | USA | 486.80 | 5 |
65 | 66 | Torzolini, Danilo | ITA | 460.48 | 11 |
66 | 65 | Arrighi, Sergio | ITA | 458.63 | 11 |
67 | 69 | Sorgatz, Danny | GER | 444.25 | 5 |
68 | 70 | Kostel, Jakub | CZE | 438.95 | 12 |
69 | 71 | Zahradnicek, Jan | CZE | 438.33 | 13 |
70 | 64 | Brandt, Harvey | USA | 436.50 | 4 |
71 | 63 | Mancarella, Angelo | ITA | 433.40 | 8 |
72 | 68 | Willett, Jonathan | USA | 430.60 | 6 |
73 | 88 | Jammer, Skippy | USA | 424.40 | 7 |
74 | 76 | De Lucia, Marco | ITA | 421.88 | 7 |
75 | 73 | Cavalca, Filippo | ITA | 419.70 | 8 |
76 | 74 | Dittrich, Robert | GER | 419.00 | 13 |
77 | 77 | Marconi, Serge | ITA | 410.35 | 13 |
78 | 79 | Friebe, Jens | GER | 389.25 | 12 |
79 | 81 | Zahradnicek, Jakub | CZE | 373.83 | 14 |
80 | 92 | Ciciriello, Fabiana | ITA | 371.75 | 14 |
81 | 87 | Goetz, Markus | GER | 367.43 | 9 |
82 | 75 | Mirabelli, Paolo | ITA | 366.75 | 7 |
83 | 96 | Cipolloni, Paolo | ITA | 365.00 | 9 |
84 | 78 | Hays, Steve | USA | 362.35 | 6 |
85 | 83 | Dünkel, Stefan | GER | 359.05 | 7 |
86 | 84 | Dini, Andrea | ITA | 357.40 | 9 |
87 | 85 | Struz, Jan "Dexter" | CZE | 355.90 | 10 |
88 | 93 | Meier, Roger | USA | 352.90 | 5 |
89 | 89 | Hosek, Jakub | CZE | 352.30 | 10 |
90 | 90 | Botrugno, Fernando | ITA | 349.50 | 5 |
91 | 91 | Berra, Alessandro | ITA | 348.25 | 15 |
92 | 104 | Dobson, Carl | USA | 346.00 | 6 |
93 | 98 | Daniels, Lori | USA | 345.10 | 10 |
94 | 94 | Caruso, Silvia | ITA | 333.90 | 13 |
95 | 86 | Galliani, Ramon | ITA | 325.95 | 7 |
96 | 80 | Magni, Paolo | ITA | 318.63 | 5 |
97 | 97 | Skomroch, Harald | GER | 318.06 | 6 |
98 | 82 | De Rossi, Fabrizio | ITA | 317.40 | 7 |
99 | 99 | Höhne, Sascha | GER | 304.56 | 7 |
100 | 100 | Simon, Ilka | GER | 301.75 | 9 |
101 | 103 | Doerr, Rainer | GER | 294.60 | 8 |
102 | 107 | Ceresa, Matteo | ITA | 291.50 | 14 |
103 | 131 | Wright, Bill | USA | 291.50 | 4 |
104 | 106 | Vogt, Heiko | GER | 274.25 | 4 |
105 | 101 | Perrone, Carlo | ITA | 273.10 | 8 |
106 | 108 | Weiss, Jiri | CZE | 270.34 | 5 |
107 | 168 | Lo-a-sjoe, Gregory | NED | 269.80 | 5 |
108 | 109 | Weissenberger, Dominique | GER | 269.60 | 7 |
109 | 110 | Karlsson, Roland | SWE | 267.50 | 2 |
110 | 111 | Wollman, Jascha | GER | 266.78 | 9 |
111 | 270 | Hosfeld, Gregg | USA | 261.60 | 3 |
112 | 130 | Galloupe, Mike | USA | 259.00 | 6 |
113 | 105 | Mercuri, Mauro | ITA | 256.00 | 5 |
114 | 112 | Matula, Jakub | CZE | 252.73 | 9 |
115 | 114 | Crawford, Dale | USA | 249.50 | 3 |
116 | 129 | O'Brien, Jeff | USA | 248.00 | 4 |
117 | 113 | Williams, Rick | USA | 244.00 | 2 |
118 | 102 | Pilla, Raffaele | ITA | 241.80 | 13 |
119 | 116 | Turan, Juro | SVK | 231.70 | 6 |
120 | 117 | Allen, Darryl | USA | 231.25 | 3 |
121 | 122 | Sanchez, Bethany | USA | 228.00 | 8 |
122 | 119 | Mess, Laurent | GER | 226.75 | 4 |
123 | 120 | Lacina, Lukas | CZE | 226.72 | 6 |
124 | 115 | Braico, Paolo | ITA | 224.50 | 5 |
125 | 125 | Scrimieri, Ennio | ITA | 214.23 | 5 |
126 | 124 | Alessandrini, Gloria | GER | 213.50 | 14 |
127 | 126 | Kruger, Jeff | USA | 211.90 | 4 |
128 | 141 | Hudoklin, Joey | USA | 210.15 | 3 |
129 | 127 | Sedlak, Jakub | CZE | 208.53 | 7 |
130 | 128 | Lemann, Andrew | USA | 207.00 | 3 |
131 | 132 | Schneider, Rico | USA | 197.00 | 3 |
132 | 139 | Toland, Neil | USA | 194.50 | 5 |
133 | 95 | Chierici, Francesca | ITA | 191.25 | 8 |
134 | 121 | Sanna, Riccardo | ITA | 190.95 | 5 |
135 | 133 | Bianchi, Davide | ITA | 190.65 | 7 |
136 | 134 | Trotta, Luca | ITA | 190.00 | 3 |
137 | 136 | Caplin, Alan | USA | 187.50 | 3 |
138 | 161T | Esterbrook, Mike | USA | 187.25 | 5 |
139 | 161T | Wolfe, Tam | USA | 187.25 | 5 |
140 | 135 | Wahrmann, Hartmut | GER | 186.75 | 2 |
141 | 330T | Arfilli, Andrea | ITA | 181.25 | 3 |
142 | 137 | Johansson, Dieter | SWE | 180.50 | 2 |
143 | 138 | Hill, Holger | GER | 179.95 | 7 |
144 | 140 | de Moor, Iwan | NED | 175.65 | 4 |
145 | 142 | Andino, Tito | PUR | 174.50 | 3 |
146 | 144 | Roddick, Dan | USA | 172.10 | 3 |
147 | 145 | Burvall, Tomas | SWE | 171.00 | 2 |
148 | 146 | Sorgatz, Holger | GER | 168.25 | 2 |
149 | 147 | Bengtsson, Jonas | SWE | 167.60 | 3 |
150 | 148 | Collerá, Alessandro | ITA | 161.25 | 6 |
151 | 149 | Soerensen, Jan | DEN | 160.25 | 3 |
152 | 143 | Nicolardi, Cristina | ITA | 160.20 | 8 |
153 | 150 | Coxhead, John | GBR | 158.10 | 4 |
154 | 241 | Goh, Anne | USA | 157.65 | 5 |
155 | 152 | Cameranesi, Danny | USA | 154.00 | 2 |
156 | 153 | Wentzel, Sune | NOR | 153.90 | 2 |
157 | 154 | Schmidt, Max | GER | 153.25 | 4 |
158 | 155 | McCrave, Joe | GBR | 152.70 | 3 |
159 | 157 | Marter, Greg | GER | 145.88 | 3 |
160 | 158 | Torres, Felipe "Tito" | PUR | 143.50 | 3 |
161 | 159 | Weber, Dominik | SUI | 142.37 | 6 |
162 | 160 | Bergman, Sarah | USA | 140.50 | 7 |
163 | 163 | Faria, Enrique | GER | 136.56 | 3 |
164 | 165T | Cappa, Phil | USA | 136.50 | 2 |
165 | 164 | Viner, Manuel "Cookie" | PUR | 135.50 | 2 |
166 | 165T | Ludwig, Philipp | GER | 134.25 | 4 |
167 | 208 | Marciano, Andrea | ITA | 126.50 | 6 |
168 | 169 | Regalbuti, Mark | USA | 123.50 | 2 |
169 | 170 | Horn, Mark | USA | 123.10 | 3 |
170 | 171 | Baczko, Olli | GER | 122.88 | 4 |
171 | 204 | Thoma, Niki | GER | 122.18 | 5 |
172 | 172 | Lowry, Mary | USA | 121.20 | 4 |
173 | 123 | Simon, Doug | USA | 120.75 | 2 |
174 | 173 | Blockhuys, Tom | BEL | 120.50 | 3 |
175 | 174 | Kulisanova, Irena | CZE | 119.15 | 5 |
176 | 175 | Papini, Paolo | ITA | 118.25 | 3 |
177 | 176 | Weyand, Z | USA | 118.00 | 3 |
178 | 177 | Gebert, Tobias | GER | 117.88 | 5 |
179 | 178 | Quinn, Andrew | GER | 117.75 | 3 |
180 | 179 | Kuroda, Daisuke | JPN | 117.50 | 2 |
181 | 180 | Yabe, Carolyn | USA | 116.50 | 2 |
182 | 156 | Iasenzio, Francesca | ITA | 116.25 | 3 |
183 | 181 | Materna, Stepan | CZE | 116.25 | 2 |
184 | 182 | Klein, Henrik | GER | 116.14 | 4 |
185 | 183 | Schleicher, Jochen | GER | 113.75 | 3 |
186 | 184 | Berman, Dan | USA | 113.00 | 1 |
187 | 185 | Kanbe, Masahumi | JPN | 112.00 | 2 |
188 | 186 | Lo Giudice, Simone | ITA | 111.00 | 3 |
189 | 188 | Viger, Art | USA | 109.00 | 2 |
190 | 189 | Humphreys, Alex | GER | 107.75 | 3 |
191 | 190 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
192 | 293T | Moldenhauer, Jay | USA | 104.50 | 2 |
193 | 191 | Bolyard, Dave | USA | 103.70 | 3 |
194 | 192 | Cruz, Liliana | PUR | 101.50 | 3 |
195 | 193 | Ugalde, Tita | USA | 101.30 | 3 |
196 | 194 | Lejeune, Frank | NED | 100.95 | 4 |
197 | 195T | Otte, Michel | NED | 100.95 | 4 |
198 | 201T | Titcomb, John | USA | 100.60 | 7 |
199 | 195T | Mackey, Tim | USA | 100.50 | 1 |
200 | 244 | Stotter, Steve | USA | 100.00 | 3 |
201 | 197 | Sahlit, Tom | USA | 99.50 | 2 |
202 | 199 | Barsanti, Enrico | ITA | 98.20 | 3 |
203 | 200 | Herrick, Jim | USA | 98.00 | 1 |
204 | 201T | Lebeau, Rick | USA | 98.00 | 1 |
205 | 237 | Frosini, Martina | ITA | 97.80 | 7 |
206 | 203 | Lamred, Toufik | GER | 92.29 | 5 |
207 | 205 | Ford, Tom | USA | 92.00 | 2 |
208 | 339T | Trail, Melissa | USA | 92.00 | 2 |
209 | 206 | Kruger, Cindy | USA | 91.00 | 4 |
210 | 207 | Cole, Tom | USA | 91.00 | 2 |
211 | 272 | Sanna, Davide | ITA | 90.30 | 4 |
212 | 209 | Sader, Rick | USA | 89.50 | 1 |
213 | 167 | Pietranelli, Claudio | ITA | 89.25 | 3 |
214 | 210 | Korns, Jeff | USA | 89.00 | 2 |
215 | 118 | Fried, Rob | USA | 88.90 | 2 |
216 | 211 | Koch, Ronny | GER | 88.63 | 5 |
217 | 212 | Sforza, Lorenzo | ITA | 88.30 | 4 |
218 | 213 | Stefano, Fabrizio | ITA | 88.23 | 3 |
219 | 214 | Stazi, Andrea | ITA | 87.15 | 3 |
220 | 215 | Stadler, Martin | GER | 87.00 | 2 |
221 | 216 | Thompson, Paul | USA | 86.10 | 2 |
222 | 151 | Pizzi, Roberto | ITA | 84.00 | 3 |
223 | 218 | Michaels, Cotter | USA | 84.00 | 1 |
224 | 219T | Michaels, Cotter | USA | 84.00 | 1 |
225 | 219T | Notzel, Thomas | GER | 83.63 | 2 |
226 | 221 | Wagner, Waldemar | GER | 83.00 | 3 |
227 | 222 | Gereben, Thomas | AUT | 81.75 | 1 |
228 | 223 | Guzman, Ricardo | PUR | 81.25 | 2 |
229 | 233 | Antonino, Romeo | ITA | 81.10 | 3 |
230 | 224 | Aprile, Ilaria | ITA | 80.50 | 9 |
231 | 225 | Karlsson, Bobbo | SWE | 80.50 | 1 |
232 | 226T | Karlsson, Peter | SWE | 80.50 | 1 |
233 | 226T | Karlsson, Stefan | SWE | 80.00 | 1 |
234 | 228 | Schuster, Julia | GER | 78.00 | 2 |
235 | 229 | Simon, Craig | USA | 77.50 | 3 |
236 | 230 | Meron, Oren | ISR | 75.70 | 3 |
237 | 231 | Loetlam, Ot | GER | 74.88 | 3 |
238 | 232 | Siefert, Paul | GER | 74.74 | 4 |
239 | 235 | Weinreich, Stefan | GER | 72.00 | 1 |
240 | 236 | Sanna, Marco | ITA | 71.80 | 3 |
241 | * | Armstrong, Keith | USA | 70.50 | 1 |
242 | 238 | Reynolds, Ken | USA | 70.50 | 1 |
243 | 239 | Klega, Ondrej | CZE | 70.15 | 3 |
244 | 240 | Zewgren, Mkael | SWE | 70.00 | 1 |
245 | 242 | Gregory, Geoff | USA | 69.25 | 2 |
246 | 243 | Leist, Alexander | GER | 68.50 | 2 |
247 | 369T | Sarti, Andrea | ITA | 67.50 | 2 |
248 | 245 | Van Gool, Peter | NED | 67.00 | 3 |
249 | 246 | McGlade, Jason | 66.50 | 1 | |
250 | 248T | Auferodt, Heinz | GER | 65.50 | 3 |
251 | 250 | Avitzur, Arnon | ISR | 65.50 | 1 |
252 | 251 | Doehner, Tobias | GER | 65.00 | 2 |
253 | 252 | Casadei, Michele | ITA | 64.73 | 2 |
254 | 253 | Elsner, John | USA | 64.00 | 1 |
255 | 254T | Henriksson, Peter | SWE | 64.00 | 1 |
256 | 254T | Sieben, Chris | USA | 64.00 | 1 |
257 | 254T | Stahl, Philipp | GER | 62.50 | 2 |
258 | 257 | Harasina, Yutaka | JPN | 62.50 | 1 |
259 | 258 | Lodewijk, Bart | NED | 62.00 | 2 |
260 | 259 | Emerson, Josh | USA | 61.00 | 2 |
261 | 260 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
262 | 261T | Italiano, Simone | ITA | 60.75 | 2 |
263 | 234 | Hardegger, Urs | SUI | 60.10 | 3 |
264 | 261T | Baker, Donny | USA | 60.00 | 1 |
265 | 263T | Colbrand, Hampus | SWE | 60.00 | 1 |
266 | 263T | Fransson, Martin | SWE | 60.00 | 1 |
267 | 263T | Detwiler, Merrill | USA | 59.50 | 1 |
268 | 266T | O'Malley, John | USA | 59.50 | 1 |
269 | 266T | Palmier, Jim | USA | 59.50 | 1 |
270 | 266T | Bertoncelli, Gianluca | ITA | 59.45 | 3 |
271 | 368 | Cohn, Eddie | USA | 59.10 | 2 |
272 | 269 | Maassen, Bram | NED | 58.85 | 3 |
273 | 348T | Steffen, Bryan | USA | 58.50 | 2 |
274 | 348T | Turner, Ronnie | USA | 58.50 | 2 |
275 | 271 | Vinoski, Ryan | USA | 57.50 | 1 |
276 | 273 | Brenner, Paul | USA | 56.00 | 1 |
277 | 274T | Freedman, Jon | USA | 56.00 | 1 |
278 | 274T | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
279 | 274T | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
280 | 274T | Van Lanen, Jim | USA | 56.00 | 1 |
281 | 274T | Hillman, André | GER | 55.78 | 4 |
282 | 187 | Auerbach, Gary | CAN | 55.50 | 1 |
283 | 279 | Finner, Frederic | 54.00 | 2 | |
284 | 280 | Riley, Greg | USA | 54.00 | 1 |
285 | 282 | Bergonzoni, Annalisa | ITA | 52.25 | 3 |
286 | 198 | Sumrall, Lou | USA | 52.00 | 1 |
287 | 383 | Cintura, Sara | ITA | 51.70 | 5 |
288 | 362 | Feis, Guglielmo | ITA | 51.70 | 5 |
289 | 247 | Huybrechts, Jan | BEL | 50.50 | 1 |
290 | 248T | Peeters, Hans | BEL | 50.50 | 1 |
291 | 283 | Hirabayashi, Motohiro | JPN | 50.00 | 1 |
292 | 284 | Fleissner, Thorsten | GER | 48.63 | 2 |
293 | 285 | Salchert, Jon | USA | 48.00 | 1 |
294 | 286T | Sandell, Johan | SWE | 48.00 | 1 |
295 | 286T | Teronde, Joe | USA | 48.00 | 1 |
296 | 286T | Welin, Pontus | SWE | 48.00 | 1 |
297 | 290 | Hubbard, Steve | USA | 47.00 | 1 |
298 | 291 | Weaver, Scott | USA | 46.50 | 1 |
299 | 292 | Cooksey, Bob | USA | 46.00 | 1 |
300 | 293T | Cooksey, Jack | USA | 46.00 | 1 |
301 | 293T | Lopez, Alfonso | COL | 46.00 | 1 |
302 | 293T | Doss, Nate | USA | 45.50 | 1 |
303 | 297T | Farrar, Mark | USA | 45.50 | 1 |
304 | 297T | Herrick, Spencer | USA | 45.50 | 1 |
305 | 297T | Jenkins, Avery | USA | 45.50 | 1 |
306 | 297T | Klos, Nadine | 45.50 | 1 | |
307 | 297T | Oouchi, Syouri | JPN | 45.50 | 1 |
308 | 297T | Palmeri, Jeff | USA | 45.50 | 1 |
309 | 297T | Palmeri, Kevin | USA | 45.50 | 1 |
310 | 297T | Porter, Deano | USA | 45.50 | 1 |
311 | 297T | Smith, Paul | USA | 45.00 | 1 |
312 | 306 | Agmon, Ofek | ISR | 44.95 | 3 |
313 | 308 | Hettich, Mike | GER | 42.00 | 2 |
314 | 309 | Mat'o Kalnik | 40.33 | 1 | |
315 | 311 | Balzac, Edgardo | PUR | 40.00 | 1 |
316 | 313 | Brandtberg, Jonathan | SWE | 40.00 | 1 |
317 | 314T | Brandtberg, Sebastian | SWE | 40.00 | 1 |
318 | 314T | Exelby, Dan | USA | 40.00 | 1 |
319 | 314T | Gossett, Bob | USA | 40.00 | 1 |
320 | 314T | Klopfer, Martin | GER | 40.00 | 1 |
321 | 314T | Van Lanen, Andrew | USA | 40.00 | 1 |
322 | 314T | Werner, David | USA | 40.00 | 1 |
323 | 314T | Battaglino, Jacopo | ITA | 39.50 | 1 |
324 | 321 | Furlan, Andrea "Oddi" | AUT | 39.00 | 1 |
325 | 322 | Corizzo, Andrea | ITA | 38.20 | 2 |
326 | 323 | Brack, Christoph | GER | 38.00 | 2 |
327 | 324 | Mertens, Jan | GER | 36.50 | 1 |
328 | 325 | Hapner, Marty | USA | 36.40 | 1 |
329 | 326T | Witvoet | USA | 36.40 | 1 |
330 | 326T | Degenhardt, Janis | GER | 36.39 | 2 |
331 | 328 | Capobianco, Ilaria | ITA | 36.00 | 2 |
332 | 310 | Bacco, Davide | ITA | 36.00 | 1 |
333 | 329 | Brock, Matt | USA | 36.00 | 1 |
334 | 330T | Burtard, Scott | USA | 36.00 | 1 |
335 | 330T | Hornickel, Ryan | USA | 36.00 | 1 |
336 | 330T | Jonasson, Thomas | SWE | 36.00 | 1 |
337 | 330T | Montin, Henrik | SWE | 36.00 | 1 |
338 | 335 | Kalo, Fady | ITA | 35.50 | 1 |
339 | 336T | Livi, Davide | ITA | 35.50 | 1 |
340 | 336T | Kostel, Max | CZE | 35.25 | 1 |
341 | 338 | Hirashima, Masaki | JPN | 35.00 | 1 |
342 | 339T | Lustiger, Dan | ISR | 35.00 | 1 |
343 | 339T | Patsalides, Konstantin | GER | 35.00 | 1 |
344 | 339T | Landsee, Stuart | USA | 34.00 | 1 |
345 | 343 | Lahm, Randy | USA | 33.60 | 1 |
346 | 344T | Taylor, David | USA | 33.60 | 1 |
347 | 344T | Bovicelli, Riccardo | ITA | 33.50 | 1 |
348 | 346 | Burzan, Tobias | GER | 32.88 | 2 |
349 | * | Hinkle, Larry | USA | 32.50 | 1 |
350 | 347 | Knapik, Rob | USA | 32.50 | 1 |
351 | * | Langan, John | USA | 32.50 | 1 |
352 | 348T | Martinez, Alan | PUR | 32.50 | 1 |
353 | 348T | Page, Bruce | USA | 32.50 | 1 |
354 | 217 | Rabdau, Pat | USA | 32.50 | 1 |
355 | 348T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
356 | * | Sbitani, Rabah | USA | 32.50 | 1 |
357 | 348T | Schaefers, Jonas | GER | 32.50 | 1 |
358 | 348T | Grundström, Oscar | SWE | 32.00 | 1 |
359 | 355T | Lugli, Andrea | ITA | 32.00 | 1 |
360 | 355T | Sandkvist, Mattias | SWE | 32.00 | 1 |
361 | 355T | Young, Ryan | USA | 32.00 | 1 |
362 | 355T | Gustafsson, Sara | 31.10 | 2 | |
363 | 359 | Verish, Beth | USA | 30.80 | 1 |
364 | 361 | Okano, Hiroshi | JPN | 30.00 | 1 |
365 | 363 | Sancini, Daniele | ITA | 29.25 | 1 |
366 | 364 | Gustafsson, Hanna | 29.10 | 2 | |
367 | 365 | Clark, Marygrace | USA | 28.00 | 1 |
368 | 366T | Murphy, Marie | USA | 28.00 | 1 |
369 | 366T | Bogenhagen, Terry | USA | 27.70 | 3 |
370 | 369T | Voigt, Christian | GER | 26.60 | 1 |
371 | 371 | Emerson, Carl | USA | 26.00 | 1 |
372 | 372T | Horn, Chris | USA | 26.00 | 1 |
373 | * | Kay, Sam | USA | 26.00 | 1 |
374 | 372T | Vanco, Jozef | 24.00 | 1 | |
375 | 374 | Lucia, Gino | GER | 23.75 | 1 |
376 | 376T | Mancarella, Paolo | ITA | 21.25 | 1 |
377 | 378 | Conger, Michael | USA | 21.00 | 1 |
378 | 379T | Palmieri, Jim | USA | 21.00 | 1 |
379 | 379T | Wootten, Eric | USA | 21.00 | 1 |
380 | 379T | Wootten, Hunter | USA | 21.00 | 1 |
381 | 379T | Suffanti, Roberto | ITA | 20.00 | 1 |
382 | 384 | Pleskotova, Katerina | CZE | 19.50 | 1 |
383 | 385T | Zemanova, Alena | CZE | 19.50 | 1 |
384 | 385T | Tasini, Lui | ITA | 19.00 | 1 |
385 | 387 | Dubovsky, Roman | 18.67 | 1 | |
386 | 388 | Palmieri, Jeff | USA | 18.20 | 1 |
387 | 389T | Palmieri, Kevin | USA | 18.20 | 1 |
388 | 389T | Serlenga, Davide | ITA | 18.20 | 1 |
389 | 389T | Durkovic, MIlan | SLO | 17.79 | 1 |
390 | 392T | Selecka, Monika | SLO | 17.79 | 1 |
391 | 392T | Mala, Zuzana | CZE | 17.38 | 1 |
392 | 394 | Bernold, Nico | SUI | 17.25 | 1 |
393 | 396 | Borcow, Yaren | ISR | 16.15 | 1 |
394 | 397 | Emmerich, Simon | GER | 16.00 | 1 |
395 | 398T | Hroch, Marek | 16.00 | 1 | |
396 | 398T | Leist, Florian | GER | 16.00 | 1 |
397 | * | Palmisano, Cosmi | ITA | 15.60 | 1 |
398 | 398T | Fogazzi, Alessandro | ITA | 15.00 | 1 |
399 | 407 | Abdelli, Fathi | ALG | 14.10 | 2 |
400 | 401 | Morelli, Riccardo | ITA | 13.00 | 1 |
401 | 402T | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
402 | 402T | Mayer, Mario | GER | 12.63 | 1 |
403 | 404 | Klega, Ondra | CZE | 12.50 | 1 |
404 | 405 | Hill, Chris | GER | 11.33 | 1 |
405 | 406 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
406 | * | Abdelli, Hazma | ALG | 6.30 | 1 |
407 | 408 | Cahojova, Kristina | CZE | 6.25 | 1 |
408 | 409T | Vojtekova, Alena | CZE | 6.25 | 1 |
409 | 409T | Bogenhagen, Heather | USA | 6.00 | 2 |
410 | 411 | Uhlig, Marc | GER | 5.50 | 1 |
411 | 412 | Caporale, Antonio | ITA | 5.23 | 1 |
Tournaments Included 2007 Most Coast Freestyle Championship 2007 Il Lazzorino 2007 Jammers Championships 2007 German Championships 2007 Vagolino 2007 Rototom 2007 WFDF/Masters 2007 Hero Open 2007 Summershred 2007 Salento Frisbee Freestyle Contest 2007 Butch Cassidy Blaster Jam 2007 European Freestyle Championships 2007 Italian Open 2007 Torneo Citta di Milano 2007 Drachenfest 2007 Arizona States 2007 JIK-JAM 2007 Forli 2007 Slovak Open 2008 Freestyle Frisbeer Cup Prague 2008 Puerto Rico Winter Jam 2008 Frisbee Freestyle Masters - Dortmund 2008 Paganello 2008 Virginia States 2008 Wintershred 2008 Berliner 4 Seasons Hat Tournament (Edition: Spring 2008) 2008 Torneo Del Cappello 2008 Bibione Freestyle Contest 2008 Jammers 2008 Vagolino 2008 German Championships 2008 Amsterjam 2008 World Disc Games 2008 Rototom 2008 US Open 2008 Salento Tournament 2008 FPA Worlds 2008 BerlinJammaZ 4 Seasons Hat 2008 Swiss Open 2008 Wisconsin States 2008 European Freestyle Championships 2008 Summershred 2008 Swedish Championships 2008 Butch Cassidy Cup 2008 Italian Open 2008 Barona King of Thousand 2008 Indian Summer 2008 123 4 Seasons Hat 2008 Italian Championships 2008 AZ States 2008 Mazapegul 2008 Slovak Freestyle Open 2008 JiK Jam 2009 123 Four Seasons Winter 2009 Puerto Rico Winter Jam 2009 Frisbeer Cup 2009 Freestyle Frisbee Masters 2009 Paganello Torneo del Cappello 2009 2009 Virginia States New Tournaments This Month 2009 Paganello Torneo del Cappello 2009 2009 Virginia States Old Tournaments No Longer Counted 2007 Paganello Torneo del Cappello 2007 2007 Virginia States |
Rankings Home | FPA | Shrednow |