| Rankings Home | FPA | Shrednow |
| Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Leitner, Tom | USA | 1708.50 | 18 |
|---|---|---|---|---|---|
| 2 | 2 | Sanna, Fabio | ITA | 1651.00 | 30 |
| 3 | 3 | Collerà, Clay | ITA | 1546.50 | 22 |
| 4 | 4 | Marron, Pat | USA | 1512.50 | 10 |
| 5 | 5 | Lewis, Dave | USA | 1489.00 | 8 |
| 6 | 6 | Kenny, Paul | USA | 1372.50 | 16 |
| 7 | 7 | Imperiale, Larry | USA | 1342.00 | 10 |
| 8 | 8 | Arveskär, Joakim | SWE | 1293.75 | 9 |
| 9 | 9 | Zimmerman, Reto | SUI | 1272.50 | 7 |
| 10 | 10 | Schiller, Dave | USA | 1245.50 | 11 |
| 11 | 11 | Cusmá, Antonio Piccione | ITA | 1199.25 | 18 |
| 12 | 12 | Cigna, Claudio | ITA | 1192.50 | 22 |
| 13 | 14 | Meola, Andrea | ITA | 1153.00 | 10 |
| 14 | 13 | Gauthier, Matt | USA | 1119.50 | 10 |
| 15 | 15 | Gauthier, Jake | USA | 1096.40 | 10 |
| 16 | 17 | Gaddoni, Matteo | ITA | 1082.75 | 21 |
| 17 | 16 | Lopez, Pipo | PUR | 1072.50 | 9 |
| 18 | 23 | Silvey, Randy | USA | 988.00 | 8 |
| 19 | 18 | Hess, Florian | GER | 947.25 | 15 |
| 20 | 20 | Heim, Carsten | GER | 889.25 | 10 |
| 21 | 21 | Brodeur, Toddy | USA | 870.00 | 14 |
| 22 | 19 | Murphy, Dave | USA | 846.50 | 5 |
| 23 | 22 | Schreck, Jan | GER | 840.00 | 15 |
| 24 | 24 | Feller, Matteo | ITA | 819.50 | 12 |
| 25 | 25 | Apriani, Lorenzo | ITA | 819.40 | 15 |
| 26 | 26 | Coddington, Arthur | USA | 780.50 | 9 |
| 27 | 31 | Medri, Luca | ITA | 758.80 | 9 |
| 28 | 27 | Favorini, Edoardo | ITA | 741.50 | 9 |
| 29 | 28 | Bul, Boguslaw | GER | 740.25 | 8 |
| 30 | 29 | Occorsio, Valerio | ITA | 709.75 | 16 |
| 31 | 30 | Lamred, Christian | GER | 703.65 | 6 |
| 32 | 32 | Rimatori, Andrea | ITA | 679.00 | 10 |
| 33 | 34 | Yarnell, Dan | USA | 669.90 | 8 |
| 34 | 33 | Lenarz, Philipp | GER | 666.25 | 11 |
| 35 | 36 | Prati, Marco | ITA | 662.75 | 14 |
| 36 | 35 | Sanchez, Rodney | USA | 636.40 | 9 |
| 37 | 38 | Cesari, Manuel | ITA | 620.40 | 13 |
| 38 | 37 | Capellmann, Anton | GER | 606.80 | 14 |
| 39 | 39 | Caruso, Fabio | ITA | 579.08 | 15 |
| 40 | 40 | Hannemann, Kolja | GER | 574.30 | 11 |
| 41 | 42 | Jaderyd, Andreas | SWE | 564.54 | 12 |
| 42 | 55 | Faustini, Emanuele | ITA | 555.40 | 10 |
| 43 | 43 | Hosseinian, Mehrdad | GER | 552.80 | 8 |
| 44 | 46 | Korns, Doug | USA | 548.00 | 11 |
| 45 | 44 | Hein, Markus | GER | 546.05 | 11 |
| 46 | 45 | Massaro, Claudio | ITA | 545.90 | 9 |
| 47 | 47 | Baranyk, Pavel | CZE | 530.31 | 13 |
| 48 | 48 | Damiano, Alessandro | ITA | 525.25 | 7 |
| 49 | 52 | Imazio, Eleonora | ITA | 518.20 | 26 |
| 50 | 49 | Mazzucato, Luca | ITA | 515.00 | 7 |
| 51 | 50 | Percario, Fabio | ITA | 513.75 | 9 |
| 52 | 51 | Coppo, Giovanni | ITA | 513.25 | 9 |
| 53 | 58 | Poli, Andrea | ITA | 511.05 | 12 |
| 54 | 65 | Schiller, Amy | USA | 504.50 | 7 |
| 55 | 41 | Lasher, Tom | USA | 502.30 | 5 |
| 56 | 53 | Major, Balu | HUN | 501.50 | 5 |
| 57 | 54 | Strunz, Bianca | GER | 488.25 | 13 |
| 58 | 57 | Mancarella, Angelo | ITA | 477.65 | 9 |
| 59 | 59 | Scherzinger, Sascha | GER | 468.55 | 9 |
| 60 | 56 | Brandt, Harvey | USA | 465.50 | 4 |
| 61 | 60 | Arrighi, Sergio | ITA | 464.90 | 11 |
| 62 | 62 | Torzolini, Danilo | ITA | 463.98 | 12 |
| 63 | 71 | Scannell, Steve | USA | 455.20 | 9 |
| 64 | 76 | Willett, Jonathan | USA | 450.60 | 6 |
| 65 | 61 | Pestotnik, Marc | GER | 446.00 | 11 |
| 66 | 66 | Hunrichs, Lisa | USA | 432.50 | 8 |
| 67 | 64 | Zahradnicek, Jan | CZE | 427.83 | 12 |
| 68 | 67 | Németh, Gery | HUN | 419.75 | 5 |
| 69 | 68 | Cavalca, Filippo | ITA | 419.70 | 8 |
| 70 | 69 | Mirabelli, Paolo | ITA | 416.75 | 7 |
| 71 | 70 | Goetz, Markus | GER | 414.60 | 10 |
| 72 | 72 | De Lucia, Marco | ITA | 412.38 | 7 |
| 73 | 73 | Marconi, Serge | ITA | 402.35 | 13 |
| 74 | 63 | Hays, Steve | USA | 391.55 | 7 |
| 75 | 74 | Friebe, Jens | GER | 389.25 | 12 |
| 76 | 75 | Sorgatz, Danny | GER | 389.25 | 4 |
| 77 | 77 | Struz, Jan "Dexter" | CZE | 377.11 | 9 |
| 78 | 78 | Magni, Paolo | ITA | 376.13 | 6 |
| 79 | 79 | Wunder, Jorg "Woo" | GER | 372.05 | 9 |
| 80 | 80 | De Rossi, Fabrizio | ITA | 371.90 | 7 |
| 81 | 81 | Dünkel, Stefan | GER | 361.55 | 7 |
| 82 | 105 | Dini, Andrea | ITA | 357.40 | 8 |
| 83 | 82 | Galliani, Ramon | ITA | 355.70 | 8 |
| 84 | 83 | Jammer, Skippy | USA | 353.90 | 6 |
| 85 | 84 | Zahradnicek, Jakub | CZE | 352.83 | 13 |
| 86 | 85 | Botrugno, Fernando | ITA | 348.50 | 5 |
| 87 | 86 | Berra, Alessandro | ITA | 348.25 | 16 |
| 88 | 87 | Kostel, Jakub | CZE | 348.10 | 10 |
| 89 | 88 | Ciciriello, Fabiana | ITA | 344.75 | 14 |
| 90 | 89 | Meier, Roger | USA | 343.90 | 5 |
| 91 | 90 | Caruso, Silvia | ITA | 342.50 | 14 |
| 92 | 91 | Chierici, Francesca | ITA | 336.25 | 9 |
| 93 | 92 | Haas, Judith | GER | 335.50 | 12 |
| 94 | 93 | Vogt, Heiko | GER | 335.25 | 5 |
| 95 | 97 | Cipolloni, Paolo | ITA | 332.00 | 8 |
| 96 | 94 | de Moor, Iwan | NED | 331.90 | 6 |
| 97 | 95 | Wahrmann, Hartmut | GER | 322.75 | 3 |
| 98 | 96 | Dobson, Carl | USA | 317.00 | 6 |
| 99 | 119 | Daniels, Lori | USA | 307.60 | 9 |
| 100 | 98 | Simon, Ilka | GER | 301.00 | 9 |
| 101 | 99 | Wollman, Jascha | GER | 300.58 | 10 |
| 102 | 100 | Perrone, Carlo | ITA | 299.85 | 9 |
| 103 | 104 | Pilla, Raffaele | ITA | 297.30 | 13 |
| 104 | 101 | Doerr, Rainer | GER | 294.60 | 8 |
| 105 | 102 | Dittrich, Robert | GER | 292.80 | 11 |
| 106 | 103 | Hosek, Jakub | CZE | 291.25 | 9 |
| 107 | 107 | Mercuri, Mauro | ITA | 275.00 | 5 |
| 108 | 108 | Weissenberger, Dominique | GER | 269.60 | 7 |
| 109 | 110 | Karlsson, Roland | SWE | 267.50 | 2 |
| 110 | 111 | Ceresa, Matteo | ITA | 255.35 | 13 |
| 111 | 109 | Williams, Rick | USA | 244.00 | 2 |
| 112 | 112 | Lemann, Andrew | USA | 242.00 | 4 |
| 113 | 113 | Crawford, Dale | USA | 240.50 | 3 |
| 114 | 114 | Braico, Paolo | ITA | 235.00 | 5 |
| 115 | 115 | Turan, Juro | SVK | 231.70 | 6 |
| 116 | 116 | Allen, Darryl | USA | 231.25 | 3 |
| 117 | 117 | Weiss, Jiri | CZE | 231.09 | 4 |
| 118 | 118 | Fried, Rob | USA | 230.90 | 3 |
| 119 | 120 | Mess, Laurent | GER | 226.75 | 4 |
| 120 | 140 | Sanna, Riccardo | ITA | 223.25 | 6 |
| 121 | 121 | Faria, Enrique | GER | 222.06 | 4 |
| 122 | 162 | Sanchez, Bethany | USA | 221.00 | 8 |
| 123 | 122 | Hill, Holger | GER | 217.95 | 8 |
| 124 | 123 | Simon, Doug | USA | 217.00 | 2 |
| 125 | 131 | Alessandrini, Gloria | GER | 216.10 | 13 |
| 126 | 144 | Scrimieri, Ennio | ITA | 214.23 | 5 |
| 127 | 106 | Kruger, Jeff | USA | 211.90 | 4 |
| 128 | 124 | Klein, Henrik | GER | 211.64 | 6 |
| 129 | 125 | Skomroch, Harald | GER | 211.06 | 4 |
| 130 | 126 | Lejeune, Frank | NED | 209.45 | 6 |
| 131 | 128 | Lacina, Lukas | CZE | 205.22 | 5 |
| 132 | 129 | O'Brien, Jeff | USA | 203.00 | 3 |
| 133 | 127 | Galloupe, Mike | USA | 202.00 | 5 |
| 134 | 130 | Materna, Stepan | CZE | 197.50 | 3 |
| 135 | 153 | Wright, Bill | USA | 197.50 | 3 |
| 136 | 132 | Bianchi, Davide | ITA | 190.65 | 7 |
| 137 | 133 | Trotta, Luca | ITA | 190.00 | 3 |
| 138 | 135 | Caplin, Alan | USA | 182.50 | 3 |
| 139 | 136 | Matula, Jakub | CZE | 181.04 | 7 |
| 140 | 137 | Johansson, Dieter | SWE | 180.50 | 2 |
| 141 | 138 | Wolfe, Tam | USA | 179.25 | 5 |
| 142 | 139 | Sedlak, Jakub | CZE | 178.03 | 6 |
| 143 | 134 | Toland, Neil | USA | 176.05 | 5 |
| 144 | 141 | Regalbuti, Mark | USA | 176.00 | 3 |
| 145 | 142 | Hudoklin, Joey | USA | 175.15 | 3 |
| 146 | 145 | Nicolardi, Cristina | ITA | 172.50 | 9 |
| 147 | 146 | Roddick, Dan | USA | 172.10 | 3 |
| 148 | 147 | Burvall, Tomas | SWE | 171.00 | 2 |
| 149 | 148 | Siefert, Paul | GER | 170.24 | 6 |
| 150 | 150 | Bengtsson, Jonas | SWE | 167.60 | 3 |
| 151 | 151 | Otte, Michel | NED | 166.45 | 5 |
| 152 | 152 | Collerá, Alessandro | ITA | 166.15 | 7 |
| 153 | 154 | Soerensen, Jan | DEN | 160.25 | 3 |
| 154 | 155 | Coxhead, John | GBR | 158.10 | 4 |
| 155 | 156 | Pizzi, Roberto | ITA | 156.50 | 3 |
| 156 | 193 | Cameranesi, Danny | USA | 154.00 | 2 |
| 157 | 157 | Wentzel, Sune | NOR | 153.90 | 2 |
| 158 | 158 | Höhne, Sascha | GER | 153.81 | 4 |
| 159 | 159 | McCrave, Joe | GBR | 152.70 | 3 |
| 160 | 160 | Iasenzio, Francesca | ITA | 146.25 | 4 |
| 161 | 161 | Marter, Greg | GER | 145.88 | 3 |
| 162 | 163 | Weber, Dominik | SUI | 142.37 | 6 |
| 163 | 164 | Esterbrook, Mike | USA | 137.75 | 4 |
| 164 | 165T | Stadler, Martin | GER | 137.50 | 3 |
| 165 | 167 | Maassen, Bram | NED | 134.35 | 5 |
| 166 | 168 | Hillman, André | GER | 129.78 | 6 |
| 167 | 170 | Cappa, Phil | USA | 127.50 | 2 |
| 168 | 171 | Pietranelli, Claudio | ITA | 124.75 | 4 |
| 169 | 172 | Lo-a-sjoe, Gregory | NED | 124.20 | 3 |
| 170 | 165T | Horn, Mark | USA | 123.10 | 3 |
| 171 | 173 | Baczko, Olli | GER | 122.88 | 4 |
| 172 | 303 | Lowry, Mary | USA | 121.20 | 4 |
| 173 | 175 | Papini, Paolo | ITA | 118.25 | 3 |
| 174 | 176 | Weyand, Z | USA | 118.00 | 3 |
| 175 | 177 | Quinn, Andrew | GER | 117.75 | 3 |
| 176 | 178 | Kuroda, Daisuke | JPN | 117.50 | 2 |
| 177 | 179 | Yabe, Carolyn | USA | 116.50 | 2 |
| 178 | 149 | Schneider, Rico | USA | 114.00 | 2 |
| 179 | 181 | Schleicher, Jochen | GER | 113.75 | 3 |
| 180 | 182 | Berman, Dan | USA | 113.00 | 1 |
| 181 | 183 | Kanbe, Masahumi | JPN | 112.00 | 2 |
| 182 | 184T | O'Malley, John | USA | 112.00 | 2 |
| 183 | 184T | Lo Giudice, Simone | ITA | 111.00 | 3 |
| 184 | 186 | Auerbach, Gary | CAN | 110.90 | 2 |
| 185 | 187 | Andino, Tito | PUR | 110.50 | 2 |
| 186 | 188 | Viger, Art | USA | 109.00 | 2 |
| 187 | 189 | Humphreys, Alex | GER | 107.75 | 3 |
| 188 | 190 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
| 189 | 191 | Furlan, Andrea "Oddi" | AUT | 104.00 | 2 |
| 190 | 192 | Bolyard, Dave | USA | 103.70 | 3 |
| 191 | 180 | Ugalde, Tita | USA | 101.30 | 3 |
| 192 | 194 | Trail, Melissa | USA | 101.00 | 2 |
| 193 | 195 | Mackey, Tim | USA | 100.50 | 1 |
| 194 | 196 | Sahlit, Tom | USA | 99.50 | 2 |
| 195 | 197T | Sumrall, Lou | USA | 99.50 | 2 |
| 196 | 197T | Ludwig, Philipp | GER | 98.75 | 3 |
| 197 | 199 | Barsanti, Enrico | ITA | 98.20 | 3 |
| 198 | 200 | Viner, Manuel "Cookie" | PUR | 98.00 | 2 |
| 199 | 201 | Herrick, Jim | USA | 98.00 | 1 |
| 200 | 202T | Lebeau, Rick | USA | 98.00 | 1 |
| 201 | 202T | Titcomb, John | USA | 93.50 | 7 |
| 202 | 204 | Lamred, Toufik | GER | 92.29 | 5 |
| 203 | 205 | Thoma, Niki | GER | 92.13 | 5 |
| 204 | 206 | Ford, Tom | USA | 92.00 | 2 |
| 205 | 207 | Cruz, Liliana | PUR | 91.50 | 2 |
| 206 | 208 | Schmidt, Max | GER | 91.25 | 2 |
| 207 | 143 | Kruger, Cindy | USA | 91.00 | 4 |
| 208 | 209 | Cole, Tom | USA | 91.00 | 2 |
| 209 | 210 | Kulisanova, Irena | CZE | 90.40 | 4 |
| 210 | 174 | Sader, Rick | USA | 89.50 | 1 |
| 211 | 211 | Korns, Jeff | USA | 89.00 | 2 |
| 212 | 212 | Koch, Ronny | GER | 88.63 | 5 |
| 213 | 265 | Sforza, Lorenzo | ITA | 88.30 | 4 |
| 214 | 213 | Stefano, Fabrizio | ITA | 88.23 | 3 |
| 215 | 214 | Stazi, Andrea | ITA | 87.15 | 3 |
| 216 | 215 | Thompson, Paul | USA | 86.10 | 2 |
| 217 | 216 | Rabdau, Pat | USA | 85.50 | 2 |
| 218 | 217 | Torres, Felipe "Tito" | PUR | 85.00 | 2 |
| 219 | 218 | Michaels, Cotter | USA | 84.00 | 1 |
| 220 | 219T | Michaels, Cotter | USA | 84.00 | 1 |
| 221 | 219T | Gereben, Thomas | AUT | 81.75 | 1 |
| 222 | 239T | Aprile, Ilaria | ITA | 80.50 | 9 |
| 223 | 221 | Karlsson, Bobbo | SWE | 80.50 | 1 |
| 224 | 222T | Karlsson, Peter | SWE | 80.50 | 1 |
| 225 | 222T | Karlsson, Stefan | SWE | 80.00 | 1 |
| 226 | 224 | Blockhuys, Tom | BEL | 79.50 | 2 |
| 227 | 225 | Simon, Craig | USA | 77.50 | 3 |
| 228 | 226 | Bergman, Sarah | USA | 76.00 | 5 |
| 229 | 227 | Meron, Oren | ISR | 75.70 | 3 |
| 230 | 228 | Loetlam, Ot | GER | 74.88 | 3 |
| 231 | 229 | Sorgatz, Holger | GER | 74.00 | 1 |
| 232 | 230 | Antonino, Romeo | ITA | 73.90 | 2 |
| 233 | 169 | Chantiles, Jamie | USA | 72.50 | 1 |
| 234 | 232 | Hardegger, Urs | SUI | 72.25 | 4 |
| 235 | 233 | Weinreich, Stefan | GER | 72.00 | 1 |
| 236 | 337 | Sanna, Marco | ITA | 71.80 | 3 |
| 237 | 360T | Frosini, Martina | ITA | 70.50 | 5 |
| 238 | 234 | Reynolds, Ken | USA | 70.50 | 1 |
| 239 | 235 | Zewgren, Mkael | SWE | 70.00 | 1 |
| 240 | 236 | Goh, Anne | USA | 69.40 | 4 |
| 241 | 237 | Leist, Alexander | GER | 68.50 | 2 |
| 242 | 238 | Gregory, Geoff | USA | 68.25 | 2 |
| 243 | 239T | Guzman, Ricardo | PUR | 68.25 | 2 |
| 244 | 241 | Stotter, Steve | USA | 67.50 | 2 |
| 245 | 242 | Van Gool, Peter | NED | 67.00 | 3 |
| 246 | 243 | McGlade, Jason | 66.50 | 1 | |
| 247 | 244 | Huybrechts, Jan | BEL | 65.70 | 2 |
| 248 | 245T | Peeters, Hans | BEL | 65.70 | 2 |
| 249 | 245T | Auferodt, Heinz | GER | 65.50 | 3 |
| 250 | 247 | Avitzur, Arnon | ISR | 65.50 | 1 |
| 251 | 248 | Doehner, Tobias | GER | 65.00 | 2 |
| 252 | 249 | Casadei, Michele | ITA | 64.73 | 2 |
| 253 | 250 | Elsner, John | USA | 64.00 | 1 |
| 254 | 251T | Henriksson, Peter | SWE | 64.00 | 1 |
| 255 | 251T | Sieben, Chris | USA | 64.00 | 1 |
| 256 | 251T | Stahl, Philipp | GER | 62.50 | 2 |
| 257 | 254 | Harasina, Yutaka | JPN | 62.50 | 1 |
| 258 | 255 | Lodewijk, Bart | NED | 62.00 | 2 |
| 259 | 256 | Emerson, Josh | USA | 61.00 | 2 |
| 260 | 257 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
| 261 | 258T | Italiano, Simone | ITA | 60.75 | 2 |
| 262 | 258T | Baker, Donny | USA | 60.00 | 1 |
| 263 | 260T | Colbrand, Hampus | SWE | 60.00 | 1 |
| 264 | 260T | Fransson, Martin | SWE | 60.00 | 1 |
| 265 | 260T | Detwiler, Merrill | USA | 59.50 | 1 |
| 266 | 263T | Palmier, Jim | USA | 59.50 | 1 |
| 267 | 263T | Bertoncelli, Gianluca | ITA | 59.45 | 3 |
| 268 | 266 | Hosfeld, Gregg | USA | 58.00 | 1 |
| 269 | 267 | Vinoski, Ryan | USA | 57.50 | 1 |
| 270 | 335T | Sanna, Davide | ITA | 56.05 | 3 |
| 271 | 268 | Brenner, Paul | USA | 56.00 | 1 |
| 272 | 231 | Freedman, Jon | USA | 56.00 | 1 |
| 273 | 269T | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
| 274 | 269T | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
| 275 | 269T | Van Lanen, Jim | USA | 56.00 | 1 |
| 276 | 269T | Marciano, Andrea | ITA | 55.55 | 4 |
| 277 | 273 | Riley, Greg | USA | 54.00 | 1 |
| 278 | 274 | Ryan, Chris | USA | 53.00 | 1 |
| 279 | 275 | Bergonzoni, Annalisa | ITA | 52.25 | 3 |
| 280 | 276 | Safar, Pavel | CZE | 52.00 | 1 |
| 281 | 277 | Hirabayashi, Motohiro | JPN | 50.00 | 1 |
| 282 | 278 | Fleissner, Thorsten | GER | 48.63 | 2 |
| 283 | 279 | Salchert, Jon | USA | 48.00 | 1 |
| 284 | 280T | Sandell, Johan | SWE | 48.00 | 1 |
| 285 | 280T | Teronde, Joe | USA | 48.00 | 1 |
| 286 | 280T | Welin, Pontus | SWE | 48.00 | 1 |
| 287 | 280T | Keller, Brad | USA | 47.50 | 1 |
| 288 | 284 | Klega, Ondrej | CZE | 47.15 | 2 |
| 289 | 285 | Hubbard, Steve | USA | 47.00 | 1 |
| 290 | 286 | Weaver, Scott | USA | 46.50 | 1 |
| 291 | 287 | Cooksey, Bob | USA | 46.00 | 1 |
| 292 | 288T | Cooksey, Jack | USA | 46.00 | 1 |
| 293 | 288T | Lopez, Alfonso | COL | 46.00 | 1 |
| 294 | 288T | Moldenhauer, Jay | USA | 46.00 | 1 |
| 295 | 288T | Doss, Nate | USA | 45.50 | 1 |
| 296 | 292T | Farrar, Mark | USA | 45.50 | 1 |
| 297 | 292T | Herrick, Spencer | USA | 45.50 | 1 |
| 298 | 292T | Jenkins, Avery | USA | 45.50 | 1 |
| 299 | 292T | Oouchi, Syouri | JPN | 45.50 | 1 |
| 300 | 292T | Palmeri, Jeff | USA | 45.50 | 1 |
| 301 | 292T | Palmeri, Kevin | USA | 45.50 | 1 |
| 302 | 292T | Porter, Deano | USA | 45.50 | 1 |
| 303 | 292T | Smith, Paul | USA | 45.00 | 1 |
| 304 | 300 | Agmon, Ofek | ISR | 44.95 | 3 |
| 305 | 302 | Valenti, Fabrizio | ITA | 43.00 | 1 |
| 306 | 304 | Hettich, Mike | GER | 42.00 | 2 |
| 307 | 305 | Mat'o Kalnik | 40.33 | 1 | |
| 308 | 306 | Bacco, Davide | ITA | 40.20 | 2 |
| 309 | 307 | Boulware, Bob | USA | 40.00 | 1 |
| 310 | 308T | Brandtberg, Jonathan | SWE | 40.00 | 1 |
| 311 | 308T | Brandtberg, Sebastian | SWE | 40.00 | 1 |
| 312 | 308T | Exelby, Dan | USA | 40.00 | 1 |
| 313 | 308T | Gossett, Bob | USA | 40.00 | 1 |
| 314 | 308T | Klopfer, Martin | GER | 40.00 | 1 |
| 315 | 308T | Van Lanen, Andrew | USA | 40.00 | 1 |
| 316 | 308T | Werner, David | USA | 40.00 | 1 |
| 317 | 308T | Battaglino, Jacopo | ITA | 39.50 | 1 |
| 318 | 316 | Corizzo, Andrea | ITA | 38.20 | 2 |
| 319 | 317 | Brack, Christoph | GER | 38.00 | 2 |
| 320 | 318 | Mertens, Jan | GER | 36.50 | 1 |
| 321 | 319 | Hapner, Marty | USA | 36.40 | 1 |
| 322 | 320T | Witvoet | USA | 36.40 | 1 |
| 323 | 320T | Degenhardt, Janis | GER | 36.39 | 2 |
| 324 | 322 | Capobianco, Ilaria | ITA | 36.00 | 2 |
| 325 | 323 | Brock, Matt | USA | 36.00 | 1 |
| 326 | 324T | Burtard, Scott | USA | 36.00 | 1 |
| 327 | 324T | Hornickel, Ryan | USA | 36.00 | 1 |
| 328 | 324T | Jonasson, Thomas | SWE | 36.00 | 1 |
| 329 | 324T | Montin, Henrik | SWE | 36.00 | 1 |
| 330 | * | Arfilli, Andrea | ITA | 35.75 | 1 |
| 331 | 324T | Kalo, Fady | ITA | 35.50 | 1 |
| 332 | 329T | Livi, Davide | ITA | 35.50 | 1 |
| 333 | 329T | Hirashima, Masaki | JPN | 35.00 | 1 |
| 334 | 331T | Lustiger, Dan | ISR | 35.00 | 1 |
| 335 | 331T | Patsalides, Konstantin | GER | 35.00 | 1 |
| 336 | 331T | Landsee, Stuart | USA | 34.00 | 1 |
| 337 | 334 | Lahm, Randy | USA | 33.60 | 1 |
| 338 | 335T | Taylor, David | USA | 33.60 | 1 |
| 339 | * | Bovicelli, Riccardo | ITA | 33.50 | 1 |
| 340 | 338 | Knapik, Rob | USA | 32.50 | 1 |
| 341 | 339T | Martinez, Alan | PUR | 32.50 | 1 |
| 342 | 339T | Page, Bruce | USA | 32.50 | 1 |
| 343 | 339T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
| 344 | 339T | Schaefers, Jonas | GER | 32.50 | 1 |
| 345 | 339T | Schuster, Julia | GER | 32.50 | 1 |
| 346 | 339T | Steffen, Bryan | USA | 32.50 | 1 |
| 347 | 339T | Turner, Ronnie | USA | 32.50 | 1 |
| 348 | 339T | Grundström, Oscar | SWE | 32.00 | 1 |
| 349 | * | Lugli, Andrea | ITA | 32.00 | 1 |
| 350 | 347T | Sandkvist, Mattias | SWE | 32.00 | 1 |
| 351 | * | Young, Ryan | USA | 32.00 | 1 |
| 352 | 347T | Gustafsson, Sara | 31.10 | 2 | |
| 353 | 301 | Verish, Beth | USA | 30.80 | 1 |
| 354 | 349 | Alexandrov, Alex | RUS | 30.80 | 1 |
| 355 | 350 | Okano, Hiroshi | JPN | 30.00 | 1 |
| 356 | 393 | Feis, Guglielmo | ITA | 29.50 | 3 |
| 357 | 351 | Sancini, Daniele | ITA | 29.25 | 1 |
| 358 | 352 | Gustafsson, Hanna | 29.10 | 2 | |
| 359 | 353 | Clark, Marygrace | USA | 28.00 | 1 |
| 360 | 354T | Murphy, Marie | USA | 28.00 | 1 |
| 361 | 354T | Bogenhagen, Terry | USA | 27.70 | 3 |
| 362 | 356 | Burzan, Tobias | GER | 27.50 | 1 |
| 363 | 357 | Cohn, Eddie | USA | 26.60 | 1 |
| 364 | 358T | Voigt, Christian | GER | 26.60 | 1 |
| 365 | * | Sarti, Andrea | ITA | 26.50 | 1 |
| 366 | 358T | Emerson, Carl | USA | 26.00 | 1 |
| 367 | 360T | Horn, Chris | USA | 26.00 | 1 |
| 368 | 362 | Vanco, Jozef | 24.00 | 1 | |
| 369 | 363 | Lucia, Gino | GER | 23.75 | 1 |
| 370 | 364 | Gebert, Tobias | GER | 23.63 | 2 |
| 371 | 366 | Titcomb, Zahlen | USA | 22.50 | 1 |
| 372 | 367 | Finner, Frederic | 22.00 | 1 | |
| 373 | 368 | Titcomb, Xtehn | USA | 21.55 | 1 |
| 374 | 369 | Mancarella, Paolo | ITA | 21.25 | 1 |
| 375 | 370 | Conger, Michael | USA | 21.00 | 1 |
| 376 | 371T | Palmieri, Jim | USA | 21.00 | 1 |
| 377 | 371T | Wootten, Eric | USA | 21.00 | 1 |
| 378 | 371T | Wootten, Hunter | USA | 21.00 | 1 |
| 379 | 371T | Suffanti, Roberto | ITA | 20.00 | 1 |
| 380 | * | Cintura, Sara | ITA | 19.50 | 2 |
| 381 | 375 | Tasini, Lui | ITA | 19.00 | 1 |
| 382 | 376 | Dubovsky, Roman | 18.67 | 1 | |
| 383 | 377 | Palmieri, Jeff | USA | 18.20 | 1 |
| 384 | 378T | Palmieri, Kevin | USA | 18.20 | 1 |
| 385 | 378T | Serlenga, Davide | ITA | 18.20 | 1 |
| 386 | 378T | Bernold, Nico | SUI | 17.25 | 1 |
| 387 | 381 | Titcomb, Vehro | USA | 16.65 | 1 |
| 388 | 382 | Borcow, Yaren | ISR | 16.15 | 1 |
| 389 | 383 | Emmerich, Simon | GER | 16.00 | 1 |
| 390 | 384T | Hroch, Marek | 16.00 | 1 | |
| 391 | 384T | Leist, Florian | GER | 16.00 | 1 |
| 392 | 384T | Fogazzi, Alessandro | ITA | 15.00 | 1 |
| 393 | 387 | Morelli, Riccardo | ITA | 13.00 | 1 |
| 394 | 389 | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
| 395 | 390 | Mayer, Mario | GER | 12.63 | 1 |
| 396 | 391 | Klega, Ondra | CZE | 12.50 | 1 |
| 397 | 392 | Hill, Chris | GER | 11.33 | 1 |
| 398 | 394 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
| 399 | 395 | Abdelli, Fathi | ALG | 7.50 | 1 |
| 400 | 396 | Gebart, Tob | 6.25 | 1 | |
| 401 | 397 | Bogenhagen, Heather | USA | 6.00 | 2 |
| 402 | 398 | Uhlig, Marc | GER | 5.50 | 1 |
| 403 | 399T | Wagner, Waldemar | GER | 5.50 | 1 |
| 404 | 399T | Caporale, Antonio | ITA | 5.23 | 1 |
| 405 | 401 | Fortunati, Davide "Panda" | ITA | 4.50 | 1 |
|
