Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Leitner, Tom | USA | 1708.50 | 17 |
---|---|---|---|---|---|
2 | 2 | Sanna, Fabio | ITA | 1647.00 | 28 |
3 | 4 | Collerà, Clay | ITA | 1546.50 | 21 |
4 | 3 | Marron, Pat | USA | 1532.00 | 11 |
5 | 5 | Lewis, Dave | USA | 1508.50 | 9 |
6 | 6 | Kenny, Paul | USA | 1356.00 | 16 |
7 | 7 | Imperiale, Larry | USA | 1342.00 | 10 |
8 | 8 | Arveskär, Joakim | SWE | 1293.75 | 9 |
9 | 9 | Zimmerman, Reto | SUI | 1272.50 | 7 |
10 | 10 | Schiller, Dave | USA | 1245.50 | 10 |
11 | 11 | Cusmá, Antonio Piccione | ITA | 1178.75 | 17 |
12 | 15 | Cigna, Claudio | ITA | 1174.50 | 20 |
13 | 12 | Gauthier, Matt | USA | 1172.50 | 10 |
14 | 13 | Meola, Andrea | ITA | 1153.00 | 10 |
15 | 14 | Gauthier, Jake | USA | 1149.40 | 10 |
16 | 16 | Lopez, Pipo | PUR | 1072.50 | 9 |
17 | 17 | Gaddoni, Matteo | ITA | 1023.75 | 19 |
18 | 18 | Hess, Florian | GER | 947.25 | 15 |
19 | 19 | Murphy, Dave | USA | 944.00 | 6 |
20 | 20 | Heim, Carsten | GER | 889.25 | 10 |
21 | 21 | Brodeur, Toddy | USA | 870.00 | 14 |
22 | 22 | Schreck, Jan | GER | 840.00 | 15 |
23 | 23 | Silvey, Randy | USA | 830.00 | 7 |
24 | 24 | Feller, Matteo | ITA | 819.50 | 11 |
25 | 25 | Apriani, Lorenzo | ITA | 819.40 | 15 |
26 | 26 | Coddington, Arthur | USA | 780.50 | 9 |
27 | 27 | Favorini, Edoardo | ITA | 741.50 | 9 |
28 | 29 | Bul, Boguslaw | GER | 740.25 | 8 |
29 | 33 | Occorsio, Valerio | ITA | 709.75 | 16 |
30 | 28 | Lamred, Christian | GER | 703.65 | 6 |
31 | 30 | Medri, Luca | ITA | 690.15 | 8 |
32 | 34 | Rimatori, Andrea | ITA | 679.00 | 10 |
33 | 31 | Lenarz, Philipp | GER | 666.25 | 11 |
34 | 32 | Yarnell, Dan | USA | 661.40 | 8 |
35 | 35 | Sanchez, Rodney | USA | 636.40 | 9 |
36 | 42 | Prati, Marco | ITA | 619.15 | 13 |
37 | 36 | Capellmann, Anton | GER | 606.80 | 14 |
38 | 44 | Cesari, Manuel | ITA | 599.15 | 11 |
39 | 38 | Caruso, Fabio | ITA | 579.08 | 15 |
40 | 37 | Hannemann, Kolja | GER | 574.30 | 11 |
41 | 39 | Lasher, Tom | USA | 571.80 | 6 |
42 | 40 | Jaderyd, Andreas | SWE | 564.54 | 12 |
43 | 43 | Hosseinian, Mehrdad | GER | 552.80 | 8 |
44 | 41 | Hein, Markus | GER | 546.05 | 11 |
45 | 52 | Massaro, Claudio | ITA | 545.90 | 9 |
46 | 45 | Korns, Doug | USA | 539.50 | 11 |
47 | 46 | Baranyk, Pavel | CZE | 530.31 | 13 |
48 | 57 | Damiano, Alessandro | ITA | 525.25 | 7 |
49 | 60 | Mazzucato, Luca | ITA | 515.00 | 7 |
50 | 48 | Percario, Fabio | ITA | 513.75 | 9 |
51 | 47 | Coppo, Giovanni | ITA | 513.25 | 9 |
52 | 49 | Imazio, Eleonora | ITA | 502.70 | 24 |
53 | 50 | Major, Balu | HUN | 501.50 | 5 |
54 | 51 | Strunz, Bianca | GER | 488.25 | 13 |
55 | 58 | Faustini, Emanuele | ITA | 484.85 | 9 |
56 | 53 | Brandt, Harvey | USA | 482.50 | 5 |
57 | 54 | Mancarella, Angelo | ITA | 477.65 | 9 |
58 | 73 | Poli, Andrea | ITA | 470.85 | 11 |
59 | 55 | Scherzinger, Sascha | GER | 468.55 | 9 |
60 | 56 | Arrighi, Sergio | ITA | 464.90 | 11 |
61 | 70 | Pestotnik, Marc | GER | 446.00 | 11 |
62 | 62 | Torzolini, Danilo | ITA | 444.98 | 11 |
63 | 59 | Hays, Steve | USA | 436.55 | 8 |
64 | 61 | Zahradnicek, Jan | CZE | 427.83 | 12 |
65 | 63 | Schiller, Amy | USA | 426.50 | 6 |
66 | 64 | Hunrichs, Lisa | USA | 421.00 | 8 |
67 | 65 | Németh, Gery | HUN | 419.75 | 5 |
68 | 66 | Cavalca, Filippo | ITA | 419.70 | 8 |
69 | 86 | Mirabelli, Paolo | ITA | 416.75 | 7 |
70 | 67 | Goetz, Markus | GER | 414.60 | 10 |
71 | 68 | Scannell, Steve | USA | 414.20 | 8 |
72 | 69 | De Lucia, Marco | ITA | 412.38 | 7 |
73 | 72 | Marconi, Serge | ITA | 402.35 | 12 |
74 | 74 | Friebe, Jens | GER | 389.25 | 12 |
75 | 78 | Sorgatz, Danny | GER | 389.25 | 4 |
76 | 75 | Willett, Jonathan | USA | 382.10 | 5 |
77 | 76 | Struz, Jan "Dexter" | CZE | 377.11 | 9 |
78 | 77 | Magni, Paolo | ITA | 376.13 | 6 |
79 | 71 | Wunder, Jorg "Woo" | GER | 372.05 | 9 |
80 | 87 | De Rossi, Fabrizio | ITA | 371.90 | 7 |
81 | 79 | Dünkel, Stefan | GER | 361.55 | 7 |
82 | 80 | Galliani, Ramon | ITA | 355.70 | 8 |
83 | 107 | Jammer, Skippy | USA | 353.90 | 6 |
84 | 81 | Zahradnicek, Jakub | CZE | 352.83 | 13 |
85 | 101 | Botrugno, Fernando | ITA | 348.50 | 5 |
86 | 82 | Berra, Alessandro | ITA | 348.25 | 16 |
87 | 83 | Kostel, Jakub | CZE | 348.10 | 10 |
88 | 92 | Ciciriello, Fabiana | ITA | 344.75 | 14 |
89 | 84 | Meier, Roger | USA | 343.90 | 5 |
90 | 85 | Caruso, Silvia | ITA | 342.50 | 14 |
91 | 94 | Chierici, Francesca | ITA | 336.25 | 9 |
92 | 88 | Haas, Judith | GER | 335.50 | 12 |
93 | 89 | Vogt, Heiko | GER | 335.25 | 5 |
94 | 90 | de Moor, Iwan | NED | 331.90 | 6 |
95 | 91 | Wahrmann, Hartmut | GER | 322.75 | 3 |
96 | 93 | Dobson, Carl | USA | 317.00 | 6 |
97 | 105 | Cipolloni, Paolo | ITA | 308.25 | 7 |
98 | 95 | Simon, Ilka | GER | 301.00 | 9 |
99 | 96 | Wollman, Jascha | GER | 300.58 | 10 |
100 | 97 | Perrone, Carlo | ITA | 299.85 | 9 |
101 | 98 | Doerr, Rainer | GER | 294.60 | 8 |
102 | 99 | Dittrich, Robert | GER | 292.80 | 11 |
103 | 100 | Hosek, Jakub | CZE | 291.25 | 9 |
104 | 103 | Pilla, Raffaele | ITA | 283.30 | 12 |
105 | 110 | Dini, Andrea | ITA | 281.90 | 7 |
106 | 102 | Kruger, Jeff | USA | 281.40 | 5 |
107 | 104 | Mercuri, Mauro | ITA | 275.00 | 5 |
108 | 106 | Weissenberger, Dominique | GER | 269.60 | 7 |
109 | 108 | Williams, Rick | USA | 267.50 | 3 |
110 | 109 | Karlsson, Roland | SWE | 267.50 | 2 |
111 | 111 | Ceresa, Matteo | ITA | 255.35 | 13 |
112 | 112 | Lemann, Andrew | USA | 242.00 | 4 |
113 | 113 | Crawford, Dale | USA | 240.50 | 3 |
114 | 129 | Braico, Paolo | ITA | 235.00 | 5 |
115 | 114 | Turan, Juro | SVK | 231.70 | 6 |
116 | 115 | Allen, Darryl | USA | 231.25 | 3 |
117 | 116 | Weiss, Jiri | CZE | 231.09 | 4 |
118 | 117 | Fried, Rob | USA | 230.90 | 3 |
119 | 118 | Daniels, Lori | USA | 229.10 | 9 |
120 | 119 | Mess, Laurent | GER | 226.75 | 4 |
121 | 120 | Faria, Enrique | GER | 222.06 | 4 |
122 | 121 | Hill, Holger | GER | 217.95 | 8 |
123 | 122 | Simon, Doug | USA | 217.00 | 2 |
124 | 123 | Klein, Henrik | GER | 211.64 | 6 |
125 | 124 | Skomroch, Harald | GER | 211.06 | 4 |
126 | 125 | Lejeune, Frank | NED | 209.45 | 6 |
127 | 126 | Galloupe, Mike | USA | 208.50 | 5 |
128 | 127 | Lacina, Lukas | CZE | 205.22 | 5 |
129 | 128 | O'Brien, Jeff | USA | 203.00 | 3 |
130 | 130 | Materna, Stepan | CZE | 197.50 | 3 |
131 | 151 | Alessandrini, Gloria | GER | 195.60 | 11 |
132 | 147 | Bianchi, Davide | ITA | 190.65 | 7 |
133 | 133 | Trotta, Luca | ITA | 190.00 | 3 |
134 | 134 | Toland, Neil | USA | 182.55 | 5 |
135 | 135 | Caplin, Alan | USA | 182.50 | 3 |
136 | 136 | Matula, Jakub | CZE | 181.04 | 7 |
137 | 137 | Johansson, Dieter | SWE | 180.50 | 2 |
138 | 158 | Wolfe, Tam | USA | 179.25 | 5 |
139 | 138 | Sedlak, Jakub | CZE | 178.03 | 6 |
140 | 139 | Sanna, Riccardo | ITA | 176.75 | 5 |
141 | 188 | Regalbuti, Mark | USA | 176.00 | 3 |
142 | 140 | Hudoklin, Joey | USA | 175.15 | 3 |
143 | 141 | Kruger, Cindy | USA | 175.00 | 5 |
144 | 165T | Scrimieri, Ennio | ITA | 173.73 | 4 |
145 | 142 | Nicolardi, Cristina | ITA | 172.50 | 9 |
146 | 143 | Roddick, Dan | USA | 172.10 | 3 |
147 | 144 | Burvall, Tomas | SWE | 171.00 | 2 |
148 | 145 | Siefert, Paul | GER | 170.24 | 6 |
149 | 146 | Schneider, Rico | USA | 170.00 | 3 |
150 | 148 | Bengtsson, Jonas | SWE | 167.60 | 3 |
151 | 149 | Otte, Michel | NED | 166.45 | 5 |
152 | 150 | Collerá, Alessandro | ITA | 166.15 | 7 |
153 | 152 | Wright, Bill | USA | 161.50 | 3 |
154 | 153 | Soerensen, Jan | DEN | 160.25 | 3 |
155 | 154 | Coxhead, John | GBR | 158.10 | 4 |
156 | 155 | Pizzi, Roberto | ITA | 156.50 | 3 |
157 | 156 | Wentzel, Sune | NOR | 153.90 | 2 |
158 | 173 | Höhne, Sascha | GER | 153.81 | 4 |
159 | 157 | McCrave, Joe | GBR | 152.70 | 3 |
160 | 159 | Iasenzio, Francesca | ITA | 146.25 | 4 |
161 | 131 | Marter, Greg | GER | 145.88 | 3 |
162 | 160 | Sanchez, Bethany | USA | 143.00 | 7 |
163 | 161 | Weber, Dominik | SUI | 142.37 | 6 |
164 | 190 | Esterbrook, Mike | USA | 137.75 | 4 |
165 | 162 | Stadler, Martin | GER | 137.50 | 3 |
166 | 163 | Horn, Mark | USA | 136.10 | 4 |
167 | 164 | Maassen, Bram | NED | 134.35 | 5 |
168 | 167 | Hillman, André | GER | 129.78 | 6 |
169 | 168 | Chantiles, Jamie | USA | 128.50 | 2 |
170 | 169 | Cappa, Phil | USA | 127.50 | 2 |
171 | 170 | Pietranelli, Claudio | ITA | 124.75 | 4 |
172 | 171 | Lo-a-sjoe, Gregory | NED | 124.20 | 3 |
173 | 132 | Baczko, Olli | GER | 122.88 | 4 |
174 | 172 | Sader, Rick | USA | 122.00 | 2 |
175 | 174 | Papini, Paolo | ITA | 118.25 | 3 |
176 | 175 | Weyand, Z | USA | 118.00 | 3 |
177 | 176 | Quinn, Andrew | GER | 117.75 | 3 |
178 | 177 | Kuroda, Daisuke | JPN | 117.50 | 2 |
179 | 213 | Yabe, Carolyn | USA | 116.50 | 2 |
180 | 178 | Ugalde, Tita | USA | 114.30 | 4 |
181 | 179 | Schleicher, Jochen | GER | 113.75 | 3 |
182 | 180 | Berman, Dan | USA | 113.00 | 1 |
183 | 181 | Kanbe, Masahumi | JPN | 112.00 | 2 |
184 | 182T | O'Malley, John | USA | 112.00 | 2 |
185 | 182T | Lo Giudice, Simone | ITA | 111.00 | 3 |
186 | 184 | Auerbach, Gary | CAN | 110.90 | 2 |
187 | 185 | Andino, Tito | PUR | 110.50 | 2 |
188 | 186 | Viger, Art | USA | 109.00 | 2 |
189 | 187 | Humphreys, Alex | GER | 107.75 | 3 |
190 | 189 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
191 | 191 | Furlan, Andrea "Oddi" | AUT | 104.00 | 2 |
192 | 192 | Bolyard, Dave | USA | 103.70 | 3 |
193 | 193 | Cameranesi, Danny | USA | 101.50 | 1 |
194 | 194 | Trail, Melissa | USA | 101.00 | 2 |
195 | 195 | Mackey, Tim | USA | 100.50 | 1 |
196 | 196 | Sahlit, Tom | USA | 99.50 | 2 |
197 | 197T | Sumrall, Lou | USA | 99.50 | 2 |
198 | 267 | Ludwig, Philipp | GER | 98.75 | 3 |
199 | 197T | Barsanti, Enrico | ITA | 98.20 | 3 |
200 | 199 | Viner, Manuel "Cookie" | PUR | 98.00 | 2 |
201 | 200 | Herrick, Jim | USA | 98.00 | 1 |
202 | 201T | Lebeau, Rick | USA | 98.00 | 1 |
203 | 203 | Titcomb, John | USA | 93.50 | 7 |
204 | 205 | Lamred, Toufik | GER | 92.29 | 5 |
205 | 206 | Thoma, Niki | GER | 92.13 | 5 |
206 | 264T | Ford, Tom | USA | 92.00 | 2 |
207 | 207 | Cruz, Liliana | PUR | 91.50 | 2 |
208 | 165T | Schmidt, Max | GER | 91.25 | 2 |
209 | 208 | Cole, Tom | USA | 91.00 | 2 |
210 | 209 | Kulisanova, Irena | CZE | 90.40 | 4 |
211 | 275 | Korns, Jeff | USA | 89.00 | 2 |
212 | 210 | Koch, Ronny | GER | 88.63 | 5 |
213 | 211 | Stefano, Fabrizio | ITA | 88.23 | 3 |
214 | 287 | Stazi, Andrea | ITA | 87.15 | 3 |
215 | 214 | Thompson, Paul | USA | 86.10 | 2 |
216 | 215 | Rabdau, Pat | USA | 85.50 | 2 |
217 | 216 | Torres, Felipe "Tito" | PUR | 85.00 | 2 |
218 | 217 | Michaels, Cotter | USA | 84.00 | 1 |
219 | 218T | Michaels, Cotter | USA | 84.00 | 1 |
220 | 220 | Gereben, Thomas | AUT | 81.75 | 1 |
221 | 221 | Karlsson, Bobbo | SWE | 80.50 | 1 |
222 | 222T | Karlsson, Peter | SWE | 80.50 | 1 |
223 | 222T | Karlsson, Stefan | SWE | 80.00 | 1 |
224 | 224 | Blockhuys, Tom | BEL | 79.50 | 2 |
225 | 225 | Simon, Craig | USA | 77.50 | 3 |
226 | 226 | Bergman, Sarah | USA | 76.00 | 5 |
227 | 227 | Meron, Oren | ISR | 75.70 | 3 |
228 | 228 | Loetlam, Ot | GER | 74.88 | 3 |
229 | 229 | Sorgatz, Holger | GER | 74.00 | 1 |
230 | 230 | Antonino, Romeo | ITA | 73.90 | 2 |
231 | 231 | Freedman, Jon | USA | 73.00 | 2 |
232 | 232 | Hardegger, Urs | SUI | 72.25 | 4 |
233 | 233 | Weinreich, Stefan | GER | 72.00 | 1 |
234 | 234 | Reynolds, Ken | USA | 70.50 | 1 |
235 | 235 | Zewgren, Mkael | SWE | 70.00 | 1 |
236 | 236 | Goh, Anne | USA | 69.40 | 4 |
237 | 238 | Leist, Alexander | GER | 68.50 | 2 |
238 | 239 | Gregory, Geoff | USA | 68.25 | 2 |
239 | 240T | Guzman, Ricardo | PUR | 68.25 | 2 |
240 | 240T | Aprile, Ilaria | ITA | 67.75 | 7 |
241 | 204 | Stotter, Steve | USA | 67.50 | 2 |
242 | 242 | Van Gool, Peter | NED | 67.00 | 3 |
243 | 243 | McGlade, Jason | 66.50 | 1 | |
244 | 244 | Huybrechts, Jan | BEL | 65.70 | 2 |
245 | 245T | Peeters, Hans | BEL | 65.70 | 2 |
246 | 245T | Auferodt, Heinz | GER | 65.50 | 3 |
247 | 247 | Avitzur, Arnon | ISR | 65.50 | 1 |
248 | 248T | Doehner, Tobias | GER | 65.00 | 2 |
249 | 250 | Casadei, Michele | ITA | 64.73 | 2 |
250 | 251 | Elsner, John | USA | 64.00 | 1 |
251 | 252T | Henriksson, Peter | SWE | 64.00 | 1 |
252 | 252T | Sieben, Chris | USA | 64.00 | 1 |
253 | 252T | Stahl, Philipp | GER | 62.50 | 2 |
254 | 255 | Harasina, Yutaka | JPN | 62.50 | 1 |
255 | 256 | Lodewijk, Bart | NED | 62.00 | 2 |
256 | 257 | Emerson, Josh | USA | 61.00 | 2 |
257 | 258 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
258 | 259T | Italiano, Simone | ITA | 60.75 | 2 |
259 | 259T | Baker, Donny | USA | 60.00 | 1 |
260 | 261T | Colbrand, Hampus | SWE | 60.00 | 1 |
261 | 261T | Fransson, Martin | SWE | 60.00 | 1 |
262 | 261T | Detwiler, Merrill | USA | 59.50 | 1 |
263 | 264T | Palmier, Jim | USA | 59.50 | 1 |
264 | 264T | Bertoncelli, Gianluca | ITA | 59.45 | 3 |
265 | 322 | Sforza, Lorenzo | ITA | 59.30 | 3 |
266 | 268 | Hosfeld, Gregg | USA | 58.00 | 1 |
267 | 269 | Vinoski, Ryan | USA | 57.50 | 1 |
268 | 270 | Brenner, Paul | USA | 56.00 | 1 |
269 | 271T | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
270 | 271T | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
271 | 271T | Van Lanen, Jim | USA | 56.00 | 1 |
272 | 271T | Marciano, Andrea | ITA | 55.55 | 4 |
273 | 350 | Riley, Greg | USA | 54.00 | 1 |
274 | 276 | Ryan, Chris | USA | 53.00 | 1 |
275 | 277 | Bergonzoni, Annalisa | ITA | 52.25 | 3 |
276 | 278 | Safar, Pavel | CZE | 52.00 | 1 |
277 | 279 | Hirabayashi, Motohiro | JPN | 50.00 | 1 |
278 | 280 | Fleissner, Thorsten | GER | 48.63 | 2 |
279 | 281 | Salchert, Jon | USA | 48.00 | 1 |
280 | 282T | Sandell, Johan | SWE | 48.00 | 1 |
281 | 282T | Teronde, Joe | USA | 48.00 | 1 |
282 | 282T | Welin, Pontus | SWE | 48.00 | 1 |
283 | 282T | Keller, Brad | USA | 47.50 | 1 |
284 | 286 | Klega, Ondrej | CZE | 47.15 | 2 |
285 | 218T | Hubbard, Steve | USA | 47.00 | 1 |
286 | 215 | Weaver, Scott | USA | 46.50 | 1 |
287 | 288 | Cooksey, Bob | USA | 46.00 | 1 |
288 | 289T | Cooksey, Jack | USA | 46.00 | 1 |
289 | 289T | Lopez, Alfonso | COL | 46.00 | 1 |
290 | 289T | Moldenhauer, Jay | USA | 46.00 | 1 |
291 | 289T | Doss, Nate | USA | 45.50 | 1 |
292 | 293T | Farrar, Mark | USA | 45.50 | 1 |
293 | 293T | Herrick, Spencer | USA | 45.50 | 1 |
294 | 293T | Jenkins, Avery | USA | 45.50 | 1 |
295 | 293T | Oouchi, Syouri | JPN | 45.50 | 1 |
296 | 293T | Palmeri, Jeff | USA | 45.50 | 1 |
297 | 293T | Palmeri, Kevin | USA | 45.50 | 1 |
298 | 293T | Porter, Deano | USA | 45.50 | 1 |
299 | 293T | Smith, Paul | USA | 45.00 | 1 |
300 | 201T | Agmon, Ofek | ISR | 44.95 | 3 |
301 | 301 | Verish, Beth | USA | 43.80 | 2 |
302 | 302 | Valenti, Fabrizio | ITA | 43.00 | 1 |
303 | 303 | Lowry, Mary | USA | 42.70 | 4 |
304 | 304 | Hettich, Mike | GER | 42.00 | 2 |
305 | 306T | Mat'o Kalnik | 40.33 | 1 | |
306 | 308 | Bacco, Davide | ITA | 40.20 | 2 |
307 | 309 | Boulware, Bob | USA | 40.00 | 1 |
308 | 310T | Brandtberg, Jonathan | SWE | 40.00 | 1 |
309 | 310T | Brandtberg, Sebastian | SWE | 40.00 | 1 |
310 | 285T | Exelby, Dan | USA | 40.00 | 1 |
311 | 285T | Gossett, Bob | USA | 40.00 | 1 |
312 | 310T | Klopfer, Martin | GER | 40.00 | 1 |
313 | 310T | Van Lanen, Andrew | USA | 40.00 | 1 |
314 | 310T | Werner, David | USA | 40.00 | 1 |
315 | 310T | Battaglino, Jacopo | ITA | 39.50 | 1 |
316 | 316 | Corizzo, Andrea | ITA | 38.20 | 2 |
317 | 317 | Brack, Christoph | GER | 38.00 | 2 |
318 | 318 | Mertens, Jan | GER | 36.50 | 1 |
319 | 319 | Hapner, Marty | USA | 36.40 | 1 |
320 | 320T | Witvoet | USA | 36.40 | 1 |
321 | 320T | Degenhardt, Janis | GER | 36.39 | 2 |
322 | 323 | Capobianco, Ilaria | ITA | 36.00 | 2 |
323 | 324 | Brock, Matt | USA | 36.00 | 1 |
324 | 325T | Burtard, Scott | USA | 36.00 | 1 |
325 | 325T | Hornickel, Ryan | USA | 36.00 | 1 |
326 | 325T | Jonasson, Thomas | SWE | 36.00 | 1 |
327 | 325T | Montin, Henrik | SWE | 36.00 | 1 |
328 | 325T | Kalo, Fady | ITA | 35.50 | 1 |
329 | 330T | Livi, Davide | ITA | 35.50 | 1 |
330 | 330T | Hirashima, Masaki | JPN | 35.00 | 1 |
331 | 332T | Lustiger, Dan | ISR | 35.00 | 1 |
332 | 379 | Patsalides, Konstantin | GER | 35.00 | 1 |
333 | 332T | Landsee, Stuart | USA | 34.00 | 1 |
334 | 335 | Lahm, Randy | USA | 33.60 | 1 |
335 | 336T | Taylor, David | USA | 33.60 | 1 |
336 | 336T | Sanna, Davide | ITA | 32.80 | 2 |
337 | 338T | Sanna, Marco | ITA | 32.80 | 2 |
338 | 338T | Knapik, Rob | USA | 32.50 | 1 |
339 | 340T | Martinez, Alan | PUR | 32.50 | 1 |
340 | 340T | Page, Bruce | USA | 32.50 | 1 |
341 | 340T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
342 | 340T | Schaefers, Jonas | GER | 32.50 | 1 |
343 | 340T | Schuster, Julia | GER | 32.50 | 1 |
344 | 340T | Steffen, Bryan | USA | 32.50 | 1 |
345 | 340T | Turner, Ronnie | USA | 32.50 | 1 |
346 | 340T | Grundström, Oscar | SWE | 32.00 | 1 |
347 | 348T | Sandkvist, Mattias | SWE | 32.00 | 1 |
348 | 348T | Gustafsson, Sara | 31.10 | 2 | |
349 | 351 | Alexandrov, Alex | RUS | 30.80 | 1 |
350 | 352 | Okano, Hiroshi | JPN | 30.00 | 1 |
351 | 353 | Sancini, Daniele | ITA | 29.25 | 1 |
352 | 354 | Gustafsson, Hanna | 29.10 | 2 | |
353 | 355 | Clark, Marygrace | USA | 28.00 | 1 |
354 | 356T | Murphy, Marie | USA | 28.00 | 1 |
355 | 356T | Bogenhagen, Terry | USA | 27.70 | 3 |
356 | 358 | Burzan, Tobias | GER | 27.50 | 1 |
357 | 359 | Cohn, Eddie | USA | 26.60 | 1 |
358 | 360T | Voigt, Christian | GER | 26.60 | 1 |
359 | 360T | Emerson, Carl | USA | 26.00 | 1 |
360 | 362T | Horn, Chris | USA | 26.00 | 1 |
361 | 362T | Frosini, Martina | ITA | 25.50 | 3 |
362 | 364 | Vanco, Jozef | 24.00 | 1 | |
363 | 365 | Lucia, Gino | GER | 23.75 | 1 |
364 | 366 | Gebert, Tobias | GER | 23.63 | 2 |
365 | 367 | Baker, Chris | USA | 23.50 | 1 |
366 | 368 | Titcomb, Zahlen | USA | 22.50 | 1 |
367 | 369 | Finner, Frederic | 22.00 | 1 | |
368 | 370 | Titcomb, Xtehn | USA | 21.55 | 1 |
369 | 371 | Mancarella, Paolo | ITA | 21.25 | 1 |
370 | 372 | Conger, Michael | USA | 21.00 | 1 |
371 | 373T | Palmieri, Jim | USA | 21.00 | 1 |
372 | 373T | Wootten, Eric | USA | 21.00 | 1 |
373 | 373T | Wootten, Hunter | USA | 21.00 | 1 |
374 | 373T | Suffanti, Roberto | ITA | 20.00 | 1 |
375 | 377 | Tasini, Lui | ITA | 19.00 | 1 |
376 | 378 | Dubovsky, Roman | 18.67 | 1 | |
377 | 379 | Palmieri, Jeff | USA | 18.20 | 1 |
378 | 380T | Palmieri, Kevin | USA | 18.20 | 1 |
379 | 380T | Serlenga, Davide | ITA | 18.20 | 1 |
380 | 380T | Bernold, Nico | SUI | 17.25 | 1 |
381 | 383 | Titcomb, Vehro | USA | 16.65 | 1 |
382 | 237 | Borcow, Yaren | ISR | 16.15 | 1 |
383 | 384 | Emmerich, Simon | GER | 16.00 | 1 |
384 | 385T | Hroch, Marek | 16.00 | 1 | |
385 | 385T | Leist, Florian | GER | 16.00 | 1 |
386 | 388T | Fogazzi, Alessandro | ITA | 15.00 | 1 |
387 | 388T | Morelli, Riccardo | ITA | 13.00 | 1 |
388 | 390T | Schiller, John | USA | 13.00 | 1 |
389 | 390T | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
390 | 390T | Mayer, Mario | GER | 12.63 | 1 |
391 | 393 | Klega, Ondra | CZE | 12.50 | 1 |
392 | 394 | Hill, Chris | GER | 11.33 | 1 |
393 | 395 | Feis, Guglielmo | ITA | 10.00 | 1 |
394 | 396 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
395 | 397 | Abdelli, Fathi | ALG | 7.50 | 1 |
396 | 398 | Gebart, Tob | 6.25 | 1 | |
397 | 399 | Bogenhagen, Heather | USA | 6.00 | 2 |
398 | 400 | Uhlig, Marc | GER | 5.50 | 1 |
399 | 401T | Wagner, Waldemar | GER | 5.50 | 1 |
400 | 401T | Caporale, Antonio | ITA | 5.23 | 1 |
401 | 403 | Fortunati, Davide "Panda" | ITA | 4.50 | 1 |
Tournaments Included 2006 AZ States 2007 Boxmeer Winterjam 2007 Frisbeer Cup 2007 Puerto Rico Winter Jam 2007 Wintershred 2007 Freestyle Frisbee Masters 2007 Paganello Torneo del Cappello 2007 2007 Virginia States 2007 Most Coast Freestyle Championship 2007 Il Lazzorino 2007 Jammers Championships 2007 German Championships 2007 Vagolino 2007 Rototom 2007 WFDF/Masters 2007 Hero Open 2007 Summershred 2007 Salento Frisbee Freestyle Contest 2007 Butch Cassidy Blaster Jam 2007 European Freestyle Championships 2007 Italian Open 2007 Torneo Città di Milano 2007 Drachenfest 2007 Arizona States 2007 JIK-JAM 2007 Forli 2007 Slovak Open 2008 Freestyle Frisbeer Cup Prague 2008 Puerto Rico Winter Jam 2008 Frisbee Freestyle Masters - Dortmund 2008 Paganello 2008 Virginia States 2008 Wintershred 2008 Berliner 4 Seasons Hat Tournament (Edition: Spring 2008) 2008 Torneo Del Cappello 2008 Bibione Freestyle Contest 2008 Jammers 2008 Vagolino 2008 German Championships 2008 Amsterjam 2008 World Disc Games 2008 Rototom 2008 US Open 2008 Salento Tournament 2008 FPA Worlds 2008 BerlinJammaZ 4 Seasons Hat 2008 Swiss Open 2008 Wisconsin States 2008 European Freestyle Championships 2008 Summershred 2008 Swedish Championships 2008 Butch Cassidy Cup 2008 Italian Open 2008 Barona King of Thousand 2008 Indian Summer 123 4 Seasons Hat 2008 Italian Championships New Tournaments This Month 2008 Indian Summer 123 4 Seasons Hat 2008 Italian Championships Old Tournaments No Longer Counted 2006 FLow Freestyle Championships 2006 Berlin Hat 2006 Plastic On Plastic |
Rankings Home | FPA | Shrednow |