| Rankings Home | FPA | Shrednow |
| Rank | Last Time | Name | Nation | Best 8 Results | Number of Events | 1 | 1 | Leitner, Tom | USA | 1708.50 | 17 |
|---|---|---|---|---|---|
| 2 | 2 | Sanna, Fabio | ITA | 1647.00 | 26 |
| 3 | 4 | Marron, Pat | USA | 1532.00 | 11 |
| 4 | 3 | Collerà, Clay | ITA | 1525.75 | 19 |
| 5 | 5 | Lewis, Dave | USA | 1508.50 | 9 |
| 6 | 8 | Kenny, Paul | USA | 1356.00 | 16 |
| 7 | 6 | Imperiale, Larry | USA | 1342.00 | 10 |
| 8 | 7 | Arveskär, Joakim | SWE | 1293.75 | 9 |
| 9 | 9 | Zimmerman, Reto | SUI | 1272.50 | 7 |
| 10 | 10 | Schiller, Dave | USA | 1245.50 | 10 |
| 11 | 11 | Cusmá, Antonio Piccione | ITA | 1178.75 | 17 |
| 12 | 12 | Gauthier, Matt | USA | 1172.50 | 10 |
| 13 | 13 | Meola, Andrea | ITA | 1153.00 | 10 |
| 14 | 14 | Gauthier, Jake | USA | 1149.40 | 10 |
| 15 | 15 | Cigna, Claudio | ITA | 1126.50 | 19 |
| 16 | 17 | Lopez, Pipo | PUR | 1072.50 | 9 |
| 17 | 18 | Gaddoni, Matteo | ITA | 977.00 | 18 |
| 18 | 16 | Hess, Florian | GER | 947.25 | 15 |
| 19 | 19 | Murphy, Dave | USA | 944.00 | 6 |
| 20 | 20 | Heim, Carsten | GER | 889.25 | 10 |
| 21 | 21 | Brodeur, Toddy | USA | 870.00 | 14 |
| 22 | 28 | Schreck, Jan | GER | 840.00 | 15 |
| 23 | 24 | Silvey, Randy | USA | 830.00 | 7 |
| 24 | 27 | Feller, Matteo | ITA | 819.50 | 11 |
| 25 | 26 | Apriani, Lorenzo | ITA | 819.40 | 13 |
| 26 | 22 | Coddington, Arthur | USA | 759.25 | 9 |
| 27 | 30 | Favorini, Edoardo | ITA | 741.50 | 9 |
| 28 | 29 | Lamred, Christian | GER | 703.65 | 6 |
| 29 | 25 | Bul, Boguslaw | GER | 699.75 | 7 |
| 30 | 23 | Medri, Luca | ITA | 690.15 | 8 |
| 31 | 46 | Lenarz, Philipp | GER | 666.25 | 11 |
| 32 | 33 | Yarnell, Dan | USA | 661.40 | 8 |
| 33 | 34 | Occorsio, Valerio | ITA | 651.75 | 15 |
| 34 | 32 | Rimatori, Andrea | ITA | 649.65 | 9 |
| 35 | 31 | Sanchez, Rodney | USA | 636.40 | 9 |
| 36 | 53 | Capellmann, Anton | GER | 625.05 | 14 |
| 37 | 40 | Hannemann, Kolja | GER | 580.90 | 12 |
| 38 | 39 | Caruso, Fabio | ITA | 579.08 | 15 |
| 39 | 42 | Lasher, Tom | USA | 571.80 | 6 |
| 40 | 35 | Jaderyd, Andreas | SWE | 564.54 | 12 |
| 41 | 43 | Hein, Markus | GER | 561.55 | 11 |
| 42 | 45 | Prati, Marco | ITA | 554.15 | 12 |
| 43 | 36 | Hosseinian, Mehrdad | GER | 552.80 | 8 |
| 44 | 49 | Cesari, Manuel | ITA | 543.30 | 10 |
| 45 | 41 | Korns, Doug | USA | 539.50 | 11 |
| 46 | 51 | Baranyk, Pavel | CZE | 530.31 | 13 |
| 47 | 55 | Coppo, Giovanni | ITA | 513.25 | 9 |
| 48 | 69 | Percario, Fabio "Perkins" | ITA | 508.25 | 8 |
| 49 | 50 | Imazio, Eleonora | ITA | 502.45 | 22 |
| 50 | 44 | Major, Balu | HUN | 501.50 | 5 |
| 51 | 52 | Strunz, Bianca | GER | 489.00 | 14 |
| 52 | 47 | Massaro, Claudio | ITA | 484.90 | 8 |
| 53 | 56 | Brandt, Harvey | USA | 482.50 | 5 |
| 54 | 37 | Mancarella, Angelo | ITA | 477.65 | 9 |
| 55 | 57 | Scherzinger, Sascha | GER | 468.55 | 9 |
| 56 | 63 | Arrighi, Sergio | ITA | 464.90 | 11 |
| 57 | 62 | Damiano, Alessandro | ITA | 443.75 | 5 |
| 58 | 65 | Faustini, Emanuele | ITA | 438.60 | 8 |
| 59 | 54 | Hays, Steve | USA | 436.55 | 8 |
| 60 | 38 | Mazzucato, Luca | ITA | 436.50 | 6 |
| 61 | 68 | Zahradnicek, Jan | CZE | 427.83 | 12 |
| 62 | 64 | Torzolini, Danilo | ITA | 427.46 | 10 |
| 63 | 66 | Schiller, Amy | USA | 426.50 | 6 |
| 64 | 67 | Hunrichs, Lisa | USA | 421.00 | 8 |
| 65 | 58 | Németh, Gery | HUN | 419.75 | 5 |
| 66 | 60 | Cavalca, Filippo | ITA | 419.70 | 8 |
| 67 | 59 | Goetz, Markus | GER | 414.60 | 10 |
| 68 | 48 | Scannell, Steve | USA | 414.20 | 8 |
| 69 | 88 | De Lucia, Marco | ITA | 412.38 | 7 |
| 70 | 93 | Pestotnik, Marc | GER | 410.75 | 10 |
| 71 | 81 | Wunder, Jorg "Woo" | GER | 410.45 | 10 |
| 72 | 83 | Marconi, Serge | ITA | 402.35 | 12 |
| 73 | 71 | Poli, Andrea | ITA | 395.90 | 10 |
| 74 | 75 | Friebe, Jens | GER | 389.25 | 12 |
| 75 | 77 | Willett, Jonathan | USA | 382.10 | 5 |
| 76 | 78 | Struz, Jan "Dexter" | CZE | 377.11 | 9 |
| 77 | 79 | Magni, Paolo | ITA | 376.13 | 6 |
| 78 | 82 | Sorgatz, Danny | GER | 375.25 | 4 |
| 79 | 70 | Dünkel, Stefan | GER | 361.55 | 7 |
| 80 | 74 | Galliani, Ramon | ITA | 355.70 | 8 |
| 81 | 92 | Zahradnicek, Jakub | CZE | 352.83 | 13 |
| 82 | 89 | Berra, Alessandro | ITA | 348.25 | 15 |
| 83 | 97 | Kostel, Jakub | CZE | 348.10 | 10 |
| 84 | 86 | Meier, Roger | USA | 343.90 | 5 |
| 85 | 84 | Caruso, Silvia | ITA | 342.50 | 14 |
| 86 | 87 | Mirabelli, Paolo | ITA | 338.75 | 6 |
| 87 | 104 | De Rossi, Fabrizio | ITA | 338.65 | 6 |
| 88 | 125 | Haas, Judith | GER | 335.50 | 12 |
| 89 | 90 | Vogt, Heiko | GER | 335.25 | 5 |
| 90 | 100 | de Moor, Iwan | NED | 331.90 | 6 |
| 91 | 61 | Wahrmann, Hartmut | GER | 322.75 | 3 |
| 92 | 95 | Ciciriello, Fabiana | ITA | 321.50 | 12 |
| 93 | 73 | Dobson, Carl | USA | 321.00 | 6 |
| 94 | 107 | Chierici, Francesca | ITA | 303.00 | 7 |
| 95 | 98 | Simon, Ilka | GER | 301.00 | 9 |
| 96 | 96 | Wollman, Jascha | GER | 300.58 | 10 |
| 97 | 80 | Perrone, Carlo | ITA | 299.85 | 9 |
| 98 | 99 | Doerr, Rainer | GER | 294.60 | 8 |
| 99 | 106 | Dittrich, Robert | GER | 292.80 | 11 |
| 100 | 101 | Hosek, Jakub | CZE | 291.25 | 9 |
| 101 | 112 | Botrugno, Fernando | ITA | 289.75 | 4 |
| 102 | 105 | Kruger, Jeff | USA | 281.40 | 5 |
| 103 | 113 | Pilla, Raffaele | ITA | 279.30 | 11 |
| 104 | 102 | Mercuri, Mauro | ITA | 275.00 | 5 |
| 105 | 123 | Cipolloni, Paolo | ITA | 273.75 | 6 |
| 106 | 103 | Weissenberger, Dominique | GER | 269.60 | 7 |
| 107 | 72 | Jammer, Skippy | USA | 267.65 | 5 |
| 108 | 110 | Williams, Rick | USA | 267.50 | 3 |
| 109 | 76 | Karlsson, Roland | SWE | 267.50 | 2 |
| 110 | 120 | Dini, Andrea | ITA | 265.65 | 6 |
| 111 | 117 | Ceresa, Matteo | ITA | 253.83 | 12 |
| 112 | 118 | Lemann, Andrew | USA | 242.00 | 4 |
| 113 | 119 | Crawford, Dale | USA | 240.50 | 3 |
| 114 | 135 | Turan, Juro | SVK | 231.70 | 6 |
| 115 | 121 | Allen, Darryl | USA | 231.25 | 3 |
| 116 | 122 | Weiss, Jiri | CZE | 231.09 | 4 |
| 117 | 85 | Fried, Rob | USA | 230.90 | 3 |
| 118 | 124 | Daniels, Lori | USA | 229.10 | 9 |
| 119 | 111 | Mess, Laurent | GER | 226.75 | 4 |
| 120 | 115 | Faria, Enrique | GER | 222.06 | 4 |
| 121 | 126 | Hill, Holger | GER | 217.95 | 8 |
| 122 | 91 | Simon, Doug | USA | 217.00 | 2 |
| 123 | 128 | Klein, Henrik | GER | 211.64 | 6 |
| 124 | 129 | Skomroch, Harald | GER | 211.06 | 4 |
| 125 | 116 | Lejeune, Frank | NED | 209.45 | 6 |
| 126 | 131 | Galloupe, Mike | USA | 208.50 | 5 |
| 127 | 152 | Lacina, Lukas | CZE | 205.22 | 5 |
| 128 | 133 | O'Brien, Jeff | USA | 203.00 | 3 |
| 129 | 179 | Braico, Paolo | ITA | 202.50 | 4 |
| 130 | 134 | Materna, Stepan | CZE | 197.50 | 3 |
| 131 | 137 | Marter, Greg | GER | 191.88 | 4 |
| 132 | 138 | Baczko, Olli | GER | 191.38 | 5 |
| 133 | 140 | Trotta, Luca | ITA | 190.00 | 3 |
| 134 | 145 | Toland, Neil | USA | 182.55 | 5 |
| 135 | 109 | Caplin, Alan | USA | 182.50 | 3 |
| 136 | 146 | Matula, Jakub | CZE | 181.04 | 7 |
| 137 | 218 | Johansson, Dieter | SWE | 180.50 | 2 |
| 138 | 191 | Sedlak, Jakub | CZE | 178.03 | 6 |
| 139 | 148 | Sanna, Riccardo | ITA | 176.75 | 5 |
| 140 | 94 | Hudoklin, Joey | USA | 175.15 | 3 |
| 141 | 149 | Kruger, Cindy | USA | 175.00 | 5 |
| 142 | 160 | Nicolardi, Cristina | ITA | 172.50 | 9 |
| 143 | 150 | Roddick, Dan | USA | 172.10 | 3 |
| 144 | 151 | Burvall, Tomas | SWE | 171.00 | 2 |
| 145 | 153 | Siefert, Paul | GER | 170.24 | 6 |
| 146 | 108 | Schneider, Rico | USA | 170.00 | 3 |
| 147 | 165T | Bianchi, Davide | ITA | 168.40 | 6 |
| 148 | 214 | Bengtsson, Jonas | SWE | 167.60 | 3 |
| 149 | 132 | Otte, Michel | NED | 166.45 | 5 |
| 150 | 130 | Collerá, Alessandro | ITA | 166.15 | 7 |
| 151 | 158 | Alessandrini, Gloria | GER | 165.85 | 9 |
| 152 | 161 | Wright, Bill | USA | 161.50 | 3 |
| 153 | 162 | Soerensen, Jan | DEN | 160.25 | 3 |
| 154 | 136 | Coxhead, John | GBR | 158.10 | 4 |
| 155 | 164 | Pizzi, Roberto | ITA | 156.50 | 3 |
| 156 | 165T | Wentzel, Sune | NOR | 153.90 | 2 |
| 157 | 141 | McCrave, Joe | GBR | 152.70 | 3 |
| 158 | 169 | Wolfe, Tam | USA | 146.75 | 4 |
| 159 | 170 | Iasenzio, Francesca | ITA | 146.25 | 4 |
| 160 | 144 | Sanchez, Bethany | USA | 143.00 | 7 |
| 161 | 156 | Weber, Dominik | SUI | 142.37 | 6 |
| 162 | 139 | Stadler, Martin | GER | 137.50 | 3 |
| 163 | 172 | Horn, Mark | USA | 136.10 | 4 |
| 164 | 174 | Maassen, Bram | NED | 134.35 | 5 |
| 165 | 178 | Scrimieri, Ennio | ITA | 133.23 | 3 |
| 166 | 180 | Schmidt, Max | GER | 130.25 | 3 |
| 167 | 181 | Hillman, André | GER | 129.78 | 6 |
| 168 | 183 | Chantiles, Jamie | USA | 128.50 | 2 |
| 169 | 185 | Cappa, Phil | USA | 127.50 | 2 |
| 170 | 197 | Pietranelli, Claudio | ITA | 124.75 | 4 |
| 171 | 114 | Lo-a-sjoe, Gregory | NED | 124.20 | 3 |
| 172 | 187 | Sader, Rick | USA | 122.00 | 2 |
| 173 | 192 | Höhne, Sascha | GER | 118.81 | 3 |
| 174 | 193 | Papini, Paolo | ITA | 118.25 | 3 |
| 175 | 194 | Weyand, Z | USA | 118.00 | 3 |
| 176 | 195 | Quinn, Andrew | GER | 117.75 | 3 |
| 177 | 196 | Kuroda, Daisuke | JPN | 117.50 | 2 |
| 178 | 198 | Ugalde, Tita | USA | 114.30 | 4 |
| 179 | 188 | Schleicher, Jochen | GER | 113.75 | 3 |
| 180 | 199 | Berman, Dan | USA | 113.00 | 1 |
| 181 | 200 | Kanbe, Masahumi | JPN | 112.00 | 2 |
| 182 | 201T | O'Malley, John | USA | 112.00 | 2 |
| 183 | 203 | Lo Giudice, Simone | ITA | 111.00 | 3 |
| 184 | 204 | Auerbach, Gary | CAN | 110.90 | 2 |
| 185 | 205 | Andino, Tito | PUR | 110.50 | 2 |
| 186 | 206 | Viger, Art | USA | 109.00 | 2 |
| 187 | 207 | Humphreys, Alex | GER | 107.75 | 3 |
| 188 | 142 | Regalbuti, Mark | USA | 106.50 | 2 |
| 189 | 211 | Zaffarano, Eugenio | ITA | 106.00 | 2 |
| 190 | 212 | Esterbrook, Mike | USA | 105.25 | 3 |
| 191 | 213 | Furlan, Andrea "Oddi" | AUT | 104.00 | 2 |
| 192 | 186 | Bolyard, Dave | USA | 103.70 | 3 |
| 193 | 216 | Cameranesi, Danny | USA | 101.50 | 1 |
| 194 | 217 | Trail, Melissa | USA | 101.00 | 2 |
| 195 | 147 | Mackey, Tim | USA | 100.50 | 1 |
| 196 | 219 | Sahlit, Tom | USA | 99.50 | 2 |
| 197 | 163 | Sumrall, Lou | USA | 99.50 | 2 |
| 198 | 220 | Barsanti, Enrico | ITA | 98.20 | 3 |
| 199 | 221 | Viner, Manuel "Cookie" | PUR | 98.00 | 2 |
| 200 | 222 | Herrick, Jim | USA | 98.00 | 1 |
| 201 | 223T | Lebeau, Rick | USA | 98.00 | 1 |
| 202 | 223T | Agmon, Ofek | ISR | 97.95 | 4 |
| 203 | 201T | Titcomb, John | USA | 93.50 | 7 |
| 204 | 229 | Stotter, Steve | USA | 93.50 | 3 |
| 205 | 255 | Lamred, Toufik | GER | 92.29 | 5 |
| 206 | 230 | Thoma, Niki | GER | 92.13 | 5 |
| 207 | 231 | Cruz, Liliana | PUR | 91.50 | 2 |
| 208 | 232 | Cole, Tom | USA | 91.00 | 2 |
| 209 | 303 | Kulisanova, Irena | CZE | 90.40 | 4 |
| 210 | 233 | Koch, Ronny | GER | 88.63 | 5 |
| 211 | 234 | Stefano, Fabrizio | ITA | 88.23 | 3 |
| 212 | 235 | Jahnke, Phillip | GER | 87.25 | 1 |
| 213 | 155 | Yabe, Carolyn | USA | 87.00 | 2 |
| 214 | 210 | Thompson, Paul | USA | 86.10 | 2 |
| 215 | 237 | Rabdau, Pat | USA | 85.50 | 2 |
| 216 | 238 | Torres, Felipe "Tito" | PUR | 85.00 | 2 |
| 217 | 241T | Michaels, Cotter | USA | 84.00 | 1 |
| 218 | 241T | Michaels, Cotter | USA | 84.00 | 1 |
| 219 | 241T | Hubbard, Steve | USA | 82.00 | 2 |
| 220 | 245 | Gereben, Thomas | AUT | 81.75 | 1 |
| 221 | 247 | Karlsson, Bobbo | SWE | 80.50 | 1 |
| 222 | 248T | Karlsson, Peter | SWE | 80.50 | 1 |
| 223 | 157 | Karlsson, Stefan | SWE | 80.00 | 1 |
| 224 | 250 | Blockhuys, Tom | BEL | 79.50 | 2 |
| 225 | 251 | Simon, Craig | USA | 77.50 | 3 |
| 226 | 252 | Bergman, Sarah | USA | 76.00 | 5 |
| 227 | 253 | Meron, Oren | ISR | 75.70 | 3 |
| 228 | 298 | Loetlam, Ot | GER | 74.88 | 3 |
| 229 | 254 | Sorgatz, Holger | GER | 74.00 | 1 |
| 230 | 342T | Antonino, Romeo | ITA | 73.90 | 2 |
| 231 | 256 | Freedman, Jon | USA | 73.00 | 2 |
| 232 | 257 | Hardegger, Urs | SUI | 72.25 | 4 |
| 233 | 258 | Weinreich, Stefan | GER | 72.00 | 1 |
| 234 | 259 | Reynolds, Ken | USA | 70.50 | 1 |
| 235 | 261T | Zewgren, Mkael | SWE | 70.00 | 1 |
| 236 | 182 | Goh, Anne | USA | 69.40 | 4 |
| 237 | 261T | Borcow, Yaren | ISR | 69.15 | 2 |
| 238 | 264 | Leist, Alexander | GER | 68.50 | 2 |
| 239 | 265 | Gregory, Geoff | USA | 68.25 | 2 |
| 240 | 266T | Guzman, Ricardo | PUR | 68.25 | 2 |
| 241 | 279 | Aprile, Ilaria | ITA | 67.75 | 7 |
| 242 | 266T | Van Gool, Peter | NED | 67.00 | 3 |
| 243 | 268 | McGlade, Jason | 66.50 | 1 | |
| 244 | 225 | Huybrechts, Jan | BEL | 65.70 | 2 |
| 245 | 226T | Peeters, Hans | BEL | 65.70 | 2 |
| 246 | 316 | Auferodt, Heinz | GER | 65.50 | 3 |
| 247 | 270 | Avitzur, Arnon | ISR | 65.50 | 1 |
| 248 | 271T | Yaniv, Dori | ISR | 65.50 | 1 |
| 249 | 271T | Doehner, Tobias | GER | 65.00 | 2 |
| 250 | 273 | Casadei, Michele | ITA | 64.73 | 2 |
| 251 | 175 | Elsner, John | USA | 64.00 | 1 |
| 252 | * | Henriksson, Peter | SWE | 64.00 | 1 |
| 253 | 176T | Sieben, Chris | USA | 64.00 | 1 |
| 254 | 277T | Stahl, Philipp | GER | 62.50 | 2 |
| 255 | 127 | Harasina, Yutaka | JPN | 62.50 | 1 |
| 256 | 280 | Lodewijk, Bart | NED | 62.00 | 2 |
| 257 | 281 | Emerson, Josh | USA | 61.00 | 2 |
| 258 | 282 | Bellucci Sessa, Stefano | ITA | 60.75 | 2 |
| 259 | 283T | Italiano, Simone | ITA | 60.75 | 2 |
| 260 | 283T | Baker, Donny | USA | 60.00 | 1 |
| 261 | 285T | Colbrand, Hampus | SWE | 60.00 | 1 |
| 262 | 285T | Fransson, Martin | SWE | 60.00 | 1 |
| 263 | 285T | Detwiler, Merrill | USA | 59.50 | 1 |
| 264 | 190 | Ford, Tom | USA | 59.50 | 1 |
| 265 | 293T | Palmier, Jim | USA | 59.50 | 1 |
| 266 | 269 | Bertoncelli, Gianluca | ITA | 59.45 | 3 |
| 267 | 293T | Ludwig, Philipp | GER | 58.25 | 2 |
| 268 | 295 | Hosfeld, Gregg | USA | 58.00 | 1 |
| 269 | 159 | Vinoski, Ryan | USA | 57.50 | 1 |
| 270 | 297 | Brenner, Paul | USA | 56.00 | 1 |
| 271 | * | Mossavar Rahmani, Gohar | SWE | 56.00 | 1 |
| 272 | * | Mossavar Rahmani, Niloofar | SWE | 56.00 | 1 |
| 273 | 246 | Van Lanen, Jim | USA | 56.00 | 1 |
| 274 | 331 | Marciano, Andrea | ITA | 55.55 | 4 |
| 275 | 299 | Korns, Jeff | USA | 55.00 | 2 |
| 276 | 300 | Ryan, Chris | USA | 53.00 | 1 |
| 277 | 301 | Bergonzoni, Annalisa | ITA | 52.25 | 3 |
| 278 | 302 | Safar, Pavel | CZE | 52.00 | 1 |
| 279 | 154 | Hirabayashi, Motohiro | JPN | 50.00 | 1 |
| 280 | 305T | Fleissner, Thorsten | GER | 48.63 | 2 |
| 281 | 312 | Salchert, Jon | USA | 48.00 | 1 |
| 282 | * | Sandell, Johan | SWE | 48.00 | 1 |
| 283 | 313T | Teronde, Joe | USA | 48.00 | 1 |
| 284 | * | Welin, Pontus | SWE | 48.00 | 1 |
| 285 | 313T | Keller, Brad | USA | 47.50 | 1 |
| 286 | 411 | Klega, Ondrej | CZE | 47.15 | 2 |
| 287 | 315 | Stazi, Andrea | ITA | 46.90 | 2 |
| 288 | 317 | Cooksey, Bob | USA | 46.00 | 1 |
| 289 | 318T | Cooksey, Jack | USA | 46.00 | 1 |
| 290 | 318T | Lopez, Alfonso | COL | 46.00 | 1 |
| 291 | 318T | Moldenhauer, Jay | USA | 46.00 | 1 |
| 292 | 318T | Doss, Nate | USA | 45.50 | 1 |
| 293 | 322T | Farrar, Mark | USA | 45.50 | 1 |
| 294 | 322T | Herrick, Spencer | USA | 45.50 | 1 |
| 295 | 322T | Jenkins, Avery | USA | 45.50 | 1 |
| 296 | 171 | Oouchi, Syouri | JPN | 45.50 | 1 |
| 297 | 322T | Palmeri, Jeff | USA | 45.50 | 1 |
| 298 | 322T | Palmeri, Kevin | USA | 45.50 | 1 |
| 299 | 322T | Porter, Deano | USA | 45.50 | 1 |
| 300 | 322T | Smith, Paul | USA | 45.00 | 1 |
| 301 | 332 | Verish, Beth | USA | 43.80 | 2 |
| 302 | 334 | Valenti, Fabrizio | ITA | 43.00 | 1 |
| 303 | 335 | Lowry, Mary | USA | 42.70 | 4 |
| 304 | 336 | Hettich, Mike | GER | 42.00 | 2 |
| 305 | 337 | Benin, Ayal | USA | 41.50 | 1 |
| 306 | 338T | Gal, Itay | ISR | 41.50 | 1 |
| 307 | 338T | Mat'o Kalnik | 40.33 | 1 | |
| 308 | 340 | Bacco, Davide | ITA | 40.20 | 2 |
| 309 | 341 | Boulware, Bob | USA | 40.00 | 1 |
| 310 | * | Brandtberg, Jonathan | SWE | 40.00 | 1 |
| 311 | * | Brandtberg, Sebastian | SWE | 40.00 | 1 |
| 312 | 342T | Klopfer, Martin | GER | 40.00 | 1 |
| 313 | 342T | Van Lanen, Andrew | USA | 40.00 | 1 |
| 314 | 342T | Werner, David | USA | 40.00 | 1 |
| 315 | 349T | Battaglino, Jacopo | ITA | 39.50 | 1 |
| 316 | 329 | Corizzo, Andrea | ITA | 38.20 | 2 |
| 317 | 349T | Brack, Christoph | GER | 38.00 | 2 |
| 318 | 351 | Mertens, Jan | GER | 36.50 | 1 |
| 319 | 352 | Hapner, Marty | USA | 36.40 | 1 |
| 320 | 353T | Witvoet | USA | 36.40 | 1 |
| 321 | 296 | Degenhardt, Janis | GER | 36.39 | 2 |
| 322 | 353T | Sforza, Lorenzo | ITA | 36.30 | 2 |
| 323 | 355 | Capobianco, Ilaria | ITA | 36.00 | 2 |
| 324 | 236 | Brock, Matt | USA | 36.00 | 1 |
| 325 | 356 | Burtard, Scott | USA | 36.00 | 1 |
| 326 | 226T | Hornickel, Ryan | USA | 36.00 | 1 |
| 327 | * | Jonasson, Thomas | SWE | 36.00 | 1 |
| 328 | * | Montin, Henrik | SWE | 36.00 | 1 |
| 329 | 357 | Kalo, Fady | ITA | 35.50 | 1 |
| 330 | 358T | Livi, Davide | ITA | 35.50 | 1 |
| 331 | 143 | Hirashima, Masaki | JPN | 35.00 | 1 |
| 332 | 358T | Lustiger, Dan | ISR | 35.00 | 1 |
| 333 | 360T | Sanela, Dvir | ISR | 35.00 | 1 |
| 334 | 360T | Landsee, Stuart | USA | 34.00 | 1 |
| 335 | 362 | Lahm, Randy | USA | 33.60 | 1 |
| 336 | 363T | Taylor, David | USA | 33.60 | 1 |
| 337 | 274 | Sanna, Davide | ITA | 32.80 | 2 |
| 338 | 275T | Sanna, Marco | ITA | 32.80 | 2 |
| 339 | 363T | Knapik, Rob | USA | 32.50 | 1 |
| 340 | 365T | Martinez, Alan | PUR | 32.50 | 1 |
| 341 | 365T | Page, Bruce | USA | 32.50 | 1 |
| 342 | 365T | Rizzo, Giuseppe | ITA | 32.50 | 1 |
| 343 | 365T | Schaefers, Jonas | GER | 32.50 | 1 |
| 344 | * | Schuster, Julia | GER | 32.50 | 1 |
| 345 | 365T | Steffen, Bryan | USA | 32.50 | 1 |
| 346 | 365T | Turner, Ronnie | USA | 32.50 | 1 |
| 347 | * | Grundström, Oscar | SWE | 32.00 | 1 |
| 348 | * | Sandkvist, Mattias | SWE | 32.00 | 1 |
| 349 | * | Gustafsson, Sara | 31.10 | 2 | |
| 350 | 176T | Riley, Greg | USA | 31.00 | 1 |
| 351 | 373 | Alexandrov, Alex | RUS | 30.80 | 1 |
| 352 | 167 | Okano, Hiroshi | JPN | 30.00 | 1 |
| 353 | 376 | Sancini, Daniele | ITA | 29.25 | 1 |
| 354 | * | Gustafsson, Hanna | 29.10 | 2 | |
| 355 | 377 | Clark, Marygrace | USA | 28.00 | 1 |
| 356 | 378T | Murphy, Marie | USA | 28.00 | 1 |
| 357 | 208 | Bogenhagen, Terry | USA | 27.70 | 3 |
| 358 | 378T | Burzan, Tobias | GER | 27.50 | 1 |
| 359 | 380 | Cohn, Eddie | USA | 26.60 | 1 |
| 360 | 381T | Voigt, Christian | GER | 26.60 | 1 |
| 361 | 381T | Emerson, Carl | USA | 26.00 | 1 |
| 362 | 383T | Horn, Chris | USA | 26.00 | 1 |
| 363 | 385 | Frosini, Martina | ITA | 25.50 | 3 |
| 364 | 389T | Vanco, Jozef | 24.00 | 1 | |
| 365 | 389T | Lucia, Gino | GER | 23.75 | 1 |
| 366 | 424T | Gebert, Tobias | GER | 23.63 | 2 |
| 367 | 391 | Baker, Chris | USA | 23.50 | 1 |
| 368 | 392 | Titcomb, Zahlen | USA | 22.50 | 1 |
| 369 | * | Finner, Frederic | 22.00 | 1 | |
| 370 | 393 | Titcomb, Xtehn | USA | 21.55 | 1 |
| 371 | 394 | Mancarella, Paolo | ITA | 21.25 | 1 |
| 372 | 395 | Conger, Michael | USA | 21.00 | 1 |
| 373 | 396T | Palmieri, Jim | USA | 21.00 | 1 |
| 374 | 396T | Wootten, Eric | USA | 21.00 | 1 |
| 375 | 396T | Wootten, Hunter | USA | 21.00 | 1 |
| 376 | 401T | Suffanti, Roberto | ITA | 20.00 | 1 |
| 377 | 401T | Tasini, Lui | ITA | 19.00 | 1 |
| 378 | 403 | Dubovsky, Roman | 18.67 | 1 | |
| 379 | 404 | Palmieri, Jeff | USA | 18.20 | 1 |
| 380 | 405T | Palmieri, Kevin | USA | 18.20 | 1 |
| 381 | 405T | Serlenga, Davide | ITA | 18.20 | 1 |
| 382 | 383T | Bernold, Nico | SUI | 17.25 | 1 |
| 383 | 408T | Titcomb, Vehro | USA | 16.65 | 1 |
| 384 | * | Emmerich, Simon | GER | 16.00 | 1 |
| 385 | 412 | Hroch, Marek | 16.00 | 1 | |
| 386 | * | Leist, Florian | GER | 16.00 | 1 |
| 387 | 413 | Cole, Roger | USA | 15.00 | 1 |
| 388 | 414T | Fogazzi, Alessandro | ITA | 15.00 | 1 |
| 389 | 414T | Morelli, Riccardo | ITA | 13.00 | 1 |
| 390 | 416T | Schiller, John | USA | 13.00 | 1 |
| 391 | * | Vinciguerra, Alessandro | ITA | 13.00 | 1 |
| 392 | 416T | Mayer, Mario | GER | 12.63 | 1 |
| 393 | 418 | Klega, Ondra | CZE | 12.50 | 1 |
| 394 | 419 | Hill, Chris | GER | 11.33 | 1 |
| 395 | * | Feis, Guglielmo | ITA | 10.00 | 1 |
| 396 | 333 | Hagenbjörk, Karolina | SWE | 8.50 | 2 |
| 397 | 420 | Abdelli, Fathi | ALG | 7.50 | 1 |
| 398 | 421 | Gebart, Tob | 6.25 | 1 | |
| 399 | 422 | Bogenhagen, Heather | USA | 6.00 | 2 |
| 400 | 423 | Uhlig, Marc | GER | 5.50 | 1 |
| 401 | 424T | Wagner, Waldemar | GER | 5.50 | 1 |
| 402 | 410 | Caporale, Antonio | ITA | 5.23 | 1 |
| 403 | 426 | Fortunati, Davide "Panda" | ITA | 4.50 | 1 |
|
