Rankings Home | FPA | Shrednow |
Rank | Last Time | Name | Best 8 Results | Number of Events | 1 | 1 | Sanna, Fabio (ITA) | 1623.75 | 28 |
---|---|---|---|---|
2 | 2 | Leitner, Tom (USA) | 1567.00 | 18 |
3 | 3 | Collerà, Clay (ITA) | 1447.50 | 20 |
4 | 6 | Marron, Pat (USA) | 1335.25 | 12 |
5 | 5 | Kenny, Paul (USA) | 1334.50 | 15 |
6 | 7 | Imperiale, Larry (USA) | 1325.75 | 10 |
7 | 4 | Cusmá, Antonio Piccione (ITA) | 1320.25 | 17 |
8 | 8 | Gauthier, Matt (USA) | 1294.25 | 10 |
9 | 10 | Lopez, Pipo (PUR) | 1262.00 | 10 |
10 | 11 | Gauthier, Jake (USA) | 1257.00 | 11 |
11 | 9 | Meola, Andrea (ITA) | 1233.00 | 14 |
12 | 12 | Lewis, Dave (USA) | 1215.25 | 8 |
13 | 13 | Hess, Florian (GER) | 1107.50 | 17 |
14 | 14 | Arveskär, Joakim (SWE) | 1047.25 | 8 |
15 | 18 | Cigna, Claudio (ITA) | 1013.25 | 15 |
16 | 15 | Brodeur, Toddy (USA) | 981.00 | 14 |
17 | 16 | Zimmerman, Reto (SUI) | 944.00 | 5 |
18 | 19 | Heim, Carsten (GER) | 914.25 | 11 |
19 | 17 | Gaddoni, Matteo (ITA) | 911.88 | 17 |
20 | 32 | Lamred, Christian (GER) | 855.15 | 7 |
21 | 20 | Apriani, Lorenzo (ITA) | 824.50 | 14 |
22 | 27 | Feller, Matteo (ITA) | 810.50 | 10 |
23 | 23 | Bul, Boguslaw (GER) | 781.50 | 9 |
24 | 22 | Coddington, Arthur (USA) | 767.25 | 9 |
25 | 21 | Medri, Luca (ITA) | 752.30 | 8 |
26 | 24 | Murphy, Dave (USA) | 733.50 | 5 |
27 | 26 | Schreck, Jan (GER) | 722.75 | 15 |
28 | 25 | Favorini, Edoardo (ITA) | 719.75 | 9 |
29 | 28 | Rimatori, Andrea (ITA) | 681.63 | 13 |
30 | 31 | Occorsio, Valerio (ITA) | 625.25 | 12 |
31 | 29 | Yarnell, Dan (USA) | 618.75 | 8 |
32 | 30 | Schiller, Dave (USA) | 618.50 | 6 |
33 | 34 | Sanchez, Rodney (USA) | 592.65 | 11 |
34 | 33 | Cesari, Manuel (ITA) | 585.28 | 12 |
35 | 35 | Caruso, Fabio (ITA) | 580.08 | 17 |
36 | 36 | Hays, Steve (USA) | 573.65 | 9 |
37 | 37 | Wahrmann, Hartmut (GER) | 569.25 | 6 |
38 | 38 | Mancarella, Angelo (ITA) | 554.50 | 12 |
39 | 52 | Hannemann, Kolja (GER) | 550.65 | 12 |
40 | 39 | Hein, Markus (GER) | 542.00 | 11 |
41 | 40 | Lenarz, Philipp (GER) | 532.95 | 10 |
42 | 41 | Mazzucato, Luca (ITA) | 525.25 | 10 |
43 | 42 | Capellmann, Anton (GER) | 511.95 | 12 |
44 | 44 | Jaderyd, Andreas (SWE) | 505.44 | 9 |
45 | 62 | Hosseinian, Mehrdad (GER) | 500.30 | 10 |
46 | 45 | Karlsson, Roland (SWE) | 500.00 | 7 |
47 | 46 | Imazio, Eleonora (ITA) | 499.80 | 25 |
48 | 47 | Willett, Jonathan (USA) | 493.10 | 6 |
49 | 49 | Massaro, Claudio (ITA) | 485.65 | 10 |
50 | 59 | Prati, Marco (ITA) | 481.65 | 9 |
51 | 56 | Strunz, Bianca (GER) | 479.60 | 17 |
52 | 51 | Hunrichs, Lisa (USA) | 477.00 | 8 |
53 | 50 | Goetz, Markus (GER) | 465.40 | 14 |
54 | 53 | Magni, Paolo (ITA) | 453.88 | 8 |
55 | 54 | Major, Balu (HUN) | 451.75 | 5 |
56 | 55 | Damiano, Alessandro (ITA) | 450.50 | 5 |
57 | 58 | Cavalca, Filippo (ITA) | 448.10 | 11 |
58 | 57 | Baranyk, Pavel (CZE) | 440.96 | 9 |
59 | 60 | Sorgatz, Danny (GER) | 427.25 | 6 |
60 | 74 | Scherzinger, Sascha (GER) | 426.30 | 8 |
61 | 61 | Scannell, Steve (USA) | 424.70 | 10 |
62 | 64 | Silvey, Randy (USA) | 413.50 | 4 |
63 | 65 | Kruger, Cindy (USA) | 405.50 | 6 |
64 | 69 | Arrighi, Sergio (ITA) | 402.48 | 12 |
65 | 66 | Korns, Doug (USA) | 399.00 | 10 |
66 | 67 | Zahradnicek, Jan (CZE) | 393.83 | 9 |
67 | 87 | Dünkel, Stefan (GER) | 385.30 | 9 |
68 | 73 | Torzolini, Danilo (ITA) | 381.96 | 13 |
69 | 70 | Galliani, Ramon (ITA) | 380.90 | 10 |
70 | 77 | Coppo, Giovanni (ITA) | 380.35 | 6 |
71 | 71 | Struz, Jan "Dexter" (CZE) | 377.11 | 9 |
72 | 72 | Brandt, Harvey (USA) | 377.00 | 5 |
73 | 68 | Caruso, Silvia (ITA) | 376.15 | 19 |
74 | 63 | Poli, Andrea (ITA) | 371.25 | 8 |
75 | 75 | Mercuri, Mauro (ITA) | 370.00 | 6 |
76 | 76 | Németh, Gery (HUN) | 370.00 | 4 |
77 | 43 | Fried, Rob (USA) | 365.40 | 4 |
78 | 48 | Soerensen, Jan (DEN) | 365.00 | 6 |
79 | 78 | Perrone, Carlo (ITA) | 364.60 | 10 |
80 | 79 | Lasher, Tom (USA) | 350.00 | 4 |
81 | 80 | Dobson, Carl (USA) | 347.50 | 6 |
82 | 81 | Meier, Roger (USA) | 343.90 | 5 |
83 | 82 | Mirabelli, Paolo (ITA) | 343.75 | 6 |
84 | 83 | De Lucia, Marco (ITA) | 342.13 | 6 |
85 | 117 | Marconi, Serge (ITA) | 336.30 | 11 |
86 | 84 | Botrugno, Fernando (ITA) | 335.75 | 6 |
87 | 100 | Berra, Alessandro (ITA) | 333.25 | 16 |
88 | 97 | Vogt, Heiko (GER) | 327.75 | 6 |
89 | 85 | Karlsson, Stefan (SWE) | 324.75 | 3 |
90 | 86 | Simon, Doug (USA) | 324.50 | 3 |
91 | 89 | Hudoklin, Joey (USA) | 309.65 | 4 |
92 | 90 | Jammer, Skippy (USA) | 308.65 | 5 |
93 | 109 | Weissenberger, Dominique (GER) | 307.60 | 9 |
94 | 105 | Zahradnicek, Jakub (CZE) | 306.31 | 9 |
95 | 88 | Lo-a-sjoe, Gregory (NED) | 305.20 | 7 |
96 | 98 | Wollman, Jascha (GER) | 302.58 | 10 |
97 | 91 | Kruger, Jeff (USA) | 302.25 | 5 |
98 | 110 | Simon, Ilka (GER) | 301.00 | 9 |
99 | 93 | Faustini, Emanuele (ITA) | 291.40 | 8 |
100 | 99 | de Moor, Iwan (NED) | 291.40 | 5 |
101 | 94 | De Rossi, Fabrizio (ITA) | 284.90 | 6 |
102 | 95 | Kostel, Jakub (CZE) | 281.05 | 7 |
103 | 118 | Mess, Laurent (GER) | 280.25 | 6 |
104 | 96 | Galloupe, Mike (USA) | 279.00 | 8 |
105 | 114 | Pestotnik, Marc (GER) | 275.00 | 7 |
106 | 101 | Caplin, Alan (USA) | 267.50 | 4 |
107 | 112 | Ciciriello, Fabiana (ITA) | 267.13 | 8 |
108 | 126 | Dittrich, Robert (GER) | 261.93 | 8 |
109 | 104 | Regalbuti, Mark (USA) | 254.00 | 4 |
110 | 106 | Faria, Enrique (GER) | 249.06 | 5 |
111 | 107 | Chierici, Francesca (ITA) | 245.50 | 4 |
112 | 108 | Hanes, Steve (USA) | 244.75 | 2 |
113 | 134 | Friebe, Jens (GER) | 243.47 | 7 |
114 | 141 | Doerr, Rainer (GER) | 243.10 | 7 |
115 | 102 | Lejeune, Frank (NED) | 242.95 | 10 |
116 | 111 | Chantiles, Jamie (USA) | 239.50 | 3 |
117 | 138 | Ceresa, Matteo (ITA) | 235.93 | 10 |
118 | 113 | Allen, Darryl (USA) | 231.25 | 3 |
119 | 142 | Weiss, Jiri () | 231.09 | 4 |
120 | 116 | Wunder, Jorg "Woo" (GER) | 225.16 | 6 |
121 | 103 | Hill, Holger (GER) | 224.95 | 9 |
122 | 120 | Pilla, Raffaele (ITA) | 219.28 | 10 |
123 | 133 | Dini, Andrea (ITA) | 213.55 | 4 |
124 | 119 | Harasina, Yutaka (JPN) | 212.50 | 2 |
125 | 143 | Klein, Henrik (GER) | 211.64 | 6 |
126 | 121 | Skomroch, Harald (GER) | 211.06 | 4 |
127 | 122 | Daniels, Lori (USA) | 211.00 | 10 |
128 | 131 | Percario, Fabio "Perkins" (ITA) | 210.75 | 4 |
129 | 123 | Hosek, Jakub (CZE) | 209.75 | 6 |
130 | 124 | Sader, Rick (USA) | 209.50 | 4 |
131 | 125 | Collerá, Alessandro (ITA) | 209.08 | 11 |
132 | 115 | Otte, Michel (NED) | 208.70 | 9 |
133 | 127 | Williams, Rick (USA) | 205.00 | 3 |
134 | 128 | Yabe, Carolyn (USA) | 204.00 | 4 |
135 | 129 | O'Brien, Jeff (USA) | 203.00 | 3 |
136 | 130 | Materna, Stepan (CZE) | 197.50 | 3 |
137 | 132 | Schneider, Rico (USA) | 190.00 | 3 |
138 | 135 | Hirashima, Masaki (JPN) | 185.00 | 2 |
139 | 136 | Toland, Neil (USA) | 182.55 | 5 |
140 | 137 | Emerson, Carl (USA) | 182.00 | 3 |
141 | 139 | Sanchez, Bethany (USA) | 180.75 | 9 |
142 | 182T | Stadler, Martin (GER) | 179.75 | 6 |
143 | 140 | Schiller, Amy (USA) | 177.50 | 3 |
144 | 144 | Burvall, Tomas (SWE) | 171.00 | 2 |
145 | 180 | Lacina, Lukas (CZE) | 170.82 | 4 |
146 | 163 | Siefert, Paul (GER) | 170.24 | 6 |
147 | 145 | Hirabayashi, Motohiro (JPN) | 170.00 | 2 |
148 | 146 | Alessandrini, Gloria (GER) | 165.85 | 9 |
149 | 147 | Vinoski, Ryan (USA) | 165.00 | 2 |
150 | 148 | Wright, Bill (USA) | 161.50 | 3 |
151 | 149 | Sumrall, Lou (USA) | 159.50 | 3 |
152 | 151 | Trotta, Luca (ITA) | 157.50 | 2 |
153 | 150 | Turan, Juro (SVK) | 156.00 | 3 |
154 | 178 | Matula, Jakub (CZE) | 155.24 | 5 |
155 | 92 | Wentzel, Sune (NOR) | 153.90 | 2 |
156 | 152 | Okano, Hiroshi (JPN) | 150.00 | 2 |
157 | 153 | Yamamoto, Tomokazu (JPN) | 150.00 | 1 |
158 | 154 | Iasenzio, Francesca (ITA) | 146.25 | 4 |
159 | 155 | Baczko, Olli (GER) | 141.88 | 4 |
160 | 156 | Oouchi, Syouri (JPN) | 141.50 | 2 |
161 | 203 | Coxhead, John (GBR) | 141.10 | 4 |
162 | 157 | Cipolloni, Paolo (ITA) | 141.00 | 4 |
163 | 158 | Pizzi, Roberto (ITA) | 140.00 | 2 |
164 | 195 | Maassen, Bram (NED) | 136.85 | 6 |
165T | 216 | McCrave, Joe (GBR) | 135.70 | 3 |
165T | 159 | Oberhaus, Ted (USA) | 134.50 | 1 |
167 | 160 | Sanna, Riccardo (ITA) | 134.05 | 3 |
168 | 161 | Riley, Greg (USA) | 133.50 | 2 |
169 | 162 | Braico, Paolo (ITA) | 132.50 | 3 |
170 | 164 | Nicolardi, Cristina (ITA) | 130.65 | 10 |
171 | 251 | Schmidt, Max (GER) | 130.25 | 3 |
172 | 165T | Hillman, André (GER) | 129.78 | 6 |
173 | 165T | Jennings, Steve (USA) | 128.50 | 1 |
174 | 167 | Lowry, Mary (USA) | 127.95 | 7 |
175 | 168 | Cappa, Phil (USA) | 127.50 | 2 |
176T | 169T | Crawford, Dale (USA) | 127.50 | 2 |
176T | 171 | Doshier, Tristan (USA) | 122.00 | 1 |
178 | 172 | Suzuki, Ryuuichi (JPN) | 120.00 | 1 |
179 | 173 | Cole, Tom (USA) | 118.50 | 3 |
180 | 174 | Hubbard, Steve (USA) | 118.00 | 3 |
181 | 209 | Quinn, Andrew () | 117.75 | 3 |
182 | 175 | Kuroda, Daisuke (JPN) | 117.50 | 2 |
183 | 176 | Titcomb, John (USA) | 116.95 | 8 |
184 | 177 | Lemann, Andrew (USA) | 116.50 | 3 |
185 | 179 | Pietranelli, Claudio (ITA) | 114.50 | 4 |
186 | 224 | Weber, Dominik (SUI) | 114.47 | 6 |
187 | 184 | Roddick, Dan (USA) | 112.60 | 2 |
188 | 185 | Kanbe, Masahumi (JPN) | 112.00 | 2 |
189 | 186 | Wolfe, Tam (USA) | 111.75 | 3 |
190 | 187 | Auerbach, Gary (CAN) | 110.90 | 2 |
191 | 188 | Andino, Tito (PUR) | 110.50 | 2 |
192 | 189 | Goh, Anne (USA) | 109.00 | 5 |
193 | 190 | Viger, Art (USA) | 109.00 | 2 |
194 | 191 | Humphreys, Alex (GER) | 107.75 | 3 |
195 | 192 | Bogenhagen, Terry (USA) | 107.70 | 4 |
196 | 193 | Isola, Petri (FIN) | 107.50 | 1 |
197 | 194 | Marter, Greg (GER) | 106.88 | 3 |
198 | 169T | Papini, Paolo (ITA) | 106.75 | 3 |
199 | 268 | Haas, Judith (GER) | 106.65 | 5 |
200 | 196 | Furlan, Andrea "Oddi" (AUT) | 104.00 | 2 |
201 | 197 | Bengtsson, Jonas (SWE) | 103.60 | 2 |
202 | 215 | Bianchi, Davide (ITA) | 103.10 | 4 |
203 | 198 | Weaver, Scott (USA) | 102.50 | 1 |
204 | 199 | Johansson, Dieter (SWE) | 100.50 | 1 |
205 | 200 | Barsanti, Enrico (ITA) | 98.20 | 3 |
206 | 201 | Viner, Manuel "Cookie" (PUR) | 98.00 | 2 |
207 | 202 | Agmon, Ofek (ISR) | 97.95 | 4 |
208 | 181 | Huybrechts, Jan (BEL) | 97.70 | 3 |
209T | 182T | Peeters, Hans (BEL) | 97.70 | 3 |
209T | 204 | Noda, Syunnichi (JPN) | 96.00 | 1 |
211 | 241 | Koch, Ronny (GER) | 95.13 | 7 |
212 | 205 | Weyand, Z (USA) | 94.00 | 5 |
213 | 206 | Stotter, Steve (USA) | 93.50 | 3 |
214 | 207 | Sedlak, Jakub (CZE) | 93.48 | 3 |
215 | 208 | Schleicher, Jochen (GER) | 92.50 | 4 |
216 | 282 | Thoma, Niki (GER) | 92.13 | 5 |
217 | 210 | Bergman, Sarah (USA) | 91.50 | 8 |
218 | 211 | Cruz, Liliana (PUR) | 91.50 | 2 |
219 | 212 | Bailey, Dave (USA) | 91.50 | 1 |
220T | 213T | Bell, Chip (USA) | 91.50 | 1 |
220T | 213T | Scrimieri, Ennio (ITA) | 91.13 | 2 |
222 | 217 | Jahnke, Phillip (GER) | 87.25 | 1 |
223 | 219 | Sanna, Davide (ITA) | 86.25 | 2 |
224T | 220T | Sanna, Marco (ITA) | 86.25 | 2 |
224T | 220T | Rabdau, Pat (USA) | 85.50 | 2 |
226 | 222 | Torres, Felipe "Tito" (PUR) | 85.00 | 2 |
227 | 223 | Vinoski, Steve (USA) | 85.00 | 1 |
228 | 225 | Goto, Akihito (JPN) | 84.00 | 1 |
229T | 226T | Hikari, Hayato (JPN) | 84.00 | 1 |
229T | 226T | Gereben, Thomas (AUT) | 81.75 | 1 |
231 | 228 | Karlsson, Bobbo (SWE) | 80.50 | 1 |
232T | 229T | Karlsson, Peter (SWE) | 80.50 | 1 |
232T | 229T | Bogenhagen, Dave (USA) | 80.00 | 1 |
234T | 231T | Mackey, Tim (USA) | 80.00 | 1 |
234T | 231T | Horn, Mark (USA) | 79.60 | 4 |
236 | 309 | Blockhuys, Tom (BEL) | 79.50 | 2 |
237 | 233 | Herrick, Jim (USA) | 79.00 | 1 |
238 | 234 | Stefano, Fabrizio (ITA) | 78.63 | 2 |
239 | 218 | Lo Giudice, Simone (ITA) | 78.50 | 2 |
240 | 235 | Stahl, Philipp (GER) | 78.25 | 4 |
241 | 236 | Lustiger, Dan (ISR) | 76.50 | 3 |
242 | 237 | Meron, Oren (ISR) | 75.70 | 3 |
243 | 311T | Stazi, Andrea (ITA) | 75.65 | 4 |
244 | 298 | Lamred, Toufik (GER) | 74.29 | 5 |
245 | 238 | Avitzur, Arnon (ISR) | 74.25 | 3 |
246 | 239 | Ford, Tom (USA) | 74.00 | 2 |
247 | 240 | Freedman, Jon (USA) | 73.00 | 2 |
248 | 306 | Hardegger, Urs (SUI) | 72.25 | 4 |
249 | 242 | Weinreich, Stefan () | 72.00 | 1 |
250 | 243 | Esterbrook, Mike (USA) | 70.25 | 2 |
251 | 244 | Drummond, Erik (USA) | 70.00 | 1 |
252T | 245T | Elsner, John (USA) | 70.00 | 1 |
252T | 245T | Robideau, Tom (USA) | 70.00 | 1 |
252T | 245T | Sieben, Chris (USA) | 70.00 | 1 |
252T | 245T | Zewgren, Mkael (SWE) | 70.00 | 1 |
252T | 245T | Höhne, Sascha (GER) | 69.31 | 2 |
257 | 250 | Borcow, Yaren (ISR) | 69.15 | 2 |
258 | 252 | Gregory, Geoff (USA) | 68.25 | 2 |
259T | 253T | Guzman, Ricardo (PUR) | 68.25 | 2 |
259T | 253T | Sahlit, Tom (USA) | 67.50 | 2 |
261 | 322 | Van Gool, Peter (NED) | 67.00 | 3 |
262 | 256 | Simon, Craig (USA) | 66.50 | 3 |
263 | 257 | McGlade, Jason () | 66.50 | 1 |
264 | 258 | Trail, Melissa (USA) | 66.00 | 1 |
265 | 259 | Yaniv, Dori (ISR) | 65.50 | 1 |
266 | 402 | Casadei, Michele (ITA) | 64.73 | 2 |
267 | 260 | Kessler, Dave (USA) | 64.00 | 1 |
268T | 261T | Williams, Willeye (USA) | 64.00 | 1 |
268T | 261T | Korns, Jeff (USA) | 63.00 | 3 |
270 | 332 | Lodewijk, Bart (NED) | 62.00 | 2 |
271 | 264 | Emerson, Josh (USA) | 61.00 | 2 |
272 | 265 | Bellucci Sessa, Stefano (ITA) | 60.75 | 2 |
273T | 266T | Italiano, Simone (ITA) | 60.75 | 2 |
273T | 266T | Thompson, Paul (USA) | 60.60 | 3 |
275 | 269 | Baker, Donny (USA) | 60.00 | 1 |
276T | 270T | Colbrand, Hampus (SWE) | 60.00 | 1 |
276T | 270T | Exelby, Dan (USA) | 60.00 | 1 |
276T | 270T | Fransson, Martin (SWE) | 60.00 | 1 |
276T | 270T | Gossett, Bob (USA) | 60.00 | 1 |
276T | 270T | Hornickel, Ryan (USA) | 60.00 | 1 |
276T | 270T | Miller, Terry (USA) | 60.00 | 1 |
276T | 270T | Takeuchi, Hiroyuki (JPN) | 60.00 | 1 |
276T | 270T | Yamamoto, Takahiko (JPN) | 60.00 | 1 |
276T | 279 | Hosfeld, Gregg (USA) | 58.00 | 1 |
285 | 280 | Zaffarano, Eugenio (ITA) | 56.50 | 1 |
286 | 323 | Degenhardt, Janis (GER) | 56.39 | 3 |
287 | 281 | Brenner, Paul (USA) | 56.00 | 1 |
288 | 334T | Loetlam, Ot (GER) | 55.88 | 2 |
289 | 283 | Ryan, Chris (USAQ) | 53.00 | 1 |
290 | 284 | Hagenbjörk, Karolina (SWE) | 52.50 | 6 |
291 | 285 | O'Malley, John (USA) | 52.50 | 1 |
292 | 286 | Safar, Pavel (CZE) | 52.00 | 1 |
293 | 287 | Brock, Matt (USA) | 50.00 | 1 |
294T | 288T | DePaola, Caleb (USA) | 50.00 | 1 |
294T | 288T | DePaola, Charlotte (USA) | 50.00 | 1 |
294T | 288T | DePaola, Chris (USA) | 50.00 | 1 |
294T | 288T | Downs, Rik (USA) | 50.00 | 1 |
294T | 288T | Riley, Scott (USA) | 50.00 | 1 |
294T | 288T | Singer, Ben (USA) | 50.00 | 1 |
294T | 288T | Sontag, Pete (USA) | 50.00 | 1 |
294T | 359 | Doehner, Tobias (GER) | 48.75 | 3 |
302 | 288T | Fleissner, Thorsten (GER) | 48.63 | 2 |
303 | 296 | Keller, Brad (USA) | 47.50 | 1 |
304 | 297 | Ugalde, Tita (USA) | 47.00 | 2 |
305 | 299 | Cooksey, Bob (USA) | 46.00 | 1 |
306T | 300T | Cooksey, Jack (USA) | 46.00 | 1 |
306T | 300T | Lopez, Alfonso (COL) | 46.00 | 1 |
306T | 300T | Moldenhauer, Jay (USA) | 46.00 | 1 |
306T | 300T | Alexandrov, Alex (RUS) | 45.05 | 3 |
310 | 304 | Smith, Paul (USA) | 45.00 | 1 |
311 | 263 | Corizzo, Andrea (ITA) | 44.60 | 3 |
312 | 305 | Silano, Vico (ITA) | 44.50 | 1 |
313 | 307 | Bolyard, Dave (USA) | 43.70 | 3 |
314 | 308 | Valenti, Fabrizio (ITA) | 43.00 | 1 |
315 | 389 | Hettich, Mike (GER) | 42.00 | 2 |
316 | 310 | Benin, Ayal (USA) | 41.50 | 1 |
317T | 311T | Gal, Itay (ISR) | 41.50 | 1 |
317T | 255 | Ardagna, Mes (ITA) | 40.50 | 1 |
319 | 313 | Mat'o Kalnik () | 40.33 | 1 |
320 | 314 | Bacco, Davide (ITA) | 40.20 | 2 |
321 | 315 | Boulware, Bob (USA) | 40.00 | 1 |
322T | 316T | Campbell, Amy (USA) | 40.00 | 1 |
322T | 316T | Fiedler, Jeff (USA) | 40.00 | 1 |
322T | 316T | Klopfer, Martin (GER) | 40.00 | 1 |
322T | 316T | Ruzicka, Mike (USA) | 40.00 | 1 |
322T | 316T | Ludwig, Philipp () | 38.25 | 1 |
327 | 321 | Torngren, Linda (SWE) | 37.50 | 5 |
328 | 345 | Capobianco, Ilaria (ITA) | 36.00 | 2 |
329 | 324 | Kalo, Fady (ITA) | 35.50 | 1 |
330T | 325T | Livi, Davide (ITA) | 35.50 | 1 |
330T | 325T | Sanela, Dvir (ISR) | 35.00 | 1 |
332 | 328 | Landsee, Stuart (USA) | 34.00 | 1 |
333 | 329 | Lahm, Randy (USA) | 33.60 | 1 |
334T | 330T | Taylor, David (USA) | 33.60 | 1 |
334T | 330T | Knapik, Rob (USA) | 32.50 | 1 |
336T | 333 | Martinez, Alan (PUR) | 32.50 | 1 |
336T | 334T | Page, Bruce (USA) | 32.50 | 1 |
336T | 334T | Rizzo, Giuseppe (ITA) | 32.50 | 1 |
336T | 334T | Schaefers, Jonas () | 32.50 | 1 |
336T | 334T | Steffen, Bryan (USA) | 32.50 | 1 |
336T | 334T | Turner, Ronnie (USA) | 32.50 | 1 |
336T | 340 | Kronmuller, Silvia (GER) | 32.00 | 1 |
343 | 341 | Gori, Fabrizio (ITA) | 30.83 | 1 |
344 | 342 | Aprile, Ilaria (ITA) | 30.00 | 3 |
345 | 343 | Stauss, Katie (USA) | 30.00 | 1 |
346 | 270T | Bernold, Nico (SUI) | 29.25 | 4 |
347 | 344 | Sancini, Daniele (ITA) | 29.25 | 1 |
348 | * | Kulisanova, Irena (CZE) | 28.75 | 1 |
349 | * | Brack, Christoph () | 28.50 | 1 |
350 | 347 | Cohn, Eddie (USA) | 26.60 | 1 |
351T | 348T | Voigt, Christian (GER) | 26.60 | 1 |
351T | 350 | Horn, Chris (USA) | 26.00 | 1 |
353 | 351 | Burke, Dan (USA) | 25.50 | 1 |
354T | 352T | Van Lanen, Jim (USA) | 25.50 | 1 |
354T | 352T | Walton, Josh (USA) | 25.00 | 1 |
356 | 354 | Patsalides, Konstantin (GER) | 24.75 | 2 |
357 | 355 | Tiggis, Bjorn (GER) | 24.00 | 1 |
358T | 356T | Vanco, Jozef () | 24.00 | 1 |
358T | * | Lucia, Gino () | 23.75 | 1 |
360 | 356T | Baker, Chris (USA) | 23.50 | 1 |
361 | 358 | Bertoncelli, Gianluca (ITA) | 23.42 | 2 |
362 | * | Leist, Alexander () | 22.75 | 1 |
363 | 360 | Titcomb, Zahlen (USA) | 22.50 | 1 |
364 | 361 | Titcomb, Xtehn (USA) | 21.55 | 1 |
365 | 362 | Conger, Michael (USA) | 21.00 | 1 |
366T | 364 | Palmieri, Jim (USA) | 21.00 | 1 |
366T | 365T | Wootten, Eric (USA) | 21.00 | 1 |
366T | 365T | Wootten, Hunter (USA) | 21.00 | 1 |
366T | 365T | Possenti, Massimo (ITA) | 20.05 | 2 |
370 | 368 | Sing, Benni (GER) | 20.00 | 1 |
371T | 346 | Suffanti, Roberto (ITA) | 20.00 | 1 |
371T | * | Degenhart, Janis () | 19.25 | 1 |
373 | * | Sforza, Lorenzo (ITA) | 19.00 | 1 |
374T | * | Tasini, Lui (ITA) | 19.00 | 1 |
374T | 369 | Dubovsky, Roman () | 18.67 | 1 |
376 | 370 | Palmieri, Jeff (USA) | 18.20 | 1 |
377T | 371T | Palmieri, Kevin (USA) | 18.20 | 1 |
377T | 371T | Serlenga, Davide (ITA) | 18.20 | 1 |
377T | 371T | Fallon, Shawn (USA) | 18.00 | 1 |
380T | 374T | Kuffel, Paul (USA) | 18.00 | 1 |
380T | 374T | Wendt, Brad (USA) | 18.00 | 1 |
380T | 377 | Bergonzoni, Annalisa (ITA) | 16.75 | 1 |
383 | 378 | Titcomb, Vehro (USA) | 16.65 | 1 |
384 | 379 | Caporale, Antonio (ITA) | 16.48 | 2 |
385 | 380 | Klega, Ondrej (CZE) | 16.25 | 1 |
386 | 381 | Hroch, Marek () | 16.00 | 1 |
387 | 382 | Cole, Roger (USA) | 15.00 | 1 |
388T | 383T | Fogazzi, Alessandro (ITA) | 15.00 | 1 |
388T | 383T | Marciano, Andrea (ITA) | 14.65 | 1 |
390 | 385 | Morelli, Riccardo (ITA) | 13.00 | 1 |
391T | 386T | Schiller, John (USA) | 13.00 | 1 |
391T | 386T | Verish, Beth (USA) | 13.00 | 1 |
391T | 386T | Mayer, Mario (GER) | 12.63 | 1 |
394 | * | Klega, Ondra (CZE) | 12.50 | 1 |
395T | 390 | Rujan, Peter (GER) | 12.50 | 1 |
395T | 391 | Chetel, Bill (USA) | 12.00 | 1 |
397T | 392T | Shelton, Jeff (USA) | 12.00 | 1 |
397T | 392T | Hill, Chris (GER) | 11.33 | 1 |
399 | 394 | Herrick, Spencer (USA) | 10.00 | 1 |
400 | 395 | Brak, Baba () | 9.50 | 1 |
401 | 396 | Eugene, Maurice (FRA) | 9.00 | 2 |
402 | 397 | Legendre, Christophe (FRA) | 8.75 | 2 |
403 | 399T | Abdelli, Fathi () | 7.50 | 1 |
404T | * | Auferodt, Heinz () | 7.50 | 1 |
404T | * | Gebart, Tob () | 6.25 | 1 |
406 | 403 | Bogenhagen, Heather (USA) | 6.00 | 2 |
407 | * | Uhlig, Marc () | 5.50 | 1 |
408T | * | Wagner, Waldemar () | 5.50 | 1 |
408T | 404 | Frosini, Martina (ITA) | 5.40 | 1 |
410 | 405 | Gebert, Tobias (GER) | 4.63 | 1 |
411 | 406 | Fortunati, Davide "Panda" (ITA) | 4.50 | 1 |
412 | 407 | Petro, Claudio (SUI) | 3.50 | 2 |
413 | 408 | Pieroni, Stefano (GER) | 2.25 | 1 |
414T | 409T | Provitali, Alessandro (ITA) | 2.25 | 1 |
414T | 409T | Varvaro, Jason (USA) | 1.00 | 1 |
