Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Leitner, Tom (USA) | 1462.25 | 18 |
2 | 2 | Imperiale, Larry (USA) | 1283.75 | 8 |
3 | 3 | Lewis, Dave (USA) | 1222.00 | 6 |
4 | 4 | Collerˆ, Clay (ITA) | 1136.00 | 19 |
5 | 5 | Kenny, Paul (USA) | 1096.25 | 12 |
6 | 6 | Gauthier, Matt (USA) | 1078.75 | 6 |
7 | 7 | Sanna, Fabio (ITA) | 1060.50 | 27 |
8 | 8 | Marron, Pat (USA) | 1012.75 | 11 |
9 | 9 | Gauthier, Jake (USA) | 1005.50 | 10 |
10 | 10 | Coddington, Arthur (USA) | 980.75 | 7 |
11 | 11 | Schiller, Dave (USA) | 971.50 | 5 |
12 | 12 | Zimmerman, Reto (SUI) | 888.67 | 4 |
13 | 13 | Cusm‡, Antonio Piccione (ITA) | 878.25 | 15 |
14 | 14 | Lopez, Pipo (PUR) | 866.50 | 7 |
15 | 15 | Kruger, Jeff (USA) | 855.25 | 10 |
16T | 16T | ArveskŠr, Joakim (SWE) | 849.00 | 5 |
16T | 16T | Karlsson, Stefan (SWE) | 849.00 | 5 |
18 | 18 | Brodeur, Toddy (USA) | 841.50 | 6 |
19 | 19 | Meola, Andrea (ITA) | 841.00 | 11 |
20 | 20 | Rogers, Joel (USA) | 777.00 | 6 |
21 | 21 | Silvey, Randy (USA) | 776.25 | 3 |
22 | 22 | Soerensen, Jan (DEN) | 767.00 | 11 |
23 | 23 | Apriani, Lorenzo (ITA) | 737.25 | 14 |
24 | 24 | Hess, Florian (GER) | 729.50 | 11 |
25 | 25 | Bul, Boguslaw (GER) | 688.00 | 8 |
26 | 26 | Fried, Rob (USA) | 683.75 | 5 |
27 | 27 | Lamred, Christian (GER) | 676.25 | 6 |
28 | 28 | Favorini, Edoardo (ITA) | 651.75 | 9 |
29 | 29 | Gaddoni, Matteo (ITA) | 643.50 | 11 |
30 | 30 | Wahrmann, Hartmut (GER) | 597.00 | 4 |
31 | 31 | Sanchez, Rodney (USA) | 596.50 | 12 |
32 | 32 | Chantiles, Jamie (USA) | 578.50 | 11 |
33 | 34 | Karlsson, Roland (SWE) | 541.25 | 6 |
34 | 35 | Yarnell, Dan (USA) | 540.00 | 4 |
35 | 36 | Jaderyd, Andreas (SWE) | 536.75 | 4 |
36 | 37 | Hunrichs, Lisa (USA) | 535.25 | 7 |
37 | 38 | Oberhaus, Ted (USA) | 529.75 | 4 |
38 | 33 | Botrugno, Fernando (ITA) | 528.75 | 7 |
39 | 39 | Imazio, Eleonora (ITA) | 522.50 | 25 |
40 | 40 | Mercuri, Mauro (ITA) | 503.84 | 8 |
41 | 41 | Lo-a-sjoe, Gregory (NED) | 497.25 | 8 |
42 | 42 | Medri, Luca (ITA) | 478.50 | 6 |
43 | 44 | Hein, Markus (GER) | 474.75 | 9 |
44 | 45 | Hannemann, Kolja (GER) | 469.00 | 8 |
45 | 47 | Heim, Carsten (GER) | 463.75 | 8 |
46 | 43 | Mazzucato, Luca (ITA) | 461.25 | 10 |
47 | 48 | Mancarella, Angelo (ITA) | 450.25 | 9 |
48 | 49 | Kruger, Cindy (USA) | 439.25 | 10 |
49 | 50 | Massaro, Claudio (ITA) | 437.25 | 10 |
50 | 53 | Jammer, Skippy (USA) | 414.50 | 4 |
51 | 54 | Hanes, Steve (USA) | 405.75 | 2 |
52 | 56 | Scannell, Steve (USA) | 398.75 | 12 |
53 | 57 | Schneider, Rico (USA) | 396.25 | 6 |
54 | 58 | Mess, Laurent (GER) | 395.50 | 7 |
55 | 46 | Damiano, Alessandro (ITA) | 391.75 | 4 |
56 | 59 | Feller, Matteo (ITA) | 387.88 | 6 |
57 | 60 | Capellmann, Anton (GER) | 387.00 | 8 |
58 | 61 | Magni, Paolo (ITA) | 387.00 | 7 |
59 | 62 | Schreck, Jan (GER) | 382.50 | 9 |
60 | 63 | Regalbuti, Mark (USA) | 375.75 | 6 |
61 | 64 | Rimatori, Andrea (ITA) | 373.38 | 10 |
62 | 65 | Isola, Petri (FIN) | 370.00 | 4 |
63 | 66 | Caplin, Alan (USA) | 359.75 | 4 |
64 | 67 | Coppo, Giovanni (ITA) | 339.88 | 7 |
65 | 68 | Dobson, Carl (USA) | 339.25 | 5 |
66 | 69 | Williams, Rick (USA) | 338.75 | 4 |
67 | 70 | Hudoklin, Joey (USA) | 338.00 | 4 |
68 | 71 | Simon, Doug (USA) | 329.00 | 3 |
69 | 72 | Occorsio, Valerio (ITA) | 326.13 | 7 |
70 | 73 | Mirabelli, Paolo (ITA) | 321.75 | 3 |
71 | 74 | Caruso, Silvia (ITA) | 320.38 | 19 |
72 | 75 | Sanchez, Bethany (USA) | 320.00 | 12 |
73 | 76 | Major, Bal‡zs (HUN) | 314.50 | 4 |
74 | 51 | Lustiger, Dan (ISR) | 313.75 | 4 |
75 | 77 | Cigna, Claudio (ITA) | 311.38 | 5 |
76 | 78 | NŽmeth, Gergo (HUN) | 309.25 | 4 |
77 | 79 | Brandt, Harvey (USA) | 306.50 | 6 |
78 | 80 | Lenarz, Philipp (GER) | 300.25 | 5 |
79 | 81 | Gereben, Thomas (AUT) | 298.25 | 3 |
80 | 82 | de Moor, Iwan (NED) | 297.38 | 5 |
81 | 83 | Sader, Rick (USA) | 296.75 | 5 |
82 | 84 | Weyand, Z (USA) | 292.25 | 7 |
83 | 85 | Torzolini, Danilo (ITA) | 285.50 | 9 |
84 | 86 | Caruso, Fabio (ITA) | 281.00 | 11 |
85 | 87 | Hays, Steve (USA) | 279.00 | 3 |
86 | 88 | Goetz, Markus (GER) | 273.75 | 11 |
87 | 89 | Cesari, Manuel (ITA) | 272.63 | 8 |
88 | 90 | Smith, Paul (USA) | 271.25 | 2 |
89 | 91 | Bailey, Dave (USA) | 271.00 | 2 |
90 | 92 | Perrone, Carlo (ITA) | 268.00 | 9 |
91 | 52 | Yaniv, Dori (ISR) | 267.50 | 2 |
92 | 93 | Galliani, Ramon (ITA) | 266.25 | 8 |
93 | 94 | Riley, Greg (USA) | 258.50 | 3 |
94 | 95 | Willett, Jonathan (USA) | 257.50 | 3 |
95 | 96 | Wright, Bill (USA) | 254.25 | 5 |
96 | 97 | Yabe, Carolyn (USA) | 249.00 | 6 |
97 | 98 | Jennings, Steve (USA) | 248.75 | 3 |
98 | 99 | Cavalca, Filippo (ITA) | 248.38 | 9 |
99 | 100 | Galloupe, Mike (USA) | 247.00 | 8 |
100 | 101 | Vogt, Heiko (GER) | 245.83 | 7 |
101 | 102 | Morrissey, Bob (USA) | 242.00 | 3 |
102 | 103 | Burvall, Tomas (SWE) | 240.50 | 2 |
103 | 104 | Korns, Doug (USA) | 235.75 | 6 |
104 | 105 | Percario, Fabio "Perkins" (ITA) | 230.63 | 6 |
105 | 106 | Dini, Andrea (ITA) | 229.75 | 3 |
106 | 107 | Strunz, Bianca (GER) | 221.75 | 9 |
107 | 108 | Velasquez, Erwin (USA) | 221.50 | 2 |
108 | 109 | Sorgatz, Danny (GER) | 220.00 | 4 |
109 | 110 | Sandstršm, Christian (SWE) | 216.50 | 2 |
110 | 112 | Vinoski, Ryan (USA) | 214.50 | 3 |
111 | 113 | Stadler, Martin (GER) | 211.75 | 7 |
112 | 114 | Daniels, Lori (USA) | 209.00 | 12 |
113 | 115 | Lasher, Tom (USA) | 207.00 | 3 |
114 | 116 | Duenkel, Stefan (GER) | 202.25 | 6 |
115 | 117 | Yaniv, Hila (ISR) | 202.00 | 1 |
116 | 55 | Benin, Ayal (USA) | 201.50 | 2 |
117 | 119 | Weissenberger, Dominique (GER) | 201.00 | 5 |
118 | 120 | Bernold, Nico (SUI) | 190.33 | 5 |
119 | 121 | Coleman, Bob (USA) | 190.25 | 1 |
120 | 122 | Vinoski, Steve (USA) | 187.00 | 3 |
121T | 123T | Cappa, Phil (USA) | 186.50 | 2 |
121T | 123T | Crawford, Dale (USA) | 186.50 | 2 |
123 | 125 | Sanna, Davide (ITA) | 186.00 | 6 |
124 | 126 | Sanna, Marco (ITA) | 186.00 | 5 |
125 | 127 | Humphreys, Alex (GER) | 184.08 | 7 |
126 | 128 | Hill, Holger (GER) | 178.79 | 5 |
127 | 129 | Arrighi, Sergio (ITA) | 178.75 | 8 |
128 | 130 | Boulware, Bob (USA) | 176.50 | 3 |
129 | 131 | Doehner, Tobias (GER) | 176.25 | 3 |
130 | 132 | Sanela, Dvir (ISR) | 175.00 | 2 |
131 | 133 | Hosseinian, Mehrdad (GER) | 173.50 | 4 |
132 | 134 | Trotta, Luca (ITA) | 172.63 | 5 |
133 | 135 | Weaver, Scott (USA) | 169.75 | 2 |
134 | 136 | O'Brien, Jeff (USA) | 168.75 | 2 |
135 | 137 | Auerbach, Gary (CAN) | 167.50 | 2 |
136 | 138 | Maroli, Stefano (ITA) | 164.81 | 5 |
137 | 139 | Simon, Craig (USA) | 164.75 | 5 |
138 | 140 | Poli, Andrea (ITA) | 161.50 | 6 |
139 | 141 | Gal, Itay (ISR) | 161.50 | 2 |
140 | 143 | Lemann, Andrew (USA) | 159.75 | 4 |
141 | 144 | Italiano, Simone (ITA) | 158.75 | 3 |
142 | 145 | Emerson, Carl (USA) | 158.25 | 4 |
143 | 146 | Stazi, Andrea (ITA) | 158.09 | 4 |
144 | 147 | Schiller, Amy (USA) | 152.00 | 3 |
145 | 148 | Cameranesi, Danny (USA) | 151.75 | 1 |
146 | 149 | Papini, Paolo (ITA) | 149.25 | 6 |
147 | 150 | Mackey, Tim (USA) | 149.25 | 2 |
148 | 151 | Nicolardi, Cristina (ITA) | 147.65 | 9 |
149 | 152 | Cooksey, Jack (USA) | 145.50 | 3 |
150T | 153T | Bergehamn, Niclas (SWE) | 144.00 | 1 |
150T | 153T | Johansson, Dieter (SWE) | 144.00 | 1 |
152 | 156 | Lowry, Mary (USA) | 140.25 | 7 |
153 | 157 | Rozenberg, Dean (ISR) | 140.00 | 1 |
154 | 158 | Wentzel, Sune (NOR) | 138.00 | 1 |
155 | 159 | Knapik, Rob (USA) | 137.75 | 3 |
156 | 160 | Marconi, Serge (ITA) | 137.00 | 4 |
157 | 161 | Downs, Rik (USA) | 132.75 | 2 |
158 | 162 | Rujan, Peter (GER) | 132.00 | 3 |
159 | 163 | Wendt, Brad (USA) | 131.50 | 4 |
160T | 164T | Coxhead, John (GBR) | 130.00 | 3 |
160T | 164T | McCrave, Joe (GBR) | 130.00 | 3 |
162 | 166 | Baczko, Olli (GER) | 127.50 | 4 |
163 | 167 | Cole, Tom (USA) | 124.50 | 2 |
164 | 168 | Ceresa, Matteo (ITA) | 123.80 | 7 |
165 | 169 | Doshier, Tristan (USA) | 122.00 | 1 |
166 | 170 | Orosz, Ferenc (HUN) | 121.75 | 2 |
167 | 172 | Weisberg, Ben (ISR) | 120.00 | 1 |
168 | 173 | Elsner, John (USA) | 118.00 | 2 |
169 | 174 | Hardegger, Urs (SUI) | 117.00 | 3 |
170 | 175 | Kessler, Dave (USA) | 116.50 | 2 |
171 | 176 | Bratenstein, Arne (GER) | 116.29 | 3 |
172 | 177 | Dal Gesso, Elena (ITA) | 116.13 | 3 |
173 | 178 | Collerˆ, Alessandro (ITA) | 113.08 | 12 |
174 | 179 | Bolyard, Dave (USA) | 113.00 | 3 |
175 | 180 | Pellicane, Tony (USA) | 113.00 | 1 |
176 | 181 | Otte, Michel (NED) | 111.00 | 6 |
177 | 182 | Goh, Anne (USA) | 110.25 | 7 |
178 | 183 | Jahnke, Phillip (GER) | 109.75 | 2 |
179 | 184 | Bergman, Sarah (USA) | 107.00 | 10 |
180 | 185 | Faria, Enrique (GER) | 105.75 | 2 |
181 | 186 | D'Ardia, Nicol— (ITA) | 105.50 | 2 |
182 | 187 | Roddick, Dan (USA) | 105.00 | 2 |
183 | 188 | Allen, Daryl (USA) | 105.00 | 1 |
184 | 189 | Lejeune, Frank (NED) | 104.75 | 6 |
185 | 190 | Hubbard, Steve (USA) | 104.00 | 3 |
186 | 191 | Wallace, Don (USA) | 103.50 | 2 |
187 | 192 | Schleicher, Jochen (GER) | 103.25 | 3 |
188T | 193T | Prosperi, Emidio (ITA) | 102.00 | 2 |
188T | 193T | Sieben, Chris (USA) | 102.00 | 2 |
190T | 196T | Bengtsson, Jonas (SWE) | 100.00 | 1 |
190T | 196T | Celinder, Fredrik (SWE) | 100.00 | 1 |
192 | 198 | Trail, Melissa (USA) | 98.00 | 2 |
193 | 199 | Murphy, Dave (USA) | 97.50 | 1 |
194 | 200 | Ford, Tom (USA) | 97.00 | 3 |
195 | 201 | McCarthy, Stacy (USA) | 97.00 | 1 |
196 | 202 | Keller, Brad (USA) | 96.75 | 2 |
197 | 203 | Sumrall, Lou (USA) | 96.00 | 3 |
198 | 204 | Damon, Conrad (USA) | 96.00 | 2 |
199 | 206 | Brack, Christoph (SUI) | 93.75 | 2 |
200 | 207 | Cordero, Sara (ITA) | 93.68 | 4 |
201 | 208 | Andino, Tito (PUR) | 93.00 | 2 |
202 | 209 | Cipolloni, Paolo (ITA) | 92.60 | 3 |
203 | 210 | Scott, Russel (GBR) | 91.50 | 3 |
204 | 211 | Bell, Chip (USA) | 91.50 | 1 |
205 | 212 | Stahl, Philipp (GER) | 90.08 | 3 |
206T | 213T | Brandberg, Jonathan (SWE) | 90.00 | 1 |
206T | 213T | Sandkvist, Mattias (SWE) | 90.00 | 1 |
208 | 215 | Berra, Alessandro (ITA) | 89.20 | 6 |
209 | 216 | Gallotti, Andrea (ITA) | 89.00 | 2 |
210 | 217 | Weber, Dominik (SUI) | 87.83 | 4 |
211 | 218 | Baker, Donny (USA) | 87.75 | 2 |
212 | 219 | Bovicelli, Riccardo (ITA) | 87.00 | 2 |
213 | 220 | Broxap, Timmy (GBR) | 86.79 | 2 |
214 | 221 | Bellucci Sessa, Stefano (ITA) | 84.25 | 3 |
215 | 222 | Bogenhagen, Terry (USA) | 84.00 | 2 |
216 | 223 | Toland, Neil (USA) | 83.85 | 3 |
217 | 224 | Fleissner, Thorsten (GER) | 82.50 | 2 |
218 | 225 | Titcomb, John (USA) | 81.50 | 6 |
219 | 226 | Doerr, Rainer (GER) | 80.50 | 2 |
220 | 227 | Burke, Dan (USA) | 80.35 | 4 |
221T | 228T | Bogenhagen, Dave (USA) | 80.00 | 1 |
221T | 228T | Grundstršm, Oscar (SWE) | 80.00 | 1 |
221T | 228T | Grundstršm, Victor (SWE) | 80.00 | 1 |
224 | 231 | Griffin, Jen (USA) | 79.50 | 3 |
225T | 232T | Chazaud, Eric (FRA) | 79.00 | 1 |
225T | 232T | Herrick, Jim (USA) | 79.00 | 1 |
225T | 232T | Lagouette, David (FRA) | 79.00 | 1 |
228 | 235 | Battaglia, Davide (ITA) | 77.50 | 2 |
229 | 236 | Ardagna, Mes (ITA) | 77.13 | 3 |
230 | 237 | Wylot, Randy (USA) | 75.50 | 1 |
231 | 238 | Faustini, Emanuele (ITA) | 75.44 | 5 |
232 | 111 | Avitzur, Arnon (ISR) | 74.25 | 2 |
233 | 239 | Wittlich, Janine (GER) | 73.00 | 2 |
234 | 240 | Qabbal, Mouss (FRA) | 72.75 | 1 |
235 | 241 | Stotter, Steve (USA) | 72.00 | 2 |
236 | 242 | Macari, Ricardo (ITA) | 71.50 | 2 |
237 | 243 | Pestotnik, Marc (GER) | 71.25 | 4 |
238T | 244T | Hull, Matt (USA) | 70.75 | 1 |
238T | 244T | Stoneking, Mike (USA) | 70.75 | 1 |
240 | 246 | Hosfeld, Gregg (USA) | 70.50 | 1 |
241 | 247 | Hughes, Mike (USA) | 70.25 | 2 |
242T | 248T | Burris, Craig (USA) | 70.25 | 1 |
242T | 248T | Swanson, Dan (USA) | 70.25 | 1 |
244T | 250T | Drummond, Erik (USA) | 70.00 | 1 |
244T | 250T | Robideau, Tom (USA) | 70.00 | 1 |
246 | 253 | Calabrese, Paola (ITA) | 65.00 | 2 |
247 | 254 | Biever, Wayne (USA) | 64.75 | 2 |
248 | 255 | Williams, Willeye (USA) | 64.00 | 1 |
249 | 256 | Korns, Jeff (USA) | 62.00 | 3 |
250 | 257 | Lo Giudice, Simone (ITA) | 61.50 | 3 |
251 | 258 | Petz, Johannes (AUT) | 61.00 | 1 |
252 | 259 | Possenti, Massimo (ITA) | 60.55 | 3 |
253 | 260 | Meier, Roger (USA) | 60.50 | 1 |
254 | 261 | Stocco, Enrico (ITA) | 60.25 | 2 |
255T | 262T | Exelby, Dan (USA) | 60.00 | 1 |
255T | 262T | Gossett, Bob (USA) | 60.00 | 1 |
255T | 262T | Hornickel, Ryan (USA) | 60.00 | 1 |
255T | 262T | Miller, Terry (USA) | 60.00 | 1 |
259 | 266 | Patsalides, Konstantin (GER) | 59.33 | 3 |
260 | 268 | Basso, Damiano (ITA) | 58.25 | 2 |
261T | 269T | Fields, Suzanne (USA) | 57.50 | 1 |
261T | 269T | Sobel, Shane (USA) | 57.50 | 1 |
263 | 271 | Thompson, Paul (USA) | 57.00 | 3 |
264 | 272 | DePaola, Chris (USA) | 56.25 | 2 |
265 | 274 | Furlan, Andrea "Oddi" (AUT) | 55.00 | 2 |
266 | 273 | Wunder, Jorg "Woo" (GER) | 55.00 | 1 |
267 | 275 | Bianchi, Davide (ITA) | 54.75 | 2 |
268 | 276 | Struz, Jan "Dexter" (CZE) | 54.50 | 2 |
269 | 195 | Pilla, Raffaele (ITA) | 54.13 | 3 |
270 | 277 | Reid, Mike (USA) | 54.00 | 1 |
271T | 278T | Agmon, Ofek (ISR) | 53.00 | 1 |
271T | 278T | Borcow, Yarden (ISR) | 53.00 | 1 |
274T | 280T | Collier, Robbie (USA) | 52.50 | 1 |
274T | 280T | Janssen, Markus (GER) | 52.50 | 1 |
275 | 282 | Koch, Ronny (GER) | 51.50 | 2 |
276 | 283 | Nicholson, Niki (USA) | 51.25 | 3 |
277T | 284T | Boross, G‡bor (HUN) | 50.50 | 1 |
277T | 284T | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
279T | 286T | Brock, Matt (USA) | 50.00 | 1 |
279T | 286T | DePaola, Caleb (USA) | 50.00 | 1 |
279T | 286T | DePaola, Charlotte (USA) | 50.00 | 1 |
279T | 286T | Riley, Scott (USA) | 50.00 | 1 |
279T | 286T | Singer, Ben (USA) | 50.00 | 1 |
279T | 286T | Sontag, Pete (USA) | 50.00 | 1 |
285 | 292 | Cooksey, Bob (USA) | 49.50 | 2 |
286 | 293 | Hagenbjšrk, Karolina (SWE) | 49.00 | 6 |
287T | 294T | Hans Peeters (BEL) | 48.00 | 2 |
287T | 294T | Jan Huybrechts (BEL) | 48.00 | 2 |
287T | 294T | Steffen, Bryan (USA) | 48.00 | 2 |
287T | 294T | Turner, Ronnie (USA) | 48.00 | 2 |
291T | 298T | Horn, Susie (USA) | 48.00 | 1 |
291T | 298T | Porter, Dean (USA) | 48.00 | 1 |
293 | 300 | Legendre, Christophe (FRA) | 47.75 | 2 |
294 | 301 | Dastrandj, Ali (AUT) | 47.50 | 2 |
295 | 302 | Wootten, Hunter (USA) | 46.50 | 2 |
296T | 303T | Grammer, Alex (USA) | 46.00 | 1 |
296T | 303T | King, Ron (USA) | 46.00 | 1 |
296T | 303T | Marter, Greg (GER) | 46.00 | 1 |
299 | 306 | Tasini, Lui (ITA) | 45.50 | 2 |
300 | 307 | Silano, Vico (ITA) | 44.50 | 1 |
301T | 308T | Lahm, Randy (USA) | 44.00 | 2 |
301T | 308T | Ulrich, Kerstin (GER) | 44.00 | 2 |
303 | 310 | Torngren, Linda (SWE) | 43.50 | 6 |
304T | 311T | Goliand, Jano (FRA) | 43.25 | 1 |
304T | 311T | LŽvŽnŽs, Arno (FRA) | 43.25 | 1 |
306 | 313 | Cohn, Eddy (USA) | 42.00 | 1 |
307 | 314 | Lamred, Toufik (GER) | 40.50 | 3 |
308 | 315 | Loetlam, Ot (GER) | 40.33 | 2 |
309T | 316T | Campbell, Amy (USA) | 40.00 | 1 |
309T | 316T | Fiedler, Jeff (USA) | 40.00 | 1 |
309T | 316T | Hoffman, Don (USA) | 40.00 | 1 |
309T | 316T | Hunkel, Don (USA) | 40.00 | 1 |
309T | 316T | Ruzicka, Mike (USA) | 40.00 | 1 |
309T | 316T | Titcomb, Vehro (USA) | 40.00 | 1 |
309T | 316T | Titcomb, Xtehn (USA) | 40.00 | 1 |
316 | 323 | Hesselberth, David (USA) | 39.50 | 2 |
317T | 324T | Clark, HB (USA) | 39.00 | 1 |
317T | 324T | Gill, Barry (USA) | 39.00 | 1 |
317T | 324T | Gordon, Ollie (GBR) | 39.00 | 1 |
317T | 324T | Schmidt, Max (GER) | 39.00 | 1 |
317T | 324T | Stocker, Tom (GBR) | 39.00 | 1 |
322 | 329 | Wendt, Woody (USA) | 38.00 | 1 |
323 | 330 | Titcomb, Zahlen (USA) | 37.50 | 1 |
324 | 331 | Kaplan, Billy (USA) | 35.00 | 1 |
325 | 332 | Corizzo, Andrea (ITA) | 34.21 | 3 |
326 | 333 | Necci, Fabian (ITA) | 32.75 | 2 |
327T | 334T | Capper, Rob (GBR) | 32.50 | 1 |
327T | 334T | Culbertson, Bob (USA) | 32.50 | 1 |
329T | 336T | Danomie, Mike (USA) | 32.00 | 1 |
329T | 336T | Kronmuller, Silvia (GER) | 32.00 | 1 |
329T | 336T | Landsee, Stuart (USA) | 32.00 | 1 |
329T | 336T | Ouzoonian, Vic (USA) | 32.00 | 1 |
333 | 340 | Gori, Fabrizio (ITA) | 30.83 | 1 |
334T | 341T | Gleason, Tom (USA) | 30.50 | 1 |
334T | 341T | Mueller, Rene (GER) | 30.50 | 1 |
336 | 343 | Siegert, Stefan (GER) | 30.25 | 1 |
337 | 344 | Stauss, Katie (USA) | 30.00 | 1 |
338 | 345 | Steger, Dave (USA) | 29.75 | 2 |
339 | 346 | Wootten, Eric (USA) | 29.50 | 1 |
340 | 252 | De Rossi, Fabrizio (ITA) | 28.75 | 2 |
341 | 347 | Sahlit, Tom (USA) | 27.50 | 1 |
342 | 348 | Horn, Mark (USA) | 27.00 | 2 |
343 | 349 | Scherzinger, Sascha (GER) | 27.00 | 1 |
344 | 350 | Malaguzzi, Daniele (ITA) | 26.00 | 2 |
345T | 351T | Esterbrook, Mike (USA) | 26.00 | 1 |
345T | 351T | Wolfe, Tam (USA) | 26.00 | 1 |
347 | 353 | Van Lanen, Jim (USA) | 25.50 | 1 |
348T | 354T | Kleiner, Keith (USA) | 25.00 | 1 |
348T | 354T | O'Malley, John (USA) | 25.00 | 1 |
348T | 354T | Walton, Josh (USA) | 25.00 | 1 |
351 | 357 | Coffin, Tom (USA) | 24.25 | 2 |
352T | 358T | Robidoux, Tom (USA) | 24.00 | 1 |
352T | 358T | Tiggis, Bjorn (GER) | 24.00 | 1 |
352T | 358T | White, Barrett (USA) | 24.00 | 1 |
352T | 358T | Wollman, Jascha (GER) | 24.00 | 1 |
356 | 362 | Baker, Chris (USA) | 23.50 | 1 |
357T | 363T | Rabdau, Pat (USA) | 22.50 | 1 |
357T | 363T | Reynolds, Ken (USA) | 22.50 | 1 |
359 | 365 | Zeitner, Adrian (GER) | 21.83 | 1 |
360 | 366 | Pietranelli, Claudio (ITA) | 20.25 | 2 |
361T | 367T | Degenhardt, Janis (GER) | 20.00 | 1 |
361T | 367T | Sing, Benni (GER) | 20.00 | 1 |
361T | 367T | Wendt, Karen (USA) | 20.00 | 1 |
364 | 370 | Ide, Mark (USA) | 19.75 | 1 |
365 | 205 | Brancaleoni, Stefano (ITA) | 19.25 | 1 |
366 | 371 | Caporale, Antonio (ITA) | 19.15 | 2 |
367T | 372T | Fallon, Shawn (USA) | 18.00 | 1 |
367T | 372T | Kuffel, Paul (USA) | 18.00 | 1 |
369 | 374 | Suffanti, Roberto (ITA) | 17.69 | 2 |
370T | 375T | Detwiler, Merrill (USA) | 17.00 | 1 |
370T | 375T | Freedman, Jon (USA) | 17.00 | 1 |
370T | 375T | Purpura, Nick (USA) | 17.00 | 1 |
370T | 375T | Stanton, Jack (USA) | 17.00 | 1 |
374 | 379 | Van Lanen, Andrew (USA) | 16.00 | 1 |
375 | 380 | La Mura, Fabrizio (ITA) | 15.06 | 2 |
376 | 381 | Cole, Roger (USA) | 15.00 | 1 |
377 | 382 | Alexandrov, Alex (RUS) | 14.25 | 1 |
378T | 383T | Hinkle, Larry (USA) | 14.00 | 1 |
378T | 383T | Trapasso, Mike (USA) | 14.00 | 1 |
380T | 385T | Schiller, John (USA) | 13.00 | 1 |
380T | 385T | Ugalde, Tita (USA) | 13.00 | 1 |
380T | 385T | Verish, Beth (USA) | 13.00 | 1 |
383 | 388 | Attanasio, Antonio (ITA) | 12.78 | 2 |
384 | 389 | Trenner, Alexander (AUT) | 12.50 | 1 |
385T | 390T | Chetel, Bill (USA) | 12.00 | 1 |
385T | 390T | Shelton, Jeff (USA) | 12.00 | 1 |
387 | 392 | Gallo, Ivano (ITA) | 11.75 | 1 |
388 | 393 | Peroutka, Christopher (AUT) | 10.50 | 1 |
389T | 394T | Herrick, Spencer (USA) | 10.00 | 1 |
389T | 394T | Simon, Jill (USA) | 10.00 | 1 |
391T | 396T | Cohn, Tim (USA) | 9.00 | 1 |
391T | 396T | Eugene, Maurice (FRA) | 9.00 | 1 |
391T | 396T | Griffin, Dave (USA) | 9.00 | 1 |
391T | 396T | Martinelli, Fabio (ITA) | 9.00 | 1 |
395 | 400 | Haberfelner, Mike (AUT) | 8.50 | 1 |
396T | 401T | Cuba, Jacob (CZE) | 8.00 | 1 |
396T | 401T | Wagner, Matthias (GER) | 8.00 | 1 |
398T | 403T | Audino, Gaia (ITA) | 7.50 | 1 |
398T | 403T | De Paolis, Nicola (ITA) | 7.50 | 1 |
398T | 403T | Herkner, Florian "Flow" (AUT) | 7.50 | 1 |
398T | 403T | Rodrigues, Pascal (FRA) | 7.50 | 1 |
402 | 407 | Annarino, Valerio (ITA) | 7.00 | 1 |
403 | 408 | Bertoncelli, Gianluca (ITA) | 6.67 | 1 |
404 | 409 | Panebianco, Marcello (ITA) | 6.50 | 1 |
405 | 410 | Sinesi, Marco (ITA) | 6.00 | 1 |
406 | 411 | Marciano, Andrea (ITA) | 5.25 | 1 |
407 | 412 | Baldelli, Alberto (ITA) | 4.75 | 1 |
408 | 413 | Lupin, Carlo (ITA) | 4.50 | 1 |
409 | 414 | Provitali, Alessandro (ITA) | 4.25 | 2 |
410 | 415 | Petro, Claudio (SUI) | 3.50 | 1 |
411 | 416 | Maassen, Bram (NED) | 2.50 | 1 |
412 | 417 | Pieroni, Stefano (GER) | 2.25 | 1 |
413 | 418 | Varvaro, Jason (USA) | 1.00 | 1 |
