Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Leitner, Tom (USA) | 1462.25 | 18 |
2 | 2 | Imperiale, Larry (USA) | 1283.75 | 8 |
3 | 3 | Lewis, Dave (USA) | 1222.00 | 6 |
4 | 4 | Collerˆ, Clay (ITA) | 1136.00 | 19 |
5 | 5 | Kenny, Paul (USA) | 1096.25 | 12 |
6 | 10 | Gauthier, Matt (USA) | 1078.75 | 6 |
7 | 6 | Sanna, Fabio (ITA) | 1060.50 | 28 |
8 | 7 | Marron, Pat (USA) | 1012.75 | 11 |
9 | 11 | Gauthier, Jake (USA) | 1005.50 | 10 |
10 | 8 | Coddington, Arthur (USA) | 980.75 | 7 |
11 | 9 | Schiller, Dave (USA) | 971.50 | 5 |
12 | 12 | Zimmerman, Reto (SUI) | 888.67 | 4 |
13 | 13 | Cusm‡, Antonio Piccione (ITA) | 878.25 | 15 |
14 | 14 | Lopez, Pipo (PUR) | 866.50 | 7 |
15 | 15 | Kruger, Jeff (USA) | 855.25 | 10 |
16T | 16T | ArveskŠr, Joakim (SWE) | 849.00 | 5 |
16T | 16T | Karlsson, Stefan (SWE) | 849.00 | 5 |
18 | 18 | Brodeur, Toddy (USA) | 841.50 | 6 |
19 | 19 | Meola, Andrea (ITA) | 841.00 | 11 |
20 | 20 | Rogers, Joel (USA) | 777.00 | 6 |
21 | 21 | Silvey, Randy (USA) | 776.25 | 3 |
22 | 22 | Soerensen, Jan (DEN) | 767.00 | 11 |
23 | 23 | Apriani, Lorenzo (ITA) | 737.25 | 14 |
24 | 24 | Hess, Florian (GER) | 729.50 | 11 |
25 | 25 | Bul, Boguslaw (GER) | 688.00 | 8 |
26 | 26 | Fried, Rob (USA) | 683.75 | 5 |
27 | 27 | Lamred, Christian (GER) | 676.25 | 6 |
28 | 28 | Favorini, Edoardo (ITA) | 651.75 | 9 |
29 | 29 | Gaddoni, Matteo (ITA) | 643.50 | 11 |
30 | 30 | Wahrmann, Hartmut (GER) | 597.00 | 4 |
31 | 31 | Sanchez, Rodney (USA) | 596.50 | 12 |
32 | 32 | Chantiles, Jamie (USA) | 578.50 | 11 |
33 | 33 | Botrugno, Fernando (ITA) | 552.00 | 8 |
34 | 34 | Karlsson, Roland (SWE) | 541.25 | 6 |
35 | 38 | Yarnell, Dan (USA) | 540.00 | 4 |
36 | 35 | Jaderyd, Andreas (SWE) | 536.75 | 4 |
37 | 43 | Hunrichs, Lisa (USA) | 535.25 | 7 |
38 | 36 | Oberhaus, Ted (USA) | 529.75 | 4 |
39 | 37 | Imazio, Eleonora (ITA) | 522.50 | 26 |
40 | 39 | Mercuri, Mauro (ITA) | 503.84 | 9 |
41 | 40 | Lo-a-sjoe, Gregory (NED) | 497.25 | 9 |
42 | 41 | Medri, Luca (ITA) | 478.50 | 6 |
43 | 42 | Mazzucato, Luca (ITA) | 478.00 | 11 |
44 | 44 | Hein, Markus (GER) | 474.75 | 9 |
45 | 45 | Hannemann, Kolja (GER) | 469.00 | 8 |
46 | 46 | Damiano, Alessandro (ITA) | 466.75 | 5 |
47 | 47 | Heim, Carsten (GER) | 463.75 | 8 |
48 | 48 | Mancarella, Angelo (ITA) | 450.25 | 9 |
49 | 59 | Kruger, Cindy (USA) | 439.25 | 10 |
50 | 49 | Massaro, Claudio (ITA) | 437.25 | 11 |
51 | 50 | Lustiger, Dan (ISR) | 433.75 | 5 |
52 | 51 | Yaniv, Dori (ISR) | 428.00 | 3 |
53 | 52 | Jammer, Skippy (USA) | 414.50 | 4 |
54 | 53 | Hanes, Steve (USA) | 405.75 | 2 |
55 | 54 | Benin, Ayal (USA) | 403.00 | 3 |
56 | 55 | Scannell, Steve (USA) | 398.75 | 12 |
57 | 56 | Schneider, Rico (USA) | 396.25 | 6 |
58 | 57 | Mess, Laurent (GER) | 395.50 | 7 |
59 | 58 | Feller, Matteo (ITA) | 387.88 | 6 |
60 | 60 | Capellmann, Anton (GER) | 387.00 | 8 |
61 | 61 | Magni, Paolo (ITA) | 387.00 | 7 |
62 | 62 | Schreck, Jan (GER) | 382.50 | 9 |
63 | 63 | Regalbuti, Mark (USA) | 375.75 | 6 |
64 | 64 | Rimatori, Andrea (ITA) | 373.38 | 10 |
65 | 65 | Isola, Petri (FIN) | 370.00 | 4 |
66 | 66 | Caplin, Alan (USA) | 359.75 | 4 |
67 | 67 | Coppo, Giovanni (ITA) | 339.88 | 7 |
68 | 68 | Dobson, Carl (USA) | 339.25 | 5 |
69 | 75 | Williams, Rick (USA) | 338.75 | 4 |
70 | 69 | Hudoklin, Joey (USA) | 338.00 | 4 |
71 | 70 | Simon, Doug (USA) | 329.00 | 3 |
72 | 71 | Occorsio, Valerio (ITA) | 326.13 | 7 |
73 | 72 | Mirabelli, Paolo (ITA) | 321.75 | 3 |
74 | 73 | Caruso, Silvia (ITA) | 320.38 | 19 |
75 | 74 | Sanchez, Bethany (USA) | 320.00 | 12 |
76 | 76 | Major, Bal‡zs (HUN) | 314.50 | 4 |
77 | 77 | Cigna, Claudio (ITA) | 311.38 | 5 |
78 | 78 | NŽmeth, Gergo (HUN) | 309.25 | 4 |
79 | 79 | Brandt, Harvey (USA) | 306.50 | 6 |
80 | 80 | Lenarz, Philipp (GER) | 300.25 | 5 |
81 | 81 | Gereben, Thomas (AUT) | 298.25 | 3 |
82 | 82 | de Moor, Iwan (NED) | 297.38 | 5 |
83 | 92 | Sader, Rick (USA) | 296.75 | 5 |
84 | 83 | Weyand, Z (USA) | 292.25 | 7 |
85 | 84 | Torzolini, Danilo (ITA) | 285.50 | 9 |
86 | 85 | Caruso, Fabio (ITA) | 281.00 | 11 |
87 | 102 | Hays, Steve (USA) | 279.00 | 3 |
88 | 86 | Goetz, Markus (GER) | 273.75 | 11 |
89 | 87 | Cesari, Manuel (ITA) | 272.63 | 8 |
90 | 88 | Smith, Paul (USA) | 271.25 | 2 |
91 | 89 | Bailey, Dave (USA) | 271.00 | 2 |
92 | 90 | Perrone, Carlo (ITA) | 268.00 | 9 |
93 | 91 | Galliani, Ramon (ITA) | 266.25 | 8 |
94 | 93 | Riley, Greg (USA) | 258.50 | 3 |
95 | 94 | Willett, Jonathan (USA) | 257.50 | 3 |
96 | 107 | Wright, Bill (USA) | 254.25 | 5 |
97 | 95 | Yabe, Carolyn (USA) | 249.00 | 6 |
98 | 96 | Jennings, Steve (USA) | 248.75 | 3 |
99 | 97 | Cavalca, Filippo (ITA) | 248.38 | 9 |
100 | 104 | Galloupe, Mike (USA) | 247.00 | 8 |
101 | 98 | Vogt, Heiko (GER) | 245.83 | 7 |
102 | 99 | Morrissey, Bob (USA) | 242.00 | 3 |
103 | 100 | Burvall, Tomas (SWE) | 240.50 | 2 |
104 | 101 | Korns, Doug (USA) | 235.75 | 6 |
105 | 103 | Percario, Fabio "Perkins" (ITA) | 230.63 | 6 |
106 | 105 | Dini, Andrea (ITA) | 229.75 | 3 |
107 | 106 | Strunz, Bianca (GER) | 221.75 | 9 |
108 | 108 | Velasquez, Erwin (USA) | 221.50 | 2 |
109 | 109 | Sorgatz, Danny (GER) | 220.00 | 4 |
110 | 110 | Sandstršm, Christian (SWE) | 216.50 | 2 |
111 | 111 | Avitzur, Arnon (ISR) | 214.75 | 3 |
112 | 112 | Vinoski, Ryan (USA) | 214.50 | 3 |
113 | 113 | Stadler, Martin (GER) | 211.75 | 7 |
114 | 114 | Daniels, Lori (USA) | 209.00 | 12 |
115 | 159 | Lasher, Tom (USA) | 207.00 | 3 |
116 | 115 | Duenkel, Stefan (GER) | 202.25 | 6 |
117 | 116 | Yaniv, Hila (ISR) | 202.00 | 1 |
118 | 117 | Werner, Yinon (ISR) | 201.50 | 1 |
119 | 118 | Weissenberger, Dominique (GER) | 201.00 | 5 |
120 | 119 | Bernold, Nico (SUI) | 190.33 | 5 |
121 | 120 | Coleman, Bob (USA) | 190.25 | 1 |
122 | 121 | Vinoski, Steve (USA) | 187.00 | 3 |
123T | 122T | Cappa, Phil (USA) | 186.50 | 2 |
123T | 122T | Crawford, Dale (USA) | 186.50 | 2 |
125 | 124 | Sanna, Davide (ITA) | 186.00 | 6 |
126 | 125 | Sanna, Marco (ITA) | 186.00 | 5 |
127 | 126 | Humphreys, Alex (GER) | 184.08 | 7 |
128 | 127 | Hill, Holger (GER) | 178.79 | 5 |
129 | 128 | Arrighi, Sergio (ITA) | 178.75 | 8 |
130 | 129 | Boulware, Bob (USA) | 176.50 | 3 |
131 | 130 | Doehner, Tobias (GER) | 176.25 | 3 |
132 | 131 | Sanela, Dvir (ISR) | 175.00 | 2 |
133 | 132 | Hosseinian, Mehrdad (GER) | 173.50 | 4 |
134 | 133 | Trotta, Luca (ITA) | 172.63 | 5 |
135 | 134 | Weaver, Scott (USA) | 169.75 | 2 |
136 | 135 | O'Brien, Jeff (USA) | 168.75 | 2 |
137 | 136 | Auerbach, Gary (CAN) | 167.50 | 2 |
138 | 137 | Maroli, Stefano (ITA) | 164.81 | 5 |
139 | 138 | Simon, Craig (USA) | 164.75 | 5 |
140 | 139 | Poli, Andrea (ITA) | 161.50 | 6 |
141 | 140 | Gal, Itay (ISR) | 161.50 | 2 |
142 | 141 | Zimet, Asaf (ISR) | 160.50 | 1 |
143 | 142 | Lemann, Andrew (USA) | 159.75 | 4 |
144 | 143 | Italiano, Simone (ITA) | 158.75 | 3 |
145 | 144 | Emerson, Carl (USA) | 158.25 | 4 |
146 | 145 | Stazi, Andrea (ITA) | 158.09 | 4 |
147 | 146 | Schiller, Amy (USA) | 152.00 | 3 |
148 | 147 | Cameranesi, Danny (USA) | 151.75 | 1 |
149 | 148 | Papini, Paolo (ITA) | 149.25 | 6 |
150 | 149 | Mackey, Tim (USA) | 149.25 | 2 |
151 | 150 | Nicolardi, Cristina (ITA) | 147.65 | 9 |
152 | 151 | Cooksey, Jack (USA) | 145.50 | 3 |
153T | 153T | Bergehamn, Niclas (SWE) | 144.00 | 1 |
153T | 153T | Johansson, Dieter (SWE) | 144.00 | 1 |
155 | 155 | Heled, Oriel (ISR) | 140.50 | 1 |
156 | 167 | Lowry, Mary (USA) | 140.25 | 7 |
157 | 156 | Rozenberg, Dean (ISR) | 140.00 | 1 |
158 | 157 | Wentzel, Sune (NOR) | 138.00 | 1 |
159 | 158 | Knapik, Rob (USA) | 137.75 | 3 |
160 | 160 | Marconi, Serge (ITA) | 137.00 | 4 |
161 | 162 | Downs, Rik (USA) | 132.75 | 2 |
162 | 163 | Rujan, Peter (GER) | 132.00 | 3 |
163 | 164 | Wendt, Brad (USA) | 131.50 | 4 |
164T | 165T | Coxhead, John (GBR) | 130.00 | 3 |
164T | 165T | McCrave, Joe (GBR) | 130.00 | 3 |
166 | 168 | Baczko, Olli (GER) | 127.50 | 4 |
167 | 169 | Cole, Tom (USA) | 124.50 | 2 |
168 | 170 | Ceresa, Matteo (ITA) | 123.80 | 7 |
169 | 171 | Doshier, Tristan (USA) | 122.00 | 1 |
170 | 172 | Orosz, Ferenc (HUN) | 121.75 | 2 |
171T | 173T | Badash, Zion (ISR) | 120.00 | 1 |
171T | 173T | Weisberg, Ben (ISR) | 120.00 | 1 |
173 | 175 | Elsner, John (USA) | 118.00 | 2 |
174 | 176 | Hardegger, Urs (SUI) | 117.00 | 3 |
175 | 177 | Kessler, Dave (USA) | 116.50 | 2 |
176 | 178 | Bratenstein, Arne (GER) | 116.29 | 3 |
177 | 179 | Dal Gesso, Elena (ITA) | 116.13 | 3 |
178 | 180 | Collerˆ, Alessandro (ITA) | 113.08 | 12 |
179 | 181 | Bolyard, Dave (USA) | 113.00 | 3 |
180 | 182 | Pellicane, Tony (USA) | 113.00 | 1 |
181 | 183 | Otte, Michel (NED) | 111.00 | 6 |
182 | 184 | Goh, Anne (USA) | 110.25 | 7 |
183 | 185 | Jahnke, Phillip (GER) | 109.75 | 2 |
184 | 186 | Bergman, Sarah (USA) | 107.00 | 10 |
185 | 187 | Faria, Enrique (GER) | 105.75 | 2 |
186 | 188 | D'Ardia, Nicol— (ITA) | 105.50 | 2 |
187 | 189 | Roddick, Dan (USA) | 105.00 | 2 |
188 | 190 | Allen, Daryl (USA) | 105.00 | 1 |
189 | 191 | Lejeune, Frank (NED) | 104.75 | 6 |
190 | 192 | Hubbard, Steve (USA) | 104.00 | 3 |
191 | 193 | Wallace, Don (USA) | 103.50 | 2 |
192 | 194 | Schleicher, Jochen (GER) | 103.25 | 3 |
193T | 195T | Prosperi, Emidio (ITA) | 102.00 | 2 |
193T | 195T | Sieben, Chris (USA) | 102.00 | 2 |
195 | 197 | Pilla, Raffaele (ITA) | 101.13 | 4 |
196T | 198T | Bengtsson, Jonas (SWE) | 100.00 | 1 |
196T | 198T | Celinder, Fredrik (SWE) | 100.00 | 1 |
198 | 201 | Trail, Melissa (USA) | 98.00 | 2 |
199 | * | Murphy, Dave (USA) | 97.50 | 1 |
200 | 202 | Ford, Tom (USA) | 97.00 | 3 |
201 | 203 | McCarthy, Stacy (USA) | 97.00 | 1 |
202 | 204 | Keller, Brad (USA) | 96.75 | 2 |
203 | 205 | Sumrall, Lou (USA) | 96.00 | 3 |
204 | 206 | Damon, Conrad (USA) | 96.00 | 2 |
205 | 207 | Brancaleoni, Stefano (ITA) | 94.25 | 2 |
206 | 208 | Brack, Christoph (SUI) | 93.75 | 2 |
207 | 209 | Cordero, Sara (ITA) | 93.68 | 4 |
208 | 210 | Andino, Tito (PUR) | 93.00 | 2 |
209 | 211 | Cipolloni, Paolo (ITA) | 92.60 | 3 |
210 | 212 | Scott, Russel (GBR) | 91.50 | 3 |
211 | 213 | Bell, Chip (USA) | 91.50 | 1 |
212 | 214 | Stahl, Philipp (GER) | 90.08 | 3 |
213T | 215T | Brandberg, Jonathan (SWE) | 90.00 | 1 |
213T | 215T | Sandkvist, Mattias (SWE) | 90.00 | 1 |
215 | 217 | Berra, Alessandro (ITA) | 89.20 | 6 |
216 | 218 | Gallotti, Andrea (ITA) | 89.00 | 2 |
217 | 219 | Weber, Dominik (SUI) | 87.83 | 4 |
218 | 220 | Baker, Donny (USA) | 87.75 | 2 |
219 | 221 | Bovicelli, Riccardo (ITA) | 87.00 | 2 |
220 | 222 | Broxap, Timmy (GBR) | 86.79 | 2 |
221 | 223 | Bellucci Sessa, Stefano (ITA) | 84.25 | 3 |
222 | 224 | Bogenhagen, Terry (USA) | 84.00 | 2 |
223 | 330 | Toland, Neil (USA) | 83.85 | 3 |
224 | 225 | Fleissner, Thorsten (GER) | 82.50 | 2 |
225 | 226 | Titcomb, John (USA) | 81.50 | 6 |
226 | 227 | Doerr, Rainer (GER) | 80.50 | 2 |
227 | 228 | Burke, Dan (USA) | 80.35 | 4 |
228T | 229T | Bogenhagen, Dave (USA) | 80.00 | 1 |
228T | 229T | Grundstršm, Oscar (SWE) | 80.00 | 1 |
228T | 229T | Grundstršm, Victor (SWE) | 80.00 | 1 |
231 | 232 | Griffin, Jen (USA) | 79.50 | 3 |
232T | 233T | Chazaud, Eric (FRA) | 79.00 | 1 |
232T | 233T | Herrick, Jim (USA) | 79.00 | 1 |
232T | 161 | Lagouette, David (FRA) | 79.00 | 1 |
235 | 235 | Battaglia, Davide (ITA) | 77.50 | 2 |
236 | 236 | Ardagna, Mes (ITA) | 77.13 | 3 |
237 | 237 | Wylot, Randy (USA) | 75.50 | 1 |
238 | 238 | Faustini, Emanuele (ITA) | 75.44 | 5 |
239 | 239 | Wittlich, Janine (GER) | 73.00 | 2 |
240 | 152 | Qabbal, Mouss (FRA) | 72.75 | 1 |
241 | 241 | Stotter, Steve (USA) | 72.00 | 2 |
242 | 242 | Macari, Ricardo (ITA) | 71.50 | 2 |
243 | 243 | Pestotnik, Marc (GER) | 71.25 | 4 |
244T | 244T | Hull, Matt (USA) | 70.75 | 1 |
244T | 244T | Stoneking, Mike (USA) | 70.75 | 1 |
246 | 246 | Hosfeld, Gregg (USA) | 70.50 | 1 |
247 | 247 | Hughes, Mike (USA) | 70.25 | 2 |
248T | 248T | Burris, Craig (USA) | 70.25 | 1 |
248T | 248T | Swanson, Dan (USA) | 70.25 | 1 |
250T | 250T | Drummond, Erik (USA) | 70.00 | 1 |
250T | 250T | Robideau, Tom (USA) | 70.00 | 1 |
252 | 252 | De Rossi, Fabrizio (ITA) | 68.75 | 3 |
253 | 253 | Calabrese, Paola (ITA) | 65.00 | 2 |
254 | 254 | Biever, Wayne (USA) | 64.75 | 2 |
255 | 255 | Williams, Willeye (USA) | 64.00 | 1 |
256 | 256 | Korns, Jeff (USA) | 62.00 | 3 |
257 | 257 | Lo Giudice, Simone (ITA) | 61.50 | 3 |
258 | 258 | Petz, Johannes (AUT) | 61.00 | 1 |
259 | 259 | Possenti, Massimo (ITA) | 60.55 | 3 |
260 | 260 | Meier, Roger (USA) | 60.50 | 1 |
261 | 261 | Stocco, Enrico (ITA) | 60.25 | 2 |
262T | 262T | Exelby, Dan (USA) | 60.00 | 1 |
262T | 262T | Gossett, Bob (USA) | 60.00 | 1 |
262T | 262T | Hornickel, Ryan (USA) | 60.00 | 1 |
262T | 262T | Miller, Terry (USA) | 60.00 | 1 |
266 | 266 | Patsalides, Konstantin (GER) | 59.33 | 3 |
267 | 267 | Mestroni, Stefano (ITA) | 58.50 | 1 |
268 | 268 | Basso, Damiano (ITA) | 58.25 | 2 |
269T | 269T | Fields, Suzanne (USA) | 57.50 | 1 |
269T | 269T | Sobel, Shane (USA) | 57.50 | 1 |
271 | 271 | Thompson, Paul (USA) | 57.00 | 3 |
272 | 272 | DePaola, Chris (USA) | 56.25 | 2 |
274 | 274 | Furlan, Andrea "Oddi" (AUT) | 55.00 | 2 |
273 | 273T | Wunder, Jorg "Woo" (GER) | 55.00 | 1 |
275 | 277 | Bianchi, Davide (ITA) | 54.75 | 2 |
276 | 278 | Struz, Jan "Dexter" (CZE) | 54.50 | 2 |
277 | 279 | Reid, Mike (USA) | 54.00 | 1 |
278T | 280T | Agmon, Ofek (ISR) | 53.00 | 1 |
278T | 280T | Borcow, Yarden (ISR) | 53.00 | 1 |
280T | 282T | Collier, Robbie (USA) | 52.50 | 1 |
280T | 282T | Janssen, Markus (GER) | 52.50 | 1 |
282 | 284 | Koch, Ronny (GER) | 51.50 | 2 |
283 | 285 | Nicholson, Niki (USA) | 51.25 | 3 |
284T | 286T | Boross, G‡bor (HUN) | 50.50 | 1 |
284T | 286T | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
286T | 288T | Brock, Matt (USA) | 50.00 | 1 |
286T | 288T | DePaola, Caleb (USA) | 50.00 | 1 |
286T | 288T | DePaola, Charlotte (USA) | 50.00 | 1 |
286T | 288T | Riley, Scott (USA) | 50.00 | 1 |
286T | 288T | Singer, Ben (USA) | 50.00 | 1 |
286T | 288T | Sontag, Pete (USA) | 50.00 | 1 |
292 | 294 | Cooksey, Bob (USA) | 49.50 | 2 |
293 | 295 | Hagenbjšrk, Karolina (SWE) | 49.00 | 6 |
294T | 296T | Hans Peeters (BEL) | 48.00 | 2 |
294T | 296T | Jan Huybrechts (BEL) | 48.00 | 2 |
294T | 296T | Steffen, Bryan (USA) | 48.00 | 2 |
294T | 296T | Turner, Ronnie (USA) | 48.00 | 2 |
298T | 300T | Horn, Susie (USA) | 48.00 | 1 |
298T | 300T | Porter, Dean (USA) | 48.00 | 1 |
300 | 302 | Legendre, Christophe (FRA) | 47.75 | 2 |
301 | 303 | Dastrandj, Ali (AUT) | 47.50 | 2 |
302 | 304 | Wootten, Hunter (USA) | 46.50 | 2 |
303T | 305T | Grammer, Alex (USA) | 46.00 | 1 |
303T | 305T | King, Ron (USA) | 46.00 | 1 |
303T | 305T | Marter, Greg (GER) | 46.00 | 1 |
306 | 308 | Tasini, Lui (ITA) | 45.50 | 2 |
307 | 309 | Silano, Vico (ITA) | 44.50 | 1 |
308T | 310T | Lahm, Randy (USA) | 44.00 | 2 |
308T | 310T | Ulrich, Kerstin (GER) | 44.00 | 2 |
310 | 312 | Torngren, Linda (SWE) | 43.50 | 6 |
311T | 313 | Goliand, Jano (FRA) | 43.25 | 1 |
311T | 200 | LŽvŽnŽs, Arno (FRA) | 43.25 | 1 |
313 | 314 | Cohn, Eddy (USA) | 42.00 | 1 |
314 | 315 | Lamred, Toufik (GER) | 40.50 | 3 |
315 | 316 | Loetlam, Ot (GER) | 40.33 | 2 |
316T | 317T | Campbell, Amy (USA) | 40.00 | 1 |
316T | 317T | Fiedler, Jeff (USA) | 40.00 | 1 |
316T | 317T | Hoffman, Don (USA) | 40.00 | 1 |
316T | 317T | Hunkel, Don (USA) | 40.00 | 1 |
316T | 317T | Ruzicka, Mike (USA) | 40.00 | 1 |
316T | 317T | Titcomb, Vehro (USA) | 40.00 | 1 |
316T | 317T | Titcomb, Xtehn (USA) | 40.00 | 1 |
323 | 324 | Hesselberth, David (USA) | 39.50 | 2 |
324T | 325T | Clark, HB (USA) | 39.00 | 1 |
324T | 325T | Gill, Barry (USA) | 39.00 | 1 |
324T | 325T | Gordon, Ollie (GBR) | 39.00 | 1 |
324T | 325T | Schmidt, Max (GER) | 39.00 | 1 |
324T | 325T | Stocker, Tom (GBR) | 39.00 | 1 |
329 | 331 | Wendt, Woody (USA) | 38.00 | 1 |
330 | 332 | Titcomb, Zahlen (USA) | 37.50 | 1 |
331 | 333 | Kaplan, Billy (USA) | 35.00 | 1 |
332 | 334 | Corizzo, Andrea (ITA) | 34.21 | 3 |
333 | 335 | Necci, Fabian (ITA) | 32.75 | 2 |
334T | 336T | Capper, Rob (GBR) | 32.50 | 1 |
334T | 336T | Culbertson, Bob (USA) | 32.50 | 1 |
336T | 338T | Danomie, Mike (USA) | 32.00 | 1 |
336T | 338T | Kronmuller, Silvia (GER) | 32.00 | 1 |
336T | 338T | Landsee, Stuart (USA) | 32.00 | 1 |
336T | 338T | Ouzoonian, Vic (USA) | 32.00 | 1 |
340 | 342 | Gori, Fabrizio (ITA) | 30.83 | 1 |
341T | 343T | Gleason, Tom (USA) | 30.50 | 1 |
341T | 343T | Mueller, Rene (GER) | 30.50 | 1 |
343 | 345 | Siegert, Stefan (GER) | 30.25 | 1 |
344 | 346 | Stauss, Katie (USA) | 30.00 | 1 |
345 | 347 | Steger, Dave (USA) | 29.75 | 2 |
346 | 348 | Wootten, Eric (USA) | 29.50 | 1 |
347 | 349 | Sahlit, Tom (USA) | 27.50 | 1 |
348 | 382T | Horn, Mark (USA) | 27.00 | 2 |
349 | 350 | Scherzinger, Sascha (GER) | 27.00 | 1 |
350 | 351 | Malaguzzi, Daniele (ITA) | 26.00 | 2 |
351T | 352T | Esterbrook, Mike (USA) | 26.00 | 1 |
351T | 352T | Wolfe, Tam (USA) | 26.00 | 1 |
353 | 354 | Van Lanen, Jim (USA) | 25.50 | 1 |
354T | 355T | Kleiner, Keith (USA) | 25.00 | 1 |
354T | 355T | O'Malley, John (USA) | 25.00 | 1 |
354T | 355T | Walton, Josh (USA) | 25.00 | 1 |
357 | 358 | Coffin, Tom (USA) | 24.25 | 2 |
358T | 359T | Robidoux, Tom (USA) | 24.00 | 1 |
358T | 359T | Tiggis, Bjorn (GER) | 24.00 | 1 |
358T | 359T | White, Barrett (USA) | 24.00 | 1 |
358T | 359T | Wollman, Jascha (GER) | 24.00 | 1 |
362 | * | Baker, Chris (USA) | 23.50 | 1 |
363T | 363T | Rabdau, Pat (USA) | 22.50 | 1 |
363T | 363T | Reynolds, Ken (USA) | 22.50 | 1 |
365 | 365 | Zeitner, Adrian (GER) | 21.83 | 1 |
366 | 366 | Pietranelli, Claudio (ITA) | 20.25 | 2 |
367T | 367T | Degenhardt, Janis (GER) | 20.00 | 1 |
367T | 367T | Sing, Benni (GER) | 20.00 | 1 |
367T | 367T | Wendt, Karen (USA) | 20.00 | 1 |
370 | 370 | Ide, Mark (USA) | 19.75 | 1 |
371 | 371 | Caporale, Antonio (ITA) | 19.15 | 2 |
372T | 372T | Fallon, Shawn (USA) | 18.00 | 1 |
372T | 372T | Kuffel, Paul (USA) | 18.00 | 1 |
374 | 374 | Suffanti, Roberto (ITA) | 17.69 | 2 |
375T | 375T | Detwiler, Merrill (USA) | 17.00 | 1 |
375T | * | Freedman, Jon (USA) | 17.00 | 1 |
375T | 375T | Purpura, Nick (USA) | 17.00 | 1 |
375T | 375T | Stanton, Jack (USA) | 17.00 | 1 |
379 | 378 | Van Lanen, Andrew (USA) | 16.00 | 1 |
380 | 379 | La Mura, Fabrizio (ITA) | 15.06 | 2 |
381 | 380 | Cole, Roger (USA) | 15.00 | 1 |
382 | 381 | Alexandrov, Alex (RUS) | 14.25 | 1 |
383T | 382T | Hinkle, Larry (USA) | 14.00 | 1 |
383T | 382T | Trapasso, Mike (USA) | 14.00 | 1 |
385T | * | Schiller, John (USA) | 13.00 | 1 |
385T | * | Ugalde, Tita (USA) | 13.00 | 1 |
385T | * | Verish, Beth (USA) | 13.00 | 1 |
388 | 385 | Attanasio, Antonio (ITA) | 12.78 | 2 |
389 | 386 | Trenner, Alexander (AUT) | 12.50 | 1 |
390T | 387T | Chetel, Bill (USA) | 12.00 | 1 |
390T | 387T | Shelton, Jeff (USA) | 12.00 | 1 |
392 | 389 | Gallo, Ivano (ITA) | 11.75 | 1 |
393 | 390 | Peroutka, Christopher (AUT) | 10.50 | 1 |
394T | 391T | Herrick, Spencer (USA) | 10.00 | 1 |
394T | 391T | Simon, Jill (USA) | 10.00 | 1 |
396T | 393T | Cohn, Tim (USA) | 9.00 | 1 |
396T | 393T | Eugene, Maurice (FRA) | 9.00 | 1 |
396T | 393T | Griffin, Dave (USA) | 9.00 | 1 |
396T | 393T | Martinelli, Fabio (ITA) | 9.00 | 1 |
400 | 397 | Haberfelner, Mike (AUT) | 8.50 | 1 |
401T | 398T | Cuba, Jacob (CZE) | 8.00 | 1 |
401T | 398T | Wagner, Matthias (GER) | 8.00 | 1 |
403T | 400T | Audino, Gaia (ITA) | 7.50 | 1 |
403T | 400T | De Paolis, Nicola (ITA) | 7.50 | 1 |
403T | 400T | Herkner, Florian "Flow" (AUT) | 7.50 | 1 |
403T | 400T | Rodrigues, Pascal (FRA) | 7.50 | 1 |
407 | 404 | Annarino, Valerio (ITA) | 7.00 | 1 |
408 | 405 | Bertoncelli, Gianluca (ITA) | 6.67 | 1 |
409 | 406 | Panebianco, Marcello (ITA) | 6.50 | 1 |
410 | 407 | Sinesi, Marco (ITA) | 6.00 | 1 |
411 | 408 | Marciano, Andrea (ITA) | 5.25 | 1 |
412 | 409 | Baldelli, Alberto (ITA) | 4.75 | 1 |
413 | 410 | Lupin, Carlo (ITA) | 4.50 | 1 |
414 | 411 | Provitali, Alessandro (ITA) | 4.25 | 2 |
415 | 412 | Petro, Claudio (SUI) | 3.50 | 1 |
416 | 413 | Maassen, Bram (NED) | 2.50 | 1 |
417 | 414 | Pieroni, Stefano (GER) | 2.25 | 1 |
418 | 415 | Varvaro, Jason (USA) | 1.00 | 1 |
