Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Leitner, Tom (USA) | 1462.25 | 19 |
2 | 2 | Imperiale, Larry (USA) | 1283.75 | 8 |
3 | 3 | Lewis, Dave (USA) | 1173.50 | 5 |
4 | 4 | Collerˆ, Clay (ITA) | 1136.00 | 19 |
5 | 5 | Kenny, Paul (USA) | 1096.25 | 11 |
6 | 6 | Sanna, Fabio (ITA) | 1060.50 | 28 |
7 | 8 | Marron, Pat (USA) | 1007.75 | 10 |
8 | 9 | Coddington, Arthur (USA) | 980.75 | 7 |
9 | 10 | Schiller, Dave (USA) | 971.50 | 5 |
10 | 7 | Gauthier, Matt (USA) | 943.75 | 5 |
11 | 11 | Gauthier, Jake (USA) | 900.50 | 9 |
12 | 12 | Zimmerman, Reto (SUI) | 888.67 | 4 |
13 | 14 | Cusm‡, Antonio Piccione (ITA) | 878.25 | 15 |
14 | 15 | Lopez, Pipo (PUR) | 866.50 | 7 |
15 | 13 | Kruger, Jeff (USA) | 855.25 | 9 |
16T | 16T | ArveskŠr, Joakim (SWE) | 849.00 | 5 |
16T | 16T | Karlsson, Stefan (SWE) | 849.00 | 5 |
18 | 18 | Brodeur, Toddy (USA) | 841.50 | 6 |
19 | 19 | Meola, Andrea (ITA) | 841.00 | 11 |
20 | 20 | Rogers, Joel (USA) | 777.00 | 6 |
21 | 21 | Silvey, Randy (USA) | 776.25 | 3 |
22 | 22 | Soerensen, Jan (DEN) | 767.00 | 11 |
23 | 23 | Apriani, Lorenzo (ITA) | 737.25 | 14 |
24 | 24 | Hess, Florian (GER) | 729.50 | 11 |
25 | 26 | Bul, Boguslaw (GER) | 688.00 | 8 |
26 | 27 | Fried, Rob (USA) | 683.75 | 5 |
27 | 28 | Lamred, Christian (GER) | 676.25 | 6 |
28 | 25 | Favorini, Edoardo (ITA) | 651.75 | 9 |
29 | 29 | Gaddoni, Matteo (ITA) | 643.50 | 11 |
30 | 30 | Wahrmann, Hartmut (GER) | 597.00 | 4 |
31 | 31 | Sanchez, Rodney (USA) | 596.50 | 12 |
32 | 32 | Chantiles, Jamie (USA) | 578.50 | 10 |
33 | 33 | Botrugno, Fernando (ITA) | 552.00 | 8 |
34 | 34 | Karlsson, Roland (SWE) | 541.25 | 6 |
35 | 35 | Jaderyd, Andreas (SWE) | 536.75 | 4 |
36 | 36 | Oberhaus, Ted (USA) | 529.75 | 4 |
37 | 37 | Imazio, Eleonora (ITA) | 522.50 | 26 |
38 | 38 | Yarnell, Dan (USA) | 516.50 | 3 |
39 | 40 | Mercuri, Mauro (ITA) | 503.84 | 9 |
40 | 41 | Lo-a-sjoe, Gregory (NED) | 497.25 | 9 |
41 | 43 | Medri, Luca (ITA) | 478.50 | 6 |
42 | 44 | Mazzucato, Luca (ITA) | 478.00 | 11 |
43 | 39 | Hunrichs, Lisa (USA) | 477.25 | 6 |
44 | 45 | Hein, Markus (GER) | 474.75 | 9 |
45 | 46 | Hannemann, Kolja (GER) | 469.00 | 8 |
46 | 47 | Damiano, Alessandro (ITA) | 466.75 | 5 |
47 | 48 | Heim, Carsten (GER) | 463.75 | 8 |
48 | 49 | Mancarella, Angelo (ITA) | 450.25 | 9 |
49 | 50 | Massaro, Claudio (ITA) | 437.25 | 11 |
50 | 54 | Lustiger, Dan (ISR) | 433.75 | 5 |
51 | 63 | Yaniv, Dori (ISR) | 428.00 | 3 |
52 | 52 | Jammer, Skippy (USA) | 414.50 | 4 |
53 | 42 | Hanes, Steve (USA) | 405.75 | 2 |
54 | 64 | Benin, Ayal (USA) | 403.00 | 3 |
55 | 53 | Scannell, Steve (USA) | 398.75 | 12 |
56 | 55 | Schneider, Rico (USA) | 396.25 | 5 |
57 | 56 | Mess, Laurent (GER) | 395.50 | 7 |
58 | 57 | Feller, Matteo (ITA) | 387.88 | 6 |
59 | 51 | Kruger, Cindy (USA) | 387.25 | 9 |
60 | 67 | Capellmann, Anton (GER) | 387.00 | 8 |
61 | 58 | Magni, Paolo (ITA) | 387.00 | 7 |
62 | 59 | Schreck, Jan (GER) | 382.50 | 9 |
63 | 60 | Regalbuti, Mark (USA) | 375.75 | 6 |
64 | 61 | Rimatori, Andrea (ITA) | 373.38 | 10 |
65 | 62 | Isola, Petri (FIN) | 370.00 | 4 |
66 | 65 | Caplin, Alan (USA) | 359.75 | 4 |
67 | 66 | Coppo, Giovanni (ITA) | 339.88 | 7 |
68 | 83 | Dobson, Carl (USA) | 339.25 | 5 |
69 | 68 | Hudoklin, Joey (USA) | 338.00 | 4 |
70 | 70 | Simon, Doug (USA) | 329.00 | 3 |
71 | 71 | Occorsio, Valerio (ITA) | 326.13 | 7 |
72 | 69 | Mirabelli, Paolo (ITA) | 321.75 | 3 |
73 | 72 | Caruso, Silvia (ITA) | 320.38 | 19 |
74 | 73 | Sanchez, Bethany (USA) | 320.00 | 12 |
75 | 74 | Williams, Rick (USA) | 315.25 | 3 |
76 | 75 | Major, Bal‡zs (HUN) | 314.50 | 4 |
77 | 76 | Cigna, Claudio (ITA) | 311.38 | 5 |
78 | 77 | NŽmeth, Gergo (HUN) | 309.25 | 4 |
79 | 78 | Brandt, Harvey (USA) | 306.50 | 5 |
80 | 79 | Lenarz, Philipp (GER) | 300.25 | 5 |
81 | 80 | Gereben, Thomas (AUT) | 298.25 | 3 |
82 | 81 | de Moor, Iwan (NED) | 297.38 | 5 |
83 | 82 | Weyand, Z (USA) | 292.25 | 7 |
84 | 84 | Torzolini, Danilo (ITA) | 285.50 | 9 |
85 | 85 | Caruso, Fabio (ITA) | 281.00 | 11 |
86 | 86 | Goetz, Markus (GER) | 273.75 | 11 |
87 | 87 | Cesari, Manuel (ITA) | 272.63 | 8 |
88 | 88 | Smith, Paul (USA) | 271.25 | 2 |
89 | 89 | Bailey, Dave (USA) | 271.00 | 2 |
90 | 90 | Perrone, Carlo (ITA) | 268.00 | 9 |
91 | 91 | Galliani, Ramon (ITA) | 266.25 | 8 |
92 | 92 | Sader, Rick (USA) | 264.25 | 4 |
93 | 105 | Riley, Greg (USA) | 258.50 | 3 |
94 | 93 | Willett, Jonathan (USA) | 257.50 | 3 |
95 | 111 | Yabe, Carolyn (USA) | 249.00 | 6 |
96 | 95 | Jennings, Steve (USA) | 248.75 | 3 |
97 | 96 | Cavalca, Filippo (ITA) | 248.38 | 9 |
98 | 97 | Vogt, Heiko (GER) | 245.83 | 7 |
99 | 98 | Morrissey, Bob (USA) | 242.00 | 3 |
100 | 99 | Burvall, Tomas (SWE) | 240.50 | 2 |
101 | 100 | Korns, Doug (USA) | 235.75 | 5 |
102 | 101 | Hays, Steve (USA) | 234.00 | 2 |
103 | 102 | Percario, Fabio "Perkins" (ITA) | 230.63 | 6 |
104 | 103 | Galloupe, Mike (USA) | 230.00 | 7 |
105 | 104 | Dini, Andrea (ITA) | 229.75 | 3 |
106 | 120 | Strunz, Bianca (GER) | 221.75 | 9 |
107 | 94 | Wright, Bill (USA) | 221.75 | 4 |
108 | 107 | Velasquez, Erwin (USA) | 221.50 | 2 |
109 | 137 | Sorgatz, Danny (GER) | 220.00 | 4 |
110 | 108 | Sandstršm, Christian (SWE) | 216.50 | 2 |
111 | 149 | Avitzur, Arnon (ISR) | 214.75 | 3 |
112 | 109 | Vinoski, Ryan (USA) | 214.50 | 3 |
113 | 110 | Stadler, Martin (GER) | 211.75 | 7 |
114 | 106 | Daniels, Lori (USA) | 209.00 | 11 |
115 | 112 | Duenkel, Stefan (GER) | 202.25 | 6 |
116 | 113 | Yaniv, Hila (ISR) | 202.00 | 1 |
117 | 114 | Werner, Yinon (ISR) | 201.50 | 1 |
118 | 115 | Weissenberger, Dominique (GER) | 201.00 | 5 |
119 | 116 | Bernold, Nico (SUI) | 190.33 | 5 |
120 | 117 | Coleman, Bob (USA) | 190.25 | 1 |
121 | 121 | Vinoski, Steve (USA) | 187.00 | 3 |
122T | 122T | Cappa, Phil (USA) | 186.50 | 2 |
122T | 122T | Crawford, Dale (USA) | 186.50 | 2 |
124 | 124 | Sanna, Davide (ITA) | 186.00 | 6 |
125 | 125 | Sanna, Marco (ITA) | 186.00 | 5 |
126 | 126 | Humphreys, Alex (GER) | 184.08 | 7 |
127 | 127 | Hill, Holger (GER) | 178.79 | 5 |
128 | 128 | Arrighi, Sergio (ITA) | 178.75 | 8 |
129 | 129 | Boulware, Bob (USA) | 176.50 | 3 |
130 | 130 | Doehner, Tobias (GER) | 176.25 | 3 |
131 | 158 | Sanela, Dvir (ISR) | 175.00 | 2 |
132 | 131 | Hosseinian, Mehrdad (GER) | 173.50 | 4 |
133 | 133 | Trotta, Luca (ITA) | 172.63 | 5 |
134 | 134 | Weaver, Scott (USA) | 169.75 | 2 |
135 | 135 | O'Brien, Jeff (USA) | 168.75 | 2 |
136 | 136 | Auerbach, Gary (CAN) | 167.50 | 2 |
137 | 138 | Maroli, Stefano (ITA) | 164.81 | 5 |
138 | 139 | Simon, Craig (USA) | 164.75 | 5 |
139 | 140 | Poli, Andrea (ITA) | 161.50 | 6 |
140 | 173 | Gal, Itay (ISR) | 161.50 | 2 |
141 | 142 | Zimet, Asaf (ISR) | 160.50 | 1 |
142 | 143 | Lemann, Andrew (USA) | 159.75 | 4 |
143 | 144 | Italiano, Simone (ITA) | 158.75 | 3 |
144 | 145 | Emerson, Carl (USA) | 158.25 | 4 |
145 | 119 | Stazi, Andrea (ITA) | 158.09 | 4 |
146 | 146 | Schiller, Amy (USA) | 152.00 | 3 |
147 | 147 | Cameranesi, Danny (USA) | 151.75 | 1 |
148 | 148 | Papini, Paolo (ITA) | 149.25 | 6 |
149 | 150 | Mackey, Tim (USA) | 149.25 | 2 |
150 | 151 | Nicolardi, Cristina (ITA) | 147.65 | 9 |
151 | 152 | Cooksey, Jack (USA) | 145.50 | 3 |
152 | 153 | Qabbal, Mouss (FRA) | 145.25 | 2 |
153T | 154T | Bergehamn, Niclas (SWE) | 144.00 | 1 |
153T | 154T | Johansson, Dieter (SWE) | 144.00 | 1 |
155 | 156 | Heled, Oriel (ISR) | 140.50 | 1 |
156 | 157 | Rozenberg, Dean (ISR) | 140.00 | 1 |
157 | 159 | Wentzel, Sune (NOR) | 138.00 | 1 |
158 | 132 | Knapik, Rob (USA) | 137.75 | 3 |
159 | 118 | Lasher, Tom (USA) | 137.50 | 2 |
160 | 160 | Marconi, Serge (ITA) | 137.00 | 4 |
161 | 161 | Lagouette, David (FRA) | 134.00 | 2 |
162 | 162 | Downs, Rik (USA) | 132.75 | 2 |
163 | 163 | Rujan, Peter (GER) | 132.00 | 3 |
164 | 164 | Wendt, Brad (USA) | 131.50 | 4 |
165T | 165T | Coxhead, John (GBR) | 130.00 | 3 |
165T | 165T | McCrave, Joe (GBR) | 130.00 | 3 |
167 | 167 | Lowry, Mary (USA) | 129.25 | 6 |
168 | 261 | Baczko, Olli (GER) | 127.50 | 4 |
169 | 141 | Cole, Tom (USA) | 124.50 | 2 |
170 | 168 | Ceresa, Matteo (ITA) | 123.80 | 7 |
171 | 170 | Doshier, Tristan (USA) | 122.00 | 1 |
172 | 171 | Orosz, Ferenc (HUN) | 121.75 | 2 |
173T | 172 | Badash, Zion (ISR) | 120.00 | 1 |
173T | 174 | Weisberg, Ben (ISR) | 120.00 | 1 |
175 | 176 | Elsner, John (USA) | 118.00 | 2 |
176 | 177 | Hardegger, Urs (SUI) | 117.00 | 3 |
177 | 178 | Kessler, Dave (USA) | 116.50 | 2 |
178 | 179 | Bratenstein, Arne (GER) | 116.29 | 3 |
179 | 180 | Dal Gesso, Elena (ITA) | 116.13 | 3 |
180 | 182 | Collerˆ, Alessandro (ITA) | 113.08 | 12 |
181 | 183 | Bolyard, Dave (USA) | 113.00 | 3 |
182 | 184 | Pellicane, Tony (USA) | 113.00 | 1 |
183 | 185 | Otte, Michel (NED) | 111.00 | 6 |
184 | 186 | Goh, Anne (USA) | 110.25 | 7 |
185 | 356 | Jahnke, Phillip (GER) | 109.75 | 2 |
186 | 188 | Bergman, Sarah (USA) | 107.00 | 10 |
187 | 189 | Faria, Enrique (GER) | 105.75 | 2 |
188 | 190 | D'Ardia, Nicol— (ITA) | 105.50 | 2 |
189 | 191 | Roddick, Dan (USA) | 105.00 | 2 |
190 | 192 | Allen, Daryl (USA) | 105.00 | 1 |
191 | 193 | Lejeune, Frank (NED) | 104.75 | 6 |
192 | 247 | Hubbard, Steve (USA) | 104.00 | 3 |
193 | 194 | Wallace, Don (USA) | 103.50 | 2 |
194 | 195 | Schleicher, Jochen (GER) | 103.25 | 3 |
195T | 181 | Prosperi, Emidio (ITA) | 102.00 | 2 |
195T | 196 | Sieben, Chris (USA) | 102.00 | 2 |
197 | 187 | Pilla, Raffaele (ITA) | 101.13 | 4 |
198T | 197T | Bengtsson, Jonas (SWE) | 100.00 | 1 |
198T | 197T | Celinder, Fredrik (SWE) | 100.00 | 1 |
200 | 200 | LŽvŽnŽs, Arno (FRA) | 98.25 | 2 |
201 | 201 | Trail, Melissa (USA) | 98.00 | 2 |
202 | 202 | Ford, Tom (USA) | 97.00 | 3 |
203 | 203 | McCarthy, Stacy (USA) | 97.00 | 1 |
204 | 204 | Keller, Brad (USA) | 96.75 | 2 |
205 | 323 | Sumrall, Lou (USA) | 96.00 | 3 |
206 | 175 | Damon, Conrad (USA) | 96.00 | 2 |
207 | 205 | Brancaleoni, Stefano (ITA) | 94.25 | 2 |
208 | 207 | Brack, Christoph (SUI) | 93.75 | 2 |
209 | 208 | Cordero, Sara (ITA) | 93.68 | 4 |
210 | 209 | Andino, Tito (PUR) | 93.00 | 2 |
211 | 199 | Cipolloni, Paolo (ITA) | 92.60 | 3 |
212 | 210 | Scott, Russel (GBR) | 91.50 | 3 |
213 | 211 | Bell, Chip (USA) | 91.50 | 1 |
214 | 212 | Stahl, Philipp (GER) | 90.08 | 3 |
215T | 213T | Brandberg, Jonathan (SWE) | 90.00 | 1 |
215T | 213T | Sandkvist, Mattias (SWE) | 90.00 | 1 |
217 | 215 | Berra, Alessandro (ITA) | 89.20 | 6 |
218 | 216 | Gallotti, Andrea (ITA) | 89.00 | 2 |
219 | 217 | Weber, Dominik (SUI) | 87.83 | 4 |
220 | 340 | Baker, Donny (USA) | 87.75 | 2 |
221 | 218 | Bovicelli, Riccardo (ITA) | 87.00 | 2 |
222 | 219 | Broxap, Timmy (GBR) | 86.79 | 2 |
223 | 220 | Bellucci Sessa, Stefano (ITA) | 84.25 | 3 |
224 | 221 | Bogenhagen, Terry (USA) | 84.00 | 2 |
225 | 222 | Fleissner, Thorsten (GER) | 82.50 | 2 |
226 | 206 | Titcomb, John (USA) | 81.50 | 6 |
227 | 223 | Doerr, Rainer (GER) | 80.50 | 2 |
228 | 224 | Burke, Dan (USA) | 80.35 | 4 |
229T | 225T | Bogenhagen, Dave (USA) | 80.00 | 1 |
229T | 225T | Grundstršm, Oscar (SWE) | 80.00 | 1 |
229T | 225T | Grundstršm, Victor (SWE) | 80.00 | 1 |
232 | 228 | Griffin, Jen (USA) | 79.50 | 3 |
233T | 229T | Chazaud, Eric (FRA) | 79.00 | 1 |
233T | 229T | Herrick, Jim (USA) | 79.00 | 1 |
235 | 232 | Battaglia, Davide (ITA) | 77.50 | 2 |
236 | 233 | Ardagna, Mes (ITA) | 77.13 | 3 |
237 | 234 | Wylot, Randy (USA) | 75.50 | 1 |
238 | 235 | Faustini, Emanuele (ITA) | 75.44 | 5 |
239 | 236 | Wittlich, Janine (GER) | 73.00 | 2 |
240 | 237 | Rabarivelo, Julien (FRA) | 72.50 | 1 |
241 | 297 | Stotter, Steve (USA) | 72.00 | 2 |
242 | 239 | Macari, Ricardo (ITA) | 71.50 | 2 |
243 | 240 | Pestotnik, Marc (GER) | 71.25 | 4 |
244T | 169 | Hull, Matt (USA) | 70.75 | 1 |
244T | 241 | Stoneking, Mike (USA) | 70.75 | 1 |
246 | 242 | Hosfeld, Gregg (USA) | 70.50 | 1 |
247 | 243 | Hughes, Mike (USA) | 70.25 | 2 |
248T | 244T | Burris, Craig (USA) | 70.25 | 1 |
248T | 244T | Swanson, Dan (USA) | 70.25 | 1 |
250T | 246 | Drummond, Erik (USA) | 70.00 | 1 |
250T | * | Robideau, Tom (USA) | 70.00 | 1 |
252 | 238 | De Rossi, Fabrizio (ITA) | 68.75 | 3 |
253 | 248 | Calabrese, Paola (ITA) | 65.00 | 2 |
254 | 249 | Biever, Wayne (USA) | 64.75 | 2 |
255 | 250 | Williams, Willeye (USA) | 64.00 | 1 |
256 | 304 | Korns, Jeff (USA) | 62.00 | 3 |
257 | 251 | Lo Giudice, Simone (ITA) | 61.50 | 3 |
258 | 252 | Petz, Johannes (AUT) | 61.00 | 1 |
259 | 253 | Possenti, Massimo (ITA) | 60.55 | 3 |
260 | 254 | Meier, Roger (USA) | 60.50 | 1 |
261 | 255 | Stocco, Enrico (ITA) | 60.25 | 2 |
262T | 256T | Exelby, Dan (USA) | 60.00 | 1 |
262T | 256T | Gossett, Bob (USA) | 60.00 | 1 |
262T | 256T | Hornickel, Ryan (USA) | 60.00 | 1 |
262T | 256T | Miller, Terry (USA) | 60.00 | 1 |
266 | 260 | Patsalides, Konstantin (GER) | 59.33 | 3 |
267 | 262 | Mestroni, Stefano (ITA) | 58.50 | 1 |
268 | 263 | Basso, Damiano (ITA) | 58.25 | 2 |
269T | 264T | Fields, Suzanne (USA) | 57.50 | 1 |
269T | 264T | Sobel, Shane (USA) | 57.50 | 1 |
271 | 266 | Thompson, Paul (USA) | 57.00 | 3 |
272 | 267 | DePaola, Chris (USA) | 56.25 | 2 |
274 | 268 | Furlan, Andrea "Oddi" (AUT) | 55.00 | 2 |
273T | 269T | Lerasle, Vincent (FRA) | 55.00 | 1 |
273T | 269T | Lombert, Karl (FRA) | 55.00 | 1 |
273T | * | Wunder, Jorg "Woo" (GER) | 55.00 | 1 |
277 | 271 | Bianchi, Davide (ITA) | 54.75 | 2 |
278 | 272 | Struz, Jan "Dexter" (CZE) | 54.50 | 2 |
279 | 274 | Reid, Mike (USA) | 54.00 | 1 |
280T | * | Agmon, Ofek (ISR) | 53.00 | 1 |
280T | * | Borcow, Yarden (ISR) | 53.00 | 1 |
282T | 273T | Collier, Robbie (USA) | 52.50 | 1 |
282T | 273T | Janssen, Markus (GER) | 52.50 | 1 |
284 | 276 | Koch, Ronny (GER) | 51.50 | 2 |
285 | 277 | Nicholson, Niki (USA) | 51.25 | 3 |
286T | 278T | Boross, G‡bor (HUN) | 50.50 | 1 |
286T | 278T | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
288T | 280T | Brock, Matt (USA) | 50.00 | 1 |
288T | * | DePaola, Caleb (USA) | 50.00 | 1 |
288T | * | DePaola, Charlotte (USA) | 50.00 | 1 |
288T | 280T | Riley, Scott (USA) | 50.00 | 1 |
288T | 280T | Singer, Ben (USA) | 50.00 | 1 |
288T | 280T | Sontag, Pete (USA) | 50.00 | 1 |
294 | 284 | Cooksey, Bob (USA) | 49.50 | 2 |
295 | 285 | Hagenbjšrk, Karolina (SWE) | 49.00 | 6 |
296T | 286T | Hans Peeters (BEL) | 48.00 | 2 |
296T | 286T | Jan Huybrechts (BEL) | 48.00 | 2 |
296T | 286T | Steffen, Bryan (USA) | 48.00 | 2 |
296T | 286T | Turner, Ronnie (USA) | 48.00 | 2 |
300T | 290T | Horn, Susie (USA) | 48.00 | 1 |
300T | 290T | Porter, Dean (USA) | 48.00 | 1 |
302 | 292 | Legendre, Christophe (FRA) | 47.75 | 2 |
303 | 293 | Dastrandj, Ali (AUT) | 47.50 | 2 |
304 | 294 | Wootten, Hunter (USA) | 46.50 | 2 |
305T | 295T | Grammer, Alex (USA) | 46.00 | 1 |
305T | 295T | King, Ron (USA) | 46.00 | 1 |
305T | * | Marter, Greg (GER) | 46.00 | 1 |
308 | 298 | Tasini, Lui (ITA) | 45.50 | 2 |
309 | 299 | Silano, Vico (ITA) | 44.50 | 1 |
310T | 300T | Lahm, Randy (USA) | 44.00 | 2 |
310T | 300T | Ulrich, Kerstin (GER) | 44.00 | 2 |
312 | 302 | Torngren, Linda (SWE) | 43.50 | 6 |
313 | 303 | Goliand, Jano (FRA) | 43.25 | 1 |
314 | 231 | Cohn, Eddy (USA) | 42.00 | 1 |
315 | 305 | Lamred, Toufik (GER) | 40.50 | 3 |
316 | 306 | Loetlam, Ot (GER) | 40.33 | 2 |
317T | 307T | Campbell, Amy (USA) | 40.00 | 1 |
317T | 307T | Fiedler, Jeff (USA) | 40.00 | 1 |
317T | 307T | Hoffman, Don (USA) | 40.00 | 1 |
317T | 307T | Hunkel, Don (USA) | 40.00 | 1 |
317T | 307T | Ruzicka, Mike (USA) | 40.00 | 1 |
317T | 307T | Titcomb, Vehro (USA) | 40.00 | 1 |
317T | 307T | Titcomb, Xtehn (USA) | 40.00 | 1 |
324 | 314 | Hesselberth, David (USA) | 39.50 | 2 |
325T | 315T | Clark, HB (USA) | 39.00 | 1 |
325T | 315T | Gill, Barry (USA) | 39.00 | 1 |
325T | 315T | Gordon, Ollie (GBR) | 39.00 | 1 |
325T | * | Schmidt, Max (GER) | 39.00 | 1 |
325T | 315T | Stocker, Tom (GBR) | 39.00 | 1 |
330 | 319 | Toland, Neil (USA) | 38.85 | 2 |
331 | 320 | Wendt, Woody (USA) | 38.00 | 1 |
332 | 321 | Titcomb, Zahlen (USA) | 37.50 | 1 |
333 | 324 | Kaplan, Billy (USA) | 35.00 | 1 |
334 | 325 | Corizzo, Andrea (ITA) | 34.21 | 3 |
335 | 326 | Necci, Fabian (ITA) | 32.75 | 2 |
336T | 327T | Capper, Rob (GBR) | 32.50 | 1 |
336T | 327T | Culbertson, Bob (USA) | 32.50 | 1 |
338T | 329T | Danomie, Mike (USA) | 32.00 | 1 |
338T | 329T | Kronmuller, Silvia (GER) | 32.00 | 1 |
338T | 329T | Landsee, Stuart (USA) | 32.00 | 1 |
338T | 329T | Ouzoonian, Vic (USA) | 32.00 | 1 |
342 | 333 | Gori, Fabrizio (ITA) | 30.83 | 1 |
343T | 334T | Gleason, Tom (USA) | 30.50 | 1 |
343T | 334T | Mueller, Rene (GER) | 30.50 | 1 |
345 | 336 | Siegert, Stefan (GER) | 30.25 | 1 |
346 | 337 | Stauss, Katie (USA) | 30.00 | 1 |
347 | 338 | Steger, Dave (USA) | 29.75 | 2 |
348 | 339 | Wootten, Eric (USA) | 29.50 | 1 |
349 | 341 | Sahlit, Tom (USA) | 27.50 | 1 |
350 | 342 | Scherzinger, Sascha (GER) | 27.00 | 1 |
351 | 343 | Malaguzzi, Daniele (ITA) | 26.00 | 2 |
352T | 344T | Esterbrook, Mike (USA) | 26.00 | 1 |
352T | 344T | Wolfe, Tam (USA) | 26.00 | 1 |
354 | 346 | Van Lanen, Jim (USA) | 25.50 | 1 |
355T | 347T | Kleiner, Keith (USA) | 25.00 | 1 |
355T | 347T | O'Malley, John (USA) | 25.00 | 1 |
355T | 347T | Walton, Josh (USA) | 25.00 | 1 |
358 | 350 | Coffin, Tom (USA) | 24.25 | 2 |
359T | 351T | Robidoux, Tom (USA) | 24.00 | 1 |
359T | 351T | Tiggis, Bjorn (GER) | 24.00 | 1 |
359T | 351T | White, Barrett (USA) | 24.00 | 1 |
359T | 351T | Wollman, Jascha (GER) | 24.00 | 1 |
363T | 357T | Rabdau, Pat (USA) | 22.50 | 1 |
363T | 357T | Reynolds, Ken (USA) | 22.50 | 1 |
365 | 359 | Zeitner, Adrian (GER) | 21.83 | 1 |
366 | 360 | Pietranelli, Claudio (ITA) | 20.25 | 2 |
367T | 361T | Degenhardt, Janis (GER) | 20.00 | 1 |
367T | 361T | Sing, Benni (GER) | 20.00 | 1 |
367T | 361T | Wendt, Karen (USA) | 20.00 | 1 |
370 | 364 | Ide, Mark (USA) | 19.75 | 1 |
371 | 365 | Caporale, Antonio (ITA) | 19.15 | 2 |
372T | 366T | Fallon, Shawn (USA) | 18.00 | 1 |
372T | 366T | Kuffel, Paul (USA) | 18.00 | 1 |
374 | 368 | Suffanti, Roberto (ITA) | 17.69 | 2 |
375T | 369T | Detwiler, Merrill (USA) | 17.00 | 1 |
375T | 369T | Purpura, Nick (USA) | 17.00 | 1 |
375T | 369T | Stanton, Jack (USA) | 17.00 | 1 |
378 | 372 | Van Lanen, Andrew (USA) | 16.00 | 1 |
379 | 373 | La Mura, Fabrizio (ITA) | 15.06 | 2 |
380 | * | Cole, Roger (USA) | 15.00 | 1 |
381 | 374 | Alexandrov, Alex (RUS) | 14.25 | 1 |
382T | 376T | Hinkle, Larry (USA) | 14.00 | 1 |
382T | 322 | Horn, Mark (USA) | 14.00 | 1 |
382T | 376T | Trapasso, Mike (USA) | 14.00 | 1 |
385 | 378 | Attanasio, Antonio (ITA) | 12.78 | 2 |
386 | 379 | Trenner, Alexander (AUT) | 12.50 | 1 |
387T | 380T | Chetel, Bill (USA) | 12.00 | 1 |
387T | 380T | Shelton, Jeff (USA) | 12.00 | 1 |
389 | 382 | Gallo, Ivano (ITA) | 11.75 | 1 |
390 | 383 | Peroutka, Christopher (AUT) | 10.50 | 1 |
391T | 384T | Herrick, Spencer (USA) | 10.00 | 1 |
391T | 384T | Simon, Jill (USA) | 10.00 | 1 |
393T | 386T | Cohn, Tim (USA) | 9.00 | 1 |
393T | 386T | Eugene, Maurice (FRA) | 9.00 | 1 |
393T | 386T | Griffin, Dave (USA) | 9.00 | 1 |
393T | 386T | Martinelli, Fabio (ITA) | 9.00 | 1 |
397 | 390 | Haberfelner, Mike (AUT) | 8.50 | 1 |
398T | 391T | Cuba, Jacob (CZE) | 8.00 | 1 |
398T | 391T | Wagner, Matthias (GER) | 8.00 | 1 |
400T | 393T | Audino, Gaia (ITA) | 7.50 | 1 |
400T | 393T | De Paolis, Nicola (ITA) | 7.50 | 1 |
400T | 393T | Herkner, Florian "Flow" (AUT) | 7.50 | 1 |
400T | 393T | Rodrigues, Pascal (FRA) | 7.50 | 1 |
404 | 397 | Annarino, Valerio (ITA) | 7.00 | 1 |
405 | 398 | Bertoncelli, Gianluca (ITA) | 6.67 | 1 |
406 | 399 | Panebianco, Marcello (ITA) | 6.50 | 1 |
407 | 400 | Sinesi, Marco (ITA) | 6.00 | 1 |
408 | 402 | Marciano, Andrea (ITA) | 5.25 | 1 |
409 | 404 | Baldelli, Alberto (ITA) | 4.75 | 1 |
410 | 405 | Lupin, Carlo (ITA) | 4.50 | 1 |
411 | 407 | Provitali, Alessandro (ITA) | 4.25 | 2 |
412 | 409 | Petro, Claudio (SUI) | 3.50 | 1 |
413 | 411 | Maassen, Bram (NED) | 2.50 | 1 |
414 | 413 | Pieroni, Stefano (GER) | 2.25 | 1 |
415 | 417 | Varvaro, Jason (USA) | 1.00 | 1 |
