Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Leitner, Tom (USA) | 1462.25 | 19 |
2 | 2 | Imperiale, Larry (USA) | 1283.75 | 9 |
3 | 3 | Lewis, Dave (USA) | 1231.00 | 6 |
4 | 4 | Collerˆ, Clay (ITA) | 1105.50 | 17 |
5 | 5 | Kenny, Paul (USA) | 1096.25 | 12 |
6 | 6 | Sanna, Fabio (ITA) | 1061.00 | 27 |
7 | 7 | Gauthier, Matt (USA) | 1046.25 | 6 |
8 | 8 | Marron, Pat (USA) | 1007.75 | 10 |
9 | 9 | Schiller, Dave (USA) | 971.50 | 5 |
10 | 16 | Coddington, Arthur (USA) | 937.50 | 5 |
11 | 10 | Meola, Andrea (ITA) | 930.25 | 12 |
12 | 11 | Cusm‡, Antonio Piccione (ITA) | 929.75 | 15 |
13 | 12 | Gauthier, Jake (USA) | 900.50 | 9 |
14 | 13 | Zimmerman, Reto (SUI) | 888.67 | 4 |
15 | 14 | Kruger, Jeff (USA) | 886.25 | 10 |
16 | 15 | Lopez, Pipo (PUR) | 866.50 | 7 |
17T | 17T | ArveskŠr, Joakim (SWE) | 813.50 | 5 |
17T | 17T | Karlsson, Stefan (SWE) | 813.50 | 5 |
19 | 19 | Rogers, Joel (USA) | 808.00 | 7 |
20 | 20 | Brodeur, Toddy (USA) | 791.50 | 5 |
21 | 21 | Silvey, Randy (USA) | 776.25 | 3 |
22 | 22 | Apriani, Lorenzo (ITA) | 771.50 | 14 |
23 | 23 | Soerensen, Jan (DEN) | 767.00 | 12 |
24 | 27 | Bul, Boguslaw (GER) | 688.00 | 8 |
25 | 24 | Favorini, Edoardo (ITA) | 671.50 | 9 |
26 | 44 | Wahrmann, Hartmut (GER) | 597.00 | 4 |
27 | 29 | Hess, Florian (GER) | 596.75 | 11 |
28 | 31 | Sanchez, Rodney (USA) | 596.50 | 12 |
29 | 25 | Gaddoni, Matteo (ITA) | 594.75 | 11 |
30 | 26 | Botrugno, Fernando (ITA) | 583.50 | 9 |
31 | 28 | Chantiles, Jamie (USA) | 578.50 | 11 |
32 | 30 | Karlsson, Roland (SWE) | 574.00 | 5 |
33 | 32 | Fried, Rob (USA) | 549.25 | 4 |
34 | 33 | Yarnell, Dan (USA) | 516.50 | 3 |
35 | 34 | Imazio, Eleonora (ITA) | 516.25 | 22 |
36 | 35 | Hunrichs, Lisa (USA) | 515.25 | 7 |
37 | 36 | Lamred, Christian (GER) | 512.00 | 6 |
38 | 37 | Hannemann, Kolja (GER) | 506.25 | 7 |
39 | 38 | Hanes, Steve (USA) | 489.75 | 3 |
40 | 39 | Mercuri, Mauro (ITA) | 475.34 | 10 |
41 | 40 | Damiano, Alessandro (ITA) | 474.25 | 6 |
42 | 41 | Hein, Markus (GER) | 469.00 | 7 |
43 | 42 | Gereben, Thomas (AUT) | 466.50 | 4 |
44 | 49 | Heim, Carsten (GER) | 463.75 | 9 |
45 | 43 | Feller, Matteo (ITA) | 463.25 | 9 |
46 | 45 | Lo-a-sjoe, Gregory (NED) | 458.25 | 7 |
47 | 46 | Mazzucato, Luca (ITA) | 439.00 | 10 |
48 | 47 | Kruger, Cindy (USA) | 419.25 | 10 |
49 | 48 | Magni, Paolo (ITA) | 418.50 | 10 |
50 | 59 | Mess, Laurent (GER) | 405.00 | 8 |
51 | 50 | Lustiger, Dan (ISR) | 398.75 | 4 |
52 | 78 | Schneider, Rico (USA) | 396.25 | 5 |
53 | 51 | Oberhaus, Ted (USA) | 395.25 | 3 |
54 | 52 | Jaderyd, Andreas (SWE) | 388.25 | 3 |
55 | 53 | Massaro, Claudio (ITA) | 385.00 | 11 |
56 | 54 | Scannell, Steve (USA) | 377.25 | 11 |
57 | 55 | Jammer, Skippy (USA) | 372.25 | 4 |
58 | 56 | Schreck, Jan (GER) | 371.75 | 7 |
59 | 57 | Yaniv, Dori (ISR) | 362.50 | 2 |
60 | 58 | Benin, Ayal (USA) | 361.50 | 2 |
61 | 61 | de Moor, Iwan (NED) | 346.88 | 7 |
62 | 62 | Coppo, Giovanni (ITA) | 339.88 | 9 |
63 | 63 | Capellmann, Anton (GER) | 339.75 | 7 |
64 | 64 | Mancarella, Angelo (ITA) | 338.88 | 6 |
65 | 65 | Regalbuti, Mark (USA) | 333.75 | 6 |
66 | 66 | Mirabelli, Paolo (ITA) | 328.25 | 4 |
67 | 67 | Occorsio, Valerio (ITA) | 326.13 | 9 |
68 | 68 | Medri, Luca (ITA) | 322.50 | 5 |
69 | 76 | Sanchez, Bethany (USA) | 320.00 | 12 |
70 | 69 | Caruso, Silvia (ITA) | 317.13 | 14 |
71 | 70 | Williams, Rick (USA) | 315.25 | 3 |
72 | 71 | Percario, Fabio "Perkins" (ITA) | 306.50 | 8 |
73 | 72 | Brandt, Harvey (USA) | 306.50 | 5 |
74 | 73 | Rimatori, Andrea (ITA) | 300.59 | 7 |
75 | 74 | Caruso, Fabio (ITA) | 300.50 | 10 |
76 | 75 | Lenarz, Philipp (GER) | 300.25 | 5 |
77 | 79 | Torzolini, Danilo (ITA) | 294.25 | 9 |
78 | 77 | Weyand, Z (USA) | 292.25 | 7 |
79 | 80 | Dini, Andrea (ITA) | 285.25 | 4 |
80 | 81 | Caplin, Alan (USA) | 274.75 | 3 |
81 | 93 | Goetz, Markus (GER) | 273.75 | 11 |
82 | 82 | Cesari, Manuel (ITA) | 272.63 | 7 |
83 | 83 | Smith, Paul (USA) | 271.25 | 2 |
84 | 84 | Galloupe, Mike (USA) | 271.00 | 8 |
85 | 60 | Bailey, Dave (USA) | 271.00 | 2 |
86 | 85 | Sader, Rick (USA) | 264.25 | 4 |
87 | 86 | Isola, Petri (FIN) | 262.50 | 3 |
88 | 87 | Major, Bal‡zs (HUN) | 260.00 | 3 |
89 | 88 | Willett, Jonathan (USA) | 257.50 | 3 |
90 | 89 | Wright, Bill (USA) | 256.75 | 5 |
91 | 90 | NŽmeth, Gergo (HUN) | 254.75 | 3 |
92 | 170 | Jennings, Steve (USA) | 248.75 | 3 |
93 | 100 | Vogt, Heiko (GER) | 245.83 | 7 |
94 | 91 | Morrissey, Bob (USA) | 242.00 | 3 |
95 | 92 | Burvall, Tomas (SWE) | 240.50 | 2 |
96 | 94 | Doehner, Tobias (GER) | 236.25 | 4 |
97 | 137 | Hays, Steve (USA) | 234.00 | 2 |
98 | 95 | Mestroni, Stefano (ITA) | 233.25 | 2 |
99 | 96 | Galliani, Ramon (ITA) | 230.25 | 7 |
100 | 97 | Cavalca, Filippo (ITA) | 225.13 | 6 |
101 | 98 | Cigna, Claudio (ITA) | 224.38 | 3 |
102 | 99 | Daniels, Lori (USA) | 222.50 | 12 |
103T | 101T | Simon, Doug (USA) | 221.50 | 2 |
103T | 101T | Velasquez, Erwin (USA) | 221.50 | 2 |
105 | 103 | Dobson, Carl (USA) | 218.75 | 3 |
106 | 104 | Cole, Tom (USA) | 217.00 | 4 |
107 | 105 | Sandstršm, Christian (SWE) | 216.50 | 2 |
108 | 112 | Stadler, Martin (GER) | 211.75 | 7 |
109 | 106 | Lemann, Andrew (USA) | 208.75 | 5 |
110 | 107 | Hudoklin, Joey (USA) | 203.50 | 3 |
111 | 161 | Duenkel, Stefan (GER) | 202.25 | 6 |
112 | 108 | Yaniv, Hila (ISR) | 202.00 | 1 |
113 | 109 | Werner, Yinon (ISR) | 201.50 | 1 |
114 | 151 | Weissenberger, Dominique (GER) | 201.00 | 5 |
115 | 110 | Perrone, Carlo (ITA) | 197.50 | 7 |
116 | 118 | Bernold, Nico (SUI) | 190.33 | 5 |
117 | 111 | Coleman, Bob (USA) | 190.25 | 1 |
118 | 113 | Lasher, Tom (USA) | 189.00 | 3 |
119 | 114 | Stazi, Andrea (ITA) | 188.09 | 5 |
120T | 115T | Cappa, Phil (USA) | 186.50 | 2 |
120T | 115T | Crawford, Dale (USA) | 186.50 | 2 |
122 | 117 | Gallotti, Andrea (ITA) | 185.25 | 4 |
123 | 181 | Humphreys, Alex (GER) | 182.33 | 7 |
124 | 119 | Sanna, Davide (ITA) | 180.50 | 7 |
125 | 120 | Sanna, Marco (ITA) | 180.50 | 5 |
126 | 129 | Hill, Holger (GER) | 178.79 | 5 |
127 | 121 | Boulware, Bob (USA) | 176.50 | 3 |
128 | 261 | Hosseinian, Mehrdad (GER) | 173.50 | 4 |
129 | 122 | Knapik, Rob (USA) | 172.75 | 4 |
130 | 123 | Trotta, Luca (ITA) | 172.63 | 5 |
131 | 124 | Possenti, Massimo (ITA) | 171.75 | 3 |
132 | 125 | Arrighi, Sergio (ITA) | 170.88 | 6 |
133 | 126 | O'Brien, Jeff (USA) | 168.75 | 2 |
134 | 127 | Damon, Conrad (USA) | 167.50 | 4 |
135 | 128 | Auerbach, Gary (CAN) | 167.50 | 2 |
136 | 130 | Korns, Doug (USA) | 165.75 | 4 |
137 | 131 | Sorgatz, Danny (GER) | 165.00 | 3 |
138 | 132 | Maroli, Stefano (ITA) | 164.81 | 5 |
139 | 133 | Simon, Craig (USA) | 164.75 | 5 |
140 | 134 | Ceresa, Matteo (ITA) | 164.00 | 8 |
141 | 135 | Riley, Greg (USA) | 164.00 | 2 |
142 | 136 | Poli, Andrea (ITA) | 161.50 | 5 |
143 | 138 | Zimet, Asaf (ISR) | 160.50 | 1 |
144 | 139 | Emerson, Carl (USA) | 158.25 | 4 |
145 | 140 | Schiller, Amy (USA) | 152.00 | 3 |
146 | 141 | Cameranesi, Danny (USA) | 151.75 | 1 |
147 | 142 | Papini, Paolo (ITA) | 149.25 | 6 |
148T | 143 | Avitzur, Arnon (ISR) | 149.25 | 2 |
148T | 236 | Mackey, Tim (USA) | 149.25 | 2 |
150 | 144 | Downs, Rik (USA) | 146.25 | 2 |
151 | 145 | Cordero, Sara (ITA) | 145.50 | 6 |
152 | 146 | Cooksey, Jack (USA) | 145.50 | 3 |
153 | 147 | Qabbal, Mouss (FRA) | 145.25 | 2 |
154T | 148T | Bergehamn, Niclas (SWE) | 144.00 | 1 |
154T | 148T | Johansson, Dieter (SWE) | 144.00 | 1 |
156 | 150 | Dal Gesso, Elena (ITA) | 143.63 | 4 |
157 | 152 | Heled, Oriel (ISR) | 140.50 | 1 |
158T | 153T | Rozenberg, Dean (ISR) | 140.00 | 1 |
158T | 153T | Sanela, Dvir (ISR) | 140.00 | 1 |
160 | 155 | Wentzel, Sune (NOR) | 138.00 | 1 |
161 | 156 | Italiano, Simone (ITA) | 136.75 | 2 |
162 | 157 | Bratenstein, Arne (GER) | 136.29 | 4 |
163 | 158 | Broxap, Timmy (GBR) | 134.29 | 3 |
164 | 159 | Lagouette, David (FRA) | 134.00 | 2 |
165 | 160 | Brack, Christoph (SUI) | 133.75 | 3 |
166 | 162 | Rujan, Peter (GER) | 132.00 | 3 |
167 | 163 | Wendt, Brad (USA) | 131.50 | 4 |
168 | 164 | Yabe, Carolyn (USA) | 130.50 | 4 |
169 | 165 | Lowry, Mary (USA) | 129.25 | 6 |
170 | 227 | Strunz, Bianca (GER) | 123.25 | 5 |
171 | 166 | Nicolardi, Cristina (ITA) | 122.90 | 6 |
172 | 167 | Hull, Matt (USA) | 122.25 | 2 |
173 | 168 | Doshier, Tristan (USA) | 122.00 | 1 |
174 | 169 | Orosz, Ferenc (HUN) | 121.75 | 2 |
175 | 209 | Schleicher, Jochen (GER) | 121.25 | 4 |
176T | 171T | Badash, Zion (ISR) | 120.00 | 1 |
176T | 171T | Gal, Itay (ISR) | 120.00 | 1 |
176T | 171T | Weisberg, Ben (ISR) | 120.00 | 1 |
179 | 278T | Elsner, John (USA) | 118.00 | 2 |
180 | 174 | Hardegger, Urs (SUI) | 117.00 | 3 |
181 | 175 | Marconi, Serge (ITA) | 116.50 | 3 |
182 | 176 | Prosperi, Emidio (ITA) | 114.00 | 3 |
183 | 198T | Bolyard, Dave (USA) | 113.00 | 3 |
184 | 177 | Pellicane, Tony (USA) | 113.00 | 1 |
185 | 178 | Scott, Russel (GBR) | 112.75 | 4 |
186 | 179 | Bergman, Sarah (USA) | 107.00 | 10 |
187 | 180 | Vinoski, Ryan (USA) | 107.00 | 2 |
188 | 216 | Faria, Enrique (GER) | 105.75 | 2 |
189 | 182 | D'Ardia, Nicol— (ITA) | 105.50 | 2 |
190 | 183 | Roddick, Dan (USA) | 105.00 | 2 |
191 | 184 | Allen, Daryl (USA) | 105.00 | 1 |
192 | 185 | Wallace, Don (USA) | 103.50 | 2 |
193T | 318T | Sieben, Chris (USA) | 102.00 | 2 |
193T | 186 | Vinoski, Steve (USA) | 102.00 | 2 |
195T | 187T | Bengtsson, Jonas (SWE) | 100.00 | 1 |
195T | 187T | Celinder, Fredrik (SWE) | 100.00 | 1 |
197 | 190 | LŽvŽnŽs, Arno (FRA) | 98.25 | 2 |
198 | 191 | Trail, Melissa (USA) | 98.00 | 2 |
199 | 192 | McCarthy, Stacy (USA) | 97.00 | 1 |
200 | 193 | Keller, Brad (USA) | 96.75 | 2 |
201 | 194 | Brancaleoni, Stefano (ITA) | 96.60 | 3 |
202 | 195 | Fleissner, Thorsten (GER) | 96.50 | 3 |
203 | 208 | Titcomb, John (USA) | 95.50 | 7 |
204T | 196T | Coxhead, John (GBR) | 93.50 | 2 |
204T | 196T | McCrave, Joe (GBR) | 93.50 | 2 |
206 | 198T | Andino, Tito (PUR) | 93.00 | 2 |
207 | 200 | Bell, Chip (USA) | 91.50 | 1 |
208T | 224T | Lejeune, Frank (NED) | 90.50 | 5 |
208T | 224T | Otte, Michel (NED) | 90.50 | 5 |
210 | 201 | Stahl, Philipp (GER) | 90.08 | 3 |
211T | 202T | Brandberg, Jonathan (SWE) | 90.00 | 1 |
211T | 202T | Sandkvist, Mattias (SWE) | 90.00 | 1 |
213T | 204T | Clark, HB (USA) | 89.50 | 2 |
213T | 204T | Gill, Barry (USA) | 89.50 | 2 |
215 | 206 | Pilla, Raffaele (ITA) | 88.63 | 4 |
216 | 207 | Bovicelli, Riccardo (ITA) | 87.00 | 2 |
217 | 390T | Bogenhagen, Terry (USA) | 84.00 | 2 |
218 | 210 | Cipolloni, Paolo (ITA) | 80.60 | 3 |
219 | 296 | Doerr, Rainer (GER) | 80.50 | 2 |
220 | 257 | Burke, Dan (USA) | 80.35 | 4 |
221T | * | Bogenhagen, Dave (USA) | 80.00 | 1 |
221T | 211T | Grundstršm, Oscar (SWE) | 80.00 | 1 |
221T | 211T | Grundstršm, Victor (SWE) | 80.00 | 1 |
224 | 213 | Griffin, Jen (USA) | 79.50 | 3 |
225T | 214T | Chazaud, Eric (FRA) | 79.00 | 1 |
225T | 214T | Herrick, Jim (USA) | 79.00 | 1 |
227 | 217 | Cohn, Eddy (USA) | 78.50 | 2 |
228 | 218 | Berra, Alessandro (ITA) | 78.00 | 4 |
229 | 219 | Battaglia, Davide (ITA) | 77.50 | 2 |
230 | 220 | Ardagna, Mes (ITA) | 77.13 | 3 |
231 | 221 | Basso, Damiano (ITA) | 76.25 | 3 |
232 | 223 | Wylot, Randy (USA) | 75.50 | 1 |
233 | 226 | Collerˆ, Alessandro (ITA) | 74.50 | 8 |
234 | 228 | Wittlich, Janine (GER) | 73.00 | 2 |
235 | 229 | Rabarivelo, Julien (FRA) | 72.50 | 1 |
236 | 230 | Macari, Ricardo (ITA) | 71.50 | 2 |
237 | 231 | Stoneking, Mike (USA) | 70.75 | 1 |
238 | 232 | Hosfeld, Gregg (USA) | 70.50 | 1 |
239 | 233 | Hughes, Mike (USA) | 70.25 | 2 |
240T | 234T | Burris, Craig (USA) | 70.25 | 1 |
240T | 234T | Swanson, Dan (USA) | 70.25 | 1 |
242 | * | Drummond, Erik (USA) | 70.00 | 1 |
243 | 237 | Hubbard, Steve (USA) | 69.00 | 2 |
244 | 238 | Klimek, Paul (USA) | 69.00 | 1 |
245 | 239 | Shelton, Jeff (USA) | 68.00 | 2 |
246 | 240 | Weaver, Scott (USA) | 67.25 | 1 |
247 | 241 | Baczko, Olli (GER) | 67.00 | 4 |
248 | 242 | Audino, Gaia (ITA) | 66.25 | 3 |
249 | 243 | Calabrese, Paola (ITA) | 65.00 | 2 |
250 | 244 | Biever, Wayne (USA) | 64.75 | 2 |
251 | 245 | Bellucci Sessa, Stefano (ITA) | 62.25 | 2 |
252 | 246 | Lo Giudice, Simone (ITA) | 61.50 | 3 |
253 | 247 | Petz, Johannes (AUT) | 61.00 | 1 |
254 | 248 | Meier, Roger (USA) | 60.50 | 1 |
255 | 249 | Stocco, Enrico (ITA) | 60.25 | 2 |
256T | * | Hornickel, Ryan (USA) | 60.00 | 1 |
256T | * | Miller, Terry (USA) | 60.00 | 1 |
258 | 250 | Patsalides, Konstantin (GER) | 59.33 | 3 |
259T | 251 | Fields, Suzanne (USA) | 57.50 | 1 |
259T | 189 | Sobel, Shane (USA) | 57.50 | 1 |
261T | 289 | Pestotnik, Marc (GER) | 57.00 | 3 |
261T | 309T | Thompson, Paul (USA) | 57.00 | 3 |
263 | 252 | De Rossi, Fabrizio (ITA) | 56.00 | 3 |
264 | 253 | Egeland, Shane (USA) | 56.00 | 1 |
265 | 254 | Furlan, Andrea "Oddi" (AUT) | 55.00 | 2 |
266T | 255T | Lerasle, Vincent (FRA) | 55.00 | 1 |
266T | 255T | Lombert, Karl (FRA) | 55.00 | 1 |
268 | 258 | Bianchi, Davide (ITA) | 54.75 | 2 |
269 | 259 | Struz, Jan "Dexter" (CZE) | 54.50 | 2 |
270 | 260 | Reid, Mike (USA) | 54.00 | 1 |
271T | 262T | Collier, Robbie (USA) | 52.50 | 1 |
271T | 262T | Janssen, Markus (GER) | 52.50 | 1 |
271T | 262T | Kessler, Dave (USA) | 52.50 | 1 |
273 | 265 | Weber, Dominik (SUI) | 52.08 | 3 |
275 | 266 | Koch, Ronny (GER) | 51.50 | 2 |
276 | 267 | Nicholson, Niki (USA) | 51.25 | 3 |
277T | 268T | Boross, G‡bor (HUN) | 50.50 | 1 |
277T | 268T | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
279 | 270 | Goh, Anne (USA) | 50.25 | 6 |
280T | * | Brock, Matt (USA) | 50.00 | 1 |
280T | 271T | Rausch, Mike (GER) | 50.00 | 1 |
280T | 271T | Serra, Pietro (ITA) | 50.00 | 1 |
280T | * | Singer, Ben (USA) | 50.00 | 1 |
280T | 271T | Viola, Luca (USA) | 50.00 | 1 |
285 | 273 | Cooksey, Bob (USA) | 49.50 | 2 |
286 | 275 | Faustini, Emanuele (ITA) | 48.44 | 4 |
287T | 349T | Hans Peeters (BEL) | 48.00 | 2 |
287T | 349T | Jan Huybrechts (BEL) | 48.00 | 2 |
287T | 276T | Steffen, Bryan (USA) | 48.00 | 2 |
287T | 276T | Turner, Ronnie (USA) | 48.00 | 2 |
291T | 278T | Horn, Susie (USA) | 48.00 | 1 |
291T | 278T | Porter, Dean (USA) | 48.00 | 1 |
293 | 281 | Legendre, Christophe (FRA) | 47.75 | 2 |
294 | 282 | Dastrandj, Ali (AUT) | 47.50 | 2 |
295 | 283 | Wootten, Hunter (USA) | 46.50 | 2 |
296T | 284T | Grammer, Alex (USA) | 46.00 | 1 |
296T | 284T | King, Ron (USA) | 46.00 | 1 |
296T | 284T | Stotter, Steve (USA) | 46.00 | 1 |
299 | 287 | Tasini, Lui (ITA) | 45.50 | 2 |
300T | 288 | Lahm, Randy (USA) | 44.00 | 2 |
300T | 290 | Ulrich, Kerstin (GER) | 44.00 | 2 |
302 | 291 | Goliand, Jano (FRA) | 43.25 | 1 |
303 | 292 | Korns, Jeff (USA) | 42.00 | 2 |
304 | 293 | Lamred, Toufik (GER) | 40.50 | 3 |
305 | 294 | Loetlam, Ot (GER) | 40.33 | 2 |
306T | 295 | Clement, Greg (USA) | 40.00 | 1 |
306T | 297T | Hoffman, Don (USA) | 40.00 | 1 |
306T | 297T | Hunkel, Don (USA) | 40.00 | 1 |
306T | 297T | Soule, Jeff (USA) | 40.00 | 1 |
306T | 297T | Titcomb, Vehro (USA) | 40.00 | 1 |
306T | 297T | Titcomb, Xtehn (USA) | 40.00 | 1 |
312 | 302 | Hesselberth, David (USA) | 39.50 | 2 |
313T | 303T | Gordon, Ollie (GBR) | 39.00 | 1 |
313T | 303T | Stocker, Tom (GBR) | 39.00 | 1 |
315 | 305 | Tolan, Neil (USA) | 38.85 | 2 |
316 | 306 | Mueller, Rene (GER) | 38.00 | 2 |
317 | 307 | Wendt, Woody (USA) | 38.00 | 1 |
318 | 308 | Titcomb, Zahlen (USA) | 37.50 | 1 |
319 | 309T | Ford, Tom (USA) | 37.00 | 2 |
320 | 311 | Horn, Mark (USA) | 36.50 | 2 |
321 | 312 | Sumrall, Lou (USA) | 36.00 | 2 |
322 | 314 | Kaplan, Billy (USA) | 35.00 | 1 |
323 | 315 | Necci, Fabian (ITA) | 32.75 | 2 |
324T | 316T | Capper, Rob (GBR) | 32.50 | 1 |
324T | 316T | Culbertson, Bob (USA) | 32.50 | 1 |
326T | 318T | Danomie, Mike (USA) | 32.00 | 1 |
326T | * | Kronmuller, Silvia (GER) | 32.00 | 1 |
326T | 318T | Landsee, Stuart (USA) | 32.00 | 1 |
326T | 318T | Ouzoonian, Vic (USA) | 32.00 | 1 |
330 | 322 | Gleason, Tom (USA) | 30.50 | 1 |
331 | 323 | Siegert, Stefan (GER) | 30.25 | 1 |
332 | * | Stauss, Katie (USA) | 30.00 | 1 |
333 | 324 | Steger, Dave (USA) | 29.75 | 2 |
334 | 325 | Wootten, Eric (USA) | 29.50 | 1 |
335 | 326 | Corizzo, Andrea (ITA) | 27.81 | 2 |
336 | 327 | Baker, Donny (USA) | 27.75 | 1 |
337 | 328 | Sahlit, Tom (USA) | 27.50 | 1 |
338 | * | Scherzinger, Sascha (GER) | 27.00 | 1 |
339 | 329 | Malaguzzi, Daniele (ITA) | 26.00 | 2 |
340T | 330T | Esterbrook, Mike (USA) | 26.00 | 1 |
340T | 330T | Wolfe, Tam (USA) | 26.00 | 1 |
342 | * | Van Lanen, Jim (USA) | 25.50 | 1 |
343T | 332T | Kleiner, Keith (USA) | 25.00 | 1 |
343T | 332T | O'Malley, John (USA) | 25.00 | 1 |
345 | 334 | Coffin, Tom (USA) | 24.25 | 2 |
346T | 335T | Robidoux, Tom (USA) | 24.00 | 1 |
346T | * | Tiggis, Bjorn (GER) | 24.00 | 1 |
346T | 335T | White, Barrett (USA) | 24.00 | 1 |
346T | * | Wollman, Jascha (GER) | 24.00 | 1 |
350T | 337T | Horn, Christopher (USA) | 22.50 | 1 |
350T | 337T | Jancke, Phillip (GER) | 22.50 | 1 |
350T | 337T | Rabdau, Pat (USA) | 22.50 | 1 |
350T | 337T | Reynolds, Ken (USA) | 22.50 | 1 |
354 | 341 | Zeitner, Adrian (GER) | 21.83 | 1 |
355T | * | Degenhardt, Janis (GER) | 20.00 | 1 |
355T | * | Sing, Benni (GER) | 20.00 | 1 |
355T | 342 | Wendt, Karen (USA) | 20.00 | 1 |
358 | 343 | Ide, Mark (USA) | 19.75 | 1 |
359T | * | Fallon, Shawn (USA) | 18.00 | 1 |
359T | * | Kuffel, Paul (USA) | 18.00 | 1 |
361 | 344 | Suffanti, Roberto (ITA) | 17.69 | 2 |
362 | 345 | Hagenbjšrk, Karolina (SWE) | 17.50 | 3 |
363T | 346T | Detwiler, Merrill (USA) | 17.00 | 1 |
363T | 346T | Purpura, Nick (USA) | 17.00 | 1 |
363T | 346T | Stanton, Jack (USA) | 17.00 | 1 |
366 | 351 | Van Lanen, Andrew (USA) | 16.00 | 1 |
367 | 352 | La Mura, Fabrizio (ITA) | 15.06 | 2 |
368 | 353 | Alexandrov, Alex (RUS) | 14.25 | 1 |
369T | 354T | Berardi, Andrea (ITA) | 14.00 | 1 |
369T | 354T | Hinkle, Larry (USA) | 14.00 | 1 |
369T | 354T | Trapasso, Mike (USA) | 14.00 | 1 |
372 | 357 | Torngren, Linda (SWE) | 13.00 | 3 |
373 | 358 | Attanasio, Antonio (ITA) | 12.78 | 2 |
374 | 359 | Trenner, Alexander (AUT) | 12.50 | 1 |
375T | 360T | Chetel, Bill (USA) | 12.00 | 1 |
375T | 360T | Weiss, Michael (USA) | 12.00 | 1 |
377 | 362 | Gallo, Ivano (ITA) | 11.75 | 1 |
378 | 363 | Peroutka, Christopher (AUT) | 10.50 | 1 |
379T | 364T | Herrick, Spencer (USA) | 10.00 | 1 |
379T | 364T | Simon, Jill (USA) | 10.00 | 1 |
381T | 366T | Cohn, Tim (USA) | 9.00 | 1 |
381T | 366T | Eugene, Maurice (FRA) | 9.00 | 1 |
381T | 366T | Griffin, Dave (USA) | 9.00 | 1 |
381T | 366T | Martinelli, Fabio (ITA) | 9.00 | 1 |
385 | 370 | Haberfelner, Mike (AUT) | 8.50 | 1 |
386 | 371 | Pietranelli, Claudio (ITA) | 8.25 | 1 |
387T | 372T | Cuba, Jacob (CZE) | 8.00 | 1 |
387T | 372T | Wagner, Matthias (GER) | 8.00 | 1 |
389 | 374 | Caporale, Antonio (ITA) | 7.90 | 1 |
390T | 375T | De Paolis, Nicola (ITA) | 7.50 | 1 |
390T | 375T | Herkner, Florian "Flow" (AUT) | 7.50 | 1 |
390T | 375T | Rodrigues, Pascal (FRA) | 7.50 | 1 |
393T | 378T | Annarino, Valerio (ITA) | 7.00 | 1 |
393T | 378T | Pieroni, Stefano (GER) | 7.00 | 1 |
395 | 380 | Panebianco, Marcello (ITA) | 6.50 | 1 |
396 | 381 | DePaola, Chris (USA) | 6.25 | 1 |
397T | 382T | Ruehle, Boris (GER) | 6.00 | 1 |
397T | 382T | Sinesi, Marco (ITA) | 6.00 | 1 |
399 | 384 | Pacchi, Dario (ITA) | 5.50 | 1 |
400 | 385 | Marciano, Andrea (ITA) | 5.25 | 1 |
401 | 386 | Farnocchia, Andrea (ITA) | 5.00 | 1 |
402 | 387 | Baldelli, Alberto (ITA) | 4.75 | 1 |
403T | 388T | Lupin, Carlo (ITA) | 4.50 | 1 |
403T | 388T | Picciotto, Attilio (ITA) | 4.50 | 1 |
405 | 390T | Costa, Emanuele (ITA) | 4.00 | 1 |
406 | 392 | Petro, Claudio (SUI) | 3.50 | 1 |
407 | 393 | Cascone, Valerio (ITA) | 3.00 | 1 |
408 | 394 | Maassen, Bram (NED) | 2.50 | 1 |
409 | 395 | Proietti, Simone (ITA) | 2.35 | 1 |
410 | 396 | Provitali, Alessandro (ITA) | 2.00 | 1 |
411 | 397 | Fracassi, Marco (ITA) | 1.90 | 1 |
412T | 398T | Flamini, Giorgio (ITA) | 1.45 | 1 |
412T | 398T | Lombardi, Giorgia (ITA) | 1.45 | 1 |
414 | 400 | Varvaro, Jason (USA) | 1.00 | 1 |
