Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Leitner, Tom (USA) | 1462.25 | 19 |
2 | 3 | Imperiale, Larry (USA) | 1251.75 | 8 |
3 | 2 | Lewis, Dave (USA) | 1231.00 | 6 |
4 | 9 | Collera, Clay (ITA) | 1105.50 | 16 |
5 | 5 | Kenny, Paul (USA) | 1096.25 | 12 |
6 | 12 | Sanna, Fabio (ITA) | 1061.00 | 26 |
7 | 13 | Gauthier, Matt (USA) | 1046.25 | 6 |
8 | 6 | Marron, Pat (USA) | 985.75 | 9 |
9 | 7 | Schiller, Dave (USA) | 971.50 | 6 |
10 | 17 | Meola, Andrea (ITA) | 930.25 | 12 |
11 | 21 | Cusma, Antonio Piccione (ITA) | 929.75 | 14 |
12 | 30 | Gauthier, Jake (USA) | 900.50 | 9 |
13 | 16 | Zimmerman, Reto (SUI) | 888.67 | 4 |
14 | 10 | Kruger, Jeff (USA) | 886.25 | 10 |
15 | 20 | Lopez, Pipo (PUR) | 866.50 | 7 |
16 | 4 | Coddington, Arthur (USA) | 827.00 | 4 |
17T | 19 | Arveskar, Joakim (SWE) | 813.50 | 5 |
17T | 15 | Karlsson, Stefan (SWE) | 813.50 | 5 |
19 | 14 | Rogers, Joel (USA) | 808.00 | 8 |
20 | 11 | Brodeur, Toddy (USA) | 791.50 | 5 |
21 | 8 | Silvey, Randy (USA) | 776.25 | 3 |
22 | 18 | Apriani, Lorenzo (ITA) | 771.50 | 14 |
23 | 26 | Soerensen, Jan (DEN) | 767.00 | 12 |
24 | 22 | Favorini, Edoardo (ITA) | 671.50 | 9 |
25 | 25 | Gaddoni, Matteo (ITA) | 594.75 | 11 |
26 | 29 | Botrugno, Fernando (ITA) | 583.50 | 9 |
27 | 40 | Bul, Boguslaw (GER) | 579.75 | 6 |
28 | 28 | Chantiles, Jamie (USA) | 578.50 | 12 |
29 | 35 | Hess, Florian (GER) | 576.75 | 9 |
30 | 23 | Karlsson, Roland (SWE) | 574.00 | 5 |
31 | 27 | Sanchez, Rodney (USA) | 568.00 | 11 |
32 | 24 | Fried, Rob (USA) | 549.25 | 4 |
33 | 77 | Yarnell, Dan (USA) | 516.50 | 3 |
34 | 33 | Imazio, Eleonora (ITA) | 516.25 | 21 |
35 | 50 | Hunrichs, Lisa (USA) | 515.25 | 7 |
36 | 53 | Lamred, Christian (GER) | 512.00 | 6 |
37 | 37 | Hannemann, Kolja (GER) | 506.25 | 7 |
38 | 61 | Hanes, Steve (USA) | 489.75 | 3 |
39 | 39 | Mercuri, Mauro (ITA) | 475.34 | 10 |
40 | 31 | Damiano, Alessandro (ITA) | 474.25 | 6 |
41 | 41 | Hein, Markus (GER) | 469.00 | 6 |
42 | 32 | Gereben, Thomas (AUT) | 466.50 | 4 |
43 | 42 | Feller, Matteo (ITA) | 463.25 | 9 |
44 | 64 | Wahrmann, Hartmut (GER) | 459.00 | 3 |
45 | 43 | Lo-a-sjoe, Gregory (NED) | 458.25 | 7 |
46 | 45 | Mazzucato, Luca (ITA) | 439.00 | 10 |
47 | 76 | Kruger, Cindy (USA) | 419.25 | 10 |
48 | 47 | Magni, Paolo (ITA) | 418.50 | 10 |
49 | 55 | Heim, Carsten (GER) | 414.50 | 7 |
50 | 46 | Lustiger, Dan (ISR) | 398.75 | 4 |
51 | 51 | Oberhaus, Ted (USA) | 395.25 | 3 |
52 | 38 | Jaderyd, Andreas (SWE) | 388.25 | 3 |
53 | 52 | Massaro, Claudio (ITA) | 385.00 | 11 |
54 | 49 | Scannell, Steve (USA) | 377.25 | 11 |
55 | 56 | Jammer, Skippy (USA) | 372.25 | 4 |
56 | 57 | Schreck, Jan (GER) | 371.75 | 6 |
57 | 59 | Yaniv, Dori (ISR) | 362.50 | 2 |
58 | 60 | Benin, Ayal (USA) | 361.50 | 2 |
59 | 62 | Mess, Laurent (GER) | 356.50 | 7 |
60 | 65 | Bailey, Dave (USA) | 347.00 | 3 |
61 | 66 | de Moor, Iwan (NED) | 346.88 | 7 |
62 | 67 | Coppo, Giovanni (ITA) | 339.88 | 9 |
63 | 72 | Capellmann, Anton (GER) | 339.75 | 6 |
64 | 79 | Mancarella, Angelo (ITA) | 338.88 | 6 |
65 | 68 | Regalbuti, Mark (USA) | 333.75 | 6 |
66 | 34 | Mirabelli, Paolo (ITA) | 328.25 | 4 |
67 | 71 | Occorsio, Valerio (ITA) | 326.13 | 9 |
68 | 69 | Medri, Luca (ITA) | 322.50 | 5 |
69 | 73 | Caruso, Silvia (ITA) | 317.13 | 14 |
70 | 36 | Williams, Rick (USA) | 315.25 | 3 |
71 | 75 | Percario, Fabio "Perkins" (ITA) | 306.50 | 8 |
72 | 70 | Brandt, Harvey (USA) | 306.50 | 5 |
73 | 86 | Rimatori, Andrea (ITA) | 300.59 | 7 |
74 | 78 | Caruso, Fabio (ITA) | 300.50 | 10 |
75 | 102 | Lenarz, Philipp (GER) | 300.25 | 5 |
76 | 74 | Sanchez, Bethany (USA) | 299.50 | 11 |
77 | 84 | Weyand, Z (USA) | 296.75 | 8 |
78 | 80 | Schneider, Rico (USA) | 296.25 | 4 |
79 | 81 | Torzolini, Danilo (ITA) | 294.25 | 9 |
80 | 85 | Dini, Andrea (ITA) | 285.25 | 4 |
81 | 48 | Caplin, Alan (USA) | 274.75 | 3 |
82 | 94 | Cesari, Manuel (ITA) | 272.63 | 7 |
83 | 87 | Smith, Paul (USA) | 271.25 | 2 |
84 | 98 | Galloupe, Mike (USA) | 271.00 | 8 |
85 | 136 | Sader, Rick (USA) | 264.25 | 4 |
86 | 58 | Isola, Petri (FIN) | 262.50 | 3 |
87 | 89 | Major, Balazs (HUN) | 260.00 | 3 |
88 | 90 | Willett, Jonathan (USA) | 257.50 | 3 |
89 | 91 | Wright, Bill (USA) | 256.75 | 5 |
90 | 93 | NŽmeth, Gergo (HUN) | 254.75 | 3 |
91 | 95 | Morrissey, Bob (USA) | 242.00 | 3 |
92 | 63 | Burvall, Tomas (SWE) | 240.50 | 2 |
93 | 96 | Goetz, Markus (GER) | 236.33 | 9 |
94 | 108 | Doehner, Tobias (GER) | 236.25 | 4 |
95 | 44 | Mestroni, Stefano (ITA) | 233.25 | 2 |
96 | 130 | Galliani, Ramon (ITA) | 230.25 | 7 |
97 | 141 | Cavalca, Filippo (ITA) | 225.13 | 6 |
98 | 101 | Cigna, Claudio (ITA) | 224.38 | 3 |
99 | 99 | Daniels, Lori (USA) | 222.50 | 12 |
100 | 103 | Vogt, Heiko (GER) | 222.33 | 5 |
101T | 104T | Simon, Doug (USA) | 221.50 | 2 |
101T | 104T | Velasquez, Erwin (USA) | 221.50 | 2 |
103 | 106 | Dobson, Carl (USA) | 218.75 | 3 |
104 | 88 | Cole, Tom (USA) | 217.00 | 4 |
105 | 54 | Sandstršm, Christian (SWE) | 216.50 | 2 |
106 | 107 | Lemann, Andrew (USA) | 208.75 | 5 |
107 | 113 | Hudoklin, Joey (USA) | 203.50 | 3 |
108 | 92 | Yaniv, Hila (ISR) | 202.00 | 1 |
109 | 115 | Werner, Yinon (ISR) | 201.50 | 1 |
110 | 149 | Perrone, Carlo (ITA) | 197.50 | 7 |
111 | 121 | Coleman, Bob (USA) | 190.25 | 1 |
112 | 134 | Stadler, Martin (GER) | 189.50 | 5 |
113 | 123 | Lasher, Tom (USA) | 189.00 | 3 |
114 | 129 | Stazi, Andrea (ITA) | 188.09 | 5 |
115T | 124T | Cappa, Phil (USA) | 186.50 | 2 |
115T | 124T | Crawford, Dale (USA) | 186.50 | 2 |
117 | 126 | Gallotti, Andrea (ITA) | 185.25 | 4 |
118 | 135 | Bernold, Nico (SUI) | 181.83 | 4 |
119 | 131 | Sanna, Davide (ITA) | 180.50 | 7 |
120 | 132 | Sanna, Marco (ITA) | 180.50 | 5 |
121 | 137 | Boulware, Bob (USA) | 176.50 | 3 |
122 | 139 | Knapik, Rob (USA) | 172.75 | 4 |
123 | 140 | Trotta, Luca (ITA) | 172.63 | 5 |
124 | 143 | Possenti, Massimo (ITA) | 171.75 | 3 |
125 | 156 | Arrighi, Sergio (ITA) | 170.88 | 6 |
126 | 144 | O'Brien, Jeff (USA) | 168.75 | 2 |
127 | 120 | Damon, Conrad (USA) | 167.50 | 4 |
128 | 145 | Auerbach, Gary (CAN) | 167.50 | 2 |
129 | 138 | Hill, Holger (GER) | 165.79 | 4 |
130 | 142 | Korns, Doug (USA) | 165.75 | 4 |
131 | 195 | Sorgatz, Danny (GER) | 165.00 | 3 |
132 | 147 | Maroli, Stefano (ITA) | 164.81 | 5 |
133 | 165 | Simon, Craig (USA) | 164.75 | 5 |
134 | 148 | Ceresa, Matteo (ITA) | 164.00 | 8 |
135 | 97 | Riley, Greg (USA) | 164.00 | 2 |
136 | 150 | Poli, Andrea (ITA) | 161.50 | 5 |
137 | * | Hays, Steve (USA) | 161.50 | 1 |
138 | 151 | Zimet, Asaf (ISR) | 160.50 | 1 |
139 | 111 | Emerson, Carl (USA) | 158.25 | 4 |
140 | 100 | Schiller, Amy (USA) | 152.00 | 3 |
141 | 157 | Cameranesi, Danny (USA) | 151.75 | 1 |
142 | 158 | Papini, Paolo (ITA) | 149.25 | 6 |
143 | 166 | Avitzur, Arnon (ISR) | 149.25 | 2 |
144 | 161 | Downs, Rik (USA) | 146.25 | 2 |
145 | 162 | Cordero, Sara (ITA) | 145.50 | 6 |
146 | 114 | Cooksey, Jack (USA) | 145.50 | 3 |
147 | 146 | Qabbal, Mouss (FRA) | 145.25 | 2 |
148T | 82T | Bergehamn, Niclas (SWE) | 144.00 | 1 |
148T | 82T | Johansson, Dieter (SWE) | 144.00 | 1 |
150 | 164 | Dal Gesso, Elena (ITA) | 143.63 | 4 |
151 | 181 | Weissenberger, Dominique (GER) | 142.50 | 4 |
152 | 109 | Heled, Oriel (ISR) | 140.50 | 1 |
153T | 168T | Rozenberg, Dean (ISR) | 140.00 | 1 |
153T | 168T | Sanela, Dvir (ISR) | 140.00 | 1 |
155 | 172 | Wentzel, Sune (NOR) | 138.00 | 1 |
156 | 173 | Italiano, Simone (ITA) | 136.75 | 2 |
157 | 159 | Bratenstein, Arne (GER) | 136.29 | 4 |
158 | 174 | Broxap, Timmy (GBR) | 134.29 | 3 |
159 | 155 | Lagouette, David (FRA) | 134.00 | 2 |
160 | 175 | Brack, Christoph (SUI) | 133.75 | 3 |
161 | 178 | Duenkel, Stefan (GER) | 133.00 | 4 |
162 | 190 | Rujan, Peter (GER) | 132.00 | 3 |
163 | 127 | Wendt, Brad (USA) | 131.50 | 4 |
164 | 176 | Yabe, Carolyn (USA) | 130.50 | 4 |
165 | 119 | Lowry, Mary (USA) | 129.25 | 6 |
166 | 183 | Nicolardi, Cristina (ITA) | 122.90 | 6 |
167 | 180 | Hull, Matt (USA) | 122.25 | 2 |
168 | * | Doshier, Tristan (USA) | 122.00 | 1 |
169 | 182 | Orosz, Ferenc (HUN) | 121.75 | 2 |
170 | 184 | Jennings, Steve (USA) | 120.25 | 2 |
171T | 185T | Badash, Zion (ISR) | 120.00 | 1 |
171T | 185T | Gal, Itay (ISR) | 120.00 | 1 |
171T | 188 | Weisberg, Ben (ISR) | 120.00 | 1 |
174 | 191 | Hardegger, Urs (SUI) | 117.00 | 3 |
175 | 192 | Marconi, Serge (ITA) | 116.50 | 3 |
176 | 194 | Prosperi, Emidio (ITA) | 114.00 | 3 |
177 | 196 | Pellicane, Tony (USA) | 113.00 | 1 |
178 | 197 | Scott, Russel (GBR) | 112.75 | 4 |
179 | 198 | Bergman, Sarah (USA) | 107.00 | 10 |
180 | 122 | Vinoski, Ryan (USA) | 107.00 | 2 |
181 | 202 | Humphreys, Alex (GER) | 106.33 | 5 |
182 | 203 | D'Ardia, Nicol— (ITA) | 105.50 | 2 |
183 | 204 | Roddick, Dan (USA) | 105.00 | 2 |
184 | 205 | Allen, Daryl (USA) | 105.00 | 1 |
185 | 206 | Wallace, Don (USA) | 103.50 | 2 |
186 | 128 | Vinoski, Steve (USA) | 102.00 | 2 |
187T | 110 | Bengtsson, Jonas (SWE) | 100.00 | 1 |
187T | 133 | Celinder, Fredrik (SWE) | 100.00 | 1 |
189 | 210 | Sobel, Shane (USA) | 98.50 | 2 |
190 | 193 | LŽvŽnŽs, Arno (FRA) | 98.25 | 2 |
191 | 211 | Trail, Melissa (USA) | 98.00 | 2 |
192 | 212 | McCarthy, Stacy (USA) | 97.00 | 1 |
193 | 213 | Keller, Brad (USA) | 96.75 | 2 |
194 | 214 | Brancaleoni, Stefano (ITA) | 96.60 | 3 |
195 | 215 | Fleissner, Thorsten (GER) | 96.50 | 3 |
196T | 216T | Coxhead, John (GBR) | 93.50 | 2 |
196T | 216T | McCrave, Joe (GBR) | 93.50 | 2 |
198T | 218T | Andino, Tito (PUR) | 93.00 | 2 |
198T | 218T | Bolyard, Dave (USA) | 93.00 | 2 |
200 | 220 | Bell, Chip (USA) | 91.50 | 1 |
201 | 248 | Stahl, Philipp (GER) | 90.08 | 3 |
202T | 221 | Brandberg, Jonathan (SWE) | 90.00 | 1 |
202T | 223 | Sandkvist, Mattias (SWE) | 90.00 | 1 |
204T | 225T | Clark, HB (USA) | 89.50 | 2 |
204T | 225T | Gill, Barry (USA) | 89.50 | 2 |
206 | 227 | Pilla, Raffaele (ITA) | 88.63 | 4 |
207 | 228 | Bovicelli, Riccardo (ITA) | 87.00 | 2 |
208 | 112 | Titcomb, John (USA) | 86.50 | 6 |
209 | 278 | Schleicher, Jochen (GER) | 80.75 | 3 |
210 | 232 | Cipolloni, Paolo (ITA) | 80.60 | 3 |
211T | 233T | Grundstršm, Oscar (SWE) | 80.00 | 1 |
211T | 233T | Grundstršm, Victor (SWE) | 80.00 | 1 |
213 | 238 | Griffin, Jen (USA) | 79.50 | 3 |
214T | 239 | Chazaud, Eric (FRA) | 79.00 | 1 |
214T | 163 | Herrick, Jim (USA) | 79.00 | 1 |
216 | 240 | Faria, Enrique (GER) | 78.75 | 1 |
217 | 177 | Cohn, Eddy (USA) | 78.50 | 2 |
218 | 265 | Berra, Alessandro (ITA) | 78.00 | 4 |
219 | 242 | Battaglia, Davide (ITA) | 77.50 | 2 |
220 | 243 | Ardagna, Mes (ITA) | 77.13 | 3 |
221 | 244 | Basso, Damiano (ITA) | 76.25 | 3 |
222 | 245 | Sullivan, Danny (USA) | 76.00 | 1 |
223 | 246 | Wylot, Randy (USA) | 75.50 | 1 |
224T | 256T | Lejeune, Frank (NED) | 75.00 | 4 |
224T | 256T | Otte, Michel (NED) | 75.00 | 4 |
226 | 247 | Collera, Alessandro (ITA) | 74.50 | 7 |
227 | 318 | Strunz, Bianca (GER) | 74.25 | 4 |
228 | 249 | Wittlich, Janine (GER) | 73.00 | 2 |
229 | 252 | Rabarivelo, Julien (FRA) | 72.50 | 1 |
230 | 254 | Macari, Ricardo (ITA) | 71.50 | 2 |
231 | 258 | Stoneking, Mike (USA) | 70.75 | 1 |
232 | 259 | Hosfeld, Gregg (USA) | 70.50 | 1 |
233 | 179 | Hughes, Mike (USA) | 70.25 | 2 |
234T | 260T | Burris, Craig (USA) | 70.25 | 1 |
234T | 260T | Swanson, Dan (USA) | 70.25 | 1 |
236 | 262 | Mackey, Tim (USA) | 69.25 | 1 |
237 | 263 | Hubbard, Steve (USA) | 69.00 | 2 |
238 | 264 | Klimek, Paul (USA) | 69.00 | 1 |
239 | 230 | Shelton, Jeff (USA) | 68.00 | 2 |
240 | 266 | Weaver, Scott (USA) | 67.25 | 1 |
241 | 267 | Baczko, Olli (GER) | 67.00 | 4 |
242 | 231 | Audino, Gaia (ITA) | 66.25 | 3 |
243 | 269 | Calabrese, Paola (ITA) | 65.00 | 2 |
244 | 270 | Biever, Wayne (USA) | 64.75 | 2 |
245 | 272 | Bellucci Sessa, Stefano (ITA) | 62.25 | 2 |
246 | 274 | Lo Giudice, Simone (ITA) | 61.50 | 3 |
247 | 275 | Petz, Johannes (AUT) | 61.00 | 1 |
248 | 276 | Meier, Roger (USA) | 60.50 | 1 |
249 | 277 | Stocco, Enrico (ITA) | 60.25 | 2 |
250 | 343 | Patsalides, Konstantin (GER) | 59.33 | 3 |
251 | 279 | Fields, Suzanne (USA) | 57.50 | 1 |
252 | 281 | De Rossi, Fabrizio (ITA) | 56.00 | 3 |
253 | 282 | Egeland, Shane (USA) | 56.00 | 1 |
254 | 283 | Furlan, Andrea "Oddi" (AUT) | 55.00 | 2 |
255T | 284T | Lerasle, Vincent (FRA) | 55.00 | 1 |
255T | 284T | Lombert, Karl (FRA) | 55.00 | 1 |
257 | 286 | Burke, Dan (USA) | 54.85 | 3 |
258 | 287 | Bianchi, Davide (ITA) | 54.75 | 2 |
259 | 288 | Struz, Jan "Dexter" (CZE) | 54.50 | 2 |
260 | 289 | Reid, Mike (USA) | 54.00 | 1 |
261 | 302T | Hosseinian, Merdad (GER) | 53.50 | 2 |
262T | 290T | Collier, Robbie (USA) | 52.50 | 1 |
262T | 290T | Janssen, Markus (GER) | 52.50 | 1 |
262T | 290T | Kessler, Dave (USA) | 52.50 | 1 |
265 | 333 | Weber, Dominik (SUI) | 52.08 | 3 |
266 | 312 | Koch, Ronny (GER) | 51.50 | 2 |
267 | 293 | Nicholson, Niki (USA) | 51.25 | 3 |
268T | 294T | Boross, G‡bor (HUN) | 50.50 | 1 |
268T | 294T | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
270 | 296 | Goh, Anne (USA) | 50.25 | 6 |
271T | 297 | Rausch, Mike (GER) | 50.00 | 1 |
271T | 268 | Serra, Pietro (ITA) | 50.00 | 1 |
271T | 271 | Viola, Luca (USA) | 50.00 | 1 |
273 | 201 | Cooksey, Bob (USA) | 49.50 | 2 |
275 | 344 | Faustini, Emanuele (ITA) | 48.44 | 4 |
276T | 299T | Steffen, Bryan (USA) | 48.00 | 2 |
276T | 299T | Turner, Ronnie (USA) | 48.00 | 2 |
278T | 253 | Elsner, John (USA) | 48.00 | 1 |
278T | 302T | Horn, Susie (USA) | 48.00 | 1 |
278T | 302T | Porter, Dean (USA) | 48.00 | 1 |
281 | 280 | Legendre, Christophe (FRA) | 47.75 | 2 |
282 | 305 | Dastrandj, Ali (AUT) | 47.50 | 2 |
283 | 306 | Wootten, Hunter (USA) | 46.50 | 2 |
284T | 308T | Grammer, Alex (USA) | 46.00 | 1 |
284T | 308T | King, Ron (USA) | 46.00 | 1 |
284T | 308T | Stotter, Steve (USA) | 46.00 | 1 |
287 | 311 | Tasini, Lui (ITA) | 45.50 | 2 |
288T | 313T | Lahm, Randy (USA) | 44.00 | 2 |
288T | 313T | Pestotnik, Marc (GER) | 44.00 | 2 |
288T | 313T | Ulrich, Kerstin (GER) | 44.00 | 2 |
291 | 273 | Goliand, Jano (FRA) | 43.25 | 1 |
292 | 317 | Korns, Jeff (USA) | 42.00 | 2 |
293 | 329 | Lamred, Toufik (GER) | 40.50 | 3 |
294 | 319 | Loetlam, Ot (GER) | 40.33 | 2 |
295T | 320 | Clement, Greg (USA) | 40.00 | 1 |
295T | 322T | Doerr, Rainer (GER) | 40.00 | 1 |
295T | 322T | Hoffman, Don (USA) | 40.00 | 1 |
295T | 322T | Hunkel, Don (USA) | 40.00 | 1 |
295T | 322T | Soule, Jeff (USA) | 40.00 | 1 |
295T | 322T | Titcomb, Vehro (USA) | 40.00 | 1 |
295T | 322T | Titcomb, Xtehn (USA) | 40.00 | 1 |
302 | 328 | Hesselberth, David (USA) | 39.50 | 2 |
303T | 330T | Gordon, Ollie (GBR) | 39.00 | 1 |
303T | 330T | Stocker, Tom (GBR) | 39.00 | 1 |
305 | 332 | Tolan, Neil (USA) | 38.85 | 2 |
306 | 335 | Mueller, Rene (GER) | 38.00 | 2 |
307 | 307 | Wendt, Woody (USA) | 38.00 | 1 |
308 | 336 | Titcomb, Zahlen (USA) | 37.50 | 1 |
309T | 337 | Ford, Tom (USA) | 37.00 | 2 |
309T | 316 | Thompson, Paul (USA) | 37.00 | 2 |
311 | 338 | Horn, Mark (USA) | 36.50 | 2 |
312 | 340 | Sumrall, Lou (USA) | 36.00 | 2 |
313T | 241 | Gamboa, Diego (USA) | 35.00 | 1 |
313T | 342 | Kaplan, Billy (USA) | 35.00 | 1 |
315 | 345 | Necci, Fabian (ITA) | 32.75 | 2 |
316T | 346T | Capper, Rob (GBR) | 32.50 | 1 |
316T | 346T | Culbertson, Bob (USA) | 32.50 | 1 |
318T | 348T | Danomie, Mike (USA) | 32.00 | 1 |
318T | 348T | Landsee, Stuart (USA) | 32.00 | 1 |
318T | 348T | Ouzoonian, Vic (USA) | 32.00 | 1 |
318T | 298 | Sieben, Chris (USA) | 32.00 | 1 |
322 | 351 | Gleason, Tom (USA) | 30.50 | 1 |
323 | 352 | Siegert, Stefan (GER) | 30.25 | 1 |
324 | 355 | Steger, Dave (USA) | 29.75 | 2 |
325 | 356 | Wootten, Eric (USA) | 29.50 | 1 |
326 | 358 | Corizzo, Andrea (ITA) | 27.81 | 2 |
327 | 359 | Baker, Donny (USA) | 27.75 | 1 |
328 | 360 | Sahlit, Tom (USA) | 27.50 | 1 |
329 | 361 | Malaguzzi, Daniele (ITA) | 26.00 | 2 |
330T | 362T | Esterbrook, Mike (USA) | 26.00 | 1 |
330T | 362T | Wolfe, Tam (USA) | 26.00 | 1 |
332T | 364T | Kleiner, Keith (USA) | 25.00 | 1 |
332T | 364T | O'Malley, John (USA) | 25.00 | 1 |
334 | 366 | Coffin, Tom (USA) | 24.25 | 2 |
335T | 367T | Robidoux, Tom (USA) | 24.00 | 1 |
335T | 367T | White, Barrett (USA) | 24.00 | 1 |
337T | 370 | Horn, Christopher (USA) | 22.50 | 1 |
337T | 339 | Jancke, Phillip (GER) | 22.50 | 1 |
337T | 372T | Rabdau, Pat (USA) | 22.50 | 1 |
337T | 372T | Reynolds, Ken (USA) | 22.50 | 1 |
341 | 374 | Zeitner, Adrian (GER) | 21.83 | 1 |
342 | 378 | Wendt, Karen (USA) | 20.00 | 1 |
343 | 229 | Ide, Mark (USA) | 19.75 | 1 |
344 | 380 | Suffanti, Roberto (ITA) | 17.69 | 2 |
345 | * | Hagenbjšrk, Karolina (SWE) | 17.50 | 3 |
346T | 381T | Detwiler, Merrill (USA) | 17.00 | 1 |
346T | 381T | Purpura, Nick (USA) | 17.00 | 1 |
346T | 381T | Stanton, Jack (USA) | 17.00 | 1 |
349T | 384T | Hans Peeters (BEL) | 16.00 | 1 |
349T | 384T | Jan Huybrechts (BEL) | 16.00 | 1 |
349T | 384T | Van Lanen, Andrew (USA) | 16.00 | 1 |
352 | 387 | La Mura, Fabrizio (ITA) | 15.06 | 2 |
353 | * | Alexandrov, Alex (RUS) | 14.25 | 1 |
354T | 389 | Berardi, Andrea (ITA) | 14.00 | 1 |
354T | 391T | Hinkle, Larry (USA) | 14.00 | 1 |
354T | 391T | Trapasso, Mike (USA) | 14.00 | 1 |
357 | * | Torngren, Linda (SWE) | 13.00 | 3 |
358 | 394 | Attanasio, Antonio (ITA) | 12.78 | 2 |
359 | 395 | Trenner, Alexander (AUT) | 12.50 | 1 |
360T | 357 | Chetel, Bill (USA) | 12.00 | 1 |
360T | 398 | Weiss, Michael (USA) | 12.00 | 1 |
362 | 399 | Gallo, Ivano (ITA) | 11.75 | 1 |
363 | 400 | Peroutka, Christopher (AUT) | 10.50 | 1 |
364T | 401T | Herrick, Spencer (USA) | 10.00 | 1 |
364T | 401T | Simon, Jill (USA) | 10.00 | 1 |
366T | 403T | Cohn, Tim (USA) | 9.00 | 1 |
366T | * | Eugene, Maurice (FRA) | 9.00 | 1 |
366T | 403T | Griffin, Dave (USA) | 9.00 | 1 |
366T | 403T | Martinelli, Fabio (ITA) | 9.00 | 1 |
370 | 406 | Haberfelner, Mike (AUT) | 8.50 | 1 |
371 | 407 | Pietranelli, Claudio (ITA) | 8.25 | 1 |
372T | 408 | Cuba, Jacob (CZE) | 8.00 | 1 |
372T | 410 | Wagner, Matthias (GER) | 8.00 | 1 |
374 | 411 | Caporale, Antonio (ITA) | 7.90 | 1 |
375T | 413T | De Paolis, Nicola (ITA) | 7.50 | 1 |
375T | 413T | Herkner, Florian "Flow" (AUT) | 7.50 | 1 |
375T | 417 | Rodrigues, Pascal (FRA) | 7.50 | 1 |
378T | 418T | Annarino, Valerio (ITA) | 7.00 | 1 |
378T | 418T | Pieroni, Stefano (GER) | 7.00 | 1 |
380 | 422 | Panebianco, Marcello (ITA) | 6.50 | 1 |
381 | 393 | DePaola, Chris (USA) | 6.25 | 1 |
382T | 423T | Ruehle, Boris (GER) | 6.00 | 1 |
382T | 423T | Sinesi, Marco (ITA) | 6.00 | 1 |
384 | 425 | Pacchi, Dario (ITA) | 5.50 | 1 |
385 | 426 | Marciano, Andrea (ITA) | 5.25 | 1 |
386 | 428 | Farnocchia, Andrea (ITA) | 5.00 | 1 |
387 | 429 | Baldelli, Alberto (ITA) | 4.75 | 1 |
388T | 430T | Lupin, Carlo (ITA) | 4.50 | 1 |
388T | 430T | Picciotto, Attilio (ITA) | 4.50 | 1 |
390T | 388 | Bogenhagen, Terry (USA) | 4.00 | 1 |
390T | 432 | Costa, Emanuele (ITA) | 4.00 | 1 |
392 | * | Petro, Claudio (SUI) | 3.50 | 1 |
393 | 433 | Cascone, Valerio (ITA) | 3.00 | 1 |
394 | * | Maassen, Bram (NED) | 2.50 | 1 |
395 | 434 | Proietti, Simone (ITA) | 2.35 | 1 |
396 | 435 | Provitali, Alessandro (ITA) | 2.00 | 1 |
397 | 436 | Fracassi, Marco (ITA) | 1.90 | 1 |
398T | 437T | Flamini, Giorgio (ITA) | 1.45 | 1 |
398T | 437T | Lombardi, Giorgia (ITA) | 1.45 | 1 |
400 | * | Varvaro, Jason (USA) | 1.00 | 1 |
Tournaments Included 2004 Beach Bowl 2004 Jam & Go 2004 Santa Cruz Overall 2004 Tennessee States 2004 Trofeo Citta' Di Milano 2004 European Championships 2004 Romashred 2004 AZ States 2004 Invalides Open 2004 Torneo del Cappello 2004 Israeli Freestyle Championships 2005 US Indoors 2005 Scandiland Open 2005 Wintershred 2005 Paganello 2005 German Indoor Championships 2005 Virginia States 2005 Jammers Championship 2005 Flying Disc Opening Podersdorf 2005 Vagolini 2005 European Freestyle Championships (EFC) 2005 WFDF/Masters Overall Championships 2005 Rotodom 2005 NASS 2005 Manresa 2005 Super Hein 2005 FPA Worlds 2005 Swedish Championships 2005 Narragansett/Rhode Island Jam 2005 My Old Kentucky Jam 2005 Wisconsin States 2005 Israel Freestyle Championships 2005 Jam 'n' Go 2005 Torneo Citta di Milano 2005 Frischstylers Jam 2005 Viareggio Burla Beach Cup 2005 Romashred 2005 Vola Vola 2005 Torneo del Cappello 2006 Paganello 2006 VA States 2006 Flying Disc Opening Podersdorf 2006 Rimini SuperPro 2006 German Championships 2006 The Jammers 2006 Masters/Juniors Overall 2006 Rotodom New Tournaments This Month 2006 FPA Worlds Old Tournaments No Longer Counted 2004 Swedisc Open 2004 Masters Championship 2004 All Japan Flying Disc Championships 2004 NE Flying Disc Championships 2004 AmsterJam 2004 FPA Worlds 2004 New England Overalls |