Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 3 | Leitner, Tom (USA) | 1374.25 | 16 |
2 | 1 | Lewis, Dave (USA) | 1331.75 | 10 |
3 | 2 | Coddington, Arthur (USA) | 1315.00 | 8 |
4 | 4 | Kenny, Paul (USA) | 1231.50 | 12 |
5 | 5 | Imperiale, Larry (USA) | 1187.75 | 11 |
6 | 6 | Collerˆ, Clay (ITA) | 1117.50 | 13 |
7 | 7 | Brodeur, Toddy (USA) | 998.25 | 9 |
8 | 8 | Marron, Pat (USA) | 960.25 | 5 |
9 | 13 | Silvey, Randy (USA) | 930.75 | 5 |
10 | 9 | Kruger, Jeff (USA) | 926.75 | 14 |
11 | 10 | Sanna, Fabio (ITA) | 899.00 | 18 |
12 | 14 | Lopez, Pipo (PUR) | 820.00 | 11 |
13 | 12 | Karlsson, Stefan (SWE) | 804.75 | 5 |
14 | 15 | Favorini, Edoardo (ITA) | 800.75 | 13 |
15 | 17 | Meola, Andrea (ITA) | 794.50 | 11 |
16 | 18 | Apriani, Lorenzo (ITA) | 776.00 | 14 |
17 | 25 | Gauthier, Matt (USA) | 774.00 | 7 |
18 | 19 | Zimmerman, Reto (SUI) | 765.75 | 4 |
19 | 21 | Cusma, Antonio Piccione (ITA) | 733.00 | 12 |
20 | 28 | Schiller, Dave (USA) | 728.75 | 7 |
21 | 24 | Gereben, Thomas (AUT) | 695.00 | 6 |
22 | 22 | Karlsson, Roland (SWE) | 676.75 | 6 |
23 | 26 | Gaddoni, Matteo (ITA) | 670.50 | 11 |
24 | 23 | Rogers, Joel (USA) | 655.75 | 8 |
25 | 27 | Botrugno, Fernando (ITA) | 634.25 | 9 |
26 | 11 | Murphy, Dave (USA) | 618.75 | 4 |
27 | 29 | Damiano, Alessandro (ITA) | 610.00 | 9 |
28 | 16 | ArveskŠr, Joakim (SWE) | 598.75 | 4 |
29 | 31 | Sanchez, Rodney (USA) | 557.75 | 12 |
30 | 30 | Gauthier, Jake (USA) | 557.50 | 5 |
31 | 32 | Mestroni, Stefano (ITA) | 539.00 | 6 |
32 | 34 | Soerensen, Jan (DEN) | 533.88 | 10 |
33 | 33 | Chantiles, Jamie (USA) | 531.25 | 11 |
34 | 36 | Fried, Rob (USA) | 490.25 | 4 |
35 | 38 | Caplin, Alan (USA) | 469.00 | 9 |
36 | 39 | Feller, Matteo (ITA) | 463.25 | 7 |
37 | 20 | Oberhaus, Ted (USA) | 461.25 | 3 |
38 | 35 | Williams, Rick (USA) | 458.00 | 6 |
39 | 40 | Kruger, Cindy (USA) | 451.75 | 17 |
40 | 42 | Lo-a-sjoe, Gregory (NED) | 437.00 | 8 |
41 | 41 | Hanes, Steve (USA) | 435.50 | 4 |
42 | 45 | Mirabelli, Paolo (ITA) | 408.75 | 7 |
43 | 46 | Hannemann, Kolja (GER) | 407.75 | 5 |
44 | 47 | Hunrichs-Silvey, Lisa (USA) | 393.25 | 11 |
45 | 56 | Regalbuti, Mark (USA) | 385.50 | 7 |
46 | 48 | Imazio, Eleonora (ITA) | 380.00 | 7 |
47 | 49 | de Moor, Iwan (NED) | 362.38 | 9 |
48 | 51 | Magni, Paolo (ITA) | 356.75 | 6 |
49 | 43 | Auerbach, Gary (CAN) | 354.25 | 4 |
50 | 53 | Mazzucato, Luca (ITA) | 347.75 | 7 |
51 | 54 | Hudoklin, Joey (USA) | 346.00 | 3 |
52 | 55 | Jaderyd, Andreas (SWE) | 337.25 | 3 |
53 | 57 | Mercuri, Mauro (ITA) | 327.75 | 7 |
54 | 58 | Hess, Florian (GER) | 322.00 | 4 |
55 | 60 | Lowry, Mary (USA) | 318.75 | 6 |
56 | 44 | Wentzel, Sune (NOR) | 314.75 | 1 |
57 | 61 | Bailey, Dave (USA) | 313.00 | 3 |
58 | 59 | Scannell, Steve (USA) | 311.50 | 11 |
59 | 52 | Jammer, Skippy (USA) | 305.75 | 3 |
60 | 50 | Brandt, Harvey (USA) | 305.00 | 4 |
61 | 63 | Gallotti, Andrea (ITA) | 304.00 | 6 |
62 | 64 | Bul, Boguslaw (GER) | 302.50 | 4 |
63 | 66 | Caruso, Fabio (ITA) | 298.75 | 5 |
64 | 67 | Percario, Fabio "Perkins" (ITA) | 296.50 | 6 |
65 | 68 | Hein, Markus (GER) | 295.75 | 3 |
66 | 69 | Riley, Greg (USA) | 288.00 | 5 |
67 | 65 | Titcomb, John (USA) | 275.00 | 9 |
68 | 72 | Torzolini, Danilo (ITA) | 269.75 | 6 |
69 | 105 | Dobson, Carl (USA) | 269.25 | 4 |
70 | 73 | Massaro, Claudio (ITA) | 268.50 | 7 |
71 | 74 | Isola, Petri (FIN) | 264.00 | 3 |
72 | 104 | Weyand, Z (USA) | 262.25 | 7 |
73 | 75 | Sanchez, Bethany (USA) | 261.50 | 11 |
74 | 77 | Yaniv, Dori (ISR) | 259.50 | 2 |
75 | 62 | Lasher, Tom (USA) | 259.50 | 4 |
76 | 37 | Sandstršm, Christian (SWE) | 259.00 | 2 |
77 | 81 | Morrissey, Bob (USA) | 252.50 | 3 |
78 | 82 | Benin, Ayal (USA) | 248.00 | 2 |
79 | 83 | Dini, Andrea (ITA) | 244.25 | 3 |
80 | 85 | Hays, Steve (USA) | 243.25 | 4 |
81 | 71 | Wright, Bill (USA) | 242.00 | 5 |
82 | 86 | Wendt, Brad (USA) | 240.00 | 5 |
83 | 87 | Cooksey, Jack (USA) | 238.00 | 4 |
84 | 88 | Caruso, Silvia (ITA) | 234.75 | 4 |
85 | 84 | Cole, Tom (USA) | 232.50 | 4 |
86 | 89 | Heim, Carsten (GER) | 225.50 | 3 |
87 | 90 | Schreck, Jan (GER) | 224.75 | 4 |
88 | 93 | Lustiger, Dan (ISR) | 222.50 | 3 |
89 | 94 | Turan, Juro (SLO) | 222.00 | 2 |
90 | 95 | Orosz, Ferenc (HUN) | 222.00 | 3 |
91 | 96 | Wahrmann, Hartmut (GER) | 219.00 | 1 |
92 | 70 | Simon, Doug (USA) | 218.50 | 2 |
93 | 97 | Hosfeld, Gregg (USA) | 216.75 | 3 |
94 | 112 | Korns, Doug (USA) | 216.50 | 8 |
95 | 99 | Mess, Laurent (GER) | 215.50 | 3 |
96 | 100 | Dšhner, Tobias (GER) | 213.50 | 3 |
97 | 101 | Occorsio, Valerio (ITA) | 210.75 | 5 |
98 | 102 | Heled, Oriel (ISR) | 210.50 | 2 |
99 | 106 | Werner, Yinon (ISR) | 201.50 | 1 |
100 | 107 | Daniels, Lori (USA) | 200.50 | 10 |
101 | 108T | Gotoh, Akihito (JPN) | 200.00 | 1 |
102 | 108T | Harashina, Yutaka (JPN) | 200.00 | 1 |
103 | 108T | Yamamoto, Tomokazu (JPN) | 200.00 | 1 |
104 | 111 | Willett, Jonathan (USA) | 199.50 | 3 |
105 | 78 | Schneider, Rico (USA) | 199.00 | 2 |
106 | 113T | Emerson, Carl (USA) | 196.75 | 6 |
107 | 113T | Stazi, Andrea (ITA) | 196.75 | 6 |
108 | 156 | Galloupe, Mike (USA) | 193.90 | 5 |
109 | 115 | Coppo, Giovanni (ITA) | 193.25 | 5 |
110 | 116 | Hughes, Mike (USA) | 192.00 | 4 |
111 | 117 | Damon, Conrad (USA) | 192.00 | 6 |
112 | 155 | Trail, Melissa (USA) | 185.90 | 5 |
113 | 98 | Burvall, Tomas (SWE) | 185.50 | 2 |
114 | 118 | Knapik, Rob (USA) | 185.08 | 4 |
115 | 119T | Cappa, Phil (USA) | 184.50 | 2 |
116 | 119T | Crawford, Dale (USA) | 184.50 | 2 |
117 | 121 | Capellimann, Anton (GER) | 176.00 | 4 |
118 | 103 | Downs, Rik (USA) | 175.75 | 4 |
119 | 122 | Lenarz, Philipp (GER) | 174.25 | 3 |
120 | 123 | Possenti, Massimo (ITA) | 171.75 | 3 |
121 | 125 | Boross, G‡bor (HUN) | 170.50 | 2 |
122 | 127 | Medri, Luca (ITA) | 168.75 | 3 |
123 | 128 | O'Brien, Jeff (USA) | 166.50 | 2 |
124 | 129 | Qabbal, Mouss (FRA) | 165.25 | 3 |
125 | 126 | Vinoski, Steve (USA) | 162.25 | 3 |
126 | 130 | Zimet, Asaf (ISR) | 160.50 | 1 |
127 | 131T | Kubo, Kazuyuki (JPN) | 160.00 | 1 |
128 | 131T | Noda, Shun'ichi (JPN) | 160.00 | 1 |
129 | 131T | Ohuchi, Shori (JPN) | 160.00 | 1 |
130 | 136 | Ceresa, Matteo (ITA) | 156.50 | 8 |
131 | 137 | Lagouette, David (FRA) | 154.00 | 3 |
132 | 138 | Petz, Johannes (AUT) | 151.00 | 2 |
133 | 124 | Sailor, Scott (USA) | 150.50 | 1 |
134 | 139 | Cohn, Eddy (USA) | 147.50 | 5 |
135 | 189 | Boulware, Bob (USA) | 145.75 | 3 |
136 | 79T | Bergehamn, Niclas (SWE) | 143.00 | 1 |
137 | 79T | Johansson, Dieter (SWE) | 143.00 | 1 |
138 | 142 | Cooksey, Bob (USA) | 142.00 | 3 |
139 | 143 | Mitchell, Deaton (USA) | 141.00 | 1 |
140 | 144 | Avitzur, Arnon (ISR) | 140.50 | 1 |
141 | 145T | Ikeda, Kouhei (JPN) | 140.00 | 1 |
142 | 145T | Sugawara, Shouko (JPN) | 140.00 | 1 |
143 | 145T | Umemura, Takeshi (JPN) | 140.00 | 1 |
144 | 141 | Robbins, Judy (USA) | 136.50 | 3 |
145 | 149 | Trotta, Luca (ITA) | 135.75 | 3 |
146 | 196 | Broxap, Timmy (GBR) | 134.29 | 3 |
147 | 150 | Pellicane, Tony (USA) | 134.00 | 2 |
148 | 151 | Dal Gesso, Elena (ITA) | 133.75 | 3 |
149 | 152T | Laubert, Peter (USA) | 133.50 | 2 |
150 | 152T | Sullivan, Danny (USA) | 133.50 | 2 |
151 | 148 | Vinoski, Ryan (USA) | 130.50 | 2 |
152 | 154 | Weaver, Scott (USA) | 128.75 | 2 |
153 | 157 | Bratenstein, Arne (GER) | 125.79 | 4 |
154 | 158 | Maroli, Stefano (ITA) | 125.75 | 3 |
155 | 159 | Schiller, Amy (USA) | 125.50 | 3 |
156 | 160 | Lemann, Andrew (USA) | 125.25 | 3 |
157 | 161 | Bernold, Nico (SUI) | 123.50 | 1 |
158 | 163 | Ide, Mark (USA) | 120.10 | 3 |
159 | 164T | Badash, Zion (ISR) | 120.00 | 1 |
160 | 164T | Shima, Ken (JPN) | 120.00 | 1 |
161 | 164T | Yokota, Hiroshi (JPN) | 120.00 | 1 |
162 | 167 | Audino, Gaia (ITA) | 119.75 | 7 |
163 | 168 | Rujan, Peter (GER) | 119.50 | 2 |
164 | 169 | Stotter, Steve (USA) | 118.10 | 3 |
165 | 170 | Furlan, Andrea "Oddi" (AUT) | 118.00 | 3 |
166 | 171 | Gleason, Tom (USA) | 116.50 | 3 |
167 | 172 | LŽvŽnŽs, Arno (FRA) | 116.25 | 3 |
168 | 173 | Clark, HB (USA) | 115.50 | 2 |
169 | 175 | Hill, Holger (GER) | 112.29 | 4 |
170 | 176 | Yaniv, Hila (ISR) | 111.25 | 4 |
171 | 177 | Wallace, Don (USA) | 111.00 | 2 |
172 | 91T | Bengtsson, Jonas (SWE) | 110.00 | 1 |
173 | 91T | Henricksson, Peter (SWE) | 110.00 | 1 |
174 | 76 | Karlsson, Peter (SWE) | 110.00 | 1 |
175 | 178 | Rausch, Mike (GER) | 110.00 | 2 |
176 | 179 | Bergman, Sarah (USA) | 109.85 | 8 |
177 | 180 | Andino, Tito (PUR) | 109.00 | 2 |
178 | 181 | Voigt, Heiko (GER) | 108.00 | 2 |
179 | 182 | Cordero, Sara (ITA) | 107.00 | 5 |
180 | 183 | Ekman, Jan (SWE) | 106.00 | 1 |
181 | 184 | Jennings, Steve (USA) | 104.00 | 1 |
182 | 185T | Ito, Kanako (JPN) | 100.00 | 1 |
183 | 185T | Komatsu, Yukari (JPN) | 100.00 | 1 |
184 | 185T | Tauchi, Yumiko (JPN) | 100.00 | 1 |
185 | 188 | Armstrong, Keith (USA) | 99.50 | 1 |
186 | 190 | Sobel, Shane (USA) | 98.50 | 2 |
187 | 191 | Simon, Craig (USA) | 98.50 | 3 |
188 | 192 | Sanna, Davide (ITA) | 98.25 | 4 |
189 | 193 | Prosperi, Emidio (ITA) | 98.00 | 3 |
190 | 140 | Graves, Anne (USA) | 97.50 | 3 |
191 | 194 | McCarthy, Stacy (USA) | 97.00 | 1 |
192 | 235T | O'Malley, John (USA) | 96.00 | 2 |
193 | 195 | Castiglia, Rick (USA) | 95.75 | 1 |
194 | 293 | Scott, Russell (GBR) | 92.75 | 3 |
195 | 410 | Yabe, Carolyn (USA) | 90.80 | 2 |
196 | 134T | Rask-Samuelsson, Jonas (SWE) | 90.00 | 1 |
197 | 134T | Zewgren, Mikael (SWE) | 90.00 | 1 |
198 | 197T | Manzoni, Lorenzo (ITA) | 88.75 | 2 |
199 | 197T | Soule, Jeff (USA) | 88.75 | 2 |
200 | 199 | Goetz, Markus (GER) | 88.75 | 3 |
201 | 200 | Herkner, Florian "Flow" (AUT) | 88.50 | 3 |
202 | 201T | Gray, Heather (USA) | 87.50 | 1 |
203 | 201T | Richard, Chuck (USA) | 87.50 | 1 |
204 | 203 | Lamred, Christian (GER) | 86.50 | 2 |
205 | 205 | Hull, Matt (USA) | 84.50 | 2 |
206 | 204 | Griffin, Jen (USA) | 84.50 | 3 |
207 | 206 | Brack, Christoph (SUI) | 83.25 | 2 |
208 | 207T | Major, Bal‡zs (HUN) | 83.00 | 1 |
209 | 207T | NŽmeth, Gergo (HUN) | 83.00 | 1 |
210 | 209 | Gill, Barry (USA) | 83.00 | 2 |
211 | 210T | King, Ron (USA) | 81.75 | 1 |
212 | 210T | Williams, Willeye (USA) | 81.75 | 1 |
213 | 162 | Celinder, Fredrik (SWE) | 80.00 | 1 |
214 | 212T | Mossavarrahmani, Gohar (SWE) | 80.00 | 1 |
215 | 212T | Mossavarrahmani, Nilofaar (SWE) | 80.00 | 1 |
216 | 212T | Nilsson, Jimmie (SWE) | 80.00 | 1 |
217 | 215 | Chazaud, Eric (FRA) | 79.00 | 1 |
218 | 216 | Gamboa, Diego (USA) | 78.00 | 2 |
219 | 217 | Landsee, Stuart (USA) | 77.50 | 2 |
220 | 218 | Brancaleoni, Stefano (ITA) | 77.35 | 2 |
221 | 219 | Basso, Damiano (ITA) | 76.25 | 3 |
222 | 220 | Wylot, Randy (USA) | 75.50 | 1 |
223 | 224 | Mosher, Mike (USA) | 73.50 | 1 |
224 | 225 | Elsner, John (USA) | 73.50 | 2 |
225 | 226 | Shelton, Jeff (USA) | 73.00 | 2 |
226 | 227 | Steffen, Bryan (USA) | 72.58 | 3 |
227 | 228T | Cronin, Mike (USA) | 72.50 | 1 |
228 | 228T | Rabarivelo, Julien (FRA) | 72.50 | 1 |
229 | 230 | Cesari, Manuel (ITA) | 72.50 | 4 |
230 | 232 | Sanna, Marco (ITA) | 71.75 | 2 |
231 | 233 | Blakemore, Mark (USA) | 71.50 | 1 |
232 | 234 | Wolfe, Tam (USA) | 71.10 | 3 |
233 | 235T | Sahlit, Tom (USA) | 71.00 | 1 |
234 | 241 | Turner, Ronnie (USA) | 70.00 | 2 |
235 | 242 | Poli, Andrea (ITA) | 70.00 | 4 |
236 | 243 | Farnocchia, Andrea (ITA) | 69.90 | 4 |
237 | 244 | Klimek, Paul (USA) | 69.00 | 1 |
238 | 245 | Thompson, Paul (USA) | 68.50 | 3 |
239 | 246T | Mackey, Tim (USA) | 67.50 | 1 |
240 | 246T | Smith, Paul (USA) | 67.50 | 1 |
241 | 248 | Herrick, Jim (USA) | 66.00 | 1 |
242 | 249T | Clement, Greg (USA) | 66.00 | 2 |
243 | 249T | Serra, Pietro (ITA) | 66.00 | 2 |
244 | 251 | Akins, Jim (USA) | 65.00 | 1 |
245 | 252 | Calabrese, Paola (ITA) | 65.00 | 2 |
246 | 253 | Battaglia, Davide (ITA) | 64.50 | 1 |
247 | 254 | Viola, Luca (USA) | 63.50 | 2 |
248 | 255 | Bogenhagen, Dave (USA) | 61.33 | 2 |
249 | 256 | Goliand, Jano (FRA) | 61.25 | 2 |
250 | 257 | Stocco, Enrico (ITA) | 60.25 | 2 |
251 | 258 | Materna, Stepan (USA) | 60.00 | 1 |
252 | 260 | Hagenbjork, Karolina (SWE) | 57.75 | 2 |
253 | 261T | Biever, Wayne (USA) | 57.50 | 1 |
254 | 261T | Fields, Suzanne (USA) | 57.50 | 1 |
255 | 263 | Steger, Dave (USA) | 57.50 | 2 |
256 | 264T | Legendre, Christophe (FRA) | 57.00 | 2 |
257 | 264T | Sieben, Chris (USA) | 57.00 | 2 |
258 | 266 | Barsanti, Enrico (ITA) | 56.75 | 1 |
259 | 267 | Egeland, Shane (USA) | 56.00 | 1 |
260 | 268T | Lerasle, Vincent (FRA) | 55.00 | 1 |
261 | 268T | Lombert, Karl (FRA) | 55.00 | 1 |
262 | 268T | Yarnell, Dan (USA) | 55.00 | 1 |
263 | 272 | Pilla, Raffaele (ITA) | 54.95 | 4 |
264 | 274 | Rimatori, Andrea (ITA) | 54.50 | 1 |
265 | 273 | Reid, Mike (USA) | 54.00 | 1 |
266 | 275 | Lo Giudice, Simone (ITA) | 53.50 | 2 |
267 | * | Coxhead, John (GBR) | 52.50 | 1 |
268 | 276T | Janssen, Markus (GER) | 52.50 | 1 |
269 | * | McCrave, Joe (GBR) | 52.50 | 1 |
270 | 276T | Stahl, Philipp (GER) | 52.50 | 1 |
271 | 231 | Schiller, John (USA) | 52.00 | 2 |
272 | 278 | Stanton, Jack (USA) | 52.00 | 2 |
274 | 279 | Cohn, Louie (USA) | 52.00 | 3 |
273 | 280 | Horn, Susie (USA) | 51.08 | 2 |
275 | 281 | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
276 | 282 | Perrone, Carlo (ITA) | 50.50 | 2 |
277 | 283T | Balogh, Szolt (HUN) | 50.00 | 1 |
278 | 283T | Bell, Chip (USA) | 50.00 | 1 |
279 | 283T | Caliento, Simone (ITA) | 50.00 | 1 |
280 | 283T | Zeff, Dave (USA) | 50.00 | 1 |
281 | 287 | Keller, Brad (USA) | 49.00 | 1 |
282 | 288 | Mancarella, Angelo (ITA) | 49.00 | 2 |
283 | 289 | Clark, Keith (USA) | 48.75 | 1 |
284 | 290 | Galliani, Ramon (ITA) | 48.50 | 2 |
285 | 291T | Berman, Dan (USA) | 48.00 | 1 |
286 | 291T | Porter, Dean (USA) | 48.00 | 1 |
287 | 294 | Wendt, Woody (USA) | 46.00 | 2 |
288 | 295 | Tasini, Lui (ITA) | 45.50 | 2 |
289 | 296 | Koch, Ronny (GER) | 45.00 | 1 |
290 | 297 | Baczko, Olli (GER) | 44.00 | 2 |
291 | 298T | De Rossi, Fabrizio (ITA) | 43.50 | 2 |
292 | 298T | Hesselberth, David (USA) | 43.50 | 2 |
293 | 298T | Reynolds, Ken (USA) | 43.50 | 2 |
294 | 301 | Hardegger, Urs (SUI) | 43.25 | 1 |
295 | 302 | Cohn, Jon (USA) | 43.08 | 2 |
296 | 304 | Bianchi, Davide (ITA) | 42.25 | 1 |
297 | 306 | Possenti, Massimo (ITA) | 40.50 | 1 |
298 | 307 | Papini, Paolo (ITA) | 40.50 | 2 |
299 | 308 | Sorgatz, Danny () | 40.25 | 1 |
300 | 309T | Duenkel, Stefan (GER) | 40.00 | 1 |
301 | 309T | Stadler, Martin (GER) | 40.00 | 1 |
302 | 309T | Szeiler, Michael (AUT) | 40.00 | 1 |
303 | 309T | Turanova, Bejca (SVK) | 40.00 | 1 |
304 | * | Gordon, Ollie (GBR) | 39.00 | 1 |
305 | 313T | Hood, Dan (USA) | 39.00 | 1 |
306 | 313T | Mowbray, Ryan (USA) | 39.00 | 1 |
307 | * | Stocker, Tom (GBR) | 39.00 | 1 |
308 | 315 | Goh, Anne (USA) | 39.00 | 3 |
309 | 316 | Wootten, Hunter (USA) | 38.00 | 2 |
310 | 317 | Berra, Alessandro (ITA) | 37.50 | 1 |
311 | 318 | Dastrandj, Ali (AUT) | 37.00 | 2 |
312 | 319 | Jancke, Phillip (GER) | 36.50 | 2 |
313 | 320 | Harper, Lee (USA) | 36.00 | 1 |
314 | 321 | Coulon, Patrick (FRA) | 35.75 | 1 |
315 | 322T | Kaplan, Billy (USA) | 35.00 | 1 |
316 | 271 | Lahm, Randy (USA) | 35.00 | 1 |
317 | 322T | Stein, Greg (USA) | 35.00 | 1 |
318 | 322T | Walker, Tom (USA) | 35.00 | 1 |
319 | 325 | Cohn, Augy (USA) | 35.00 | 2 |
320 | 326 | Korns, Jeff (USA) | 34.00 | 1 |
321 | 327 | DePaola, Chris (USA) | 34.00 | 2 |
322 | 223 | Houck, John (USA) | 33.00 | 1 |
323 | 329 | Necci, Fabian (ITA) | 32.75 | 2 |
324 | * | Capper, Rob (GBR) | 32.50 | 1 |
325 | 330T | Culbertson, Bob (USA) | 32.50 | 1 |
326 | 330T | Folger, Ken (USA) | 32.50 | 1 |
327 | 330T | Gallegos, Robb (USA) | 32.50 | 1 |
328 | 330T | Gallegos, Ron (USA) | 32.50 | 1 |
329 | 334T | Ouzoonian, Vic (USA) | 32.00 | 1 |
330 | 334T | Rodella, Sebastian "Seba" (ITA) | 32.00 | 1 |
331 | 221T | Titcomb, Xtehn (USA) | 31.75 | 1 |
332 | 221T | Titcomb, Zahlen (USA) | 31.75 | 1 |
333 | 336 | Torngren, Linda (SWE) | 31.75 | 2 |
334 | 337T | Hoffman, Don (USA) | 31.33 | 1 |
335 | 337T | Hunkel, Don (USA) | 31.33 | 1 |
336 | 340T | Graus, Latso (SVK) | 30.00 | 1 |
337 | 340T | Macari, Ricardo (ITA) | 30.00 | 1 |
338 | 305 | Salaz, Fred (USA) | 30.00 | 1 |
339 | 340T | Turan, Andrej (SVK) | 30.00 | 1 |
340 | 259 | Titcomb, Vehro (USA) | 29.00 | 1 |
341 | 343T | Lejeune, Frank (NED) | 27.25 | 2 |
342 | 343T | Otte, Michel (NED) | 27.25 | 2 |
343 | 345 | Loppi, Roberto (ITA) | 26.50 | 1 |
344 | 346T | Arseniak, Nick (USA) | 26.00 | 1 |
345 | 346T | Esterbrook, Mike (USA) | 26.00 | 1 |
346 | 346T | Goad, Rodney (USA) | 26.00 | 1 |
347 | 346T | Kincaid, Scott (USA) | 26.00 | 1 |
348 | 346T | Ransdell, Matt (USA) | 26.00 | 1 |
349 | 346T | Roddick, Dan (USA) | 26.00 | 1 |
350 | 352T | Horn, Christopher (USA) | 25.58 | 2 |
351 | 352T | Horn, Mark (USA) | 25.58 | 2 |
352 | * | Kleiner, Keith (USA) | 25.00 | 1 |
353 | 354 | Lewis, Ami (USA) | 25.00 | 1 |
354 | 403T | Collerˆ, Alessandro (ITA) | 25.00 | 2 |
355 | 355 | Bogenhagen, Steve (USA) | 23.50 | 2 |
356 | 357 | Ford, Tom (USA) | 23.00 | 1 |
357 | 358T | Chun, Raymond (USA) | 22.50 | 1 |
358 | 358T | Kennedy, Jeff (USA) | 22.50 | 1 |
359 | 360 | Costa, Emanuele (ITA) | 22.00 | 3 |
360 | 361 | Cohn, Joey (USA) | 21.00 | 1 |
361 | 364T | Peled, Amit (ISR) | 21.00 | 1 |
362 | 364T | Wootten, Eric (USA) | 21.00 | 1 |
363 | 368T | MacWilliams, Bill (USA) | 20.00 | 1 |
364 | 356 | Nicholson, Niki (USA) | 20.00 | 1 |
365 | 368T | Popovic, Svetozar (AUT) | 20.00 | 1 |
366 | 368T | Proud, Joe (USA) | 20.00 | 1 |
367 | 371 | Struz, Jan "Dexter" (CZE) | 19.00 | 1 |
368 | * | Burke, Dan (USA) | 18.85 | 2 |
369 | 372 | Belcredi, Alice (ITA) | 18.50 | 2 |
370 | 373 | Schleicher, Jochen (GER) | 18.00 | 1 |
371 | 374T | Arrigni, Sergio (ITA) | 17.00 | 1 |
372 | 374T | Cavalca, Filippo (ITA) | 17.00 | 1 |
373 | 374T | Chetel, Bill (USA) | 17.00 | 1 |
374 | 374T | Coffin, Tom (USA) | 17.00 | 1 |
375 | 374T | Purpura, Nick (USA) | 17.00 | 1 |
376 | 379 | Gagliardi, Luca (ITA) | 16.35 | 2 |
377 | 380T | Bogenhagen, Matt (USA) | 16.00 | 1 |
378 | 380T | Detwiler, Merrill (USA) | 16.00 | 1 |
379 | 380T | Hanak, Phillip (USA) | 16.00 | 1 |
380 | 380T | Riley, Rich (USA) | 16.00 | 1 |
381 | 384 | Cipolloni, Paolo (ITA) | 14.30 | 3 |
382 | 385 | Sestieri, Carlo (ITA) | 14.20 | 2 |
383 | 386T | Cultus, Calle (GER) | 14.00 | 1 |
384 | 386T | Fleissner, Thorsten (GER) | 14.00 | 1 |
385 | 386T | Hinkle, Larry (USA) | 14.00 | 1 |
386 | 386T | Raz, Eilam (ISR) | 14.00 | 1 |
387 | 386T | Taubald, Jakob (AUT) | 14.00 | 1 |
388 | 386T | Trapasso, Mike (USA) | 14.00 | 1 |
389 | 392 | Berardi, Andrea (ITA) | 14.00 | 2 |
390 | 393T | Budziszewski, Ryan (USA) | 12.00 | 1 |
391 | 393T | Harris, Diane (USA) | 12.00 | 1 |
392 | 393T | Hmidouch, Sharif () | 12.00 | 1 |
393 | 393T | Sorrentino, Mary (USA) | 12.00 | 1 |
394 | 393T | Weiss, Michael (USA) | 12.00 | 1 |
395 | 400 | Peroutka, Christopher (AUT) | 10.50 | 1 |
396 | 401T | Bogenhagen, Terry (USA) | 10.00 | 1 |
397 | 401T | Humphreys, Alex (GER) | 10.00 | 1 |
398 | 403T | Malguzzi, Daniele (ITA) | 9.00 | 1 |
399 | 403T | Martinelli, Fabio (ITA) | 9.00 | 1 |
400 | 406 | Haberfelner, Mike (AUT) | 8.50 | 1 |
401 | 407T | Gršpped, Jan (GER) | 8.00 | 1 |
402 | 407T | Porter, Alex (USA) | 8.00 | 1 |
403 | 407T | Sakrison, Tyler () | 8.00 | 1 |
404 | 411T | De Paolis, Nicola (ITA) | 7.50 | 1 |
405 | 411T | Mantel, Bart () | 7.50 | 1 |
406 | 411T | Mueller, Rene (GER) | 7.50 | 1 |
407 | 411T | Robert, Ron () | 7.50 | 1 |
408 | 411T | Rodrigues, Pascal (FRA) | 7.50 | 1 |
409 | 416T | Bovicelli, Riccardo (ITA) | 7.25 | 1 |
410 | 416T | Niccolardi, Cristina (ITA) | 7.25 | 1 |
411 | 418 | Cole, Roger (USA) | 7.20 | 1 |
412 | 419 | Pieroni, Stefano (GER) | 7.00 | 1 |
413 | 420T | Harris, Anna (USA) | 6.50 | 1 |
414 | 420T | Panebianco, Marcello (ITA) | 6.50 | 1 |
415 | 422 | Titcomb, Qxhna (USA) | 6.50 | 2 |
416 | 423T | Ruehle, Boris (GER) | 6.00 | 1 |
417 | 423T | Ruperto, Marco (ITA) | 6.00 | 1 |
418 | 425 | Pacchi, Dario (ITA) | 5.50 | 2 |
419 | 426 | Conger, Michael (USA) | 5.00 | 1 |
420 | 427 | Picciotto, Attilio (ITA) | 4.50 | 1 |
421 | 428T | Erriu, Cristiano (ITA) | 4.00 | 1 |
422 | 428T | Murray, Berni () | 4.00 | 1 |
423 | 428T | Ranieri, Maurizio (ITA) | 4.00 | 1 |
424 | 431 | Ienca, Andrea (ITA) | 3.90 | 1 |
425 | 328 | Cohn, Tim (USA) | 3.08 | 1 |
426 | 432 | Cascone, Valerio (ITA) | 3.00 | 1 |
