Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 2 | Lewis, Dave (USA) | 1590.75 | 11 |
2 | 3 | Coddington, Arthur (USA) | 1538.00 | 8 |
3 | 1 | Leitner, Tom (USA) | 1409.75 | 14 |
4 | 4 | Kenny, Paul (USA) | 1231.50 | 12 |
5 | 5 | Imperiale, Larry (USA) | 1221.25 | 11 |
6 | 6 | Collera, Clay (ITA) | 1117.50 | 12 |
7 | 7 | Brodeur, Toddy (USA) | 998.25 | 12 |
8 | 8 | Marron, Pat (USA) | 960.25 | 5 |
9 | 13 | Kruger, Jeff (USA) | 926.75 | 14 |
10 | 14 | Sanna, Fabio (ITA) | 899.00 | 16 |
11 | 9 | Murphy, Dave (USA) | 893.25 | 5 |
12 | 11 | Karlsson, Stefan (SWE) | 874.25 | 6 |
13 | 10 | Silvey, Randy (USA) | 859.25 | 5 |
14 | 12 | Lopez, Pipo (PUR) | 820.00 | 12 |
15 | 15 | Favorini, Edoardo (ITA) | 800.75 | 12 |
16 | 25 | ArveskŠr, Joakim (SWE) | 799.25 | 5 |
17 | 17 | Meola, Andrea (ITA) | 794.50 | 11 |
18 | 21 | Apriani, Lorenzo (ITA) | 776.00 | 11 |
19 | 16 | Zimmerman, Reto (SUI) | 765.75 | 4 |
20 | 18 | Oberhaus, Ted (USA) | 735.75 | 4 |
21 | 22 | Cusma, Antonio Piccione (ITA) | 733.00 | 12 |
22 | 30 | Karlsson, Roland (SWE) | 710.50 | 7 |
23 | 29 | Rogers, Joel (USA) | 703.75 | 7 |
24 | 20 | Gereben, Thomas (AUT) | 695.00 | 6 |
25 | 19 | Gauthier, Matt (USA) | 674.00 | 6 |
26 | 23 | Gaddoni, Matteo (ITA) | 670.50 | 11 |
27 | 24 | Botrugno, Fernando (ITA) | 634.25 | 9 |
28 | 36 | Schiller, Dave (USA) | 615.75 | 6 |
29 | 26 | Damiano, Alessandro (ITA) | 610.00 | 9 |
30 | 28 | Gauthier, Jake (USA) | 576.00 | 5 |
31 | 27 | Sanchez, Rodney (USA) | 557.75 | 12 |
32 | 31 | Mestroni, Stefano (ITA) | 539.00 | 6 |
33 | 35 | Chantiles, Jamie (USA) | 531.25 | 9 |
34 | 46 | Soerensen, Jan (DEN) | 511.38 | 8 |
35 | 37 | Williams, Rick (USA) | 496.25 | 8 |
36 | 32 | Fried, Rob (USA) | 490.25 | 4 |
37 | 44 | Sandstršm, Christian (SWE) | 475.00 | 4 |
38 | 45 | Caplin, Alan (USA) | 469.00 | 9 |
39 | 57 | Feller, Matteo (ITA) | 463.25 | 7 |
40 | 33 | Kruger, Cindy (USA) | 451.75 | 17 |
41 | 68 | Hanes, Steve (USA) | 435.50 | 4 |
42 | 51 | Lo-a-sjoe, Gregory (NED) | 430.00 | 7 |
43 | 38 | Auerbach, Gary (CAN) | 410.75 | 5 |
44 | 39 | Wentzel, Sune (NOR) | 409.75 | 2 |
45 | 40 | Mirabelli, Paolo (ITA) | 408.75 | 7 |
46 | 52 | Hannemann, Kolja (GER) | 407.75 | 5 |
47 | 41 | Hunrichs-Silvey, Lisa (USA) | 393.25 | 11 |
48 | 47 | Imazio, Eleonora (ITA) | 363.25 | 5 |
49 | 48 | de Moor, Iwan (NED) | 362.38 | 9 |
50 | 59 | Brandt, Harvey (USA) | 358.50 | 5 |
51 | 63 | Magni, Paolo (ITA) | 356.75 | 6 |
52 | 34 | Jammer, Skippy (USA) | 350.50 | 3 |
53 | 49 | Mazzucato, Luca (ITA) | 347.75 | 7 |
54 | 50 | Hudoklin, Joey (USA) | 346.00 | 3 |
55 | 77 | Jaderyd, Andreas (SWE) | 337.25 | 3 |
56 | 43 | Regalbuti, Mark (USA) | 335.25 | 5 |
57 | 53 | Mercuri, Mauro (ITA) | 327.75 | 7 |
58 | 99 | Hess, Florian (GER) | 322.00 | 4 |
59 | 54 | Scannell, Steve (USA) | 319.75 | 11 |
60 | 55 | Lowry, Mary (USA) | 317.25 | 6 |
61 | 145T | Bailey, Dave (USA) | 313.00 | 3 |
62 | 56 | Lasher, Tom (USA) | 313.00 | 5 |
63 | 58 | Gallotti, Andrea (ITA) | 304.00 | 6 |
64 | 66 | Bul, Boguslaw (GER) | 302.50 | 4 |
65 | 61 | Titcomb, John (USA) | 302.50 | 9 |
66 | 176 | Caruso, Fabio (ITA) | 298.75 | 5 |
67 | 107 | Percario, Fabio "Perkins" (ITA) | 296.50 | 6 |
68 | 86 | Hein, Markus (GER) | 295.75 | 3 |
69 | 115 | Riley, Greg (USA) | 288.00 | 5 |
70 | 67 | Simon, Doug (USA) | 280.75 | 4 |
71 | 42 | Wright, Bill (USA) | 277.00 | 6 |
72 | 103 | Torzolini, Danilo (ITA) | 269.75 | 6 |
73 | 83 | Massaro, Claudio (ITA) | 268.50 | 7 |
74 | 70 | Isola, Petri (FIN) | 264.00 | 3 |
75 | 96 | Sanchez, Bethany (USA) | 261.50 | 12 |
76 | 71 | Karlsson, Peter (SWE) | 260.00 | 2 |
77 | 72 | Yaniv, Dori (ISR) | 259.50 | 2 |
78 | 60 | Schneider, Rico (USA) | 256.50 | 3 |
79T | 73T | Bergehamn, Niclas (SWE) | 255.50 | 2 |
79T | 73T | Johansson, Dieter (SWE) | 255.50 | 2 |
81 | 151 | Morrissey, Bob (USA) | 252.50 | 3 |
82 | 75 | Benin, Ayal (USA) | 248.00 | 2 |
83 | 148T | Dini, Andrea (ITA) | 244.25 | 3 |
84 | 128T | Cole, Tom (USA) | 243.50 | 5 |
85 | 76 | Hays, Steve (USA) | 243.25 | 4 |
86 | 64T | Wendt, Brad (USA) | 240.00 | 5 |
87 | 131T | Cooksey, Jack (USA) | 238.00 | 4 |
88 | 273 | Caruso, Silvia (ITA) | 234.75 | 4 |
89 | 120T | Heim, Carsten (GER) | 225.50 | 3 |
90 | 126 | Schreck, Jan (GER) | 224.75 | 4 |
91T | 78T | Bengtsson, Jonas (SWE) | 222.50 | 2 |
91T | 78T | Henricksson, Peter (SWE) | 222.50 | 2 |
93 | 80 | Lustiger, Dan (ISR) | 222.50 | 3 |
94 | 81 | Turan, Juro (SLO) | 222.00 | 2 |
95 | 82 | Orosz, Ferenc (HUN) | 222.00 | 3 |
96 | 84 | Wahrmann, Hartmut (GER) | 219.00 | 1 |
97 | 85 | Hosfeld, Gregg (USA) | 216.75 | 3 |
98 | 134T | Burvall, Tomas (SWE) | 216.50 | 3 |
99 | 127 | Mess, Laurent (GER) | 215.50 | 3 |
100 | 87 | Dšhner, Tobias (GER) | 213.50 | 3 |
101 | 170T | Occorsio, Valerio (ITA) | 210.75 | 5 |
102 | 88 | Heled, Oriel (ISR) | 210.50 | 2 |
103 | 89 | Downs, Rik (USA) | 209.00 | 5 |
104 | 105 | Weyand, Z (USA) | 205.50 | 5 |
105 | 90 | Dobson, Carl (USA) | 201.75 | 3 |
106 | 91 | Werner, Yinon (ISR) | 201.50 | 1 |
107 | 123 | Daniels, Lori (USA) | 200.50 | 10 |
108T | 93T | Gotoh, Akihito (JPN) | 200.00 | 1 |
108T | 93T | Harashina, Yutaka (JPN) | 200.00 | 1 |
108T | 93T | Yamamoto, Tomokazu (JPN) | 200.00 | 1 |
111 | 62 | Willett, Jonathan (USA) | 199.50 | 3 |
112 | 104 | Korns, Doug (USA) | 197.75 | 8 |
113 | 110 | Stazi, Andrea (ITA) | 196.75 | 6 |
114 | 98 | Emerson, Carl (USA) | 196.75 | 7 |
115 | 170T | Coppo, Giovanni (ITA) | 193.25 | 5 |
116 | 64T | Hughes, Mike (USA) | 192.00 | 4 |
117 | 143 | Damon, Conrad (USA) | 192.00 | 7 |
118 | 100 | Knapik, Rob (USA) | 185.08 | 4 |
119T | 101T | Cappa, Phil (USA) | 184.50 | 2 |
119T | 101T | Crawford, Dale (USA) | 184.50 | 2 |
121 | 181 | Capellimann, Anton (GER) | 176.00 | 4 |
122 | 163T | Lenarz, Philipp (GER) | 174.25 | 3 |
123 | 148T | Possenti, Massimo (ITA) | 171.75 | 3 |
124 | 111 | Sailor, Scott (USA) | 171.50 | 2 |
125 | 112 | Boross, G‡bor (HUN) | 170.50 | 2 |
126 | 113 | Vinoski, Steve (USA) | 170.25 | 4 |
127 | 114 | Medri, Luca (ITA) | 168.75 | 3 |
128 | 69 | O'Brien, Jeff (USA) | 166.50 | 2 |
129 | 192 | Qabbal, Mouss (FRA) | 165.25 | 3 |
130 | 116 | Zimet, Asaf (ISR) | 160.50 | 1 |
131T | 117T | Kubo, Kazuyuki (JPN) | 160.00 | 1 |
131T | 117T | Noda, Shun'ichi (JPN) | 160.00 | 1 |
131T | 117T | Ohuchi, Shori (JPN) | 160.00 | 1 |
134T | 120T | Rask-Samuelsson, Jonas (SWE) | 160.00 | 2 |
134T | 120T | Zewgren, Mikael (SWE) | 160.00 | 2 |
136 | 141 | Ceresa, Matteo (ITA) | 156.50 | 8 |
137 | 256T | Lagouette, David (FRA) | 154.00 | 3 |
138 | 125 | Petz, Johannes (AUT) | 151.00 | 2 |
139 | 167 | Cohn, Eddy (USA) | 150.50 | 6 |
140 | 109 | Graves, Anne (USA) | 148.75 | 6 |
141 | 128T | Robbins, Judy (USA) | 146.50 | 4 |
142 | 131T | Cooksey, Bob (USA) | 142.00 | 3 |
143 | 133 | Mitchell, Deaton (USA) | 141.00 | 1 |
144 | 136 | Avitzur, Arnon (ISR) | 140.50 | 1 |
145T | 137T | Ikeda, Kouhei (JPN) | 140.00 | 1 |
145T | 137T | Sugawara, Shouko (JPN) | 140.00 | 1 |
145T | 137T | Umemura, Takeshi (JPN) | 140.00 | 1 |
148 | 140 | Vinoski, Ryan (USA) | 138.50 | 3 |
149 | 283T | Trotta, Luca (ITA) | 135.75 | 3 |
150 | 349T | Pellicane, Tony (USA) | 134.00 | 2 |
151 | 327T | Dal Gesso, Elena (ITA) | 133.75 | 3 |
152T | 145T | Laubert, Peter (USA) | 133.50 | 2 |
152T | 145T | Sullivan, Danny (USA) | 133.50 | 2 |
154 | 150 | Weaver, Scott (USA) | 128.75 | 2 |
155 | 106 | Trail, Melissa (USA) | 127.40 | 4 |
156 | 108 | Galloupe, Mike (USA) | 126.40 | 3 |
157 | 153 | Bratenstein, Arne (GER) | 125.79 | 4 |
158 | 283T | Maroli, Stefano (ITA) | 125.75 | 3 |
159 | 154 | Schiller, Amy (USA) | 125.50 | 3 |
160 | 142 | Lemann, Andrew (USA) | 125.25 | 3 |
161 | 156 | Bernold, Nico (SUI) | 123.50 | 1 |
162 | 157 | Celinder, Fredrik (SWE) | 123.00 | 2 |
163 | 158 | Ide, Mark (USA) | 120.10 | 3 |
164T | 159T | Badash, Zion (ISR) | 120.00 | 1 |
164T | 159T | Shima, Ken (JPN) | 120.00 | 1 |
164T | 159T | Yokota, Hiroshi (JPN) | 120.00 | 1 |
167 | 162 | Audino, Gaia (ITA) | 119.75 | 7 |
168 | 163T | Rujan, Peter (GER) | 119.50 | 2 |
169 | 165 | Stotter, Steve (USA) | 118.10 | 3 |
170 | 166 | Furlan, Andrea "Oddi" (AUT) | 118.00 | 3 |
171 | 201 | Gleason, Tom (USA) | 116.50 | 3 |
172 | 256T | LŽvŽnŽs, Arno (FRA) | 116.25 | 3 |
173 | 168 | Clark, HB (USA) | 115.50 | 2 |
174 | 169 | Swanson, Dan (USA) | 114.50 | 1 |
175 | 193 | Hill, Holger (GER) | 112.29 | 4 |
176 | 172 | Yaniv, Hila (ISR) | 111.25 | 4 |
177 | 173 | Wallace, Don (USA) | 111.00 | 2 |
178 | 174 | Rausch, Mike (GER) | 110.00 | 2 |
179 | 175 | Bergman, Sarah (USA) | 109.85 | 7 |
180 | 177 | Andino, Tito (PUR) | 109.00 | 2 |
181 | 231 | Voigt, Heiko (GER) | 108.00 | 2 |
182 | 214 | Cordero, Sara (ITA) | 107.00 | 5 |
183 | 178 | Ekman, Jan (SWE) | 106.00 | 1 |
184 | 180 | Jennings, Steve (USA) | 104.00 | 1 |
185T | 182T | Ito, Kanako (JPN) | 100.00 | 1 |
185T | 182T | Komatsu, Yukari (JPN) | 100.00 | 1 |
185T | 182T | Tauchi, Yumiko (JPN) | 100.00 | 1 |
188 | 185 | Armstrong, Keith (USA) | 99.50 | 1 |
189 | 186 | Boulware, Bob (USA) | 98.75 | 2 |
190 | 292 | Sobel, Shane (USA) | 98.50 | 2 |
191 | 187 | Simon, Craig (USA) | 98.50 | 3 |
192 | 263 | Sanna, Davide (ITA) | 98.25 | 4 |
193 | 403 | Prosperi, Emidio (ITA) | 98.00 | 3 |
194 | * | McCarthy, Stacy (USA) | 97.00 | 1 |
195 | 189 | Castiglia, Rick (USA) | 95.75 | 1 |
196 | 194 | Broxup, Timmy (GBR) | 88.79 | 2 |
197T | 97 | Manzoni, Lorenzo (ITA) | 88.75 | 2 |
197T | 195 | Soule, Jeff (USA) | 88.75 | 2 |
199 | 216T | Goetz, Markus (GER) | 88.75 | 3 |
200 | 196 | Herkner, Florian "Flow" (AUT) | 88.50 | 3 |
201T | 197T | Gray, Heather (USA) | 87.50 | 1 |
201T | 197T | Richard, Chuck (USA) | 87.50 | 1 |
203 | 200 | Lamred, Christian (GER) | 86.50 | 2 |
204 | 304 | Griffin, Jen (USA) | 85.00 | 4 |
205 | 202 | Hull, Matt (USA) | 84.50 | 2 |
206 | 294T | Brack, Christoph (SUI) | 83.25 | 2 |
207T | 203T | Major, Bal‡zs (HUN) | 83.00 | 1 |
207T | 203T | NŽmeth, Gergo (HUN) | 83.00 | 1 |
209 | 205 | Gill, Barry (USA) | 83.00 | 2 |
210T | 206T | King, Ron (USA) | 81.75 | 1 |
210T | 206T | Williams, Willeye (USA) | 81.75 | 1 |
212T | 209T | Mossavarrahmani, Gohar (SWE) | 81.00 | 2 |
212T | 209T | Mossavarrahmani, Nilofaar (SWE) | 81.00 | 2 |
214 | 211 | Nilsson, Jimmie (SWE) | 80.00 | 1 |
215 | * | Chazaud, Eric (FRA) | 79.00 | 1 |
216 | 215 | Gamboa, Diego (USA) | 78.00 | 2 |
217 | 216T | Landsee, Stuart (USA) | 77.50 | 2 |
218 | 218 | Brancaleoni, Stefano (ITA) | 77.35 | 2 |
219 | 365T | Basso, Damiano (ITA) | 76.25 | 3 |
220 | * | Wylot, Randy (USA) | 75.50 | 1 |
221T | 219T | Titcomb, Xtehn (USA) | 74.75 | 2 |
221T | 219T | Titcomb, Zahlen (USA) | 74.75 | 2 |
223 | 221 | Houck, John (USA) | 74.50 | 2 |
224 | 222 | Mosher, Mike (USA) | 73.50 | 1 |
225 | 212 | Elsner, John (USA) | 73.50 | 2 |
226 | 223 | Shelton, Jeff (USA) | 73.00 | 2 |
227 | 224 | Steffen, Bryan (USA) | 72.58 | 3 |
228T | 225T | Cronin, Mike (USA) | 72.50 | 1 |
228T | 225T | Rabarivelo, Julien (FRA) | 72.50 | 1 |
230 | 277 | Cesari, Manuel (ITA) | 72.50 | 4 |
231 | 124 | Schiller, John (USA) | 72.00 | 3 |
232 | 332 | Sanna, Marco (ITA) | 71.75 | 2 |
233 | 227 | Blakemore, Mark (USA) | 71.50 | 1 |
234 | 190 | Wolfe, Tam (USA) | 71.10 | 3 |
235T | 179 | O'Malley, John (USA) | 71.00 | 1 |
235T | 228T | Sahlit, Tom (USA) | 71.00 | 1 |
235T | 228T | Velasquez, Erwin (USA) | 71.00 | 1 |
235T | 228T | Velasquez, Jens (USA) | 71.00 | 1 |
239T | 233T | Carlquist, Daniel (SWE) | 70.00 | 1 |
239T | 233T | Reinius, Joakim (SWE) | 70.00 | 1 |
241 | 235 | Turner, Ronnie (USA) | 70.00 | 2 |
242 | 281 | Poli, Andrea (ITA) | 70.00 | 4 |
243 | 188 | Farnocchia, Andrea (ITA) | 69.90 | 4 |
244 | 236 | Klimek, Paul (USA) | 69.00 | 1 |
245 | 278 | Thompson, Paul (USA) | 68.50 | 3 |
246T | 152 | Mackey, Tim (USA) | 67.50 | 1 |
246T | 237 | Smith, Paul (USA) | 67.50 | 1 |
248 | 242 | Herrick, Jim (USA) | 66.00 | 1 |
249T | 243T | Clement, Greg (USA) | 66.00 | 2 |
249T | 243T | Serra, Pietro (ITA) | 66.00 | 2 |
251 | 245 | Akins, Jim (USA) | 65.00 | 1 |
252 | 306T | Calabrese, Paola (ITA) | 65.00 | 2 |
253 | * | Battaglia, Davide (ITA) | 64.50 | 1 |
254 | 246 | Viola, Luca (USA) | 63.50 | 2 |
255 | 213 | Bogenhagen, Dave (USA) | 61.33 | 2 |
256 | 365T | Goliand, Jano (FRA) | 61.25 | 2 |
257 | * | Stocco, Enrico (ITA) | 60.25 | 2 |
258 | 247T | Materna, Stepan (USA) | 60.00 | 1 |
259 | 232 | Titcomb, Vehro (USA) | 59.00 | 2 |
260 | 253 | Hagenbjork, Karolina (SWE) | 57.75 | 2 |
261T | * | Biever, Wayne (USA) | 57.50 | 1 |
261T | * | Fields, Suzanne (USA) | 57.50 | 1 |
263 | 254 | Steger, Dave (USA) | 57.50 | 2 |
264T | 365T | Legendre, Christophe (FRA) | 57.00 | 2 |
264T | 250 | Sieben, Chris (USA) | 57.00 | 2 |
266 | 130 | Barsanti, Enrico (ITA) | 56.75 | 1 |
267 | 255 | Egeland, Shane (USA) | 56.00 | 1 |
268T | 256T | Lerasle, Vincent (FRA) | 55.00 | 1 |
268T | 256T | Lombert, Karl (FRA) | 55.00 | 1 |
268T | 256T | Yarnell, Dan (USA) | 55.00 | 1 |
271 | 144 | Lahm, Randy (USA) | 55.00 | 2 |
272 | 261 | Pilla, Raffaele (ITA) | 54.95 | 4 |
274 | * | Rimatori, Andrea (ITA) | 54.50 | 1 |
273 | 262 | Reid, Mike (USA) | 54.00 | 1 |
275 | * | Lo Giudice, Simone (ITA) | 53.50 | 2 |
276T | 264T | Janssen, Markus (GER) | 52.50 | 1 |
276T | 264T | Stahl, Philipp (GER) | 52.50 | 1 |
278 | 266 | Stanton, Jack (USA) | 52.00 | 2 |
279 | 267 | Cohn, Louie (USA) | 52.00 | 3 |
280 | 434 | Horn, Susie (USA) | 51.08 | 2 |
281 | 269 | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
282 | 357T | Perrone, Carlo (ITA) | 50.50 | 2 |
283T | 270T | Balogh, Szolt (HUN) | 50.00 | 1 |
283T | 92 | Bell, Chip (USA) | 50.00 | 1 |
283T | 191 | Caliento, Simone (ITA) | 50.00 | 1 |
283T | 270T | Zeff, Dave (USA) | 50.00 | 1 |
287 | 272 | Keller, Brad (USA) | 49.00 | 1 |
288 | 340T | Mancarella, Angelo (ITA) | 49.00 | 2 |
289 | 274 | Clark, Keith (USA) | 48.75 | 1 |
290 | 365T | Galliani, Ramon (ITA) | 48.50 | 2 |
291T | 275 | Berman, Dan (USA) | 48.00 | 1 |
291T | * | Porter, Dean (USA) | 48.00 | 1 |
293 | 276 | Scott, Russell (GBR) | 47.25 | 2 |
294 | 411T | Wendt, Woody (USA) | 46.00 | 2 |
295 | * | Tasini, Lui (ITA) | 45.50 | 2 |
296 | 280 | Koch, Ronny (GER) | 45.00 | 1 |
297 | 282 | Baczko, Olli (GER) | 44.00 | 2 |
298T | 285T | De Rossi, Fabrizio (ITA) | 43.50 | 2 |
298T | 285T | Hesselberth, David (USA) | 43.50 | 2 |
298T | 285T | Reynolds, Ken (USA) | 43.50 | 2 |
301 | * | Hardegger, Urs () | 43.25 | 1 |
302 | 288 | Cohn, Jon (USA) | 43.08 | 2 |
303 | 289 | Lindell, Conny (USA) | 43.00 | 1 |
304 | * | Bianchi, Davide (ITA) | 42.25 | 1 |
305 | 293 | Salaz, Fred (USA) | 41.00 | 2 |
306 | 148T | Possenti, Massimo (ITA) | 40.50 | 1 |
307 | * | Papini, Paolo (ITA) | 40.50 | 2 |
308 | * | Sorgatz, Danny () | 40.25 | 1 |
309T | 294T | Duenkel, Stefan (GER) | 40.00 | 1 |
309T | 294T | Stadler, Martin (GER) | 40.00 | 1 |
309T | 294T | Szeiler, Michael () | 40.00 | 1 |
309T | 294T | Turanova, Bejca () | 40.00 | 1 |
313T | 300 | Hood, Dan (USA) | 39.00 | 1 |
313T | 251 | Mowbray, Ryan (USA) | 39.00 | 1 |
315 | 301 | Goh, Anne (USA) | 39.00 | 3 |
316 | 302 | Wootten, Hunter (USA) | 38.00 | 2 |
317 | * | Berra, Alessandro (ITA) | 37.50 | 1 |
318 | 303 | Dastrandj, Ali (AUT) | 37.00 | 2 |
319 | 388T | Jancke, Phillip (GER) | 36.50 | 2 |
320 | 306T | Harper, Lee (USA) | 36.00 | 1 |
321 | 309 | Coulon, Patrick (FRA) | 35.75 | 1 |
322T | 310T | Kaplan, Billy (USA) | 35.00 | 1 |
322T | 310T | Stein, Greg (USA) | 35.00 | 1 |
322T | 310T | Walker, Tom (USA) | 35.00 | 1 |
325 | 313 | Cohn, Augy (USA) | 35.00 | 2 |
326 | * | Korns, Jeff (USA) | 34.00 | 1 |
327 | 314 | DePaola, Chris (USA) | 34.00 | 2 |
328 | 316 | Cohn, Tim (USA) | 33.08 | 2 |
329 | * | Necci, Fabian (ITA) | 32.75 | 2 |
330T | 317T | Culbertson, Bob (USA) | 32.50 | 1 |
330T | 317T | Folger, Ken (USA) | 32.50 | 1 |
330T | 279 | Gallegos, Robb (USA) | 32.50 | 1 |
330T | 317T | Gallegos, Ron (USA) | 32.50 | 1 |
334T | 320T | Ouzoonian, Vic (USA) | 32.00 | 1 |
334T | 134T | Rodella, Sebastian "Seba" (ITA) | 32.00 | 1 |
336 | 322 | Torngren, Linda (SWE) | 31.75 | 2 |
337T | 291 | Hoffman, Don (USA) | 31.33 | 1 |
337T | 315 | Hunkel, Don (USA) | 31.33 | 1 |
339T | 308 | Elsner, Jim (USA) | 30.00 | 1 |
339T | 324T | Graus, Latso () | 30.00 | 1 |
339T | 324T | Macari, Ricardo (ITA) | 30.00 | 1 |
339T | 324T | Turan, Andrej () | 30.00 | 1 |
343T | 375T | Lejeune, Frank (NED) | 27.25 | 2 |
343T | 375T | Otte, Michel (NED) | 27.25 | |
345 | 331 | Loppi, Roberto (ITA) | 26.50 | 1 |
346T | 333T | Arseniak, Nick (USA) | 26.00 | 1 |
346T | 290 | Esterbrook, Mike (USA) | 26.00 | 1 |
346T | 333T | Goad, Rodney (USA) | 26.00 | 1 |
346T | 333T | Kincaid, Scott (USA) | 26.00 | 1 |
346T | 333T | Ransdell, Matt (USA) | 26.00 | 1 |
346T | * | Roddick, Dan (USA) | 26.00 | 1 |
352T | 337 | Horn, Christopher (USA) | 25.58 | 2 |
352T | 323 | Horn, Mark (USA) | 25.58 | 2 |
354 | 339 | Lewis, Ami (USA) | 25.00 | 1 |
355T | 343T | Bogenhagen, Steve (USA) | 23.50 | 2 |
355T | 343T | Nicholson, Niki (USA) | 23.50 | 2 |
357 | * | Ford, Tom (USA) | 23.00 | 1 |
358T | 346 | Chun, Raymond (USA) | 22.50 | 1 |
358T | 343T | Kennedy, Jeff (USA) | 22.50 | 1 |
360 | 347 | Costa, Emanuele (ITA) | 22.00 | 3 |
361T | 349T | Cohn, Joey (USA) | 21.00 | 1 |
361T | 349T | MacDonald, Matt (USA) | 21.00 | 1 |
361T | 349T | Montes, Zach (USA) | 21.00 | 1 |
361T | 349T | Peled, Amit (ISR) | 21.00 | 1 |
361T | 349T | Wootten, Eric (USA) | 21.00 | 1 |
366T | 355T | Anthony, John (USA) | 20.50 | 1 |
366T | 355T | Whitlock, Glen (USA) | 20.50 | 1 |
368T | 357T | MacWilliams, Bill (USA) | 20.00 | 1 |
368T | 357T | Popovic, Svetozar () | 20.00 | 1 |
368T | 357T | Proud, Joe (USA) | 20.00 | 1 |
371 | 363 | Struz, Jan "Dexter" (CZE) | 19.00 | 1 |
372 | 364 | Belcredi, Alice (ITA) | 18.50 | 2 |
373 | 365T | Schleicher, Jochen (GER) | 18.00 | 1 |
374T | * | Arrigni, Sergio (ITA) | 17.00 | 1 |
374T | * | Cavalca, Filippo (ITA) | 17.00 | 1 |
374T | 371T | Chetel, Bill (USA) | 17.00 | 1 |
374T | 371T | Coffin, Tom (USA) | 17.00 | 1 |
374T | 371T | Purpura, Nick (USA) | 17.00 | 1 |
379 | 374 | Gagliardi, Luca (ITA) | 16.35 | 2 |
380T | 375T | Bogenhagen, Matt (USA) | 16.00 | 1 |
380T | 375T | Detwiler, Merrill (USA) | 16.00 | 1 |
380T | 375T | Hanak, Phillip (USA) | 16.00 | 1 |
380T | 375T | Riley, Rich (USA) | 16.00 | 1 |
384 | 387 | Cipolloni, Paolo (ITA) | 14.30 | 3 |
385 | 208 | Sestieri, Carlo (ITA) | 14.20 | 2 |
386T | 388T | Cultus, Calle (GER) | 14.00 | 1 |
386T | 388T | Fleissner, Thorsten (GER) | 14.00 | 1 |
386T | 388T | Hinkle, Larry (USA) | 14.00 | 1 |
386T | 388T | Raz, Eilam (ISR) | 14.00 | 1 |
386T | 388T | Taubald, Jakob () | 14.00 | 1 |
386T | 388T | Trapasso, Mike (USA) | 14.00 | 1 |
392 | 395 | Berardi, Andrea (ITA) | 14.00 | 2 |
393T | 397T | Budziszewski, Ryan (USA) | 12.00 | 1 |
393T | 397T | Harris, Diane (USA) | 12.00 | 1 |
393T | 397T | Hmidouch, Sharif () | 12.00 | 1 |
393T | 397T | Sorrentino, Mary (USA) | 12.00 | 1 |
393T | 397T | Weiss, Michael (USA) | 12.00 | 1 |
398T | 406T | Anderson, Mark (USA) | 11.00 | 1 |
398T | 406T | Hu, Mike (TWN) | 11.00 | 1 |
400 | 408 | Peroutka, Christopher (AUT) | 10.50 | 1 |
401T | 213 | Bogenhagen, Terry (USA) | 10.00 | 1 |
401T | 409 | Humphreys, Alex (GER) | 10.00 | 1 |
403T | * | Collerˆ, Alessandro (ITA) | 9.00 | 1 |
403T | * | Malguzzi, Daniele (ITA) | 9.00 | 1 |
403T | * | Martinelli, Fabio (ITA) | 9.00 | 1 |
406 | 410 | Haberfelner, Mike (AUT) | 8.50 | 1 |
407T | 411T | Gršpped, Jan (GER) | 8.00 | 1 |
407T | 411T | Porter, Alex (USA) | 8.00 | 1 |
407T | 411T | Sakrison, Tyler () | 8.00 | 1 |
410 | 415 | Yabe, Carolyn (USA) | 7.80 | 1 |
411T | * | De Paolis, Nicola (ITA) | 7.50 | 1 |
411T | 416T | Mantel, Bart () | 7.50 | 1 |
411T | 416T | Mueller, Rene (GER) | 7.50 | 1 |
411T | 416T | Robert, Ron () | 7.50 | 1 |
411T | * | Rodrigues, Pascal (FRA) | 7.50 | 1 |
416T | * | Bovicelli, Riccardo (ITA) | 7.25 | 1 |
416T | * | Niccolardi, Cristina (ITA) | 7.25 | 1 |
418 | 419 | Cole, Roger (USA) | 7.20 | 1 |
419 | 420 | Pieroni, Stefano (GER) | 7.00 | 1 |
420T | 421 | Harris, Anna (USA) | 6.50 | 1 |
420T | * | Panebianco, Marcello (ITA) | 6.50 | 1 |
422 | 422 | Titcomb, Qxhna (USA) | 6.50 | 2 |
423T | 423 | Ruehle, Boris (GER) | 6.00 | 1 |
423T | 268 | Ruperto, Marco (ITA) | 6.00 | 1 |
425 | 424 | Pacchi, Dario (ITA) | 5.50 | 2 |
426 | 425T | Conger, Michael (USA) | 5.00 | 1 |
427 | 430 | Picciotto, Attilio (ITA) | 4.50 | 1 |
428T | 431T | Erriu, Cristiano (ITA) | 4.00 | 1 |
428T | 431T | Murray, Berni () | 4.00 | 1 |
428T | 338 | Ranieri, Maurizio (ITA) | 4.00 | 1 |
431 | 433 | Ienca, Andrea (ITA) | 3.90 | 1 |
432 | 435 | Cascone, Valerio (ITA) | 3.00 | 1 |
433 | 436 | Marconi, Serge (ITA) | 2.60 | 1 |
434T | 437T | Pardo, Renee (USA) | 2.50 | 1 |
434T | 437T | Simon, Jill (USA) | 2.50 | 1 |
