Rank | Last Time | Name | Best 5 Results | Number of Events |
1 | 1 | Lewis, Dave (USA) | 1465.25 | 11 |
2 | 2 | Leitner, Tom (USA) | 1409.75 | 14 |
3 | 3 | Coddington, Arthur (USA) | 1292.75 | 8 |
4 | 4 | Kenny, Paul (USA) | 1288.50 | 12 |
5 | 6 | Imperiale, Larry (USA) | 1128.25 | 10 |
6 | 7 | Collera, Clay (ITA) | 1117.50 | 9 |
7 | 5 | Murphy, Dave (USA) | 1059.25 | 6 |
8 | 8 | Brodeur, Toddy (USA) | 998.25 | 12 |
9 | 9 | Marron, Pat (USA) | 960.25 | 5 |
10 | 10 | Silvey, Randy (USA) | 859.25 | 5 |
11 | 11 | Karlsson, Stefan (SWE) | 830.25 | 5 |
12 | 12 | Lopez, Pipo (PUR) | 820.00 | 13 |
13 | 13 | Kruger, Jeff (USA) | 817.75 | 14 |
14 | 14 | Favorini, Edoardo (ITA) | 800.75 | 12 |
15 | 15 | Sanna, Fabio (ITA) | 767.50 | 14 |
16 | 16 | Zimmerman, Reto (SUI) | 765.75 | 4 |
17 | 18 | Meola, Andrea (ITA) | 739.75 | 9 |
18 | 17 | Oberhaus, Ted (USA) | 735.75 | 4 |
19 | 19 | Gauthier, Matt (USA) | 722.51 | 7 |
20 | 23 | Gereben, Thomas (AUT) | 695.00 | 6 |
21 | 21 | Apriani, Lorenzo (ITA) | 691.75 | 10 |
22 | 22 | Cusma, Antonio Piccione (ITA) | 678.25 | 10 |
23 | 25 | Gaddoni, Matteo (ITA) | 647.75 | 9 |
24 | 26 | Botrugno, Fernando (ITA) | 634.25 | 9 |
25 | 28 | ArveskŠr, Joakim (SWE) | 624.25 | 4 |
26 | 29 | Damiano, Alessandro (ITA) | 610.00 | 9 |
27 | 31 | Sanchez, Rodney (USA) | 595.75 | 13 |
28 | 20 | Gauthier, Jake (USA) | 576.00 | 5 |
29 | 32 | Rogers, Joel (USA) | 555.75 | 6 |
30 | 33 | Karlsson, Roland (SWE) | 550.00 | 6 |
31 | 34 | Mestroni, Stefano (ITA) | 539.00 | 6 |
32 | 36 | Fried, Rob (USA) | 490.25 | 4 |
33 | 35 | Chantiles, Jamie (USA) | 479.25 | 11 |
34 | 38 | Kruger, Cindy (USA) | 451.75 | 17 |
35 | 40 | Jammer, Skippy (USA) | 440.51 | 4 |
36 | 24 | Schiller, Dave (USA) | 424.25 | 5 |
37 | 41 | Williams, Rick (USA) | 415.75 | 8 |
38 | 30 | Auerbach, Gary (CAN) | 410.75 | 5 |
39 | 27 | Wentzel, Sune (NOR) | 409.75 | 2 |
40 | 39 | Mirabelli, Paolo (ITA) | 408.75 | 7 |
41 | 42 | Hunrichs-Silvey, Lisa (USA) | 393.25 | 11 |
42 | 47 | Wright, Bill (USA) | 393.00 | 7 |
43 | 37 | Regalbuti, Mark (USA) | 382.25 | 6 |
44 | 45 | Sandstršm, Christian (SWE) | 379.00 | 3 |
45 | 46 | Caplin, Alan (USA) | 374.00 | 8 |
46 | 49 | Scannell, Steve (USA) | 358.50 | 12 |
47 | 66 | Hosfeld, Gregg (USA) | 358.25 | 4 |
48 | 48 | Mazzucato, Luca (ITA) | 347.75 | 7 |
49 | 54 | Hudoklin, Joey (USA) | 346.00 | 3 |
50 | 56 | Soerensen, Jan (DEN) | 333.63 | 7 |
51 | 50 | O'Brien, Jeff (USA) | 331.50 | 4 |
52 | 51 | Lo-a-sjoe, Gregory (NED) | 328.50 | 6 |
53 | 53 | Mercuri, Mauro (ITA) | 327.75 | 7 |
54 | 59 | de Moor, Iwan (NED) | 322.38 | 8 |
55 | 55 | Lowry, Mary (USA) | 317.25 | 6 |
56 | 60 | Lasher, Tom (USA) | 313.00 | 5 |
57 | 58 | Feller, Matteo (ITA) | 311.75 | 5 |
58 | 61 | Gallotti, Andrea (ITA) | 308.50 | 6 |
59 | 63 | Brandt, Harvey (USA) | 305.00 | 5 |
60 | 62 | Schneider, Rico (USA) | 304.50 | 4 |
61 | 143 | Imazio, Eleonora (ITA) | 303.25 | 5 |
62 | 52 | Titcomb, John (USA) | 302.50 | 10 |
63 | 87 | Willett, Jonathan (USA) | 300.50 | 4 |
64 | 64 | Yarnell, Dan (USA) | 291.50 | 2 |
65 | 65 | Magni, Paolo (ITA) | 290.75 | 5 |
66T | 67T | Hughes, Mike (USA) | 283.50 | 5 |
66T | 67T | Wendt, Brad (USA) | 283.50 | 5 |
68 | 44 | Simon, Doug (USA) | 280.75 | 4 |
69 | 69 | Hanes, Steve (USA) | 274.50 | 3 |
70 | 102 | Hannemann, Kolja (GER) | 268.25 | 4 |
71 | 70 | Isola, Petri (FIN) | 264.00 | 3 |
72 | 71 | Karlsson, Peter (SWE) | 260.00 | 2 |
73 | 43 | Yaniv, Dori (ISR) | 259.50 | 2 |
74T | 72T | Bergehamn, Niclas (SWE) | 255.50 | 2 |
74T | 72T | Johansson, Dieter (SWE) | 255.50 | 2 |
76 | 75 | Benin, Ayal (USA) | 248.00 | 2 |
77 | 76 | Hays, Steve (USA) | 243.25 | 4 |
78 | 85 | Emerson, Carl (USA) | 238.25 | 8 |
79 | 77 | Downs, Rik (USA) | 238.00 | 6 |
80 | 78 | Jaderyd, Andreas (SWE) | 231.00 | 2 |
81T | 80T | Bengtsson, Jonas (SWE) | 222.50 | 2 |
81T | 80T | Henricksson, Peter (SWE) | 222.50 | 2 |
83 | 82 | Lustiger, Dan (ISR) | 222.50 | 3 |
84 | 83 | Turan, Juro (SLO) | 222.00 | 2 |
85 | 117 | Orosz, Ferenc (HUN) | 222.00 | 3 |
86 | 84 | Massaro, Claudio (ITA) | 221.00 | 6 |
87 | 86 | Heled, Oriel (ISR) | 210.50 | 2 |
88 | 233 | Bull, Boguslaw (GER) | 206.25 | 3 |
89 | 88 | Dobson, Carl (USA) | 201.75 | 3 |
90 | 89 | Werner, Yinon (ISR) | 201.50 | 1 |
91 | 90 | Bell, Chip (USA) | 201.00 | 2 |
92T | 92T | Gotoh, Akihito (JPN) | 200.00 | 1 |
92T | 92T | Harashina, Yutaka (JPN) | 200.00 | 1 |
92T | 92T | Yamamoto, Tomokazu (JPN) | 200.00 | 1 |
95 | 116 | Sanchez, Bethany (USA) | 198.00 | 12 |
96 | 95 | Manzoni, Lorenzo (ITA) | 197.75 | 3 |
97 | 147 | Andino, Tito (PUR) | 195.00 | 3 |
98 | 122 | Knapik, Rob (USA) | 185.08 | 4 |
99T | 138T | Cappa, Phil (USA) | 184.50 | 2 |
99T | 138T | Crawford, Dale (USA) | 184.50 | 2 |
101 | 96 | Torzolini, Danilo (ITA) | 183.75 | 5 |
102 | 91 | Korns, Doug (USA) | 183.50 | 9 |
103 | 97 | Weyand, Z (USA) | 179.50 | 4 |
104 | 98 | Trail, Melissa (USA) | 177.16 | 5 |
105 | 100 | Percario, Fabio "Perkins" (ITA) | 176.45 | 5 |
106 | 101 | Galloupe, Mike (USA) | 176.16 | 4 |
107 | 74 | Graves, Anne (USA) | 173.75 | 8 |
108 | 149T | Dšhner, Tobias (GER) | 173.50 | 3 |
109 | 103 | Stazi, Andrea (ITA) | 171.75 | 5 |
110 | 57 | Sailor, Scott (USA) | 171.50 | 2 |
111 | 152T | Boross, G‡bor (HUN) | 170.50 | 2 |
112 | 104 | Vinoski, Steve (USA) | 170.25 | 4 |
113 | 105 | Medri, Luca (ITA) | 168.75 | 3 |
114 | 106 | Riley, Greg (USA) | 163.00 | 4 |
115 | 108 | Zimet, Asaf (ISR) | 160.50 | 1 |
116T | 110T | Kubo, Kazuyuki (JPN) | 160.00 | 1 |
116T | 110T | Noda, Shun'ichi (JPN) | 160.00 | 1 |
116T | 110T | Ohuchi, Shori (JPN) | 160.00 | 1 |
119T | 113T | Rask-Samuelsson, Jonas (SWE) | 160.00 | 2 |
119T | 113T | Zewgren, Mikael (SWE) | 160.00 | 2 |
121 | 148 | Daniels, Lori (USA) | 159.50 | 9 |
122 | 232 | Hein, Markus (GER) | 156.25 | 2 |
123 | 305T | Hess, Florian (GER) | 152.50 | 3 |
124 | 115 | Schiller, John (USA) | 152.00 | 4 |
125 | 182 | Petz, Johannes (AUT) | 151.00 | 2 |
126T | 118T | Cole, Tom (USA) | 146.50 | 4 |
126T | 118T | Robbins, Judy (USA) | 146.50 | 4 |
128 | 120 | Barsanti, Enrico (ITA) | 144.25 | 2 |
129 | * | Wahrmann, Hartmut (GER) | 144.00 | 1 |
130T | 159T | Cooksey, Bob (USA) | 142.00 | 3 |
130T | 159T | Cooksey, Jack (USA) | 142.00 | 3 |
132 | 124 | Mitchell, Deaton (USA) | 141.00 | 1 |
133T | 125T | Burvall, Tomas (NOR) | 141.00 | 2 |
133T | 125T | Rodella, Sebastian "Seba" (ITA) | 141.00 | 2 |
135 | 127 | Avitzur, Arnon (ISR) | 140.50 | 1 |
136T | 128T | Ikeda, Kouhei (JPN) | 140.00 | 1 |
136T | 128T | Sugawara, Shouko (JPN) | 140.00 | 1 |
136T | 128T | Umemura, Takeshi (JPN) | 140.00 | 1 |
139 | 131 | Vinoski, Ryan (USA) | 138.50 | 3 |
140 | 132 | Ceresa, Matteo (ITA) | 138.25 | 6 |
141 | 133 | Lemann, Andrew (USA) | 137.25 | 4 |
142 | 134 | Damon, Conrad (USA) | 137.00 | 7 |
143 | 168 | Lahm, Randy (USA) | 135.00 | 3 |
144T | 135T | Bailey, Dave (USA) | 133.50 | 2 |
144T | 135T | Laubert, Peter (USA) | 133.50 | 2 |
144T | 135T | Sullivan, Danny (USA) | 133.50 | 2 |
147T | 140T | Dini, Andrea (ITA) | 131.25 | 2 |
147T | 140T | Massimo, Possenti (ITA) | 131.25 | 2 |
149 | 142 | Weaver, Scott (USA) | 128.75 | 2 |
150 | 109 | Morrissey, Bob (USA) | 127.50 | 2 |
151 | 145 | Mackey, Tim (USA) | 127.00 | 2 |
152 | 79 | Schiller, Amy (USA) | 125.50 | 3 |
153 | 146 | Morales, Hilda (USA) | 125.00 | 1 |
154 | 149T | Celinder, Fredrik (SWE) | 123.00 | 2 |
155 | 151 | Ide, Mark (USA) | 120.10 | 3 |
156T | 152T | Badash, Zion (ISR) | 120.00 | 1 |
156T | 152T | Shima, Ken (JPN) | 120.00 | 1 |
156T | 152T | Yokota, Hiroshi (JPN) | 120.00 | 1 |
159 | 152T | Heim, Carsten (GER) | 120.00 | 2 |
160 | 156 | Audino, Gaia (ITA) | 119.75 | 6 |
161 | 157 | Stotter, Steve (USA) | 118.10 | 3 |
162 | 185T | Furlan, Andrea "Oddi" (AUT) | 118.00 | 3 |
163 | 162 | Cohn, Eddy (USA) | 116.50 | 5 |
164 | 163 | Clark, HB (USA) | 115.50 | 2 |
165 | 164 | Swanson, Dan (USA) | 114.50 | 1 |
166T | 165T | Coppo, Giovanni (ITA) | 114.00 | 3 |
166T | 165T | Occorsio, Valerio (ITA) | 114.00 | 3 |
168 | 107 | Yaniv, Hila (ISR) | 111.25 | 4 |
169 | 205 | Wallace, Don (USA) | 111.00 | 2 |
170 | 185T | Schreck, Jan (GER) | 110.50 | 3 |
171T | 217T | Mess, Laurent (GER) | 110.00 | 2 |
171T | 167 | Rausch, Mike (GER) | 110.00 | 2 |
173 | 231 | Bergman, Sarah (USA) | 109.85 | 7 |
174 | 169 | Caruso, Fabio (ITA) | 109.50 | 2 |
175 | 170 | Ekman, Jan (SWE) | 106.00 | 1 |
176 | 171 | O'Malley, John (USA) | 104.50 | 2 |
177 | 172 | Jennings, Steve (USA) | 104.00 | 1 |
178T | 173T | Ito, Kanako (JPN) | 100.00 | 1 |
178T | 173T | Komatsu, Yukari (JPN) | 100.00 | 1 |
178T | 173T | Tauchi, Yumiko (JPN) | 100.00 | 1 |
181 | 176 | Armstrong, Keith (USA) | 99.50 | 1 |
182 | 177 | Boulware, Bob (USA) | 98.75 | 2 |
183 | 239 | Simon, Craig (USA) | 98.50 | 3 |
184 | 123 | Farnocchia, Andrea (ITA) | 96.90 | 5 |
185 | 178 | Castiglia, Rick (USA) | 95.75 | 1 |
186 | 179 | Wolfe, Tam (USA) | 95.48 | 4 |
187 | 180 | Caliento, Simone (ITA) | 95.00 | 2 |
188 | 181 | Qabbal, Mouss (FRA) | 92.50 | 2 |
189 | 208 | Bratenstein, Arne (GER) | 90.29 | 4 |
190 | 183 | Broxap, Timmy (USA) | 88.79 | 2 |
191 | 184 | Soule, Jeff (USA) | 88.75 | 2 |
192 | 194T | Herkner, Florian "Flow" (AUT) | 88.50 | 3 |
193T | 187T | DeLuca, Claudia (ITA) | 87.50 | 1 |
193T | 187T | Gray, Heather (USA) | 87.50 | 1 |
193T | 187T | Richard, Chuck (USA) | 87.50 | 1 |
196 | 144 | Gleason, Tom (USA) | 86.00 | 2 |
197 | 190 | Hull, Matt (USA) | 84.50 | 2 |
198T | * | Major, Bal‡zs (HUN) | 83.00 | 1 |
198T | * | NŽmeth, Gergo (HUN) | 83.00 | 1 |
200 | 191 | Gill, Barry (USA) | 83.00 | 2 |
201T | 192T | King, Ron (USA) | 81.75 | 1 |
201T | 192T | Williams, Willeye (USA) | 81.75 | 1 |
203 | 158 | Sestieri, Carlo (ITA) | 81.20 | 3 |
204T | 194T | Mossavarrahmani, Gohar (SWE) | 81.00 | 2 |
204T | 194T | Mossavarrahmani, Nilofaar (SWE) | 81.00 | 2 |
206 | 197T | Nilsson, Jimmie (SWE) | 80.00 | 1 |
207T | 244T | Lenarz, Philipp (GER) | 79.50 | 2 |
207T | 244T | Rujan, Peter (GER) | 79.50 | 2 |
209 | 199 | Elsner, John (USA) | 79.50 | 3 |
210 | 200 | Bogenhagen, Dave (USA) | 78.83 | 3 |
211 | 201 | Cordero, Sara (ITA) | 78.25 | 4 |
212 | 202 | Gamboa, Diego (USA) | 78.00 | 2 |
213 | 268 | Landsee, Stuart (USA) | 77.50 | 2 |
214 | 203 | Brancaleoni, Stefano (ITA) | 77.35 | 2 |
215T | 121 | Titcomb, Xtehn (USA) | 74.75 | 2 |
215T | 99 | Titcomb, Zahlen (USA) | 74.75 | 2 |
217 | 206 | Houck, John (USA) | 74.50 | 2 |
218T | * | Bernold, Nico (SUI) | 73.50 | 1 |
218T | 207 | Mosher, Mike (USA) | 73.50 | 1 |
220 | 209 | Shelton, Jeff (USA) | 73.00 | 2 |
221 | 243 | Steffen, Bryan (USA) | 72.58 | 3 |
222T | 210T | Cronin, Mike (USA) | 72.50 | 1 |
222T | 210T | Rabarivelo, Julien (FRA) | 72.50 | 1 |
224 | 212 | Blakemore, Mark (USA) | 71.50 | 1 |
225T | 213T | Sahlit, Tom (USA) | 71.00 | 1 |
225T | 213T | Velasquez, Erwin (USA) | 71.00 | 1 |
225T | 213T | Velasquez, Jens (USA) | 71.00 | 1 |
228 | 216 | Titcomb, Vehro (USA) | 70.20 | 3 |
229T | 217T | Carlquist, Daniel (SWE) | 70.00 | 1 |
229T | 217T | Reinius, Joakim (SWE) | 70.00 | 1 |
231 | 252T | Turner, Ronnie (USA) | 70.00 | 2 |
232 | 220 | Klimek, Paul (USA) | 69.00 | 1 |
233 | 221 | Smith, Paul (USA) | 67.50 | 1 |
234T | 222T | Baca, Jackeline (USA) | 66.25 | 1 |
234T | 222T | De Lara, Julius (USA) | 66.25 | 1 |
234T | 222T | Singh, Sharleen (USA) | 66.25 | 1 |
234T | 222T | Tamaru, Andrew (USA) | 66.25 | 1 |
238 | 226 | Herrick, Jim (USA) | 66.00 | 1 |
239T | 227T | Clement, Greg (USA) | 66.00 | 2 |
239T | 227T | Serra, Pietro (ITA) | 66.00 | 2 |
241 | 229 | Akins, Jim (USA) | 65.00 | 1 |
242 | 230 | Viola, Luca (USA) | 63.50 | 2 |
243 | 283 | Capellimann, Anton (GER) | 61.75 | 3 |
244 | 267 | Hill, Holger (GER) | 60.04 | 3 |
245T | 235T | Enloe, Stephen (USA) | 60.00 | 1 |
245T | 235T | Gibson, David (USA) | 60.00 | 1 |
245T | 235T | Materna, Stepan (USA) | 60.00 | 1 |
248 | 238 | Sieben, Chris (USA) | 59.50 | 3 |
249 | 240 | Mowbray, Ryan (USA) | 58.20 | 2 |
250 | 241 | Bogenhagen, Terry (USA) | 58.00 | 2 |
251 | 242 | Hagenbjork, Karolina (SWE) | 57.75 | 2 |
252 | 252T | Steger, Dave (USA) | 57.50 | 2 |
253 | 246 | Pardo, Renee (USA) | 56.50 | 3 |
254 | 247 | Egeland, Shane (USA) | 56.00 | 1 |
255T | 248T | Lagouette, David (FRA) | 55.00 | 1 |
255T | 248T | Lerasle, Vincent (FRA) | 55.00 | 1 |
255T | 248T | Levenes, Arno (FRA) | 55.00 | 1 |
255T | 248T | Lombert, Karl (FRA) | 55.00 | 1 |
259 | 255 | Pilla, Raffaele (ITA) | 54.95 | 4 |
260 | 256 | Reid, Mike (USA) | 54.00 | 1 |
261 | 297 | Sanna, Davide (ITA) | 52.75 | 3 |
262 | 252T | Stanton, Jack (USA) | 52.00 | 2 |
263 | 257 | Cohn, Louie (USA) | 52.00 | 3 |
264 | 258 | Ruperto, Marco (ITA) | 51.00 | 2 |
265 | * | Pr‡n, Istv‡n (HUN) | 50.50 | 1 |
266T | 259T | Balogh, Szolt (HUN) | 50.00 | 1 |
266T | 259T | Zeff, Dave (USA) | 50.00 | 1 |
268 | 261 | Keller, Brad (USA) | 49.00 | 1 |
269 | 262 | Clark, Keith (USA) | 48.75 | 1 |
270 | 263 | Caruso, Silvia (ITA) | 48.25 | 1 |
271 | 264 | Berman, Dan (USA) | 48.00 | 1 |
272 | 265 | Scott, Russel (USA) | 47.25 | 2 |
274 | 402T | Cesari, Manuel (ITA) | 47.00 | 2 |
273 | 359t | Lamred, Christian (GER) | 46.50 | 2 |
275 | 266 | Thompson, Paul (USA) | 46.50 | 3 |
276 | 269 | Gallegos, Robb (USA) | 45.30 | 2 |
277 | 413T | Poli, Andrea (ITA) | 44.50 | 2 |
278T | 270T | Maroli, Stefano (ITA) | 43.75 | 1 |
278T | 270T | Trotta, Luca (ITA) | 43.75 | 1 |
280T | 272 | De Rossi, Fabrizio (ITA) | 43.50 | 2 |
280T | 303 | Hesselberth, David (USA) | 43.50 | 2 |
280T | 332T | Reynolds, Ken (USA) | 43.50 | 2 |
283 | 274 | Cohn, Jon (USA) | 43.08 | 2 |
284 | 273 | Lindell, Conny (USA) | 43.00 | 1 |
285 | 275 | Esterbrook, Mike (USA) | 42.25 | 2 |
286 | 321T | Goetz, Markus (GER) | 42.00 | 2 |
287 | 276 | Hoffman, Don (USA) | 41.33 | 2 |
288 | 277 | Sobel, Shane (USA) | 41.00 | 1 |
289 | 278 | Salaz, Fred (USA) | 41.00 | 2 |
290T | 279T | Brack, Christoph (SUI) | 40.00 | 1 |
290T | 279T | Rosenbaum, Jason (USA) | 40.00 | 1 |
290T | 279T | Szeiler, Michael () | 40.00 | 1 |
290T | 279T | Turanova, Bejca () | 40.00 | 1 |
294 | 284 | Hood, Dan (USA) | 39.00 | 1 |
295 | 285 | Goh, Anne (USA) | 39.00 | 3 |
296 | 332T | Wootten, Hunter (USA) | 38.00 | 2 |
297 | 286 | Bohannon, Brian (USA) | 37.00 | 1 |
298 | 342T | Dastrandj, Ali (AUT) | 37.00 | 2 |
299 | 370 | Griffin, Jen (USA) | 37.00 | 3 |
300 | 287 | Ardagna, Massimo (ITA) | 36.50 | 1 |
301 | 288 | Harper, Lee (USA) | 36.00 | 1 |
302 | 289 | Elsner, Jim (USA) | 36.00 | 2 |
303 | 290 | Coulon, Patrick (FRA) | 35.75 | 1 |
304T | 291T | Kaplan, Billy (USA) | 35.00 | 1 |
304T | 291T | Stein, Greg (USA) | 35.00 | 1 |
304T | 291T | Walker, Tom (USA) | 35.00 | 1 |
307 | 294 | Cohn, Augy (USA) | 35.00 | 2 |
308 | 295 | DePaola, Chris (USA) | 34.00 | 2 |
309 | 296 | Hunkel, Don (USA) | 33.83 | 2 |
310 | 204 | Cohn, Tim (USA) | 33.08 | 2 |
311T | 298T | Culbertson, Bob (USA) | 32.50 | 1 |
311T | 298T | Folger, Ken (USA) | 32.50 | 1 |
311T | 298T | Gallegos, Ron (USA) | 32.50 | 1 |
314T | 301 | Hibbs, Larry (USA) | 32.00 | 1 |
314T | * | Ouzoonian, Vic (USA) | 32.00 | 1 |
316 | 302 | Torngren, Linda (SWE) | 31.75 | 2 |
317 | 304 | Horn, Mark (USA) | 30.58 | 3 |
318 | * | Voigt, Heiko (GER) | 30.50 | 1 |
319T | 305T | Graus, Latso () | 30.00 | 1 |
319T | * | Macari, Ricardo (ITA) | 30.00 | 1 |
319T | 305T | Turan, Andrej () | 30.00 | 1 |
322T | 308T | Brenner, Mary (USA) | 27.50 | 1 |
322T | 308T | Brenner, Paul (USA) | 27.50 | 1 |
322T | 308T | Dal Gesso, Elena () | 27.50 | 1 |
325 | 311 | Rovieri, Angelo (USA) | 27.00 | 1 |
326 | 312 | Loppi, Roberto (ITA) | 26.50 | 1 |
327 | 313 | Sanna, Marco (ITA) | 26.25 | 1 |
328T | 314T | Arseniak, Nick (USA) | 26.00 | 1 |
328T | 314T | Goad, Rodney (USA) | 26.00 | 1 |
328T | 314T | Kincaid, Scott (USA) | 26.00 | 1 |
328T | 314T | Ransdell, Matt (USA) | 26.00 | 1 |
332 | 320 | Horn, Christopher (USA) | 25.58 | 2 |
333 | 234 | Ranieri, Maurizio (ITA) | 25.20 | 2 |
334 | 321T | Lewis, Ami (USA) | 25.00 | 1 |
335T | 323T | Mancarella, Angelo (ITA) | 24.00 | 1 |
335T | 323T | Nixon, Tim (USA) | 24.00 | 1 |
335T | 323T | Robertson, Josh (USA) | 24.00 | 1 |
338T | 326T | Bogenhagen, Steve (USA) | 23.50 | 2 |
338T | 326T | Kennedy, Jeff (USA) | 23.50 | 2 |
338T | 326T | Nicholson, Niki (USA) | 23.50 | 2 |
341 | 329 | Chun, Raymond (USA) | 22.50 | 1 |
342 | 330 | Costa, Emanuele (ITA) | 22.00 | 3 |
343 | 331 | Corradi, Elisa (ITA) | 21.20 | 1 |
344T | 332T | Cohn, Joey (USA) | 21.00 | 1 |
344T | 332T | MacDonald, Matt (USA) | 21.00 | 1 |
344T | 332T | Montes, Zach (USA) | 21.00 | 1 |
344T | 332T | Peled, Amit (ISR) | 21.00 | 1 |
344T | 332T | Pellicane, Tony (USA) | 21.00 | 1 |
344T | 332T | Wootten, Eric (USA) | 21.00 | 1 |
350T | 340T | Anthony, John (USA) | 20.50 | 1 |
350T | 340T | Whitlock, Glen (USA) | 20.50 | 1 |
352T | 342T | Lagoute, David (FRA) | 20.00 | 1 |
352T | 342T | MacWilliams, Bill (USA) | 20.00 | 1 |
352T | 342T | Perrone, Carlo (ITA) | 20.00 | 1 |
352T | 342T | Popovic, Svetozar () | 20.00 | 1 |
352T | 342T | Proud, Joe (USA) | 20.00 | 1 |
357 | 349 | Hanks, Brian (USA) | 19.20 | 1 |
358 | 350 | Belcredi, Alice (ITA) | 18.50 | 2 |
359T | 351T | Basso, Damiano (ITA) | 18.00 | 1 |
359T | 351T | Galliani, Ramon (ITA) | 18.00 | 1 |
359T | 351T | Goliand, Jano (FRA) | 18.00 | 1 |
359T | 351T | Legendre, Christophe (FRA) | 18.00 | 1 |
359T | 351T | LŽvŽnŽs, Arno (FRA) | 18.00 | 1 |
359T | 351T | Schleicher, Jochen (GER) | 18.00 | 1 |
365 | 391T | Baczko, Olli (GER) | 18.00 | 2 |
366T | 357 | Chetel, Bill (USA) | 17.00 | 1 |
366T | * | Coffin, Tom (USA) | 17.00 | 1 |
366T | * | Jenssen, Markus (GER) | 17.00 | 1 |
366T | * | Purpura, Nick (USA) | 17.00 | 1 |
366T | * | Stahl, Philipp (GER) | 17.00 | 1 |
371 | 358 | Gagliardi, Luca (ITA) | 16.35 | 2 |
372T | 359T | Bogenhagen, Matt (USA) | 16.00 | 1 |
372T | 359T | Detwiler, Merrill (USA) | 16.00 | 1 |
372T | 359T | Flores, Phillip (USA) | 16.00 | 1 |
372T | 359T | Guerzon, Paolo (USA) | 16.00 | 1 |
372T | 359T | Guzman, Monica (USA) | 16.00 | 1 |
372T | 359T | Hanak, Phillip (USA) | 16.00 | 1 |
372T | 359T | Jorque, Patrick (USA) | 16.00 | 1 |
372T | 359T | Kaleohano, Manu (USA) | 16.00 | 1 |
372T | 359T | Leyeune, Frank () | 16.00 | 1 |
372T | 359T | Lupian, Daniel (USA) | 16.00 | 1 |
372T | 359T | Otte, Michel () | 16.00 | 1 |
372T | 318T | Riley, Rich (USA) | 16.00 | 1 |
384 | 371 | Cipolloni, Paolo (ITA) | 14.30 | 3 |
385T | 372T | Cultus, Calle (GER) | 14.00 | 1 |
385T | 372T | Fleissner, Thorsten (GER) | 14.00 | 1 |
385T | * | Hinkle, Larry (USA) | 14.00 | 1 |
385T | 372T | Jancke, Phillip (GER) | 14.00 | 1 |
385T | * | Koch, Ronny (GER) | 14.00 | 1 |
385T | 372T | Raz, Eilam (ISR) | 14.00 | 1 |
385T | 372T | Taubald, Jakob () | 14.00 | 1 |
385T | * | Trapasso, Mike (USA) | 14.00 | 1 |
393 | 377 | Berardi, Andrea (ITA) | 14.00 | 2 |
394 | 378 | Burnett, John (USA) | 12.80 | 1 |
395T | 379T | Bolyard, Dave (USA) | 12.00 | 1 |
395T | 379T | Budziszewski, Ryan (USA) | 12.00 | 1 |
395T | * | Duenkel, Stefan (GER) | 12.00 | 1 |
395T | 379T | Harris, Diane (USA) | 12.00 | 1 |
395T | 379T | Hmidouch, Sharif () | 12.00 | 1 |
395T | 379T | Sorrentino, Mary (USA) | 12.00 | 1 |
395T | * | Stadler, Martin (GER) | 12.00 | 1 |
395T | 379T | Weiss, Michael (USA) | 12.00 | 1 |
403 | 385 | Prosperi, Emidio (ITA) | 12.00 | 2 |
404 | 386 | Titcomb, Rohre (USA) | 11.70 | 2 |
405 | 387 | Bertola, Stefano (ITA) | 11.20 | 1 |
406T | 388T | Anderson, Mark (USA) | 11.00 | 1 |
406T | 388T | Hu, Mike (TWN) | 11.00 | 1 |
408 | * | Peroutka, Christopher (AUT) | 10.50 | 1 |
409T | * | Calabrese, Paola (ITA) | 10.00 | 1 |
409T | 390 | Humphreys, Alex (GER) | 10.00 | 1 |
411 | * | Haberfelner, Mike (AUT) | 8.50 | 1 |
412T | 391T | Gršpped, Jan (GER) | 8.00 | 1 |
412T | 391T | Porter, Alex (USA) | 8.00 | 1 |
412T | 391T | Sakrison, Tyler () | 8.00 | 1 |
412T | 391T | Wendt, Woody (USA) | 8.00 | 1 |
416 | 396 | Yabe, Carolyn (USA) | 7.80 | 1 |
417T | 397T | Mantel, Bart () | 7.50 | 1 |
417T | 397T | Mueller, Rene (GER) | 7.50 | 1 |
417T | 397T | Robert, Ron () | 7.50 | 1 |
420 | 400 | Cole, Roger (USA) | 7.20 | 1 |
421 | 401 | Pieroni, Stefano (GER) | 7.00 | 1 |
422 | 402T | Harris, Anna (USA) | 6.50 | 1 |
423 | 404 | Titcomb, Qxhna (USA) | 6.50 | 2 |
424 | 405 | Ruehle, Boris (GER) | 6.00 | 1 |
425 | 406 | Pacchi, Dario (ITA) | 5.50 | 2 |
426T | 407T | Ast, Larry (USA) | 5.00 | 1 |
426T | 407T | Conger, Michael (USA) | 5.00 | 1 |
426T | 407T | Pierson, Snapper (USA) | 5.00 | 1 |
429T | 410T | Ugalde, Tita (USA) | 4.75 | 3 |
429T | 410T | Verish, Beth (USA) | 4.75 | 3 |
431 | 412 | Picciotto, Attilio (ITA) | 4.50 | 1 |
432T | 413T | Erriu, Cristiano (ITA) | 4.00 | 1 |
432T | 413T | Murray, Berni () | 4.00 | 1 |
434 | 416 | Ienca, Andrea (ITA) | 3.90 | 1 |
435 | 417 | Horn, Susie (USA) | 3.08 | 1 |
