| Last | | Best 5 |
Rank | Time | Name | Results |
1 | 1 | Coddington, Arthur | 1500.75 |
2 | 2 | Lewis, Dave | 1500.75 |
3 | 3 | Murphy, Dave | 1297.25 |
4 | 4 | Kenny, Paul | 1296.50 |
5 | 5 | Leitner, Tom | 1287.50 |
6 | 6 | Imperiale, Larry | 1132.25 |
7 | 7 | Oberhaus, Ted | 1080.50 |
8 | 8 | Marron, Pat | 1020.25 |
9 | 9 | Rogers, Joel | 999.75 |
10 | 10 | Yarnell, Dan | 991.50 |
11 | 11 | Silvey, Randy | 985.00 |
12 | 12 | Gauthier, Jake | 855.25 |
13 | 13 | Collerà, Claudio "Clay" | 805.75 |
14 | 14 | Lopez, Pipo | 768.50 |
15 | 15 | Kruger, Jeff | 710.25 |
16 | 16 | Hanes, Steve | 680.50 |
17 | 17 | Brodeur, Toddy | 672.75 |
18 | 18 | Apriani, Lorenzo | 664.50 |
19 | 19 | Wentzel, Sune | 631.00 |
20 | 20 | Botrugno, Fernando | 629.50 |
21 | 21 | Kruger, Cindy | 586.75 |
22 | 22 | Gauthier, Matt | 539.76 |
23 | 23 | Velasquez, Erwin | 538.00 |
24 | 24 | Fried, Rob | 528.25 |
25 | 25 | Auerbach, Gary | 517.75 |
26 | 26 | Jammer, Skippy | 509.26 |
27 | 27 | Chantiles, Jamie | 507.75 |
28 | 28 | Sanchez, Rodney | 504.25 |
29T | 29T | Arveskär, Joakim | 498.75 |
29T | 29T | Karlsson, Stefan | 498.75 |
31 | 31 | Sailor, Scott | 496.00 |
32 | 32 | Schiller, Dave | 493.50 |
33 | 33 | Mitchell, Deaton | 491.25 |
34 | 34 | Hudoklin, Joey | 450.75 |
35 | 35 | Doshier, Tristan | 445.50 |
36 | 36 | Laubert, Peter | 429.25 |
37 | 37 | Scannell, Steve | 412.83 |
38 | 38 | Schneider, Rico | 403.75 |
39 | 39 | O'Malley, John | 396.50 |
40 | 40 | Hughes, Mike | 391.50 |
41 | 41 | Zimmerman, Reto | 381.50 |
42 | 42 | Regalbuti, Mark | 366.00 |
43 | 43 | Wendt, Brad | 364.75 |
44 | 44 | Williams, Rick | 357.25 |
45 | 45 | Simon, Doug | 348.75 |
46 | 46 | Hunrichs-Silvey, Lisa | 335.25 |
47 | 48 | Karlsson, Roland | 325.75 |
48 | 49 | Mackey, Tim | 325.50 |
49 | 47 | Damiano, Alessandro | 325.00 |
50 | 52 | Dobson, Carl | 320.50 |
51 | 50 | Brandt, Harvey | 318.50 |
52 | 51 | Ekman, Jan | 306.50 |
53 | 54 | Farnocchia, Andrea | 305.50 |
54 | 68 | Barsanti, Enrico | 299.75 |
55 | 53 | Harper, Lee | 296.75 |
56 | 71 | Caliento, Simone | 285.50 |
57 | 55 | Wright, Bill | 278.00 |
58 | 56 | Titcomb, John | 277.25 |
59 | 57 | Trail, Melissa | 272.26 |
60 | 58 | Willett, Jonathan | 272.00 |
61 | 70 | Downs, Rik | 265.75 |
62 | 59 | Korns, Doug | 265.00 |
63 | 61 | Graves, Anne | 259.25 |
64 | 62 | O'Brien, Jeff | 257.75 |
65 | 63 | Titcomb, Xtehn | 256.00 |
66 | 64 | Bell, Chip | 254.00 |
67 | 65 | Caplin, Alan | 252.10 |
68 | 66 | Robbins, Judy | 251.50 |
69 | 67 | Hosfeld, Gregg | 251.25 |
70 | 69 | Titcomb, Zahlen | 248.62 |
71 | 72 | Lowry, Mary | 238.25 |
72 | 60 | Ranieri, Maurizio | 234.95 |
73 | 73 | Cameranesi, Danny | 226.50 |
74 | 108 | Manzoni, Lorenzo | 225.62 |
75 | 74 | Sandström, Christian | 216.00 |
76 | 75 | Sanchez, Bethany | 214.50 |
77 | 76 | Esterbrook, Mike | 213.25 |
78 | 81 | Ruperto, Marco | 210.80 |
79 | 77 | Boulware, Bob | 205.55 |
80 | 78 | Andino, Tito | 201.50 |
81 | 79 | Schiller, John | 198.00 |
82 | 115 | DeLuca, Claudia | 197.00 |
83 | 80 | Wolfe, Tam | 192.48 |
84 | 82 | Emerson, Carl | 186.00 |
85 | 83 | Meier, Roger | 184.00 |
86 | 84T | Yabe, Carolyn | 183.80 |
87 | 84T | Morrissey, Bob | 176.00 |
88 | 86 | Swanson, Dan | 173.50 |
89 | 87 | Lasher, Tom | 170.00 |
90 | 88 | Lahm, Randy | 170.00 |
91 | 92 | Titcomb, Vehro | 162.20 |
92 | 89 | Hays, Steve | 158.50 |
93 | 90 | Hesselberth, David | 156.50 |
94 | 91 | Cloud, Mike | 154.50 |
95 | 93 | Favorini, Edoardo | 150.75 |
96 | 94 | Karlsson, Peter | 150.00 |
97 | 99 | Clark, HB | 146.25 |
98 | 95 | Weyand, Z | 137.75 |
99 | 96 | Gaddoni, Matteo | 136.25 |
100 | 97 | Isola, Petri | 133.66 |
101 | 98 | Yaniv, Dori | 133.00 |
102 | 109 | Williams, Willeye | 131.75 |
103 | 100 | Klimek, Paul | 129.50 |
104T | 101T | Cappa, Phil | 128.00 |
104T | 101T | Crawford, Dale | 128.00 |
106 | 103 | Salaz, Fred | 125.75 |
107 | 104 | Morales, Hilda | 125.00 |
108 | 105 | Mirabelli, Paolo | 124.50 |
109 | 126 | Rovieri, Angelo | 120.87 |
110 | 106 | Bolyard, Dave | 120.00 |
111 | 107 | Gleason, Tom | 119.00 |
112T | 134 | Ardagna, Massimo | 116.50 |
112T | 178 | Gallotti, Andrea | 116.50 |
114 | 131 | Riley, Greg | 114.00 |
115T | 110T | Bengtsson, Jonas | 112.50 |
115T | 110T | Bergehamn, Niclas | 112.50 |
115T | 110T | Henricksson, Peter | 112.50 |
115T | 110T | Johansson, Dieter | 112.50 |
119 | 114 | Brenner, Mary | 111.67 |
120 | * | Rodella, Sebastian "Seba" | 109.00 |
121 | 193 | Sestieri, Carlo | 108.95 |
122 | 116 | Elsner, John | 106.00 |
123 | 117 | Jennings, Steve | 104.00 |
124 | 118 | Weaver, Scott | 104.00 |
125 | 119 | Schiller, Amy | 101.00 |
126 | 120 | Sestigiani, Paolo | 100.00 |
127 | 121 | Simon, Craig | 99.50 |
128 | 180T | Soule, Jeff | 97.50 |
129 | 122 | Smith, Paul | 97.25 |
130 | 123 | Pardo, Renee | 97.00 |
131 | 124 | Richard, Chuck | 96.00 |
132 | 125 | Kuettner, Dave | 95.50 |
133 | 127 | Gellerman, Tim | 92.50 |
134 | 128 | Erickson, Hal | 88.25 |
135 | 129 | Gray, Heather | 87.50 |
136 | 130 | Brenner, Paul | 86.99 |
137 | 132 | Cohn, Tim | 83.00 |
138 | 157 | King, Ron | 81.75 |
139 | 133 | Daniels, Lori | 80.50 |
140 | 135 | Hubbard, Zach | 79.00 |
141 | 136 | Gagliardi, Luca | 75.60 |
142 | 137 | Hoffman, Don | 73.83 |
143 | 138 | Lasky, John | 73.55 |
144 | 139 | Sullivan, Danny | 72.50 |
145 | 140 | Velasquez, Jens | 71.00 |
146T | 141T | Carlquist, Daniel | 70.00 |
146T | 141T | Reinius, Joakim | 70.00 |
146T | 141T | Samuelsson, Jonas Rask | 70.00 |
146T | 141T | Zewgren, Mikael | 70.00 |
150 | 216T | Cusma, Antonio Piccione | 67.50 |
151 | 145 | Hunkel, Don | 66.33 |
152T | 146T | Baca, Jackeline | 66.25 |
152T | 146T | De Lara, Julius | 66.25 |
152T | 146T | Singh, Sharleen | 66.25 |
152T | 146T | Tamaru, Andrew | 66.25 |
156 | 166T | Bertola, Stefano | 66.20 |
157 | 150 | Magallanes, Dan | 66.00 |
158T | 176T | Akins, Jim | 65.00 |
158T | 151T | Bledsoe, Larry | 65.00 |
158T | 151T | C. (2002 TN States), Brett | 65.00 |
158T | 151T | Kuhns, John | 65.00 |
162T | 154T | Rabdau, Pat | 64.50 |
162T | 154T | Ryan, Chris | 64.50 |
164 | 156 | Titcomb, Qxhna | 64.50 |
165T | 158T | Enloe, Stephen | 60.00 |
165T | 158T | Gibson, David | 60.00 |
165T | 158T | Newhouse, Mike | 60.00 |
165T | 158T | Valesi, Paolo | 60.00 |
169 | 162 | Rosenbaum, Jason | 59.20 |
170 | 163 | Hagenbjork, Karolina | 57.75 |
171 | 164 | Ide, Mark | 57.15 |
172 | 185 | Titcomb, Rohre | 57.04 |
173 | 165 | Bogenhagen, Dave | 56.33 |
174 | 166T | Collerà, Luigina | 55.00 |
175 | 168 | Armstrong, Keith | 52.25 |
176 | 169 | Damon, Conrad | 52.00 |
177 | 170 | Yaniv, Hila | 51.75 |
178 | 171 | Sader, Rick | 51.50 |
179 | 172 | Galloupe, Mike | 50.76 |
180 | 173 | Drummond, Jon | 50.75 |
181 | 174T | Barson, TJ | 50.50 |
182 | 176T | Edge, Gary | 50.00 |
183 | 179 | Hubbard, Steve | 49.50 |
184T | 199T | Clark, Keith | 48.75 |
184T | 180T | de Moor, Iwan | 48.75 |
184T | 180T | Small, Ernie | 48.75 |
187 | 183 | Viger, Art | 48.50 |
188 | 184 | Bogenhagen, Terry | 48.00 |
189 | 186 | Wendt, Woody | 45.20 |
190 | 187 | Soerensen, Jan | 44.00 |
191T | 188T | Knapik, Rob | 44.00 |
191T | 188T | Steffen, Bryan | 44.00 |
191T | 188T | Turner, Ronnie | 44.00 |
194T | 191T | Celinder, Fredrik | 43.00 |
194T | 191T | Lindell, Conny | 43.00 |
196 | 194 | Houck, John | 41.50 |
197 | 195 | Sahlit, Tom | 41.00 |
198T | 196T | Donaldson, Chauncey | 40.00 |
198T | 196T | Donaldson, Sabrina | 40.00 |
198T | 196T | Wallace, Don | 40.00 |
201T | 199T | Hausmann, Tom | 37.50 |
201T | 199T | Kramer, Bob | 37.50 |
201T | 199T | Roddick, Dan | 37.50 |
204 | 204 | Bohannon, Brian | 37.00 |
205 | 205 | Elsner, Jim | 36.00 |
206T | 206T | Coulon, Patrick | 35.75 |
206T | 206T | Lo-a-sjoe, Gregory | 35.75 |
208 | 208 | Bergman, Sarah | 35.75 |
209 | 264T | Corradi, Elisa | 35.07 |
210 | 209 | Sieben, Chris | 35.00 |
211T | * | Folger, Ken | 32.50 |
211T | * | Gill, Barry | 32.50 |
211T | 210T | P. (2002 TN States), Art | 32.50 |
211T | 210T | Webester, Bob | 32.50 |
211T | 210T | Webester, Christa | 32.50 |
216T | 213T | Hibbs, Larry | 32.00 |
216T | 213T | Zurn, Mary | 32.00 |
218 | 215 | Torngren, Linda | 31.75 |
219 | 216T | Burvall, Tomas | 31.00 |
220 | 218 | Schwartz, Alex | 29.34 |
221 | 219 | Loppi, Roberto | 26.50 |
222T | 220T | Bohurt, Amy | 26.00 |
222T | * | Clement, Greg | 26.00 |
222T | * | Goad, Rodney | 26.00 |
222T | * | Kincaid, Scott | 26.00 |
222T | 220T | Webb, Hannah | 26.00 |
222T | 220T | Webb, Toby | 26.00 |
222T | 220T | Wineberg, Andy | 26.00 |
229 | 224 | Paulsen, Blair | 25.25 |
230T | 225T | Cecil, Dave | 25.00 |
230T | 225T | Steffen, Jason | 25.00 |
232 | 227 | Thompson, Paul | 25.00 |
233T | 228T | Dubilier, Bill | 24.50 |
233T | 228T | Regensberg, Richie | 24.50 |
235T | 230T | Caesar, Scott | 24.00 |
235T | 230T | Nixon, Tim | 24.00 |
235T | 230T | Ray, Turner | 24.00 |
235T | 230T | Robertson, Josh | 24.00 |
239T | 234T | Blakemore, Mark | 23.00 |
239T | 234T | Gamboa, Diego | 23.00 |
241T | 236T | Gabor (Paganello 2002) | 22.00 |
241T | 236T | Orosz, Ferenc | 22.00 |
243T | 238T | MacDonald, Matt | 21.00 |
243T | 238T | Montes, Zach | 21.00 |
243T | 238T | Pellicane, Tony | 21.00 |
246T | 241T | Anthony, John | 20.50 |
246T | 241T | Whitlock, Glen | 20.50 |
248T | 243T | Hobson, Paul | 20.00 |
248T | 243T | Stanton, Jack | 20.00 |
248T | 243T | Steger, Dave | 20.00 |
251T | 246T | Ugalde, Tita | 19.75 |
251T | 246T | Verish, Beth | 19.75 |
253 | * | Stotter, Steve | 19.60 |
254T | 248T | Hanks, Brian | 19.20 |
254T | 248T | Horowitz, Avi | 19.20 |
254T | 248T | Keller, Brad | 19.20 |
254T | 248T | Mowbray, Ryan | 19.20 |
254T | 248T | Scanlan, Matt | 19.20 |
259T | 253T | Korver, Juliana | 16.50 |
259T | 253T | Sinclair, Shawn | 16.50 |
261T | 255T | Bogenhagen, Matt | 16.00 |
261T | 255T | Bogenhagen, Steve | 16.00 |
261T | 255T | Flores, Phillip | 16.00 |
261T | 255T | Guerzon, Paolo | 16.00 |
261T | 255T | Guzman, Monica | 16.00 |
261T | 255T | Jorque, Patrick | 16.00 |
261T | 255T | Kaleohano, Manu | 16.00 |
261T | 255T | Lupian, Daniel | 16.00 |
269 | 263 | Cronin, Mike | 15.00 |
270T | 264T | (2002 Vagolino), Daniele | 13.87 |
270T | 264T | Siliano, Alex | 13.87 |
272 | 267 | Lemann, Andrew | 13.75 |
274 | 268 | Carreiro, Amanda | 13.75 |
273 | 269 | Horn, Mark | 13.50 |
275T | 270T | Burnett, John | 12.80 |
275T | 270T | Fields, Cody | 12.80 |
275T | 270T | Gallegos, Robb | 12.80 |
275T | 270T | Hardyman, Steve | 12.80 |
275T | 270T | Krieger, Tempe | 12.80 |
280T | 275T | Budziszewski, Ryan | 12.00 |
280T | 275T | Hmidouch, Sharif | 12.00 |
282 | * | Percario, Fabio "Perkins" | 11.20 |
283T | 277T | Anderson, Mark | 11.00 |
283T | 277T | Cohn, Eddy | 11.00 |
283T | 277T | Cole, Tom | 11.00 |
283T | 277T | Hu, Mike | 11.00 |
287T | 281T | Cooksey, Bob | 10.00 |
287T | 281T | Cooksey, Jack | 10.00 |
287T | 281T | Detwiler, Merrill | 10.00 |
287T | 281T | Horn, Christopher | 10.00 |
287T | 281T | Riley, Rich | 10.00 |
292T | 286T | Kinard, Nick | 9.60 |
292T | 286T | Prillwitz, Mike | 9.60 |
292T | 286T | Van Lanen, Alyssa | 9.60 |
292T | 286T | Van Lanen, Andrew | 9.60 |
292T | 286T | Van Lanen, Michael | 9.60 |
297T | 291T | Porter, Alex | 8.00 |
297T | 291T | Sakrison, Tyler | 8.00 |
297T | 291T | Vinoski, Ryan | 8.00 |
297T | 291T | Vinoski, Steve | 8.00 |
301 | 295 | Cipolloni, Paolo | 7.80 |
302 | * | Cole, Roger | 7.20 |
303 | 296 | Phelan, Chris | 7.00 |
304T | 297T | Sobel, Jan | 6.40 |
304T | 297T | Sobel, Shane | 6.40 |
306 | 299 | Cameranesi, Jeannie | 6.00 |
307T | 300T | Ast, Larry | 5.00 |
307T | 300T | Pierson, Snapper | 5.00 |
309 | 302 | Cohn, Jon | 4.25 |
310 | 303 | Ienca, Andrea | 3.90 |
311 | 304 | Nicholson, Niki | 3.50 |
312 | 305 | Marconi, Serge | 2.60 |
313 | 306 | Simon, Jill | 2.50 |
314T | 307 | Pilla, Raffaele | 1.95 |
314T | * | Qualtrough, Joe | 1.95 |
316 | 308 | Kenny, Cheryl | 1.50 |
317T | 309T | Kennedy, Jeff | 1.00 |
317T | 309T | Kohl, Andy | 1.00 |
317T | 309T | Mossavarrahmani, Gohar | 1.00 |
317T | 309T | Mossavarrahmani, Nilofaar | 1.00 |
317T | 309T | Palmieri, Jim | 1.00 |
322T | 314T | Amador, Angel | 0.69 |
322T | 314T | Carter, Sidney | 0.69 |
322T | 314T | Catalan, Lyndon | 0.69 |
322T | 314T | Gamata, Guiller | 0.69 |
322T | 314T | Grayson, Alex | 0.69 |
322T | 314T | Iwuagwu, amanda | 0.69 |
322T | 314T | Iwuagwu, Samantha | 0.69 |
322T | 314T | Jasso, Nick | 0.69 |
322T | 314T | Ortega, Hermann | 0.69 |
322T | 314T | Robles, Carlos | 0.69 |
322T | 314T | Rocha, Michael | 0.69 |
322T | 314T | San Juan, Camille | 0.69 |
322T | 314T | Sepulveda, Tati | 0.69 |
322T | 314T | Singh, Vikash | 0.69 |
322T | 314T | Zatarain, Julio | 0.69 |
322T | 314T | Zermeno, Valeria | 0.69 |
338 | 330 | Griffin, Jen | 0.50 |
Tournaments Included
2001 AZ States
2002 NE Indoors
2002 Wintertime Open
2002 Wintershred
2002 Italian National Championships
2002 Paganello
2002 VA States
2002 MN States
2002 Manresa Open
2002 Summerfest
2002 Colorado States
2002 Vagolino
2002 FPA Worlds
2002 Masters Overall
2002 Swedish Championships
2002 Wisconsin States
2002 Ocean Beach Summershred
2002 IA States
2002 California Freestyle Open
2002 Jammers Championship
2002 Tampico VIII
2002 New York State Championships
2002 World Beach Invitational
2002 Best Damn Freestyle Tournament Period
2002 AZ States
2002 San Diego Round Robin Pairs
2002 TN States
2003 US Indoors
2003 Wintershred
2003 Super Hein
2003 VA States
2003 Paganello
2003 World Beach San Diego
2003 Jammers Championship
2003 Palma Ceia Championship
2003 Vagolino
2003 CO States/Disc or Die
2003 Manresa
2003 Masters Overall
2003 World Disc Games
2003 Narragansett Freestyle Frisbee Beach Jam
2003 Swedish Championships
2003 Freestyle Fete of Nuptual Bliss
2003 Wisconsin States
2003 FPA Worlds
2003 Tennessee States
2003 Romashred
2003 Best Damn Freestyle Tournament Period
New Tournaments This Month
2003 Vagolino
2003 Tennessee States (updated)
2003 Best Damn Freestyle Tournament Period
Old Tournaments No Longer Counted
2001 Cappello Tournament
|
|