| Last | Best 5 | ||
| Rank | Time | Name | Results |
| 1 | 1 | Coddington, Arthur | 1500.75 |
| 2 | 2 | Lewis, Dave | 1500.75 |
| 3 | 5 | Murphy, Dave | 1297.25 |
| 4 | 3 | Kenny, Paul | 1296.50 |
| 5 | 7 | Leitner, Tom | 1287.50 |
| 6 | 4 | Imperiale, Larry | 1132.25 |
| 7 | 10 | Oberhaus, Ted | 1080.50 |
| 8 | 11 | Marron, Pat | 1020.25 |
| 9 | 9 | Rogers, Joel | 999.75 |
| 10 | 6 | Yarnell, Dan | 991.50 |
| 11 | 8 | Silvey, Randy | 985.00 |
| 12 | 13 | Gauthier, Jake | 855.25 |
| 13 | 20 | Coller, Claudio "Clay" | 813.75 |
| 14 | 14 | Lopez, Pipo | 768.50 |
| 15 | 17 | Kruger, Jeff | 710.25 |
| 16 | 15 | Hanes, Steve | 680.50 |
| 17 | 18 | Brodeur, Toddy | 672.75 |
| 18 | 28 | Apriani, Lorenzo | 664.50 |
| 19 | 50 | Wentzel, Sune | 631.00 |
| 20 | 33 | Botrugno, Fernando | 629.50 |
| 21 | 21 | Kruger, Cindy | 586.75 |
| 22 | 16 | Gauthier, Matt | 539.76 |
| 23 | 23 | Velasquez, Erwin | 538.00 |
| 24 | 24 | Fried, Rob | 528.25 |
| 25 | 29 | Auerbach, Gary | 517.75 |
| 26 | 22 | Jammer, Skippy | 509.26 |
| 27 | 26 | Chantiles, Jamie | 507.75 |
| 28 | 30 | Sanchez, Rodney | 504.25 |
| 29T | 39T | Arveskr, Joakim | 498.75 |
| 29T | 39T | Karlsson, Stefan | 498.75 |
| 31 | 43 | Sailor, Scott | 496.00 |
| 32 | 12 | Schiller, Dave | 493.50 |
| 33 | 27 | Mitchell, Deaton | 491.25 |
| 34 | 31 | Hudoklin, Joey | 450.75 |
| 35 | 32 | Doshier, Tristan | 445.50 |
| 36 | 19 | Laubert, Peter | 429.25 |
| 37 | 34 | Scannell, Steve | 412.83 |
| 38 | 45 | Schneider, Rico | 403.75 |
| 39 | 35 | O'Malley, John | 396.50 |
| 40 | 44 | Hughes, Mike | 391.50 |
| 41 | 102 | Zimmerman, Reto | 381.50 |
| 42 | 36 | Regalbuti, Mark | 366.00 |
| 43 | 51 | Wendt, Brad | 364.75 |
| 44 | 37 | Williams, Rick | 357.25 |
| 45 | 41 | Simon, Doug | 348.75 |
| 46 | 46 | Hunrichs-Silvey, Lisa | 335.25 |
| 47 | 57 | Damiano, Alessandro | 329.50 |
| 48 | 62 | Karlsson, Roland | 325.75 |
| 49 | 47 | Mackey, Tim | 325.50 |
| 50 | 49 | Brandt, Harvey | 318.50 |
| 51 | 83 | Ekman, Jan | 306.50 |
| 52 | 42 | Dobson, Carl | 301.00 |
| 53 | 25 | Harper, Lee | 296.75 |
| 54 | 70 | Farnocchia, Andrea | 288.90 |
| 55 | 58 | Wright, Bill | 278.00 |
| 56 | 65 | Titcomb, John | 277.25 |
| 57 | 60 | Trail, Melissa | 272.26 |
| 58 | 61 | Willett, Jonathan | 272.00 |
| 59 | 72 | Korns, Doug | 265.00 |
| 60 | 63 | Ranieri, Maurizio | 264.25 |
| 61 | 56 | Graves, Anne | 259.25 |
| 62 | 54 | O'Brien, Jeff | 257.75 |
| 63 | 64 | Titcomb, Xtehn | 256.00 |
| 64 | 48 | Bell, Chip | 254.00 |
| 65 | 66 | Caplin, Alan | 252.10 |
| 66 | 75 | Robbins, Judy | 251.50 |
| 67 | 67 | Hosfeld, Gregg | 251.25 |
| 68 | 86 | Barsanti, Enrico | 249.75 |
| 69 | 68 | Titcomb, Zahlen | 248.62 |
| 70 | 55 | Downs, Rik | 247.00 |
| 71 | 69 | Caliento, Simone | 240.50 |
| 72 | 52 | Lowry, Mary | 238.25 |
| 73 | 74 | Cameranesi, Danny | 226.50 |
| 74 | 77 | Sandstrm, Christian | 216.00 |
| 75 | 80 | Sanchez, Bethany | 214.50 |
| 76 | 71 | Esterbrook, Mike | 213.25 |
| 77 | 53 | Boulware, Bob | 205.55 |
| 78 | 81 | Andino, Tito | 201.50 |
| 79 | 84 | Schiller, John | 198.00 |
| 80 | 87 | Wolfe, Tam | 192.48 |
| 81 | 88 | Ruperto, Marco | 190.80 |
| 82 | 73 | Emerson, Carl | 186.00 |
| 83 | 90 | Meier, Roger | 184.00 |
| 84T | 89 | Yabe, Carolyn | 176.00 |
| 84T | 93 | Morrissey, Bob | 176.00 |
| 86 | 94 | Swanson, Dan | 173.50 |
| 87 | 95 | Lasher, Tom | 170.00 |
| 88 | 96 | Lahm, Randy | 170.00 |
| 89 | 97 | Hays, Steve | 158.50 |
| 90 | 98 | Hesselberth, David | 156.50 |
| 91 | 91 | Cloud, Mike | 154.50 |
| 92 | 99 | Titcomb, Vehro | 151.00 |
| 93 | 143 | Favorini, Edoardo | 150.75 |
| 94 | 101 | Karlsson, Peter | 150.00 |
| 95 | 160 | Weyand, Z | 137.75 |
| 96 | 194 | Gaddoni, Matteo | 136.25 |
| 97 | 104 | Isola, Petri | 133.66 |
| 98 | 105 | Yaniv, Dori | 133.00 |
| 99 | 113 | Clark, HB | 131.25 |
| 100 | 79 | Klimek, Paul | 129.50 |
| 101T | 109T | Cappa, Phil | 128.00 |
| 101T | 109T | Crawford, Dale | 128.00 |
| 103 | 111 | Salaz, Fred | 125.75 |
| 104 | 112 | Morales, Hilda | 125.00 |
| 105 | 169 | Mirabelli, Paolo | 124.50 |
| 106 | 115 | Bolyard, Dave | 120.00 |
| 107 | 92 | Gleason, Tom | 119.00 |
| 108 | 166 | Manzoni, Lorenzo | 116.62 |
| 109 | 107T | Williams, Willeye | 113.00 |
| 110T | 117T | Bengtsson, Jonas | 112.50 |
| 110T | 117T | Bergehamn, Niclas | 112.50 |
| 110T | 117T | Henricksson, Peter | 112.50 |
| 110T | 117T | Johansson, Dieter | 112.50 |
| 114 | 121 | Brenner, Mary | 111.67 |
| 115 | 123 | DeLuca, Claudio | 109.50 |
| 116 | 170 | Elsner, John | 106.00 |
| 117 | * | Jennings, Steve | 104.00 |
| 118 | 124 | Weaver, Scott | 104.00 |
| 119 | 114 | Schiller, Amy | 101.00 |
| 120 | 125 | Sestigiani, Paolo | 100.00 |
| 121 | 106 | Simon, Craig | 99.50 |
| 122 | 126 | Smith, Paul | 97.25 |
| 123 | 103 | Pardo, Renee | 97.00 |
| 124 | 127 | Richard, Chuck | 96.00 |
| 125 | 128 | Kuettner, Dave | 95.50 |
| 126 | 129 | Rovieri, Angelo | 93.87 |
| 127 | 130 | Gellerman, Tim | 92.50 |
| 128 | 131 | Erickson, Hal | 88.25 |
| 129 | 132 | Gray, Heather | 87.50 |
| 130 | 133 | Brenner, Paul | 86.99 |
| 131 | 59 | Riley, Greg | 85.50 |
| 132 | 134 | Cohn, Tim | 83.00 |
| 133 | 116 | Daniels, Lori | 80.50 |
| 134 | 135 | Ardagna, Massimo | 80.00 |
| 135 | 137 | Hubbard, Zach | 79.00 |
| 136 | 161T | Gagliardi, Luca | 75.60 |
| 137 | 193 | Hoffman, Don | 73.83 |
| 138 | 141 | Lasky, John | 73.55 |
| 139 | 76 | Sullivan, Danny | 72.50 |
| 140 | 142 | Velasquez, Jens | 71.00 |
| 141T | 144T | Carlquist, Daniel | 70.00 |
| 141T | 144T | Reinius, Joakim | 70.00 |
| 141T | 144T | Samuelsson, Jonas Rask | 70.00 |
| 141T | 144T | Zewgren, Mikael | 70.00 |
| 145 | 206T | Hunkel, Don | 66.33 |
| 146T | 149T | Baca, Jackeline | 66.25 |
| 146T | 149T | De Lara, Julius | 66.25 |
| 146T | 149T | Singh, Sharleen | 66.25 |
| 146T | 149T | Tamaru, Andrew | 66.25 |
| 150 | 153 | Magallanes, Dan | 66.00 |
| 151T | 154T | Bledsoe, Larry | 65.00 |
| 151T | 154T | C. (2002 TN States), Brett | 65.00 |
| 151T | 154T | Kuhns, John | 65.00 |
| 154T | 157T | Rabdau, Pat | 64.50 |
| 154T | 157T | Ryan, Chris | 64.50 |
| 156 | 159 | Titcomb, Qxhna | 64.50 |
| 157 | * | King, Ron | 63.00 |
| 158T | 161T | Enloe, Stephen | 60.00 |
| 158T | 161T | Gibson, David | 60.00 |
| 158T | 161T | Newhouse, Mike | 60.00 |
| 158T | 161T | Valesi, Paolo | 60.00 |
| 162 | 167 | Rosenbaum, Jason | 59.20 |
| 163 | * | Hagenbjork, Karolina | 57.75 |
| 164 | 168 | Ide, Mark | 57.15 |
| 165 | 227T | Bogenhagen, Dave | 56.33 |
| 166T | 171T | Bertola, Stefano | 55.00 |
| 166T | 171T | Coller, Luigina | 55.00 |
| 168 | 173 | Armstrong, Keith | 52.25 |
| 169 | 174 | Damon, Conrad | 52.00 |
| 170 | 175 | Yaniv, Hila | 51.75 |
| 171 | 176T | Sader, Rick | 51.50 |
| 172 | 178 | Galloupe, Mike | 50.76 |
| 173 | 179 | Drummond, Jon | 50.75 |
| 174T | 180T | Barson, TJ | 50.50 |
| 174T | 180T | Simon (2001 Cappello) | 50.50 |
| 176T | 107T | Edge, Gary | 50.00 |
| 176T | * | Akins, Jim | 50.00 |
| 178 | * | Gallotti, Andrea | 49.50 |
| 179 | 100 | Hubbard, Steve | 49.50 |
| 180T | 182T | Small, Ernie | 48.75 |
| 180T | 182T | Soule, Jeff | 48.75 |
| 180T | * | de Moor, Iwan | 48.75 |
| 183 | 184 | Viger, Art | 48.50 |
| 184 | 185 | Bogenhagen, Terry | 48.00 |
| 185 | 186 | Titcomb, Rohre | 45.84 |
| 186 | 187 | Wendt, Woody | 45.20 |
| 187 | * | Soerensen, Jan | 44.00 |
| 188T | 188T | Knapik, Rob | 44.00 |
| 188T | 188T | Steffen, Bryan | 44.00 |
| 188T | 188T | Turner, Ronnie | 44.00 |
| 191T | 191T | Celinder, Fredrik | 43.00 |
| 191T | 191T | Lindell, Conny | 43.00 |
| 193 | 203 | Sestieri, Carlo | 41.95 |
| 194 | 195 | Houck, John | 41.50 |
| 195 | 148 | Sahlit, Tom | 41.00 |
| 196T | 122 | Wallace, Don | 40.00 |
| 196T | 196T | Donaldson, Chauncey | 40.00 |
| 196T | 196T | Donaldson, Sabrina | 40.00 |
| 199T | 199T | Hausmann, Tom | 37.50 |
| 199T | 199T | Kramer, Bob | 37.50 |
| 199T | 199T | Roddick, Dan | 37.50 |
| 199T | * | Clark, Keith | 37.50 |
| 199T | * | Sewell, Jeff | 37.50 |
| 204 | 202 | Bohannon, Brian | 37.00 |
| 205 | 204T | Elsner, Jim | 36.00 |
| 206T | * | Lo-a-sjoe, Gregory | 35.75 |
| 206T | * | Coulon, Patrick | 35.75 |
| 208 | 293 | Bergman, Sarah | 35.75 |
| 209 | 206T | Sieben, Chris | 35.00 |
| 210T | 209T | P. (2002 TN States), Art | 32.50 |
| 210T | 209T | Webester, Bob | 32.50 |
| 210T | 209T | Webester, Christa | 32.50 |
| 213T | 212T | Hibbs, Larry | 32.00 |
| 213T | 212T | Zurn, Mary | 32.00 |
| 215 | * | Torngren, Linda | 31.75 |
| 216T | 214T | Burvall, Tomas | 31.00 |
| 216T | 214T | Cusma, Antonio Piccione | 31.00 |
| 218 | 218 | Schwartz, Alex | 29.34 |
| 219 | * | Loppi, Roberto | 26.50 |
| 220T | 220T | Bohurt, Amy | 26.00 |
| 220T | 220T | Webb, Hannah | 26.00 |
| 220T | 220T | Webb, Toby | 26.00 |
| 220T | 220T | Wineberg, Andy | 26.00 |
| 224 | 224 | Paulsen, Blair | 25.25 |
| 225T | 225T | Cecil, Dave | 25.00 |
| 225T | 225T | Steffen, Jason | 25.00 |
| 227 | 227T | Thompson, Paul | 25.00 |
| 228T | 229T | Dubilier, Bill | 24.50 |
| 228T | 229T | Regensberg, Richie | 24.50 |
| 230T | 231T | Caesar, Scott | 24.00 |
| 230T | 231T | Nixon, Tim | 24.00 |
| 230T | 231T | Ray, Turner | 24.00 |
| 230T | 231T | Robertson, Josh | 24.00 |
| 234T | 78 | Blakemore, Mark | 23.00 |
| 234T | 82 | Gamboa, Diego | 23.00 |
| 236T | 237T | Gabor (Paganello 2002) | 22.00 |
| 236T | 237T | Orosz, Ferenc | 22.00 |
| 238T | 239T | MacDonald, Matt | 21.00 |
| 238T | 239T | Montes, Zach | 21.00 |
| 238T | 239T | Pellicane, Tony | 21.00 |
| 241T | 242 | Anthony, John | 20.50 |
| 241T | 136 | Whitlock, Glen | 20.50 |
| 243T | 243T | Hobson, Paul | 20.00 |
| 243T | 243T | Stanton, Jack | 20.00 |
| 243T | 243T | Steger, Dave | 20.00 |
| 246T | 246T | Ugalde, Tita | 19.75 |
| 246T | 246T | Verish, Beth | 19.75 |
| 248T | 248T | Hanks, Brian | 19.20 |
| 248T | 248T | Horowitz, Avi | 19.20 |
| 248T | 248T | Keller, Brad | 19.20 |
| 248T | 248T | Mowbray, Ryan | 19.20 |
| 248T | 248T | Scanlan, Matt | 19.20 |
| 253T | 138T | Korver, Juliana | 16.50 |
| 253T | 138T | Sinclair, Shawn | 16.50 |
| 255T | 254T | Flores, Phillip | 16.00 |
| 255T | 254T | Guerzon, Paolo | 16.00 |
| 255T | 254T | Guzman, Monica | 16.00 |
| 255T | 254T | Jorque, Patrick | 16.00 |
| 255T | 254T | Kaleohano, Manu | 16.00 |
| 255T | 254T | Lupian, Daniel | 16.00 |
| 255T | * | Bogenhagen, Matt | 16.00 |
| 255T | * | Bogenhagen, Steve | 16.00 |
| 263 | 140 | Cronin, Mike | 15.00 |
| 264T | 260T | (2002 Vagolino), Daniele | 13.87 |
| 264T | 260T | Corradi, Elisa | 13.87 |
| 264T | 260T | Siliano, Alex | 13.87 |
| 267 | 263 | Lemann, Andrew | 13.75 |
| 268 | 264 | Carreiro, Amanda | 13.75 |
| 269 | 265 | Horn, Mark | 13.50 |
| 270T | 266T | Burnett, John | 12.80 |
| 270T | 266T | Fields, Cody | 12.80 |
| 270T | 266T | Gallegos, Robb | 12.80 |
| 270T | 266T | Hardyman, Steve | 12.80 |
| 270T | 266T | Krieger, Tempe | 12.80 |
| 275T | * | Hmidouch, Sharif | 12.00 |
| 275T | * | Budziszewski, Ryan | 12.00 |
| 277T | 271T | Anderson, Mark | 11.00 |
| 277T | 271T | Cohn, Eddy | 11.00 |
| 277T | 271T | Cole, Tom | 11.00 |
| 277T | 271T | Hu, Mike | 11.00 |
| 281T | 275T | Cooksey, Bob | 10.00 |
| 281T | 275T | Cooksey, Jack | 10.00 |
| 281T | 275T | Detwiler, Merrill | 10.00 |
| 281T | 275T | Horn, Christopher | 10.00 |
| 281T | 275T | Riley, Rich | 10.00 |
| 286T | 280T | Kinard, Nick | 9.60 |
| 286T | 280T | Prillwitz, Mike | 9.60 |
| 286T | 280T | Van Lanen, Alyssa | 9.60 |
| 286T | 280T | Van Lanen, Andrew | 9.60 |
| 286T | 280T | Van Lanen, Michael | 9.60 |
| 291T | 285T | Vinoski, Steve | 8.00 |
| 291T | 285T | Vinoski, Ryan | 8.00 |
| 291T | * | Porter, Alex | 8.00 |
| 291T | * | Sakrison, Tyler | 8.00 |
| 295 | * | Cipolloni, Paolo | 7.80 |
| 296 | 287 | Phelan, Chris | 7.00 |
| 297T | 288T | Sobel, Jan | 6.40 |
| 297T | 288T | Sobel, Shane | 6.40 |
| 299 | 290 | Cameranesi, Jeannie | 6.00 |
| 300T | 291T | Ast, Larry | 5.00 |
| 300T | 291T | Pierson, Snapper | 5.00 |
| 302 | 294 | Cohn, Jon | 4.25 |
| 303 | * | Ienca, Andrea | 3.90 |
| 304 | 208 | Nicholson, Niki | 3.50 |
| 305 | * | Marconi, Serge | 2.60 |
| 306 | 295 | Simon, Jill | 2.50 |
| 307 | * | Pilla, Raffaele | 1.95 |
| 308 | 296 | Kenny, Cheryl | 1.50 |
| 309T | 297T | Kennedy, Jeff | 1.00 |
| 309T | 297T | Kohl, Andy | 1.00 |
| 309T | 297T | Mossavarrahmani, Gohar | 1.00 |
| 309T | 297T | Mossavarrahmani, Nilofaar | 1.00 |
| 309T | 297T | Palmieri, Jim | 1.00 |
| 314T | 302T | Amador, Angel | 0.69 |
| 314T | 302T | Carter, Sidney | 0.69 |
| 314T | 302T | Catalan, Lyndon | 0.69 |
| 314T | 302T | Gamata, Guiller | 0.69 |
| 314T | 302T | Grayson, Alex | 0.69 |
| 314T | 302T | Iwuagwu, amanda | 0.69 |
| 314T | 302T | Iwuagwu, Samantha | 0.69 |
| 314T | 302T | Jasso, Nick | 0.69 |
| 314T | 302T | Ortega, Hermann | 0.69 |
| 314T | 302T | Robles, Carlos | 0.69 |
| 314T | 302T | Rocha, Michael | 0.69 |
| 314T | 302T | San Juan, Camille | 0.69 |
| 314T | 302T | Sepulveda, Tati | 0.69 |
| 314T | 302T | Singh, Vikash | 0.69 |
| 314T | 302T | Zatarain, Julio | 0.69 |
| 314T | 302T | Zermeno, Valeria | 0.69 |
| 330 | 318 | Griffin, Jen | 0.50 |
|
* The 2001 FPA Worlds from October 2001 are not counted as part of this list. According to the current rankings rules, no more than two FPA Worlds tournaments can count toward a single rankings list. |
|||