Freestyle Flying Disc Rankings
(tournaments from November 1, 2000 to November 1, 2002)
compiled by Arthur Coddington

Last
Best 5
RankTimeName
Results
1 1 Lewis, Dave
1476.00
2 2 Coddington, Arthur 1476.00
3 3 Kenny, Paul 1409.00
4 4 Imperiale, Larry 1366.50
5 5 Yarnell, Dan 1283.50
6 6 Leitner, Tom 1268.00
7 7 Murphy, Dave 1047.25
8 10 Schiller, Dave 1039.50
9 9 Rogers, Joel 994.00
10 8 Silvey, Randy 986.75
11 11 Marron, Pat 898.00
12 12 Lopez, Pipo 885.50
13 13 Hanes, Steve 829.75
14 15 Oberhaus, Ted 797.00
15 14 Brodeur, Toddy 789.75
16 16 Kruger, Jeff 744.00
17 17 Gauthier, Jake 732.25
18 18 Gauthier, Matt 728.63
19T 20T Harper, Lee 601.75
19T 20T Laubert, Peter 601.75
21 19 Sailor, Scott 599.33
22 22 Collerà, Claudio "Clay" 536.00
23 26 Velasquez, Erwin 522.50
24 23 Doshier, Tristan 514.00
25 24 Mitchell, Deaton 491.25
26 25 Kruger, Cindy 490.00
27 36 Fried, Rob 473.25
28 28 Schneider, Rico 462.00
29 29 Zimmerman, Reto 454.50
30 30 Chantiles, Jamie 443.00
31 31 Graves, Anne 439.50
32 33 Scannell, Steve 423.83
33 32 Hudoklin, Joey 422.25
34 34 Boulware, Bob 421.75
35 41 Cameranesi, Danny 418.00
36 35 Wentzel, Sune 416.50
37 43 Auerbach, Gary 404.50
38 27 Jammer, Skippy 391.64
39 38 Caplin, Alan 384.13
40 39 Silvey, Lisa 381.50
41 40 Apriani, Lorenzo 372.50
42 42 Lowry, Mary 364.75
43 44 Adams, Buddy 363.00
44 45 Williams, Rick 360.16
45 37 Regalbuti, Mark 357.38
46 51 Riley, Greg 338.75
47 46 Botrugno, Fernando 334.50
48 48 Brandt, Harvey 322.50
49 49 Sanchez, Rodney 311.25
50 70 Simon, Doug 309.00
51 50 Gamboa, Diego 300.83
52 56 Dobson, Carl 298.50
53 58 Blakemore, Mark 289.25
54 54 Titcomb, Xtehn 280.17
55 55 Hughes, Mike 280.00
56 57 Ross, Nikki 268.00
57 60 Mackey, Tim 262.00
58 59 Trail, Melissa 260.00
59 61 Hays, Steve 259.00
60 62 Robbins, Judy 257.00
61 47 Klimek, Paul 255.26
62 53 Korns, Doug 251.13
63 64 Downs, Rik 250.25
64 63 Wolfe, Tam 241.98
65 65 Caliento, Simone 240.50
66 66 Storz, Karl-Christian 229.00
67 67 Guarnieri, Maurizio 227.50
68 52 Esterbrook, Mike 227.25
69 68 Titcomb, Vehro 225.34
70 69 Damiano, Alessandro 225.00
71 71 Wendt, Brad 224.25
72 72 O'Malley, John 222.63
73 93 Sullivan, Danny 216.75
74T 73T Arveskär, Joakim 208.00
74T 73T Karlsson, Stefan 208.00
76 75 Titcomb, John 204.76
77 76 Titcomb, Zahlen 200.37
78 77 Cloud, Mike 197.00
79 78 Basanti, Enrico 193.00
80 79 Farnocchia, Andrea 187.50
81 80 Sahlit, Tom 183.75
82 81 Wright, Bill 180.00
83 82 Isola, Petri 178.33
84 83 Ruperto, Marco 178.00
85 84 Hesselberth, David 173.50
86 85 Kuettner, Dave 172.00
87 86 Bell, Chip 170.25
88 87 Hosfeld, Gregg 167.50
89 88 Schiller, Amy 165.00
90 89 Ross, Deanna 165.00
91 90 Sandström, Christian 156.00
92 91 Hubbard, Steve 150.13
93 92 Lasher, Tom 147.50
94 94 Emerson, Carl 147.50
95 94 Daniels, Lori 140.75
96 95 Titcomb, Rohre 135.34
97 96 Beckmann, Mike 134.50
98 97 O'Brien, Jeff 134.25
99 98 Yabe, Carolyn 129.75
100T 99T Edge, Gary 128.50
100T 99T Williams, Willi 128.50
102 101 Magallanes, Dan 127.00
103T 102T Ekman, Jan 126.50
103T 102T Karlsson, Roland 126.50
105 104 Sanchez, Bethany 125.00
106 105 Cappa, Phil 123.50
107 106 Gleason, Tom 123.50
108 107 Ross, Richhi 119.50
109 108 Sader, Rick 119.00
110 109 Andino, Tito 115.50
111 110 Crawford, Dale 113.50
112 111 Simon, Craig 113.00
113 112 Ide, Mark 111.82
114 113 Willett, Jonathan 110.25
115 114 DeLuca, Claudio 109.50
116 115 Meier, Roger 106.50
117 116 Getty, Jeff 103.50
118 117 Karlsson, Peter 101.50
119 118 Sestigiani, Paolo 100.00
120 119 Viger, Art 98.38
121 120 Schiller, John 94.00
122 121 Rovieri, Angelo 93.87
123 122 Berman, Dan 91.00
124T 123T Gellerman, Tim 89.25
124T 123T Sieben, Chris 89.25
126 125 Titcomb, Qxhna 88.50
127 126 Erickson, Hal 88.25
128 127 Cohn, Tim 87.50
129 165 Brenner, Mary 84.17
130 128 Pardo, Renee 83.50
131 129 Wallace, Don 81.50
132T 130T Ardagna, Massimo 80.00
132T 130T Howding, Pontus 80.00
134 132 Hubbard, Zach 79.00
135 155 Keller, Brad 77.70
136 133 Bolyard, Dave 77.50
137 135 Pellicane, Tony 72.50
138 136 Roddick, Dan 71.50
139 137 Ouzoonian, Victor 71.00
140 138 Reid, Mikey 67.50
141T 140T Korver, Juliana 67.25
141T 140T Sinclair, Shawn 67.25
143 142 Nicholson, Niki 66.67
144 143 Weaver, Scott 66.50
145T * Rabdau, Pat 64.50
145T * Ryan, Chris 64.50
147 144 Lasky, John 60.75
148 145 Lahm, Randy 60.50
149T 146T Burvall, Tomas 60.00
149T 146T Cronin, Mike 60.00
149T 146T Erim, Tim 60.00
149T 146T Gagliardi, Luca 60.00
149T 146T Valesi, Paolo 60.00
154 151 Duesler, John 60.00
155 152 Manzoni, Lorenzo 59.87
156 153 Brenner, Paul 59.49
157 154 Swanson, Dan 59.00
158 156 Whitlock, Glen 58.75
159 157 Damon, Conrad 58.00
160 158 Morrissey, Bob 56.50
161 159 Bergman, Sarah 56.00
162 160T Wootten, Eric 55.50
163T 160T Bertola, Stefano 55.00
163T 162 Collerà, Luigina 55.00
165 202 Armstrong, Keith 52.25
166 163T Dubilier, Bill 52.17
167T 163T Black, Greg 52.00
167T 166 Southwick, Jason 52.00
169 167 Lifshitz, Barak 51.50
170 168T Drummond, Jon 50.75
171T 168T Barson, TJ 50.50
171T 168T Simon (2001 Cappello) 50.50
173T 170T Elsner, John 50.00
173T 170T Torres, Felipe "Tito" 50.00
175 172 Carreiro, Amanda 40.25
176T 173T Donaldson, Chauncey 40.00
176T 173T Donaldson, Sabrina 40.00
176T 173T Hoffman, Amber 40.00
176T 173T Towne, Cliff 40.00
180T 177T Clark, HB 39.00
180T 177T Kessler, David 39.00
182T 179T Beaumont, Casey 37.50
182T 179T Hausmann, Tom 37.50
182T 179T Kramer, Bob 37.50
182T 179T Mick, Travis 37.50
182T 179T Soler, Mario 37.50
182T 179T Stein, Greg 37.50
188 185 Salaz, Fred 34.00
189 186 Yaniv, Dori 33.50
190T 187T Turan, Andrej 33.00
190T 187T Turan, Juro 33.00
192 189 Roddick, Tyler 32.50
193 190 Zurn, Mary 32.00
194T 191T Buttrey, John 31.00
194T 191T Gill, Barry 31.00
194T 191T Piccione, Antonio Cusma 31.00
197T 194T D'Allesandro, Rob 30.00
197T 194T Dudder, James 30.00
197T 194T Habiger, Shawn 30.00
197T 194T Michaels, Cotter 30.00
197T 194T Sinkler, Ed 30.00
197T 194T Snider, Sten-erik 30.00
197T 194T Weege, Rob 30.00
204 201 Schwartz, Alex 29.34
205T 203T Cantarinha, Marco 27.00
205T 203T Giuliano, Plas 27.00
207T 206T Wendt, Woody 26.00
207T 206T Wineberg, Andy 26.00
209 208 Paulsen, Blair 25.25
210T 209T Calderon, Juan Carlos 25.00
210T 209T Cecil, Dave 25.00
210T 209T Steffen, Jason 25.00
213 * Regensberg, Richie 24.50
214T 212T Caesar, Scott 24.00
214T 212T Cooksey, Bob 24.00
214T 212T Cooksey, Jack 24.00
214T 212T Hoffman, Bob 24.00
214T 212T Knapik, Rob 24.00
214T 212T McLaughlin, Pete 24.00
214T 212T Randle (2001 OR States) 24.00
214T 212T Ray, Turner 24.00
214T 212T Snell, Bart 24.00
214T 212T Steffen, Bryan 24.00
214T 212T Turner, Ronnie 24.00
214T 212T Winn, Shannon 24.00
226 224 Horn, Mark 23.50
227T 225T Ugalde, Tita 22.75
227T 225T Verish, Beth 22.75
229T 227T Folger, Ken 22.50
229T 227T Herbert, Bob 22.50
229T 227T Oksa, Andy 22.50
229T 227T Smith, Morgan 22.50
229T 227T Thelen, Justin 22.50
234T 232T Gabor (Paganello 2002) 22.00
234T 232T Orosz, Ferenc 22.00
236 234 LeBeau, Rick 21.00
237T 235T Bergehamn, Niclas 20.00
237T 235T Henricksson, Peter 20.00
237T 235T Marcus, Daniel 20.00
237T 235T Rentschler, Felix 20.00
237T 235T Rogers, Ray "R-Man" 20.00
237T 235T Voigt, Chris Max 20.00
243 241 Horn, Christopher 20.00
244T * Horowitz, Avi 19.20
244T 242T Rosenbaum, Jason 19.20
244T 242T Scanlan, Matt 19.20
247 244 McCarthy, Stacy 19.00
248 245 Castiglia, Rick 18.50
249 246 Albers, Peter 17.00
250T 247T Ent (2001 OR States) 16.00
250T 247T King, Jamey 16.00
250T 247T Klinger, Richie 16.00
250T 247T Spider (2001 OR States) 16.00
254T 251T (2002 Vagolino), Daniele 13.87
254T 251T Corradi, Elisa 13.87
254T 251T Siliano, Alex 13.87
257T 254T Hardyman, Steve 12.80
257T 254T Krieger, Tempe 12.80
259T 256T Dan (2001 OR States) 12.00
259T 256T Farrell, Pat 12.00
259T 256T Kemmey, Jay 12.00
259T 256T Steffen, L. Kraig 12.00
263T 260T Chen, Kuan-hung 10.00
263T 260T Doherty, Dwight 10.00
263T 260T Hinkley, Greg 10.00
263T 260T Karlsson, Kurt 10.00
263T 260T Pierson, Snapper 10.00
263T 260T Pozzy, Alex 10.00
263T 260T Steffen, Kraig 10.00
270T 267T Kinard, Nick 9.60
270T 267T Prillwitz, Mike 9.60
272T 269T Adam (2001 OR States) 8.00
272T 269T Blair (2001 OR States) 8.00
272T 269T Hoffman, Edward 8.00
272T 269T Seth (2001 OR States) 8.00
272T 269T Tomaszewski, Dave 8.00
277 274 Bogenhagen, Dave 8.00
278 * Phelan, Chris 7.00
279T * Sobel, Jan 6.40
279T * Sobel, Shane 6.40
281T 275T Cameranesi, Jeannie 6.00
281T 275T Fredrick, Devin 6.00
281T 275T Herman, Mike 6.00
284T 278T Desch, Dan 5.00
284T 278T Horn, Susie 5.00
284T 278T Johnson, Dave 5.00
284T 278T O'Gorman, John 5.00
284T 278T Weddle, Dan 5.00
289 283 Messner, Joe 4.50
290T 284T Fredrick, Brian 4.00
290T 284T Klosky, Joe 4.00
292T 286T Davis, Linda 3.00
292T 286T Lynn, Joe 3.00
294T 288T Griffin, Jenn 2.50
294T 288T Kennedy, Jeff 2.50
294T 288T Kirkland, Gee 2.50
297T 291T Knapp, Nick 2.00
297T 291T Robbins, Chris 2.00
299T 293T Cohn, Jon 1.75
299T 293T Lemann, Andrew 1.75
301T 295T Kenny, Cheryl 1.50
301T 295T Kirkland, John 1.50
303T 297T Mead, Jesse 1.25
303T 297T Rally, Mandy 1.25
305T 299T Burt, John 0.50
305T 299T Trout, Mark 0.50
rankings homepage