Freestyle Flying Disc Rankings
(tournaments from March 1, 2000 to March 1, 2002)
compiled by Arthur Coddington

Last
Best 5
RankTimeName
Results
1 1 Lewis, Dave
1497.25
2 2 Kenny, Paul 1450.50
3 3 Coddington, Arthur 1436.25
4 4 Leitner, Tom 1387.00
5 5 Yarnell, Dan 1354.75
6 6 Schiller, Dave 1290.00
7 7 Imperiale, Larry 1270.00
8 8 Silvey, Randy 1188.75
9 9 Kruger, Jeff 955.75
10 12 Murphy, Dave 835.00
11 10 Lopez, Pipo 815.25
12 11 Brodeur, Todd 806.50
13 13 Zimmerman, Reto 713.00
14 14 Marron, Pat 688.00
15 17 Gauthier, Jake 683.12
16 16 Rogers, Joel 675.50
17 15 Laubert, Peter 663.50
18 18 Wentzel, Sune 652.50
19 17 Gauthier, Matt 618.13
20 20 Cameranesi, Danny 602.25
21 21 Sailor, Scott 594.83
22 22 Graves, Anne 501.00
23 23 Schneider, Rico 497.75
24 24 Adams, Buddy 485.50
25 25 Harper, Lee 457.00
26 26 Williams, Rick 440.41
27 27 Boulware, Bob 430.75
28 28 Kruger, Cindy 430.00
29 29 Hays, Steve 425.75
30 30 Hosfeld, Gregg 424.50
31T 31T Arveskär, Joakim 414.00
31T 31T Karlsson, Stefan 414.00
33 33 Ekman, Jan 410.00
34 36 Scannell, Steve 397.24
35 34 Robbins, Judy 385.75
36 35 Jammer, Skippy 380.89
37 37 Brandt, Harvey 349.00
38 38 Regalbuti, Mark 348.75
39T 39T Fried, Rob 335.75
39T 39T Simon, Doug 335.75
41 41 Jorgenson, Mary 311.25
42 42 Hanes, Steve 307.08
43 43 Ross, Nikki 304.75
44 44 Collera, Claudio "Clay" 304.00
45 45 Gamboa, Diego 300.83
46 46 Downs, Rik 300.25
47 48 Magallanes, Dan 297.50
48 51 Sahlit, Tom 290.50
49 49 Auerbach, Gary 289.75
50 47 Caplin, Alan 289.63
51 50 Silvey, Lisa 287.00
52 58 Dobson, Carl 274.25
53 53 Klimek, Paul 274.01
54 54 Blakemore, Mark 266.25
55T 55T Turan, Andrej 260.00
55T 55T Turan, Juro 260.00
57 57 Oberhaus, Ted 259.33
58 73 Chantiles, Jamie 253.50
59 59 Riley, Greg 253.25
60 60 Karlsson, Roland 252.50
61 62 Beckmann, Mike 234.50
62 63 Storz, Karl-Christian 229.00
63 78 Esterbrook, Mike 226.75
64 52 Titcomb, Xtehn 224.17
65 64 Ross, Deanna 222.75
66 65 Sanchez, Rodney 219.50
67 77 Korns, Doug 216.76
68 66 Sullivan, Danny 211.13
69T 67T Hughes, Mike 211.00
69T 67T Wendt, Brad 211.00
71T 69T Ouzoonian, Victor 207.00
72 70 Coleman, Bob 205.25
73T 71T Edge, Gary 204.00
73T 71T Williams, Willi 204.00
75 74 Titcomb, John 199.64
76 75 Lasher, Tom 193.00
77 87 O'Malley, John 188.51
78 61 Titcomb, Zahlen 185.50
79 79 Hudoklin, Joey 180.75
80 80 Wright, Bill 180.00
81 103 Trail, Melissa 176.25
82 81 Mackey, Tim 173.25
83 82T Gellerman, Tim 172.75
84 83T Ross, Richhi 168.25
85 84 Schiller, Amy 165.00
86 90 Wolfe, Tam 163.23
87 85 Sandström, Christian 156.00
88 76 Titcomb, Vehro 153.84
89 86 Sieben, Chris 153.50
90 88 Karlström, Stefan 151.00
91 94 Titcomb, Rohre 143.34
92 89 O'Brien, Jeff 138.75
93T 91T Bursa, Mira 137.50
93T 91T Krotky, Jiri 137.50
95 93 Reid, Mikey 135.00
96 95 Graus, Latso 130.00
97 96 Drummond, Jon 127.00
98 97 Nilsson, Mattias 126.00
99 106 Isola, Petri 125.83
100 98 Castiglia, Rick 125.75
101T 99T Jasko, Branki 125.00
102T 100T Jennings, Steve 123.00
103 102 Bergehamn, Niclas 120.00
104 149 Sader, Rick 119.00
105T 104T Korver, Juliana 117.25
105T 104T Sinclair, Shawn 117.25
107 107 Gleason, Tom 115.50
108T 108T Clark, HB 114.00
108T 108T Kessler, David 114.00
110 110 Dykova, Andy 112.50
111 101 Nicholson, Niki 112.17
112 140 Ide, Mark 111.82
113 111 Gill, Barry 106.00
114 112 Navratova, Lucia 105.00
115T 113T Elsner, John 103.50
115T 113T Getty, Jeff 103.50
117T 115T Chudik, Jano 102.50
117T 115T Cordas, Michal 102.50
119 117 Barsanti, Enrico 102.50
120 118 Karlsson, Peter 101.50
121 119 Hubbard, Steve 100.63
122 120 Barson, TJ 100.00
123 121 Viger, Art 99.88
124 122 Bell, Chip 98.50
125 123 Tibenska, Mata 96.50
126 124 Crawford, Dale 95.00
127 163 Cloud, Mike 93.00
128 126 Daniels, Lori 92.75
129 127 Berman, Dan 91.00
130T 128T Balog, Kajo 90.00
130T 128T Jendek, Brano 90.00
132 * Erickson, Hal 88.25
133 131 Pardo, Renee 86.50
134 132 Sample, Gina 85.50
135T 133T Emerson, Carl 81.50
135T 133T Wallace, Don 81.50
137 135 Howding, Pontus 80.00
138T 125 Cohn, Tim 80.00
138T 136 Torres, Felipe "Tito" 80.00
140 137 Hesselberth, David 79.00
141 138 DeNomie, Mike 78.00
142 139 Smits, Ritchie 77.00
143 141 Kuettner, Dave 76.50
144 142 Beaumont, Casey 75.00
145 143 Johnson, Terry 73.50
146 196 Roddick, Dan 73.50
147 144 Pellicane, Tony 72.50
148 145 Doshier, Tristan 68.50
149 146 Lahm, Randy 68.50
150 147 James, Travis 68.25
151 148 Velasquez, Erwin 68.00
152 150 Simon, Craig 67.50
153 * Weaver, Scott 66.50
154T 151T Fiorani, Morgan 65.00
154T 151T Manzani, Lorenzo 65.00
156 153 Richard, Chuck 64.00
157 154 Apriani, Lorenzo 63.00
158 155 Whitlock, Glen 62.75
159T 156T Burris, Craig 62.50
159T 156T Swanson, Dan 62.50
161T 158T Folger, Ken 62.50
161T 158T Herbert, Bob 62.50
163T 160T Burvall, Tomas 60.00
163T 160T Cronin, Mike 60.00
163T 160T Erim, Tim 60.00
166 163 Duesler, John 60.00
167 164 Dubilier, Bill 59.67
168 130 Keller, Brad 58.50
169 166 Sahlit, Tim 58.00
170 167 Damon, Conrad 58.00
171 168 Willett, Jonathan 57.25
172 169 Angell, Ryan 56.25
173T 170T Wootten, Eric 55.50
174T 171T Cooksey, Bob 54.50
174T 171T Cooksey, Jack 54.50
176T 173T Cappa, Phil 54.00
177T 174T Savage, Brenda 53.00
178 * Armstrong, Keith 52.25
179T 175T Black, Greg 52.00
179T 175T Southwick, Jason 52.00
181 * Brenner, Mary 51.67
182 177 Lifshitz, Barak 51.50
183 178 Bergman, Sarah 51.00
184T 179T Ranieri, Maurizio 50.50
184T 179T Simon (2001 Cappello) 50.50
186 181 Bucuric, Dusan 50.00
187 182 Hoffman, Amber 48.00
188 183 Carreiro, Amanda 42.50
189T 184T Knapik, Rob 41.00
189T 184T Turner, Ronnie 41.00
191T 186T Navrat, Matus 40.00
191T 186T Towne, Cliff 40.00
193T 188T Bessenyei, Balazs 39.00
193T 188T Orosz, Ferenc 39.00
195T 190T Damiano, Alessandro 37.50
195T 190T Hobson, Paul 37.50
195T 190T Mick, Travis 37.50
195T 190T Raeker, Jared 37.50
195T 190T Soler, Mario 37.50
195T 190T Stein, Greg 37.50
201T 197T Andrea (Paganello) 35.00
201T 197T Fernando (Paganello) 35.00
201T 197T Lorenzo (Paganello) 35.00
204T 200T Salaz, Fred 34.00
204T 200T Schiller, John 34.00
206 202 Yaniv, Dori 33.50
207 203 Roddick, Tyler 32.50
208 * Brenner, Paul 32.32
209 204 Regensberg, Ritchie 32.00
210 205 Buttrey, John 31.00
211T 206T Budzien, Chris 30.50
211T 206T Hornickel, Ryan 30.50
213T 208T Bragg, Duane 30.00
213T 208T Bronson, Doug 30.00
213T 208T D'Allesandro, Rob 30.00
213T 208T Dudder, James 30.00
213T 208T Habiger, Shawn 30.00
213T 208T Hanning, Scott 30.00
213T 208T Michaels, Cotter 30.00
213T 208T Peery, Jerran 30.00
213T 208T Sinkler, Ed 30.00
213T 208T Snider, Sten-erik 30.00
213T 208T Viner, Manuel "Cuqui" 30.00
213T 208T Weege, Rob 30.00
225 * Schwartz, Alex 29.34
226T 220T Cantarinha, Marco 27.00
226T 220T Giuliano, Plas 27.00
228T 222T Botrugno, Fernando 25.00
228T 222T Calderon, Juan Carlos 25.00
228T 222T Dotti, Marco 25.00
231 225 Matsumoto, Dean-o 24.75
232T 226T Griffin, Dave 24.50
232T 226T Newhouse, Mike 24.50
232T 226T Steger, Dave 24.50
235T 229T Fox, John 24.00
235T 229T Hoffman, Bob 24.00
235T 229T Kincaid, Scott 24.00
235T 229T McLaughlin, Pete 24.00
235T 229T Randle (2001 OR States) 24.00
235T 229T Sherrod, Rivers 24.00
235T 229T Snell, Bart 24.00
235T 229T Titcomb, Qxhna 24.00
235T 229T Winn, Shannon 24.00
244 238 Yabe, Carolyn 23.75
245 239 Paulsen, Blair 23.50
246T 240T Avalos, Art 22.50
246T 240T Oksa, Andy 22.50
246T 240T Smith, Morgan 22.50
246T 240T Thelen, Justin 22.50
246T 240T Winter, Brett 22.50
251T 245T Alessandro (Rome) 22.00
251T 245T Carlo (Rome) 22.00
251T 245T Franc. (Rome) 22.00
254 248 Holeciova, Ivana 21.50
255 249 LeBeau, Rick 21.00
256 250 O'Gorman, John 21.00
257T 251T Henricksson, Peter 20.00
257T 251T Marcus, Daniel 20.00
257T 251T Rentschler, Felix 20.00
257T 251T Rogers, Ray "R-Man" 20.00
257T 251T Voigt, Chris Max 20.00
262 256 Horn, Christopher 20.00
263 257 McCarthy, Stacy 19.00
264T 258T Ugalde, Tita 17.50
264T 258T Verish, Beth 17.50
266 260 Albers, Peter 17.00
267T 261T Roecker, Jarod 16.50
267T 261T Stearns, Greg 16.50
269T 263T Ent (2001 OR States) 16.00
269T 263T Gangloff, Craig 16.00
269T 263T King, Jamey 16.00
269T 263T Klinger, Richie 16.00
269T 263T Knoch, John 16.00
269T 263T Reynolds, Ken 16.00
269T 263T Spider (2001 OR States) 16.00
276T 270T Horn, Mark 15.00
277 271 Waldron, Erin 13.50
278T 272T Clement, Greg 12.00
278T 272T Dan (2001 OR States) 12.00
278T 272T Farrell, Pat 12.00
278T 272T Kemmey, Jay 12.00
278T 272T Meigs, Brian 12.00
278T 272T Olmstead, Jeff 12.00
278T 272T Powell, Johnny 12.00
278T 272T Price, Joel 12.00
278T 272T Stanton, Jack 12.00
278T 272T Steffen, L. Kraig 12.00
288 282 Griffin, Jenn 10.50
289T 283T Bolyard, Dave 10.00
289T 283T Chen, Kuan-hung 10.00
289T 283T Doherty, Dwight 10.00
289T 283T Hinkley, Greg 10.00
289T 283T Karlsson, Kurt 10.00
289T 283T Pierson, Snapper 10.00
289T 283T Pozzy, Alex 10.00
289T 283T Steffen, Kraig 10.00
297T 291T Adam (2001 OR States) 8.00
297T 291T Blair (2001 OR States) 8.00
297T 291T Hoffman, Edward 8.00
297T 291T McCormack, David 8.00
297T 291T Seth (2001 OR States) 8.00
297T 291T Steffen, Bryan 8.00
297T 291T Tomaszewski, Dave 8.00
297T 291T Wolfe, Lavone 8.00
305T 299T Fredrick, Devin 6.00
305T 299T Herman, Mike 6.00
307T 301T Desch, Dan 5.00
307T 301T Horn, Susie 5.00
307T 301T Johnson, Dave 5.00
307T 301T Weddle, Dan 5.00
311 305 Sanchez, Bethany 5.00
312 306 Messner, Joe 4.50
313T 307T Fredrick, Brian 4.00
313T 307T Klosky, Joe 4.00
315T 309T Davis, Linda 3.00
315T 309T Lynn, Joe 3.00
317 311 Bogenhagen, Dave 3.00
318T 312T Kennedy, Jeff 2.50
318T 312T Kirkland, Gee 2.50
320T 314T Knapp, Nick 2.00
320T 314T Robbins, Chris 2.00
320T 314T Thompson, Paul 2.00
323 317 Kirkland, John 1.50
324T 318T Mead, Jesse 1.25
324T 318T Rally, Mandy 1.25
326 320T Johnston, Nora 1.00
327T 322T Burt, John 0.50
327T 322T Trout, Mark 0.50
rankings homepage